2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-9, 12-4)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 1858 1684
Points Per Game 66.4 60.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 672-1738 575-1709
FG: Percentage .387 .336
FG: Per Game 24.0 20.5
3PT: Made-Attempted 175-554 171-652
3PT: Percentage .316 .262
3PT: Per Game 6.3 6.1
FT: Made-Attempted 339-502 363-546
FT: Percentage .675 .665
FT: Per Game 12.1 13.0
Rebounding
Total 1220 1099
Per Game 43.6 39.3
Margin 4.3 --
Assists
Total 402 335
Per Game 14.4 12.0
Turnovers
Total 465 414
Per Game 16.6 14.8
Margin -1.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.6 14.8
Steals
Total 236 235
Per Game 8.4 8.4
Blocks
Total 94 57
Per Game 3.4 2.0
Attendance
Total 1153 1188
Per Game 14-82 12-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McGill, Sarei 8 8 252 31.5 44 97 .454 7 22 .318 38 51 .745 133 16.6 15 50 65 8.1 21 18 23 16 1
22 Delancy, Joey 20 19 620 31.0 86 230 .374 28 75 .373 18 24 .750 218 10.9 30 119 149 7.5 39 71 53 18 6
14 Worthy, Jasmine 15 0 273 18.2 60 128 .469 0 2 .000 40 71 .563 160 10.7 42 64 106 7.1 37 12 34 11 15
31 Scharrenberg, Maddie 28 28 737 26.3 120 256 .469 25 75 .333 32 45 .711 297 10.6 34 94 128 4.6 80 43 34 41 3
02 Tumblin, Ra'Nae 3 3 102 34.0 8 34 .235 6 16 .375 8 9 .889 30 10.0 4 15 19 6.3 8 8 10 4 0
00 Weekes, Jaliyah 26 2 454 17.5 68 177 .384 7 32 .219 63 85 .741 206 7.9 45 59 104 4.0 50 23 38 28 2
13 Vandyke, Sophie 28 28 675 24.1 84 184 .457 0 0 .000 35 51 .686 203 7.3 73 163 236 8.4 53 39 47 12 63
15 Lippy, Madison 20 12 446 22.3 44 114 .386 23 52 .442 27 40 .675 138 6.9 11 46 57 2.9 27 35 32 8 1
04 Litte, Katrina 25 24 723 28.9 51 164 .311 38 121 .314 26 30 .867 166 6.6 18 36 54 2.2 47 51 42 17 0
05 Louis, Amber 26 0 421 16.2 35 121 .289 24 87 .276 7 16 .438 101 3.9 9 44 53 2.0 38 15 40 21 0
07 Taylor, Morgan 26 6 446 17.2 32 115 .278 6 31 .194 26 46 .565 96 3.7 42 48 90 3.5 37 40 47 39 1
12 Woolcock, Damia 5 0 43 8.6 6 18 .333 2 5 .400 2 6 .333 16 3.2 3 8 11 2.2 4 1 7 3 0
03 Vales, Samantha 26 10 334 12.8 29 86 .337 8 28 .286 13 19 .684 79 3.0 10 24 34 1.3 39 35 36 14 2
11 Lee, Kimora 9 0 80 8.9 5 14 .357 1 8 .125 4 9 .444 15 1.7 8 2 10 1.1 3 11 11 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 61 104 3.7 0 0 11 0 0  
Total 28 5606 200.2 672 1738 .387 175 554 .316 339 502 .675 1858 66.36 387 833 1220 43.6 483 402 465 236 94
Opponents 28 5601 200.0 575 1709 .336 171 652 .262 363 546 .665 1684 60.14 361 738 1099 39.3 480 335 414 235 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McGill, Sarei 3 3 92 30.7 21 42 .500 5 10 .500 16 20 .800 63 21.0 10 20 30 10.0 9 6 2.0 7 4 0
23 Scharrenberg, Maddie 15 15 436 29.1 74 148 .500 19 49 .388 23 33 .697 190 12.7 18 49 67 4.5 41 25 1.7 19 23 2
22 Delancy, Joey 12 12 380 31.7 51 138 .370 14 37 .378 9 14 .643 125 10.4 22 75 97 8.1 26 51 4.3 34 12 3
14 Worthy, Jasmine 9 0 173 19.2 36 79 .456 0 1 .000 24 46 .522 96 10.7 30 38 68 7.6 25 5 0.6 24 7 7
15 Lippy, Madison 12 9 300 25.0 32 82 .390 16 34 .471 17 24 .708 97 8.1 6 29 35 2.9 14 17 1.4 23 6 1
00 Weekes, Jaliyah 13 0 233 17.9 34 83 .410 1 9 .111 36 46 .783 105 8.1 23 30 53 4.1 23 14 1.1 25 13 0
13 Vandyke, Sophie 15 15 349 23.3 39 90 .433 0 0 .000 16 23 .696 94 6.3 32 77 109 7.3 25 20 1.3 23 6 31
04 Litte, Katrina 12 11 369 30.8 20 75 .267 15 53 .283 14 17 .824 69 5.8 9 18 27 2.3 25 29 2.4 24 9 0
02 Tumblin, Ra'Nae 1 1 35 35.0 2 11 .182 1 4 .250 0 0 .000 5 5.0 0 6 6 6.0 4 2 2.0 3 2 0
05 Louis, Amber 13 0 212 16.3 19 56 .339 14 41 .341 2 4 .500 54 4.2 4 19 23 1.8 19 8 0.6 17 14 0
03 Vales, Samantha 15 7 197 13.1 18 56 .321 5 14 .357 10 16 .625 51 3.4 8 15 23 1.5 23 22 1.5 18 7 0
07 Taylor, Morgan 13 2 207 15.9 15 47 .319 3 14 .214 14 23 .609 47 3.6 13 15 28 2.2 16 16 1.2 20 13 0
12 Woolcock, Damia 2 0 11 5.5 2 7 .286 1 2 .500 1 2 .500 6 3.0 2 2 4 2.0 0 1 0.5 1 2 0
11 Lee, Kimora 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 1.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 4.3 0 0 0.0 5 0 0  
Total 15 2998 199.9 363 916 .396 94 270 .348 182 268 .679 1002 66.80 206 430 636 42.4 250 217 14.5 244 118 44
Opponents 15 3004 200.3 324 902 .359 95 343 .277 192 294 .653 935 62.33 188 385 573 38.2 272 180 12.0 207 123 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McGill, Sarei 8 8 252 44 97 .454 7 22 .318 38 51 .745 133 16.6
31 Scharrenberg, Maddie 28 28 737 120 256 .469 25 75 .333 32 45 .711 297 10.6
22 Delancy, Joey 20 19 620 86 230 .374 28 75 .373 18 24 .750 218 10.9
02 Tumblin, Ra'Nae 3 3 102 8 34 .235 6 16 .375 8 9 .889 30 10.0
14 Worthy, Jasmine 15 0 273 60 128 .469 0 2 .000 40 71 .563 160 10.7
13 Vandyke, Sophie 28 28 675 84 184 .457 0 0 .000 35 51 .686 203 7.3
00 Weekes, Jaliyah 26 2 454 68 177 .384 7 32 .219 63 85 .741 206 7.9
04 Litte, Katrina 25 24 723 51 164 .311 38 121 .314 26 30 .867 166 6.6
15 Lippy, Madison 20 12 446 44 114 .386 23 52 .442 27 40 .675 138 6.9
03 Vales, Samantha 26 10 334 29 86 .337 8 28 .286 13 19 .684 79 3.0
07 Taylor, Morgan 26 6 446 32 115 .278 6 31 .194 26 46 .565 96 3.7
05 Louis, Amber 26 0 421 35 121 .289 24 87 .276 7 16 .438 101 3.9
12 Woolcock, Damia 5 0 43 6 18 .333 2 5 .400 2 6 .333 16 3.2
11 Lee, Kimora 9 0 80 5 14 .357 1 8 .125 4 9 .444 15 1.7
Total 28 5606 672 1738 .387 175 554 .316 339 502 .675 1858 66.36
Opponents 28 5601 575 1709 .336 171 652 .262 363 546 .665 1684 60.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McGill, Sarei 8 31.5 .454 .318 .745 1.9 6.3 8.1 2.3 2.0 0.1 16.6
31 Scharrenberg, Maddie 28 26.3 .469 .333 .711 1.2 3.4 4.6 1.5 1.5 0.1 10.6
22 Delancy, Joey 20 31.0 .374 .373 .750 1.5 6.0 7.5 3.6 0.9 0.3 10.9
02 Tumblin, Ra'Nae 3 34.0 .235 .375 .889 1.3 5.0 6.3 2.7 1.3 0.0 10.0
14 Worthy, Jasmine 15 18.2 .469 .000 .563 2.8 4.3 7.1 0.8 0.7 1.0 10.7
13 Vandyke, Sophie 28 24.1 .457 .000 .686 2.6 5.8 8.4 1.4 0.4 2.3 7.3
00 Weekes, Jaliyah 26 17.5 .384 .219 .741 1.7 2.3 4.0 0.9 1.1 0.1 7.9
04 Litte, Katrina 25 28.9 .311 .314 .867 0.7 1.4 2.2 2.0 0.7 0.0 6.6
15 Lippy, Madison 20 22.3 .386 .442 .675 0.6 2.3 2.9 1.8 0.4 0.1 6.9
03 Vales, Samantha 26 12.8 .337 .286 .684 0.4 0.9 1.3 1.3 0.5 0.1 3.0
07 Taylor, Morgan 26 17.2 .278 .194 .565 1.6 1.8 3.5 1.5 1.5 0.0 3.7
05 Louis, Amber 26 16.2 .289 .276 .438 0.3 1.7 2.0 0.6 0.8 0.0 3.9
12 Woolcock, Damia 5 8.6 .333 .400 .333 0.6 1.6 2.2 0.2 0.6 0.0 3.2
11 Lee, Kimora 9 8.9 .357 .125 .444 0.9 0.2 1.1 1.2 0.4 0.0 1.7
Total 28 200.2 .387 .316 .675 13.8 29.8 43.6 14.4 8.4 3.4 66.36
Opponents 28 200.0 .336 .262 .665 12.9 26.4 39.3 12.0 8.4 2.0 60.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida National (FL) 10/30/24 83-64 W 29-57 .509 9-20 .450 16-25 .640 12 40 52 52.0 21 19 32 4 9 83 83.0
vs LSU Alexandria 11/07/24 57-52 W 20-59 .339 2-18 .111 15-24 .625 13 38 51 51.5 19 10 17 3 8 57 70.0
at Keiser 11/16/24 67-65 W 20-59 .339 8-23 .348 19-23 .826 12 25 37 46.7 19 9 12 3 8 67 69.0
vs Webber International (FL) 11/20/24 80-49 W 30-78 .385 8-33 .242 12-15 .800 20 43 63 50.8 17 20 10 4 6 80 71.8
vs Southeastern 11/23/24 64-76 L 24-59 .407 9-22 .409 7-11 .636 16 22 38 48.2 15 18 22 0 6 64 70.2
at Marian (IN) 11/26/24 50-75 L 17-65 .262 6-22 .273 10-19 .526 13 24 37 46.3 18 7 14 1 8 50 66.8
at Oakland City 11/27/24 65-60 W 20-61 .328 3-20 .150 22-27 .815 17 27 44 46.0 25 6 19 5 9 65 66.6
vs Virgin Islands 11/30/24 95-43 W 33-80 .413 9-27 .333 20-26 .769 21 36 57 47.4 21 21 15 4 22 95 70.1
at Reinhardt (GA) 12/12/24 39-58 L 15-62 .242 5-26 .192 4-11 .364 13 29 42 46.8 15 11 23 2 7 39 66.7
at St. Andrews (NC) 12/13/24 48-50 L 19-52 .365 4-20 .200 6-11 .545 9 23 32 45.3 23 8 8 2 6 48 64.8
at Briar Cliff (IA) 12/17/24 57-78 L 21-67 .313 5-21 .238 10-14 .714 10 27 37 44.5 13 16 15 4 9 57 64.1
vs Clinton College (SC) 12/18/24 68-39 W 25-50 .500 9-19 .474 9-19 .474 11 41 52 45.2 16 20 19 9 7 68 64.4
at Coastal Georgia (GA) 01/04/25 54-47 W 19-58 .328 4-18 .222 12-15 .800 18 26 44 45.1 22 10 17 3 12 54 63.6
vs Florida National (FL) 01/07/25 82-45 W 34-73 .466 6-18 .333 8-12 .667 20 38 58 46.0 11 21 18 5 11 82 64.9
vs Warner (FL) 01/11/25 66-55 W 27-74 .365 2-20 .100 10-20 .500 22 37 59 46.9 16 8 14 3 8 66 65.0
at Florida Memorial (FL) 01/15/25 60-54 W 23-58 .397 6-16 .375 8-11 .727 13 32 45 46.8 19 14 23 5 7 60 64.7
at Ave Maria (FL) 01/18/25 68-65 W 26-59 .441 5-14 .357 11-19 .579 9 27 36 46.1 15 9 14 3 8 68 64.9
vs New College of Florida 01/22/25 77-58 W 29-65 .446 8-17 .471 11-13 .846 12 31 43 45.9 6 20 13 2 13 77 65.6
vs Keiser 01/25/25 64-70 L 24-58 .414 6-16 .375 10-17 .588 11 29 40 45.6 28 15 19 4 7 64 65.5
at Webber International (FL) 01/29/25 78-59 W 30-62 .484 13-23 .565 5-14 .357 10 33 43 45.5 8 28 16 3 7 78 66.1
vs Coastal Georgia (GA) 02/01/25 68-62 W 21-53 .396 2-5 .400 24-31 .774 15 22 37 45.1 18 14 13 5 9 68 66.2
at Southeastern 02/05/25 66-81 L 21-58 .362 5-16 .313 19-27 .704 20 20 40 44.9 20 9 29 2 10 66 66.2
at Warner (FL) 02/12/25 67-57 W 21-53 .396 9-23 .391 16-16 1.000 12 26 38 44.6 16 11 14 4 4 67 66.2
vs Florida Memorial (FL) 02/15/25 71-86 L 26-63 .413 4-15 .267 15-21 .714 11 26 37 44.3 25 16 17 1 7 71 66.4
vs Ave Maria (FL) 02/19/25 60-54 W 20-57 .351 6-11 .545 14-25 .560 13 28 41 44.1 16 14 15 5 6 60 66.2
at New College of Florida 02/22/25 59-54 W 23-55 .418 8-21 .381 5-6 .833 4 29 33 43.7 6 13 10 1 4 59 65.9
vs Warner (FL) 02/25/25 89-62 W 34-70 .486 10-25 .400 11-15 .733 14 29 43 43.7 16 21 13 6 11 89 66.7
at Southeastern 02/28/25 56-66 L 21-73 .288 4-25 .160 10-15 .667 16 25 41 43.6 19 14 14 1 7 56 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida National (FL) 10/30/24 64-83 L 22-71 .310 7-28 .250 13-22 .591 15 20 35 35.0 25 13 24 1 21 64 64.0
LSU Alexandria 11/07/24 52-57 L 16-58 .276 4-26 .154 16-20 .800 7 31 38 36.5 22 8 13 0 12 52 58.0
Keiser 11/16/24 65-67 L 21-63 .333 6-25 .240 17-27 .630 21 27 48 40.3 22 14 13 4 5 65 60.3
Webber International (FL) 11/20/24 49-80 L 16-68 .235 3-19 .158 14-22 .636 13 32 45 41.5 15 10 10 1 4 49 57.5
Southeastern 11/23/24 76-64 W 27-62 .435 4-19 .211 18-25 .720 16 22 38 40.8 11 12 13 4 13 76 61.2
Marian (IN) 11/26/24 75-50 W 29-64 .453 3-19 .158 14-17 .824 11 41 52 42.7 15 16 13 2 8 75 63.5
Oakland City 11/27/24 60-65 L 18-57 .316 6-22 .273 18-31 .581 18 28 46 43.1 21 12 18 1 11 60 63.0
Virgin Islands 11/30/24 43-95 L 12-61 .197 4-21 .190 15-24 .625 16 30 46 43.5 18 6 27 1 2 43 60.5
Reinhardt (GA) 12/12/24 58-39 W 19-69 .275 5-24 .208 15-18 .833 16 24 40 43.1 16 11 13 2 14 58 60.2
St. Andrews (NC) 12/13/24 50-48 W 16-54 .296 5-16 .313 13-23 .565 15 23 38 42.6 9 9 11 1 2 50 59.2
Briar Cliff (IA) 12/17/24 78-57 W 29-67 .433 10-30 .333 10-15 .667 13 37 50 43.3 12 24 16 0 8 78 60.9
Clinton College (SC) 12/18/24 39-68 L 15-62 .242 5-24 .208 4-16 .250 13 21 34 42.5 15 12 10 1 6 39 59.1
Coastal Georgia (GA) 01/04/25 47-54 L 14-55 .255 2-19 .105 17-27 .630 20 23 43 42.5 17 6 15 8 10 47 58.2
Florida National (FL) 01/07/25 45-82 L 17-65 .262 5-28 .179 6-8 .750 11 21 32 41.8 12 9 19 3 10 45 57.2
Warner (FL) 01/11/25 55-66 L 21-61 .344 6-24 .250 7-12 .583 6 31 37 41.5 16 11 11 2 7 55 57.1
Florida Memorial (FL) 01/15/25 54-60 L 19-66 .288 3-22 .136 13-22 .591 19 24 43 41.6 21 10 16 4 11 54 56.9
Ave Maria (FL) 01/18/25 65-68 L 24-65 .369 8-25 .320 9-14 .643 10 22 32 41.0 19 12 10 1 6 65 57.4
New College of Florida 01/22/25 58-77 L 21-58 .362 10-29 .345 6-8 .750 7 26 33 40.6 9 9 15 2 8 58 57.4
Keiser 01/25/25 70-64 W 21-55 .382 6-15 .400 22-32 .688 10 29 39 40.5 23 15 14 2 11 70 58.1
Webber International (FL) 01/29/25 59-78 L 23-66 .348 10-25 .400 3-6 .500 10 25 35 40.2 11 18 12 4 6 59 58.1
Coastal Georgia (GA) 02/01/25 62-68 L 23-58 .397 4-17 .235 12-19 .632 17 21 38 40.1 23 12 14 0 6 62 58.3
Southeastern 02/05/25 81-66 W 25-48 .521 11-26 .423 20-24 .833 4 22 26 39.5 25 11 21 3 16 81 59.3
Warner (FL) 02/12/25 57-67 L 18-59 .305 6-23 .261 15-17 .882 12 14 26 38.9 18 10 9 0 4 57 59.2
Florida Memorial (FL) 02/15/25 86-71 W 28-68 .412 8-30 .267 22-35 .629 22 29 51 39.4 25 9 15 1 12 86 60.3
Ave Maria (FL) 02/19/25 54-60 L 20-53 .377 4-19 .211 10-19 .526 9 31 40 39.4 25 16 18 3 5 54 60.1
New College of Florida 02/22/25 54-59 L 21-56 .375 10-29 .345 2-2 1.000 4 21 25 38.8 10 15 10 3 3 54 59.8
Warner (FL) 02/25/25 62-89 L 20-70 .286 8-28 .286 14-16 .875 20 24 44 39.0 10 8 14 0 7 62 59.9
Southeastern 02/28/25 66-56 W 20-50 .400 8-20 .400 18-25 .720 6 39 45 39.3 15 17 20 3 7 66 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida National (FL) 10/30/24 83-64 19 29-57/22-71 .509/.310 9-20/7-28 .450/.250 16-25/13-22 .640-.591 52/35 17 19/13 32/24 4/1 9/21 21/25
LSU Alexandria 11/07/24 57-52 5 20-59/16-58 .339/.276 2-18/4-26 .111/.154 15-24/16-20 .625-.800 51/38 13 10/8 17/13 3/0 8/12 19/22
Keiser 11/16/24 67-65 2 20-59/21-63 .339/.333 8-23/6-25 .348/.240 19-23/17-27 .826-.630 37/48 -11 9/14 12/13 3/4 8/5 19/22
Webber International (FL) 11/20/24 80-49 31 30-78/16-68 .385/.235 8-33/3-19 .242/.158 12-15/14-22 .800-.636 63/45 18 20/10 10/10 4/1 6/4 17/15
Southeastern 11/23/24 64-76 -12 24-59/27-62 .407/.435 9-22/4-19 .409/.211 7-11/18-25 .636-.720 38/38 0 18/12 22/13 0/4 6/13 15/11
Marian (IN) 11/26/24 50-75 -25 17-65/29-64 .262/.453 6-22/3-19 .273/.158 10-19/14-17 .526-.824 37/52 -15 7/16 14/13 1/2 8/8 18/15
Oakland City 11/27/24 65-60 5 20-61/18-57 .328/.316 3-20/6-22 .150/.273 22-27/18-31 .815-.581 44/46 -2 6/12 19/18 5/1 9/11 25/21
Virgin Islands 11/30/24 95-43 52 33-80/12-61 .413/.197 9-27/4-21 .333/.190 20-26/15-24 .769-.625 57/46 11 21/6 15/27 4/1 22/2 21/18
Reinhardt (GA) 12/12/24 39-58 -19 15-62/19-69 .242/.275 5-26/5-24 .192/.208 4-11/15-18 .364-.833 42/40 2 11/11 23/13 2/2 7/14 15/16
St. Andrews (NC) 12/13/24 48-50 -2 19-52/16-54 .365/.296 4-20/5-16 .200/.313 6-11/13-23 .545-.565 32/38 -6 8/9 8/11 2/1 6/2 23/9
Briar Cliff (IA) 12/17/24 57-78 -21 21-67/29-67 .313/.433 5-21/10-30 .238/.333 10-14/10-15 .714-.667 37/50 -13 16/24 15/16 4/0 9/8 13/12
Clinton College (SC) 12/18/24 68-39 29 25-50/15-62 .500/.242 9-19/5-24 .474/.208 9-19/4-16 .474-.250 52/34 18 20/12 19/10 9/1 7/6 16/15
Coastal Georgia (GA) 01/04/25 54-47 7 19-58/14-55 .328/.255 4-18/2-19 .222/.105 12-15/17-27 .800-.630 44/43 1 10/6 17/15 3/8 12/10 22/17
Florida National (FL) 01/07/25 82-45 37 34-73/17-65 .466/.262 6-18/5-28 .333/.179 8-12/6-8 .667-.750 58/32 26 21/9 18/19 5/3 11/10 11/12
Warner (FL) 01/11/25 66-55 11 27-74/21-61 .365/.344 2-20/6-24 .100/.250 10-20/7-12 .500-.583 59/37 22 8/11 14/11 3/2 8/7 16/16
Florida Memorial (FL) 01/15/25 60-54 6 23-58/19-66 .397/.288 6-16/3-22 .375/.136 8-11/13-22 .727-.591 45/43 2 14/10 23/16 5/4 7/11 19/21
Ave Maria (FL) 01/18/25 68-65 3 26-59/24-65 .441/.369 5-14/8-25 .357/.320 11-19/9-14 .579-.643 36/32 4 9/12 14/10 3/1 8/6 15/19
New College of Florida 01/22/25 77-58 19 29-65/21-58 .446/.362 8-17/10-29 .471/.345 11-13/6-8 .846-.750 43/33 10 20/9 13/15 2/2 13/8 6/9
Keiser 01/25/25 64-70 -6 24-58/21-55 .414/.382 6-16/6-15 .375/.400 10-17/22-32 .588-.688 40/39 1 15/15 19/14 4/2 7/11 28/23
Webber International (FL) 01/29/25 78-59 19 30-62/23-66 .484/.348 13-23/10-25 .565/.400 5-14/3-6 .357-.500 43/35 8 28/18 16/12 3/4 7/6 8/11
Coastal Georgia (GA) 02/01/25 68-62 6 21-53/23-58 .396/.397 2-5/4-17 .400/.235 24-31/12-19 .774-.632 37/38 -1 14/12 13/14 5/0 9/6 18/23
Southeastern 02/05/25 66-81 -15 21-58/25-48 .362/.521 5-16/11-26 .313/.423 19-27/20-24 .704-.833 40/26 14 9/11 29/21 2/3 10/16 20/25
Warner (FL) 02/12/25 67-57 10 21-53/18-59 .396/.305 9-23/6-23 .391/.261 16-16/15-17 1.000-.882 38/26 12 11/10 14/9 4/0 4/4 16/18
Florida Memorial (FL) 02/15/25 71-86 -15 26-63/28-68 .413/.412 4-15/8-30 .267/.267 15-21/22-35 .714-.629 37/51 -14 16/9 17/15 1/1 7/12 25/25
Ave Maria (FL) 02/19/25 60-54 6 20-57/20-53 .351/.377 6-11/4-19 .545/.211 14-25/10-19 .560-.526 41/40 1 14/16 15/18 5/3 6/5 16/25
New College of Florida 02/22/25 59-54 5 23-55/21-56 .418/.375 8-21/10-29 .381/.345 5-6/2-2 .833-1.000 33/25 8 13/15 10/10 1/3 4/3 6/10
Warner (FL) 02/25/25 89-62 27 34-70/20-70 .486/.286 10-25/8-28 .400/.286 11-15/14-16 .733-.875 43/44 -1 21/8 13/14 6/0 11/7 16/10
Southeastern 02/28/25 56-66 -10 21-73/20-50 .288/.400 4-25/8-20 .160/.400 10-15/18-25 .667-.720 41/45 -4 14/17 14/20 1/3 7/7 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Virgin Islands (11/30/24)
FIELD GOALS MADE 34 Florida National (FL) (01/07/25); Warner (FL) (02/25/25)
FIELD GOAL ATTEMPTS 80 Virgin Islands (11/30/24)
3 PT FIELD GOALS MADE 13 Webber International (FL) (01/29/25)
3 PT FG ATTEMPTS 33 Webber International (FL) (11/20/24)
FREE THROWS MADE 24 Coastal Georgia (GA) (02/01/25)
FREE THROW ATTEMPTS 31 Coastal Georgia (GA) (02/01/25)
REBOUNDS 63 Webber International (FL) (11/20/24)
ASSISTS 28 Webber International (FL) (01/29/25)
STEALS 22 Virgin Islands (11/30/24)
BLOCKED SHOTS 9 Clinton College (SC) (12/18/24)
TURNOVERS 32 Florida National (FL) (10/30/24)
FOULS 28 Keiser (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sarei McGill Southeastern (11/23/24)
FIELD GOALS MADE 11 Sarei McGill Southeastern (11/23/24)
FIELD GOAL ATTEMPTS 21 Sarei McGill Southeastern (11/23/24)
3 PT FIELD GOALS MADE 5 Katrina Litte; Joey Delancy Florida National (FL) (10/30/24); Virgin Islands (11/30/24); New College of Florida (02/22/25)
3 PT FG ATTEMPTS 11 Katrina Litte Webber International (FL) (11/20/24)
FREE THROWS MADE 9 Madison Lippy; Sarei McGill Coastal Georgia (GA) (02/01/25); Keiser (11/16/24)
FREE THROW ATTEMPTS 12 Madison Lippy Coastal Georgia (GA) (02/01/25)
REBOUNDS 16 Sophie Vandyke Virgin Islands (11/30/24)
ASSISTS 7 Joey Delancy Keiser (01/25/25)
STEALS 5 Morgan Taylor Virgin Islands (11/30/24)
BLOCKED SHOTS 5 Sophie Vandyke Ave Maria (FL) (02/19/25); Oakland City (11/27/24)
TURNOVERS 7 Jaliyah Weekes Southeastern (02/05/25)
FOULS 5 Sophie Vandyke; Samantha Vales; Jasmine Worthy; Jaliyah Weekes; Maddie Scharrenberg; Katrina Litte LSU Alexandria (11/07/24); Virgin Islands (11/30/24); Keiser (01/25/25); Florida Memorial (FL) (02/15/25); Warner (FL) (02/25/25); Marian (IN) (11/26/24); Oakland City (11/27/24); St. Andrews (NC) (12/13/24); Southeastern (02/05/25); Southeastern (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Scharrenberg, Maddie 28 297 10.6
#22 Delancy, Joey 20 218 10.9
#00 Weekes, Jaliyah 26 206 7.9
#13 Vandyke, Sophie 28 203 7.3
#04 Litte, Katrina 25 166 6.6
#14 Worthy, Jasmine 15 160 10.7
#15 Lippy, Madison 20 138 6.9
#10 McGill, Sarei 8 133 16.6
#05 Louis, Amber 26 101 3.9
#07 Taylor, Morgan 26 96 3.7
#03 Vales, Samantha 26 79 3.0
#02 Tumblin, Ra'Nae 3 30 10.0
#12 Woolcock, Damia 5 16 3.2
#11 Lee, Kimora 9 15 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Scharrenberg, Maddie 28 120 256 .469 4.3 9.1
#22 Delancy, Joey 20 86 230 .374 4.3 11.5
#13 Vandyke, Sophie 28 84 184 .457 3.0 6.6
#00 Weekes, Jaliyah 26 68 177 .384 2.6 6.8
#14 Worthy, Jasmine 15 60 128 .469 4.0 8.5
#04 Litte, Katrina 25 51 164 .311 2.0 6.6
#15 Lippy, Madison 20 44 114 .386 2.2 5.7
#10 McGill, Sarei 8 44 97 .454 5.5 12.1
#05 Louis, Amber 26 35 121 .289 1.3 4.7
#07 Taylor, Morgan 26 32 115 .278 1.2 4.4
#03 Vales, Samantha 26 29 86 .337 1.1 3.3
#02 Tumblin, Ra'Nae 3 8 34 .235 2.7 11.3
#12 Woolcock, Damia 5 6 18 .333 1.2 3.6
#11 Lee, Kimora 9 5 14 .357 0.6 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Litte, Katrina 25 38 121 .314 1.5 4.8
#22 Delancy, Joey 20 28 75 .373 1.4 3.8
#31 Scharrenberg, Maddie 28 25 75 .333 0.9 2.7
#05 Louis, Amber 26 24 87 .276 0.9 3.3
#15 Lippy, Madison 20 23 52 .442 1.2 2.6
#03 Vales, Samantha 26 8 28 .286 0.3 1.1
#10 McGill, Sarei 8 7 22 .318 0.9 2.8
#00 Weekes, Jaliyah 26 7 32 .219 0.3 1.2
#07 Taylor, Morgan 26 6 31 .194 0.2 1.2
#02 Tumblin, Ra'Nae 3 6 16 .375 2.0 5.3
#12 Woolcock, Damia 5 2 5 .400 0.4 1.0
#11 Lee, Kimora 9 1 8 .125 0.1 0.9
#14 Worthy, Jasmine 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Weekes, Jaliyah 26 63 85 .741 2.4 3.3
