2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 451 367
Points Per Game 75.2 61.2
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 174-395 132-358
FG: Percentage .441 .369
FG: Per Game 29.0 22.0
3PT: Made-Attempted 44-125 34-118
3PT: Percentage .352 .288
3PT: Per Game 7.3 5.7
FT: Made-Attempted 59-101 69-104
FT: Percentage .584 .663
FT: Per Game 9.8 11.5
Rebounding
Total 252 207
Per Game 42.0 34.5
Margin 7.5 --
Assists
Total 96 66
Per Game 16.0 11.0
Turnovers
Total 86 97
Per Game 14.3 16.2
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.7 11.8
Steals
Total 51 43
Per Game 8.5 7.2
Blocks
Total 21 9
Per Game 3.5 1.5
Attendance
Total 83 320
Per Game 1-83 4-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Estrade, Nuria 5 5 129 25.8 21 58 .362 10 30 .333 13 15 .867 65 13.0 1 10 11 2.2 4 11 10 1 0
02 Weekes, Jaliyah 6 1 129 21.5 29 52 .558 4 10 .400 13 21 .619 75 12.5 17 20 37 6.2 18 12 13 9 2
24 Rivera, Isabella 6 6 156 26.0 26 58 .448 6 18 .333 14 15 .933 72 12.0 11 33 44 7.3 14 9 7 1 3
01 Ressaissi, Diora 6 6 180 30.0 24 51 .471 5 18 .278 3 11 .273 56 9.3 8 21 29 4.8 17 12 13 12 4
08 Bautista, Samantha 5 1 96 19.2 13 27 .481 11 19 .579 3 4 .750 40 8.0 4 5 9 1.8 6 11 9 2 2
6 Estrade, Nuria 1 1 30 30.0 3 17 .176 2 8 .250 0 0 .000 8 8.0 0 2 2 2.0 2 0 1 2 0
07 Taylor, Morgan 6 5 133 22.2 18 36 .500 1 6 .167 6 10 .600 43 7.2 8 16 24 4.0 11 14 12 17 0
14 Taylor, Sophia 6 5 126 21.0 19 39 .487 0 0 .000 4 15 .267 42 7.0 14 23 37 6.2 13 5 9 2 4
11 Lee, Kimora 1 0 13 13.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
10 Calaza, Ivet 6 0 119 19.8 13 34 .382 2 10 .200 0 0 .000 28 4.7 6 18 24 4.0 10 14 5 5 3
09 Miletic, Dunja 3 0 32 10.7 2 11 .182 1 2 .500 2 4 .500 7 2.3 3 7 10 3.3 7 3 4 0 3
25 Mullins, Morgan 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
32 Blake, Amaya 4 0 33 8.3 3 7 .429 0 2 .000 0 0 .000 6 1.5 0 2 2 0.5 3 3 2 0 0
20 Ucak, Selen 3 0 15 5.0 0 1 .000 0 0 .000 1 6 .167 1 0.3 1 4 5 1.7 1 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 2.3 0 0 0 0 0  
Total 6 1198 199.7 174 395 .441 44 125 .352 59 101 .584 451 75.17 79 173 252 42.0 107 96 86 51 21
Opponents 6 1201 200.2 132 358 .369 34 118 .288 69 104 .663 367 61.17 56 151 207 34.5 95 66 97 43 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Estrade, Nuria 5 5 129 21 58 .362 10 30 .333 13 15 .867 65 13.0
24 Rivera, Isabella 6 6 156 26 58 .448 6 18 .333 14 15 .933 72 12.0
02 Weekes, Jaliyah 6 1 129 29 52 .558 4 10 .400 13 21 .619 75 12.5
01 Ressaissi, Diora 6 6 180 24 51 .471 5 18 .278 3 11 .273 56 9.3
08 Bautista, Samantha 5 1 96 13 27 .481 11 19 .579 3 4 .750 40 8.0
6 Estrade, Nuria 1 1 30 3 17 .176 2 8 .250 0 0 .000 8 8.0
07 Taylor, Morgan 6 5 133 18 36 .500 1 6 .167 6 10 .600 43 7.2
14 Taylor, Sophia 6 5 126 19 39 .487 0 0 .000 4 15 .267 42 7.0
11 Lee, Kimora 1 0 13 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
10 Calaza, Ivet 6 0 119 13 34 .382 2 10 .200 0 0 .000 28 4.7
09 Miletic, Dunja 3 0 32 2 11 .182 1 2 .500 2 4 .500 7 2.3
25 Mullins, Morgan 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Blake, Amaya 4 0 33 3 7 .429 0 2 .000 0 0 .000 6 1.5
20 Ucak, Selen 3 0 15 0 1 .000 0 0 .000 1 6 .167 1 0.3
Total 6 1198 174 395 .441 44 125 .352 59 101 .584 451 75.17
Opponents 6 1201 132 358 .369 34 118 .288 69 104 .663 367 61.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Estrade, Nuria 5 25.8 .362 .333 .867 0.2 2.0 2.2 2.2 0.2 0.0 13.0
24 Rivera, Isabella 6 26.0 .448 .333 .933 1.8 5.5 7.3 1.5 0.2 0.5 12.0
02 Weekes, Jaliyah 6 21.5 .558 .400 .619 2.8 3.3 6.2 2.0 1.5 0.3 12.5
01 Ressaissi, Diora 6 30.0 .471 .278 .273 1.3 3.5 4.8 2.0 2.0 0.7 9.3
08 Bautista, Samantha 5 19.2 .481 .579 .750 0.8 1.0 1.8 2.2 0.4 0.4 8.0
6 Estrade, Nuria 1 30.0 .176 .250 .000 0.0 2.0 2.0 0.0 2.0 0.0 8.0
07 Taylor, Morgan 6 22.2 .500 .167 .600 1.3 2.7 4.0 2.3 2.8 0.0 7.2
14 Taylor, Sophia 6 21.0 .487 .000 .267 2.3 3.8 6.2 0.8 0.3 0.7 7.0
11 Lee, Kimora 1 13.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
10 Calaza, Ivet 6 19.8 .382 .200 .000 1.0 3.0 4.0 2.3 0.8 0.5 4.7
09 Miletic, Dunja 3 10.7 .182 .500 .500 1.0 2.3 3.3 1.0 0.0 1.0 2.3
25 Mullins, Morgan 1 7.0 .500 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
32 Blake, Amaya 4 8.3 .429 .000 .000 0.0 0.5 0.5 0.8 0.0 0.0 1.5
20 Ucak, Selen 3 5.0 .000 .000 .167 0.3 1.3 1.7 0.3 0.0 0.0 0.3
Total 6 199.7 .441 .352 .584 13.2 28.8 42.0 16.0 8.5 3.5 75.17
Opponents 6 200.2 .369 .288 .663 9.3 25.2 34.5 11.0 7.2 1.5 61.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Lauderdale 10/22/26 97-33 W 39-72 .542 6-8 .750 13-17 .765 16 32 48 48.0 12 31 4 5 11 97 97.0
vs Virgin Islands 10/24/26 67-44 W 24-56 .429 9-27 .333 10-20 .500 9 45 54 51.0 23 16 26 3 9 67 82.0
at Saint Xavier (IL) 10/26/26 84-89 L 30-67 .448 9-24 .375 15-21 .714 13 26 39 47.0 21 15 17 3 6 84 82.7
at St. Francis (IL) 10/27/26 69-73 L 28-71 .394 12-29 .414 1-4 .250 16 26 42 45.8 17 17 11 5 7 69 79.3
at Wayland Baptist 11/06/26 64-55 W 26-57 .456 4-18 .222 8-18 .444 11 17 28 42.2 16 12 10 2 7 64 76.2
at OLLU 11/07/26 70-73 L 27-72 .375 4-19 .211 12-21 .571 14 27 41 42.0 18 5 18 3 11 70 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lauderdale 10/22/26 33-97 L 9-46 .196 5-12 .417 10-13 .769 5 20 25 25.0 11 7 21 2 4 33 33.0
Virgin Islands 10/24/26 44-67 L 14-68 .206 2-22 .091 14-20 .700 10 28 38 31.5 21 9 15 2 13 44 38.5
Saint Xavier (IL) 10/26/26 89-84 W 34-72 .472 9-25 .360 12-18 .667 14 24 38 33.7 18 15 15 1 8 89 55.3
St. Francis (IL) 10/27/26 73-69 W 27-64 .422 9-25 .360 10-15 .667 14 28 42 35.8 9 11 12 2 6 73 59.8
Wayland Baptist 11/06/26 55-64 L 20-50 .400 6-16 .375 9-19 .474 9 19 28 34.2 15 10 16 1 4 55 58.8
OLLU 11/07/26 73-70 W 28-58 .483 3-18 .167 14-19 .737 4 32 36 34.5 21 14 18 1 8 73 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lauderdale 10/22/26 97-33 64 39-72/9-46 .542/.196 6-8/5-12 .750/.417 13-17/10-13 .765-.769 48/25 23 31/7 4/21 5/2 11/4 12/11
Virgin Islands 10/24/26 67-44 23 24-56/14-68 .429/.206 9-27/2-22 .333/.091 10-20/14-20 .500-.700 54/38 16 16/9 26/15 3/2 9/13 23/21
Saint Xavier (IL) 10/26/26 84-89 -5 30-67/34-72 .448/.472 9-24/9-25 .375/.360 15-21/12-18 .714-.667 39/38 1 15/15 17/15 3/1 6/8 21/18
St. Francis (IL) 10/27/26 69-73 -4 28-71/27-64 .394/.422 12-29/9-25 .414/.360 1-4/10-15 .250-.667 42/42 0 17/11 11/12 5/2 7/6 17/9
Wayland Baptist 11/06/26 64-55 9 26-57/20-50 .456/.400 4-18/6-16 .222/.375 8-18/9-19 .444-.474 28/28 0 12/10 10/16 2/1 7/4 16/15
OLLU 11/07/26 70-73 -3 27-72/28-58 .375/.483 4-19/3-18 .211/.167 12-21/14-19 .571-.737 41/36 5 5/14 18/18 3/1 11/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Fort Lauderdale (10/22/26)
FIELD GOALS MADE 39 Fort Lauderdale (10/22/26)
FIELD GOAL ATTEMPTS 72 Fort Lauderdale (10/22/26); OLLU (11/07/26)
3 PT FIELD GOALS MADE 12 St. Francis (IL) (10/27/26)
3 PT FG ATTEMPTS 29 St. Francis (IL) (10/27/26)
FREE THROWS MADE 15 Saint Xavier (IL) (10/26/26)
FREE THROW ATTEMPTS 21 Saint Xavier (IL) (10/26/26); OLLU (11/07/26)
REBOUNDS 54 Virgin Islands (10/24/26)
ASSISTS 31 Fort Lauderdale (10/22/26)
STEALS 11 Fort Lauderdale (10/22/26); OLLU (11/07/26)
BLOCKED SHOTS 5 Fort Lauderdale (10/22/26); St. Francis (IL) (10/27/26)
TURNOVERS 26 Virgin Islands (10/24/26)
FOULS 23 Virgin Islands (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Isabella Rivera Saint Xavier (IL) (10/26/26)
FIELD GOALS MADE 10 Isabella Rivera Saint Xavier (IL) (10/26/26)
FIELD GOAL ATTEMPTS 18 Isabella Rivera Saint Xavier (IL) (10/26/26)
3 PT FIELD GOALS MADE 5 Samantha Bautista Virgin Islands (10/24/26)
3 PT FG ATTEMPTS 10 Nuria Estrade Saint Xavier (IL) (10/26/26)
FREE THROWS MADE 7 Estrade, Nuria Wayland Baptist (11/06/26)
FREE THROW ATTEMPTS 8 Estrade, Nuria Wayland Baptist (11/06/26)
REBOUNDS 14 Jaliyah Weekes Virgin Islands (10/24/26)
ASSISTS 7 Nuria Estrade Virgin Islands (10/24/26)
STEALS 5 Morgan Taylor; Taylor, Morgan Fort Lauderdale (10/22/26); OLLU (11/07/26)
BLOCKED SHOTS 3 Dunja Miletic Fort Lauderdale (10/22/26)
TURNOVERS 8 Jaliyah Weekes Virgin Islands (10/24/26)
FOULS 5 Diora Ressaissi Virgin Islands (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Weekes, Jaliyah 6 75 12.5
#24 Rivera, Isabella 6 72 12.0
#06 Estrade, Nuria 5 65 13.0
#01 Ressaissi, Diora 6 56 9.3
#07 Taylor, Morgan 6 43 7.2
#14 Taylor, Sophia 6 42 7.0
#08 Bautista, Samantha 5 40 8.0
#10 Calaza, Ivet 6 28 4.7
#6 Estrade, Nuria 1 8 8.0
#09 Miletic, Dunja 3 7 2.3
#32 Blake, Amaya 4 6 1.5
#11 Lee, Kimora 1 6 6.0
#25 Mullins, Morgan 1 2 2.0
#20 Ucak, Selen 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Weekes, Jaliyah 6 29 52 .558 4.8 8.7
#24 Rivera, Isabella 6 26 58 .448 4.3 9.7
#01 Ressaissi, Diora 6 24 51 .471 4.0 8.5
#06 Estrade, Nuria 5 21 58 .362 4.2 11.6
#14 Taylor, Sophia 6 19 39 .487 3.2 6.5
#07 Taylor, Morgan 6 18 36 .500 3.0 6.0
#08 Bautista, Samantha 5 13 27 .481 2.6 5.4
#10 Calaza, Ivet 6 13 34 .382 2.2 5.7
#32 Blake, Amaya 4 3 7 .429 0.8 1.8
#6 Estrade, Nuria 1 3 17 .176 3.0 17.0
#11 Lee, Kimora 1 2 2 1.000 2.0 2.0
#09 Miletic, Dunja 3 2 11 .182 0.7 3.7
#25 Mullins, Morgan 1 1 2 .500 1.0 2.0
#20 Ucak, Selen 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Bautista, Samantha 5 11 19 .579 2.2 3.8
#06 Estrade, Nuria 5 10 30 .333 2.0 6.0
#24 Rivera, Isabella 6 6 18 .333 1.0 3.0
#01 Ressaissi, Diora 6 5 18 .278 0.8 3.0
#02 Weekes, Jaliyah 6 4 10 .400 0.7 1.7
#10 Calaza, Ivet 6 2 10 .200 0.3 1.7
#6 Estrade, Nuria 1 2 8 .250 2.0 8.0
#11 Lee, Kimora 1 2 2 1.000 2.0 2.0
#09 Miletic, Dunja 3 1 2 .500 0.3 0.7
#07 Taylor, Morgan 6 1 6 .167 0.2 1.0
#32 Blake, Amaya 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Rivera, Isabella 6 14 15 .933 2.3 2.5
#06 Estrade, Nuria 5 13 15 .867 2.6 3.0
#02 Weekes, Jaliyah 6 13 21 .619 2.2 3.5
#07 Taylor, Morgan 6 6 10 .600 1.0 1.7
#14 Taylor, Sophia 6 4 15 .267 0.7 2.5
#08 Bautista, Samantha 5 3 4 .750 0.6 0.8
#01 Ressaissi, Diora 6 3 11 .273 0.5 1.8
#09 Miletic, Dunja 3 2 4 .500 0.7 1.3
#20 Ucak, Selen 3 1 6 .167 0.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rivera, Isabella 6 44 7.3 11 1.8 33 5.5
#14 Taylor, Sophia 6 37 6.2 14 2.3 23 3.8
#02 Weekes, Jaliyah 6 37 6.2 17 2.8 20 3.3
#01 Ressaissi, Diora 6 29 4.8 8 1.3 21 3.5
#10 Calaza, Ivet 6 24 4.0 6 1.0 18 3.0
#07 Taylor, Morgan 6 24 4.0 8 1.3 16 2.7
#TM Team 6 14 2.3 4 0.7 10 1.7
#06 Estrade, Nuria 5 11 2.2 1 0.2 10 2.0
#09 Miletic, Dunja 3 10 3.3 3 1.0 7 2.3
#08 Bautista, Samantha 5 9 1.8 4 0.8 5 1.0
#20 Ucak, Selen 3 5 1.7 1 0.3 4 1.3
#25 Mullins, Morgan 1 3 3.0 2 2.0 1 1.0
#32 Blake, Amaya 4 2 0.5 0 0.0 2 0.5
#6 Estrade, Nuria 1 2 2.0 0 0.0 2 2.0
#11 Lee, Kimora 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Calaza, Ivet 6 14 2.3
#07 Taylor, Morgan 6 14 2.3
#01 Ressaissi, Diora 6 12 2.0
#02 Weekes, Jaliyah 6 12 2.0
#08 Bautista, Samantha 5 11 2.2
#06 Estrade, Nuria 5 11 2.2
#24 Rivera, Isabella 6 9 1.5
#14 Taylor, Sophia 6 5 0.8
#32 Blake, Amaya 4 3 0.8
#09 Miletic, Dunja 3 3 1.0
#11 Lee, Kimora 1 1 1.0
#20 Ucak, Selen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Ressaissi, Diora 6 4 0.7
#14 Taylor, Sophia 6 4 0.7
#10 Calaza, Ivet 6 3 0.5
#09 Miletic, Dunja 3 3 1.0
#24 Rivera, Isabella 6 3 0.5
#08 Bautista, Samantha 5 2 0.4
#02 Weekes, Jaliyah 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Taylor, Morgan 6 17 2.8
#01 Ressaissi, Diora 6 12 2.0
#02 Weekes, Jaliyah 6 9 1.5
#10 Calaza, Ivet 6 5 0.8
#08 Bautista, Samantha 5 2 0.4
#6 Estrade, Nuria 1 2 2.0
#14 Taylor, Sophia 6 2 0.3
#06 Estrade, Nuria 5 1 0.2
#24 Rivera, Isabella 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Ressaissi, Diora 6 13 2.2
#02 Weekes, Jaliyah 6 13 2.2
#07 Taylor, Morgan 6 12 2.0
#06 Estrade, Nuria 5 10 2.0
#08 Bautista, Samantha 5 9 1.8
#14 Taylor, Sophia 6 9 1.5
#24 Rivera, Isabella 6 7 1.2
#10 Calaza, Ivet 6 5 0.8
#09 Miletic, Dunja 3 4 1.3
#32 Blake, Amaya 4 2 0.5
#6 Estrade, Nuria 1 1 1.0
#25 Mullins, Morgan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Weekes, Jaliyah 6 18 3.0
#01 Ressaissi, Diora 6 17 2.8
#24 Rivera, Isabella 6 14 2.3
#14 Taylor, Sophia 6 13 2.2
#07 Taylor, Morgan 6 11 1.8
#10 Calaza, Ivet 6 10 1.7
#09 Miletic, Dunja 3 7 2.3
#08 Bautista, Samantha 5 6 1.2
#06 Estrade, Nuria 5 4 0.8
#32 Blake, Amaya 4 3 0.8
#6 Estrade, Nuria 1 2 2.0
#25 Mullins, Morgan 1 1 1.0
#20 Ucak, Selen 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Ressaissi, Diora 6 180 30.0
#24 Rivera, Isabella 6 156 26.0
#07 Taylor, Morgan 6 133 22.2
#06 Estrade, Nuria 5 129 25.8
#02 Weekes, Jaliyah 6 129 21.5
#14 Taylor, Sophia 6 126 21.0
#10 Calaza, Ivet 6 119 19.8
#08 Bautista, Samantha 5 96 19.2
#32 Blake, Amaya 4 33 8.3
#09 Miletic, Dunja 3 32 10.7
#6 Estrade, Nuria 1 30 30.0
#20 Ucak, Selen 3 15 5.0
#11 Lee, Kimora 1 13 13.0
#25 Mullins, Morgan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Calaza, Ivet 6 14 5 2.80
#08 Bautista, Samantha 5 11 9 1.22
#32 Blake, Amaya 4 3 2 1.50
#06 Estrade, Nuria 5 11 10 1.10
#24 Rivera, Isabella 6 9 7 1.29
#07 Taylor, Morgan 6 14 12 1.17