2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 83 40
Points Per Game 83.0 40.0
Scoring Margin 43.0 --
Shooting
FG: Made-Attempted 31-78 11-51
FG: Percentage .397 .216
FG: Per Game 31.0 11.0
3PT: Made-Attempted 12-34 2-11
3PT: Percentage .353 .182
3PT: Per Game 12.0 2.0
FT: Made-Attempted 9-14 16-24
FT: Percentage .643 .667
FT: Per Game 9.0 16.0
Rebounding
Total 53 41
Per Game 53.0 41.0
Margin 12.0 --
Assists
Total 18 4
Per Game 18.0 4.0
Turnovers
Total 13 28
Per Game 13.0 28.0
Margin 15.0 --
Assist/Turnover Ratio 1.4 0.1
Points Off Turnovers 28.0 8.0
Steals
Total 16 10
Per Game 16.0 10.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 300 0
Per Game 1-300 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Bautista, Samantha 1 0 19 19.0 6 9 .667 5 7 .714 0 0 .000 17 17.0 0 2 2 2.0 1 1 1 3 0
03 Vales, Samantha 1 1 17 17.0 5 11 .455 1 3 .333 0 0 .000 11 11.0 0 1 1 1.0 3 2 3 5 0
00 Weekes, Jaliyah 1 0 22 22.0 3 7 .429 2 4 .500 2 2 1.000 10 10.0 1 5 6 6.0 3 3 0 1 0
04 Litte, Katrina 1 1 19 19.0 3 12 .250 3 11 .273 0 0 .000 9 9.0 0 0 0 0.0 0 3 1 1 0
24 Rivera, Isabella 1 1 18 18.0 3 4 .750 1 2 .500 2 2 1.000 9 9.0 1 2 3 3.0 1 0 3 1 1
09 Ferguson, Ja'Nya 1 1 21 21.0 3 7 .429 0 0 .000 2 6 .333 8 8.0 3 5 8 8.0 2 2 0 1 0
14 Taylor, Sophia 1 0 15 15.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 2 5 7 7.0 0 0 3 0 2
23 Scharrenberg, Maddie 1 1 20 20.0 2 9 .222 0 0 .000 0 0 .000 4 4.0 4 3 7 7.0 1 2 0 1 1
15 Lippy, Madison 1 0 12 12.0 2 6 .333 0 4 .000 0 0 .000 4 4.0 1 1 2 2.0 1 1 0 1 1
13 Danglade, Julissa 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
07 Taylor, Morgan 1 0 23 23.0 1 6 .167 0 2 .000 0 0 .000 2 2.0 5 0 5 5.0 1 4 1 2 0
11 Lee, Kimora 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 11.0 0 0 0 0 0  
Total 1 200 200.0 31 78 .397 12 34 .353 9 14 .643 83 83.00 22 31 53 53.0 15 18 13 16 5
Opponents 1 200 200.0 11 51 .216 2 11 .182 16 24 .667 40 40.00 13 28 41 41.0 14 4 28 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Bautista, Samantha 1 0 19 6 9 .667 5 7 .714 0 0 .000 17 17.0
03 Vales, Samantha 1 1 17 5 11 .455 1 3 .333 0 0 .000 11 11.0
00 Weekes, Jaliyah 1 0 22 3 7 .429 2 4 .500 2 2 1.000 10 10.0
04 Litte, Katrina 1 1 19 3 12 .250 3 11 .273 0 0 .000 9 9.0
24 Rivera, Isabella 1 1 18 3 4 .750 1 2 .500 2 2 1.000 9 9.0
09 Ferguson, Ja'Nya 1 1 21 3 7 .429 0 0 .000 2 6 .333 8 8.0
14 Taylor, Sophia 1 0 15 2 3 .667 0 0 .000 3 4 .750 7 7.0
23 Scharrenberg, Maddie 1 1 20 2 9 .222 0 0 .000 0 0 .000 4 4.0
15 Lippy, Madison 1 0 12 2 6 .333 0 4 .000 0 0 .000 4 4.0
13 Danglade, Julissa 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
07 Taylor, Morgan 1 0 23 1 6 .167 0 2 .000 0 0 .000 2 2.0
11 Lee, Kimora 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 31 78 .397 12 34 .353 9 14 .643 83 83.00
Opponents 1 200 11 51 .216 2 11 .182 16 24 .667 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Bautista, Samantha 1 19.0 .667 .714 .000 0.0 2.0 2.0 1.0 3.0 0.0 17.0
03 Vales, Samantha 1 17.0 .455 .333 .000 0.0 1.0 1.0 2.0 5.0 0.0 11.0
00 Weekes, Jaliyah 1 22.0 .429 .500 1.000 1.0 5.0 6.0 3.0 1.0 0.0 10.0
04 Litte, Katrina 1 19.0 .250 .273 .000 0.0 0.0 0.0 3.0 1.0 0.0 9.0
24 Rivera, Isabella 1 18.0 .750 .500 1.000 1.0 2.0 3.0 0.0 1.0 1.0 9.0
09 Ferguson, Ja'Nya 1 21.0 .429 .000 .333 3.0 5.0 8.0 2.0 1.0 0.0 8.0
14 Taylor, Sophia 1 15.0 .667 .000 .750 2.0 5.0 7.0 0.0 0.0 2.0 7.0
23 Scharrenberg, Maddie 1 20.0 .222 .000 .000 4.0 3.0 7.0 2.0 1.0 1.0 4.0
15 Lippy, Madison 1 12.0 .333 .000 .000 1.0 1.0 2.0 1.0 1.0 1.0 4.0
13 Danglade, Julissa 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
07 Taylor, Morgan 1 23.0 .167 .000 .000 5.0 0.0 5.0 4.0 2.0 0.0 2.0
11 Lee, Kimora 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .397 .353 .643 22.0 31.0 53.0 18.0 16.0 5.0 83.00
Opponents 1 200.0 .216 .182 .667 13.0 28.0 41.0 4.0 10.0 3.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virgin Islands 10/24/25 83-40 W 31-78 .397 12-34 .353 9-14 .643 22 31 53 53.0 15 18 13 5 16 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virgin Islands 10/24/25 40-83 L 11-51 .216 2-11 .182 16-24 .667 13 28 41 41.0 14 4 28 3 10 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virgin Islands 10/24/25 83-40 43 31-78/11-51 .397/.216 12-34/2-11 .353/.182 9-14/16-24 .643-.667 53/41 12 18/4 13/28 5/3 16/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Virgin Islands (10/24/25)
FIELD GOALS MADE 31 Virgin Islands (10/24/25)
FIELD GOAL ATTEMPTS 78 Virgin Islands (10/24/25)
3 PT FIELD GOALS MADE 12 Virgin Islands (10/24/25)
3 PT FG ATTEMPTS 34 Virgin Islands (10/24/25)
FREE THROWS MADE 9 Virgin Islands (10/24/25)
FREE THROW ATTEMPTS 14 Virgin Islands (10/24/25)
REBOUNDS 53 Virgin Islands (10/24/25)
ASSISTS 18 Virgin Islands (10/24/25)
STEALS 16 Virgin Islands (10/24/25)
BLOCKED SHOTS 5 Virgin Islands (10/24/25)
TURNOVERS 13 Virgin Islands (10/24/25)
FOULS 15 Virgin Islands (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Samantha Bautista Virgin Islands (10/24/25)
FIELD GOALS MADE 6 Samantha Bautista Virgin Islands (10/24/25)
FIELD GOAL ATTEMPTS 12 Katrina Litte Virgin Islands (10/24/25)
3 PT FIELD GOALS MADE 5 Samantha Bautista Virgin Islands (10/24/25)
3 PT FG ATTEMPTS 11 Katrina Litte Virgin Islands (10/24/25)
FREE THROWS MADE 3 Sophia Taylor Virgin Islands (10/24/25)
FREE THROW ATTEMPTS 6 Ja'Nya Ferguson Virgin Islands (10/24/25)
REBOUNDS 11 Team Virgin Islands (10/24/25)
ASSISTS 4 Morgan Taylor Virgin Islands (10/24/25)
STEALS 5 Samantha Vales Virgin Islands (10/24/25)
BLOCKED SHOTS 2 Sophia Taylor Virgin Islands (10/24/25)
TURNOVERS 3 Samantha Vales Virgin Islands (10/24/25)
FOULS 3 Jaliyah Weekes Virgin Islands (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Bautista, Samantha 1 17 17.0
#03 Vales, Samantha 1 11 11.0
#00 Weekes, Jaliyah 1 10 10.0
#04 Litte, Katrina 1 9 9.0
#24 Rivera, Isabella 1 9 9.0
#09 Ferguson, Ja'Nya 1 8 8.0
#14 Taylor, Sophia 1 7 7.0
#15 Lippy, Madison 1 4 4.0
#23 Scharrenberg, Maddie 1 4 4.0
#13 Danglade, Julissa 1 2 2.0
#07 Taylor, Morgan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Bautista, Samantha 1 6 9 .667 6.0 9.0
#03 Vales, Samantha 1 5 11 .455 5.0 11.0
#09 Ferguson, Ja'Nya 1 3 7 .429 3.0 7.0
#04 Litte, Katrina 1 3 12 .250 3.0 12.0
#24 Rivera, Isabella 1 3 4 .750 3.0 4.0
#00 Weekes, Jaliyah 1 3 7 .429 3.0 7.0
#15 Lippy, Madison 1 2 6 .333 2.0 6.0
#23 Scharrenberg, Maddie 1 2 9 .222 2.0 9.0
#14 Taylor, Sophia 1 2 3 .667 2.0 3.0
#13 Danglade, Julissa 1 1 1 1.000 1.0 1.0
#07 Taylor, Morgan 1 1 6 .167 1.0 6.0
#11 Lee, Kimora 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Bautista, Samantha 1 5 7 .714 5.0 7.0
#04 Litte, Katrina 1 3 11 .273 3.0 11.0
#00 Weekes, Jaliyah 1 2 4 .500 2.0 4.0
#24 Rivera, Isabella 1 1 2 .500 1.0 2.0
#03 Vales, Samantha 1 1 3 .333 1.0 3.0
#11 Lee, Kimora 1 0 1 .000 0.0 1.0
#15 Lippy, Madison 1 0 4 .000 0.0 4.0
#07 Taylor, Morgan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Taylor, Sophia 1 3 4 .750 3.0 4.0
#09 Ferguson, Ja'Nya 1 2 6 .333 2.0 6.0
#24 Rivera, Isabella 1 2 2 1.000 2.0 2.0
#00 Weekes, Jaliyah 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 11 11.0 4 4.0 7 7.0
#09 Ferguson, Ja'Nya 1 8 8.0 3 3.0 5 5.0
#23 Scharrenberg, Maddie 1 7 7.0 4 4.0 3 3.0
#14 Taylor, Sophia 1 7 7.0 2 2.0 5 5.0
#00 Weekes, Jaliyah 1 6 6.0 1 1.0 5 5.0
#07 Taylor, Morgan 1 5 5.0 5 5.0 0 0.0
#24 Rivera, Isabella 1 3 3.0 1 1.0 2 2.0
#08 Bautista, Samantha 1 2 2.0 0 0.0 2 2.0
#15 Lippy, Madison 1 2 2.0 1 1.0 1 1.0
#13 Danglade, Julissa 1 1 1.0 1 1.0 0 0.0
#03 Vales, Samantha 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Taylor, Morgan 1 4 4.0
#04 Litte, Katrina 1 3 3.0
#00 Weekes, Jaliyah 1 3 3.0
#09 Ferguson, Ja'Nya 1 2 2.0
#23 Scharrenberg, Maddie 1 2 2.0
#03 Vales, Samantha 1 2 2.0
#08 Bautista, Samantha 1 1 1.0
#15 Lippy, Madison 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Taylor, Sophia 1 2 2.0
#15 Lippy, Madison 1 1 1.0
#24 Rivera, Isabella 1 1 1.0
#23 Scharrenberg, Maddie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Vales, Samantha 1 5 5.0
#08 Bautista, Samantha 1 3 3.0
#07 Taylor, Morgan 1 2 2.0
#09 Ferguson, Ja'Nya 1 1 1.0
#15 Lippy, Madison 1 1 1.0
#04 Litte, Katrina 1 1 1.0
#24 Rivera, Isabella 1 1 1.0
#23 Scharrenberg, Maddie 1 1 1.0
#00 Weekes, Jaliyah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Rivera, Isabella 1 3 3.0
#14 Taylor, Sophia 1 3 3.0
#03 Vales, Samantha 1 3 3.0
#08 Bautista, Samantha 1 1 1.0
#13 Danglade, Julissa 1 1 1.0
#04 Litte, Katrina 1 1 1.0
#07 Taylor, Morgan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Vales, Samantha 1 3 3.0
#00 Weekes, Jaliyah 1 3 3.0
#13 Danglade, Julissa 1 2 2.0
#09 Ferguson, Ja'Nya 1 2 2.0
#08 Bautista, Samantha 1 1 1.0
#15 Lippy, Madison 1 1 1.0
#24 Rivera, Isabella 1 1 1.0
#23 Scharrenberg, Maddie 1 1 1.0
#07 Taylor, Morgan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Taylor, Morgan 1 23 23.0
#00 Weekes, Jaliyah 1 22 22.0
#09 Ferguson, Ja'Nya 1 21 21.0
#23 Scharrenberg, Maddie 1 20 20.0
#08 Bautista, Samantha 1 19 19.0
#04 Litte, Katrina 1 19 19.0
#24 Rivera, Isabella 1 18 18.0
#03 Vales, Samantha 1 17 17.0
#14 Taylor, Sophia 1 15 15.0
#15 Lippy, Madison 1 12 12.0
#11 Lee, Kimora 1 9 9.0
#13 Danglade, Julissa 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Taylor, Morgan 1 4 1 4.00
#04 Litte, Katrina 1 3 1 3.00
#08 Bautista, Samantha 1 1 1 1.00