FL St Thomas University (86, ) vs NO (65, )

Box Score

NO logo
65
vs
86
FL St Thomas University logo
Team Score By Half
Team 1 2 Total F
1765461293 NO 29 36 65
Winner 1765460930 FL St Thomas University 46 40 86

NO 65

NO 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jaylon Hicks * 30+ 4-11 2-4 3-4 2-6 8 2 2 1 0 2 13
23 23 Caleb Williams * 26+ 4-5 0-1 4-4 0-1 1 1 1 1 0 1 12
15 15 Dorian Booker * 13+ 2-6 0-0 3-4 0-2 2 4 0 2 0 1 7
0 0 Devin Daniels * 28+ 2-4 1-3 1-2 0-3 3 5 0 0 0 1 6
10 10 Donte Briggs * 26+ 2-9 0-4 2-2 0-2 2 1 4 2 0 1 6
32 32 Tynerion Jackson 20+ 4-6 0-0 0-0 1-0 1 0 1 1 0 0 8
11 11 Aumad Hackett 13+ 2-5 1-3 0-0 1-0 1 0 0 3 0 1 5
3 3 Erroll Smith 13+ 1-6 0-1 0-0 1-1 2 5 0 1 0 2 2
4 4 Jakobe Dykes 14+ 0-2 0-2 0-0 1-0 1 1 0 0 0 1 0
Totals - 183 21-54 4-18 13-16 6-15 21 19 8 11 0 10 59
Team Summary FG 3PT FT
Total 21-54 4-18 13-16
38.9% 22.2% 81.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 18 Bench Points: 21

FL St Thomas University 86

FL St Thomas University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Myers , Kaleb * 22+ 7-8 0-0 10-13 1-1 2 4 0 4 0 2 24
1 1 Lluberes, Esteban * 37+ 3-11 3-11 7-9 1-4 5 2 3 1 0 1 16
11 11 Cruz, Adrian * 34+ 6-11 2-6 0-0 0-3 3 3 5 4 0 1 14
9 9 Nutter, Colin * 39+ 4-9 3-7 2-2 3-6 9 3 4 1 0 1 13
7 7 McIntosh, Donovan * 21+ 2-4 1-2 0-0 0-1 1 0 1 1 0 0 5
23 23 Thrower, Joshua 16+ 3-3 0-0 2-2 0-8 8 0 1 3 0 0 8
3 3 Jones II , Stark 19+ 1-1 0-0 0-0 0-3 3 2 3 2 1 1 2
4 4 Tovar, Noah 4+ 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
21 21 Kolmann, Flavio 2+ 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 Sterck, Jacob 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Die' , Kheller 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 28-50 9-27 21-26 5-26 31 16 17 16 1 7 86
Team Summary FG 3PT FT
Total 28-50 9-27 21-26
56.0% 33.3% 80.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 10 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
NO 18
FL St Thomas University 10
18
10
2nd Chance Points
Team Total
NO 3
FL St Thomas University 0
3
0
Bench Points
Team Total
NO 21
FL St Thomas University 14
21
14
Lead Gained By
Team Total
NO 3
FL St Thomas University 3
3
3
Points in Paint
Team Total
NO 0
FL St Thomas University 0
0
0
Fast Break Points
Team Total
NO 0
FL St Thomas University 0
0
0
Score Tied By
Team Total
NO 4
FL St Thomas University 4
4
4