Saint Thomas University (92, 9-3) vs Florida National Univ. (80, 9-9)

Box Score

Florida National Univ. logo
80
vs
92
Saint Thomas University logo
9-9
9-3
Team Score By Half
Team 1 2 Total F Records
FNU Florida National Univ. 43 37 80 9-9
Winner STU Saint Thomas University 46 46 92 9-3

Florida National Univ. 80

Florida National Univ. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sims, Antonio * 36 9-21 2-8 4-4 0-1 1 1 5 6 0 1 24
32 32 Atkins, Tavares * 34 4-8 0-0 1-3 5-2 7 2 0 1 0 1 9
33 33 Simoza, Alvaro * 29 3-7 1-1 0-0 2-3 5 3 0 0 0 0 7
04 04 Carpenter, Aaron * 16 3-6 1-3 0-0 0-0 0 1 3 0 0 2 7
10 10 Cousin, Dustin * 24 2-7 0-2 2-4 4-3 7 4 2 0 0 1 6
03 03 Queen, Jermohn 34 8-14 2-5 3-4 2-4 6 3 4 2 0 0 21
13 13 Bunton, William 13 2-4 1-3 1-2 0-2 2 0 0 0 0 0 6
22 22 Dixon, Deontrae 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Walker, Jamaal 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 31-68 7-22 11-17 16-17 33 15 14 9 0 5 80
Team Summary FG 3PT FT
Total 31-68 7-22 11-17
45.6% 31.8% 64.7%
Column One Column Two Column Three

Saint Thomas University 92

Saint Thomas University 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hewitt, Mikon * 40 9-11 0-0 5-6 0-0 0 1 11 3 0 2 23
33 33 Bowman, Raheem * 34 9-13 0-0 2-6 2-8 10 2 2 3 0 2 20
23 23 Zeidaks, Kristers * 29 8-11 0-1 2-2 2-6 8 3 5 2 3 2 18
10 10 Sada, Timothy * 37 5-10 4-8 0-0 1-4 5 3 0 1 0 0 14
01 01 Shoon, Armand * 38 4-7 1-3 2-2 0-2 2 1 1 2 0 0 11
55 55 Malelis, Fotios 17 3-5 0-1 0-0 2-3 5 1 2 2 0 0 6
24 24 Johnson, Justin 5 0-0 0-0 0-0 1-2 3 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 38-57 5-13 11-16 8-28 36 13 21 15 3 6 92
Team Summary FG 3PT FT
Total 38-57 5-13 11-16
66.7% 38.5% 68.8%
Column One Column Two Column Three

1st Half Box Score

Florida National Univ. 43

Florida National Univ. 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sims, Antonio 36 9-21 2-8 4-4 0-1 1 1 5 6 0 1 24
32 32 Atkins, Tavares 34 4-8 0-0 1-3 5-2 7 2 0 1 0 1 9
33 33 Simoza, Alvaro 29 3-7 1-1 0-0 2-3 5 3 0 0 0 0 7
4 4 Carpenter, Aaron 16 3-6 1-3 0-0 0-0 0 1 3 0 0 2 7
10 10 Cousin, Dustin 24 2-7 0-2 2-4 4-3 7 4 2 0 0 1 6
3 3 Queen, Jermohn 34 8-14 2-5 3-4 2-4 6 3 4 2 0 0 21
13 13 Bunton, William 13 2-4 1-3 1-2 0-2 2 0 0 0 0 0 6
22 22 Dixon, Deontrae 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Walker, Jamaal 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (45.6%) 31-68 (31.8%) 7-22 (64.7%) 11-17 16-17 33 15 14 9 0 5 80
Team Total % 45.6% 31.8% 64.7%

Saint Thomas University 46

Saint Thomas University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hewitt, Mikon 40 9-11 0-0 5-6 0-0 0 1 11 3 0 2 23
33 33 Bowman, Raheem 34 9-13 0-0 2-6 2-8 10 2 2 3 0 2 20
23 23 Zeidaks, Kristers 29 8-11 0-1 2-2 2-6 8 3 5 2 3 2 18
10 10 Sada, Timothy 37 5-10 4-8 0-0 1-4 5 3 0 1 0 0 14
1 1 Shoon, Armand 38 4-7 1-3 2-2 0-2 2 1 1 2 0 0 11
55 55 Malelis, Fotios 17 3-5 0-1 0-0 2-3 5 1 2 2 0 0 6
24 24 Johnson, Justin 5 0-0 0-0 0-0 1-2 3 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (66.7%) 38-57 (38.5%) 5-13 (68.8%) 11-16 8-28 36 13 21 15 3 6 92
Team Total % 66.7% 38.5% 68.8%

2nd Half Box Score

Florida National Univ. 37

Florida National Univ. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sims, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Atkins, Tavares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Simoza, Alvaro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carpenter, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cousin, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Queen, Jermohn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bunton, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dixon, Deontrae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Walker, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Thomas University 46

Saint Thomas University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hewitt, Mikon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bowman, Raheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zeidaks, Kristers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sada, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Shoon, Armand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Malelis, Fotios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0
2nd Chance Points
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0
Bench Points
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0
Lead Gained By
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0
Points in Paint
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0
Fast Break Points
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0
Score Tied By
Team Total
Florida National Univ. 0
Saint Thomas University 0
0
0