St. Thomas Univ. (79, ) vs Michigan-Dearborn (77, )

Box Score

Michigan-Dearborn logo
77
vs
79
St. Thomas Univ. logo
Team Score By Half
Team 1 2 OT 1 Total F
UMD Michigan-Dearborn 31 36 10 77
Winner STUMBB17 St. Thomas Univ. 34 33 12 79

Michigan-Dearborn 77

Michigan-Dearborn 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Penn, Jason * 38 5-13 0-0 3-8 4-9 13 3 8 5 2 1 13
12 12 Throgmorton, Gage * 32 4-11 1-6 4-4 3-3 6 2 1 2 0 3 13
03 03 Crofford, Xavier * 34 2-9 0-3 0-0 0-3 3 2 1 1 0 1 4
13 13 Farrell, Donovan * 24 1-3 0-1 2-4 0-3 3 3 0 0 1 0 4
11 11 Kegley, Cody * 32 1-3 1-2 0-0 2-3 5 3 3 2 0 4 3
04 04 Joyner, Mafiaion 34 9-20 6-13 3-6 3-1 4 3 0 0 0 1 27
01 01 Curd, Ashton 11 2-3 0-0 2-3 0-1 1 4 2 2 0 0 6
33 33 Gigliotti, Jason 8 2-3 0-0 0-0 2-1 3 0 0 1 0 0 4
24 24 Hagel, Alex 12 1-3 1-2 0-0 0-3 3 0 3 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 225 27-68 9-27 14-25 17-27 44 20 18 14 3 10 77
Team Summary FG 3PT FT
Total 27-68 9-27 14-25
39.7% 33.3% 56.0%
Column One Column Two Column Three

St. Thomas Univ. 79

St. Thomas Univ. 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem * 45 7-8 0-0 4-10 2-13 15 2 3 1 2 1 18
10 10 Sada, Timothy * 41 7-12 3-8 0-1 0-2 2 4 2 3 0 0 17
03 03 Trotman, Darwin * 33 3-8 0-0 2-2 1-7 8 1 2 3 0 1 8
01 01 Saunders , Philip * 27 2-6 2-6 0-0 0-2 2 1 4 2 0 0 6
55 55 Malelis, Fotios * 7 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
15 15 Williams, Khalil 29 8-12 0-0 1-1 2-4 6 4 2 2 0 0 17
13 13 Hewitt, Mikon 25 1-3 0-0 4-6 0-1 1 3 9 1 0 2 6
00 00 Rolle, Mikhail 9 1-3 0-0 1-2 0-0 0 2 0 0 0 0 3
12 12 Waite, Tyrik 7 0-3 0-3 0-0 0-0 0 1 0 2 0 0 0
02 02 Joe, Antoine 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Millwood, Kheron 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 225 31-59 5-18 12-22 6-31 37 19 23 16 2 4 79
Team Summary FG 3PT FT
Total 31-59 5-18 12-22
52.5% 27.8% 54.5%
Column One Column Two Column Three

1st Half Box Score

Michigan-Dearborn 31

Michigan-Dearborn 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Penn, Jason 38 5-13 0-0 3-8 4-9 13 3 8 5 2 1 13
12 12 Throgmorton, Gage 32 4-11 1-6 4-4 3-3 6 2 1 2 0 3 13
3 3 Crofford, Xavier 34 2-9 0-3 0-0 0-3 3 2 1 1 0 1 4
13 13 Farrell, Donovan 24 1-3 0-1 2-4 0-3 3 3 0 0 1 0 4
11 11 Kegley, Cody 32 1-3 1-2 0-0 2-3 5 3 3 2 0 4 3
4 4 Joyner, Mafiaion 34 9-20 6-13 3-6 3-1 4 3 0 0 0 1 27
1 1 Curd, Ashton 11 2-3 0-0 2-3 0-1 1 4 2 2 0 0 6
33 33 Gigliotti, Jason 8 2-3 0-0 0-0 2-1 3 0 0 1 0 0 4
24 24 Hagel, Alex 12 1-3 1-2 0-0 0-3 3 0 3 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 225 (39.7%) 27-68 (33.3%) 9-27 (56.0%) 14-25 17-27 44 20 18 14 3 10 77
Team Total % 39.7% 33.3% 56.0%

St. Thomas Univ. 34

St. Thomas Univ. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem 45 7-8 0-0 4-10 2-13 15 2 3 1 2 1 18
10 10 Sada, Timothy 41 7-12 3-8 0-1 0-2 2 4 2 3 0 0 17
3 3 Trotman, Darwin 33 3-8 0-0 2-2 1-7 8 1 2 3 0 1 8
1 1 Saunders , Philip 27 2-6 2-6 0-0 0-2 2 1 4 2 0 0 6
55 55 Malelis, Fotios 7 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
15 15 Williams, Khalil 29 8-12 0-0 1-1 2-4 6 4 2 2 0 0 17
13 13 Hewitt, Mikon 25 1-3 0-0 4-6 0-1 1 3 9 1 0 2 6
0 0 Rolle, Mikhail 9 1-3 0-0 1-2 0-0 0 2 0 0 0 0 3
2 2 Joe, Antoine 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Waite, Tyrik 7 0-3 0-3 0-0 0-0 0 1 0 2 0 0 0
24 24 Millwood, Kheron 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 225 (52.5%) 31-59 (27.8%) 5-18 (54.5%) 12-22 6-31 37 19 23 16 2 4 79
Team Total % 52.5% 27.8% 54.5%

2nd Half Box Score

Michigan-Dearborn 36

Michigan-Dearborn 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Penn, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Throgmorton, Gage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crofford, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Farrell, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kegley, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Joyner, Mafiaion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Curd, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gigliotti, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hagel, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Thomas Univ. 33

St. Thomas Univ. 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sada, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Trotman, Darwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Saunders , Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Malelis, Fotios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Khalil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hewitt, Mikon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Rolle, Mikhail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Joe, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Waite, Tyrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Millwood, Kheron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Michigan-Dearborn 10

Michigan-Dearborn 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Penn, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Throgmorton, Gage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Crofford, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Farrell, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kegley, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Joyner, Mafiaion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Curd, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gigliotti, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hagel, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Thomas Univ. 12

St. Thomas Univ. 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sada, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Trotman, Darwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Saunders , Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Malelis, Fotios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Khalil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hewitt, Mikon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Rolle, Mikhail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Joe, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Waite, Tyrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Millwood, Kheron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0
2nd Chance Points
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0
Bench Points
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0
Lead Gained By
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0
Points in Paint
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0
Fast Break Points
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0
Score Tied By
Team Total
Michigan-Dearborn 0
St. Thomas Univ. 0
0
0