Briar Cliff (Iowa) (90, ) vs St. Thomas Univ. (74, )

Box Score

St. Thomas Univ. logo
74
vs
90
Briar Cliff (Iowa) logo
Team Score By Half
Team 1 2 Total F
STUMBB17 St. Thomas Univ. 30 44 74
Winner BCU Briar Cliff (Iowa) 51 39 90

St. Thomas Univ. 74

St. Thomas Univ. 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem * 35 10-18 0-0 4-6 2-8 10 4 1 0 0 3 24
03 03 Trotman, Darwin * 32 5-12 0-1 0-0 3-2 5 3 1 2 0 0 10
01 01 Saunders , Philip * 21 1-3 1-3 1-2 0-3 3 3 1 1 0 1 4
55 55 Malelis, Fotios * 14 1-2 0-0 0-0 0-1 1 1 2 1 0 0 2
10 10 Sada, Timothy * 18 0-2 0-1 0-0 0-0 0 5 1 1 0 1 0
15 15 Williams, Khalil 29 4-9 0-0 7-8 3-5 8 4 0 0 0 0 15
00 00 Rolle, Mikhail 14 5-7 1-1 2-4 0-2 2 3 0 2 0 1 13
13 13 Hewitt, Mikon 30 1-6 0-2 2-4 1-1 2 3 4 3 0 4 4
12 12 Waite, Tyrik 8 0-0 0-0 2-2 2-0 2 1 0 1 0 0 2
02 02 Joe, Antoine 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Millwood, Kheron 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 27-59 2-8 18-26 11-23 34 28 10 11 0 10 74
Team Summary FG 3PT FT
Total 27-59 2-8 18-26
45.8% 25.0% 69.2%
Column One Column Two Column Three

Briar Cliff (Iowa) 90

Briar Cliff (Iowa) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lamb, Jackson * 30 6-17 5-14 4-4 0-6 6 4 1 1 0 2 21
05 05 Wolfe, Jay * 33 8-11 1-2 3-5 1-5 6 1 2 5 0 0 20
24 24 Erdman, Erich * 28 0-5 0-4 6-6 1-2 3 4 4 4 0 0 6
21 21 Wiltgen, Blake * 18 3-3 0-0 0-0 3-0 3 4 3 0 1 0 6
12 12 Janecek, Dylan * 17 1-2 0-1 0-0 1-3 4 2 1 0 1 2 2
02 02 Freidel, Ethan 30 6-10 4-7 9-9 0-2 2 1 1 2 0 0 25
30 30 Belling, Josh 21 2-4 2-4 0-0 0-2 2 1 0 0 0 0 6
33 33 Roetman, Austin 19 1-3 0-1 2-3 2-1 3 5 0 2 0 0 4
10 10 Lutmer, Nic 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Webner, Lucas 0+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 27-56 12-33 24-27 9-24 33 22 12 14 2 4 90
Team Summary FG 3PT FT
Total 27-56 12-33 24-27
48.2% 36.4% 88.9%
Column One Column Two Column Three

1st Half Box Score

St. Thomas Univ. 30

St. Thomas Univ. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem 35 10-18 0-0 4-6 2-8 10 4 1 0 0 3 24
3 3 Trotman, Darwin 32 5-12 0-1 0-0 3-2 5 3 1 2 0 0 10
1 1 Saunders , Philip 21 1-3 1-3 1-2 0-3 3 3 1 1 0 1 4
55 55 Malelis, Fotios 14 1-2 0-0 0-0 0-1 1 1 2 1 0 0 2
10 10 Sada, Timothy 18 0-2 0-1 0-0 0-0 0 5 1 1 0 1 0
15 15 Williams, Khalil 29 4-9 0-0 7-8 3-5 8 4 0 0 0 0 15
0 0 Rolle, Mikhail 14 5-7 1-1 2-4 0-2 2 3 0 2 0 1 13
13 13 Hewitt, Mikon 30 1-6 0-2 2-4 1-1 2 3 4 3 0 4 4
12 12 Waite, Tyrik 8 0-0 0-0 2-2 2-0 2 1 0 1 0 0 2
2 2 Joe, Antoine 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Millwood, Kheron 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (45.8%) 27-59 (25.0%) 2-8 (69.2%) 18-26 11-23 34 28 10 11 0 10 74
Team Total % 45.8% 25.0% 69.2%

Briar Cliff (Iowa) 51

Briar Cliff (Iowa) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lamb, Jackson 30 6-17 5-14 4-4 0-6 6 4 1 1 0 2 21
5 5 Wolfe, Jay 33 8-11 1-2 3-5 1-5 6 1 2 5 0 0 20
21 21 Wiltgen, Blake 18 3-3 0-0 0-0 3-0 3 4 3 0 1 0 6
24 24 Erdman, Erich 28 0-5 0-4 6-6 1-2 3 4 4 4 0 0 6
12 12 Janecek, Dylan 17 1-2 0-1 0-0 1-3 4 2 1 0 1 2 2
2 2 Freidel, Ethan 30 6-10 4-7 9-9 0-2 2 1 1 2 0 0 25
30 30 Belling, Josh 21 2-4 2-4 0-0 0-2 2 1 0 0 0 0 6
33 33 Roetman, Austin 19 1-3 0-1 2-3 2-1 3 5 0 2 0 0 4
3 3 Webner, Lucas 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lutmer, Nic 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (48.2%) 27-56 (36.4%) 12-33 (88.9%) 24-27 9-24 33 22 12 14 2 4 90
Team Total % 48.2% 36.4% 88.9%

2nd Half Box Score

St. Thomas Univ. 44

St. Thomas Univ. 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bowman, Raheem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Trotman, Darwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Saunders , Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Malelis, Fotios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sada, Timothy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Khalil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Rolle, Mikhail 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hewitt, Mikon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Waite, Tyrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Joe, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Millwood, Kheron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Briar Cliff (Iowa) 39

Briar Cliff (Iowa) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lamb, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wolfe, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wiltgen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Erdman, Erich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Janecek, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Freidel, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Belling, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Roetman, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Webner, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lutmer, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0
2nd Chance Points
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0
Bench Points
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0
Lead Gained By
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0
Points in Paint
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0
Fast Break Points
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0
Score Tied By
Team Total
St. Thomas Univ. 0
Briar Cliff (Iowa) 0
0
0