VOORHEES (89, (4-2)) vs STUM1819 (79, (0-3))

Box Score

STUM1819 logo
79
vs
89
VOORHEES logo
(0-3)
(4-2)
Team Score By Half
Team 1 2 Total F Records
STUM1819 STUM1819 26 53 79 (0-3)
Winner VOORHEES VOORHEES 37 52 89 (4-2)

STUM1819 79

STUM1819 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Brown, Justin * 39 8-15 1-5 2-2 2-4 6 5 3 7 0 3 19
03 03 Saunders , Philip * 35 5-9 5-6 0-0 1-5 6 0 1 5 2 1 15
21 21 Dutcher, Aaron * 27 5-7 0-0 0-0 0-8 8 4 1 1 1 1 10
00 00 Adderley, Daejour * 21 3-5 1-3 1-2 0-1 1 4 1 4 0 0 8
55 55 Malelis, Fotios * 15 2-4 0-0 1-2 1-2 3 1 0 5 0 1 5
02 02 Joe, Antoine 25 3-7 3-7 0-0 0-3 3 3 0 2 0 0 9
24 24 Millwood, Kheron 15 2-5 0-0 2-2 2-3 5 1 1 2 0 0 6
10 10 Hill, Amir 9 2-3 1-2 0-0 0-2 2 0 0 3 0 0 5
40 40 McNeill, Adam 14 1-1 0-0 0-2 0-0 0 1 0 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 31-56 11-23 6-10 11-28 39 19 7 32 3 6 79
Team Summary FG 3PT FT
Total 31-56 11-23 6-10
55.4% 47.8% 60.0%
Column One Column Two Column Three

VOORHEES 89

VOORHEES 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Albergottie * 33 10-18 6-13 2-2 0-4 4 1 2 1 0 3 28
14 14 Masten * 16 4-7 2-2 2-6 0-0 0 0 0 1 0 0 12
44 44 Bailey * 22 5-7 0-0 0-0 2-2 4 1 0 3 1 2 10
01 01 Brooks * 32 3-11 0-5 3-5 1-2 3 4 0 4 0 4 9
50 50 Fergerson * 16 1-3 0-1 0-0 0-2 2 0 0 2 0 0 2
15 15 Levine 15 4-5 1-3 0-0 0-0 0 0 0 3 0 1 9
32 32 Hill 15 3-5 0-0 0-2 2-1 3 0 0 0 0 1 6
55 55 Williams 11 2-5 0-1 2-2 0-2 2 0 0 0 0 0 6
11 11 Mixon 25 2-3 0-0 1-2 1-4 5 1 1 1 0 0 5
25 25 Blue 11 0-2 0-0 2-2 0-1 1 0 0 0 0 0 2
10 10 Ward 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 34-66 9-25 12-21 12-18 30 8 3 15 1 11 89
Team Summary FG 3PT FT
Total 34-66 9-25 12-21
51.5% 36.0% 57.1%
Column One Column Two Column Three

1st Half Box Score

STUM1819 26

STUM1819 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brown, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Saunders , Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dutcher, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Adderley, Daejour 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Malelis, Fotios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Joe, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Millwood, Kheron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Amir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McNeill, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

VOORHEES 37

VOORHEES 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Albergottie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Masten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fergerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Levine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Blue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

STUM1819 53

STUM1819 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Brown, Justin 39 8-15 1-5 2-2 2-4 6 5 3 7 0 3 19
3 3 Saunders , Philip 35 5-9 5-6 0-0 1-5 6 0 1 5 2 1 15
21 21 Dutcher, Aaron 27 5-7 0-0 0-0 0-8 8 4 1 1 1 1 10
0 0 Adderley, Daejour 21 3-5 1-3 1-2 0-1 1 4 1 4 0 0 8
55 55 Malelis, Fotios 15 2-4 0-0 1-2 1-2 3 1 0 5 0 1 5
2 2 Joe, Antoine 25 3-7 3-7 0-0 0-3 3 3 0 2 0 0 9
24 24 Millwood, Kheron 15 2-5 0-0 2-2 2-3 5 1 1 2 0 0 6
10 10 Hill, Amir 9 2-3 1-2 0-0 0-2 2 0 0 3 0 0 5
40 40 McNeill, Adam 14 1-1 0-0 0-2 0-0 0 1 0 3 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (55.4%) 31-56 (47.8%) 11-23 (60.0%) 6-10 11-28 39 19 7 32 3 6 79
Team Total % 55.4% 47.8% 60.0%

VOORHEES 52

VOORHEES 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Albergottie 33 10-18 6-13 2-2 0-4 4 1 2 1 0 3 28
14 14 Masten 16 4-7 2-2 2-6 0-0 0 0 0 1 0 0 12
44 44 Bailey 22 5-7 0-0 0-0 2-2 4 1 0 3 1 2 10
1 1 Brooks 32 3-11 0-5 3-5 1-2 3 4 0 4 0 4 9
50 50 Fergerson 16 1-3 0-1 0-0 0-2 2 0 0 2 0 0 2
15 15 Levine 15 4-5 1-3 0-0 0-0 0 0 0 3 0 1 9
32 32 Hill 15 3-5 0-0 0-2 2-1 3 0 0 0 0 1 6
55 55 Williams 11 2-5 0-1 2-2 0-2 2 0 0 0 0 0 6
11 11 Mixon 25 2-3 0-0 1-2 1-4 5 1 1 1 0 0 5
25 25 Blue 11 0-2 0-0 2-2 0-1 1 0 0 0 0 0 2
10 10 Ward 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 200 (51.5%) 34-66 (36.0%) 9-25 (57.1%) 12-21 12-18 30 8 3 15 1 11 89
Team Total % 51.5% 36.0% 57.1%

Play Analysis

Points Off Turnovers
Team Total
STUM1819 0
VOORHEES 0
0
0
2nd Chance Points
Team Total
STUM1819 0
VOORHEES 0
0
0
Bench Points
Team Total
STUM1819 0
VOORHEES 0
0
0
Lead Gained By
Team Total
STUM1819 0
VOORHEES 0
0
0
Points in Paint
Team Total
STUM1819 0
VOORHEES 0
0
0
Fast Break Points
Team Total
STUM1819 0
VOORHEES 0
0
0
Score Tied By
Team Total
STUM1819 0
VOORHEES 0
0
0