2026 Men's Volleyball Cumulative Statistics

Team (21-4, 14-0)

Overall Team Statistics
Statistic St. Thomas (FL) Opponents
Attack
Kills 1117 904
Errors 348 499
Attempts 2190 2303
Percent .351 .176
Kills Per Set 12.6 10.2
Set
Assists 1041 854
Assists Per Set 11.7 9.6
Ball Handling Errors 4 5
Serve
Aces 148 104
Errors 355 327
Aces Per Set 1.7 1.2
Receptions
Errors 104 148
Errors Per Set 1.2 1.7
Defense
Digs 747 618
Digs Per Set 8.4 6.9
Blocking
Solo 83 52
Assists 242 172
Errors 38 39
Blocks 204.0 138.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Thomas, Javaun 11 6 2 29.0 2.64 25 2.27 8 51 .333 3 0.27 3 0.27 13
02 Toste, Jamel 7 4 1 14.5 2.07 9 1.29 2 23 .304 3 0.43 4 0.57 6
03 Garcia, Roman 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
04 Reyes, Timothy 19 11 4 7.0 0.37 1 0.05 0 5 .200 146 7.68 1 0.05 4
05 Benitez, Jonathan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Montes, Jesus 8 5 2 24.5 3.06 18 2.25 8 46 .217 2 0.25 2 0.25 9
07 Marsans, Michael 46 15 14 166.0 3.61 133 2.89 32 242 .417 10 0.22 21 0.46 46
08 Izquierdo, Ian 20 9 5 42.0 2.10 36 1.80 15 78 .269 3 0.15 1 0.05 8
09 Mcknight, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hauari, Murilo 25 13 3 43.5 1.74 27 1.08 9 51 .353 0 0.00 3 0.12 10
11 Diaz-dube, Arturo 62 21 21 120.0 1.94 74 1.19 11 144 .438 9 0.15 7 0.11 29
12 Hayes, Aiden 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ingram, Kaelan 7 2 2 19.5 2.79 14 2.00 5 28 .321 1 0.14 4 0.57 5  
13 Ingram, Kaelen 71 22 22 331.5 4.67 275 3.87 81 544 .357 10 0.14 32 0.45 51
14 Morgan, Dennis 25 13 2 52.5 2.10 34 1.36 12 63 .349 4 0.16 7 0.28 16
16 Malek, Erik 4 2 1 12.5 3.13 7 1.75 2 11 .455 7 1.75 1 0.25 5
17 Monaco, Victor 50 19 0 8.0 0.16 3 0.06 1 8 .250 15 0.30 5 0.10 7
18 Negrao, Gabriel 68 21 19 251.5 3.70 214 3.15 86 408 .314 25 0.37 24 0.35 49
20 Ferdilus, Julian 3 3 0 4.5 1.50 3 1.00 0 4 .750 1 0.33 1 0.33 1
22 Gray, Cameron 74 24 7 72.5 0.98 58 0.78 24 141 .241 24 0.32 10 0.14 17
23 Perez, Ibrahim 70 23 23 154.0 2.20 115 1.64 22 192 .484 5 0.07 0 0.00 4
24 Obrusnik, Rafael 75 23 21 59.0 0.79 23 0.31 13 53 .189 759 10.12 20 0.27 67
25 Procter, Kevin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Lewis, Raven 16 10 1 55.5 3.47 48 3.00 17 97 .320 4 0.25 1 0.06 5
Total 89 25 1,469.0 16.51 1117 12.55 348 2190 .351 1041 11.70 148 1.66 355
Opponents 89 25 1,146.0 12.88 904 10.16 499 2303 .176 854 9.60 104 1.17 327

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Thomas, Javaun 11 11 1.00 1 39 .974 0.09 0 2 2.0 0.18 1 0
02 Toste, Jamel 7 11 1.57 1 24 .958 0.14 1 1 2.0 0.29 0 1
03 Garcia, Roman 5 6 1.20 1 6 .833 0.20 0 0 0 0.00 0 0
04 Reyes, Timothy 19 16 0.84 1 1 .000 0.05 3 4 7.0 0.37 1 0
05 Benitez, Jonathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Montes, Jesus 8 6 0.75 1 53 .981 0.13 2 5 7.0 0.88 0 0
07 Marsans, Michael 46 40 0.87 14 228 .939 0.30 5 14 19.0 0.41 4 0
08 Izquierdo, Ian 20 23 1.15 2 70 .971 0.10 1 8 9.0 0.45 0 0
09 Mcknight, Dylan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hauari, Murilo 25 7 0.28 0 3 1.000 0.00 4 19 23.0 0.92 2 0
11 Diaz-dube, Arturo 62 26 0.42 0 2 1.000 0.00 17 44 61.0 0.98 8 0
12 Hayes, Aiden 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Ingram, Kaelan 7 10 1.43 0 0 .000 0.00 0 3 3.0 0.43 0 0  
13 Ingram, Kaelen 71 81 1.14 2 10 .800 0.03 5 39 44.0 0.62 2 0
14 Morgan, Dennis 25 8 0.32 0 11 1.000 0.00 6 11 17.0 0.68 3 0
16 Malek, Erik 4 3 0.75 0 4 1.000 0.00 3 3 6.0 1.50 0 0
17 Monaco, Victor 50 116 2.32 15 285 .947 0.30 0 0 0 0.00 0 0
18 Negrao, Gabriel 68 93 1.37 23 373 .938 0.34 6 15 21.0 0.31 1 1
20 Ferdilus, Julian 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
22 Gray, Cameron 74 153 2.07 18 307 .941 0.24 1 7 8.0 0.11 0 1
23 Perez, Ibrahim 70 12 0.17 0 4 1.000 0.00 20 38 58.0 0.83 8 0
24 Obrusnik, Rafael 75 103 1.37 1 9 .889 0.01 5 22 27.0 0.36 8 1
25 Procter, Kevin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lewis, Raven 16 19 1.19 0 1 1.000 0.00 4 5 9.0 0.56 0 0
Total 89 747 8.39 104 1454 .928 1.17 83 242 204.0 2.29 38 4
Opponents 89 618 6.94 148 1720 .914 1.66 52 172 138.0 1.55 39 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Thomas, Javaun 4 3 0 10.0 2.50 9 2.25 3 17 .353 2 0.50 1 0.25 5
02 Toste, Jamel 7 4 1 14.5 2.07 9 1.29 2 23 .304 3 0.43 4 0.57 6
03 Garcia, Roman 5 4 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
04 Reyes, Timothy 8 4 1 2.5 0.31 1 0.13 0 2 .500 70 8.75 0 0.00 2
05 Benitez, Jonathan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Montes, Jesus 4 2 0 13.0 3.25 9 2.25 5 25 .160 2 0.50 2 0.50 5
07 Marsans, Michael 38 13 12 134.0 3.53 107 2.82 23 186 .452 8 0.21 16 0.42 37
08 Izquierdo, Ian 3 2 2 5.0 1.67 3 1.00 4 10 -.100 1 0.33 1 0.33 2
09 Mcknight, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hauari, Murilo 15 8 2 28.0 1.87 20 1.33 5 35 .429 0 0.00 2 0.13 8
11 Diaz-dube, Arturo 30 11 11 62.0 2.07 40 1.33 8 78 .410 3 0.10 5 0.17 13
13 Ingram, Kaelan 7 2 2 19.5 2.79 14 2.00 5 28 .321 1 0.14 4 0.57 5  
13 Ingram, Kaelen 32 12 12 149.5 4.67 110 3.44 26 203 .414 3 0.09 25 0.78 27
14 Morgan, Dennis 12 7 1 28.5 2.38 19 1.58 4 31 .484 1 0.08 4 0.33 8
16 Malek, Erik 4 2 1 12.5 3.13 7 1.75 2 11 .455 7 1.75 1 0.25 5
17 Monaco, Victor 18 9 0 5.0 0.28 1 0.06 0 4 .250 6 0.33 4 0.22 2
18 Negrao, Gabriel 37 13 12 134.0 3.62 114 3.08 30 183 .459 15 0.41 16 0.43 28
20 Ferdilus, Julian 2 2 0 4.5 2.25 3 1.50 0 4 .750 0 0.00 1 0.50 1
22 Gray, Cameron 35 13 1 10.5 0.30 2 0.06 2 18 .000 15 0.43 8 0.23 9
23 Perez, Ibrahim 36 13 13 89.0 2.47 71 1.97 11 112 .536 4 0.11 0 0.00 0
24 Obrusnik, Rafael 38 13 13 32.0 0.84 11 0.29 2 22 .409 387 10.18 13 0.34 34
27 Lewis, Raven 10 6 0 34.5 3.45 28 2.80 11 62 .274 2 0.20 1 0.10 3
Total 46 14 789.5 17.16 578 12.57 143 1055 .412 531 11.54 109 2.37 203
Opponents 46 14 491.0 10.67 390 8.48 264 1104 .114 367 7.98 54 1.17 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Thomas, Javaun 4 1 0.25 0 9 1.000 0.00 0 0 0 0.00 1 0
02 Toste, Jamel 7 11 1.57 1 24 .958 0.14 1 1 2.0 0.29 0 1
03 Garcia, Roman 5 6 1.20 1 6 .833 0.20 0 0 0 0.00 0 0
04 Reyes, Timothy 8 9 1.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
05 Benitez, Jonathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Montes, Jesus 4 5 1.25 0 25 1.000 0.00 1 2 3.0 0.75 0 0
07 Marsans, Michael 38 36 0.95 14 185 .924 0.37 4 14 18.0 0.47 3 0
08 Izquierdo, Ian 3 5 1.67 0 7 1.000 0.00 0 2 2.0 0.67 0 0
09 Mcknight, Dylan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hauari, Murilo 15 4 0.27 0 1 1.000 0.00 1 10 11.0 0.73 2 0
11 Diaz-dube, Arturo 30 13 0.43 0 1 1.000 0.00 9 16 25.0 0.83 7 0
13 Ingram, Kaelan 7 10 1.43 0 0 .000 0.00 0 3 3.0 0.43 0 0  
13 Ingram, Kaelen 32 33 1.03 1 6 .833 0.03 4 21 25.0 0.78 1 0
14 Morgan, Dennis 12 3 0.25 0 3 1.000 0.00 1 9 10.0 0.83 2 0
16 Malek, Erik 4 3 0.75 0 4 1.000 0.00 3 3 6.0 1.50 0 0
17 Monaco, Victor 18 35 1.94 4 71 .944 0.22 0 0 0 0.00 0 0
18 Negrao, Gabriel 37 47 1.27 11 180 .939 0.30 2 4 6.0 0.16 1 1
20 Ferdilus, Julian 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
22 Gray, Cameron 35 79 2.26 12 139 .914 0.34 0 1 1.0 0.03 0 1
23 Perez, Ibrahim 36 6 0.17 0 2 1.000 0.00 8 20 28.0 0.78 6 0
24 Obrusnik, Rafael 38 53 1.39 1 6 .833 0.03 3 10 13.0 0.34 6 0
27 Lewis, Raven 10 9 0.90 0 1 1.000 0.00 4 3 7.0 0.70 0 0
Total 46 370 8.04 54 680 .921 1.17 42 121 102.5 2.23 29 3
Opponents 46 290 6.30 109 897 .878 2.37 21 52 47.0 1.02 29 4

Match-By-Match

St. Thomas (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Brescia W 3 40 16 80 .300 33 5 14 4 27 2 23 1 13.5 0 58.5
1/23/2026 Oakland City W 4 40 22 94 .191 38 1 14 3 34 4 22 1 15.0 0 56.0
1/24/2026 at Campbellsville (KY) L 5 61 25 134 .269 58 0 15 5 38 2 32 0 18.0 0 79.0
1/26/2026 Lees-McRae W 4 55 19 103 .350 54 8 15 2 30 2 10 0 7.0 0 70.0
1/28/2026 at Eureka W 3 41 10 72 .431 34 3 13 1 30 5 0 0 5.0 0 49.0
1/29/2026 at Saint Xavier (IL) L 4 47 25 111 .198 47 2 20 6 39 4 0 0 4.0 0 53.0
1/30/2026 vs Lawrence Tech L 3 34 21 79 .165 34 2 6 5 23 3 2 1 4.0 0 40.0
1/31/2026 vs Governors State W 5 54 14 129 .310 53 0 12 8 46 7 14 0 14.0 0 68.0
1/31/2026 Cornerstone (MI) W 4 53 16 98 .378 50 2 11 4 36 2 2 0 3.0 0 58.0
2/03/2026 at Webber International (FL) W 3 37 10 79 .342 32 9 11 1 27 2 12 0 8.0 1 54.0
2/07/2026 Warner (FL) W 3 43 5 63 .603 37 3 14 6 19 2 16 0 10.0 0 56.0
2/19/2026 vs Truett McConnell W 3 33 12 68 .309 32 10 13 1 24 7 0 1 7.0 0 50.0
2/20/2026 vs Life W 3 44 7 79 .468 42 9 16 2 24 3 0 8 3.0 1 56.0
2/20/2026 Reinhardt (GA) W 3 35 5 70 .429 34 5 14 4 29 8 4 8 10.0 0 50.0
2/27/2026 at Bluefield (VA) W 5 66 23 133 .323 57 13 21 5 43 1 8 1 5.0 1 84.0
2/27/2026 at Carolina (N.C.) W 3 36 4 51 .627 31 11 13 5 20 2 10 2 7.0 0 54.0
3/07/2026 at Warner (FL) W 3 32 3 54 .537 31 4 12 4 24 7 2 6 8.0 0 44.0
3/09/2026 Oakland City W 4 49 16 95 .347 48 11 14 8 42 5 10 3 10.0 1 70.0
3/11/2026 Georgetown L 4 65 21 140 .314 61 5 18 4 32 5 6 3 8.0 0 78.0
3/14/2026 Webber International (FL) W 3 35 10 67 .373 32 8 16 5 23 6 14 0 13.0 0 56.0
3/19/2026 at Truett McConnell W 3 44 13 84 .369 44 7 17 2 28 1 6 0 4.0 0 55.0
3/20/2026 at Life W 3 37 13 67 .358 36 3 16 6 21 0 8 0 4.0 0 44.0
3/21/2026 at Reinhardt (GA) W 5 62 23 123 .317 58 4 12 8 38 2 22 2 13.0 0 79.0
4/02/2026 vs Carolina University W 3 36 8 56 .500 32 11 10 0 32 1 11 1 6.5 0 53.5
4/03/2026 vs Bluefield (VA) W 3 38 7 61 .508 33 12 18 5 18 0 8 0 4.0 0 54.0
St. Thomas (FL) 89 1117 348 2190 .351 1041 148 355 104 747 83 242 38 204.0 4 1,469.0
Opponents 89 904 499 2303 .176 854 104 327 148 618 52 172 39 138.0 5 1,146.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.55
Assists Per Set 11.70
Service Aces Per Set 1.66
Reception Errors Per Set 1.17
Digs Per Set 8.39
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.04
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Brescia L 3 21 15 70 .086 19 4 15 5 19 2 13 2 8.5 0 33.5
1/23/2026 at Oakland City L 4 48 35 123 .106 44 3 19 1 29 3 16 1 11.0 0 62.0
1/24/2026 Campbellsville (KY) W 5 75 31 151 .291 74 5 21 0 42 0 24 0 12.0 1 92.0
1/26/2026 at Lees-McRae L 4 43 20 99 .232 42 2 10 8 23 3 8 0 7.0 0 52.0
1/28/2026 Eureka L 3 29 18 81 .136 28 1 14 3 20 4 2 0 5.0 0 35.0
1/29/2026 Saint Xavier (IL) W 4 43 14 102 .284 40 6 18 2 30 8 6 0 11.0 0 60.0
1/30/2026 vs Lawrence Tech W 3 45 9 80 .450 41 5 15 2 22 4 9 1 8.5 0 58.5
1/31/2026 vs Governors State L 5 71 29 161 .261 71 8 19 0 50 1 4 0 3.0 0 82.0
1/31/2026 at Cornerstone (MI) L 4 37 23 101 .139 34 4 15 2 22 3 4 0 5.0 0 46.0
2/03/2026 Webber International (FL) L 3 29 23 90 .067 28 1 6 9 29 2 6 1 5.0 0 35.0
2/07/2026 at Warner (FL) L 3 24 18 63 .095 22 6 11 3 13 0 0 2 0.0 0 30.0
2/19/2026 vs Truett McConnell L 3 19 14 60 .083 18 1 8 10 20 3 0 3 3.0 1 23.0
2/20/2026 vs Life L 3 36 16 87 .230 35 2 12 9 25 1 0 3 1.0 0 39.0
2/20/2026 at Reinhardt (GA) L 3 33 25 94 .085 32 4 9 5 27 3 0 6 3.0 0 40.0
2/27/2026 Bluefield (VA) L 5 49 13 110 .327 46 5 17 13 33 0 14 3 7.0 0 61.0
2/27/2026 Carolina (N.C.) L 3 18 14 59 .068 17 5 9 11 11 1 2 0 2.0 2 25.0
3/07/2026 Warner (FL) L 3 20 24 72 -.056 20 4 14 4 15 4 0 9 4.0 0 28.0
3/09/2026 at Oakland City L 4 35 21 101 .139 31 8 12 11 25 1 16 4 9.0 0 52.0
3/11/2026 at Georgetown W 4 67 20 130 .362 63 4 12 5 46 2 18 2 11.0 0 82.0
3/14/2026 at Webber International (FL) L 3 18 23 65 -.077 17 5 8 8 18 0 4 0 2.0 1 25.0
3/19/2026 Truett McConnell L 3 25 14 78 .141 23 2 9 7 23 1 0 1 1.0 0 28.0
3/20/2026 Life L 3 29 17 70 .171 27 6 17 3 14 2 6 0 5.0 0 40.0
3/21/2026 Reinhardt (GA) L 5 66 28 139 .273 61 8 20 4 36 3 18 1 12.0 0 86.0
4/02/2026 vs Carolina University L 3 7 22 66 -.227 6 0 5 11 11 0 2 0 1.0 0 8.0
4/03/2026 vs Bluefield (VA) L 3 17 13 51 .078 15 5 12 12 15 1 0 0 1.0 0 23.0
Opponents 89 904 499 2303 .176 854 104 327 148 618 52 172 39 138.0 5 1,146.0
St. Thomas (FL) 89 1117 348 2190 .351 1041 148 355 104 747 83 242 38 204.0 4 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.16
Assists Per Set 9.60
Service Aces Per Set 1.17
Reception Errors Per Set 1.66
Digs Per Set 6.94
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Ingram, Kaelen 275
Negrao, Gabriel 214
Marsans, Michael 133
Perez, Ibrahim 115
Diaz-dube, Arturo 74
Team Leaders: Assists
Player High
Assists
Obrusnik, Rafael 759
Reyes, Timothy 146
Negrao, Gabriel 25
Gray, Cameron 24
Monaco, Victor 15
Team Leaders: Service Aces
Player High
Service Aces
Ingram, Kaelen 32
Negrao, Gabriel 24
Marsans, Michael 21
Obrusnik, Rafael 20
Gray, Cameron 10
Team Leaders: Digs
Player High
Digs
Gray, Cameron 153
Monaco, Victor 116
Obrusnik, Rafael 103
Negrao, Gabriel 93
Ingram, Kaelen 81
Team Leaders: Blocks
Player High
Blocks
Diaz-dube, Arturo 61.0
Perez, Ibrahim 58.0
Ingram, Kaelen 44.0
Obrusnik, Rafael 27.0
Hauari, Murilo 23.0