St. Thomas (6-1,3-0) -VS- Talladega College (4-2,2-2)

Box Score

St. Thomas logo
3
vs
Talladega College logo
1

St. Thomas (6-1,3-0)
-VS-
Talladega College (4-2,2-2)

Team Score By Period
Team 1 2 3 4
Winner St. Thomas STU 25 22 25 25
Talladega College Dega 17 25 16 17
Date:
02/21/2025
Time:
6:00 PM
Site:
Talladega, Alabama (Hawkins Student Activity Center)
Attendance:
113
VIEW
Match History vs Talladega College

Match Details

Game Statistics By Set
Set St. Thomas Talladega College
K E TA % K E TA %
Set #1 13 2 16 .688 9 3 18 .333
Set #2 15 4 28 .393 16 3 27 .481
Set #3 13 3 29 .345 8 6 27 .074
Set #4 17 2 23 .652 10 3 23 .304
Total 58 11 96 .490 43 15 95 .295
Team Statistical Comparison
Statistic Team Comparison
STU - Dega
Points
73.0
47.0
Kills
58
43
Aces
11
2
Blocks
4
2
Assists
57
38
Digs
34
21

Game Leaders

STU - Leaders
Statistic Leaders
Kills Ingram, Kaelen (22), Negrao, Gabriel (14), Montes, Jesus (10)
Aces Ingram, Kaelen (4), Montes, Jesus (2), Morgan, Dennis (2)
Blocks Montes, Jesus (3), Hauari, Murilo (2), Morgan, Dennis (2)
Assists Collares, Matheus (50), Hauari, Murilo (3), Negrao, Gabriel (2)
Digs Pavao Vianna, Gabriel (7), Ingram, Kaelen (7), Negrao, Gabriel (7)
Dega - Leaders
Statistic Leaders
Kills Williams-Bailey, Nkoya (13), Blake, Love-Let (10), Foreman, Mallik (10)
Aces Sobik, Aleksander (2)
Blocks Foster, Elijah (2), Sobik, Aleksander (1), Pepper, Denzel (1)
Assists Foster, Elijah (32), Tognazzo, Andrea (2), Holloman III, Richard (2)
Digs Tognazzo, Andrea (7), Foreman, Mallik (4), Foster, Elijah (3)

Individual Statistics

St. Thomas (6-1,3-0)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Montes, Jesus 4 10 0 17 .588 0 0 2 6 2-6 0 3 1 1 0 1 13.5
7 7 Pavao Vianna, Gabriel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Collares, Matheus 4 1 0 3 .333 50 1 1 1 1-1 0 1 0 6 0 0 2.5
13 13 Ingram, Kaelen 4 22 2 30 .667 0 0 4 2 4-2 0 0 0 7 0 0 26.0
14 14 Morgan, Dennis 4 5 2 12 .250 1 0 2 3 2-3 0 2 0 0 0 0 8.0
17 17 Monaco, Victor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Negrao, Gabriel 4 14 7 26 .269 2 0 2 5 2-5 0 0 1 7 0 1 16.0
10 10 Hauari, Murilo 3 4 0 5 .800 3 0 0 0 0-0 0 2 0 1 0 0 5.0
5 5 Benitez, Jonathan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Izquierdo, Ian 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Diaz-dube, Arturo 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 11 96 .490 57 1 11 18 11-18 0 8 2 34 0 2 73
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Montes, Jesus 4 0 3 1 1 0 1 13.5
7 7 Pavao Vianna, Gabriel 4 0 0 0 7 0 0 0.0
11 11 Collares, Matheus 4 0 1 0 6 0 0 2.5
13 13 Ingram, Kaelen 4 0 0 0 7 0 0 26.0
14 14 Morgan, Dennis 4 0 2 0 0 0 0 8.0
17 17 Monaco, Victor 4 0 0 0 5 0 0 0.0
18 18 Negrao, Gabriel 4 0 0 1 7 0 1 16.0
10 10 Hauari, Murilo 3 0 2 0 1 0 0 5.0
5 5 Benitez, Jonathan 1 0 0 0 0 0 0 0.0
8 8 Izquierdo, Ian 1 0 0 0 0 0 0 1.0
24 24 Diaz-dube, Arturo 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 2 34 0 2 73

Talladega College (4-2,2-2)

Dega - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tognazzo, Andrea 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 7 0 2 0.0
2 2 Sobik, Aleksander 4 3 0 8 .375 1 0 2 0 2-0 0 1 1 1 0 0 5.5
3 3 Holloman III, Richard 4 0 0 2 .000 2 0 0 4 0-4 0 0 0 2 0 2 0.0
5 5 Blake, Love-Let 4 10 1 16 .563 0 0 0 0 0-0 0 0 0 0 0 1 10.0
8 8 Williams-Bailey, Nkoya 4 13 6 29 .241 1 0 0 4 0-4 0 0 1 2 0 3 13.0
11 11 Wallace, Ty'Sean 4 2 1 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
22 22 Foreman, Mallik 4 10 5 25 .200 0 0 0 1 0-1 0 0 1 4 0 0 10.0
23 23 Foster, Elijah 4 5 1 6 .667 32 1 0 1 0-1 0 2 0 3 0 0 6.0
24 24 Camilo Cundumi, Juan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Pepper, Denzel 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Hoyte, Kaden 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 McDonald, McKennley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 15 95 .295 38 1 2 12 2-12 0 4 4 21 0 11 47
Dega - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tognazzo, Andrea 4 0 0 0 7 0 2 0.0
2 2 Sobik, Aleksander 4 0 1 1 1 0 0 5.5
3 3 Holloman III, Richard 4 0 0 0 2 0 2 0.0
5 5 Blake, Love-Let 4 0 0 0 0 0 1 10.0
8 8 Williams-Bailey, Nkoya 4 0 0 1 2 0 3 13.0
11 11 Wallace, Ty'Sean 4 0 0 1 0 0 0 2.0
22 22 Foreman, Mallik 4 0 0 1 4 0 0 10.0
23 23 Foster, Elijah 4 0 2 0 3 0 0 6.0
24 24 Camilo Cundumi, Juan 3 0 0 0 2 0 0 0.0
10 10 Pepper, Denzel 1 0 1 0 0 0 0 0.5
13 13 Hoyte, Kaden 1 0 0 0 0 0 0 0.0
19 19 McDonald, McKennley 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 4 4 21 0 11 47