Bethel (Ind.) (7-3) -VS- St. Thomas (Fla.) (10-2)

Box Score

Bethel (Ind.) logo
0
vs
St. Thomas (Fla.) logo
3

Bethel (Ind.) (7-3)
-VS-
St. Thomas (Fla.) (10-2)

Team Score By Period
Team 1 2 3 4 5
Bethel (Ind.) BC 18 13 17 0 0
Winner St. Thomas (Fla.) STU 25 25 25 0 0
Date:
2015-09-05
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Ind.)

Match Details

Game Statistics By Set
Set Bethel (Ind.) St. Thomas (Fla.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - STU
Points
31.0
52.0
Kills
26
36
Aces
1
9
Blocks
4
7
Assists
22
32
Digs
29
38

Game Leaders

BC - Leaders
Statistic Leaders
Kills Payton Anderson (6), Amanda Brinkman (5), Veronica Dabrowski (4)
Aces Erin Carlos (1)
Blocks Amanda Brinkman (1.0), Kassandra Williams (1.0), TEAM (0.0)
Assists Sami Leach (18), Kristen Mitchell (2), Payton Anderson (1)
Digs Erin Carlos (7), Kristen Mitchell (7), Katie Easter (4)
STU - Leaders
Statistic Leaders
Kills Markus, Marisa (9), Savage, Cheye-Anne (7), Durr, Carly (7)
Aces Wiese, Jordan (3), Nowaczyk, Dana (3), Markus, Marisa (1)
Blocks Markus, Marisa (2.0), Tyson, Lenicia (2.5), Savage, Cheye-Anne (1.0)
Assists Nowaczyk, Dana (29), Maynard, Sydney (2), Wiese, Jordan (1)
Digs Wiese, Jordan (13), Kosydor, Kelli (7), Nowaczyk, Dana (7)

Individual Statistics

Bethel (Ind.) (7-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Carlos 3 0 0 1 .000 0 1 1 1 1-1 0 0 0 7 0 2 1.0
2 2 Katie Easter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 2 0.0
4 4 Cassie Sears 3 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Amanda Brinkman 3 5 2 11 .273 0 0 0 1 0-1 0 2 1 0 0 0 6.0
8 8 Payton Anderson 3 6 4 26 .077 1 0 0 1 0-1 0 1 0 3 1 1 6.5
10 10 Sami Leach 3 2 0 2 1.000 18 4 0 1 0-1 0 0 0 4 0 0 2.0
11 11 Remi Swoverland 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Kassandra Williams 3 2 2 5 .000 1 0 0 0 0-0 0 2 0 0 0 0 3.0
15 15 Zoe Wolfenbarger 3 3 5 15 -.133 0 0 0 0 0-0 0 1 0 1 0 0 3.5
16 16 Kristen Mitchell 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 7 0 4 0.0
7 7 Veronica Dabrowski 2 4 3 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Haley Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Jocelyn Bolinger 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 17 82 .110 22 5 1 7 1-7 0 8 1 29 2 9 31
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Carlos 3 0 0 0 7 0 2 1.0
2 2 Katie Easter 3 0 0 0 4 1 2 0.0
4 4 Cassie Sears 3 0 1 0 0 0 0 2.5
6 6 Amanda Brinkman 3 0 2 1 0 0 0 6.0
8 8 Payton Anderson 3 0 1 0 3 1 1 6.5
10 10 Sami Leach 3 0 0 0 4 0 0 2.0
11 11 Remi Swoverland 3 0 0 0 0 0 0 0.0
14 14 Kassandra Williams 3 0 2 0 0 0 0 3.0
15 15 Zoe Wolfenbarger 3 0 1 0 1 0 0 3.5
16 16 Kristen Mitchell 3 0 0 0 7 0 4 0.0
7 7 Veronica Dabrowski 2 0 1 0 0 0 0 4.5
12 12 Haley Brown 2 0 0 0 3 0 0 0.0
5 5 Jocelyn Bolinger 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 29 2 9 31

St. Thomas (Fla.) (10-2)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savage, Cheye-Anne 3 7 0 10 .700 0 0 0 0 0-0 0 2 0 1 0 0 8.0
4 4 Markus, Marisa 3 9 3 18 .333 0 0 1 0 1-0 0 4 0 3 0 0 12.0
9 9 Maynard, Sydney 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 2 0 1 1.0
10 10 Grant, Chancie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Durr, Carly 3 7 3 23 .174 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Wiese, Jordan 3 0 0 0 0 1 0 3 1 3-1 0 0 0 13 0 0 3.0
14 14 Mobley, Danielle 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Kosydor, Kelli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Battoe, Whitney 3 7 2 16 .313 0 0 1 1 1-1 0 1 0 2 0 0 8.5
22 22 Tyson, Lenicia 3 2 3 10 -.100 0 0 0 0 0-0 0 5 0 1 0 0 4.5
32 32 Nowaczyk, Dana 3 2 1 4 .250 29 5 3 0 3-0 0 0 2 7 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 83 .289 32 5 9 3 9-3 0 14 2 38 0 1 52
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savage, Cheye-Anne 3 0 2 0 1 0 0 8.0
4 4 Markus, Marisa 3 0 4 0 3 0 0 12.0
9 9 Maynard, Sydney 3 0 0 0 2 0 1 1.0
10 10 Grant, Chancie 3 0 0 0 0 0 0 1.0
11 11 Durr, Carly 3 0 2 0 0 0 0 8.0
12 12 Wiese, Jordan 3 0 0 0 13 0 0 3.0
14 14 Mobley, Danielle 3 0 0 0 2 0 0 1.0
15 15 Kosydor, Kelli 3 0 0 0 7 0 0 0.0
17 17 Battoe, Whitney 3 0 1 0 2 0 0 8.5
22 22 Tyson, Lenicia 3 0 5 0 1 0 0 4.5
32 32 Nowaczyk, Dana 3 0 0 2 7 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 2 38 0 1 52