2025 Women's Volleyball Cumulative Statistics

Team (14-4, 6-1)

Overall Team Statistics
Statistic St. Thomas Opponents
Attack
Kills 846 668
Errors 314 408
Attempts 2044 2132
Percent .260 .122
Kills Per Set 13.0 10.3
Set
Assists 799 623
Assists Per Set 12.3 9.6
Ball Handling Errors 6 2
Serve
Aces 121 122
Errors 129 130
Aces Per Set 1.9 1.9
Receptions
Errors 122 121
Errors Per Set 1.9 1.9
Defense
Digs 917 770
Digs Per Set 14.1 11.8
Blocking
Solo 55 36
Assists 184 116
Errors 54 50
Blocks 147.0 94.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mucciola, Fabiana 32 10 0 10.0 0.31 1 0.03 1 4 .000 38 1.19 9 0.28 3
07 Coates, Madelynn 53 17 8 13.0 0.25 2 0.04 3 11 -.091 17 0.32 11 0.21 21
10 Mlyakova, Raya 61 17 17 206.5 3.39 180 2.95 67 470 .240 13 0.21 13 0.21 20
11 Barnes, Tayla 52 16 16 153.0 2.94 111 2.13 32 229 .345 2 0.04 0 0.00 0
14 Bencosme, Siarah 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0  
15 Ivanovic , Aleksandra 54 17 15 161.0 2.98 119 2.20 28 228 .399 7 0.13 17 0.31 18
16 Mehta, Ranya 57 17 5 137.5 2.41 115 2.02 47 283 .240 3 0.05 0 0.00 0
18 Bruno, Alexandra 58 18 13 181.0 3.12 152 2.62 63 377 .236 14 0.24 16 0.28 21
19 Cruz, Carolina 54 16 6 56.5 1.05 41 0.76 26 142 .106 14 0.26 12 0.22 10
20 Narbutas, Isabel 30 12 6 63.5 2.12 45 1.50 15 101 .297 0 0.00 3 0.10 5
21 Chinapen, Marley 14 8 2 21.5 1.54 21 1.50 13 55 .145 3 0.21 0 0.00 1
23 Montelus, Jennifer 6 4 0 2.0 0.33 0 0.00 0 0 0 19 3.17 2 0.33 2
24 Vinals, Victor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
24 Vinals, Victoria 6 4 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 2
25 Delgado, Valerie 16 9 0 10.0 0.63 4 0.25 5 22 -.045 3 0.19 6 0.38 7
31 Bertke, Payton 61 17 17 91.5 1.50 54 0.89 12 117 .359 633 10.38 26 0.43 13
33 Sanchez, Sofia 23 8 3 2.0 0.09 0 0.00 2 3 -.667 30 1.30 2 0.09 6
Total 65 18 1,114.0 17.14 846 13.02 314 2044 .260 799 12.29 121 1.86 129
Opponents 65 18 884.0 13.60 668 10.28 408 2132 .122 623 9.58 122 1.88 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mucciola, Fabiana 32 146 4.56 13 143 .909 0.41 0 0 0 0.00 0 0
07 Coates, Madelynn 53 107 2.02 19 130 .854 0.36 0 0 0 0.00 0 0
10 Mlyakova, Raya 61 106 1.74 19 154 .877 0.31 6 15 21.0 0.34 5 0
11 Barnes, Tayla 52 14 0.27 2 5 .600 0.04 21 42 63.0 1.21 12 1
14 Bencosme, Siarah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Ivanovic , Aleksandra 54 32 0.59 0 4 1.000 0.00 10 30 40.0 0.74 12 0
16 Mehta, Ranya 57 22 0.39 1 2 .500 0.02 4 37 41.0 0.72 5 0
18 Bruno, Alexandra 58 94 1.62 16 239 .933 0.28 6 14 20.0 0.34 3 0
19 Cruz, Carolina 54 133 2.46 25 320 .922 0.46 0 7 7.0 0.13 1 0
20 Narbutas, Isabel 30 15 0.50 0 2 1.000 0.00 7 17 24.0 0.80 8 0
21 Chinapen, Marley 14 8 0.57 0 13 1.000 0.00 0 1 1.0 0.07 1 0
23 Montelus, Jennifer 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Vinals, Victor 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0  
24 Vinals, Victoria 6 16 2.67 0 10 1.000 0.00 0 0 0 0.00 0 0
25 Delgado, Valerie 16 28 1.75 7 85 .918 0.44 0 0 0 0.00 1 0
31 Bertke, Payton 61 134 2.20 3 8 .625 0.05 1 21 22.0 0.36 6 5
33 Sanchez, Sofia 23 52 2.26 3 19 .842 0.13 0 0 0 0.00 0 0
Total 65 917 14.11 122 1150 .894 1.88 55 184 147.0 2.26 54 6
Opponents 65 770 11.85 121 1385 .913 1.86 36 116 94.0 1.45 50 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mucciola, Fabiana 10 4 0 6.0 0.60 1 0.10 0 2 .500 15 1.50 5 0.50 2
07 Coates, Madelynn 16 6 6 6.0 0.38 1 0.06 0 1 1.000 6 0.38 5 0.31 9
10 Mlyakova, Raya 23 7 7 71.5 3.11 64 2.78 21 165 .261 3 0.13 2 0.09 6
11 Barnes, Tayla 15 5 5 51.5 3.43 37 2.47 9 74 .378 1 0.07 0 0.00 0
15 Ivanovic , Aleksandra 23 7 7 72.5 3.15 55 2.39 10 99 .455 3 0.13 7 0.30 5
16 Mehta, Ranya 22 7 0 51.5 2.34 44 2.00 22 117 .188 1 0.05 0 0.00 0
18 Bruno, Alexandra 21 7 4 63.0 3.00 58 2.76 18 136 .294 3 0.14 1 0.05 3
19 Cruz, Carolina 23 7 3 15.0 0.65 5 0.22 8 36 -.083 7 0.30 10 0.43 6
20 Narbutas, Isabel 9 4 2 20.0 2.22 18 2.00 3 33 .455 0 0.00 0 0.00 0
21 Chinapen, Marley 4 2 1 6.0 1.50 6 1.50 5 20 .050 0 0.00 0 0.00 0
23 Montelus, Jennifer 4 2 0 2.0 0.50 0 0.00 0 0 0 19 4.75 2 0.50 2
24 Vinals, Victoria 4 2 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 2
25 Delgado, Valerie 6 3 0 3.0 0.50 0 0.00 1 1 -1.000 0 0.00 3 0.50 1
31 Bertke, Payton 19 6 6 28.0 1.47 18 0.95 5 37 .351 202 10.63 8 0.42 6
33 Sanchez, Sofia 8 3 1 0 0.00 0 0.00 0 0 0 24 3.00 0 0.00 1
Total 23 7 399.0 17.35 307 13.35 102 721 .284 286 12.43 46 2.00 43
Opponents 23 7 285.0 12.39 221 9.61 140 740 .109 209 9.09 34 1.48 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mucciola, Fabiana 10 44 4.40 3 28 .893 0.30 0 0 0 0.00 0 0
07 Coates, Madelynn 16 33 2.06 5 39 .872 0.31 0 0 0 0.00 0 0
10 Mlyakova, Raya 23 43 1.87 7 49 .857 0.30 2 7 9.0 0.39 0 0
11 Barnes, Tayla 15 6 0.40 0 0 .000 0.00 9 11 20.0 1.33 2 0
15 Ivanovic , Aleksandra 23 10 0.43 0 2 1.000 0.00 5 11 16.0 0.70 2 0
16 Mehta, Ranya 22 9 0.41 0 1 1.000 0.00 1 13 14.0 0.64 1 0
18 Bruno, Alexandra 21 23 1.10 2 53 .962 0.10 2 4 6.0 0.29 0 0
19 Cruz, Carolina 23 72 3.13 7 159 .956 0.30 0 0 0 0.00 0 0
20 Narbutas, Isabel 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 0 0
21 Chinapen, Marley 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Montelus, Jennifer 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vinals, Victoria 4 10 2.50 0 9 1.000 0.00 0 0 0 0.00 0 0
25 Delgado, Valerie 6 9 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
31 Bertke, Payton 19 44 2.32 0 3 1.000 0.00 0 4 4.0 0.21 1 2
33 Sanchez, Sofia 8 18 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 23 335 14.57 34 370 .908 1.48 19 54 46.0 2.00 6 2
Opponents 23 285 12.39 46 490 .906 2.00 11 38 30.0 1.30 6 1

Match-By-Match

St. Thomas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) W 3 31 15 74 .216 26 12 4 3 30 1 8 3 5.0 0 48.0
8/15/2025 vs Point W 3 50 12 101 .376 49 8 10 5 41 1 0 1 1.0 0 59.0
8/20/2025 vs Viterbo W 3 45 13 95 .337 44 5 8 4 39 0 14 0 7.0 0 57.0
8/20/2025 at Missouri Baptist L 5 60 25 159 .220 57 6 7 13 72 5 20 4 15.0 0 81.0
8/21/2025 vs Corban (OR) L 4 46 19 128 .211 43 3 7 12 50 2 14 1 9.0 0 58.0
8/21/2025 vs Midland W 4 60 22 133 .286 52 5 10 10 55 2 20 0 12.0 0 77.0
8/29/2025 vs Park-Gilbert (AZ) W 3 44 10 90 .378 43 11 6 6 42 4 4 3 6.0 0 61.0
8/29/2025 at Florida College (FL) W 5 56 23 143 .231 56 10 12 8 58 7 20 18 17.0 1 83.0
8/30/2025 vs Loyola L 4 41 28 136 .096 40 4 6 14 66 6 6 11 9.0 2 54.0
9/06/2025 at Webber International W 3 47 18 109 .266 45 4 6 7 56 3 8 0 7.0 1 58.0
9/10/2025 Keiser W 3 41 11 93 .323 37 8 5 5 47 3 8 0 7.0 0 56.0
9/13/2025 Warner (FL) W 3 42 15 100 .270 37 8 9 2 55 3 0 0 3.0 0 53.0
9/20/2025 at New College of Florida W 3 34 8 72 .361 34 5 9 8 32 4 2 0 5.0 0 44.0
9/24/2025 at Florida Memorial University W 3 42 12 94 .319 39 5 5 3 37 0 12 1 6.0 0 53.0
10/01/2025 Ave Maria (FL) W 3 43 8 90 .389 40 12 4 2 41 1 8 0 5.0 1 60.0
10/03/2025 at Florida College (FL) W 4 56 27 145 .200 55 4 10 9 68 2 18 7 11.0 1 71.0
10/04/2025 at Southeastern L 5 58 30 163 .172 54 4 5 7 67 5 16 5 13.0 0 75.0
10/07/2025 at Florida National (FL) W 4 50 18 119 .269 48 7 6 4 61 6 6 0 9.0 0 66.0
St. Thomas 65 846 314 2044 .260 799 121 129 122 917 55 184 54 147.0 6 1,114.0
Opponents 65 668 408 2132 .122 623 122 130 121 770 36 116 50 94.0 2 884.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.02
Assists Per Set 12.29
Service Aces Per Set 1.86
Reception Errors Per Set 1.88
Digs Per Set 14.11
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.09
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) L 3 27 21 81 .074 25 3 9 12 24 1 4 0 3.0 0 33.0
8/15/2025 vs Point L 3 28 12 86 .186 28 5 4 8 34 0 2 0 1.0 0 34.0
8/20/2025 vs Viterbo L 3 28 16 85 .141 26 4 8 5 29 3 6 1 6.0 0 38.0
8/20/2025 Missouri Baptist W 5 65 31 182 .187 61 13 12 6 66 0 12 1 6.0 0 84.0
8/21/2025 vs Corban (OR) W 4 55 29 149 .174 51 12 11 3 55 1 14 1 8.0 0 75.0
8/21/2025 vs Midland L 4 51 28 140 .164 46 10 9 5 45 1 12 0 7.0 0 68.0
8/29/2025 vs Park-Gilbert (AZ) L 3 25 16 89 .101 24 6 3 11 29 3 0 10 3.0 0 34.0
8/29/2025 Florida College (FL) L 5 48 34 153 .092 46 8 3 10 54 4 12 9 10.0 1 66.0
8/30/2025 vs Loyola W 4 44 21 142 .162 37 14 13 4 52 3 10 12 8.0 0 66.0
9/06/2025 Webber International L 3 29 17 110 .109 29 7 6 4 39 1 12 0 7.0 0 43.0
9/10/2025 at Keiser L 3 27 20 98 .071 25 5 6 8 34 1 6 0 4.0 0 36.0
9/13/2025 at Warner (FL) L 3 21 16 94 .053 20 2 8 8 39 1 0 1 1.0 1 24.0
9/20/2025 New College of Florida L 3 29 23 84 .071 29 8 12 5 30 5 0 1 5.0 0 42.0
9/24/2025 Florida Memorial University L 3 23 21 90 .022 20 3 5 5 36 0 4 1 2.0 0 28.0
10/01/2025 at Ave Maria (FL) L 3 31 18 97 .134 30 2 2 12 36 0 2 0 1.0 0 34.0
10/03/2025 Florida College (FL) L 4 44 34 158 .063 42 9 5 4 50 6 4 10 8.0 0 61.0
10/04/2025 Southeastern W 5 61 25 167 .216 56 7 5 4 71 3 14 3 10.0 0 78.0
10/07/2025 Florida National (FL) L 4 32 26 127 .047 28 4 9 7 47 3 2 0 4.0 0 40.0
Opponents 65 668 408 2132 .122 623 122 130 121 770 36 116 50 94.0 2 884.0
St. Thomas 65 846 314 2044 .260 799 121 129 122 917 55 184 54 147.0 6 1,114.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.28
Assists Per Set 9.58
Service Aces Per Set 1.88
Reception Errors Per Set 1.86
Digs Per Set 11.85
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.03
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Mlyakova, Raya 180
Bruno, Alexandra 152
Ivanovic , Aleksandra 119
Mehta, Ranya 115
Barnes, Tayla 111
Team Leaders: Assists
Player High
Assists
Bertke, Payton 633
Mucciola, Fabiana 38
Sanchez, Sofia 30
Montelus, Jennifer 19
Coates, Madelynn 17
Team Leaders: Service Aces
Player High
Service Aces
Bertke, Payton 26
Ivanovic , Aleksandra 17
Bruno, Alexandra 16
Mlyakova, Raya 13
Cruz, Carolina 12
Team Leaders: Digs
Player High
Digs
Mucciola, Fabiana 146
Bertke, Payton 134
Cruz, Carolina 133
Coates, Madelynn 107
Mlyakova, Raya 106
Team Leaders: Blocks
Player High
Blocks
Barnes, Tayla 63.0
Mehta, Ranya 41.0
Ivanovic , Aleksandra 40.0
Narbutas, Isabel 24.0
Bertke, Payton 22.0