2026 Women's Volleyball Cumulative Statistics

Team (19-5, 12-0)

Overall Team Statistics
Statistic St. Thomas Opponents
Attack
Kills 1116 932
Errors 441 541
Attempts 2732 2835
Percent .247 .138
Kills Per Set 12.5 10.5
Set
Assists 1040 874
Assists Per Set 11.7 9.8
Ball Handling Errors 3 4
Serve
Aces 171 173
Errors 164 194
Aces Per Set 1.9 1.9
Receptions
Errors 173 170
Errors Per Set 1.9 1.9
Defense
Digs 1181 1030
Digs Per Set 13.3 11.6
Blocking
Solo 55 56
Assists 246 173
Errors 57 42
Blocks 178.0 142.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Cruz, Keylanis 21 10 0 2.0 0.10 1 0.05 0 4 .250 11 0.52 1 0.05 0
07 Coates, Madelynn 22 9 1 8.0 0.36 1 0.05 1 3 .000 6 0.27 7 0.32 9
08 Ibrahim, Layali 6 5 0 8.5 1.42 5 0.83 1 11 .364 15 2.50 3 0.50 1
10 Mlyakova, Raya 84 23 22 373.5 4.45 308 3.67 112 700 .280 24 0.29 43 0.51 44
11 Bachere, Esther 14 4 4 21.5 1.54 14 1.00 9 38 .132 1 0.07 3 0.21 1
15 Delgado, Valerie 29 11 3 11.0 0.38 1 0.03 0 6 .167 7 0.24 10 0.34 11
16 Mehta, Ranya 82 23 16 191.5 2.34 159 1.94 76 385 .216 5 0.06 0 0.00 0
18 Bruno, Alexandra 84 23 22 244.0 2.90 221 2.63 107 621 .184 25 0.30 12 0.14 17
20 Narbutas, Isabel 78 21 20 186.5 2.39 110 1.41 42 246 .276 15 0.19 30 0.38 24
21 Chinapen, Marley 31 15 1 48.0 1.55 42 1.35 26 128 .125 5 0.16 0 0.00 0
23 Velez, Micaela 8 4 2 12.5 1.56 9 1.13 2 20 .350 0 0.00 0 0.00 0
24 Vinals, Victoria 18 8 0 5.0 0.28 0 0.00 1 2 -.500 5 0.28 5 0.28 4
25 Vale, Ac valentim do 9 2 1 18.5 2.06 15 1.67 1 36 .389 0 0.00 0 0.00 0  
25 Valentim do Vale, Ana Clara 65 18 18 148.5 2.28 112 1.72 33 262 .302 6 0.09 3 0.05 3
26 Laursen, Mia 17 8 2 39.0 2.29 33 1.94 11 93 .237 3 0.18 3 0.18 4
28 Aviloff, Isabela 82 23 1 32.0 0.39 3 0.04 0 10 .300 68 0.83 29 0.35 26
31 Bertke, Payton 88 24 23 106.0 1.20 81 0.92 18 153 .412 831 9.44 14 0.16 13
33 Sanchez, Sofia 71 20 8 9.0 0.13 1 0.01 1 12 .000 13 0.18 8 0.11 7
Total 89 24 1,465.0 16.46 1116 12.54 441 2732 .247 1040 11.69 171 1.92 164
Opponents 89 24 1,247.5 14.02 932 10.47 541 2835 .138 874 9.82 173 1.94 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cruz, Keylanis 21 26 1.24 10 56 .821 0.48 0 0 0 0.00 1 0
07 Coates, Madelynn 22 38 1.73 3 27 .889 0.14 0 0 0 0.00 0 0
08 Ibrahim, Layali 6 5 0.83 0 3 1.000 0.00 0 1 1.0 0.17 0 0
10 Mlyakova, Raya 84 161 1.92 28 381 .927 0.33 9 27 36.0 0.43 5 0
11 Bachere, Esther 14 9 0.64 0 1 1.000 0.00 2 5 7.0 0.50 0 0
15 Delgado, Valerie 29 20 0.69 2 25 .920 0.07 0 0 0 0.00 1 0
16 Mehta, Ranya 82 32 0.39 0 4 1.000 0.00 9 47 56.0 0.68 18 0
18 Bruno, Alexandra 84 151 1.80 26 402 .935 0.31 3 16 19.0 0.23 2 0
20 Narbutas, Isabel 78 43 0.55 4 16 .750 0.05 18 57 75.0 0.96 13 0
21 Chinapen, Marley 31 6 0.19 5 38 .868 0.16 1 10 11.0 0.35 1 0
23 Velez, Micaela 8 0 0.00 0 0 .000 0.00 0 7 7.0 0.88 0 0
24 Vinals, Victoria 18 22 1.22 3 37 .919 0.17 0 0 0 0.00 0 0
25 Vale, Ac valentim do 9 1 0.11 0 0 .000 0.00 0 7 7.0 0.78 2 0  
25 Valentim do Vale, Ana Clara 65 11 0.17 1 7 .857 0.02 13 41 54.0 0.83 9 0
26 Laursen, Mia 17 21 1.24 1 52 .981 0.06 0 6 6.0 0.35 0 1
28 Aviloff, Isabela 82 307 3.74 43 446 .904 0.52 0 0 0 0.00 0 0
31 Bertke, Payton 88 166 1.89 1 11 .909 0.01 0 22 22.0 0.25 5 1
33 Sanchez, Sofia 71 158 2.23 4 34 .882 0.06 0 0 0 0.00 0 1
Total 89 1181 13.27 173 1581 .891 1.94 55 246 178.0 2.00 57 3
Opponents 89 1030 11.57 170 1869 .909 1.91 56 173 142.5 1.60 42 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Cruz, Keylanis 7 4 0 2.0 0.29 1 0.14 0 3 .333 6 0.86 1 0.14 0
07 Coates, Madelynn 13 5 1 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 8
08 Ibrahim, Layali 4 3 0 3.0 0.75 2 0.50 1 8 .125 12 3.00 1 0.25 0
10 Mlyakova, Raya 38 11 11 183.0 4.82 154 4.05 52 342 .298 9 0.24 19 0.50 23
11 Bachere, Esther 11 3 3 18.0 1.64 13 1.18 6 30 .233 1 0.09 2 0.18 1
15 Delgado, Valerie 12 4 2 5.0 0.42 1 0.08 0 3 .333 1 0.08 4 0.33 5
16 Mehta, Ranya 42 12 6 100.0 2.38 80 1.90 29 182 .280 0 0.00 0 0.00 0
18 Bruno, Alexandra 42 12 11 115.0 2.74 104 2.48 60 295 .149 13 0.31 7 0.17 5
20 Narbutas, Isabel 38 11 10 97.0 2.55 58 1.53 26 138 .232 8 0.21 14 0.37 13
21 Chinapen, Marley 14 7 0 33.5 2.39 28 2.00 12 66 .242 1 0.07 0 0.00 0
23 Velez, Micaela 1 1 0 2.0 2.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
24 Vinals, Victoria 5 3 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 2
25 Valentim do Vale, Ana Clara 32 9 9 69.5 2.17 52 1.63 12 123 .325 2 0.06 1 0.03 3
26 Laursen, Mia 10 5 1 17.5 1.75 16 1.60 7 42 .214 2 0.20 0 0.00 3
28 Aviloff, Isabela 39 12 1 14.0 0.36 0 0.00 0 4 .000 37 0.95 14 0.36 11
31 Bertke, Payton 42 12 11 57.5 1.37 42 1.00 4 66 .576 408 9.71 9 0.21 5
33 Sanchez, Sofia 33 10 6 3.0 0.09 0 0.00 1 3 -.333 8 0.24 3 0.09 4
Total 43 12 724.0 16.84 551 12.81 211 1310 .260 512 11.91 79 1.84 83
Opponents 43 12 552.5 12.85 410 9.53 277 1347 .099 385 8.95 78 1.81 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cruz, Keylanis 7 9 1.29 6 26 .769 0.86 0 0 0 0.00 0 0
07 Coates, Madelynn 13 25 1.92 0 16 1.000 0.00 0 0 0 0.00 0 0
08 Ibrahim, Layali 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Mlyakova, Raya 38 76 2.00 13 149 .913 0.34 2 16 18.0 0.47 2 0
11 Bachere, Esther 11 6 0.55 0 1 1.000 0.00 2 2 4.0 0.36 0 0
15 Delgado, Valerie 12 12 1.00 1 18 .944 0.08 0 0 0 0.00 0 0
16 Mehta, Ranya 42 19 0.45 0 3 1.000 0.00 6 28 34.0 0.81 5 0
18 Bruno, Alexandra 42 75 1.79 13 200 .935 0.31 1 6 7.0 0.17 1 0
20 Narbutas, Isabel 38 21 0.55 1 8 .875 0.03 7 36 43.0 1.13 7 0
21 Chinapen, Marley 14 0 0.00 1 11 .909 0.07 1 9 10.0 0.71 1 0
23 Velez, Micaela 1 0 0.00 0 0 .000 0.00 0 4 4.0 4.00 0 0
24 Vinals, Victoria 5 5 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
25 Valentim do Vale, Ana Clara 32 7 0.22 0 2 1.000 0.00 4 25 29.0 0.91 4 0
26 Laursen, Mia 10 9 0.90 0 14 1.000 0.00 0 3 3.0 0.30 0 1
28 Aviloff, Isabela 39 150 3.85 21 218 .904 0.54 0 0 0 0.00 0 0
31 Bertke, Payton 42 84 2.00 0 7 1.000 0.00 0 13 13.0 0.31 1 1
33 Sanchez, Sofia 33 78 2.36 1 11 .909 0.03 0 0 0 0.00 0 1
Total 43 580 13.49 78 719 .892 1.81 23 142 94.0 2.19 21 3
Opponents 43 474 11.02 79 921 .914 1.84 27 75 64.5 1.50 21 3

Match-By-Match

St. Thomas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Morningside L 4 50 20 128 .234 42 6 11 13 58 6 2 0 7.0 0 63.0
8/14/2026 vs Taylor (IN) W 3 43 17 85 .306 41 7 4 7 32 2 2 0 3.0 0 53.0
8/15/2026 vs Indiana Wesleyan (IN) W 5 63 29 158 .215 57 3 12 8 66 4 13 2 10.5 0 76.5
8/15/2026 at Keiser W 4 54 16 127 .299 54 7 7 1 53 3 12 0 9.0 0 70.0
8/21/2026 at Florida National (FL) W 3 34 7 79 .342 31 9 2 4 40 0 16 3 8.0 0 51.0
8/28/2026 vs Viterbo L 3 37 21 94 .170 34 7 6 9 31 3 8 1 7.0 0 51.0
8/28/2026 vs Northwestern L 5 56 26 144 .208 47 7 11 10 52 3 6 2 6.0 0 69.0
8/29/2026 vs Missouri Baptist L 5 52 22 151 .199 51 5 6 17 68 1 20 3 11.0 0 68.0
8/29/2026 at Midland L 4 48 24 150 .160 50 9 4 10 68 3 6 3 6.0 0 63.0
9/04/2026 Webber International (FL) W 3 33 14 74 .257 32 7 7 3 32 1 37 2 19.5 1 59.5
9/09/2026 at Keiser W 3 43 14 93 .312 42 5 4 6 32 0 12 0 6.0 0 54.0
9/11/2026 at Florida College (FL) W 3 36 10 91 .286 35 8 3 5 47 4 2 20 5.0 0 49.0
9/12/2026 at Warner (FL) W 3 35 13 82 .268 34 8 6 3 36 4 0 4 4.0 0 47.0
9/18/2026 Florida College (FL) W 4 54 24 124 .242 52 13 10 6 44 2 8 2 6.0 0 73.0
9/19/2026 New College of Florida W 3 31 16 74 .203 31 6 4 15 32 5 8 2 9.0 0 46.0
9/23/2026 Florida Memorial (FL) W 3 38 11 79 .342 35 12 5 4 37 2 15 1 9.5 0 59.5
9/30/2026 at Ave Maria (FL) W 4 51 29 145 .152 47 3 7 12 72 0 18 0 9.0 2 63.0
10/03/2026 Southeastern W 5 68 21 173 .272 63 5 9 5 89 1 12 2 7.0 0 80.0
10/09/2026 at Webber International (FL) W 4 62 23 128 .305 51 5 9 10 49 2 6 1 5.0 0 72.0
10/14/2026 Keiser W 3 45 10 103 .340 45 7 8 1 43 2 8 1 6.0 0 58.0
10/17/2026 Warner (FL) W 3 43 15 107 .262 38 7 7 5 44 2 4 1 4.0 0 54.0
10/24/2026 at New College of Florida W 5 47 27 132 .152 47 8 9 9 68 0 14 6 7.0 0 62.0
10/28/2026 at Florida Memorial University W 4 55 18 120 .308 47 6 8 5 46 4 8 1 8.0 0 69.0
10/29/2026 Florida National (FL) W 3 38 14 91 .264 34 11 5 5 42 1 9 0 5.5 0 54.5
St. Thomas 89 1116 441 2732 .247 1040 171 164 173 1181 55 246 57 178.0 3 1,465.0
Opponents 89 932 541 2835 .138 874 173 194 170 1030 56 173 42 142.5 4 1,247.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.54
Assists Per Set 11.69
Service Aces Per Set 1.92
Reception Errors Per Set 1.94
Digs Per Set 13.27
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Morningside W 4 46 19 132 .205 40 13 12 5 56 5 0 0 5.0 0 64.0
8/14/2026 vs Taylor (IN) L 3 26 16 81 .123 24 7 6 7 24 3 0 1 3.0 0 36.0
8/15/2026 vs Indiana Wesleyan (IN) L 5 54 35 164 .116 50 8 10 3 58 3 20 2 13.0 0 75.0
8/15/2026 Keiser L 4 50 22 133 .211 45 1 9 7 47 2 4 0 4.0 0 55.0
8/21/2026 Florida National (FL) L 3 31 23 99 .081 27 4 9 9 27 0 4 1 2.0 0 37.0
8/28/2026 vs Viterbo W 3 38 12 88 .295 37 9 8 7 32 3 12 0 9.0 0 56.0
8/28/2026 vs Northwestern W 5 56 18 135 .281 53 10 11 7 57 3 10 1 8.0 0 74.0
8/29/2026 vs Missouri Baptist W 5 60 31 176 .165 60 17 12 5 66 3 18 1 12.0 0 89.0
8/29/2026 Midland W 4 60 18 155 .271 55 10 6 9 66 2 18 3 11.0 0 81.0
9/04/2026 at Webber International (FL) L 3 26 30 98 -.041 24 3 5 7 26 2 6 2 5.0 0 34.0
9/09/2026 Keiser L 3 35 20 99 .152 32 6 5 5 29 1 12 0 7.0 0 48.0
9/11/2026 Florida College (FL) L 3 36 25 117 .094 35 5 5 8 44 2 2 8 3.0 0 44.0
9/12/2026 Warner (FL) L 3 24 19 83 .060 23 3 6 8 26 5 0 6 5.0 0 32.0
9/18/2026 at Florida College (FL) L 4 41 23 114 .158 40 6 6 13 42 3 6 4 6.0 1 53.0
9/19/2026 at New College of Florida L 3 33 25 91 .088 32 15 15 6 23 3 4 0 5.0 0 53.0
9/23/2026 at Florida Memorial (FL) L 3 10 20 70 -.143 10 4 5 12 24 0 2 2 1.0 0 15.0
9/30/2026 Ave Maria (FL) L 4 34 23 137 .080 31 12 15 3 58 2 12 0 8.0 2 54.0
10/03/2026 at Southeastern L 5 68 23 196 .230 63 5 9 5 79 2 6 0 5.0 1 78.0
10/09/2026 Webber International (FL) L 4 33 22 113 .097 30 10 5 5 36 1 6 0 4.0 0 47.0
10/14/2026 at Keiser L 3 35 18 101 .168 33 1 3 7 39 1 7 3 4.5 0 40.5
10/17/2026 at Warner (FL) L 3 34 17 101 .168 31 5 8 7 38 1 6 0 4.0 0 43.0
10/24/2026 New College of Florida L 5 49 33 150 .107 47 9 14 8 58 7 4 6 9.0 0 67.0
10/28/2026 Florida Memorial University L 4 29 27 108 .019 29 5 6 6 38 2 10 2 7.0 0 41.0
10/29/2026 at Florida National (FL) L 3 24 22 94 .021 23 5 4 11 37 0 4 0 2.0 0 31.0
Opponents 89 932 541 2835 .138 874 173 194 170 1030 56 173 42 142.5 4 1,247.5
St. Thomas 89 1116 441 2732 .247 1040 171 164 173 1181 55 246 57 178.0 3 1,465.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.47
Assists Per Set 9.82
Service Aces Per Set 1.94
Reception Errors Per Set 1.91
Digs Per Set 11.57
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Mlyakova, Raya 308
Bruno, Alexandra 221
Mehta, Ranya 159
Valentim do Vale, Ana Clara 112
Narbutas, Isabel 110
Team Leaders: Assists
Player High
Assists
Bertke, Payton 831
Aviloff, Isabela 68
Bruno, Alexandra 25
Mlyakova, Raya 24
Ibrahim, Layali 15
Team Leaders: Service Aces
Player High
Service Aces
Mlyakova, Raya 43
Narbutas, Isabel 30
Aviloff, Isabela 29
Bertke, Payton 14
Bruno, Alexandra 12
Team Leaders: Digs
Player High
Digs
Aviloff, Isabela 307
Bertke, Payton 166
Mlyakova, Raya 161
Sanchez, Sofia 158
Bruno, Alexandra 151
Team Leaders: Blocks
Player High
Blocks
Narbutas, Isabel 75.0
Mehta, Ranya 56.0
Valentim do Vale, Ana Clara 54.0
Mlyakova, Raya 36.0
Bertke, Payton 22.0