2026 Women's Volleyball Cumulative Statistics

Team (8-5, 3-0)

Overall Team Statistics
Statistic St. Thomas Opponents
Attack
Kills 584 542
Errors 233 288
Attempts 1456 1560
Percent .241 .163
Kills Per Set 12.2 11.3
Set
Assists 550 505
Assists Per Set 11.5 10.5
Ball Handling Errors 1 0
Serve
Aces 88 96
Errors 83 104
Aces Per Set 1.8 2.0
Receptions
Errors 96 87
Errors Per Set 2.0 1.8
Defense
Digs 615 558
Digs Per Set 12.8 11.6
Blocking
Solo 34 34
Assists 136 106
Errors 40 25
Blocks 102.0 87.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Cruz, Keylanis 14 6 0 0 0.00 0 0.00 0 1 .000 5 0.36 0 0.00 0
07 Coates, Madelynn 9 4 1 3.0 0.33 1 0.11 1 2 .000 3 0.33 2 0.22 2
08 Ibrahim, Layali 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Mlyakova, Raya 48 13 12 183.5 3.82 150 3.13 57 344 .270 16 0.33 20 0.42 21
15 Delgado, Valerie 16 6 1 5.0 0.31 0 0.00 0 3 .000 5 0.31 5 0.31 5
16 Mehta, Ranya 45 13 11 111.0 2.47 95 2.11 46 229 .214 3 0.07 0 0.00 0
18 Bruno, Alexandra 44 12 12 127.5 2.90 114 2.59 47 318 .211 10 0.23 5 0.11 13
20 Narbutas, Isabel 45 12 12 103.5 2.30 59 1.31 20 123 .317 9 0.20 19 0.42 14
21 Chinapen, Marley 16 8 1 19.5 1.22 16 1.00 15 67 .015 4 0.25 0 0.00 0
23 Velez, Micaela 4 2 1 5.5 1.38 5 1.25 0 8 .625 0 0.00 0 0.00 0
24 Vinals, Victoria 11 4 0 4.0 0.36 0 0.00 1 1 -1.000 3 0.27 4 0.36 2
25 Vale, Ac valentim do 9 2 1 18.5 2.06 15 1.67 1 36 .389 0 0.00 0 0.00 0  
25 Valentim do Vale, Ana Clara 39 11 11 91.0 2.33 65 1.67 23 155 .271 4 0.10 2 0.05 0
26 Laursen, Mia 7 3 1 25.0 3.57 20 2.86 6 57 .246 1 0.14 3 0.43 1
28 Aviloff, Isabela 45 12 1 17.0 0.38 2 0.04 0 7 .286 31 0.69 15 0.33 14
31 Bertke, Payton 48 13 12 53.0 1.10 40 0.83 15 92 .272 450 9.38 8 0.17 7
33 Sanchez, Sofia 41 11 1 6.0 0.15 1 0.02 1 10 .000 6 0.15 5 0.12 4
Total 48 13 774.0 16.13 584 12.17 233 1456 .241 550 11.46 88 1.83 83
Opponents 48 13 725.0 15.10 542 11.29 288 1560 .163 505 10.52 96 2.00 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cruz, Keylanis 14 17 1.21 4 30 .867 0.29 0 0 0 0.00 1 0
07 Coates, Madelynn 9 18 2.00 1 5 .800 0.11 0 0 0 0.00 0 0
08 Ibrahim, Layali 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mlyakova, Raya 48 90 1.88 15 241 .938 0.31 8 11 19.0 0.40 3 0
15 Delgado, Valerie 16 8 0.50 1 5 .800 0.06 0 0 0 0.00 1 0
16 Mehta, Ranya 45 15 0.33 0 1 1.000 0.00 3 26 29.0 0.64 12 0
18 Bruno, Alexandra 44 80 1.82 15 216 .931 0.34 2 13 15.0 0.34 1 0
20 Narbutas, Isabel 45 26 0.58 3 9 .667 0.07 12 27 39.0 0.87 9 0
21 Chinapen, Marley 16 5 0.31 5 33 .848 0.31 0 7 7.0 0.44 0 0
23 Velez, Micaela 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Vinals, Victoria 11 7 0.64 3 15 .800 0.27 0 0 0 0.00 0 0
25 Vale, Ac valentim do 9 1 0.11 0 0 .000 0.00 0 7 7.0 0.78 2 0  
25 Valentim do Vale, Ana Clara 39 4 0.10 1 3 .667 0.03 9 30 39.0 1.00 7 0
26 Laursen, Mia 7 12 1.71 1 40 .975 0.14 0 4 4.0 0.57 0 0
28 Aviloff, Isabela 45 163 3.62 26 247 .895 0.58 0 0 0 0.00 0 0
31 Bertke, Payton 48 81 1.69 1 3 .667 0.02 0 10 10.0 0.21 4 1
33 Sanchez, Sofia 41 84 2.05 3 23 .870 0.07 0 0 0 0.00 0 0
Total 48 615 12.81 96 888 .892 2.00 34 136 102.0 2.13 40 1
Opponents 48 558 11.63 87 995 .913 1.81 34 106 87.0 1.81 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
07 Coates, Madelynn 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
10 Mlyakova, Raya 9 3 3 32.0 3.56 24 2.67 12 56 .214 3 0.33 5 0.56 6
16 Mehta, Ranya 9 3 2 25.0 2.78 21 2.33 5 42 .381 0 0.00 0 0.00 0
18 Bruno, Alexandra 9 3 3 27.5 3.06 25 2.78 7 58 .310 1 0.11 1 0.11 2
20 Narbutas, Isabel 9 3 3 24.5 2.72 14 1.56 6 26 .308 2 0.22 3 0.33 3
21 Chinapen, Marley 2 1 0 7.0 3.50 4 2.00 3 14 .071 0 0.00 0 0.00 0
24 Vinals, Victoria 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
25 Valentim do Vale, Ana Clara 9 3 3 20.5 2.28 12 1.33 4 29 .276 0 0.00 0 0.00 0
26 Laursen, Mia 1 1 0 4.5 4.50 4 4.00 2 7 .286 0 0.00 0 0.00 0
28 Aviloff, Isabela 9 3 1 3.0 0.33 0 0.00 0 2 .000 6 0.67 3 0.33 2
31 Bertke, Payton 9 3 2 14.5 1.61 7 0.78 1 14 .429 93 10.33 6 0.67 1
33 Sanchez, Sofia 6 2 0 1.0 0.17 0 0.00 1 1 -1.000 2 0.33 1 0.17 1
Total 9 3 160.5 17.83 111 12.33 41 249 .281 108 12.00 20 2.22 17
Opponents 9 3 114.0 12.67 85 9.44 69 280 .057 79 8.78 12 1.33 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
07 Coates, Madelynn 3 8 2.67 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Mlyakova, Raya 9 19 2.11 1 49 .980 0.11 1 4 5.0 0.56 0 0
16 Mehta, Ranya 9 2 0.22 0 0 .000 0.00 0 8 8.0 0.89 1 0
18 Bruno, Alexandra 9 15 1.67 3 33 .909 0.33 0 3 3.0 0.33 0 0
20 Narbutas, Isabel 9 5 0.56 0 1 1.000 0.00 3 9 12.0 1.33 3 0
21 Chinapen, Marley 2 0 0.00 1 6 .833 0.50 0 6 6.0 3.00 0 0
24 Vinals, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Valentim do Vale, Ana Clara 9 1 0.11 0 0 .000 0.00 1 15 16.0 1.78 2 0
26 Laursen, Mia 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
28 Aviloff, Isabela 9 32 3.56 7 54 .870 0.78 0 0 0 0.00 0 0
31 Bertke, Payton 9 10 1.11 0 0 .000 0.00 0 3 3.0 0.33 0 1
33 Sanchez, Sofia 6 8 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 9 100 11.11 12 149 .919 1.33 5 49 29.5 3.28 6 1
Opponents 9 81 9.00 20 202 .901 2.22 8 18 17.0 1.89 8 0

Match-By-Match

St. Thomas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Morningside L 4 50 20 128 .234 42 6 11 13 58 6 2 0 7.0 0 63.0
8/14/2026 vs Taylor (IN) W 3 43 17 85 .306 41 7 4 7 32 2 2 0 3.0 0 53.0
8/15/2026 vs Indiana Wesleyan (IN) W 5 63 29 158 .215 57 3 12 8 66 4 13 2 10.5 0 76.5
8/15/2026 at Keiser W 4 54 16 127 .299 54 7 7 1 53 3 12 0 9.0 0 70.0
8/21/2026 at Florida National (FL) W 3 34 7 79 .342 31 9 2 4 40 0 16 3 8.0 0 51.0
8/28/2026 vs Viterbo L 3 37 21 94 .170 34 7 6 9 31 3 8 1 7.0 0 51.0
8/28/2026 vs Northwestern L 5 56 26 144 .208 47 7 11 10 52 3 6 2 6.0 0 69.0
8/29/2026 vs Missouri Baptist L 5 52 22 151 .199 51 5 6 17 68 1 20 3 11.0 0 68.0
8/29/2026 at Midland L 4 48 24 150 .160 50 9 4 10 68 3 6 3 6.0 0 63.0
9/04/2026 Webber International (FL) W 3 33 14 74 .257 32 7 7 3 32 1 37 2 19.5 1 59.5
9/09/2026 at Keiser W 3 43 14 93 .312 42 5 4 6 32 0 12 0 6.0 0 54.0
9/11/2026 at Florida College (FL) W 3 36 10 91 .286 35 8 3 5 47 4 2 20 5.0 0 49.0
9/12/2026 at Warner (FL) W 3 35 13 82 .268 34 8 6 3 36 4 0 4 4.0 0 47.0
St. Thomas 48 584 233 1456 .241 550 88 83 96 615 34 136 40 102.0 1 774.0
Opponents 48 542 288 1560 .163 505 96 104 87 558 34 106 25 87.0 0 725.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 12.17
Assists Per Set 11.46
Service Aces Per Set 1.83
Reception Errors Per Set 2.00
Digs Per Set 12.81
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Morningside W 4 46 19 132 .205 40 13 12 5 56 5 0 0 5.0 0 64.0
8/14/2026 vs Taylor (IN) L 3 26 16 81 .123 24 7 6 7 24 3 0 1 3.0 0 36.0
8/15/2026 vs Indiana Wesleyan (IN) L 5 54 35 164 .116 50 8 10 3 58 3 20 2 13.0 0 75.0
8/15/2026 Keiser L 4 50 22 133 .211 45 1 9 7 47 2 4 0 4.0 0 55.0
8/21/2026 Florida National (FL) L 3 31 23 99 .081 27 4 9 9 27 0 4 1 2.0 0 37.0
8/28/2026 vs Viterbo W 3 38 12 88 .295 37 9 8 7 32 3 12 0 9.0 0 56.0
8/28/2026 vs Northwestern W 5 56 18 135 .281 53 10 11 7 57 3 10 1 8.0 0 74.0
8/29/2026 vs Missouri Baptist W 5 60 31 176 .165 60 17 12 5 66 3 18 1 12.0 0 89.0
8/29/2026 Midland W 4 60 18 155 .271 55 10 6 9 66 2 18 3 11.0 0 81.0
9/04/2026 at Webber International (FL) L 3 26 30 98 -.041 24 3 5 7 26 2 6 2 5.0 0 34.0
9/09/2026 Keiser L 3 35 20 99 .152 32 6 5 5 29 1 12 0 7.0 0 48.0
9/11/2026 Florida College (FL) L 3 36 25 117 .094 35 5 5 8 44 2 2 8 3.0 0 44.0
9/12/2026 Warner (FL) L 3 24 19 83 .060 23 3 6 8 26 5 0 6 5.0 0 32.0
Opponents 48 542 288 1560 .163 505 96 104 87 558 34 106 25 87.0 0 725.0
St. Thomas 48 584 233 1456 .241 550 88 83 96 615 34 136 40 102.0 1 774.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.29
Assists Per Set 10.52
Service Aces Per Set 2.00
Reception Errors Per Set 1.81
Digs Per Set 11.63
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Mlyakova, Raya 150
Bruno, Alexandra 114
Mehta, Ranya 95
Valentim do Vale, Ana Clara 65
Narbutas, Isabel 59
Team Leaders: Assists
Player High
Assists
Bertke, Payton 450
Aviloff, Isabela 31
Mlyakova, Raya 16
Bruno, Alexandra 10
Narbutas, Isabel 9
Team Leaders: Service Aces
Player High
Service Aces
Mlyakova, Raya 20
Narbutas, Isabel 19
Aviloff, Isabela 15
Bertke, Payton 8
Bruno, Alexandra 5
Team Leaders: Digs
Player High
Digs
Aviloff, Isabela 163
Mlyakova, Raya 90
Sanchez, Sofia 84
Bertke, Payton 81
Bruno, Alexandra 80
Team Leaders: Blocks
Player High
Blocks
Narbutas, Isabel 39.0
Valentim do Vale, Ana Clara 39.0
Mehta, Ranya 29.0
Mlyakova, Raya 19.0
Bruno, Alexandra 15.0