2025 Women's Volleyball Cumulative Statistics

Team (26-4, 14-1)

Overall Team Statistics
Statistic St. Thomas Opponents
Attack
Kills 1424 1150
Errors 501 711
Attempts 3361 3601
Percent .275 .122
Kills Per Set 12.9 10.5
Set
Assists 1352 1073
Assists Per Set 12.3 9.8
Ball Handling Errors 7 4
Serve
Aces 207 194
Errors 186 215
Aces Per Set 1.9 1.8
Receptions
Errors 194 207
Errors Per Set 1.8 1.9
Defense
Digs 1514 1255
Digs Per Set 13.8 11.4
Blocking
Solo 95 60
Assists 324 184
Errors 65 56
Blocks 257.0 152.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mucciola, Fabiana 61 18 0 16.0 0.26 1 0.02 1 5 .000 66 1.08 15 0.25 9
07 Coates, Madelynn 67 24 8 16.0 0.24 2 0.03 3 12 -.083 23 0.34 14 0.21 22
10 Mlyakova, Raya 102 28 28 329.0 3.23 285 2.79 99 715 .260 25 0.25 22 0.22 26
11 Barnes, Tayla 97 28 28 306.0 3.15 230 2.37 74 470 .332 4 0.04 2 0.02 1
14 Bencosme, Siarah 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0  
15 Ivanovic , Aleksandra 91 27 25 276.5 3.04 199 2.19 39 370 .432 8 0.09 32 0.35 26
16 Mehta, Ranya 97 28 15 255.5 2.63 211 2.18 84 490 .259 3 0.03 0 0.00 0
18 Bruno, Alexandra 102 30 25 300.5 2.95 250 2.45 105 660 .220 26 0.25 29 0.28 34
19 Cruz, Carolina 96 28 8 100.0 1.04 75 0.78 34 234 .175 32 0.33 20 0.21 18
20 Narbutas, Isabel 41 17 8 82.5 2.01 53 1.29 21 126 .254 1 0.02 7 0.17 6
21 Chinapen, Marley 18 11 2 27.0 1.50 26 1.44 13 62 .210 3 0.17 0 0.00 1
23 Montelus, Jennifer 6 4 0 2.0 0.33 0 0.00 0 0 0 19 3.17 2 0.33 2
24 Vinals, Victoria 12 8 0 4.0 0.33 0 0.00 0 1 .000 0 0.00 4 0.33 2
25 Delgado, Valerie 20 12 0 11.0 0.55 4 0.20 5 22 -.045 3 0.15 7 0.35 9
31 Bertke, Payton 106 29 29 149.0 1.41 87 0.82 21 189 .349 1103 10.41 41 0.39 20
33 Sanchez, Sofia 61 20 4 12.0 0.20 0 0.00 2 4 -.500 33 0.54 12 0.20 10
Total 110 30 1,888.0 17.16 1424 12.95 501 3361 .275 1352 12.29 207 1.88 186
Opponents 110 30 1,496.0 13.60 1150 10.45 711 3601 .122 1073 9.75 194 1.76 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mucciola, Fabiana 61 247 4.05 21 266 .921 0.34 0 0 0 0.00 0 0
07 Coates, Madelynn 67 118 1.76 22 149 .852 0.33 0 0 0 0.00 0 0
10 Mlyakova, Raya 102 162 1.59 35 293 .881 0.34 8 28 36.0 0.35 6 0
11 Barnes, Tayla 97 22 0.23 2 8 .750 0.02 39 70 109.0 1.12 17 1
14 Bencosme, Siarah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Ivanovic , Aleksandra 91 58 0.64 2 10 .800 0.02 15 61 76.0 0.84 15 0
16 Mehta, Ranya 97 36 0.37 1 5 .800 0.01 10 69 79.0 0.81 7 0
18 Bruno, Alexandra 102 187 1.83 28 451 .938 0.27 13 17 30.0 0.29 3 0
19 Cruz, Carolina 96 247 2.57 39 527 .926 0.41 0 10 10.0 0.10 1 0
20 Narbutas, Isabel 41 27 0.66 0 2 1.000 0.00 8 29 37.0 0.90 8 0
21 Chinapen, Marley 18 10 0.56 0 13 1.000 0.00 0 2 2.0 0.11 1 0
23 Montelus, Jennifer 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Vinals, Victoria 12 23 1.92 1 18 .944 0.08 0 0 0 0.00 0 0
25 Delgado, Valerie 20 29 1.45 7 85 .918 0.35 0 0 0 0.00 1 0
31 Bertke, Payton 106 224 2.11 3 10 .700 0.03 2 38 40.0 0.38 6 6
33 Sanchez, Sofia 61 115 1.89 5 30 .833 0.08 0 0 0 0.00 0 0
Total 110 1514 13.76 194 1896 .898 1.76 95 324 257.0 2.34 65 7
Opponents 110 1255 11.41 207 2374 .913 1.88 60 184 152.0 1.38 56 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mucciola, Fabiana 23 8 0 7.0 0.30 1 0.04 0 3 .333 29 1.26 6 0.26 5
07 Coates, Madelynn 24 10 6 7.0 0.29 1 0.04 0 2 .500 9 0.38 6 0.25 10
10 Mlyakova, Raya 47 14 14 143.5 3.05 125 2.66 44 320 .253 12 0.26 7 0.15 10
11 Barnes, Tayla 40 12 12 137.0 3.43 102 2.55 31 203 .350 1 0.03 0 0.00 0
15 Ivanovic , Aleksandra 40 12 12 131.0 3.28 100 2.50 17 173 .480 4 0.10 10 0.25 10
16 Mehta, Ranya 46 14 6 118.5 2.58 99 2.15 44 243 .226 1 0.02 0 0.00 0
18 Bruno, Alexandra 45 14 11 121.5 2.70 104 2.31 37 279 .240 11 0.24 7 0.16 9
19 Cruz, Carolina 46 14 3 33.0 0.72 15 0.33 13 73 .027 20 0.43 17 0.37 10
20 Narbutas, Isabel 18 8 4 37.5 2.08 25 1.39 7 51 .353 1 0.06 4 0.22 1
21 Chinapen, Marley 8 5 1 11.5 1.44 11 1.38 5 27 .222 0 0.00 0 0.00 0
23 Montelus, Jennifer 4 2 0 2.0 0.50 0 0.00 0 0 0 19 4.75 2 0.50 2
24 Vinals, Victoria 7 4 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 2
25 Delgado, Valerie 10 6 0 4.0 0.40 0 0.00 1 1 -1.000 0 0.00 4 0.40 3
31 Bertke, Payton 44 13 13 60.5 1.38 37 0.84 6 77 .403 451 10.25 14 0.32 11
33 Sanchez, Sofia 31 10 2 7.0 0.23 0 0.00 0 1 .000 25 0.81 7 0.23 4
Total 48 14 824.0 17.17 620 12.92 205 1453 .286 585 12.19 87 1.81 77
Opponents 48 14 613.0 12.77 482 10.04 323 1561 .102 456 9.50 70 1.46 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mucciola, Fabiana 23 77 3.35 6 80 .925 0.26 0 0 0 0.00 0 0
07 Coates, Madelynn 24 38 1.58 7 52 .865 0.29 0 0 0 0.00 0 0
10 Mlyakova, Raya 47 72 1.53 13 133 .902 0.28 2 19 21.0 0.45 0 0
11 Barnes, Tayla 40 10 0.25 0 1 1.000 0.00 20 30 50.0 1.25 5 0
15 Ivanovic , Aleksandra 40 24 0.60 1 4 .750 0.03 6 30 36.0 0.90 2 0
16 Mehta, Ranya 46 21 0.46 0 3 1.000 0.00 4 31 35.0 0.76 3 0
18 Bruno, Alexandra 45 70 1.56 10 168 .940 0.22 7 7 14.0 0.31 0 0
19 Cruz, Carolina 46 141 3.07 15 277 .946 0.33 0 2 2.0 0.04 0 0
20 Narbutas, Isabel 18 14 0.78 0 0 .000 0.00 1 15 16.0 0.89 0 0
21 Chinapen, Marley 8 4 0.50 0 6 1.000 0.00 0 1 1.0 0.13 0 0
23 Montelus, Jennifer 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
24 Vinals, Victoria 7 14 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
25 Delgado, Valerie 10 10 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
31 Bertke, Payton 44 102 2.32 0 4 1.000 0.00 1 17 18.0 0.41 1 2
33 Sanchez, Sofia 31 54 1.74 2 12 .833 0.06 0 0 0 0.00 0 0
Total 48 660 13.75 70 774 .910 1.46 41 152 117.0 2.44 11 2
Opponents 48 563 11.73 87 1041 .916 1.81 25 72 61.0 1.27 9 1

Match-By-Match

St. Thomas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) W 3 31 15 74 .216 26 12 4 3 30 1 8 3 5.0 0 48.0
8/15/2025 vs Point W 3 50 12 101 .376 49 8 10 5 41 1 0 1 1.0 0 59.0
8/20/2025 vs Viterbo W 3 45 13 95 .337 44 5 8 4 39 0 14 0 7.0 0 57.0
8/20/2025 at Missouri Baptist L 5 60 25 159 .220 57 6 7 13 72 5 20 4 15.0 0 81.0
8/21/2025 vs Corban (OR) L 4 46 19 128 .211 43 3 7 12 50 2 14 1 9.0 0 58.0
8/21/2025 vs Midland W 4 60 22 133 .286 52 5 10 10 55 2 20 0 12.0 0 77.0
8/29/2025 vs Park-Gilbert (AZ) W 3 44 10 90 .378 43 11 6 6 42 4 4 3 6.0 0 61.0
8/29/2025 at Florida College (FL) W 5 56 23 143 .231 56 10 12 8 58 7 20 18 17.0 1 83.0
8/30/2025 vs Loyola L 4 41 28 136 .096 40 4 6 14 66 6 6 11 9.0 2 54.0
9/06/2025 at Webber International W 3 47 18 109 .266 45 4 6 7 56 3 8 0 7.0 1 58.0
9/10/2025 Keiser W 3 41 11 93 .323 37 8 5 5 47 3 8 0 7.0 0 56.0
9/13/2025 Warner (FL) W 3 42 15 100 .270 37 8 9 2 55 3 0 0 3.0 0 53.0
9/20/2025 at New College of Florida W 3 34 8 72 .361 34 5 9 8 32 4 2 0 5.0 0 44.0
9/24/2025 at Florida Memorial University W 3 42 12 94 .319 39 5 5 3 37 0 12 1 6.0 0 53.0
10/01/2025 Ave Maria (FL) W 3 43 8 90 .389 40 12 4 2 41 1 8 0 5.0 1 60.0
10/03/2025 at Florida College (FL) W 4 56 27 145 .200 55 4 10 9 68 2 18 7 11.0 1 71.0
10/04/2025 at Southeastern L 5 58 30 163 .172 54 4 5 7 67 5 16 5 13.0 0 75.0
10/07/2025 at Florida National (FL W 4 50 18 119 .269 48 7 6 4 61 6 6 0 9.0 0 66.0
10/11/2025 Webber International W 4 54 22 111 .288 53 6 4 9 50 3 16 1 11.0 0 71.0
10/15/2025 at Keiser W 5 59 23 154 .234 58 3 10 4 68 4 18 0 13.0 0 75.0
10/16/2025 Florida College (FL) W 4 53 11 98 .429 50 10 3 7 43 3 14 0 10.0 0 73.0
10/18/2025 at Warner (FL) W 3 29 14 90 .167 27 8 2 6 41 3 2 0 4.0 0 41.0
10/25/2025 New College of Flori W 3 35 10 90 .278 34 7 3 4 35 5 8 2 9.0 0 51.0
10/29/2025 Florida Memorial (FL W 3 41 9 70 .457 36 7 3 2 30 0 12 0 6.0 0 54.0
10/31/2025 Florida National (FL) W 3 40 10 95 .316 37 8 5 5 43 3 6 1 6.0 0 54.0
11/05/2025 at Ave Maria (FL) W 3 37 9 83 .337 36 7 4 2 46 3 18 0 12.0 0 56.0
11/08/2025 Southeastern W 4 58 16 134 .313 55 3 8 9 55 4 24 2 16.0 0 77.0
11/14/2025 Keiser W 4 62 17 124 .363 61 8 7 9 59 4 8 1 8.0 0 78.0
11/15/2025 New College of Florida W 5 57 25 136 .235 56 7 4 6 62 5 10 3 10.0 0 74.0
11/22/2025 vs Loyola W 4 53 21 132 .242 50 12 4 9 65 3 4 1 5.0 1 70.0
St. Thomas 110 1424 501 3361 .275 1352 207 186 194 1514 95 324 65 257.0 7 1,888.0
Opponents 110 1150 711 3601 .122 1073 194 215 207 1255 60 184 56 152.0 4 1,496.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.95
Assists Per Set 12.29
Service Aces Per Set 1.88
Reception Errors Per Set 1.76
Digs Per Set 13.76
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.06
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Reinhardt (GA) L 3 27 21 81 .074 25 3 9 12 24 1 4 0 3.0 0 33.0
8/15/2025 vs Point L 3 28 12 86 .186 28 5 4 8 34 0 2 0 1.0 0 34.0
8/20/2025 vs Viterbo L 3 28 16 85 .141 26 4 8 5 29 3 6 1 6.0 0 38.0
8/20/2025 Missouri Baptist W 5 65 31 182 .187 61 13 12 6 66 0 12 1 6.0 0 84.0
8/21/2025 vs Corban (OR) W 4 55 29 149 .174 51 12 11 3 55 1 14 1 8.0 0 75.0
8/21/2025 vs Midland L 4 51 28 140 .164 46 10 9 5 45 1 12 0 7.0 0 68.0
8/29/2025 vs Park-Gilbert (AZ) L 3 25 16 89 .101 24 6 3 11 29 3 0 10 3.0 0 34.0
8/29/2025 Florida College (FL) L 5 48 34 153 .092 46 8 3 10 54 4 12 9 10.0 1 66.0
8/30/2025 vs Loyola W 4 44 21 142 .162 37 14 13 4 52 3 10 12 8.0 0 66.0
9/06/2025 Webber International L 3 29 17 110 .109 29 7 6 4 39 1 12 0 7.0 0 43.0
9/10/2025 at Keiser L 3 27 20 98 .071 25 5 6 8 34 1 6 0 4.0 0 36.0
9/13/2025 at Warner (FL) L 3 21 16 94 .053 20 2 8 8 39 1 0 1 1.0 1 24.0
9/20/2025 New College of Florida L 3 29 23 84 .071 29 8 12 5 30 5 0 1 5.0 0 42.0
9/24/2025 Florida Memorial University L 3 23 21 90 .022 20 3 5 5 36 0 4 1 2.0 0 28.0
10/01/2025 at Ave Maria (FL) L 3 31 18 97 .134 30 2 2 12 36 0 2 0 1.0 0 34.0
10/03/2025 Florida College (FL) L 4 44 34 158 .063 42 9 5 4 50 6 4 10 8.0 0 61.0
10/04/2025 Southeastern W 5 61 25 167 .216 56 7 5 4 71 3 14 3 10.0 0 78.0
10/07/2025 Florida National (FL L 4 32 26 127 .047 28 4 9 7 47 3 2 0 4.0 0 40.0
10/11/2025 at Webber International L 4 42 26 127 .126 41 9 11 6 35 2 14 0 9.0 0 60.0
10/15/2025 Keiser L 5 61 32 179 .162 57 4 10 3 65 2 12 1 8.0 0 73.0
10/16/2025 at Florida College (FL) L 4 39 27 118 .102 39 7 3 10 29 2 2 0 3.0 1 49.0
10/18/2025 Warner (FL) L 3 28 21 95 .074 27 6 8 8 38 4 0 0 4.0 0 38.0
10/25/2025 at New College of Flori L 3 36 25 102 .108 35 4 8 7 35 1 2 2 2.0 0 42.0
10/29/2025 at Florida Memorial (FL L 3 19 24 73 -.068 18 2 3 7 16 0 2 0 1.0 0 22.0
10/31/2025 at Florida National (FL) L 3 30 20 99 .101 28 5 7 8 40 0 2 0 1.0 0 36.0
11/05/2025 Ave Maria (FL) L 3 28 25 106 .028 24 2 5 7 34 1 4 0 3.0 0 33.0
11/08/2025 at Southeastern L 4 47 30 139 .122 45 9 6 3 55 4 0 0 4.0 0 60.0
11/14/2025 at Keiser L 4 45 24 137 .153 41 9 6 8 41 1 10 1 6.0 0 60.0
11/15/2025 at New College of Florida L 5 57 25 152 .211 52 6 12 7 46 2 10 2 7.0 1 70.0
11/22/2025 vs Loyola L 4 50 24 142 .183 43 9 6 12 51 5 10 0 10.0 0 69.0
Opponents 110 1150 711 3601 .122 1073 194 215 207 1255 60 184 56 152.0 4 1,496.0
St. Thomas 110 1424 501 3361 .275 1352 207 186 194 1514 95 324 65 257.0 7 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.45
Assists Per Set 9.75
Service Aces Per Set 1.76
Reception Errors Per Set 1.88
Digs Per Set 11.41
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Mlyakova, Raya 285
Bruno, Alexandra 250
Barnes, Tayla 230
Mehta, Ranya 211
Ivanovic , Aleksandra 199
Team Leaders: Assists
Player High
Assists
Bertke, Payton 1103
Mucciola, Fabiana 66
Sanchez, Sofia 33
Cruz, Carolina 32
Bruno, Alexandra 26
Team Leaders: Service Aces
Player High
Service Aces
Bertke, Payton 41
Ivanovic , Aleksandra 32
Bruno, Alexandra 29
Mlyakova, Raya 22
Cruz, Carolina 20
Team Leaders: Digs
Player High
Digs
Cruz, Carolina 247
Mucciola, Fabiana 247
Bertke, Payton 224
Bruno, Alexandra 187
Mlyakova, Raya 162
Team Leaders: Blocks
Player High
Blocks
Barnes, Tayla 109.0
Mehta, Ranya 79.0
Ivanovic , Aleksandra 76.0
Bertke, Payton 40.0
Narbutas, Isabel 37.0