Edward Waters (Fla.) (4-8) -VS- St. Thomas (Fla.) (12-3)

Box Score

Edward Waters (Fla.) logo
0
vs
St. Thomas (Fla.) logo
3

Edward Waters (Fla.) (4-8)
-VS-
St. Thomas (Fla.) (12-3)

Team Score By Period
Team 1 2 3
Edward Waters (Fla.) EWC 17 6 10
Winner St. Thomas (Fla.) STU 25 25 25
Date:
2015-09-19
Time:
16:00
Site:
West Palm Beach, Fl (SLC)
Attendance:
50
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Edward Waters (Fla.)

Match Details

Game Statistics By Set
Set Edward Waters (Fla.) St. Thomas (Fla.)
K E TA % K E TA %
Set #1 7 4 22 0.136 17 6 35 0.314
Set #2 1 4 18 -0.167 10 1 19 0.474
Set #3 8 5 20 0.150 14 2 25 0.480
Total 16 13 60 .050 41 9 79 .405
Team Statistical Comparison
Statistic Team Comparison
EWC - STU
Points
21.0
61.0
Kills
16
41
Aces
4
17
Blocks
1
3
Assists
15
38
Digs
25
27

Game Leaders

EWC - Leaders
Statistic Leaders
Kills Larissa Pereira (4), Breona Pelham (4), Latavia Graham (3)
Aces Chassidy Williams (2), Larissa Pereira (1), Danai Stone (1)
Blocks TEAM (0.0), Alexis Pyles (0.0), Jordan Shivar (0.0)
Assists Danai Stone (9), Jordan Shivar (2), Ashlyn Pavlock (2)
Digs Danai Stone (5), Latavia Graham (5), Alexis Pyles (4)
STU - Leaders
Statistic Leaders
Kills Battoe, Whitney (11), Savage, Cheye-Anne (10), Markus, Marisa (7)
Aces Battoe, Whitney (6), Maynard, Sydney (5), Wiese, Jordan (2)
Blocks Savage, Cheye-Anne (1.0), Tyson, Lenicia (1.0), TEAM (0.0)
Assists Nowaczyk, Dana (21), Martino, Kimberly (12), Ertty, Priscila (4)
Digs Wiese, Jordan (8), Martino, Kimberly (5), Kosydor, Kelli (5)

Individual Statistics

Edward Waters (Fla.) (4-8)

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kayla Morales 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Larissa Pereira 3 4 1 9 .333 0 0 1 0 1-0 0 0 0 2 0 1 5.0
6 6 Danai Stone 3 1 4 15 -.200 9 0 1 0 1-0 0 0 0 5 0 4 2.0
9 9 Latavia Graham 3 3 2 9 .111 1 0 0 0 0-0 0 1 0 5 0 4 3.5
10 10 Tiffany Harris 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 1 0 1 0.5
12 12 Breona Pelham 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Cailla Strobel 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Ashlyn Pavlock 3 0 1 3 -.333 2 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Alexis Pyles 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 0 3 1.0
2 2 Jordan Shivar 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 2 0.0
16 16 Kiara Morrell 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Chassidy Williams 1 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 0 2.0
14 14 Sarah France 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Alexis Hardmon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 13 60 .050 15 0 4 1 4-1 0 2 0 25 0 17 21
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kayla Morales 3 0 0 0 3 0 1 0.0
4 4 Larissa Pereira 3 0 0 0 2 0 1 5.0
6 6 Danai Stone 3 0 0 0 5 0 4 2.0
9 9 Latavia Graham 3 0 1 0 5 0 4 3.5
10 10 Tiffany Harris 3 0 1 0 1 0 1 0.5
12 12 Breona Pelham 3 0 0 0 0 0 0 4.0
18 18 Cailla Strobel 3 0 0 0 0 0 0 2.0
19 19 Ashlyn Pavlock 3 0 0 0 0 0 0 0.0
1 1 Alexis Pyles 2 0 0 0 4 0 3 1.0
2 2 Jordan Shivar 2 0 0 0 2 0 2 0.0
16 16 Kiara Morrell 2 0 0 0 1 0 0 1.0
13 13 Chassidy Williams 1 0 0 0 0 0 0 2.0
14 14 Sarah France 1 0 0 0 2 0 1 0.0
17 17 Alexis Hardmon 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 25 0 17 21

St. Thomas (Fla.) (12-3)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savage, Cheye-Anne 3 10 2 17 .471 0 0 0 0 0-0 0 2 0 1 0 0 11.0
4 4 Markus, Marisa 3 7 1 14 .429 0 0 1 1 1-1 0 1 0 0 0 1 8.5
11 11 Durr, Carly 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Wiese, Jordan 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 1 2.0
17 17 Battoe, Whitney 3 11 3 20 .400 0 0 6 2 6-2 0 0 0 2 0 0 17.0
22 22 Tyson, Lenicia 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 5.0
32 32 Nowaczyk, Dana 3 1 0 1 1.000 21 0 2 0 2-0 0 0 1 2 0 0 3.0
5 5 Martino, Kimberly 2 0 0 0 0 12 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Bowers, Mary 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Maynard, Sydney 2 0 0 0 0 0 0 5 0 5-0 0 0 1 3 0 1 5.0
15 15 Kosydor, Kelli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Ingram, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Garza, Samantha 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Mobley, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ertty, Priscila 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 9 79 .405 38 0 17 3 17-3 0 6 2 27 0 4 61
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savage, Cheye-Anne 3 0 2 0 1 0 0 11.0
4 4 Markus, Marisa 3 0 1 0 0 0 1 8.5
11 11 Durr, Carly 3 0 0 0 0 0 0 5.0
12 12 Wiese, Jordan 3 0 0 0 8 0 1 2.0
17 17 Battoe, Whitney 3 0 0 0 2 0 0 17.0
22 22 Tyson, Lenicia 3 0 2 0 0 0 0 5.0
32 32 Nowaczyk, Dana 3 0 0 1 2 0 0 3.0
5 5 Martino, Kimberly 2 0 0 0 5 0 0 0.0
6 6 Bowers, Mary 2 0 1 0 1 0 0 3.5
9 9 Maynard, Sydney 2 0 0 1 3 0 1 5.0
15 15 Kosydor, Kelli 2 0 0 0 5 0 1 0.0
7 7 Ingram, Jessica 1 0 0 0 0 0 0 0.0
8 8 Garza, Samantha 1 0 0 0 0 0 0 1.0
14 14 Mobley, Danielle 1 0 0 0 0 0 0 0.0
16 16 Ertty, Priscila 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 27 0 4 61