Marian (Ind.) (70, ) vs St. Thomas Univ. (66, )

Box Score

St. Thomas Univ. logo
66
vs
70
Marian (Ind.) logo
Team Score By Half
Team 1 2 3 4 Total F
STUWBB17 St. Thomas Univ. 13 16 12 25 66
Winner MAR Marian (Ind.) 11 17 19 23 70

St. Thomas Univ. 66

St. Thomas Univ. 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Auguste, Samara * 34 7-14 1-1 1-3 2-1 3 4 4 5 0 4 16
10 10 Brooks, Keiana * 34 6-14 1-2 0-0 1-3 4 3 3 4 0 1 13
20 20 Griffin, Ebony * 31 5-12 0-0 3-5 6-9 15 4 1 6 0 1 13
04 04 Rienas, Katie * 37 3-9 2-6 2-2 0-1 1 3 1 0 0 0 10
12 12 Bugarski, Kristina * 33 3-7 0-2 0-0 1-8 9 4 0 1 1 1 6
44 44 Merritt, Chakari 14 3-6 0-0 0-0 1-2 3 1 0 1 0 1 6
00 00 Silver, Janelle 18 0-2 0-1 2-2 1-4 5 0 3 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 201 27-64 4-12 8-12 13-28 41 19 12 19 1 9 66
Team Summary FG 3PT FT
Total 27-64 4-12 8-12
42.2% 33.3% 66.7%
Column One Column Two Column Three

Marian (Ind.) 70

Marian (Ind.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kirkhoff, Kellie * 34 7-18 3-12 2-2 1-0 1 1 0 4 0 1 19
34 34 Cyrus, Dejah * 28 6-9 0-0 2-2 4-5 9 4 0 3 1 0 14
11 11 Soeiro, Joana * 37 2-9 1-5 8-8 0-3 3 1 7 3 0 2 13
23 23 Jones, Karen * 27 2-5 0-1 1-2 2-7 9 1 0 0 1 1 5
15 15 Titzer, Rachel * 23 1-4 1-4 0-0 1-2 3 2 2 1 0 0 3
32 32 Willoughby, Macy 23 4-9 3-8 1-2 0-1 1 0 1 3 0 1 12
33 33 Corbin, Sarah 12 0-4 0-2 2-2 1-3 4 2 1 1 0 0 2
14 14 Williams, Elle 12 1-2 0-0 0-0 2-4 6 1 0 0 0 2 2
31 31 Ernstberger, Katie 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 23-61 8-33 16-18 11-27 38 12 11 15 2 7 70
Team Summary FG 3PT FT
Total 23-61 8-33 16-18
37.7% 24.2% 88.9%
Column One Column Two Column Three

1st Box Score

St. Thomas Univ. 29

St. Thomas Univ. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Auguste, Samara 34 7-14 1-1 1-3 2-1 3 4 4 5 0 4 16
10 10 Brooks, Keiana 34 6-14 1-2 0-0 1-3 4 3 3 4 0 1 13
20 20 Griffin, Ebony 31 5-12 0-0 3-5 6-9 15 4 1 6 0 1 13
4 4 Rienas, Katie 37 3-9 2-6 2-2 0-1 1 3 1 0 0 0 10
12 12 Bugarski, Kristina 33 3-7 0-2 0-0 1-8 9 4 0 1 1 1 6
44 44 Merritt, Chakari 14 3-6 0-0 0-0 1-2 3 1 0 1 0 1 6
0 0 Silver, Janelle 18 0-2 0-1 2-2 1-4 5 0 3 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 201 (42.2%) 27-64 (33.3%) 4-12 (66.7%) 8-12 13-28 41 19 12 19 1 9 66
Team Total % 42.2% 33.3% 66.7%

Marian (Ind.) 28

Marian (Ind.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kirkhoff, Kellie 34 7-18 3-12 2-2 1-0 1 1 0 4 0 1 19
34 34 Cyrus, Dejah 28 6-9 0-0 2-2 4-5 9 4 0 3 1 0 14
11 11 Soeiro, Joana 37 2-9 1-5 8-8 0-3 3 1 7 3 0 2 13
23 23 Jones, Karen 27 2-5 0-1 1-2 2-7 9 1 0 0 1 1 5
15 15 Titzer, Rachel 23 1-4 1-4 0-0 1-2 3 2 2 1 0 0 3
32 32 Willoughby, Macy 23 4-9 3-8 1-2 0-1 1 0 1 3 0 1 12
33 33 Corbin, Sarah 12 0-4 0-2 2-2 1-3 4 2 1 1 0 0 2
14 14 Williams, Elle 12 1-2 0-0 0-0 2-4 6 1 0 0 0 2 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Ernstberger, Katie 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 199 (37.7%) 23-61 (24.2%) 8-33 (88.9%) 16-18 11-27 38 12 11 15 2 7 70
Team Total % 37.7% 24.2% 88.9%

2nd Box Score

St. Thomas Univ. 37

St. Thomas Univ. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Auguste, Samara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brooks, Keiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Griffin, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rienas, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bugarski, Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Merritt, Chakari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Silver, Janelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Marian (Ind.) 42

Marian (Ind.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kirkhoff, Kellie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cyrus, Dejah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Soeiro, Joana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jones, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Titzer, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Willoughby, Macy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Corbin, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Williams, Elle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ernstberger, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0
2nd Chance Points
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0
Bench Points
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0
Lead Gained By
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0
Points in Paint
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0
Fast Break Points
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0
Score Tied By
Team Total
St. Thomas Univ. 0
Marian (Ind.) 0
0
0