2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-10, 10-6)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 2002 1663
Points Per Game 71.5 59.4
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 698-1746 582-1589
FG: Percentage .400 .366
FG: Per Game 24.9 20.8
3PT: Made-Attempted 193-645 153-532
3PT: Percentage .299 .288
3PT: Per Game 6.9 5.5
FT: Made-Attempted 413-619 346-553
FT: Percentage .667 .626
FT: Per Game 14.8 12.4
Rebounding
Total 1170 1026
Per Game 41.8 36.6
Margin 5.1 --
Assists
Total 411 297
Per Game 14.7 10.6
Turnovers
Total 433 533
Per Game 15.5 19.0
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.8 12.5
Steals
Total 298 226
Per Game 10.6 8.1
Blocks
Total 72 65
Per Game 2.6 2.3
Attendance
Total 2325 277
Per Game 17-137 9-31

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McGill, Sarei 18 7 365 20.3 61 153 .399 13 47 .277 62 99 .626 197 10.9 31 51 82 4.6 33 21 38 24 3
22 Delancy, Joey 18 14 434 24.1 69 158 .437 26 72 .361 11 15 .733 175 9.7 10 75 85 4.7 25 38 25 11 9
00 Weekes, Jaliyah 27 1 467 17.3 85 197 .431 18 55 .327 70 101 .693 258 9.6 40 95 135 5.0 56 18 25 36 2
23 Scharrenberg, Maddie 28 25 534 19.1 90 199 .452 11 40 .275 22 39 .564 213 7.6 39 67 106 3.8 52 35 17 29 7
24 Rivera, Isabella 27 14 471 17.4 67 147 .456 16 50 .320 45 63 .714 195 7.2 27 88 115 4.3 40 21 37 17 10
15 Lippy, Madison 28 2 421 15.0 56 139 .403 34 94 .362 31 45 .689 177 6.3 12 37 49 1.8 39 34 30 18 3
03 Vales, Samantha 28 21 532 19.0 57 160 .356 14 57 .246 30 48 .625 158 5.6 17 36 53 1.9 57 58 85 47 5
09 Ferguson, Ja'Nya 28 22 540 19.3 55 126 .437 1 6 .167 34 51 .667 145 5.2 51 75 126 4.5 63 27 35 24 4
04 Litte, Katrina 27 27 617 22.9 35 126 .278 28 103 .272 26 30 .867 124 4.6 12 36 48 1.8 27 41 20 15 3
07 Taylor, Morgan 28 7 513 18.3 39 119 .328 6 32 .188 46 62 .742 130 4.6 66 57 123 4.4 46 71 46 37 5
08 Bautista, Samantha 25 0 301 12.0 35 97 .361 21 70 .300 14 16 .875 105 4.2 9 16 25 1.0 23 21 22 23 3
14 Taylor, Sophia 19 0 176 9.3 25 57 .439 0 0 .000 8 23 .348 58 3.1 22 43 65 3.4 35 8 14 7 8
13 Danglade, Julissa 13 0 64 4.9 11 24 .458 0 2 .000 7 13 .538 29 2.2 11 10 21 1.6 10 2 3 0 9
01 Arnold, Tanae 14 0 125 8.9 9 21 .429 1 4 .250 5 10 .500 24 1.7 1 16 17 1.2 5 16 13 9 0
11 Lee, Kimora 13 0 71 5.5 4 23 .174 4 13 .308 2 4 .500 14 1.1 2 5 7 0.5 4 0 4 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 63 113 4.0 0 0 19 0 0  
Total 28 5631 201.1 698 1746 .400 193 645 .299 413 619 .667 2002 71.50 400 770 1170 41.8 515 411 433 298 72
Opponents 28 5625 200.9 582 1589 .366 153 532 .288 346 553 .626 1663 59.39 302 724 1026 36.6 530 297 533 226 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McGill, Sarei 14 7 311 22.2 47 127 .370 10 38 .263 55 86 .640 159 11.4 26 36 62 4.4 28 17 1.2 32 17 3
22 Delancy, Joey 14 13 347 24.8 52 126 .413 22 58 .379 9 13 .692 135 9.6 9 56 65 4.6 21 27 1.9 20 6 9
00 Weekes, Jaliyah 16 1 277 17.3 47 103 .456 8 30 .267 44 53 .830 146 9.1 23 59 82 5.1 32 9 0.6 16 21 2
23 Scharrenberg, Maddie 17 14 309 18.2 55 113 .487 6 24 .250 15 25 .600 131 7.7 22 47 69 4.1 33 18 1.1 13 16 4
24 Rivera, Isabella 17 4 295 17.4 37 84 .440 10 31 .323 24 38 .632 108 6.4 18 54 72 4.2 23 14 0.8 21 11 6
15 Lippy, Madison 17 2 280 16.5 37 84 .440 23 53 .434 21 30 .700 118 6.9 9 24 33 1.9 24 20 1.2 23 9 2
03 Vales, Samantha 17 10 313 18.4 30 92 .326 10 39 .256 16 25 .640 86 5.1 11 16 27 1.6 31 31 1.8 54 34 4
09 Ferguson, Ja'Nya 17 11 293 17.2 29 71 .408 0 3 .000 23 29 .793 81 4.8 25 40 65 3.8 38 18 1.1 21 12 2
07 Taylor, Morgan 17 7 308 18.1 26 64 .406 4 13 .308 25 34 .735 81 4.8 36 34 70 4.1 31 31 1.8 23 13 1
04 Litte, Katrina 16 16 343 21.4 16 59 .271 12 47 .255 8 9 .889 52 3.3 7 22 29 1.8 15 26 1.6 10 8 2
08 Bautista, Samantha 14 0 135 9.6 13 37 .351 8 27 .296 8 10 .800 42 3.0 6 5 11 0.8 13 8 0.6 9 10 0
14 Taylor, Sophia 10 0 86 8.6 14 31 .452 0 0 .000 4 11 .364 32 3.2 8 21 29 2.9 19 7 0.7 5 4 5
13 Danglade, Julissa 4 0 19 4.8 4 11 .364 0 2 .000 0 0 .000 8 2.0 4 3 7 1.8 3 1 0.3 1 0 2
01 Arnold, Tanae 11 0 89 8.1 5 15 .333 1 4 .250 5 8 .625 16 1.5 1 13 14 1.3 4 12 1.1 8 4 0
11 Lee, Kimora 5 0 23 4.6 1 7 .143 1 5 .200 0 0 .000 3 0.6 0 2 2 0.4 3 0 0.0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.2 0 0 0.0 14 0 0  
Total 17 3428 201.6 413 1024 .403 115 374 .307 257 371 .693 1198 70.47 229 463 692 40.7 318 239 14.1 270 166 42
Opponents 17 3420 201.2 349 964 .362 90 335 .269 211 331 .637 999 58.76 185 422 607 35.7 326 182 10.7 307 133 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McGill, Sarei 18 7 365 61 153 .399 13 47 .277 62 99 .626 197 10.9
22 Delancy, Joey 18 14 434 69 158 .437 26 72 .361 11 15 .733 175 9.7
00 Weekes, Jaliyah 27 1 467 85 197 .431 18 55 .327 70 101 .693 258 9.6
23 Scharrenberg, Maddie 28 25 534 90 199 .452 11 40 .275 22 39 .564 213 7.6
24 Rivera, Isabella 27 14 471 67 147 .456 16 50 .320 45 63 .714 195 7.2
15 Lippy, Madison 28 2 421 56 139 .403 34 94 .362 31 45 .689 177 6.3
09 Ferguson, Ja'Nya 28 22 540 55 126 .437 1 6 .167 34 51 .667 145 5.2
03 Vales, Samantha 28 21 532 57 160 .356 14 57 .246 30 48 .625 158 5.6
04 Litte, Katrina 27 27 617 35 126 .278 28 103 .272 26 30 .867 124 4.6
07 Taylor, Morgan 28 7 513 39 119 .328 6 32 .188 46 62 .742 130 4.6
08 Bautista, Samantha 25 0 301 35 97 .361 21 70 .300 14 16 .875 105 4.2
14 Taylor, Sophia 19 0 176 25 57 .439 0 0 .000 8 23 .348 58 3.1
13 Danglade, Julissa 13 0 64 11 24 .458 0 2 .000 7 13 .538 29 2.2
01 Arnold, Tanae 14 0 125 9 21 .429 1 4 .250 5 10 .500 24 1.7
11 Lee, Kimora 13 0 71 4 23 .174 4 13 .308 2 4 .500 14 1.1
Total 28 5631 698 1746 .400 193 645 .299 413 619 .667 2002 71.50
Opponents 28 5625 582 1589 .366 153 532 .288 346 553 .626 1663 59.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McGill, Sarei 18 20.3 .399 .277 .626 1.7 2.8 4.6 1.2 1.3 0.2 10.9
22 Delancy, Joey 18 24.1 .437 .361 .733 0.6 4.2 4.7 2.1 0.6 0.5 9.7
00 Weekes, Jaliyah 27 17.3 .431 .327 .693 1.5 3.5 5.0 0.7 1.3 0.1 9.6
23 Scharrenberg, Maddie 28 19.1 .452 .275 .564 1.4 2.4 3.8 1.3 1.0 0.3 7.6
24 Rivera, Isabella 27 17.4 .456 .320 .714 1.0 3.3 4.3 0.8 0.6 0.4 7.2
15 Lippy, Madison 28 15.0 .403 .362 .689 0.4 1.3 1.8 1.2 0.6 0.1 6.3
09 Ferguson, Ja'Nya 28 19.3 .437 .167 .667 1.8 2.7 4.5 1.0 0.9 0.1 5.2
03 Vales, Samantha 28 19.0 .356 .246 .625 0.6 1.3 1.9 2.1 1.7 0.2 5.6
04 Litte, Katrina 27 22.9 .278 .272 .867 0.4 1.3 1.8 1.5 0.6 0.1 4.6
07 Taylor, Morgan 28 18.3 .328 .188 .742 2.4 2.0 4.4 2.5 1.3 0.2 4.6
08 Bautista, Samantha 25 12.0 .361 .300 .875 0.4 0.6 1.0 0.8 0.9 0.1 4.2
14 Taylor, Sophia 19 9.3 .439 .000 .348 1.2 2.3 3.4 0.4 0.4 0.4 3.1
13 Danglade, Julissa 13 4.9 .458 .000 .538 0.8 0.8 1.6 0.2 0.0 0.7 2.2
01 Arnold, Tanae 14 8.9 .429 .250 .500 0.1 1.1 1.2 1.1 0.6 0.0 1.7
11 Lee, Kimora 13 5.5 .174 .308 .500 0.2 0.4 0.5 0.0 0.1 0.1 1.1
Total 28 201.1 .400 .299 .667 14.3 27.5 41.8 14.7 10.6 2.6 71.50
Opponents 28 200.9 .366 .288 .626 10.8 25.9 36.6 10.6 8.1 2.3 59.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virgin Islands 10/24/25 83-40 W 31-78 .397 12-34 .353 9-14 .643 22 31 53 53.0 15 18 13 5 16 83 83.0
vs Freed-Hardeman (TN) 10/31/25 78-92 L 25-57 .439 8-20 .400 20-28 .714 12 15 27 40.0 20 11 13 1 7 78 80.5
vs Mission (Mo.) 11/01/25 75-71 W 23-64 .359 7-26 .269 22-28 .786 13 24 37 39.0 20 15 11 0 13 75 78.7
vs Florida National (FL) 11/04/25 74-58 W 24-69 .348 8-27 .296 18-30 .600 26 32 58 43.8 15 12 16 1 11 74 77.5
at Brewton-Parker (GA) 11/06/25 57-56 W 16-57 .281 1-17 .059 24-32 .750 12 28 40 43.0 20 8 24 7 14 57 73.4
at Thomas 11/07/25 62-66 L 22-73 .301 6-26 .231 12-23 .522 14 38 52 44.5 23 13 8 2 6 62 71.5
at Keiser 11/15/25 57-53 W 19-47 .404 5-15 .333 14-19 .737 9 31 40 43.9 14 12 17 2 8 57 69.4
at Webber International (FL) 11/19/25 73-68 W 25-63 .397 8-27 .296 15-20 .750 19 30 49 44.5 27 20 25 1 12 73 69.9
at Southeastern 11/21/25 59-63 L 24-58 .414 5-14 .357 6-12 .500 10 25 35 43.4 17 10 19 1 5 59 68.7
vs Lindsey Wilson 12/14/25 57-66 L 20-54 .370 4-17 .235 13-24 .542 13 20 33 42.4 23 11 15 3 10 57 67.5
vs Indiana Wesleyan (IN) 12/16/25 67-53 W 25-59 .424 8-29 .276 9-20 .450 11 32 43 42.5 20 17 12 2 8 67 67.5
vs College of the Ozarks 12/18/25 65-88 L 25-52 .481 9-18 .500 6-11 .545 5 24 29 41.3 18 20 21 2 7 65 67.3
vs Trinity College 12/30/25 108-34 W 46-87 .529 9-27 .333 7-14 .500 23 33 56 42.5 13 27 17 3 25 108 70.4
vs Coastal Georgia (GA) 01/03/26 83-79 W 27-65 .415 4-21 .190 25-31 .806 11 32 43 42.5 23 16 20 3 14 83 71.3
vs University of Fort Lauderdale 01/06/26 78-40 W 28-72 .389 6-30 .200 16-24 .667 20 30 50 43.0 10 20 13 4 15 78 71.7
at Warner (FL) 01/10/26 65-59 W 22-62 .355 6-22 .273 15-26 .577 15 26 41 42.9 23 9 12 4 9 65 71.3
vs Florida Memorial (FL) 01/14/26 71-57 W 24-53 .453 9-18 .500 14-25 .560 10 23 33 42.3 19 18 13 6 9 71 71.3
vs Ave Maria (FL) 01/17/26 70-37 W 23-64 .359 9-31 .290 15-21 .714 14 34 48 42.6 23 14 12 2 8 70 71.2
vs New College of Florida 01/21/26 76-48 W 32-84 .381 10-31 .323 2-2 1.000 24 24 48 42.9 11 19 10 4 19 76 71.5
vs Keiser 01/24/26 70-75 L 21-54 .389 4-19 .211 24-36 .667 9 21 30 42.3 25 9 14 4 13 70 71.4
vs Webber International (FL) 01/28/26 72-74 L 23-64 .359 9-26 .346 17-25 .680 20 26 46 42.4 10 18 23 1 10 72 71.4
at Coastal Georgia (GA) 01/31/26 72-74 L 25-59 .424 6-21 .286 16-28 .571 11 20 31 41.9 12 12 14 0 3 72 71.5
vs Southeastern 02/04/26 63-64 L 25-55 .455 7-22 .318 6-12 .500 10 27 37 41.7 12 16 16 2 3 63 71.1
vs Warner (FL) 02/11/26 75-45 W 21-56 .375 6-19 .316 27-34 .794 14 26 40 41.6 19 10 13 3 17 75 71.3
at Florida Memorial (FL) 02/14/26 57-62 L 19-57 .333 8-25 .320 11-14 .786 9 21 30 41.2 19 12 13 3 9 57 70.7
at Ave Maria (FL) 02/18/26 79-45 W 29-62 .468 6-23 .261 15-18 .833 14 30 44 41.3 22 14 16 1 13 79 71.0
vs New College of Florida 02/21/26 69-36 W 24-63 .381 8-26 .308 13-18 .722 16 27 43 41.3 20 15 11 2 10 69 70.9
vs Coastal Georgia (GA) 02/24/26 87-60 W 30-58 .517 5-14 .357 22-30 .733 14 40 54 41.8 22 15 22 3 4 87 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virgin Islands 10/24/25 40-83 L 11-51 .216 2-11 .182 16-24 .667 13 28 41 41.0 14 4 28 3 10 40 40.0
Freed-Hardeman (TN) 10/31/25 92-78 W 35-57 .614 8-18 .444 14-16 .875 7 24 31 36.0 25 14 11 1 5 92 66.0
Mission (Mo.) 11/01/25 71-75 L 23-51 .451 10-27 .370 15-21 .714 5 29 34 35.3 20 13 18 1 8 71 67.7
Florida National (FL) 11/04/25 58-74 L 22-59 .373 3-14 .214 11-14 .786 6 26 32 34.5 20 12 16 4 10 58 65.3
Brewton-Parker (GA) 11/06/25 56-57 L 21-72 .292 7-30 .233 7-16 .438 21 27 48 37.2 26 12 25 2 6 56 63.4
Thomas 11/07/25 66-62 W 21-65 .323 7-26 .269 17-26 .654 12 42 54 40.0 16 10 20 3 3 66 63.8
Keiser 11/15/25 53-57 L 20-67 .299 7-29 .241 6-10 .600 19 20 39 39.9 19 14 12 4 10 53 62.3
Webber International (FL) 11/19/25 68-73 L 24-66 .364 4-17 .235 16-30 .533 13 21 34 39.1 18 13 16 2 13 68 63.0
Southeastern 11/21/25 63-59 W 23-52 .442 6-19 .316 11-14 .786 4 26 30 38.1 16 12 17 1 8 63 63.0
Lindsey Wilson 12/14/25 66-57 W 21-52 .404 7-11 .636 17-33 .515 17 26 43 38.6 17 8 16 5 8 66 63.3
Indiana Wesleyan (IN) 12/16/25 53-67 L 16-54 .296 5-25 .200 16-23 .696 8 27 35 38.3 22 9 16 4 8 53 62.4
College of the Ozarks 12/18/25 88-65 W 34-58 .586 11-18 .611 9-18 .500 4 23 27 37.3 12 22 12 1 15 88 64.5
Trinity College 12/30/25 34-108 L 12-49 .245 3-10 .300 7-16 .438 8 22 30 36.8 15 5 38 1 11 34 62.2
Coastal Georgia (GA) 01/03/26 79-83 L 25-73 .342 10-32 .313 19-24 .792 18 30 48 37.6 25 12 25 3 12 79 63.4
University of Fort Lauderdale 01/06/26 40-78 L 17-57 .298 0-7 .000 6-15 .400 16 28 44 38.0 17 6 26 2 9 40 61.8
Warner (FL) 01/10/26 59-65 L 17-54 .315 5-12 .417 20-27 .741 12 27 39 38.1 22 6 19 2 6 59 61.6
Florida Memorial (FL) 01/14/26 57-71 L 21-53 .396 4-17 .235 11-18 .611 12 25 37 38.0 23 12 19 2 7 57 61.4
Ave Maria (FL) 01/17/26 37-70 L 11-50 .220 2-21 .095 13-27 .481 10 32 42 38.2 17 6 15 2 3 37 60.0
New College of Florida 01/21/26 48-76 L 17-49 .347 8-23 .348 6-12 .500 10 28 38 38.2 11 12 25 6 4 48 59.4
Keiser 01/24/26 75-70 W 26-50 .520 5-14 .357 18-24 .750 5 29 34 38.0 26 13 19 3 3 75 60.2
Webber International (FL) 01/28/26 74-72 W 31-62 .500 4-10 .400 8-13 .615 9 24 33 37.8 17 17 19 6 15 74 60.8
Coastal Georgia (GA) 01/31/26 74-72 W 28-61 .459 7-21 .333 11-13 .846 9 26 35 37.6 21 14 16 2 8 74 61.4
Southeastern 02/04/26 64-63 W 28-61 .459 6-22 .273 2-6 .333 9 24 33 37.4 19 10 10 1 8 64 61.5
Warner (FL) 02/11/26 45-75 L 15-48 .313 4-13 .308 11-20 .550 10 25 35 37.3 20 6 24 0 9 45 60.8
Florida Memorial (FL) 02/14/26 62-57 W 22-60 .367 4-12 .333 14-22 .636 20 29 49 37.8 17 14 16 0 6 62 60.9
Ave Maria (FL) 02/18/26 45-79 L 12-44 .273 6-20 .300 15-27 .556 6 17 23 37.2 16 8 21 2 5 45 60.3
New College of Florida 02/21/26 36-69 L 11-47 .234 3-19 .158 11-19 .579 6 21 27 36.9 13 6 19 2 5 36 59.4
Coastal Georgia (GA) 02/24/26 60-87 L 18-67 .269 5-34 .147 19-25 .760 13 18 31 36.6 26 7 15 0 11 60 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virgin Islands 10/24/25 83-40 43 31-78/11-51 .397/.216 12-34/2-11 .353/.182 9-14/16-24 .643-.667 53/41 12 18/4 13/28 5/3 16/10 15/14
Freed-Hardeman (TN) 10/31/25 78-92 -14 25-57/35-57 .439/.614 8-20/8-18 .400/.444 20-28/14-16 .714-.875 27/31 -4 11/14 13/11 1/1 7/5 20/25
Mission (Mo.) 11/01/25 75-71 4 23-64/23-51 .359/.451 7-26/10-27 .269/.370 22-28/15-21 .786-.714 37/34 3 15/13 11/18 0/1 13/8 20/20
Florida National (FL) 11/04/25 74-58 16 24-69/22-59 .348/.373 8-27/3-14 .296/.214 18-30/11-14 .600-.786 58/32 26 12/12 16/16 1/4 11/10 15/20
Brewton-Parker (GA) 11/06/25 57-56 1 16-57/21-72 .281/.292 1-17/7-30 .059/.233 24-32/7-16 .750-.438 40/48 -8 8/12 24/25 7/2 14/6 20/26
Thomas 11/07/25 62-66 -4 22-73/21-65 .301/.323 6-26/7-26 .231/.269 12-23/17-26 .522-.654 52/54 -2 13/10 8/20 2/3 6/3 23/16
Keiser 11/15/25 57-53 4 19-47/20-67 .404/.299 5-15/7-29 .333/.241 14-19/6-10 .737-.600 40/39 1 12/14 17/12 2/4 8/10 14/19
Webber International (FL) 11/19/25 73-68 5 25-63/24-66 .397/.364 8-27/4-17 .296/.235 15-20/16-30 .750-.533 49/34 15 20/13 25/16 1/2 12/13 27/18
Southeastern 11/21/25 59-63 -4 24-58/23-52 .414/.442 5-14/6-19 .357/.316 6-12/11-14 .500-.786 35/30 5 10/12 19/17 1/1 5/8 17/16
Lindsey Wilson 12/14/25 57-66 -9 20-54/21-52 .370/.404 4-17/7-11 .235/.636 13-24/17-33 .542-.515 33/43 -10 11/8 15/16 3/5 10/8 23/17
Indiana Wesleyan (IN) 12/16/25 67-53 14 25-59/16-54 .424/.296 8-29/5-25 .276/.200 9-20/16-23 .450-.696 43/35 8 17/9 12/16 2/4 8/8 20/22
College of the Ozarks 12/18/25 65-88 -23 25-52/34-58 .481/.586 9-18/11-18 .500/.611 6-11/9-18 .545-.500 29/27 2 20/22 21/12 2/1 7/15 18/12
Trinity College 12/30/25 108-34 74 46-87/12-49 .529/.245 9-27/3-10 .333/.300 7-14/7-16 .500-.438 56/30 26 27/5 17/38 3/1 25/11 13/15
Coastal Georgia (GA) 01/03/26 83-79 4 27-65/25-73 .415/.342 4-21/10-32 .190/.313 25-31/19-24 .806-.792 43/48 -5 16/12 20/25 3/3 14/12 23/25
University of Fort Lauderdale 01/06/26 78-40 38 28-72/17-57 .389/.298 6-30/0-7 .200/.000 16-24/6-15 .667-.400 50/44 6 20/6 13/26 4/2 15/9 10/17
Warner (FL) 01/10/26 65-59 6 22-62/17-54 .355/.315 6-22/5-12 .273/.417 15-26/20-27 .577-.741 41/39 2 9/6 12/19 4/2 9/6 23/22
Florida Memorial (FL) 01/14/26 71-57 14 24-53/21-53 .453/.396 9-18/4-17 .500/.235 14-25/11-18 .560-.611 33/37 -4 18/12 13/19 6/2 9/7 19/23
Ave Maria (FL) 01/17/26 70-37 33 23-64/11-50 .359/.220 9-31/2-21 .290/.095 15-21/13-27 .714-.481 48/42 6 14/6 12/15 2/2 8/3 23/17
New College of Florida 01/21/26 76-48 28 32-84/17-49 .381/.347 10-31/8-23 .323/.348 2-2/6-12 1.000-.500 48/38 10 19/12 10/25 4/6 19/4 11/11
Keiser 01/24/26 70-75 -5 21-54/26-50 .389/.520 4-19/5-14 .211/.357 24-36/18-24 .667-.750 30/34 -4 9/13 14/19 4/3 13/3 25/26
Webber International (FL) 01/28/26 72-74 -2 23-64/31-62 .359/.500 9-26/4-10 .346/.400 17-25/8-13 .680-.615 46/33 13 18/17 23/19 1/6 10/15 10/17
Coastal Georgia (GA) 01/31/26 72-74 -2 25-59/28-61 .424/.459 6-21/7-21 .286/.333 16-28/11-13 .571-.846 31/35 -4 12/14 14/16 0/2 3/8 12/21
Southeastern 02/04/26 63-64 -1 25-55/28-61 .455/.459 7-22/6-22 .318/.273 6-12/2-6 .500-.333 37/33 4 16/10 16/10 2/1 3/8 12/19
Warner (FL) 02/11/26 75-45 30 21-56/15-48 .375/.313 6-19/4-13 .316/.308 27-34/11-20 .794-.550 40/35 5 10/6 13/24 3/0 17/9 19/20
Florida Memorial (FL) 02/14/26 57-62 -5 19-57/22-60 .333/.367 8-25/4-12 .320/.333 11-14/14-22 .786-.636 30/49 -19 12/14 13/16 3/0 9/6 19/17
Ave Maria (FL) 02/18/26 79-45 34 29-62/12-44 .468/.273 6-23/6-20 .261/.300 15-18/15-27 .833-.556 44/23 21 14/8 16/21 1/2 13/5 22/16
New College of Florida 02/21/26 69-36 33 24-63/11-47 .381/.234 8-26/3-19 .308/.158 13-18/11-19 .722-.579 43/27 16 15/6 11/19 2/2 10/5 20/13
Coastal Georgia (GA) 02/24/26 87-60 27 30-58/18-67 .517/.269 5-14/5-34 .357/.147 22-30/19-25 .733-.760 54/31 23 15/7 22/15 3/0 4/11 22/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Trinity College (12/30/25)
FIELD GOALS MADE 46 Trinity College (12/30/25)
FIELD GOAL ATTEMPTS 87 Trinity College (12/30/25)
3 PT FIELD GOALS MADE 12 Virgin Islands (10/24/25)
3 PT FG ATTEMPTS 34 Virgin Islands (10/24/25)
FREE THROWS MADE 27 Warner (FL) (02/11/26)
FREE THROW ATTEMPTS 36 Keiser (01/24/26)
REBOUNDS 58 Florida National (FL) (11/04/25)
ASSISTS 27 Trinity College (12/30/25)
STEALS 25 Trinity College (12/30/25)
BLOCKED SHOTS 7 Brewton-Parker (GA) (11/06/25)
TURNOVERS 25 Webber International (FL) (11/19/25)
FOULS 27 Webber International (FL) (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jaliyah Weekes Coastal Georgia (GA) (02/24/26)
FIELD GOALS MADE 9 Jaliyah Weekes Coastal Georgia (GA) (02/24/26)
FIELD GOAL ATTEMPTS 18 Jaliyah Weekes Florida National (FL) (11/04/25)
3 PT FIELD GOALS MADE 5 Samantha Bautista Virgin Islands (10/24/25)
3 PT FG ATTEMPTS 11 Katrina Litte Virgin Islands (10/24/25)
FREE THROWS MADE 9 Sarei McGill Coastal Georgia (GA) (01/31/26)
FREE THROW ATTEMPTS 14 Sarei McGill Coastal Georgia (GA) (01/31/26)
REBOUNDS 14 Ja'Nya Ferguson Webber International (FL) (11/19/25)
ASSISTS 9 Morgan Taylor Mission (Mo.) (11/01/25)
STEALS 8 Morgan Taylor Trinity College (12/30/25)
BLOCKED SHOTS 3 Julissa Danglade Brewton-Parker (GA) (11/06/25)
TURNOVERS 10 Samantha Vales Southeastern (11/21/25)
FOULS 5 Sophia Taylor; Ja'Nya Ferguson; Morgan Taylor Freed-Hardeman (TN) (10/31/25); Mission (Mo.) (11/01/25); New College of Florida (02/21/26); Coastal Georgia (GA) (02/24/26); Thomas (11/07/25); Webber International (FL) (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Weekes, Jaliyah 27 258 9.6
#23 Scharrenberg, Maddie 28 213 7.6
#10 McGill, Sarei 18 197 10.9
#24 Rivera, Isabella 27 195 7.2
#15 Lippy, Madison 28 177 6.3
#22 Delancy, Joey 18 175 9.7
#03 Vales, Samantha 28 158 5.6
#09 Ferguson, Ja'Nya 28 145 5.2
#07 Taylor, Morgan 28 130 4.6
#04 Litte, Katrina 27 124 4.6
#08 Bautista, Samantha 25 105 4.2
#14 Taylor, Sophia 19 58 3.1
#13 Danglade, Julissa 13 29 2.2
#01 Arnold, Tanae 14 24 1.7
#11 Lee, Kimora 13 14 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Scharrenberg, Maddie 28 90 199 .452 3.2 7.1
#00 Weekes, Jaliyah 27 85 197 .431 3.1 7.3
#22 Delancy, Joey 18 69 158 .437 3.8 8.8
#24 Rivera, Isabella 27 67 147 .456 2.5 5.4
#10 McGill, Sarei 18 61 153 .399 3.4 8.5
#03 Vales, Samantha 28 57 160 .356 2.0 5.7
#15 Lippy, Madison 28 56 139 .403 2.0 5.0
#09 Ferguson, Ja'Nya 28 55 126 .437 2.0 4.5
#07 Taylor, Morgan 28 39 119 .328 1.4 4.3
#08 Bautista, Samantha 25 35 97 .361 1.4 3.9
#04 Litte, Katrina 27 35 126 .278 1.3 4.7
#14 Taylor, Sophia 19 25 57 .439 1.3 3.0
#13 Danglade, Julissa 13 11 24 .458 0.8 1.8
#01 Arnold, Tanae 14 9 21 .429 0.6 1.5
#11 Lee, Kimora 13 4 23 .174 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lippy, Madison 28 34 94 .362 1.2 3.4
#04 Litte, Katrina 27 28 103 .272 1.0 3.8
#22 Delancy, Joey 18 26 72 .361 1.4 4.0
#08 Bautista, Samantha 25 21 70 .300 0.8 2.8
#00 Weekes, Jaliyah 27 18 55 .327 0.7 2.0
#24 Rivera, Isabella 27 16 50 .320 0.6 1.9
#03 Vales, Samantha 28 14 57 .246 0.5 2.0
#10 McGill, Sarei 18 13 47 .277 0.7 2.6
#23 Scharrenberg, Maddie 28 11 40 .275 0.4 1.4
#07 Taylor, Morgan 28 6 32 .188 0.2 1.1
