2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Biegel, Daytan .393 1.077 53-53 191 40 75 17 0 8 44 116 .607 15 13 29 2 .470 0 0 5-8
3 Novoa, Eddie .381 .884 43-30 113 3 43 5 0 0 32 48 .425 7 12 13 1 .459 3 3 0-1
16 Suarez, Luis .327 .810 45-41 165 47 54 8 0 1 19 65 .394 19 6 11 5 .416 0 3 12-17
17 Martinez, Lester .321 .947 43-34 109 34 35 5 1 4 28 54 .495 21 5 37 3 .452 0 0 3-4
42 Nava, Alan .304 .771 54-54 204 41 62 9 0 3 40 80 .392 17 10 28 5 .379 4 1 5-6
6 Martinez, Keuri .298 .853 53-41 121 37 36 6 1 3 31 53 .438 17 8 19 0 .415 1 2 8-12
21 Toribio, Edwin .293 .806 49-49 191 37 56 11 0 8 42 91 .476 10 3 23 3 .330 5 0 8-9
7 Morera, Luis .289 .843 54-54 190 46 55 10 0 5 29 80 .421 32 13 33 1 .422 2 2 16-19
37 Alonso, Nicholas .283 .797 45-27 99 30 28 0 0 5 22 43 .434 10 3 28 1 .363 1 4 15-17
4 Ballenilla, Erick .348 1.027 39-38 138 37 48 9 1 6 35 77 .558 28 6 31 1 .469 3 0 18-23
2 Gandarilla, Ruben .333 .789 24-5 27 12 9 3 0 0 5 12 .444 1 0 1 1 .345 1 0 3-4
34 Costales, Pablo .333 .904 49-0 9 33 3 0 0 0 2 3 .333 5 0 0 0 .571 0 1 18-19
25 Rojas, Yoel .317 .932 17-15 41 2 13 3 1 1 9 21 .512 4 4 5 0 .420 1 2 0-0
52 Arrieta, Bryan .292 .757 26-18 65 3 19 4 0 0 7 23 .354 9 3 9 3 .403 0 1 0-2
26 De La Rosa, Freidy .289 .748 31-24 90 18 26 6 0 1 17 35 .389 6 5 28 1 .359 2 1 1-1
20 Pinales Jr., Franklin .217 .596 22-1 23 6 5 0 0 0 5 5 .217 5 1 9 0 .379 0 0 0-0
19 Peña, Frank .091 .424 11-2 11 1 1 0 0 0 1 1 .091 1 3 6 0 .333 0 1 1-1
38 Suarez, Sebastian .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
47 Ware, Bryce .000 .667 5-0 1 3 0 0 0 0 1 0 .000 0 2 1 0 .667 0 0 0-0
Totals .317 .863 54-54 1789 430 568 96 4 45 369 807 .451 208 97 311 27 .412 23 21 113-143
Opponents .270 .760 54-54 1720 321 465 92 8 29 279 660 .384 226 79 464 31 .376 24 19 71-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cordoba, Ismael 2.78 1.51 6-5 14-14 1 0-0 0 74.1 78 44 23 34 74 17 0 3 294 .265 8 6 0 4 3
5 Evans, Diego 5.27 1.48 5-4 13-13 1 0-0 0 68.1 74 42 40 27 75 19 1 6 264 .280 6 10 2 4 4
23 Fernandez, Juan 5.45 1.64 7-4 14-13 1 0-0 0 69.1 64 47 42 50 103 17 2 2 259 .247 11 16 1 3 2
31 Krause, Jared 2.45 2.18 0-0 3-0 0 0-0 0 3.2 3 1 1 5 0 1 0 0 13 .231 0 0 2 0 0
32 Villella, Frank 2.92 1.05 0-1 14-0 0 0-0 0 12.1 9 5 4 4 13 1 0 1 44 .205 4 7 1 0 0
43 Gonzalez, Jaime 3.23 1.53 1-0 16-0 0 0-0 0 30.2 34 16 11 13 21 3 0 2 125 .272 2 4 1 0 1
36 Rangel, Gabriel 3.94 1.31 4-4 18-4 1 0-0 5 48.0 46 25 21 17 53 9 0 2 177 .260 4 4 1 3 6
35 Rodriguez, Luis 4.50 1.17 2-1 17-3 0 0-0 0 30.0 25 21 15 10 30 4 0 3 112 .223 1 6 0 4 0
13 Bencosme, Sean 5.27 1.98 1-0 11-0 0 0-0 1 13.2 16 13 8 11 11 2 0 0 56 .286 8 1 2 2 0
14 Quinonez, Adrian 5.74 1.15 0-0 15-0 0 0-0 1 15.2 11 10 10 7 23 1 1 0 56 .196 4 1 4 2 0
40 Mercado, Vincent 6.00 1.67 0-0 8-0 0 0-0 0 6.0 5 6 4 5 5 2 0 0 23 .217 0 7 0 0 0
18 Aube, Colin 6.35 2.29 1-1 6-1 0 0-0 0 5.2 6 7 4 7 6 0 0 1 23 .261 1 3 0 0 1
41 Fernandez, Eduardo 6.75 2.25 0-0 2-0 0 0-0 0 1.1 3 1 1 0 3 0 1 1 7 .429 0 0 0 0 0
9 9 6.75 2.25 0-0 1-0 0 0-0 0 1.1 0 1 1 3 1 0 0 0 3 .000 1 0 0 0 0  
51 Rodriguez, Derek 8.10 2.40 0-1 8-0 0 0-0 0 6.2 9 7 6 7 9 2 0 0 30 .300 3 1 0 0 0
11 Naranjo, Jordan 8.42 1.95 1-2 12-3 0 0-0 0 25.2 38 29 24 12 19 5 2 3 110 .345 3 1 1 1 0
12 Shields, Trent 9.17 1.98 2-1 10-3 0 0-0 0 17.2 29 24 18 6 8 7 1 3 83 .349 5 8 0 1 2
30 Padilla, Daniel 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 5 3 0 4 0 0 2 12 .417 2 0 0 0 0
48 Bravo, Daniel 13.50 1.50 0-0 4-0 0 0-0 0 2.2 1 4 4 3 0 1 0 0 9 .111 0 2 0 0 0
39 Peraza, Rafael 24.00 3.33 0-0 5-0 0 0-0 0 3.0 7 9 8 3 4 1 0 0 16 .438 1 2 1 0 0
22 Lugo, Gio 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 2 0 0 0 4 .500 0 0 0 0 0
Totals 5.15 1.58 30-24 194-54 4 3 7 438.2 465 321 251 226 464 92 8 29 1720 .270 64 79 16 24 19
Opponents 7.58 1.83 24-30 192-54 3 0 9 425.0 568 430 358 208 311 96 4 45 1789 .317 80 97 18 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Peña, Frank 25 24 1 0 1.000 1 0 0 0 0
38 Suarez, Sebastian 4 4 0 0 1.000 0 0 0 0 0
32 Villella, Frank 3 0 3 0 1.000 0 4 1 0 0
14 Quinonez, Adrian 2 0 2 0 1.000 0 4 1 0 0
20 Pinales Jr., Franklin 2 2 0 0 1.000 0 0 0 0 0
47 Ware, Bryce 2 0 2 0 1.000 0 0 0 0 0
18 Aube, Colin 1 0 1 0 1.000 0 1 0 0 0
40 Mercado, Vincent 1 0 1 0 1.000 0 0 0 0 0
51 Rodriguez, Derek 1 0 1 0 1.000 0 5 0 0 0
25 Rojas, Yoel 169 158 10 1 .994 0 24 8 8 0
52 Arrieta, Bryan 131 124 6 1 .992 3 12 3 1 0
3 Novoa, Eddie 248 227 18 3 .988 0 35 6 6 0
27 Biegel, Daytan 68 65 2 1 .985 0 0 0 0 0
16 Suarez, Luis 82 75 5 2 .976 1 0 0 0 0
42 Nava, Alan 120 114 3 3 .975 11 0 0 0 0
2 Gandarilla, Ruben 27 9 17 1 .963 3 0 0 0 0
7 Morera, Luis 281 190 79 12 .957 26 0 0 0 0
37 Alonso, Nicholas 57 54 0 3 .947 0 0 0 0 0
26 De La Rosa, Freidy 28 24 2 2 .929 0 0 0 0 0
6 Martinez, Keuri 180 73 94 13 .928 15 0 0 0 0
17 Martinez, Lester 52 47 1 4 .923 0 0 0 0 0
4 Ballenilla, Erick 145 49 84 12 .917 17 0 0 0 0
36 Rangel, Gabriel 12 1 10 1 .917 0 5 1 0 0
21 Toribio, Edwin 111 56 45 10 .910 9 0 0 0 0
34 Costales, Pablo 11 10 0 1 .909 0 0 0 0 0
5 Evans, Diego 11 2 7 2 .818 0 2 3 0 0
35 Rodriguez, Luis 4 1 2 1 .750 0 6 2 0 0
10 Cordoba, Ismael 19 3 11 5 .737 1 10 3 0 0
43 Gonzalez, Jaime 9 2 4 3 .667 0 5 2 0 0
12 Shields, Trent 6 1 3 2 .667 0 5 0 0 0
11 Naranjo, Jordan 8 1 4 3 .625 1 7 1 0 0
23 Fernandez, Juan 7 0 4 3 .571 0 12 3 0 0
13 Bencosme, Sean 2 0 1 1 .500 0 2 0 0 0
9 9 1 0 0 1 .000 0 0 0 0 0  
22 Lugo, Gio 0 0 0 0 .000 0 0 0 0 0
30 Padilla, Daniel 0 0 0 0 .000 0 0 0 0 0
31 Krause, Jared 0 0 0 0 .000 0 1 0 0 0
39 Peraza, Rafael 0 0 0 0 .000 0 2 0 0 0
41 Fernandez, Eduardo 0 0 0 0 .000 0 0 0 0 0
48 Bravo, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1830 1316 423 91 .950 32 142 34 15 0
Opponents 1850 1274 469 107 .942 34 226 58 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Pinales Jr., Franklin .385 .814 10-0 13 3 5 0 0 0 5 5 .385 1 0 6 0 .429 0 0 0-0
27 Biegel, Daytan .370 .997 28-28 100 16 37 12 0 2 21 55 .550 8 6 15 2 .447 0 0 2-4
25 Rojas, Yoel .364 1.117 10-8 22 1 8 1 1 1 5 14 .636 3 2 2 0 .481 0 2 0-0
16 Suarez, Luis .360 .900 23-20 75 24 27 2 0 1 10 32 .427 10 6 6 4 .473 0 1 8-10
17 Martinez, Lester .357 1.044 20-16 56 17 20 2 1 3 15 33 .589 8 2 15 3 .455 0 0 0-1
3 Novoa, Eddie .344 .769 23-16 61 2 21 1 0 0 16 22 .361 3 5 6 1 .408 2 1 0-1
2 Gandarilla, Ruben .333 .777 13-4 21 8 7 2 0 0 5 9 .429 1 0 1 0 .348 1 0 1-2
26 De La Rosa, Freidy .327 .805 18-15 49 12 16 4 0 0 10 20 .408 3 4 12 1 .397 2 0 0-0
42 Nava, Alan .323 .829 28-28 99 22 32 3 0 2 21 41 .414 11 6 12 4 .415 2 1 3-4
7 Morera, Luis .306 .803 28-28 98 23 30 3 0 2 15 39 .398 13 4 15 1 .405 1 1 7-8
4 Ballenilla, Erick .273 .768 13-12 44 8 12 2 0 1 9 17 .386 8 1 10 1 .382 2 0 5-6
6 Martinez, Keuri .269 .716 27-27 78 19 21 3 0 1 13 27 .346 9 4 13 0 .370 1 0 6-7
37 Alonso, Nicholas .268 .675 21-15 56 11 15 0 0 2 11 21 .375 3 0 17 1 .300 1 2 4-4
52 Arrieta, Bryan .268 .717 17-12 41 3 11 2 0 0 7 13 .317 6 3 5 3 .400 0 1 0-2
21 Toribio, Edwin .256 .778 23-23 82 17 21 5 0 4 12 38 .463 5 2 11 1 .315 0 0 4-4
34 Costales, Pablo .250 .875 25-0 4 15 1 0 0 0 1 1 .250 4 0 0 0 .625 0 0 9-10
19 Peña, Frank .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
38 Suarez, Sebastian .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .833 28-28 902 202 284 42 2 19 176 387 .429 97 46 148 22 .404 12 9 49-63
Opponents .274 .770 28-28 861 158 236 43 5 16 137 337 .391 112 38 199 13 .379 8 11 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Padilla, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Mercado, Vincent 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 1 0 1 3 0 0 0 8 .125 0 3 0 0 0
43 Gonzalez, Jaime 1.88 1.56 1-0 6-0 0 0-0 0 14.1 16 7 3 6 10 1 0 2 61 .262 2 3 1 0 1
10 Cordoba, Ismael 2.79 1.68 3-2 7-7 0 0-0 0 38.2 43 23 12 21 31 8 0 2 154 .279 4 1 0 1 1
14 Quinonez, Adrian 2.89 .99 0-0 8-0 0 0-0 1 9.1 7 3 3 2 15 0 1 0 34 .206 3 0 2 0 0
32 Villella, Frank 3.00 1.00 0-0 6-0 0 0-0 0 3.0 3 2 1 0 2 0 0 1 11 .273 1 2 0 0 0
35 Rodriguez, Luis 3.06 1.10 0-1 8-3 0 0-0 0 17.2 15 12 6 4 15 2 0 3 67 .224 0 5 0 0 0
36 Rangel, Gabriel 3.38 1.37 3-3 9-4 1 0-0 1 29.1 27 14 11 13 30 5 0 0 109 .248 2 3 0 1 4
13 Bencosme, Sean 4.05 1.94 0-0 7-0 0 0-0 0 6.2 5 6 3 7 6 0 0 0 25 .200 5 0 2 1 0
51 Rodriguez, Derek 4.91 2.19 0-1 4-0 0 0-0 0 3.2 3 3 2 4 4 1 0 0 14 .214 0 1 0 0 0
12 Shields, Trent 5.73 1.82 2-0 4-2 0 0-0 0 11.0 17 7 7 3 6 2 0 2 50 .340 1 4 0 0 0
5 Evans, Diego 6.03 1.74 1-3 6-6 1 0-0 0 31.1 41 22 21 13 24 11 0 1 123 .333 4 3 2 2 4
23 Fernandez, Juan 7.53 1.84 3-3 7-6 1 0-0 0 34.2 37 32 29 26 38 10 1 1 132 .280 5 11 1 2 0
11 Naranjo, Jordan 9.75 1.67 0-1 6-0 0 0-0 0 12.0 14 16 13 6 10 2 2 2 49 .286 2 0 0 1 0
48 Bravo, Daniel 13.50 1.82 0-0 4-0 0 0-0 0 2.2 1 4 4 3 0 1 0 0 9 .111 0 2 0 0 0
18 Aube, Colin 16.20 5.83 0-1 3-0 0 0-0 0 1.2 4 5 3 3 3 0 0 1 9 .444 0 0 0 0 1
41 Fernandez, Eduardo 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 0 1 1 3 .667 0 0 0 0 0
Totals 4.88 1.59 13-15 90-28 3 1 2 219.2 236 158 119 112 199 43 5 16 861 .274 29 38 8 8 11
Opponents 7.10 1.74 15-13 90-28 3 0 7 219.1 284 202 173 97 148 42 2 19 902 .315 33 46 11 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Rojas, Yoel 72 67 5 0 1.000 0 14 4 6 0
27 Biegel, Daytan 45 44 1 0 1.000 0 0 0 0 0
2 Gandarilla, Ruben 19 7 12 0 1.000 1 0 0 0 0
36 Rangel, Gabriel 7 1 6 0 1.000 0 2 1 0 0
5 Evans, Diego 6 1 5 0 1.000 0 1 2 0 0
34 Costales, Pablo 4 4 0 0 1.000 0 0 0 0 0
38 Suarez, Sebastian 4 4 0 0 1.000 0 0 0 0 0
19 Peña, Frank 3 3 0 0 1.000 0 0 0 0 0
14 Quinonez, Adrian 2 0 2 0 1.000 0 3 1 0 0
35 Rodriguez, Luis 2 1 1 0 1.000 0 5 1 0 0
18 Aube, Colin 1 0 1 0 1.000 0 1 0 0 0
32 Villella, Frank 1 0 1 0 1.000 0 1 0 0 0
52 Arrieta, Bryan 77 71 5 1 .987 3 6 2 0 0
3 Novoa, Eddie 116 101 13 2 .983 0 22 3 3 0
42 Nava, Alan 44 43 0 1 .977 6 0 0 0 0
4 Ballenilla, Erick 63 22 39 2 .968 7 0 0 0 0
7 Morera, Luis 167 122 38 7 .958 11 0 0 0 0
16 Suarez, Luis 46 39 5 2 .957 1 0 0 0 0
26 De La Rosa, Freidy 19 17 1 1 .947 0 0 0 0 0
21 Toribio, Edwin 48 24 21 3 .938 1 0 0 0 0
6 Martinez, Keuri 107 40 57 10 .907 9 0 0 0 0
37 Alonso, Nicholas 30 27 0 3 .900 0 0 0 0 0
17 Martinez, Lester 22 18 1 3 .864 0 0 0 0 0
11 Naranjo, Jordan 5 0 4 1 .800 1 6 0 0 0
43 Gonzalez, Jaime 5 1 3 1 .800 0 3 0 0 0
10 Cordoba, Ismael 10 2 4 4 .600 0 4 2 0 0
23 Fernandez, Juan 3 0 1 2 .333 0 9 2 0 0
12 Shields, Trent 0 0 0 0 .000 0 2 0 0 0
13 Bencosme, Sean 0 0 0 0 .000 0 1 0 0 0
20 Pinales Jr., Franklin 0 0 0 0 .000 0 0 0 0 0
30 Padilla, Daniel 0 0 0 0 .000 0 0 0 0 0
40 Mercado, Vincent 0 0 0 0 .000 0 0 0 0 0
41 Fernandez, Eduardo 0 0 0 0 .000 0 0 0 0 0
48 Bravo, Daniel 0 0 0 0 .000 0 0 0 0 0
51 Rodriguez, Derek 0 0 0 0 .000 0 4 0 0 0
Totals 928 659 226 43 .954 40 84 18 9 0
Opponents 954 657 250 47 .951 64 98 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 McPherson W 16-6 30 16 12 13 3 0 2 10 0 3 0 2 0 0 0 4 21 9 1 .400
1/23/2026 McPherson W 3-0 27 3 5 2 0 0 1 5 0 0 0 2 1 0 0 3 27 3 1 .185
1/24/2026 McPherson W 9-3 34 9 12 6 0 0 0 3 0 4 0 3 5 0 0 6 27 10 2 .353
1/30/2026 Oakland City W 3-2 28 3 5 1 1 0 0 2 0 0 0 2 0 0 0 9 27 5 1 .179
1/31/2026 Oakland City W 2-0 22 2 5 1 3 0 0 1 0 0 2 2 0 0 0 6 21 5 0 .227
1/31/2026 Oakland City L 6-14 29 6 5 4 2 0 0 3 0 1 0 1 0 1 0 5 21 7 3 .172
2/5/2026 Brewton-Parker (GA) W 14-11 37 14 13 13 2 1 1 7 0 8 1 2 0 1 1 7 27 7 2 .351
2/6/2026 Brewton-Parker (GA) W 17-4 35 17 16 13 5 0 0 2 0 1 0 1 1 2 1 3 21 6 4 .457
2/6/2026 Brewton-Parker (GA) L 8-12 37 8 11 8 4 0 1 4 0 1 0 1 0 2 0 5 27 13 3 .297
2/7/2026 Brewton-Parker (GA) W 6-5 56 6 15 6 5 0 1 4 2 4 2 5 1 1 1 7 45 17 1 .268
2/12/2026 Taylor (IN) L 3-5 35 3 11 1 1 0 0 1 0 1 2 0 1 0 1 13 27 3 0 .314
2/13/2026 Taylor (IN) L 1-8 27 1 5 1 2 0 0 1 0 1 0 2 0 0 0 7 21 4 1 .185
2/13/2026 Taylor (IN) L 5-6 36 5 8 3 0 0 1 1 0 1 0 1 0 0 0 13 27 7 0 .222
2/14/2026 Taylor (IN) L 5-7 37 5 9 5 2 0 2 1 0 0 0 0 0 0 0 5 27 9 3 .243
2/20/2026 Loyola L 6-8 39 6 14 6 2 0 1 8 0 1 1 3 0 1 0 6 27 9 3 .359
2/21/2026 Loyola W 7-4 28 7 9 6 1 0 2 3 1 4 1 0 0 0 0 7 21 6 0 .321
2/21/2026 Loyola W 11-1 33 11 17 11 3 0 1 6 0 5 0 0 0 2 0 5 21 6 3 .515
2/22/2026 Loyola W 17-7 34 17 16 15 3 0 2 5 0 5 1 4 0 1 1 4 21 14 2 .471
3/5/2026 Concordia (NE) W 15-3 32 15 13 15 1 0 3 5 0 2 0 5 0 0 0 8 21 3 1 .406
3/6/2026 Concordia (NE) W 11-2 31 11 13 10 0 1 3 4 0 1 0 0 0 0 0 8 21 4 2 .419
3/6/2026 Concordia (NE) W 8-4 35 8 9 6 2 0 0 5 0 4 0 4 0 0 0 7 27 9 3 .257
3/7/2026 Concordia (NE) W 12-8 31 12 9 10 1 0 1 9 0 5 3 2 1 0 0 8 27 7 4 .290
3/12/2026 Florida Memorial (FL) W 12-8 35 12 12 10 1 0 3 4 0 2 0 1 0 1 0 9 27 6 2 .343
3/12/2026 Florida Memorial (FL) L 3-7 26 3 6 3 2 0 1 2 1 0 0 2 0 1 1 4 21 9 4 .231
3/14/2026 Florida Memorial (FL) W 19-1 33 19 17 18 6 0 1 5 0 4 0 4 0 2 0 1 21 7 3 .515
3/16/2026 Florida Memorial (FL) W 23-0 38 23 20 18 3 0 2 7 0 6 1 1 0 0 2 4 21 9 0 .526
3/19/2026 Warner (FL) L 3-4 34 3 7 2 0 0 0 2 1 1 0 3 0 0 1 6 27 11 1 .206
3/20/2026 Warner (FL) W 3-2 23 3 4 3 0 0 0 6 1 4 0 3 0 0 0 3 21 8 1 .174
3/20/2026 Warner (FL) L 4-8 31 4 8 4 0 0 0 6 0 3 1 1 1 0 0 4 27 12 5 .258
3/21/2026 Warner (FL) L 2-3 29 2 5 2 0 0 0 2 0 1 0 2 2 1 1 4 27 13 2 .172
3/26/2026 at Southeastern (Fla.) W 11-5 41 11 18 10 4 0 3 3 0 4 2 2 1 1 0 8 27 13 0 .439
3/27/2026 at Southeastern (Fla.) L 6-12 29 6 10 5 0 0 1 0 0 0 0 2 0 1 1 8 18 13 1 .345
3/27/2026 at Southeastern (Fla.) W 6-2 34 6 8 6 3 0 2 1 0 1 1 2 0 0 0 11 27 8 0 .235
3/28/2026 at Southeastern (Fla.) L 8-10 38 8 13 7 5 0 0 3 0 0 2 1 0 0 1 8 24 7 2 .342
4/2/2026 New College of Florida L 4-9 40 4 9 3 0 0 0 2 0 2 0 3 0 0 0 8 30 11 4 .225
4/3/2026 New College of Florida W 9-2 26 9 9 7 1 0 1 4 1 1 1 0 1 0 0 1 21 5 1 .346
4/3/2026 New College of Florida W 8-4 32 8 9 6 0 0 0 2 0 5 0 3 2 0 0 4 27 9 2 .281
4/4/2026 New College of Florida L 1-2 34 1 8 1 0 0 0 1 0 0 1 0 0 0 1 1 27 9 1 .235
4/10/2026 at Webber International (FL) L 2-12 25 2 5 2 1 1 0 2 0 1 0 1 0 0 0 5 20 6 1 .200
4/10/2026 at Webber International (FL) L 4-10 26 4 4 4 0 0 1 4 0 0 1 3 0 1 0 6 18 5 2 .154
4/11/2026 at Webber International (FL) L 4-11 33 4 6 4 1 0 2 4 0 0 0 2 0 0 0 7 24 10 1 .182
4/11/2026 at Webber International (FL) L 2-10 34 2 12 2 0 0 0 7 0 0 0 0 0 1 5 3 24 4 0 .353
4/16/2026 at Keiser (Fla.) W 13-1 37 13 17 11 1 0 0 2 0 0 0 2 0 1 1 5 21 4 1 .459
4/18/2026 at Keiser (Fla.) L 2-4 26 2 5 2 0 0 0 1 0 1 0 0 0 0 0 9 18 6 0 .192
4/18/2026 at Keiser (Fla.) L 1-6 31 1 7 0 0 1 0 1 0 1 2 0 1 0 1 6 24 7 1 .226
4/19/2026 at Keiser (Fla.) W 13-1 35 13 17 13 4 0 1 3 0 0 0 1 0 1 2 2 21 4 0 .486
4/23/2026 Ave Maria (FL) L 6-13 39 6 13 6 1 0 1 5 0 1 0 2 1 0 0 8 27 10 5 .333
4/24/2026 Ave Maria (FL) W 11-3 27 11 10 8 2 0 0 3 0 1 0 2 0 1 2 0 21 5 0 .370
4/24/2026 Ave Maria (FL) W 10-6 35 10 14 10 4 0 0 6 0 5 1 1 0 0 2 6 27 8 1 .400
4/25/2026 Ave Maria (FL) W 12-2 31 12 11 9 3 0 0 9 1 5 1 2 0 0 1 7 21 7 2 .355
4/30/2026 vs Southeastern (Fla.) L 5-11 32 5 7 3 0 0 1 4 0 2 1 2 1 0 0 3 24 10 1 .219
5/1/2026 vs Ave Maria (FL) W 13-9 40 13 15 13 5 0 1 10 0 5 2 1 0 0 0 4 27 4 2 .375
5/2/2026 vs Warner (FL) W 17-9 42 17 17 14 4 0 1 4 0 2 0 2 1 0 0 3 27 8 1 .405
5/3/2026 at Southeastern (Fla.) L 8-14 40 8 13 7 2 0 1 3 0 3 0 4 0 0 0 7 27 12 4 .325
Total 430-321 1789 430 568 369 96 4 45 208 8 113 30 97 21 23 27 311 1316 423 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 McPherson W 16-6 7.0 10 6 6 4 9 0 0 1 4 0 2 0 1 0 0 7.71
1/23/2026 McPherson W 3-0 9.0 4 0 0 1 14 1 0 0 1 0 1 0 2 0 0 0.00
1/24/2026 McPherson W 9-3 9.0 4 3 2 2 8 0 0 0 0 0 1 0 3 0 0 2.00
1/30/2026 Oakland City W 3-2 9.0 6 2 1 5 13 0 0 0 4 0 1 0 4 0 0 1.00
1/31/2026 Oakland City W 2-0 7.0 1 0 0 1 11 0 0 0 1 0 1 0 5 0 0 0.00
1/31/2026 Oakland City L 6-14 7.0 13 14 7 1 9 5 0 0 1 0 4 0 5 1 0 9.00
2/5/2026 Brewton-Parker (GA) W 14-11 9.0 9 11 9 9 16 0 0 2 3 0 0 0 6 1 0 9.00
2/6/2026 Brewton-Parker (GA) W 17-4 7.0 8 4 3 3 7 2 0 2 0 0 0 0 7 1 0 3.86
2/6/2026 Brewton-Parker (GA) L 8-12 9.0 14 12 11 10 10 1 0 1 4 0 2 0 7 2 0 11.00
2/7/2026 Brewton-Parker (GA) W 6-5 15.0 13 5 4 4 20 1 0 0 3 1 0 0 8 2 0 2.40
2/12/2026 Taylor (IN) L 3-5 9.0 10 5 5 2 11 2 0 1 0 1 2 0 8 3 0 5.00
2/13/2026 Taylor (IN) L 1-8 7.0 7 8 8 5 8 2 0 2 0 2 2 1 8 4 0 10.29
2/13/2026 Taylor (IN) L 5-6 9.0 7 6 6 7 14 2 0 1 0 0 0 0 8 5 0 6.00
2/14/2026 Taylor (IN) L 5-7 9.0 13 7 5 5 10 1 0 0 2 1 3 1 8 6 0 5.00
2/20/2026 Loyola L 6-8 9.0 5 8 7 12 15 1 0 0 2 2 3 0 8 7 0 7.00
2/21/2026 Loyola W 7-4 7.0 6 4 4 5 8 3 0 1 1 1 3 0 9 7 0 5.14
2/21/2026 Loyola W 11-1 7.0 4 1 0 3 7 1 0 0 0 0 2 0 10 7 0 0.00
2/22/2026 Loyola W 17-7 7.0 8 7 4 5 2 1 1 1 0 0 1 0 11 7 0 5.14
3/5/2026 Concordia (NE) W 15-3 7.0 5 3 3 5 16 2 1 0 2 0 0 0 12 7 0 3.86
3/6/2026 Concordia (NE) W 11-2 7.0 9 2 1 1 13 1 0 0 1 0 0 0 13 7 0 1.29
3/6/2026 Concordia (NE) W 8-4 9.0 3 4 1 7 11 0 0 0 1 0 5 0 14 7 0 1.00
3/7/2026 Concordia (NE) W 12-8 9.0 11 8 6 6 11 3 0 1 2 0 1 0 15 7 0 6.00
3/12/2026 Florida Memorial (FL) W 12-8 9.0 12 8 7 2 10 4 1 0 2 0 1 0 16 7 0 7.00
3/12/2026 Florida Memorial (FL) L 3-7 7.0 9 7 2 0 5 0 0 2 1 0 1 0 16 8 0 2.57
3/14/2026 Florida Memorial (FL) W 19-1 7.0 3 1 0 2 4 1 0 0 1 0 1 0 17 8 0 0.00
3/16/2026 Florida Memorial (FL) W 23-0 7.0 4 0 0 2 10 0 0 0 1 0 0 0 18 8 0 0.00
3/19/2026 Warner (FL) L 3-4 9.0 5 4 3 5 11 1 0 1 1 1 2 0 18 9 0 3.00
3/20/2026 Warner (FL) W 3-2 7.0 8 2 2 0 5 1 0 0 1 1 2 0 19 9 0 2.57
3/20/2026 Warner (FL) L 4-8 9.0 10 8 4 5 7 2 0 0 0 2 0 1 19 10 0 4.00
3/21/2026 Warner (FL) L 2-3 9.0 7 3 2 2 6 1 1 1 0 0 4 0 19 11 0 2.00
3/26/2026 at Southeastern (Fla.) W 11-5 9.0 6 5 5 7 9 2 0 1 4 2 0 0 20 11 0 5.00
3/27/2026 at Southeastern (Fla.) L 6-12 6.0 14 12 10 2 3 4 1 1 0 1 0 0 20 12 0 15.00
3/27/2026 at Southeastern (Fla.) W 6-2 9.0 4 2 2 2 10 2 0 0 0 0 2 0 21 12 0 2.00
