2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Biegel, Daytan 27 Biegel, Daytan .370 1.095 29-29 100 24 37 7 0 6 19 62 .620 10 10 21 0 .475 0 0 3-4
4 Ballenilla, Erick 4 Ballenilla, Erick .333 .968 30-30 108 30 36 6 1 4 24 56 .519 21 4 23 1 .449 3 0 17-20
37 Alonso, Nicholas 37 Alonso, Nicholas .327 .996 28-16 52 22 17 0 0 4 17 29 .558 8 3 13 0 .438 1 3 12-13
21 Toribio, Edwin 21 Toribio, Edwin .303 .820 30-30 122 23 37 8 0 5 34 60 .492 6 1 16 2 .328 5 0 6-7
16 Suarez, Luis 16 Suarez, Luis .303 .722 25-22 89 22 27 4 0 0 6 31 .348 8 2 5 2 .374 0 2 4-7
7 Morera, Luis 7 Morera, Luis .298 .948 30-30 104 29 31 6 0 5 22 52 .500 19 10 20 1 .448 1 1 10-12
42 Nava, Alan 42 Nava, Alan .297 .744 30-30 111 22 33 5 0 1 21 41 .369 9 6 16 2 .375 2 1 2-2
17 Martinez, Lester 17 Martinez, Lester .296 .840 23-16 54 16 16 3 0 1 14 22 .407 10 3 23 0 .433 0 0 3-3
6 Martinez, Keuri 6 Martinez, Keuri .288 .948 30-18 52 21 15 3 1 2 16 26 .500 10 5 7 0 .448 0 0 3-6
3 Novoa, Eddie 3 Novoa, Eddie .455 1.061 22-15 55 1 25 5 0 0 18 30 .545 3 5 6 0 .516 1 2 0-1
2 Gandarilla, Ruben 2 Gandarilla, Ruben .375 1.025 14-1 8 6 3 2 0 0 1 5 .625 1 0 0 1 .400 1 0 2-2
52 Arrieta, Bryan 52 Arrieta, Bryan .353 .862 15-8 34 1 12 3 0 0 5 15 .441 4 0 5 1 .421 0 1 0-0
34 Costales, Pablo 34 Costales, Pablo .333 .833 28-0 3 20 1 0 0 0 2 1 .333 1 0 0 0 .500 0 1 9-9
25 Rojas, Yoel 25 Rojas, Yoel .304 .892 9-8 23 1 7 2 0 1 7 12 .522 2 1 3 0 .370 1 0 0-0
26 De La Rosa, Freidy 26 De La Rosa, Freidy .233 .602 15-14 43 6 10 1 0 0 5 11 .256 5 3 15 0 .346 1 1 1-1
20 Pinales Jr., Franklin 20 Pinales Jr., Franklin .231 .705 15-1 13 6 3 0 0 0 3 3 .231 5 1 3 0 .474 0 0 0-0
19 Peña, Frank 19 Peña, Frank .111 .496 9-2 9 1 1 0 0 0 1 1 .111 1 3 4 0 .385 0 1 1-1
38 Suarez, Sebastian 38 Suarez, Sebastian .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
47 Ware, Bryce 47 Ware, Bryce .000 .667 5-0 1 3 0 0 0 0 1 0 .000 0 2 1 0 .667 0 0 0-0
Totals .317 .883 30-30 982 254 311 55 2 29 216 457 .465 124 59 181 10 .418 16 13 73-88
Opponents .239 .693 30-30 952 153 228 39 4 17 122 326 .342 121 45 301 22 .351 5 7 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cordoba, Ismael 10Cordoba, Ismael 1.22 1.24 4-2 8-8 1 0-0 0 44.1 38 18 6 17 49 8 0 1 168 .226 4 5 0 1 2
5 Evans, Diego 5Evans, Diego 3.89 1.24 3-1 7-7 0 0-0 0 37.0 32 17 16 14 52 7 0 5 140 .229 3 7 1 0 1
23 Fernandez, Juan 23Fernandez, Juan 4.43 1.52 4-2 8-8 0 0-0 0 40.2 34 23 20 28 71 10 2 2 152 .224 9 7 1 1 1
41 Fernandez, Eduardo 41Fernandez, Eduardo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
48 Bravo, Daniel 48Bravo, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
13 Bencosme, Sean 13Bencosme, Sean 1.59 1.76 1-0 4-0 0 0-0 1 5.2 5 3 1 5 6 0 0 0 22 .227 4 1 0 0 0
43 Gonzalez, Jaime 43Gonzalez, Jaime 2.01 1.07 0-0 10-0 0 0-0 0 22.1 19 8 5 5 16 0 0 1 85 .224 1 1 0 0 0
31 Krause, Jared 31Krause, Jared 2.45 2.18 0-0 3-0 0 0-0 0 3.2 3 1 1 5 0 1 0 0 13 .231 0 0 2 0 0
36 Rangel, Gabriel 36Rangel, Gabriel 2.78 .88 3-2 11-1 0 0-0 4 22.2 16 8 7 4 30 2 0 2 81 .198 2 2 1 0 1
32 Villella, Frank 32Villella, Frank 3.12 .92 0-1 7-0 0 0-0 0 8.2 5 3 3 3 9 1 0 0 30 .167 3 5 1 0 0
35 Rodriguez, Luis 35Rodriguez, Luis 4.30 1.16 2-1 9-2 0 0-0 0 14.2 13 10 7 4 16 1 0 2 56 .232 1 5 0 0 0
18 Aube, Colin 18Aube, Colin 5.06 2.25 1-1 5-1 0 0-0 0 5.1 5 6 3 7 5 0 0 0 21 .238 1 3 0 0 1
11 Naranjo, Jordan 11Naranjo, Jordan 5.17 1.79 1-1 5-3 0 0-0 0 15.2 21 11 9 7 12 1 1 1 63 .333 0 1 1 1 0
14 Quinonez, Adrian 14Quinonez, Adrian 5.40 1.10 0-0 7-0 0 0-0 0 10.0 6 6 6 5 15 1 0 0 35 .171 1 0 4 2 0
9 9 99 6.75 2.25 0-0 1-0 0 0-0 0 1.1 0 1 1 3 1 0 0 0 3 .000 1 0 0 0 0  
40 Mercado, Vincent 40Mercado, Vincent 8.10 2.10 0-0 4-0 0 0-0 0 3.1 4 4 3 3 2 2 0 0 14 .286 0 3 0 0 0
30 Padilla, Daniel 30Padilla, Daniel 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 5 3 0 4 0 0 2 12 .417 2 0 0 0 0
51 Rodriguez, Derek 51Rodriguez, Derek 15.43 3.43 0-0 3-0 0 0-0 0 2.1 5 4 4 3 4 1 0 0 13 .385 3 0 0 0 0
12 Shields, Trent 12Shields, Trent 23.62 3.75 0-0 5-0 0 0-0 0 2.2 7 12 7 3 1 3 1 1 17 .412 3 3 0 0 1
39 Peraza, Rafael 39Peraza, Rafael 24.00 3.33 0-0 5-0 0 0-0 0 3.0 7 9 8 3 4 1 0 0 16 .438 1 2 1 0 0
22 Lugo, Gio 22Lugo, Gio 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 2 0 0 0 4 .500 0 0 0 0 0
Totals 4.10 1.41 19-11 107-30 1 3 5 248.0 228 153 113 121 301 39 4 17 952 .239 39 45 12 5 7
Opponents 8.22 1.88 11-19 112-30 1 0 5 231.0 311 254 211 124 181 55 2 29 982 .317 52 59 11 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Arrieta, Bryan 52 Arrieta, Bryan 66 63 3 0 1.000 0 10 3 1 0
16 Suarez, Luis 16 Suarez, Luis 26 26 0 0 1.000 0 0 0 0 0
19 Peña, Frank 19 Peña, Frank 25 24 1 0 1.000 1 0 0 0 0
36 Rangel, Gabriel 36 Rangel, Gabriel 4 1 3 0 1.000 0 2 0 0 0
38 Suarez, Sebastian 38 Suarez, Sebastian 4 4 0 0 1.000 0 0 0 0 0
20 Pinales Jr., Franklin 20 Pinales Jr., Franklin 2 2 0 0 1.000 0 0 0 0 0
32 Villella, Frank 32 Villella, Frank 2 0 2 0 1.000 0 1 1 0 0
47 Ware, Bryce 47 Ware, Bryce 2 0 2 0 1.000 0 0 0 0 0
12 Shields, Trent 12 Shields, Trent 1 1 0 0 1.000 0 1 0 0 0
18 Aube, Colin 18 Aube, Colin 1 0 1 0 1.000 0 1 0 0 0
40 Mercado, Vincent 40 Mercado, Vincent 1 0 1 0 1.000 0 0 0 0 0
51 Rodriguez, Derek 51 Rodriguez, Derek 1 0 1 0 1.000 0 1 0 0 0
25 Rojas, Yoel 25 Rojas, Yoel 109 104 4 1 .991 0 16 4 2 0
3 Novoa, Eddie 3 Novoa, Eddie 141 135 4 2 .986 0 15 3 1 0
7 Morera, Luis 7 Morera, Luis 176 132 39 5 .972 19 0 0 0 0
37 Alonso, Nicholas 37 Alonso, Nicholas 28 27 0 1 .964 0 0 0 0 0
42 Nava, Alan 42 Nava, Alan 54 49 3 2 .963 5 0 0 0 0
27 Biegel, Daytan 27 Biegel, Daytan 24 22 1 1 .958 0 0 0 0 0
6 Martinez, Keuri 6 Martinez, Keuri 77 26 46 5 .935 9 0 0 0 0
17 Martinez, Lester 17 Martinez, Lester 31 29 0 2 .935 0 0 0 0 0
4 Ballenilla, Erick 4 Ballenilla, Erick 109 34 65 10 .908 14 0 0 0 0
2 Gandarilla, Ruben 2 Gandarilla, Ruben 10 2 7 1 .900 2 0 0 0 0
21 Toribio, Edwin 21 Toribio, Edwin 79 35 35 9 .886 8 0 0 0 0
26 De La Rosa, Freidy 26 De La Rosa, Freidy 17 14 1 2 .882 0 0 0 0 0
34 Costales, Pablo 34 Costales, Pablo 7 6 0 1 .857 0 0 0 0 0
35 Rodriguez, Luis 35 Rodriguez, Luis 4 1 2 1 .750 0 4 1 0 0
10 Cordoba, Ismael 10 Cordoba, Ismael 15 3 8 4 .733 1 8 3 0 0
43 Gonzalez, Jaime 43 Gonzalez, Jaime 8 2 3 3 .625 0 2 2 0 0
5 Evans, Diego 5 Evans, Diego 5 1 2 2 .600 0 1 1 0 0
11 Naranjo, Jordan 11 Naranjo, Jordan 4 1 1 2 .500 0 4 1 0 0
23 Fernandez, Juan 23 Fernandez, Juan 4 0 2 2 .500 0 9 1 0 0
13 Bencosme, Sean 13 Bencosme, Sean 2 0 1 1 .500 0 1 0 0 0
9 9 9 9 1 0 0 1 .000 0 0 0 0 0  
14 Quinonez, Adrian 14 Quinonez, Adrian 0 0 0 0 .000 0 3 0 0 0
22 Lugo, Gio 22 Lugo, Gio 0 0 0 0 .000 0 0 0 0 0
30 Padilla, Daniel 30 Padilla, Daniel 0 0 0 0 .000 0 0 0 0 0
31 Krause, Jared 31 Krause, Jared 0 0 0 0 .000 0 1 0 0 0
39 Peraza, Rafael 39 Peraza, Rafael 0 0 0 0 .000 0 2 0 0 0
41 Fernandez, Eduardo 41 Fernandez, Eduardo 0 0 0 0 .000 0 0 0 0 0
48 Bravo, Daniel 48 Bravo, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1040 744 238 58 .944 22 82 20 4 0
Opponents 993 693 236 64 .936 10 146 30 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Pinales Jr., Franklin 20Pinales Jr., Franklin 1.000 2.000 3-0 3 3 3 0 0 0 3 3 1.000 1 0 0 0 1.000 0 0 0-0
3 Novoa, Eddie 3Novoa, Eddie .533 1.163 6-4 15 0 8 1 0 0 5 9 .600 1 0 0 0 .563 0 0 0-1
2 Gandarilla, Ruben 2Gandarilla, Ruben .500 1.500 3-0 2 2 1 1 0 0 1 2 1.000 1 0 0 0 .500 1 0 0-0
25 Rojas, Yoel 25Rojas, Yoel .429 1.500 3-2 7 1 3 1 0 1 3 7 1.000 1 0 0 0 .500 0 0 0-0
52 Arrieta, Bryan 52Arrieta, Bryan .400 .955 6-2 10 1 4 1 0 0 5 5 .500 1 0 1 1 .455 0 1 0-0
16 Suarez, Luis 16Suarez, Luis .368 .823 7-5 19 6 7 0 0 0 2 7 .368 1 2 0 1 .455 0 0 3-3
37 Alonso, Nicholas 37Alonso, Nicholas .364 1.065 6-4 11 4 4 0 0 1 6 7 .636 2 0 4 0 .429 1 1 2-2
7 Morera, Luis 7Morera, Luis .360 1.100 8-8 25 11 9 0 0 2 8 15 .600 5 2 4 1 .500 0 0 4-4
26 De La Rosa, Freidy 26De La Rosa, Freidy .357 .831 6-5 14 3 5 0 0 0 2 5 .357 2 2 0 0 .474 1 0 0-0
42 Nava, Alan 42Nava, Alan .308 .784 8-8 26 6 8 1 0 0 3 9 .346 3 3 3 1 .438 0 1 1-1
21 Toribio, Edwin 21Toribio, Edwin .267 .900 8-8 30 6 8 3 0 2 8 17 .567 3 0 4 0 .333 0 0 3-3
27 Biegel, Daytan 27Biegel, Daytan .250 .846 8-8 28 4 7 3 0 1 4 13 .464 3 3 7 0 .382 0 0 0-0
4 Ballenilla, Erick 4Ballenilla, Erick .241 .609 8-8 29 6 7 0 0 0 5 7 .241 6 1 5 1 .368 2 0 5-6
6 Martinez, Keuri 6Martinez, Keuri .190 .584 8-8 21 6 4 1 0 0 3 5 .238 2 3 2 0 .346 0 0 1-1
17 Martinez, Lester 17Martinez, Lester .143 .393 4-2 7 1 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
19 Peña, Frank 19Peña, Frank .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
34 Costales, Pablo 34Costales, Pablo .000 .000 8-0 1 8 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 2-2
38 Suarez, Sebastian 38Suarez, Sebastian .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .876 8-8 249 69 79 12 0 7 60 112 .450 34 17 35 5 .426 5 3 21-23
Opponents .237 .659 8-8 245 33 58 10 2 4 22 84 .343 18 11 58 4 .316 1 3 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cordoba, Ismael 10Cordoba, Ismael 0.00 1.08 1-0 2-2 0 0-0 0 13.0 9 3 0 5 8 3 0 0 46 .196 1 1 0 0 0
11 Naranjo, Jordan 11Naranjo, Jordan 0.00 .73 0-0 1-0 0 0-0 0 4.1 2 0 0 1 4 0 1 0 13 .154 0 0 0 1 0
13 Bencosme, Sean 13Bencosme, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
30 Padilla, Daniel 30Padilla, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
48 Bravo, Daniel 48Bravo, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Rangel, Gabriel 36Rangel, Gabriel 1.23 .56 2-1 3-1 0 0-0 0 7.1 3 2 1 1 8 0 0 0 25 .120 0 1 0 0 1
43 Gonzalez, Jaime 43Gonzalez, Jaime 1.29 1.00 0-0 2-0 0 0-0 0 7.0 7 3 1 0 5 0 0 1 30 .233 1 0 0 0 0
35 Rodriguez, Luis 35Rodriguez, Luis 2.70 .97 0-1 2-2 0 0-0 0 6.2 6 5 2 0 4 1 0 2 26 .231 0 5 0 0 0
5 Evans, Diego 5Evans, Diego 3.00 1.33 0-0 1-1 0 0-0 0 6.0 8 2 2 0 5 1 0 0 25 .320 1 1 1 0 1
14 Quinonez, Adrian 14Quinonez, Adrian 4.15 .98 0-0 2-0 0 0-0 0 4.1 4 2 2 0 7 0 0 0 17 .235 0 0 2 0 0
23 Fernandez, Juan 23Fernandez, Juan 8.18 2.00 1-1 2-2 0 0-0 0 11.0 15 12 10 7 13 5 1 1 46 .326 3 3 1 0 0
18 Aube, Colin 18Aube, Colin 13.50 5.45 0-1 2-0 0 0-0 0 1.1 3 4 2 3 2 0 0 0 7 .429 0 0 0 0 1
Totals 2.81 1.19 4-4 20-8 0 1 0 64.0 58 33 20 18 58 10 2 4 245 .237 7 11 4 1 3
Opponents 9.40 1.88 4-4 31-8 1 0 3 60.1 79 69 63 34 35 12 0 7 249 .317 11 17 4 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Rojas, Yoel 25 Rojas, Yoel 23 22 1 0 1.000 0 7 1 0 0
52 Arrieta, Bryan 52 Arrieta, Bryan 12 10 2 0 1.000 0 4 2 0 0
16 Suarez, Luis 16 Suarez, Luis 8 8 0 0 1.000 0 0 0 0 0
27 Biegel, Daytan 27 Biegel, Daytan 7 6 1 0 1.000 0 0 0 0 0
38 Suarez, Sebastian 38 Suarez, Sebastian 4 4 0 0 1.000 0 0 0 0 0
19 Peña, Frank 19 Peña, Frank 3 3 0 0 1.000 0 0 0 0 0
36 Rangel, Gabriel 36 Rangel, Gabriel 3 1 2 0 1.000 0 1 0 0 0
2 Gandarilla, Ruben 2 Gandarilla, Ruben 2 0 2 0 1.000 0 0 0 0 0
35 Rodriguez, Luis 35 Rodriguez, Luis 2 1 1 0 1.000 0 3 0 0 0
11 Naranjo, Jordan 11 Naranjo, Jordan 1 0 1 0 1.000 0 3 0 0 0
18 Aube, Colin 18 Aube, Colin 1 0 1 0 1.000 0 1 0 0 0
34 Costales, Pablo 34 Costales, Pablo 1 1 0 0 1.000 0 0 0 0 0
5 Evans, Diego 5 Evans, Diego 1 0 1 0 1.000 0 0 0 0 0
4 Ballenilla, Erick 4 Ballenilla, Erick 40 13 26 1 .975 4 0 0 0 0
7 Morera, Luis 7 Morera, Luis 75 67 5 3 .960 4 0 0 0 0
3 Novoa, Eddie 3 Novoa, Eddie 25 23 1 1 .960 0 9 0 0 0
6 Martinez, Keuri 6 Martinez, Keuri 31 11 17 3 .903 3 0 0 0 0
26 De La Rosa, Freidy 26 De La Rosa, Freidy 10 9 0 1 .900 0 0 0 0 0
21 Toribio, Edwin 21 Toribio, Edwin 16 3 11 2 .875 0 0 0 0 0
37 Alonso, Nicholas 37 Alonso, Nicholas 6 5 0 1 .833 0 0 0 0 0
43 Gonzalez, Jaime 43 Gonzalez, Jaime 4 1 2 1 .750 0 2 0 0 0
17 Martinez, Lester 17 Martinez, Lester 3 2 0 1 .667 0 0 0 0 0
10 Cordoba, Ismael 10 Cordoba, Ismael 6 2 1 3 .500 0 2 2 0 0
23 Fernandez, Juan 23 Fernandez, Juan 1 0 0 1 .000 0 6 1 0 0
13 Bencosme, Sean 13 Bencosme, Sean 0 0 0 0 .000 0 0 0 0 0
14 Quinonez, Adrian 14 Quinonez, Adrian 0 0 0 0 .000 0 2 0 0 0
20 Pinales Jr., Franklin 20 Pinales Jr., Franklin 0 0 0 0 .000 0 0 0 0 0
30 Padilla, Daniel 30 Padilla, Daniel 0 0 0 0 .000 0 0 0 0 0
40 Mercado, Vincent 40 Mercado, Vincent 0 0 0 0 .000 0 0 0 0 0
42 Nava, Alan 42 Nava, Alan 0 0 0 0 .000 0 0 0 0 0
48 Bravo, Daniel 48 Bravo, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 285 192 75 18 .937 11 40 6 0 0
Opponents 265 181 69 15 .943 13 42 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 McPherson W 16-6 30 16 12 13 3 0 2 10 0 3 0 2 0 0 0 4 21 9 1 .400
1/23/2026 McPherson W 3-0 27 3 5 2 0 0 1 5 0 0 0 2 1 0 0 3 27 3 1 .185
1/24/2026 McPherson W 9-3 34 9 12 6 0 0 0 3 0 4 0 3 5 0 0 6 27 10 2 .353
1/30/2026 Oakland City W 3-2 28 3 5 1 1 0 0 2 0 0 0 2 0 0 0 9 27 5 1 .179
1/31/2026 Oakland City W 2-0 22 2 5 1 3 0 0 1 0 0 2 2 0 0 0 6 21 5 0 .227
1/31/2026 Oakland City L 6-14 29 6 5 4 2 0 0 3 0 1 0 1 0 1 0 5 21 7 3 .172
2/5/2026 Brewton-Parker (GA) W 14-11 37 14 13 13 2 1 1 7 0 8 1 2 0 1 1 7 27 7 2 .351
2/6/2026 Brewton-Parker (GA) W 17-4 35 17 16 13 5 0 0 2 0 1 0 1 1 2 1 3 21 6 4 .457
2/6/2026 Brewton-Parker (GA) L 8-12 37 8 11 8 4 0 1 4 0 1 0 1 0 2 0 5 27 13 3 .297
2/7/2026 Brewton-Parker (GA) W 6-5 56 6 15 6 5 0 1 4 2 4 2 5 1 1 1 7 45 17 1 .268
2/12/2026 Taylor (IN) L 3-5 35 3 11 1 1 0 0 1 0 1 2 0 1 0 1 13 27 3 0 .314
2/13/2026 Taylor (IN) L 1-8 27 1 5 1 2 0 0 1 0 1 0 2 0 0 0 7 21 4 1 .185
2/13/2026 Taylor (IN) L 5-6 36 5 8 3 0 0 1 1 0 1 0 1 0 0 0 13 27 7 0 .222
2/14/2026 Taylor (IN) L 5-7 37 5 9 5 2 0 2 1 0 0 0 0 0 0 0 5 27 9 3 .243
2/20/2026 Loyola L 6-8 39 6 14 6 2 0 1 8 0 1 1 3 0 1 0 6 27 9 3 .359
2/21/2026 Loyola W 7-4 28 7 9 6 1 0 2 3 1 4 1 0 0 0 0 7 21 6 0 .321
2/21/2026 Loyola W 11-1 33 11 17 11 3 0 1 6 0 5 0 0 0 2 0 5 21 6 3 .515
2/22/2026 Loyola W 17-7 34 17 16 15 3 0 2 5 0 5 1 4 0 1 1 4 21 14 2 .471
3/5/2026 Concordia (NE) W 15-3 32 15 13 15 1 0 3 5 0 2 0 5 0 0 0 8 21 3 1 .406
3/6/2026 Concordia (NE) W 11-2 31 11 13 10 0 1 3 4 0 1 0 0 0 0 0 8 21 4 2 .419
3/6/2026 Concordia (NE) W 8-4 35 8 9 6 2 0 0 5 0 4 0 4 0 0 0 7 27 9 3 .257
3/7/2026 Concordia (NE) W 12-8 31 12 9 10 1 0 1 9 0 5 3 2 1 0 0 8 27 7 4 .290
3/12/2026 Florida Memorial (FL) W 12-8 35 12 12 10 1 0 3 4 0 2 0 1 0 1 0 9 27 6 2 .343
3/12/2026 Florida Memorial (FL) L 3-7 26 3 6 3 2 0 1 2 1 0 0 2 0 1 1 4 21 9 4 .231
3/14/2026 Florida Memorial (FL) W 19-1 33 19 17 18 6 0 1 5 0 4 0 4 0 2 0 1 21 7 3 .515
3/16/2026 Florida Memorial (FL) W 23-0 38 23 20 18 3 0 2 7 0 6 1 1 0 0 2 4 21 9 0 .526
3/19/2026 Warner (FL) L 3-4 34 3 7 2 0 0 0 2 1 1 0 3 0 0 1 6 27 11 1 .206
3/20/2026 Warner (FL) W 3-2 23 3 4 3 0 0 0 6 1 4 0 3 0 0 0 3 21 8 1 .174
3/20/2026 Warner (FL) L 4-8 31 4 8 4 0 0 0 6 0 3 1 1 1 0 0 4 27 12 5 .258
3/21/2026 Warner (FL) L 2-3 29 2 5 2 0 0 0 2 0 1 0 2 2 1 1 4 27 13 2 .172
Total 254-153 982 254 311 216 55 2 29 124 6 73 15 59 13 16 10 181 744 238 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 McPherson W 16-6 7.0 10 6 6 4 9 0 0 1 4 0 2 0 1 0 0 7.71
1/23/2026 McPherson W 3-0 9.0 4 0 0 1 14 1 0 0 1 0 1 0 2 0 0 0.00
1/24/2026 McPherson W 9-3 9.0 4 3 2 2 8 0 0 0 0 0 1 0 3 0 0 2.00
1/30/2026 Oakland City W 3-2 9.0 6 2 1 5 13 0 0 0 4 0 1 0 4 0 0 1.00
1/31/2026 Oakland City W 2-0 7.0 1 0 0 1 11 0 0 0 1 0 1 0 5 0 0 0.00
1/31/2026 Oakland City L 6-14 7.0 13 14 7 1 9 5 0 0 1 0 4 0 5 1 0 9.00
2/5/2026 Brewton-Parker (GA) W 14-11 9.0 9 11 9 9 16 0 0 2 3 0 0 0 6 1 0 9.00
2/6/2026 Brewton-Parker (GA) W 17-4 7.0 8 4 3 3 7 2 0 2 0 0 0 0 7 1 0 3.86
2/6/2026 Brewton-Parker (GA) L 8-12 9.0 14 12 11 10 10 1 0 1 4 0 2 0 7 2 0 11.00
2/7/2026 Brewton-Parker (GA) W 6-5 15.0 13 5 4 4 20 1 0 0 3 1 0 0 8 2 0 2.40
2/12/2026 Taylor (IN) L 3-5 9.0 10 5 5 2 11 2 0 1 0 1 2 0 8 3 0 5.00
2/13/2026 Taylor (IN) L 1-8 7.0 7 8 8 5 8 2 0 2 0 2 2 1 8 4 0 10.29
2/13/2026 Taylor (IN) L 5-6 9.0 7 6 6 7 14 2 0 1 0 0 0 0 8 5 0 6.00
2/14/2026 Taylor (IN) L 5-7 9.0 13 7 5 5 10 1 0 0 2 1 3 1 8 6 0 5.00
2/20/2026 Loyola L 6-8 9.0 5 8 7 12 15 1 0 0 2 2 3 0 8 7 0 7.00
2/21/2026 Loyola W 7-4 7.0 6 4 4 5 8 3 0 1 1 1 3 0 9 7 0 5.14
2/21/2026 Loyola W 11-1 7.0 4 1 0 3 7 1 0 0 0 0 2 0 10 7 0 0.00
2/22/2026 Loyola W 17-7 7.0 8 7 4 5 2 1 1 1 0 0 1 0 11 7 0 5.14
3/5/2026 Concordia (NE) W 15-3 7.0 5 3 3 5 16 2 1 0 2 0 0 0 12 7 0 3.86
3/6/2026 Concordia (NE) W 11-2 7.0 9 2 1 1 13 1 0 0 1 0 0 0 13 7 0 1.29
3/6/2026 Concordia (NE) W 8-4 9.0 3 4 1 7 11 0 0 0 1 0 5 0 14 7 0 1.00
3/7/2026 Concordia (NE) W 12-8 9.0 11 8 6 6 11 3 0 1 2 0 1 0 15 7 0 6.00
3/12/2026 Florida Memorial (FL) W 12-8 9.0 12 8 7 2 10 4 1 0 2 0 1 0 16 7 0 7.00
3/12/2026 Florida Memorial (FL) L 3-7 7.0 9 7 2 0 5 0 0 2 1 0 1 0 16 8 0 2.57
3/14/2026 Florida Memorial (FL) W 19-1 7.0 3 1 0 2 4 1 0 0 1 0 1 0 17 8 0 0.00
3/16/2026 Florida Memorial (FL) W 23-0 7.0 4 0 0 2 10 0 0 0 1 0 0 0 18 8 0 0.00
3/19/2026 Warner (FL) L 3-4 9.0 5 4 3 5 11 1 0 1 1 1 2 0 18 9 0 3.00
3/20/2026 Warner (FL) W 3-2 7.0 8 2 2 0 5 1 0 0 1 1 2 0 19 9 0 2.57
3/20/2026 Warner (FL) L 4-8 9.0 10 8 4 5 7 2 0 0 0 2 0 1 19 10 0 4.00
3/21/2026 Warner (FL) L 2-3 9.0 7 3 2 2 6 1 1 1 0 0 4 0 19 11 0 2.00
Total 254-153 248.0 228 153 113 121 301 39 4 17 39 12 45 3 19 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Brewton-Parker (GA) (2/7/2026)
RUNS SCORED 23 Florida Memorial (FL) (3/16/2026)
HITS 20 Florida Memorial (FL) (3/16/2026)
RBIS 18 Florida Memorial (FL) (3/14/2026); Florida Memorial (FL) (3/16/2026)
DOUBLES 6 Florida Memorial (FL) (3/14/2026)
TRIPLES 1 Brewton-Parker (GA) (2/5/2026); Concordia (NE) (3/6/2026)
HOME RUNS 3 Concordia (NE) (3/5/2026); Concordia (NE) (3/6/2026); Florida Memorial (FL) (3/12/2026)
WALKS 10 McPherson (1/23/2026)
STRIKEOUTS 13 Taylor (IN) (2/12/2026); Taylor (IN) (2/13/2026)
SAC HITS 5 McPherson (1/24/2026)
