2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Garcia, Brian .377 1.103 48-43 167 39 63 13 2 9 37 107 .641 27 0 22 1 .462 1 0 4-7
2 Schoeller, Christopher .344 .972 50-49 195 45 67 12 0 9 47 106 .544 22 9 32 2 .428 3 1 6-8
23 Thompson, Joey .343 .903 50-49 181 52 62 7 3 2 36 81 .448 30 9 48 3 .455 2 1 13-15
19 Noriega, Kendry .328 .996 50-48 180 54 59 11 1 8 36 96 .533 29 17 31 1 .463 1 1 20-27
13 Baldo, Omar .317 .886 42-34 120 11 38 4 0 3 23 51 .425 31 2 16 2 .461 1 0 0-0
21 Piloto, Angelo .301 .981 43-34 133 28 40 7 0 11 34 80 .602 13 5 42 3 .379 2 0 2-2
7 Hernandez, Rey .298 1.000 42-34 124 27 37 4 2 11 38 78 .629 11 5 47 0 .371 3 0 4-8
12 Fernandez, Robin .275 .756 48-47 178 30 49 8 0 6 32 75 .421 17 1 32 3 .335 4 0 2-2
42 Moreno, Kevin .257 .962 41-29 109 20 28 6 0 8 37 58 .532 26 7 31 2 .430 0 0 2-2
35 Lopez, Lucas .216 .603 39-25 88 22 19 0 1 0 12 21 .239 19 2 24 0 .364 1 0 4-7
99 Caretta, Alan .304 .807 25-11 56 11 17 2 0 2 11 25 .446 4 1 8 2 .361 0 0 0-0
18 Valderrama, Carlos .300 .800 5-3 10 2 3 2 0 0 3 5 .500 0 0 2 0 .300 0 0 0-0
32 Pinales Jr., Franklin .298 .888 29-7 47 11 14 2 1 2 11 24 .511 6 0 17 0 .377 0 0 1-1
6 Mateo, Edward .244 .681 39-17 45 23 11 1 0 0 5 12 .267 13 0 6 0 .414 0 2 7-8
25 Estrada, Christopher .222 .684 7-2 9 1 2 0 0 0 1 2 .222 4 0 1 1 .462 0 0 0-0
5 Granato, Matt .188 .645 31-7 32 23 6 0 1 0 4 8 .250 10 1 7 0 .395 0 0 6-7
38 Rojas, Yoel .143 .393 8-4 14 0 2 0 0 0 1 2 .143 1 1 2 1 .250 0 0 0-0
11 Rangel, Josue .105 .519 10-8 19 5 2 0 0 0 1 2 .105 8 2 4 1 .414 0 0 3-4
30 Rodriguez, Daniel .100 .457 15-8 20 2 2 0 0 0 2 2 .100 6 2 9 0 .357 0 1 0-0
16 Gonzalez, Luis .000 .000 8-2 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 .000 .000 8-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
22 Polanco, Carlos .000 .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Sanchez, Richard .000 .000 13-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .896 51-51 1729 413 521 79 11 71 371 835 .483 277 64 381 22 .413 18 6 77-102
Opponents .290 .806 51-51 1803 388 522 96 15 35 340 753 .418 243 60 469 14 .388 21 15 126-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Marulanda, Juan 5.37 1.59 2-4 15-11 0 0-0 0 60.1 65 45 36 31 56 10 1 7 243 .267 3 11 1 2 2
26 Iglesias, Daniel 4.03 1.41 2-0 19-0 0 0-0 0 29.0 27 21 13 14 22 5 1 0 112 .241 2 5 0 1 2
16 Gonzalez, Luis 4.86 1.56 2-0 5-2 0 0-0 0 16.2 15 13 9 11 17 0 0 2 66 .227 2 2 0 0 0
37 Quintana, Andy 5.06 1.88 0-0 10-0 0 0-0 0 10.2 9 7 6 11 11 3 1 1 41 .220 1 5 0 1 0
36 Calalpa, Alejandro 5.91 1.69 1-0 11-1 0 0-0 0 10.2 11 8 7 7 11 5 0 0 45 .244 2 2 3 0 0
22 Polanco, Carlos 5.97 1.67 2-1 19-0 0 0-0 1 31.2 39 25 21 14 36 8 1 2 133 .293 5 3 0 3 1
3 Bringhurst, Crosby 6.12 1.64 5-5 13-11 0 0-0 0 50.0 66 38 34 16 48 15 0 3 208 .317 5 12 1 3 2
9 Chatman, Chase 6.26 1.71 3-4 11-10 0 0-0 0 50.1 57 46 35 29 81 11 4 3 214 .266 11 5 0 1 0
4 Sanchez, Richard 6.53 1.85 1-3 12-8 0 0-0 2 40.0 46 33 29 28 50 9 1 1 166 .277 2 2 2 2 2
20 Carmona, Yordani 6.99 1.74 2-2 14-2 0 0-0 1 37.1 43 31 29 22 41 5 1 2 152 .283 5 3 0 1 1
14 Ormaza, Arturo 7.08 1.72 3-2 14-4 0 0-0 1 40.2 54 36 32 16 48 9 0 7 175 .309 6 2 1 2 3
17 Berrios, Luis 7.80 2.00 0-0 15-0 0 0-0 1 15.0 19 18 13 11 13 2 2 1 63 .302 2 0 0 1 1
47 Aponte, Joismer 7.94 2.47 0-0 6-0 0 0-0 0 5.2 10 5 5 4 6 4 0 1 27 .370 1 1 0 1 0
43 Gonzalez, Jaime 10.54 2.41 0-2 7-0 0 0-0 0 13.2 22 22 16 11 10 5 1 1 63 .349 0 1 1 1 1
48 Arias, Jorge 10.64 2.36 2-0 7-0 0 0-0 0 11.0 23 17 13 3 9 3 1 3 55 .418 1 0 0 1 0
34 Teixeira, JJ 13.50 2.59 1-0 6-1 0 0-0 0 7.1 12 12 11 7 9 1 1 1 32 .375 3 3 0 1 0
49 Perez, Jorge 40.50 9.00 0-0 2-0 0 0-0 0 0.2 0 4 3 6 1 0 0 0 2 .000 3 1 0 0 0
51 Rodriguez, Derek 162.00 18.00 1-0 2-0 0 0-0 0 0.1 4 7 6 2 0 1 0 0 6 .667 2 2 0 0 0
Totals 6.64 1.77 27-23 188-50 0 1 6 431.0 522 388 318 243 469 96 15 35 1803 .290 56 60 9 21 15
Opponents 7.62 1.89 24-27 178-51 3 1 5 423.0 521 413 358 277 381 79 11 71 1729 .301 46 64 5 18 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Valderrama, Carlos 33 33 0 0 1.000 0 17 0 4 0
99 Caretta, Alan 32 30 2 0 1.000 0 0 0 0 0
25 Estrada, Christopher 24 23 1 0 1.000 0 5 1 5 0
5 Granato, Matt 10 10 0 0 1.000 0 0 0 0 0
22 Polanco, Carlos 7 2 5 0 1.000 0 3 0 0 0
3 Bringhurst, Crosby 7 1 6 0 1.000 0 17 1 0 0
14 Ormaza, Arturo 6 1 5 0 1.000 0 7 0 0 0
43 Gonzalez, Jaime 4 0 4 0 1.000 0 0 1 0 0
34 Teixeira, JJ 3 0 3 0 1.000 0 5 1 0 0
36 Calalpa, Alejandro 1 1 0 0 1.000 0 3 0 0 0
47 Aponte, Joismer 1 1 0 0 1.000 0 1 0 0 0
51 Rodriguez, Derek 1 1 0 0 1.000 0 0 0 0 0
21 Piloto, Angelo 152 148 3 1 .993 6 0 0 0 0
30 Rodriguez, Daniel 99 91 7 1 .990 0 13 4 4 0
42 Moreno, Kevin 151 144 4 3 .980 10 0 0 0 0
27 Garcia, Brian 42 40 1 1 .976 0 0 0 0 0
13 Baldo, Omar 324 297 19 8 .975 0 82 10 8 0
38 Rojas, Yoel 40 39 0 1 .975 0 9 0 10 0
19 Noriega, Kendry 116 110 3 3 .974 0 0 0 0 0
2 Schoeller, Christopher 182 92 84 6 .967 12 0 0 0 0
23 Thompson, Joey 88 78 4 6 .932 0 0 0 0 0
35 Lopez, Lucas 88 18 60 10 .886 7 0 0 0 0
20 Carmona, Yordani 8 1 6 1 .875 0 19 4 0 0
6 Mateo, Edward 60 14 38 8 .867 2 0 0 0 0
7 Hernandez, Rey 85 62 11 12 .859 1 0 0 0 0
10 Marulanda, Juan 14 0 12 2 .857 0 19 3 0 0
17 Berrios, Luis 7 1 5 1 .857 1 9 1 0 0
12 Fernandez, Robin 135 39 75 21 .844 9 0 0 0 0
4 Sanchez, Richard 12 2 8 2 .833 0 11 0 0 0
9 Chatman, Chase 11 2 7 2 .818 0 12 2 0 0
11 Rangel, Josue 31 12 11 8 .742 2 0 0 0 0
37 Quintana, Andy 2 0 1 1 .500 0 5 1 0 0
26 Iglesias, Daniel 7 0 3 4 .429 0 6 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
16 Gonzalez, Luis 0 0 0 0 .000 0 6 1 0 0
32 Pinales Jr., Franklin 0 0 0 0 .000 0 0 0 0 0
40 40 0 0 0 0 .000 0 0 0 0 0  
48 Arias, Jorge 0 0 0 0 .000 0 2 0 0 0
49 Perez, Jorge 0 0 0 0 .000 0 1 0 0 0
Totals 1783 1293 388 102 .943 17 252 32 31 0
Opponents 1743 1269 399 75 .957 30 154 47 39 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Caretta, Alan .700 1.827 8-1 10 6 7 1 0 1 3 11 1.100 1 0 1 0 .727 0 0 0-0
18 Valderrama, Carlos .500 1.500 2-1 4 1 2 2 0 0 3 4 1.000 0 0 1 0 .500 0 0 0-0
27 Garcia, Brian .471 1.292 21-20 87 27 41 10 1 4 21 65 .747 14 0 5 1 .545 0 0 3-5
2 Schoeller, Christopher .352 .984 21-21 91 20 32 8 0 4 25 52 .571 8 3 18 0 .413 2 1 3-4
23 Thompson, Joey .351 .984 21-21 74 22 26 4 2 1 15 37 .500 13 7 13 1 .484 1 1 5-7
21 Piloto, Angelo .349 1.173 19-17 63 16 22 4 0 7 23 47 .746 8 2 19 2 .427 2 0 0-0
19 Noriega, Kendry .342 1.021 20-19 73 22 25 6 0 3 16 40 .548 13 6 13 0 .473 1 1 4-6
13 Baldo, Omar .317 .856 19-14 60 7 19 1 0 2 13 26 .433 10 1 8 2 .423 0 0 0-0
12 Fernandez, Robin .313 .762 20-20 80 12 25 6 0 1 18 34 .425 5 0 15 0 .337 4 0 0-0
11 Rangel, Josue .286 .901 3-3 7 3 2 0 0 0 0 2 .286 5 1 1 0 .615 0 0 1-2
32 Pinales Jr., Franklin .269 .905 13-5 26 8 7 1 0 2 4 14 .538 4 0 12 0 .367 0 0 0-0
7 Hernandez, Rey .241 .839 16-14 54 11 13 2 0 5 16 30 .556 3 1 21 0 .283 2 0 1-2
42 Moreno, Kevin .219 .819 15-7 32 5 7 2 0 1 11 12 .375 12 1 10 0 .444 0 0 0-0
35 Lopez, Lucas .192 .520 21-16 52 11 10 0 0 0 10 10 .192 10 1 15 0 .328 1 0 3-4
6 Mateo, Edward .182 .620 17-3 11 7 2 0 0 0 1 2 .182 5 0 3 0 .438 0 0 2-2
30 Rodriguez, Daniel .071 .421 9-6 14 1 1 0 0 0 0 1 .071 5 1 4 0 .350 0 1 0-0
5 Granato, Matt .000 .500 8-1 3 6 0 0 0 0 0 0 .000 2 1 0 0 .500 0 0 1-2
25 Estrada, Christopher .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Rojas, Yoel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 40 .000 .000 8-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3  
4 Sanchez, Richard .000 .000 8-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .947 21-21 744 191 241 47 3 31 179 387 .520 119 25 159 6 .427 13 4 25-37
Opponents .306 .825 21-21 777 168 238 48 8 11 150 335 .431 93 25 205 6 .394 8 7 52-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Quintana, Andy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
36 Calalpa, Alejandro 3.37 1.36 0-0 3-0 0 0-0 0 2.2 2 1 1 1 1 2 0 0 10 .200 1 0 0 0 0
47 Aponte, Joismer 3.86 2.38 0-0 4-0 0 0-0 0 4.2 8 2 2 2 4 3 0 1 21 .381 0 0 0 1 0
10 Marulanda, Juan 4.79 1.42 1-2 7-5 0 0-0 0 35.2 40 22 19 10 38 8 1 2 144 .278 2 7 1 2 2
26 Iglesias, Daniel 6.10 1.88 1-0 7-0 0 0-0 0 10.1 12 11 7 7 11 2 1 0 43 .279 0 3 0 0 1
9 Chatman, Chase 6.57 1.70 3-2 7-7 0 0-0 0 37.0 45 35 27 18 58 10 4 1 160 .281 10 4 0 1 0
3 Bringhurst, Crosby 6.65 1.70 2-2 6-6 0 0-0 0 21.2 32 19 16 4 18 6 0 2 94 .340 1 7 0 2 0
4 Sanchez, Richard 7.33 1.86 1-1 7-3 0 0-0 2 23.1 25 20 19 18 29 5 1 1 94 .266 1 1 2 0 2
34 Teixeira, JJ 9.00 2.00 1-0 3-0 0 0-0 0 4.0 5 4 4 3 5 1 1 0 17 .294 2 1 0 0 0
20 Carmona, Yordani 9.69 2.54 0-1 6-0 0 0-0 1 13.0 20 14 14 13 10 2 0 1 57 .351 4 0 0 1 1
14 Ormaza, Arturo 9.75 2.00 1-1 5-0 0 0-0 1 12.0 18 16 13 6 12 3 0 3 54 .333 2 1 1 1 1
48 Arias, Jorge 10.12 3.18 1-0 3-0 0 0-0 0 2.2 7 3 3 0 0 0 0 0 13 .538 0 0 0 0 0
17 Berrios, Luis 10.38 2.44 0-0 5-0 0 0-0 0 4.1 7 7 5 3 4 2 0 0 19 .368 1 0 0 0 0
22 Polanco, Carlos 10.45 2.28 1-0 6-0 0 0-0 0 10.1 17 14 12 6 15 4 0 0 48 .354 2 1 0 0 0
Totals 7.00 1.82 12-9 70-21 0 0 4 182.2 238 168 142 93 205 48 8 11 777 .306 26 25 4 8 7
Opponents 8.18 2.01 9-12 70-21 1 0 3 179.1 241 191 163 119 159 47 3 31 744 .324 18 25 1 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Moreno, Kevin 36 36 0 0 1.000 4 0 0 0 0
27 Garcia, Brian 20 20 0 0 1.000 0 0 0 0 0
18 Valderrama, Carlos 13 13 0 0 1.000 0 6 0 0 0
9 Chatman, Chase 6 2 4 0 1.000 0 9 1 0 0
99 Caretta, Alan 6 5 1 0 1.000 0 0 0 0 0
4 Sanchez, Richard 5 1 4 0 1.000 0 6 0 0 0
5 Granato, Matt 4 4 0 0 1.000 0 0 0 0 0
20 Carmona, Yordani 3 1 2 0 1.000 0 9 0 0 0
22 Polanco, Carlos 3 0 3 0 1.000 0 0 0 0 0
38 Rojas, Yoel 3 3 0 0 1.000 0 0 0 1 0
25 Estrada, Christopher 2 2 0 0 1.000 0 0 0 1 0
3 Bringhurst, Crosby 2 1 1 0 1.000 0 7 0 0 0
34 Teixeira, JJ 2 0 2 0 1.000 0 0 0 0 0
14 Ormaza, Arturo 1 0 1 0 1.000 0 4 0 0 0
47 Aponte, Joismer 1 1 0 0 1.000 0 0 0 0 0
21 Piloto, Angelo 106 103 2 1 .991 5 0 0 0 0
30 Rodriguez, Daniel 67 62 4 1 .985 0 7 1 3 0
13 Baldo, Omar 136 131 2 3 .978 0 39 1 1 0
19 Noriega, Kendry 45 41 3 1 .978 0 0 0 0 0
2 Schoeller, Christopher 86 44 40 2 .977 6 0 0 0 0
23 Thompson, Joey 33 30 2 1 .970 0 0 0 0 0
35 Lopez, Lucas 54 10 38 6 .889 5 0 0 0 0
6 Mateo, Edward 18 2 14 2 .889 1 0 0 0 0
11 Rangel, Josue 8 2 5 1 .875 1 0 0 0 0
12 Fernandez, Robin 49 13 29 7 .857 3 0 0 0 0
7 Hernandez, Rey 26 20 2 4 .846 0 0 0 0 0
17 Berrios, Luis 4 1 2 1 .750 1 6 0 0 0
10 Marulanda, Juan 3 0 2 1 .667 0 8 1 0 0
26 Iglesias, Daniel 3 0 2 1 .667 0 1 0 0 0
32 Pinales Jr., Franklin 0 0 0 0 .000 0 0 0 0 0
36 Calalpa, Alejandro 0 0 0 0 .000 0 1 0 0 0
37 Quintana, Andy 0 0 0 0 .000 0 1 0 0 0
40 40 0 0 0 0 .000 0 0 0 0 0  
48 Arias, Jorge 0 0 0 0 .000 0 0 0 0 0
Totals 745 548 165 32 .957 26 104 4 6 0
Opponents 751 538 176 37 .951 27 50 22 17 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2023 Keiser W 12-8 35 12 8 11 2 1 0 8 0 0 0 5 0 0 0 5 27 8 2 .229
2/2/2023 vs Vanguard L 5-14 36 5 9 5 2 0 2 6 0 3 1 2 0 0 1 16 24 9 4 .250
2/3/2023 vs Lewis-Clark State W 11-2 35 11 13 10 0 0 3 6 0 5 0 1 0 0 2 7 27 7 1 .371
2/3/2023 vs Arizona Christian (A L 3-4 30 3 6 3 0 1 2 4 0 1 2 0 0 0 1 9 25 5 3 .200
2/4/2023 vs Benedictine Mesa (AZ W 11-10 40 11 14 9 1 0 3 4 0 0 0 3 0 0 0 15 27 9 3 .350
2/9/2023 Reinhardt W 10-6 31 10 9 9 0 0 2 5 0 4 1 2 0 1 1 4 27 6 1 .290
2/10/2023 Reinhardt W 16-10 43 16 19 14 0 0 6 6 0 2 1 3 0 0 0 8 27 8 4 .442
2/10/2023 Reinhardt L 3-6 27 3 7 3 2 0 0 3 0 1 1 0 0 0 0 9 21 5 1 .259
2/11/2023 Reinhardt W 14-10 38 14 14 12 3 1 2 1 0 1 0 3 0 0 1 8 27 7 3 .368
2/14/2023 Palm Beach L 12-13 40 12 12 11 2 1 0 8 0 0 0 2 0 0 1 8 27 14 5 .300
2/15/2023 Florida National (FL W 5-1 28 5 5 5 0 0 2 4 0 5 1 2 0 0 0 6 27 5 1 .179
2/18/2023 Loyola L 2-4 34 2 9 2 0 0 0 1 0 0 0 1 0 0 0 6 27 17 2 .265
2/18/2023 Loyola L 4-7 35 4 8 2 2 0 0 6 0 2 0 2 0 0 1 10 27 8 0 .229
2/19/2023 Loyola W 11-0 23 11 7 11 0 0 4 8 0 0 0 2 1 0 0 4 21 8 0 .304
2/21/2023 Lynn University L 7-9 32 7 8 4 1 0 1 11 0 2 0 0 0 0 0 8 27 9 1 .250
3/4/2023 at Bellevue (NE) W 12-6 38 12 11 6 1 0 1 7 0 3 0 1 0 0 1 6 27 5 5 .289
3/5/2023 vs Bellevue (NE) W 7-2 27 7 7 7 1 0 1 9 0 2 1 0 1 2 1 3 27 6 1 .259
3/6/2023 at Bellevue (NE) L 3-11 35 3 10 3 1 0 0 3 0 1 0 0 0 0 2 7 24 9 4 .286
3/7/2023 Concordia (NE) L 6-12 34 6 10 3 4 0 0 4 1 2 0 2 0 0 1 2 24 3 1 .294
3/9/2023 vs Calumet (IN) W 6-5 22 6 5 6 0 0 2 4 0 2 1 2 0 0 0 2 21 7 2 .227
3/9/2023 vs St. Ambrose W 5-2 30 5 9 5 0 0 1 7 0 0 0 0 0 0 0 6 21 5 0 .300
3/10/2023 vs Siena Heights W 11-9 33 11 15 10 2 1 0 8 0 4 2 2 0 1 0 4 21 7 2 .455
3/10/2023 vs Concordia (NE) L 3-20 25 3 4 3 0 0 0 9 0 1 0 0 0 0 0 10 21 4 4 .160
3/11/2023 vs Warner (FL) W 8-7 38 8 14 7 1 0 2 4 0 2 0 0 0 0 0 7 24 8 3 .368
3/11/2023 at Concordia (NE) L 6-8 29 6 8 6 2 1 2 1 0 0 0 0 0 0 0 7 18 4 4 .276
3/17/2023 Thomas W 22-3 34 22 16 20 4 0 1 11 0 2 1 2 0 0 0 5 21 7 1 .471
3/17/2023 Thomas L 6-7 35 6 7 6 0 1 2 3 0 0 2 2 0 0 0 12 27 8 2 .200
3/18/2023 Thomas W 14-13 41 14 17 12 4 0 1 7 0 3 0 2 1 1 0 3 27 7 1 .415
3/21/2023 Barry University L 2-7 29 2 3 2 0 0 1 4 0 1 0 0 0 0 1 9 27 7 1 .103
3/24/2023 at Ave Maria (FL) L 5-6 33 5 6 5 1 0 2 6 0 0 0 1 0 0 0 6 24 6 2 .182
3/25/2023 at Ave Maria (FL) L 5-15 31 5 11 5 2 0 0 3 0 0 1 2 0 1 0 2 23 10 0 .355
3/25/2023 at Ave Maria (FL) L 6-12 33 6 9 6 3 0 1 6 0 0 0 0 0 0 0 5 24 7 1 .273
3/31/2023 Webber International L 6-12 36 6 10 5 1 0 1 6 0 0 0 0 0 1 0 5 27 8 5 .278
4/1/2023 Webber International W 8-7 33 8 8 8 0 0 1 9 1 1 0 3 1 3 0 11 30 10 5 .242
4/1/2023 Webber International (FL) W 11-4 34 11 12 10 2 0 1 4 0 1 0 0 0 1 0 13 27 8 0 .353
4/4/2023 at Barry L 5-7 37 5 13 5 2 0 2 3 0 2 1 1 0 0 1 6 24 9 4 .351
4/7/2023 at Florida Memorial (FL L 4-7 35 4 8 4 3 0 1 2 0 0 1 2 0 0 0 8 24 6 0 .229
4/8/2023 at Florida Memorial (FL) W 14-5 43 14 20 14 2 0 3 8 0 2 0 2 0 1 1 5 27 3 2 .465
4/8/2023 at Florida Memorial (FL) W 12-1 38 12 12 11 4 0 0 7 0 1 0 0 0 1 1 6 27 11 2 .316
4/15/2023 Southeastern W 5-4 29 5 5 5 0 0 2 8 0 3 0 1 0 0 0 12 27 8 1 .172
4/15/2023 Southeastern L 1-9 30 1 5 1 1 1 0 3 0 2 2 1 0 0 0 12 27 7 1 .167
4/16/2023 Southeastern L 4-13 31 4 8 4 0 0 0 4 0 0 1 2 0 1 2 8 27 7 1 .258
4/19/2023 Fort Lauderdale W 12-3 38 12 10 10 3 0 1 5 0 6 0 2 0 0 0 14 27 4 1 .263
4/21/2023 at Warner (FL) W 9-8 37 9 12 9 1 0 2 5 0 1 1 0 0 1 1 10 27 9 3 .324
4/22/2023 at Warner (FL) W 18-16 47 18 19 16 3 0 3 12 0 3 1 1 0 2 0 8 30 11 1 .404
4/22/2023 at Warner (FL) W 13-10 40 13 16 11 3 1 2 5 0 0 2 2 1 0 0 5 27 11 3 .400
4/27/2023 Keiser W 17-7 35 17 18 17 4 0 6 2 0 3 0 1 0 0 1 9 21 6 0 .514
4/28/2023 Keiser L 5-6 37 5 12 4 5 0 1 1 0 3 0 0 1 0 0 10 27 9 1 .324
4/28/2023 Keiser W 6-3 32 6 10 6 4 0 1 7 0 0 0 1 0 0 0 4 27 6 0 .313
5/4/2023 vs Webber International L 10-11 38 10 12 8 0 2 0 6 0 0 0 0 0 1 0 9 27 10 7 .316
5/5/2023 vs Southeastern L 0-6 25 0 1 0 0 0 0 3 0 0 1 1 0 0 1 7 24 10 0 .040
Total 413-388 1729 413 521 371 79 11 71 277 2 77 25 64 6 18 22 381 1293 388 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2023 Keiser W 12-8 9.0 9 8 5 7 8 2 0 1 1 1 1 0 1 0 0 5.00
2/2/2023 vs Vanguard L 5-14 8.0 12 14 12 6 10 1 0 2 3 0 1 0 1 1 0 13.50
2/3/2023 vs Lewis-Clark State W 11-2 9.0 4 2 2 1 7 0 0 1 1 0 3 0 2 1 0 2.00
2/3/2023 vs Arizona Christian (A L 3-4 8.1 8 4 4 3 13 1 0 1 0 0 1 1 2 2 0 4.32
2/4/2023 vs Benedictine Mesa (AZ W 11-10 9.0 9 10 8 7 8 3 1 1 0 0 1 0 3 2 0 8.00
2/9/2023 Reinhardt W 10-6 9.0 7 6 6 7 8 0 1 2 0 0 0 0 4 2 0 6.00
2/10/2023 Reinhardt W 16-10 9.0 7 10 8 6 6 2 0 0 2 2 3 0 5 2 0 8.00
2/10/2023 Reinhardt L 3-6 7.0 11 6 6 3 10 3 0 0 1 0 1 0 5 3 0 7.71
2/11/2023 Reinhardt W 14-10 9.0 12 10 7 9 11 3 0 3 0 0 1 0 6 3 0 7.00
2/14/2023 Palm Beach L 12-13 9.0 13 13 8 8 6 4 0 0 1 0 1 0 6 4 0 8.00
2/15/2023 Florida National (FL W 5-1 9.0 5 1 0 3 10 0 0 0 2 0 1 0 7 4 0 0.00
2/18/2023 Loyola L 2-4 9.0 9 4 3 8 2 1 0 1 1 0 0 1 7 5 0 3.00
2/18/2023 Loyola L 4-7 9.0 9 7 6 3 14 2 0 0 1 0 3 0 7 6 0 6.00
2/19/2023 Loyola W 11-0 7.0 6 0 0 2 11 1 0 0 2 0 1 0 8 6 0 0.00
2/21/2023 Lynn University L 7-9 9.0 10 9 9 4 8 1 1 2 0 0 1 0 8 7 0 9.00
3/4/2023 at Bellevue (NE) W 12-6 9.0 7 6 5 10 14 0 0 0 0 0 0 0 9 7 0 5.00
3/5/2023 vs Bellevue (NE) W 7-2 9.0 4 2 2 3 15 0 0 0 2 0 0 0 10 7 0 2.00
3/6/2023 at Bellevue (NE) L 3-11 8.0 16 11 10 4 7 3 1 0 1 2 1 0 10 8 0 11.25
3/7/2023 Concordia (NE) L 6-12 8.0 13 12 12 6 9 5 0 1 2 0 4 1 10 9 0 13.50
3/9/2023 vs Calumet (IN) W 6-5 7.0 5 5 3 5 7 0 0 0 0 0 0 0 11 9 0 3.86
3/9/2023 vs St. Ambrose W 5-2 7.0 6 2 2 4 7 0 0 1 0 0 1 0 12 9 0 2.57
3/10/2023 vs Siena Heights W 11-9 7.0 13 9 8 3 4 3 0 0 3 0 1 0 13 9 0 10.29
3/10/2023 vs Concordia (NE) L 3-20 7.0 19 20 15 6 7 4 0 4 2 0 3 0 13 10 0 19.29
3/11/2023 vs Warner (FL) W 8-7 8.0 10 7 3 4 8 2 1 0 1 0 0 0 14 10 0 3.38
3/11/2023 at Concordia (NE) L 6-8 6.0 8 8 6 3 9 2 0 0 0 0 1 0 14 11 0 9.00
3/17/2023 Thomas W 22-3 7.0 4 3 2 5 10 1 0 1 4 0 1 0 15 11 0 2.57
3/17/2023 Thomas L 6-7 9.0 8 7 4 8 15 2 0 0 1 0 0 0 15 12 0 4.00
3/18/2023 Thomas W 14-13 9.0 15 13 11 7 10 1 1 0 1 0 1 0 16 12 0 11.00
3/21/2023 Barry University L 2-7 9.0 12 7 6 2 7 0 1 1 1 0 0 0 16 13 0 6.00
3/24/2023 at Ave Maria (FL) L 5-6 8.0 9 6 5 4 11 3 0 0 1 0 2 0 16 14 0 5.63
3/25/2023 at Ave Maria (FL) L 5-15 7.2 13 15 15 10 6 2 1 0 1 0 1 1 16 15 0 17.61
3/25/2023 at Ave Maria (FL) L 6-12 8.0 19 12 10 2 9 5 0 1 2 0 1 0 16 16 0 11.25
3/31/2023 Webber International L 6-12 9.0 14 12 7 3 8 3 1 0 1 0 1 0 16 17 0 7.00
4/1/2023 Webber International W 8-7 10.0 8 7 5 3 10 2 0 2 0 2 0 0 17 17 0 4.50
4/1/2023 Webber International (FL) W 11-4 9.0 8 4 4 3 7 1 0 1 0 0 3 0 18 17 0 4.00
4/4/2023 at Barry L 5-7 8.0 13 7 6 3 9 0 1 1 1 0 1 0 18 18 0 6.75
