2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Noriega, Kendry 19 Noriega, Kendry .326 .940 49-48 181 50 59 13 0 8 31 96 .530 20 8 20 1 .410 3 0 13-17
13 Rodriguez, Luis 13 Rodriguez, Luis .314 1.059 48-47 159 28 50 9 0 13 40 98 .616 29 10 25 3 .443 3 0 7-8
12 Fernandez, Robin 12 Fernandez, Robin .300 .853 51-51 180 28 54 11 0 5 33 80 .444 28 6 29 1 .409 1 1 2-4
21 Piloto, Angelo 21 Piloto, Angelo .296 .922 42-42 159 25 47 11 0 11 46 91 .572 9 6 37 4 .350 3 0 1-2
2 Schoeller, Christopher 2 Schoeller, Christopher .289 .767 52-52 187 36 54 7 1 2 20 69 .369 30 6 30 3 .398 3 0 6-7
32 Hernandez, Rey 32 Hernandez, Rey .281 .792 50-45 167 28 47 9 2 4 29 72 .431 17 5 50 1 .361 2 0 7-11
4 Lopez, Lucas 4 Lopez, Lucas .269 .692 51-47 145 24 39 5 1 0 21 46 .317 22 5 27 2 .375 4 4 4-8
5 Granato, Matt 5 Granato, Matt .252 .701 45-30 103 29 26 6 0 1 14 35 .340 16 2 24 1 .361 1 1 11-15
7 Oniel, Yardielo 7 Oniel, Yardielo .229 .542 41-20 70 22 16 1 0 0 5 17 .243 5 2 18 3 .299 0 2 9-13
14 Montagnino, Nathan 14 Montagnino, Nathan .500 1.000 23-1 2 10 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-2
47 Fernandez, Henry 47 Fernandez, Henry .286 .762 24-12 35 8 10 2 0 0 6 12 .343 6 2 3 2 .419 0 1 1-1
99 Caretta, Alan 99 Caretta, Alan .265 .694 37-30 102 20 27 3 0 1 11 33 .324 14 3 23 3 .370 0 2 0-2
11 Rojas, Yoel 11 Rojas, Yoel .260 .543 17-15 50 0 13 0 0 0 4 13 .260 2 0 7 1 .283 1 3 0-1
25 Estrada, Christopher 25 Estrada, Christopher .217 .699 23-12 46 11 10 0 0 2 10 16 .348 10 0 16 2 .351 1 1 0-1
16 16 .167 .619 5-1 6 0 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0  
3 Delgado, Erick 3 Delgado, Erick .161 .476 17-9 31 0 5 2 0 0 6 7 .226 3 1 13 1 .250 1 0 0-0
33 Hill, Donovan 33 Hill, Donovan .130 .529 19-5 23 2 3 1 0 0 3 4 .174 7 1 9 2 .355 0 0 0-0
22 Polanco, Carlos 22 Polanco, Carlos .000 .000 23-12 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .281 .799 52-52 1646 323 462 81 4 47 280 692 .420 219 57 334 30 .379 23 15 62-93
Opponents .272 .805 52-52 1646 313 447 76 12 45 276 682 .414 271 68 461 19 .391 23 19 91-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Polanco, Carlos 22Polanco, Carlos 4.28 1.30 3-5 14-12 2 1-0 0 69.1 66 40 33 24 83 16 1 11 269 .245 8 6 1 2 2
35 Aponte, Joismer 35Aponte, Joismer 2.37 1.37 0-0 11-0 0 0-0 0 19.0 14 11 5 12 22 3 0 2 69 .203 6 5 0 4 1
26 Iglesias, Daniel 26Iglesias, Daniel 3.93 1.91 1-1 15-0 0 0-0 0 18.1 20 16 8 15 14 1 1 1 71 .282 6 5 0 1 1
9 Chatman, Chase 9Chatman, Chase 4.43 1.70 1-4 20-5 0 0-0 2 40.2 51 26 20 18 57 4 0 5 171 .298 4 5 4 2 2
6 Ratel, Nico 6Ratel, Nico 4.50 1.90 0-0 8-1 0 0-0 0 10.0 9 7 5 10 9 1 0 0 36 .250 2 1 0 1 0
42 Polo, Juan 42Polo, Juan 4.89 1.63 3-2 10-8 0 0-0 0 35.0 24 20 19 33 62 5 0 1 121 .198 4 3 0 4 0
43 Gonzalez, Jaime 43Gonzalez, Jaime 5.40 1.85 2-1 14-4 1 1-0 1 40.0 53 28 24 21 21 11 3 4 168 .315 4 6 0 1 1
30 Fernandez, Fernando 30Fernandez, Fernando 5.40 2.40 1-0 2-0 0 0-0 0 1.2 1 1 1 3 0 0 0 0 6 .167 1 1 1 0 0
36 Fernandez, Lucas 36Fernandez, Lucas 5.59 1.55 1-0 8-0 0 0-0 1 9.2 11 8 6 4 7 1 2 0 37 .297 2 0 1 1 1
20 Carmona, Yordani 20Carmona, Yordani 5.87 1.67 3-2 15-5 0 0-0 0 38.1 37 26 25 27 39 6 1 9 144 .257 4 6 0 0 3
10 Martinez, Ozzie 10Martinez, Ozzie 6.00 1.90 2-1 19-1 0 0-0 2 21.0 15 18 14 25 37 1 1 1 75 .200 9 5 0 2 0
17 Arias, Jorge 17Arias, Jorge 6.08 1.58 0-1 11-2 0 0-0 0 13.1 15 11 9 6 7 4 1 2 53 .283 1 1 0 1 1
38 Allievi, Angelo 38Allievi, Angelo 6.43 1.69 2-6 15-6 0 0-0 0 42.0 46 34 30 25 46 8 1 4 167 .275 6 6 0 1 1
40 DeGracia, Manuel 40DeGracia, Manuel 7.00 2.04 1-5 13-5 0 0-0 0 27.0 35 26 21 20 22 9 1 1 112 .313 2 4 1 1 3
37 Quintana, Andy 37Quintana, Andy 7.24 1.76 1-0 14-1 0 0-0 0 13.2 11 12 11 13 18 1 0 1 46 .239 4 5 0 1 1
46 Ruiz, Dawrin 46Ruiz, Dawrin 7.45 1.86 0-0 5-2 0 0-0 0 9.2 11 9 8 7 10 2 0 1 39 .282 4 4 2 0 1
51 51 5151 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 0 0 0 0 6 .500 0 0 0 0 0  
18 Aube, Colin 18Aube, Colin 9.35 2.31 1-2 9-0 0 0-0 0 8.2 15 10 9 5 7 2 0 1 39 .385 2 3 0 1 0
48 48 4848 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 0 3 .333 0 2 0 0 0  
23 Vila, Frank 23Vila, Frank 32.40 6.60 0-0 3-0 0 0-0 0 1.2 9 6 6 2 0 1 0 1 14 .643 2 0 0 0 1
Totals 5.39 1.71 22-30 208-52 3 3 6 420.2 447 313 252 271 461 76 12 45 1646 .272 71 68 10 23 19
Opponents 6.00 1.62 30-22 182-52 5 1 6 421.2 462 323 281 219 334 81 4 47 1646 .281 54 57 12 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Noriega, Kendry 19 Noriega, Kendry 93 90 3 0 1.000 0 0 0 0 0
20 Carmona, Yordani 20 Carmona, Yordani 8 0 8 0 1.000 0 7 3 0 0
33 Hill, Donovan 33 Hill, Donovan 8 8 0 0 1.000 0 0 0 0 0
9 Chatman, Chase 9 Chatman, Chase 5 1 4 0 1.000 0 8 0 0 0
26 Iglesias, Daniel 26 Iglesias, Daniel 4 0 4 0 1.000 0 2 3 0 0
14 Montagnino, Nathan 14 Montagnino, Nathan 3 3 0 0 1.000 0 0 0 0 0
46 Ruiz, Dawrin 46 Ruiz, Dawrin 3 1 2 0 1.000 0 3 0 0 0
18 Aube, Colin 18 Aube, Colin 2 0 2 0 1.000 0 0 0 0 0
37 Quintana, Andy 37 Quintana, Andy 2 1 1 0 1.000 0 3 0 0 0
6 Ratel, Nico 6 Ratel, Nico 1 0 1 0 1.000 0 4 1 0 0
11 Rojas, Yoel 11 Rojas, Yoel 160 150 9 1 .994 0 26 6 8 0
13 Rodriguez, Luis 13 Rodriguez, Luis 309 280 24 5 .984 5 42 4 6 0
25 Estrada, Christopher 25 Estrada, Christopher 42 41 0 1 .976 2 4 0 1 0
3 Delgado, Erick 3 Delgado, Erick 105 95 7 3 .971 0 19 3 7 0
32 Hernandez, Rey 32 Hernandez, Rey 126 113 9 4 .968 7 0 0 0 0
99 Caretta, Alan 99 Caretta, Alan 55 49 4 2 .964 0 0 0 0 0
2 Schoeller, Christopher 2 Schoeller, Christopher 163 76 80 7 .957 15 0 0 0 0
21 Piloto, Angelo 21 Piloto, Angelo 133 122 5 6 .955 6 0 0 0 0
4 Lopez, Lucas 4 Lopez, Lucas 177 52 115 10 .944 16 0 0 0 0
12 Fernandez, Robin 12 Fernandez, Robin 156 73 71 12 .923 13 0 0 0 0
5 Granato, Matt 5 Granato, Matt 38 35 0 3 .921 0 0 0 0 0
7 Oniel, Yardielo 7 Oniel, Yardielo 62 40 15 7 .887 2 0 0 0 0
47 Fernandez, Henry 47 Fernandez, Henry 48 18 24 6 .875 6 0 0 0 0
22 Polanco, Carlos 22 Polanco, Carlos 15 8 5 2 .867 0 5 4 0 0
17 Arias, Jorge 17 Arias, Jorge 6 2 3 1 .833 0 2 1 0 0
43 Gonzalez, Jaime 43 Gonzalez, Jaime 13 2 8 3 .769 1 5 0 0 0
10 Martinez, Ozzie 10 Martinez, Ozzie 4 1 2 1 .750 0 12 1 0 0
36 Fernandez, Lucas 36 Fernandez, Lucas 3 1 1 1 .667 0 1 0 0 0
38 Allievi, Angelo 38 Allievi, Angelo 8 0 5 3 .625 0 9 0 0 0
42 Polo, Juan 42 Polo, Juan 5 0 3 2 .600 0 17 2 0 0
40 DeGracia, Manuel 40 DeGracia, Manuel 4 0 2 2 .500 0 7 0 0 0
35 Aponte, Joismer 35 Aponte, Joismer 2 0 1 1 .500 0 6 1 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
23 Vila, Frank 23 Vila, Frank 0 0 0 0 .000 0 0 0 0 0
30 Fernandez, Fernando 30 Fernandez, Fernando 0 0 0 0 .000 0 0 0 0 0
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
Totals 1763 1262 418 83 .953 27 182 29 22 0
Opponents 1825 1265 489 71 .961 35 124 60 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Granato, Matt 5Granato, Matt .387 1.035 20-10 31 16 12 2 0 1 7 17 .548 6 1 1 0 .487 1 0 4-5
25 Estrada, Christopher 25Estrada, Christopher .375 .750 4-2 8 2 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-0
13 Rodriguez, Luis 13Rodriguez, Luis .333 1.071 22-22 72 14 24 6 0 5 22 45 .625 11 6 7 1 .446 3 0 2-3
19 Noriega, Kendry 19Noriega, Kendry .318 .853 23-23 85 24 27 5 0 2 15 38 .447 10 4 7 0 .406 2 0 3-5
12 Fernandez, Robin 12Fernandez, Robin .303 .818 24-24 89 13 27 6 0 2 15 39 .438 7 4 15 1 .380 0 0 1-1
47 Fernandez, Henry 47Fernandez, Henry .294 .831 12-7 17 5 5 1 0 0 3 6 .353 5 1 1 0 .478 0 1 1-1
2 Schoeller, Christopher 2Schoeller, Christopher .291 .814 24-24 79 20 23 2 0 2 14 31 .392 16 4 12 1 .422 3 0 3-4
21 Piloto, Angelo 21Piloto, Angelo .291 .975 22-22 79 11 23 7 0 6 28 48 .608 5 5 16 2 .367 1 0 1-2
32 Hernandez, Rey 32Hernandez, Rey .286 .810 24-24 91 18 26 4 1 3 19 41 .451 9 2 27 0 .359 1 0 3-4
4 Lopez, Lucas 4Lopez, Lucas .270 .706 24-24 74 12 20 2 1 0 8 24 .324 12 2 15 1 .382 1 2 1-4
11 Rojas, Yoel 11Rojas, Yoel .256 .524 12-11 39 0 10 0 0 0 3 10 .256 1 0 5 1 .268 1 3 0-1
99 Caretta, Alan 99Caretta, Alan .250 .654 17-13 44 10 11 1 0 1 4 15 .341 3 1 10 2 .313 0 1 0-1
16 16 1616 .167 .619 5-1 6 0 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0  
7 Oniel, Yardielo 7Oniel, Yardielo .150 .411 19-6 20 7 3 0 0 0 0 3 .150 1 2 8 2 .261 0 1 0-4
33 Hill, Donovan 33Hill, Donovan .143 .393 6-1 7 1 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0
3 Delgado, Erick 3Delgado, Erick .000 .250 4-1 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0
14 Montagnino, Nathan 14Montagnino, Nathan .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
22 Polanco, Carlos 22Polanco, Carlos .000 .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .290 .818 24-24 744 158 216 37 2 22 143 323 .434 89 32 135 11 .384 13 8 19-37
Opponents .276 .820 24-24 736 135 203 37 4 21 121 311 .423 122 30 186 14 .397 7 10 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Aube, Colin 18Aube, Colin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
26 Iglesias, Daniel 26Iglesias, Daniel 0.00 2.27 0-0 3-0 0 0-0 0 2.2 3 3 0 2 1 1 0 0 10 .300 0 1 0 0 0
35 Aponte, Joismer 35Aponte, Joismer 2.53 1.18 0-0 4-0 0 0-0 0 10.2 8 8 3 4 11 2 0 2 38 .211 3 1 0 2 1
46 Ruiz, Dawrin 46Ruiz, Dawrin 2.70 1.94 0-0 2-1 0 0-0 0 3.1 4 1 1 2 2 1 0 0 14 .286 2 1 0 0 0
10 Martinez, Ozzie 10Martinez, Ozzie 2.70 1.50 1-1 9-0 0 0-0 2 10.0 6 5 3 9 16 0 0 1 33 .182 2 2 0 2 0
22 Polanco, Carlos 22Polanco, Carlos 3.37 1.23 2-1 6-6 2 1-0 0 34.2 29 14 13 13 38 9 0 6 132 .220 2 4 0 0 0
43 Gonzalez, Jaime 43Gonzalez, Jaime 4.32 1.92 2-1 7-3 1 1-0 1 25.0 30 15 12 18 14 8 2 1 100 .300 3 4 0 0 1
9 Chatman, Chase 9Chatman, Chase 4.38 1.98 0-2 9-1 0 0-0 2 12.1 18 10 6 6 15 0 0 3 53 .340 2 2 0 0 2
20 Carmona, Yordani 20Carmona, Yordani 4.58 1.41 2-1 6-2 0 0-0 0 19.2 15 10 10 12 19 4 0 3 69 .217 2 4 0 0 2
42 Polo, Juan 42Polo, Juan 5.40 1.73 1-2 5-3 0 0-0 0 15.0 16 10 9 10 29 2 0 1 59 .271 4 2 0 1 0
17 Arias, Jorge 17Arias, Jorge 5.40 2.58 0-0 4-0 0 0-0 0 3.1 7 3 2 1 2 2 0 2 16 .438 0 0 0 0 0
38 Allievi, Angelo 38Allievi, Angelo 5.76 1.68 2-1 6-4 0 0-0 0 25.0 24 16 16 18 25 3 0 1 93 .258 3 2 0 0 1
37 Quintana, Andy 37Quintana, Andy 7.36 1.88 1-0 3-0 0 0-0 0 3.2 2 3 3 4 3 0 0 0 12 .167 0 1 0 0 0
36 Fernandez, Lucas 36Fernandez, Lucas 7.71 1.86 1-0 4-0 0 0-0 0 7.0 9 8 6 4 1 1 1 0 27 .333 2 0 1 1 1
51 51 5151 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 0 0 0 0 6 .500 0 0 0 0 0  
40 DeGracia, Manuel 40DeGracia, Manuel 11.25 2.50 0-3 5-3 0 0-0 0 12.0 19 17 15 11 8 4 1 1 51 .373 1 3 0 1 1
48 48 4848 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 0 3 .333 0 2 0 0 0  
6 Ratel, Nico 6Ratel, Nico 15.00 3.00 0-0 3-1 0 0-0 0 3.0 4 5 5 5 2 0 0 0 12 .333 0 1 0 0 0
23 Vila, Frank 23Vila, Frank 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 0 0 0 5 .800 0 0 0 0 1
Totals 4.96 1.71 12-12 80-24 3 3 5 190.2 203 135 105 122 186 37 4 21 736 .276 26 30 1 7 10
Opponents 6.29 1.61 12-12 74-24 4 1 1 189.0 216 158 132 89 135 37 2 22 744 .290 28 32 8 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rojas, Yoel 11 Rojas, Yoel 111 103 8 0 1.000 0 16 6 6 0
19 Noriega, Kendry 19 Noriega, Kendry 50 49 1 0 1.000 0 0 0 0 0
3 Delgado, Erick 3 Delgado, Erick 13 13 0 0 1.000 0 2 0 0 0
25 Estrada, Christopher 25 Estrada, Christopher 6 6 0 0 1.000 1 0 0 0 0
20 Carmona, Yordani 20 Carmona, Yordani 4 0 4 0 1.000 0 1 3 0 0
9 Chatman, Chase 9 Chatman, Chase 4 1 3 0 1.000 0 2 0 0 0
14 Montagnino, Nathan 14 Montagnino, Nathan 1 1 0 0 1.000 0 0 0 0 0
26 Iglesias, Daniel 26 Iglesias, Daniel 1 0 1 0 1.000 0 0 1 0 0
35 Aponte, Joismer 35 Aponte, Joismer 1 0 1 0 1.000 0 2 1 0 0
40 DeGracia, Manuel 40 DeGracia, Manuel 1 0 1 0 1.000 0 4 0 0 0
46 Ruiz, Dawrin 46 Ruiz, Dawrin 1 1 0 0 1.000 0 1 0 0 0
6 Ratel, Nico 6 Ratel, Nico 1 0 1 0 1.000 0 2 1 0 0
13 Rodriguez, Luis 13 Rodriguez, Luis 129 119 7 3 .977 3 19 2 2 0
32 Hernandez, Rey 32 Hernandez, Rey 75 68 5 2 .973 7 0 0 0 0
2 Schoeller, Christopher 2 Schoeller, Christopher 82 36 43 3 .963 11 0 0 0 0
4 Lopez, Lucas 4 Lopez, Lucas 93 32 57 4 .957 11 0 0 0 0
99 Caretta, Alan 99 Caretta, Alan 20 17 2 1 .950 0 0 0 0 0
47 Fernandez, Henry 47 Fernandez, Henry 28 12 14 2 .929 3 0 0 0 0
5 Granato, Matt 5 Granato, Matt 14 13 0 1 .929 0 0 0 0 0
7 Oniel, Yardielo 7 Oniel, Yardielo 14 13 0 1 .929 0 0 0 0 0
21 Piloto, Angelo 21 Piloto, Angelo 40 35 2 3 .925 1 0 0 0 0
12 Fernandez, Robin 12 Fernandez, Robin 81 46 28 7 .914 10 0 0 0 0
22 Polanco, Carlos 22 Polanco, Carlos 8 4 3 1 .875 0 2 2 0 0
43 Gonzalez, Jaime 43 Gonzalez, Jaime 10 2 5 3 .700 1 2 0 0 0
36 Fernandez, Lucas 36 Fernandez, Lucas 3 1 1 1 .667 0 1 0 0 0
38 Allievi, Angelo 38 Allievi, Angelo 3 0 2 1 .667 0 6 0 0 0
42 Polo, Juan 42 Polo, Juan 4 0 2 2 .500 0 5 1 0 0
10 Martinez, Ozzie 10 Martinez, Ozzie 2 0 1 1 .500 0 8 1 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
17 Arias, Jorge 17 Arias, Jorge 0 0 0 0 .000 0 0 0 0 0
18 Aube, Colin 18 Aube, Colin 0 0 0 0 .000 0 0 0 0 0
23 Vila, Frank 23 Vila, Frank 0 0 0 0 .000 0 0 0 0 0
33 Hill, Donovan 33 Hill, Donovan 0 0 0 0 .000 0 0 0 0 0
37 Quintana, Andy 37 Quintana, Andy 0 0 0 0 .000 0 1 0 0 0
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
Totals 800 572 192 36 .955 48 74 18 8 0
Opponents 830 567 233 30 .964 33 38 35 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2024 Montreat (NC) W 11-6 37 11 13 7 3 0 2 8 0 2 0 2 0 1 0 8 27 8 1 .351
1/26/2024 Montreat (NC) W 13-1 31 13 13 12 1 0 4 6 0 1 0 1 1 0 1 8 21 10 0 .419
1/26/2024 Montreat (NC) W 12-2 35 12 13 8 4 0 0 7 0 4 1 2 0 0 2 11 24 2 0 .371
1/27/2024 Montreat (NC) L 11-19 36 11 11 10 3 0 3 6 1 2 0 2 1 1 0 7 27 7 4 .306
1/31/2024 vs Benedictine Mesa (AZ W 8-3 29 8 5 5 2 0 0 8 0 3 1 3 2 0 1 10 27 6 2 .172
2/1/2024 vs Hope International L 3-11 32 3 4 3 1 0 1 3 0 3 0 0 0 0 0 19 27 7 3 .125
2/2/2024 vs Lewis-Clark State L 6-7 34 6 11 6 1 1 0 4 0 0 1 2 0 3 0 10 24 8 1 .324
2/3/2024 at Arizona Christian (A W 8-5 36 8 9 7 1 0 1 4 0 2 0 0 0 1 0 9 27 14 1 .250
2/8/2024 vs Louisiana Christian W 8-5 28 8 9 7 1 1 2 4 0 1 1 1 0 1 0 7 21 3 1 .321
2/9/2024 vs Freed-Hardeman (TN) W 9-2 27 9 12 9 2 0 0 4 0 2 0 0 1 0 0 7 21 6 0 .444
2/9/2024 vs LSU Shreveport L 3-4 27 3 7 2 1 0 1 0 0 0 1 0 0 0 0 9 18 5 0 .259
2/15/2024 at Palm Beach Atl. L 5-6 40 5 10 5 1 0 0 6 1 2 2 0 0 0 1 7 30 9 1 .250
2/21/2024 Keiser L 5-10 34 5 9 5 1 0 1 2 0 2 0 0 0 0 1 8 27 7 1 .265
2/22/2024 Florida Memorial (FL) L 4-10 28 4 4 3 2 0 1 13 0 2 0 1 0 0 2 10 27 10 7 .143
2/28/2024 Fort Lauderdale L 5-9 32 5 9 3 2 0 0 5 0 1 3 3 0 1 1 6 27 13 2 .281
3/2/2024 at Bellevue (NE) L 5-10 35 5 10 4 0 0 2 4 0 1 0 2 0 0 1 4 24 11 0 .286
3/4/2024 Bellevue (NE) L 1-2 24 1 6 1 0 0 0 2 0 0 1 0 0 0 1 0 21 10 2 .250
3/4/2024 at Bellevue (NE) L 2-11 22 2 5 2 0 0 0 5 0 0 0 0 0 0 2 5 18 6 3 .227
3/5/2024 vs Morningside L 3-5 32 3 7 3 3 0 0 8 0 1 0 0 1 0 0 5 24 1 3 .219
3/6/2024 Roosevelt (IL) L 2-8 37 2 9 2 2 0 0 2 0 2 0 0 0 0 1 1 27 16 0 .243
3/7/2024 vs Mount Marty L 2-6 35 2 8 0 0 0 0 3 0 2 1 0 0 0 0 11 27 7 4 .229
3/8/2024 vs Aquinas W 6-5 34 6 9 5 1 0 0 3 1 1 0 2 0 0 1 5 24 12 2 .265
3/8/2024 vs Aquinas W 5-4 28 5 10 5 2 0 1 4 0 4 0 0 1 1 1 4 21 6 1 .357
3/14/2024 Ave Maria (FL) L 1-4 27 1 4 0 0 0 0 5 0 1 0 2 1 0 2 12 27 7 1 .148
3/15/2024 Ave Maria (FL) W 6-5 29 6 11 6 0 0 3 2 0 0 0 0 0 0 0 6 21 6 2 .379
3/15/2024 Ave Maria (FL) W 4-0 30 4 7 4 1 0 1 1 0 0 0 2 1 0 0 7 27 7 2 .233
3/16/2024 Ave Maria (FL) W 10-3 34 10 12 9 2 0 2 7 0 0 0 2 0 1 0 6 27 8 0 .353
3/20/2024 Florida National (FL) W 13-3 34 13 10 11 4 0 2 9 2 2 0 1 0 0 0 4 24 12 3 .294
3/25/2024 at Tampa L 1-4 29 1 5 0 2 0 0 4 0 1 1 1 0 0 2 7 24 7 1 .172
3/28/2024 at Keiser W 10-7 39 10 15 10 4 0 0 4 0 1 2 3 1 0 0 4 27 13 1 .385
03/29/2024 at Keiser W 4-3 26 4 8 4 2 0 1 0 0 0 1 0 1 0 1 8 21 8 0 .308
03/29/2024 at Keiser W 7-6 39 7 13 7 0 0 0 6 0 3 0 1 0 1 1 6 27 13 0 .333
03/30/2024 at Keiser W 11-0 31 11 14 9 1 1 2 5 0 0 1 1 0 2 0 3 21 12 0 .452
4/1/2024 Lynn University L 7-9 36 7 11 5 2 0 2 3 0 0 0 1 0 1 1 6 27 8 3 .306
4/4/2024 at Webber International L 0-1 30 0 3 0 1 0 0 0 0 0 0 0 0 0 0 8 25 5 0 .100
4/5/2024 at Webber International (FL) L 1-2 23 1 3 1 0 0 0 2 0 0 2 2 0 0 0 4 20 4 0 .130
4/5/2024 at Webber International (FL) L 6-13 34 6 9 5 2 0 1 3 0 1 0 1 0 1 2 4 24 10 1 .265
4/6/2024 at Webber International (FL) L 5-11 33 5 9 4 1 0 1 4 0 0 1 2 0 0 1 4 24 12 5 .273
4/11/2024 Warner (FL) W 22-2 38 22 21 20 5 0 4 9 0 0 0 1 2 0 0 6 21 5 1 .553
4/12/2024 Warner (FL) L 5-7 24 5 6 4 1 0 0 9 0 1 1 0 0 1 1 4 21 4 5 .250
4/12/2024 Warner (FL) W 9-3 32 9 9 8 4 0 1 2 0 0 0 1 1 0 1 0 27 7 2 .281
4/13/2024 Warner (FL) L 4-13 32 4 8 4 1 1 0 0 0 0 3 1 0 2 0 4 27 10 0 .250
4/18/2024 at Southeastern L 7-9 36 7 9 6 0 0 1 7 0 1 1 4 0 1 0 11 24 11 0 .250
4/19/2024 at Southeastern L 3-6 26 3 6 3 1 0 0 1 0 1 2 0 0 0 0 9 18 4 1 .231
4/19/2024 at Southeastern L 7-15 34 7 7 7 3 0 0 3 0 1 1 5 0 1 0 10 24 15 1 .206
4/20/2024 at Southeastern L 4-14 30 4 7 3 2 0 1 3 0 2 1 0 0 0 0 9 23 7 2 .233
4/25/2024 Florida Memorial (FL W 11-2 33 11 10 10 2 0 3 6 0 5 0 2 0 0 1 5 27 5 1 .303
4/26/2024 Florida Memorial (FL) W 2-0 19 2 3 1 0 0 0 5 0 0 2 0 0 0 1 2 21 6 1 .158
4/26/2024 Florida Memorial (FL) W 13-1 28 13 12 12 2 0 1 3 0 1 0 0 1 3 0 0 21 6 2 .429
4/27/2024 Florida Memorial (FL) L 6-8 37 6 10 6 2 0 0 2 0 1 0 2 0 0 0 3 27 7 8 .270
5/2/2024 vs Keiser L 5-6 35 5 9 5 2 0 2 2 0 1 0 1 0 0 0 4 27 6 0 .257
5/3/2024 vs Southeastern L 2-5 35 2 8 2 0 0 0 1 0 1 0 0 0 0 0 7 27 9 1 .229
Total 323-313 1646 323 462 280 81 4 47 219 5 62 31 57 15 23 30 334 1262 418 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2024 Montreat (NC) W 11-6 9.0 6 6 5 7 13 0 0 1 0 0 2 0 1 0 0 5.00
1/26/2024 Montreat (NC) W 13-1 7.0 4 1 1 2 5 1 0 1 0 0 0 0 2 0 0 1.29
1/26/2024 Montreat (NC) W 12-2 8.0 6 2 2 4 12 2 0 0 5 0 2 0 3 0 0 2.25
1/27/2024 Montreat (NC) L 11-19 9.0 18 19 16 7 8 4 0 6 2 0 1 0 3 1 0 16.00
1/31/2024 vs Benedictine Mesa (AZ W 8-3 9.0 8 3 3 7 16 4 0 0 0 0 1 0 4 1 0 3.00
2/1/2024 vs Hope International L 3-11 9.0 18 11 9 4 8 3 1 0 0 1 0 0 4 2 0 9.00
2/2/2024 vs Lewis-Clark State L 6-7 8.0 4 7 6 7 15 0 0 2 1 1 2 0 4 3 0 6.75
2/3/2024 at Arizona Christian (A W 8-5 9.0 5 5 5 8 12 0 1 1 4 0 4 0 5 3 0 5.00
2/8/2024 vs Louisiana Christian W 8-5 7.0 6 5 3 6 13 0 1 0 1 0 1 0 6 3 0 3.86
