2025 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic ST. THOMAS Opponents
Scoring
40.64 22.09
447 243
First Downs
87 93
144 90
10 15
241 198
Rushing
1626 1742
116 460
316 383
4.8 3.3
137.3 116.5
23 15
1510 1282
Passing
392-223-9 326-169-16
7.42 6.31
264.36 187.09
27 17
2908 2058
Total Offense
708 709
6.2 4.7
401.6 303.6
4418 3340
57 33
Returns
25.36 20.44
28-710 41-838
17.22 9.71
36-620 7-68
13.38 8.00
16-214 9-72
Kicking
40.64 34.70
36.53 24.21
36-1463 61-2117
14-17 4-9
0-0 0-0
Penalties
62.45 41.09
65-687 56-452
Time Of Possession
27:25 32:35
05:01:34 05:58:26
Miscellaneous
57-135 (42.22%) 47-156 (30.13%)
9-20 (45.00%) 13-26 (50.00%)
12-9 15-9
28-211 6-35
55-56 29-31
10 0
44-50 25-29
33-50 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Lopez, Isaiah 9 112 609 17 592 5.3 8 53 65.78
32 Martin , Dreylan 9 76 376 9 367 4.8 7 42 40.78
21 Hayes, Cole 5 35 218 4 214 6.1 0 35 42.80
2 Thomas, Jaelyn 11 27 160 18 142 5.3 1 38 12.91
30 Felton , AJ 5 20 86 3 83 4.2 2 21 16.60
7 Watson, Keely 11 29 118 56 62 2.1 4 47 5.64
5 Mitchell Jr., Jerome 10 1 29 0 29 29.0 0 29 2.90
3 Hartzell, Camden 3 5 12 1 11 2.2 1 6 3.67
10 Lubin, Geno 8 3 11 0 11 3.7 0 8 1.38
83 Boykin, Devaen 2 1 3 0 3 3.0 0 3 1.50
Fitzpatr, Isaiah 2 1 2 0 2 2.0 0 2 1.00  
33 Marino, Zach 11 1 2 0 2 2.0 0 2 0.18
34 Allen , Malik 1 1 0 1 -1 -1.0 0 0 -1.00
8 Speed, Sean 2 3 0 3 -3 -1.0 0 0 -1.50
Harri, Jaden fox 10 1 0 4 -4 -4.0 0 0 -0.40  
Total 11 316 1626 116 1510 4.8 23 53 137.27
Opponents 11 383 1742 460 1282 3.3 15 79 116.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Watson, Keely 11 139.43 217 378 8 57.41% 2821 27 60 256.45
3 Hartzell, Camden 3 102.80 6 11 1 54.55% 87 0 20 29.00
15 Anderson, Justin 11 0.00 0 1 0 0.00% 0 0 0 0.00
Harri, Jaden fox 10 0.00 0 1 0 0.00% 0 0 0 0.00  
8 Speed, Sean 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 137.34 223 392 9 56.89% 2908 27 60 264.36
Opponents 11 112.26 169 326 16 51.84% 2058 17 72 187.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hayes, David 11 55 790 14.36 10 49 71.82
Harri, Jaden fox 10 37 536 14.49 7 60 53.60  
15 Anderson, Justin 11 43 432 10.05 2 51 39.27
2 Thomas, Jaelyn 11 27 394 14.59 3 40 35.82
27 Lopez, Isaiah 9 21 215 10.24 2 37 23.89
10 Lubin, Geno 8 13 170 13.08 0 29 21.25
32 Martin , Dreylan 9 9 144 16.00 1 55 16.00
Harrington, Jaden fox 1 8 136 17.00 1 51 136.00  
30 Felton , AJ 5 3 26 8.67 0 20 5.20
87 Louis, Zolen 2 1 19 19.00 0 19 9.50
83 Boykin, Devaen 2 1 16 16.00 0 16 8.00
21 Hayes, Cole 5 2 12 6.00 1 11 2.40
2 Stewart , Carson 1 1 11 11.00 0 11 11.00
85 Taylor, Lamarcuse 1 1 4 4.00 0 4 4.00
84 Rose, Trey 1 1 3 3.00 0 3 3.00
Total 11 223 2908 13.04 27 60 264.36
Opponents 11 169 2058 12.18 17 72 187.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Marino, Zach 11 42 36 78.0 12.5-36 2.5-14 0 3 1 2 2 1 0
4 Laguerre, Jeremiah 11 42 34 76.0 3.0-13 0-0 1 4 2 1 0 1 0
0 Noel, Jeremiah 11 24 14 38.0 2.5-7 0-0 0 2 0 0 0 0 0
34 Hunter, Tyquan 10 19 14 33.0 2.0-26 0-0 2 7 0 0 1 0 0
24 Martin, Keyon 11 19 14 33.0 3.0-18 1.0-10 2 14 0 0 0 1 0
5 Mitchell Jr., Jerome 10 15 10 25.0 3.0-13 0-0 4 6 0 1 2 0 0
22 Godin, Elian 10 13 11 24.0 2.5-6 0.5-4 1 1 0 0 0 0 0
28 Herring, Kevean 10 14 9 23.0 1.0-1 0-0 3 2 0 0 0 0 0
45 Lynch, Jordan 10 14 9 23.0 3.5-23 1.0-9 0 0 0 0 0 0 0
54 Burse, Vincent 11 12 10 22.0 7.0-27 3.0-16 0 2 2 0 0 0 0  
99 Johnson, Darius 11 7 13 20.0 6.5-23 1.5-11 0 0 1 1 0 1 0
11 Zito, Alexander 11 8 12 20.0 4.0-28 4.0-28 0 5 4 0 0 0 0
1 King, Demario 8 16 3 19.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilson, Kisler 8 6 13 19.0 4.0-18 2.0-14 0 0 1 0 0 0 0
20 Dunbar, Dj 9 7 10 17.0 3.5-20 2.5-19 0 1 1 0 0 0 0  
29 Farmer, Rashard 9 13 3 16.0 0.5-1 0-0 3 4 0 0 0 0 0
26 Moore, Markeyon 8 9 7 16.0 0.5-2 0-0 0 2 0 0 1 0 0
93 Williams, Trevon 8 8 7 15.0 7.5-43 4.0-29 0 1 2 3 0 0 0
40 Henry, Elijah 9 9 5 14.0 5.0-20 1.0-8 0 1 0 1 1 0 0
63 Lake, D'Andre 11 8 6 14.0 4.5-25 2.0-16 0 2 2 0 0 0 0
35 Rhett, Gary 7 8 6 14.0 1.0-10 1.0-10 0 1 0 0 1 0 0
97 Slone, Clifton 5 5 7 12.0 3.0-7 0-0 0 0 0 0 0 0 0
25 Shannon , Favid 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Housey, Jalen 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Ptacek, Ryan 3 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Nonnombr, Javion 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
50 Rios, Gabriel 5 2 3 5.0 1.5-12 0-0 0 0 0 0 0 0 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0  
94 Stinson, Ty 3 2 1 3.0 1.5-7 0-0 0 0 0 0 0 0 0
31 Whisby, Brandon 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
90 Aiken, Dj 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Brown , Brock 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Harri, Jaden fox 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Scott, Chaka 3 0 2 2.0 1.0-9 0.5-8 0 0 1 0 0 0 0
46 Thorn, Andrew 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Almeida, Tomaz de 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Banks , Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Broxton, Virgus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Fitzpatr, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Gwinn, Cody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kuhmer, Josiah 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
67 Mann, Konnor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mcpherso, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Murray, Melik 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Rolle, Javaris 1 0 1 1.0 0.5-8 0.5-8 0 0 0 0 0 0 0  
2 Thomas, Jaelyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Watson, Keely 11 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
12 Jones , Deonte 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 364 276 640.0 88.0-416 28.0-211 16 59 18 9 9 4 0
Opponents 11 327 336 663.0 30.0-99 6.0-35 9 46 9 9 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Aller , Jake 33 1395 42.27 65 3 9 10 6 0
7 Watson, Keely 2 73 36.50 39 1 0 2 0 0
43 Stanley, Quinn 1 -5 -5.00 0 0 0 0 0 1
Total 36 1463 40.64 65 4 9 12 6 1
Opponents 61 2117 34.70 53 1 7 17 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ALVAREZ,ZACH 14-17 82.35% 0-0 7-7 4-6 3-4 0-0 48 0  
Total 14-17 82.35% 0-0 7-7 4-6 3-4 0-0 48 0
Opponents 4-8 50.00% 0-0 3-3 1-2 0-3 0-0 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Alvarez, Zachary 82 4793 58.5 37 2
Total 82 4793 58.5 37 2
Opponents 47 2675 56.9 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Mitchell Jr., Jerome 23 420 18.26 2 74
2 Thomas, Jaelyn 8 187 23.38 2 66
1 King, Demario 2 12 6.00 0 11
83 Boykin, Devaen 2 1 0.50 0 1
24 Martin, Keyon 1 0 0 0 0
Total 36 620 17.22 4 74
Opponents 7 68 9.71 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Thomas, Jaelyn 19 475 25.00 0 82
5 Mitchell Jr., Jerome 6 167 27.83 1 78
83 Boykin, Devaen 1 44 44.00 0 44
Harri, Jaden fox 1 21 21.00 0 21  
28 Gwinn, Cody 1 3 3.00 0 3
Total 28 710 25.36 1 82
Opponents 41 838 20.44 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Alvarez, Zachary 0 14 0 55-56 0-0 0 0-0 0 97
12 Hayes, David 10 0 0 0-0 0-0 0 0-0 0 60
27 Lopez, Isaiah 10 0 0 0-0 0-0 0 0-0 0 60
32 Martin , Dreylan 8 0 0 0-0 0-0 0 0-0 0 48
Harri, Jaden fox 7 0 0 0-0 0-0 0 0-0 0 42  
2 Thomas, Jaelyn 6 0 0 0-0 0-0 1 0-0 0 38
7 Watson, Keely 4 0 0 0-0 0-0 0 1-2 0 24
5 Mitchell Jr., Jerome 3 0 0 0-0 0-0 0 0-0 0 18
15 Anderson, Justin 2 0 0 0-0 0-0 0 0-0 0 12
30 Felton , AJ 2 0 0 0-0 0-0 0 0-0 0 12
Harrington, Jaden fox 1 0 0 0-0 0-0 0 0-0 0 6  
3 Hartzell, Camden 1 0 0 0-0 0-0 0 0-0 0 6
21 Hayes, Cole 1 0 0 0-0 0-0 0 0-0 0 6
40 Henry, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
4 Laguerre, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 57 14 0 55-56 0-0 1 1-2 0 441
Opponents 33 4 0 29-31 0-0 2 2-2 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs University of Fort L W 55-7 0-0 , 0 3:00 1500
9/13/2025 at Lindsey Wilson L 24-52 1-1 2:45 1391
9/20/2025 vs Georgetown W 26-7 3-1 , 0 3:45 1700
10/4/2025 vs Ave Maria (FL) W 59-0 3-1 , 0 2:30 500
10/11/2025 at Warner (FL) W 52-6 4-1 , 2 3:02 0
10/18/2025 at Keiser L 14-35 4-2 , 2 2:41 1073
10/25/2025 vs Southeastern L 17-23 4-2 , 2 2:35 1300
11/1/2025 vs Thomas W 66-13 4-3 , 2 2:30 0
11/8/2025 at Webber International W 55-21 6-3 , 4 2:43 0
11/15/2025 vs Florida Memorial (FL W 44-37 7-3 , 5 3:05 2500
11/22/2025 at Carroll (MT) L 35-42 7-3 , 5-2 3:28 1896
11860

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 University of Fort L 28 197 3 38 16 203 3 38 203 3 38 2 95 0 51 7 125 1 66
9/13/2025 Lindsey Wilson 27 82 1 14 31 363 2 44 363 2 44 7 133 0 46 1 10 0 10
9/20/2025 Georgetown 32 96 0 23 21 213 2 34 213 2 34 1 0 0 0 2 23 0 20
10/4/2025 Ave Maria (FL) 43 163 2 15 21 318 5 43 318 5 43 0 0 0 0 8 123 1 45
10/11/2025 Warner (FL) 41 262 4 42 15 227 3 40 227 3 40 2 97 0 82 5 2 0 11
10/18/2025 Keiser 17 83 1 47 9 107 1 41 107 1 41 3 62 0 21 0 0 0 0
10/25/2025 Southeastern 14 33 0 24 17 212 1 44 212 1 44 2 45 0 25 1 74 1 74
11/1/2025 Thomas 41 287 6 25 14 229 1 37 229 1 37 3 103 1 78 5 78 0 30
11/8/2025 Webber International 23 94 2 29 26 398 6 60 398 6 60 3 61 0 29 3 91 0 53
11/15/2025 Florida Memorial (FL 29 161 2 53 19 257 1 51 257 1 51 3 68 0 38 2 63 1 55
11/22/2025 Carroll (MT) 21 52 2 10 34 381 2 51 381 2 51 2 46 0 35 2 31 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 University of Fort L 33 12 45 9.0 27 1.0 8 0 1 0 2 1 1 4 0 0
9/13/2025 Lindsey Wilson 24 28 52 5.0 20 1.0 7 0 0 0 1 0 0 4 0 0
9/20/2025 Georgetown 34 14 48 5.0 24 2.0 17 1 1 40 3 62 3 9 0 0
10/4/2025 Ave Maria (FL) 34 12 46 11.0 49 3.0 13 3 1 0 3 108 3 7 0 0
10/11/2025 Warner (FL) 33 20 53 14.0 88 8.0 61 1 1 0 2 -1 4 5 0 0
10/18/2025 Keiser 47 10 57 4.0 18 0 0 1 0 0 0 0 2 5 1 0
10/25/2025 Southeastern 36 32 68 7.0 33 1.0 9 0 0 0 2 0 0 3 2 0
11/1/2025 Thomas 25 34 59 10.0 46 5.0 36 1 2 0 1 44 3 4 0 0
11/8/2025 Webber International 35 42 77 9.0 24 0 0 1 2 0 1 0 0 5 0 0
11/15/2025 Florida Memorial (FL 35 32 67 5.0 20 1.0 8 1 1 3 0 0 1 12 1 0
11/22/2025 Carroll (MT) 28 40 68 9.0 67 6.0 52 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 University of Fort L 2 28 14.000 33 1 0 0 0 1 2-3 30 0 10 581 58.10 3 1
9/13/2025 Lindsey Wilson 4 183 45.800 53 0 0 2 1 0 1-1 28 0 5 287 57.40 2 0
9/20/2025 Georgetown 5 207 41.400 63 0 0 1 1 2 2-2 26 0 6 371 61.83 4 0
10/4/2025 Ave Maria (FL) 2 89 44.500 54 0 0 1 1 1 1-1 34 0 10 635 63.50 6 0
10/11/2025 Warner (FL) 3 129 42.000 54 0 1 0 1 2 1-1 43 0 9 468 52.00 2 0
10/18/2025 Keiser 7 308 44.000 65 0 1 3 1 3 0-0 0 3 132 44.00 0 0
10/25/2025 Southeastern 3 100 33.300 42 0 0 1 0 0 1-1 38 0 4 239 59.75 3 0
11/1/2025 Thomas 1 49 49.000 49 0 0 0 0 0 1-1 33 0 11 697 63.36 5 0
11/8/2025 Webber International 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 570 63.33 6 0
11/15/2025 Florida Memorial (FL 3 111 36.250 40 0 2 0 0 3 3-4 48 0 8 483 60.38 3 1
11/22/2025 Carroll (MT) 6 259 43.200 54 0 0 1 1 0 2-2 42 0 7 330 47.14 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 University of Fort L 25 -18 0 10 16 137 1 41 137 1 41 6 104 0 32 0 0 0 0
9/13/2025 Lindsey Wilson 32 315 2 79 11 205 4 67 205 4 67 3 40 0 24 1 9 0 9
9/20/2025 Georgetown 30 84 0 22 15 188 1 32 188 1 32 2 27 0 14 0 0 0 0
10/4/2025 Ave Maria (FL) 27 -4 0 10 11 87 0 29 87 0 29 4 84 0 27 0 0 0 0
10/11/2025 Warner (FL) 32 9 0 19 11 169 0 72 169 0 72 7 94 0 27 1 5 0 5
10/18/2025 Keiser 40 188 3 20 27 329 2 46 329 2 46 3 73 0 63 1 0 0 0
10/25/2025 Southeastern 47 191 2 20 17 203 1 41 203 1 41 1 9 0 9 1 -4 0 0
11/1/2025 Thomas 32 44 1 39 8 105 1 42 105 1 42 6 146 0 54 0 0 0 0
11/8/2025 Webber International 46 194 3 20 12 106 0 24 106 0 24 3 107 0 64 0 0 0 0
11/15/2025 Florida Memorial (FL 31 118 2 16 28 363 3 34 363 3 34 4 82 0 45 0 0 0 0
11/22/2025 Carroll (MT) 41 161 2 31 13 166 4 43 166 4 43 2 72 0 65 3 58 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 University of Fort L 41 8 49 1.0 1 0 0 1 1 0 1 0 0 2 1 0
9/13/2025 Lindsey Wilson 36 36 72 3.0 15 2.0 8 1 1 7 1 16 0 6 0 0
9/20/2025 Georgetown 33 30 63 5.0 15 1.0 7 0 0 0 0 0 3 7 0 0
10/4/2025 Ave Maria (FL) 33 44 77 4.0 14 1.0 11 1 1 0 1 0 0 1 0 0
10/11/2025 Warner (FL) 40 24 64 2.0 6 0 0 0 1 17 0 0 1 8 0 0
10/18/2025 Keiser 21 10 31 2.0 9 2.0 9 0 0 0 0 0 3 3 0 0
10/25/2025 Southeastern 20 14 34 4.0 13 0 0 1 1 0 1 5 0 5 0 0
11/1/2025 Thomas 26 42 68 2.0 10 0 0 1 3 60 0 0 0 1 0 0
11/8/2025 Webber International 24 40 64 3.0 8 0 0 0 0 0 2 0 0 2 0 0
11/15/2025 Florida Memorial (FL 30 32 62 2.0 4 0 0 0 0 0 0 0 1 6 0 0
11/22/2025 Carroll (MT) 23 56 79 2.0 4 0 0 0 1 0 3 51 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 University of Fort L 8 244 30.500 34 0 0 1 0 0 0-1 0 0 2 101 50.50 0 0
9/13/2025 Lindsey Wilson 4 154 38.500 40 0 0 2 0 0 1-1 34 0 9 497 55.22 0 0
9/20/2025 Georgetown 5 166 29.750 46 0 0 0 0 2 0-0 0 2 129 64.50 1 0
10/4/2025 Ave Maria (FL) 10 375 37.500 53 0 0 0 2 3 0-0 0 1 65 65.00 1 0
10/11/2025 Warner (FL) 6 195 32.500 39 0 0 1 0 0 2-2 25 0 3 183 61.00 1 0
10/18/2025 Keiser 3 120 39.250 43 0 0 0 0 2 0-1 0 1 6 370 61.67 1 2
10/25/2025 Southeastern 3 116 38.700 50 0 1 0 0 1 1-3 24 1 5 325 65.00 3 0
11/1/2025 Thomas 7 252 36.000 40 0 0 1 0 3 0-1 0 0 3 143 47.67 0 0
11/8/2025 Webber International 4 158 39.500 45 0 0 1 0 0 0-0 0 4 224 56.00 0 0
11/15/2025 Florida Memorial (FL 5 118 23.600 41 1 0 0 0 1 0-0 0 6 252 42.00 1 0
11/22/2025 Carroll (MT) 6 219 30.300 43 0 0 1 0 5 0-0 0 6 386 64.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Fort L 55-7 21/10 7/1 10/7 4/2 28-197 / 25--18 16-28-1 / 16-33-2 203/137 56-400 / 58-119 221/104 2/3
Lindsey Wilson 24-52 26/18 7/10 18/7 1/1 27-82 / 32-315 31-49-1 / 11-20-1 363/205 76-445 / 52-520 143/72 2/1
Georgetown 26-7 17/16 3/7 14/8 0/1 32-96 / 30-84 21-41-0 / 15-32-3 213/188 73-309 / 62-272 125/27 0/4
Ave Maria (FL) 59-0 27/7 14/2 13/4 0/1 43-163 / 27--4 21-29-1 / 11-28-3 318/87 72-481 / 55-83 231/84 2/4
Warner (FL) 6-52 30/10 17/2 10/5 3/3 41-262 / 32-9 15-35-0 / 11-26-2 227/169 76-489 / 58-178 98/116 1/3
Keiser 14-35 8/31 1/14 7/17 0/0 17-83 / 40-188 9-26-0 / 27-40-0 107/329 43-190 / 80-517 62/73 0/0
Southeastern 23-17 11/25 2/16 9/9 0/0 14-33 / 47-191 17-34-1 / 17-29-2 212/203 48-245 / 76-394 119/10 2/2
Thomas 66-13 29/11 17/3 12/4 0/4 41-287 / 32-44 14-20-0 / 8-21-1 229/105 61-516 / 53-149 225/206 3/3
Webber International 21-55 24/21 6/14 18/6 0/1 23-94 / 46-194 26-35-2 / 12-23-1 398/106 58-492 / 69-300 152/107 2/3
Florida Memorial (FL 44-37 23/29 8/10 13/17 2/2 29-161 / 31-118 19-34-0 / 28-46-0 257/363 63-418 / 77-481 134/82 0/1
Carroll (MT) 35-42 25/20 5/14 20/6 0/0 21-52 / 41-161 34-61-3 / 13-28-1 381/166 82-433 / 69-327 77/181 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Fort L 4-10 / 3-15 1-1 / 1-2 27:24 / 32:36 5:12 7.04 / -0.72 7.25 / 4.15 7.14 / 2.05 2-14.0 / 8-30.5 14-164 / 9-75
Lindsey Wilson 3-13 / 4-10 2-4 / 1-1 33:25 / 26:35 6:50 3.04 / 9.84 7.41 / 10.25 5.86 / 10.00 4-45.8 / 4-38.5 4-25 / 5-51
Georgetown 6-17 / 3-13 1-4 / 1-4 33:30 / 26:30 7:0 3.00 / 2.80 5.20 / 5.88 4.23 / 4.39 5-41.4 / 5-33.2 1-15 / 2-20
Ave Maria (FL) 8-13 / 1-13 0-1 / 0-1 30:03 / 29:57 0:6 3.79 / -0.15 10.97 / 3.11 6.68 / 1.51 2-44.5 / 10-37.5 8-71 / 2-6
Warner (FL) 7-16 / 4-15 2-3 / 0-2 29:01 / 30:59 1:58 6.39 / 0.28 6.49 / 6.50 6.43 / 3.07 3-43.0 / 6-32.5 10-144 / 11-93
Keiser 2-10 / 6-13 0-1 / 2-3 16:05 / 43:55 27:50 4.88 / 4.70 4.12 / 8.23 4.42 / 6.46 7-44.0 / 3-40.0 3-25 / 5-45
Southeastern 1-9 / 7-16 1-4 / 2-2 22:40 / 37:20 14:40 2.36 / 4.06 6.24 / 7.00 5.10 / 5.18 3-33.3 / 3-38.7 2-15 / 2-10
Thomas 4-8 / 3-14 1-1 / 0-0 27:57 / 32:03 4:6 7.00 / 1.38 11.45 / 5.00 8.46 / 2.81 1-49.0 / 7-36.0 12-112 / 5-32
Webber International 7-9 / 5-16 1-1 / 3-4 24:47 / 35:13 10:26 4.09 / 4.22 11.37 / 4.61 8.48 / 4.35 0-0 / 4-39.5 1-0 / 6-51
Florida Memorial (FL 8-14 / 7-17 0-0 / 3-4 24:27 / 35:33 11:6 5.55 / 3.81 7.56 / 7.89 6.63 / 6.25 3-37.0 / 5-23.6 3-35 / 6-48
Carroll (MT) 7-16 / 4-14 0-0 / 0-3 32:15 / 27:45 4:30 2.48 / 3.93 6.25 / 5.93 5.28 / 4.74 6-43.2 / 6-36.5 7-81 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 University of Fort L W 55-7 6 6 15 4 2 2 2 0 0 0 0 0 0
9/13/2025 Lindsey Wilson L 24-52 5 4 15 3 1 2 1 0 0 0 0 0 0
9/20/2025 Georgetown W 26-7 4 3 12 1 0 1 2 0 0 0 0 0 0
10/4/2025 Ave Maria (FL) W 59-0 6 5 18 4 2 2 1 0 1 0 0 0 0
10/11/2025 Warner (FL) W 52-6 7 6 18 6 4 2 0 0 0 0 0 0 0
10/18/2025 Keiser L 14-35 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Southeastern L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2025 Thomas W 66-13 8 8 21 7 6 1 1 0 0 0 0 0 0
11/8/2025 Webber International W 55-21 5 3 6 3 1 2 0 1 0 1 0 0 0
11/15/2025 Florida Memorial (FL W 44-37 3 3 12 1 1 0 2 0 0 0 0 0 0
11/22/2025 Carroll (MT) L 35-42 4 4 15 3 2 1 1 0 0 0 0 0 0
TOTALS 50 44 141 33 19 14 11 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 University of Fort L L 7-55 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Lindsey Wilson W 52-24 2 2 6 1 0 1 1 0 0 0 0 0 0
9/20/2025 Georgetown L 7-26 1 0 0 0 0 0 0 0 0 1 0 0 0
10/4/2025 Ave Maria (FL) L 0-59 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Warner (FL) L 6-52 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Keiser W 35-14 6 4 18 4 3 1 0 0 1 0 0 0 0
10/25/2025 Southeastern W 23-17 4 4 15 3 2 1 1 0 0 0 0 0 0
11/1/2025 Thomas L 13-66 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2025 Webber International L 21-55 3 3 18 3 3 0 0 0 0 0 0 0 0
11/15/2025 Florida Memorial (FL L 37-44 4 4 18 4 2 2 0 0 0 0 0 0 0
11/22/2025 Carroll (MT) W 42-35 5 5 24 5 2 3 0 0 0 0 0 0 0
TOTALS 29 25 111 21 12 9 4 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dreylan Martin vs Georgetown (9/20/2025)
Yards Rushing 116 Isaiah Lopez vs Thomas (11/1/2025)
TD Rushes 3 Dreylan Martin vs Warner (FL) (10/11/2025)
Long Rush 53 Isaiah Lopez vs Florida Memorial (FL (11/15/2025)
