2025 Football Cumulative Statistics

Team Stats (5-3, 3-2)

Overall Team Statistics
Statistic ST. THOMAS Opponents
Scoring
39.13 17.88
313 143
First Downs
68 55
93 61
8 12
169 128
Rushing
1305 1155
102 346
243 265
5.0 3.1
150.4 101.1
17 8
1203 809
Passing
262-144-4 229-116-14
7.15 6.21
234.00 177.88
18 10
1872 1423
Total Offense
505 494
6.1 4.5
384.4 279.0
3075 2232
41 19
Returns
26.75 18.03
20-535 32-577
15.00 2.50
29-435 4-10
15.29 5.25
14-214 4-21
Kicking
40.48 35.26
38.63 25.37
27-1093 46-1622
9-10 4-9
0-0 0-0
Penalties
71.38 41.50
54-571 41-332
Time Of Possession
27:31 32:29
03:40:05 04:19:55
Miscellaneous
35-96 (36.46%) 31-109 (28.44%)
8-19 (42.11%) 7-15 (46.67%)
10-8 12-6
21-151 6-35
40-40 17-19
10 0
34-38 13-17
26-38 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Lopez, Isaiah 6 65 382 14 368 5.7 3 29 61.33
32 Martin , Dreylan 6 65 350 7 343 5.3 7 42 57.17
21 Hayes, Cole 4 28 179 2 177 6.3 0 35 44.25
2 Thomas, Jaelyn 8 24 143 18 125 5.2 1 38 15.63
30 Felton , AJ 5 20 86 3 83 4.2 2 21 16.60
7 Watson, Keely 8 25 108 49 59 2.4 3 47 7.38
5 Mitchell Jr., Jerome 8 1 29 0 29 29.0 0 29 3.63
3 Hartzell, Camden 3 5 12 1 11 2.2 1 6 3.67
10 Lubin, Geno 8 3 11 0 11 3.7 0 8 1.38
83 Boykin, Devaen 2 1 3 0 3 3.0 0 3 1.50
Fitzpatr, Isaiah 1 1 2 0 2 2.0 0 2 2.00  
34 Allen , Malik 1 1 0 1 -1 -1.0 0 0 -1.00
8 Speed, Sean 2 3 0 3 -3 -1.0 0 0 -1.50
Harri, Jaden fox 8 1 0 4 -4 -4.0 0 0 -0.50  
Total 8 243 1305 102 1203 5.0 17 47 150.38
Opponents 8 265 1155 346 809 3.1 8 79 101.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Watson, Keely 8 137.08 138 249 3 55.42% 1785 18 44 223.13
3 Hartzell, Camden 3 102.80 6 11 1 54.55% 87 0 20 29.00
15 Anderson, Justin 8 0.00 0 1 0 0.00% 0 0 0 0.00
8 Speed, Sean 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 134.60 144 262 4 54.96% 1872 18 44 234.00
Opponents 8 105.04 116 229 14 50.66% 1423 10 72 177.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hayes, David 8 37 560 15.14 7 44 70.00
Harri, Jaden fox 8 29 360 12.41 5 43 45.00  
15 Anderson, Justin 8 23 238 10.35 1 41 29.75
2 Thomas, Jaelyn 8 14 226 16.14 2 40 28.25
10 Lubin, Geno 8 13 170 13.08 0 29 21.25
27 Lopez, Isaiah 6 12 154 12.83 2 37 25.67
32 Martin , Dreylan 6 7 84 12.00 0 44 14.00
30 Felton , AJ 5 3 26 8.67 0 20 5.20
87 Louis, Zolen 2 1 19 19.00 0 19 9.50
83 Boykin, Devaen 2 1 16 16.00 0 16 8.00
21 Hayes, Cole 4 2 12 6.00 1 11 3.00
85 Taylor, Lamarcuse 1 1 4 4.00 0 4 4.00
84 Rose, Trey 1 1 3 3.00 0 3 3.00
Total 8 144 1872 13.00 18 44 234.00
Opponents 8 116 1423 12.27 10 72 177.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Laguerre, Jeremiah 8 26 19 45.0 2.5-12 0-0 1 3 2 1 0 1 0
33 Marino, Zach 8 30 15 45.0 8.0-21 1.5-5 0 0 1 1 2 0 0
0 Noel, Jeremiah 8 18 9 27.0 2.5-7 0-0 0 2 0 0 0 0 0
34 Hunter, Tyquan 8 16 8 24.0 2.0-26 0-0 2 5 0 0 1 0 0
24 Martin, Keyon 8 14 8 22.0 1.5-5 0-0 2 12 0 0 0 1 0
1 King, Demario 8 16 3 19.0 0-0 0-0 0 0 0 0 0 0 0
45 Lynch, Jordan 7 12 7 19.0 3.0-17 1.0-9 0 0 0 0 0 0 0
54 Burse, Vincent 8 10 8 18.0 7.0-27 3.0-16 0 1 1 0 0 0 0  
22 Godin, Elian 7 10 6 16.0 1.5-1 0-0 1 0 0 0 0 0 0
5 Mitchell Jr., Jerome 8 10 4 14.0 1.5-5 0-0 3 5 0 1 1 0 0
35 Rhett, Gary 7 8 6 14.0 1.0-10 1.0-10 0 1 0 0 1 0 0
96 Wilson, Kisler 5 4 10 14.0 2.5-10 1.0-7 0 0 0 0 0 0 0
99 Johnson, Darius 8 6 7 13.0 5.0-18 1.0-7 0 0 1 1 0 1 0
93 Williams, Trevon 6 7 6 13.0 7.5-43 4.0-29 0 0 2 1 0 0 0
11 Zito, Alexander 8 7 6 13.0 3.0-21 3.0-21 0 3 4 0 0 0 0
20 Dunbar, Dj 6 6 5 11.0 2.0-9 1.5-9 0 0 1 0 0 0 0  
28 Herring, Kevean 7 7 4 11.0 1.0-1 0-0 2 1 0 0 0 0 0
63 Lake, D'Andre 8 6 5 11.0 2.0-11 1.0-7 0 2 2 0 0 0 0
40 Henry, Elijah 7 5 5 10.0 3.0-14 1.0-8 0 1 0 1 0 0 0
29 Farmer, Rashard 6 8 1 9.0 0-0 0-0 3 3 0 0 0 0 0
26 Moore, Markeyon 5 5 2 7.0 0-0 0-0 0 1 0 0 1 0 0
16 Nonnombr, Javion 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ptacek, Ryan 2 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Housey, Jalen 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Rios, Gabriel 4 2 2 4.0 1.0-7 0-0 0 0 0 0 0 0 0
25 Shannon , Favid 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Slone, Clifton 2 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Stinson, Ty 3 2 1 3.0 1.5-7 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
90 Aiken, Dj 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Brown , Brock 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Harri, Jaden fox 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Scott, Chaka 3 0 2 2.0 1.0-9 0.5-8 0 0 1 0 0 0 0
46 Thorn, Andrew 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Whisby, Brandon 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
17 Almeida, Tomaz de 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Broxton, Virgus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kuhmer, Josiah 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
80 Mcpherso, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Murray, Melik 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Rolle, Javaris 1 0 1 1.0 0.5-8 0.5-8 0 0 0 0 0 0 0  
2 Thomas, Jaelyn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Watson, Keely 8 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
12 Jones , Deonte 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 8 266 162 428.0 65.0-305 21.0-151 14 41 16 6 7 3 0
Opponents 8 250 208 458.0 23.0-83 6.0-35 4 33 7 8 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Aller , Jake 25 1059 42.36 65 1 8 8 5 0
43 Stanley, Quinn 1 -5 -5.00 0 0 0 0 0 1
7 Watson, Keely 1 39 39.00 39 1 0 1 0 0
Total 27 1093 40.48 65 2 8 9 5 1
Opponents 46 1622 35.26 53 1 5 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ALVAREZ,ZACH 9-10 90.00% 0-0 4-4 4-4 1-2 0-0 43 0  
Total 9-10 90.00% 0-0 4-4 4-4 1-2 0-0 43 0
Opponents 4-8 50.00% 0-0 3-3 1-2 0-3 0-0 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Alvarez, Zachary 58 3410 58.8 25 1
Total 58 3410 58.8 25 1
Opponents 31 1813 58.5 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Mitchell Jr., Jerome 18 266 14.78 1 74
2 Thomas, Jaelyn 6 156 26.00 2 66
1 King, Demario 2 12 6.00 0 11
83 Boykin, Devaen 2 1 0.50 0 1
24 Martin, Keyon 1 0 0 0 0
Total 29 435 15.00 3 74
Opponents 4 10 2.50 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Thomas, Jaelyn 14 361 25.79 0 82
5 Mitchell Jr., Jerome 3 106 35.33 1 78
83 Boykin, Devaen 1 44 44.00 0 44
Harri, Jaden fox 1 21 21.00 0 21  
28 Gwinn, Cody 1 3 3.00 0 3
Total 20 535 26.75 1 82
Opponents 32 577 18.03 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Alvarez, Zachary 0 9 0 40-40 0-0 0 0-0 0 67
12 Hayes, David 7 0 0 0-0 0-0 0 0-0 0 42
32 Martin , Dreylan 7 0 0 0-0 0-0 0 0-0 0 42
Harri, Jaden fox 5 0 0 0-0 0-0 0 0-0 0 30  
27 Lopez, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
2 Thomas, Jaelyn 5 0 0 0-0 0-0 0 0-0 0 30
7 Watson, Keely 3 0 0 0-0 0-0 0 0-1 0 18
30 Felton , AJ 2 0 0 0-0 0-0 0 0-0 0 12
5 Mitchell Jr., Jerome 2 0 0 0-0 0-0 0 0-0 0 12
15 Anderson, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Hartzell, Camden 1 0 0 0-0 0-0 0 0-0 0 6
21 Hayes, Cole 1 0 0 0-0 0-0 0 0-0 0 6
40 Henry, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
4 Laguerre, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 9 0 40-40 0-0 0 0-1 0 313
Opponents 19 4 0 17-19 0-0 0 0-0 0 143

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs University of Fort L W 55-7 0-0 , 0 3:00 1500
9/13/2025 at Lindsey Wilson L 24-52 1-1 2:45 1391
9/20/2025 vs Georgetown W 26-7 3-1 , 0 3:45 1700
10/4/2025 vs Ave Maria (FL) W 59-0 3-1 , 0 2:30 500
10/11/2025 at Warner (FL) W 52-6 4-1 , 2 3:02 0
10/18/2025 at Keiser L 14-35 4-2 , 2 2:41 1073
10/25/2025 vs Southeastern L 17-23 4-2 , 2 2:35 1300
11/1/2025 vs Thomas W 66-13 4-3 , 2 2:30 0
7464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 University of Fort L 28 197 3 38 16 203 3 38 203 3 38 2 95 0 51 7 125 1 66
9/13/2025 Lindsey Wilson 27 82 1 14 31 363 2 44 363 2 44 7 133 0 46 1 10 0 10
9/20/2025 Georgetown 32 96 0 23 21 213 2 34 213 2 34 1 0 0 0 2 23 0 20
10/4/2025 Ave Maria (FL) 43 163 2 15 21 318 5 43 318 5 43 0 0 0 0 8 123 1 45
10/11/2025 Warner (FL) 41 262 4 42 15 227 3 40 227 3 40 2 97 0 82 5 2 0 11
10/18/2025 Keiser 17 83 1 47 9 107 1 41 107 1 41 3 62 0 21 0 0 0 0
10/25/2025 Southeastern 14 33 0 24 17 212 1 44 212 1 44 2 45 0 25 1 74 1 74
11/1/2025 Thomas 41 287 6 25 14 229 1 37 229 1 37 3 103 1 78 5 78 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 University of Fort L 33 12 45 9.0 27 1.0 8 0 1 0 2 1 1 4 0 0
9/13/2025 Lindsey Wilson 24 28 52 5.0 20 1.0 7 0 0 0 1 0 0 4 0 0
9/20/2025 Georgetown 34 14 48 5.0 24 2.0 17 1 1 40 3 62 3 9 0 0
10/4/2025 Ave Maria (FL) 34 12 46 11.0 49 3.0 13 3 1 0 3 108 3 7 0 0
10/11/2025 Warner (FL) 33 20 53 14.0 88 8.0 61 1 1 0 2 -1 4 5 0 0
10/18/2025 Keiser 47 10 57 4.0 18 0 0 1 0 0 0 0 2 5 1 0
10/25/2025 Southeastern 36 32 68 7.0 33 1.0 9 0 0 0 2 0 0 3 2 0
11/1/2025 Thomas 25 34 59 10.0 46 5.0 36 1 2 0 1 44 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 University of Fort L 2 28 14.000 33 1 0 0 0 1 2-3 30 0 10 581 58.10 3 1
9/13/2025 Lindsey Wilson 4 183 45.800 53 0 0 2 1 0 1-1 28 0 5 287 57.40 2 0
9/20/2025 Georgetown 5 207 41.400 63 0 0 1 1 2 2-2 26 0 6 371 61.83 4 0
10/4/2025 Ave Maria (FL) 2 89 44.500 54 0 0 1 1 1 1-1 34 0 10 635 63.50 6 0
10/11/2025 Warner (FL) 3 129 42.000 54 0 1 0 1 2 1-1 43 0 9 468 52.00 2 0
10/18/2025 Keiser 7 308 44.000 65 0 1 3 1 3 0-0 0 3 132 44.00 0 0
10/25/2025 Southeastern 3 100 33.300 42 0 0 1 0 0 1-1 38 0 4 239 59.75 3 0
11/1/2025 Thomas 1 49 49.000 49 0 0 0 0 0 1-1 33 0 11 697 63.36 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 University of Fort L 25 -18 0 10 16 137 1 41 137 1 41 6 104 0 32 0 0 0 0
9/13/2025 Lindsey Wilson 32 315 2 79 11 205 4 67 205 4 67 3 40 0 24 1 9 0 9
9/20/2025 Georgetown 30 84 0 22 15 188 1 32 188 1 32 2 27 0 14 0 0 0 0
10/4/2025 Ave Maria (FL) 27 -4 0 10 11 87 0 29 87 0 29 4 84 0 27 0 0 0 0
10/11/2025 Warner (FL) 32 9 0 19 11 169 0 72 169 0 72 7 94 0 27 1 5 0 5
10/18/2025 Keiser 40 188 3 20 27 329 2 46 329 2 46 3 73 0 63 1 0 0 0
10/25/2025 Southeastern 47 191 2 20 17 203 1 41 203 1 41 1 9 0 9 1 -4 0 0
11/1/2025 Thomas 32 44 1 39 8 105 1 42 105 1 42 6 146 0 54 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 University of Fort L 41 8 49 1.0 1 0 0 1 1 0 1 0 0 2 1 0
9/13/2025 Lindsey Wilson 36 36 72 3.0 15 2.0 8 1 1 7 1 16 0 6 0 0
9/20/2025 Georgetown 33 30 63 5.0 15 1.0 7 0 0 0 0 0 3 7 0 0
10/4/2025 Ave Maria (FL) 33 44 77 4.0 14 1.0 11 1 1 0 1 0 0 1 0 0
10/11/2025 Warner (FL) 40 24 64 2.0 6 0 0 0 1 17 0 0 1 8 0 0
10/18/2025 Keiser 21 10 31 2.0 9 2.0 9 0 0 0 0 0 3 3 0 0
10/25/2025 Southeastern 20 14 34 4.0 13 0 0 1 1 0 1 5 0 5 0 0
11/1/2025 Thomas 26 42 68 2.0 10 0 0 1 3 60 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 University of Fort L 8 244 30.500 34 0 0 1 0 0 0-1 0 0 2 101 50.50 0 0
9/13/2025 Lindsey Wilson 4 154 38.500 40 0 0 2 0 0 1-1 34 0 9 497 55.22 0 0
9/20/2025 Georgetown 5 166 29.750 46 0 0 0 0 2 0-0 0 2 129 64.50 1 0
10/4/2025 Ave Maria (FL) 10 375 37.500 53 0 0 0 2 3 0-0 0 1 65 65.00 1 0
10/11/2025 Warner (FL) 6 195 32.500 39 0 0 1 0 0 2-2 25 0 3 183 61.00 1 0
10/18/2025 Keiser 3 120 39.250 43 0 0 0 0 2 0-1 0 1 6 370 61.67 1 2
10/25/2025 Southeastern 3 116 38.700 50 0 1 0 0 1 1-3 24 1 5 325 65.00 3 0
11/1/2025 Thomas 7 252 36.000 40 0 0 1 0 3 0-1 0 0 3 143 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Fort L 55-7 21/10 7/1 10/7 4/2 28-197 / 25--18 16-28-1 / 16-33-2 203/137 56-400 / 58-119 221/104 2/3
Lindsey Wilson 24-52 26/18 7/10 18/7 1/1 27-82 / 32-315 31-49-1 / 11-20-1 363/205 76-445 / 52-520 143/72 2/1
Georgetown 26-7 17/16 3/7 14/8 0/1 32-96 / 30-84 21-41-0 / 15-32-3 213/188 73-309 / 62-272 125/27 0/4
Ave Maria (FL) 59-0 27/7 14/2 13/4 0/1 43-163 / 27--4 21-29-1 / 11-28-3 318/87 72-481 / 55-83 231/84 2/4
Warner (FL) 6-52 30/10 17/2 10/5 3/3 41-262 / 32-9 15-35-0 / 11-26-2 227/169 76-489 / 58-178 98/116 1/3
Keiser 14-35 8/31 1/14 7/17 0/0 17-83 / 40-188 9-26-0 / 27-40-0 107/329 43-190 / 80-517 62/73 0/0
Southeastern 23-17 11/25 2/16 9/9 0/0 14-33 / 47-191 17-34-1 / 17-29-2 212/203 48-245 / 76-394 119/10 2/2
Thomas 66-13 29/11 17/3 12/4 0/4 41-287 / 32-44 14-20-0 / 8-21-1 229/105 61-516 / 53-149 225/206 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Fort L 4-10 / 3-15 1-1 / 1-2 27:24 / 32:36 5:12 7.04 / -0.72 7.25 / 4.15 7.14 / 2.05 2-14.0 / 8-30.5 14-164 / 9-75
Lindsey Wilson 3-13 / 4-10 2-4 / 1-1 33:25 / 26:35 6:50 3.04 / 9.84 7.41 / 10.25 5.86 / 10.00 4-45.8 / 4-38.5 4-25 / 5-51
Georgetown 6-17 / 3-13 1-4 / 1-4 33:30 / 26:30 7:0 3.00 / 2.80 5.20 / 5.88 4.23 / 4.39 5-41.4 / 5-33.2 1-15 / 2-20
Ave Maria (FL) 8-13 / 1-13 0-1 / 0-1 30:03 / 29:57 0:6 3.79 / -0.15 10.97 / 3.11 6.68 / 1.51 2-44.5 / 10-37.5 8-71 / 2-6
Warner (FL) 7-16 / 4-15 2-3 / 0-2 29:01 / 30:59 1:58 6.39 / 0.28 6.49 / 6.50 6.43 / 3.07 3-43.0 / 6-32.5 10-144 / 11-93
Keiser 2-10 / 6-13 0-1 / 2-3 16:05 / 43:55 27:50 4.88 / 4.70 4.12 / 8.23 4.42 / 6.46 7-44.0 / 3-40.0 3-25 / 5-45
Southeastern 1-9 / 7-16 1-4 / 2-2 22:40 / 37:20 14:40 2.36 / 4.06 6.24 / 7.00 5.10 / 5.18 3-33.3 / 3-38.7 2-15 / 2-10
Thomas 4-8 / 3-14 1-1 / 0-0 27:57 / 32:03 4:6 7.00 / 1.38 11.45 / 5.00 8.46 / 2.81 1-49.0 / 7-36.0 12-112 / 5-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 University of Fort L W 55-7 6 6 15 4 2 2 2 0 0 0 0 0 0
9/13/2025 Lindsey Wilson L 24-52 5 4 15 3 1 2 1 0 0 0 0 0 0
9/20/2025 Georgetown W 26-7 4 3 12 1 0 1 2 0 0 0 0 0 0
10/4/2025 Ave Maria (FL) W 59-0 6 5 18 4 2 2 1 0 1 0 0 0 0
10/11/2025 Warner (FL) W 52-6 7 6 18 6 4 2 0 0 0 0 0 0 0
10/18/2025 Keiser L 14-35 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Southeastern L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2025 Thomas W 66-13 8 8 21 7 6 1 1 0 0 0 0 0 0
TOTALS 38 34 108 26 15 11 8 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 University of Fort L L 7-55 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Lindsey Wilson W 52-24 2 2 6 1 0 1 1 0 0 0 0 0 0
9/20/2025 Georgetown L 7-26 1 0 0 0 0 0 0 0 0 1 0 0 0
10/4/2025 Ave Maria (FL) L 0-59 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Warner (FL) L 6-52 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Keiser W 35-14 6 4 18 4 3 1 0 0 1 0 0 0 0
10/25/2025 Southeastern W 23-17 4 4 15 3 2 1 1 0 0 0 0 0 0
11/1/2025 Thomas L 13-66 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 13 51 9 5 4 4 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dreylan Martin vs Georgetown (9/20/2025)
Yards Rushing 116 Isaiah Lopez vs Thomas (11/1/2025)
TD Rushes 3 Dreylan Martin vs Warner (FL) (10/11/2025)
Long Rush 47 Keely Watson vs Keiser (10/18/2025)
Pass Attempts 48 Keely Watson vs Lindsey Wilson (9/13/2025)
Pass Completions 31 Keely Watson vs Lindsey Wilson (9/13/2025)
Yards Passing 363 Keely Watson vs Lindsey Wilson (9/13/2025)
TD Passes 5 Keely Watson vs Ave Maria (FL) (10/4/2025)
Longest Pass 44 Keely Watson vs Southeastern (10/25/2025)
44 Keely Watson vs Lindsey Wilson (9/13/2025)
Receptions 8 Jaden Fox Harri vs Ave Maria (FL) (10/4/2025)
8 David Hayes vs Lindsey Wilson (9/13/2025)
Yards Receiving 115 Jaden Fox Harri vs Ave Maria (FL) (10/4/2025)
TD Receptions 2 David Hayes vs Ave Maria (FL) (10/4/2025)
Longest Reception 44 David Hayes vs Southeastern (10/25/2025)
44 Dreylan Martin vs Lindsey Wilson (9/13/2025)
Field Goals 2 Zach Alvarez vs University of Fort L (9/6/2025)
2 Zach Alvarez vs Georgetown (9/20/2025)
Longest Field Goal 43 Zach Alvarez vs Warner (FL) (10/11/2025)
Punts 7 Jake Aller vs Keiser (10/18/2025)
Longest Punt 65 Jake Aller vs Keiser (10/18/2025)
Longest Punt Return 74 Jerome Mitchell vs Southeastern (10/25/2025)
Longest Kickoff Return 82 Jaelyn Thomas vs Warner (FL) (10/11/2025)
Tackles 12 Zach Marino vs Keiser (10/18/2025)
Interceptions 2 Rashard Farmer vs Southeastern (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Ave Maria (FL) (10/4/2025)
Yards Rushing 287 vs Thomas (11/1/2025)
TD Rushes 6 vs Thomas (11/1/2025)
Pass Attempts 49 vs Lindsey Wilson (9/13/2025)
Pass Completions 31 vs Lindsey Wilson (9/13/2025)
Yards Passing 363 vs Lindsey Wilson (9/13/2025)
TD Passes 5 vs Ave Maria (FL) (10/4/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jaden Miller vs Keiser (10/18/2025)
Yards Rushing 161 Davontaye Saund vs Lindsey Wilson (9/13/2025)
TD Rushes 2 Curtis Kimmons vs Southeastern (10/25/2025)
2 Davontaye Saund vs Lindsey Wilson (9/13/2025)
2 Jaden Miller vs Keiser (10/18/2025)
Long Rush 79 Davontaye Saund vs Lindsey Wilson (9/13/2025)
Pass Attempts 39 Shea Spencer vs Keiser (10/18/2025)
Pass Completions 27 Shea Spencer vs Keiser (10/18/2025)
Yards Passing 329 Shea Spencer vs Keiser (10/18/2025)
TD Passes 4 Tate Rice vs Lindsey Wilson (9/13/2025)
Longest Pass 72 Jeremiah Johnso vs Warner (FL) (10/11/2025)
Receptions 9 Dallas Desouza vs Keiser (10/18/2025)
Yards Receiving 120 Elisha Edwards vs Keiser (10/18/2025)
TD Receptions 2 Khia Sherrard vs Lindsey Wilson (9/13/2025)
Longest Reception 72 Trevarus Walker vs Warner (FL) (10/11/2025)
Field Goals 2 Ethan Silva vs Warner (FL) (10/11/2025)
Longest Field Goal 34 Jadan Burns vs Lindsey Wilson (9/13/2025)
Punts 10 Zachary Szymako vs Ave Maria (FL) (10/4/2025)
Punting Average 41.5 Dorian Hall vs Keiser (10/18/2025)
Longest Punt 53 Zachary Szymako vs Ave Maria (FL) (10/4/2025)
Longest Punt Return 9 Max Gainey vs Lindsey Wilson (9/13/2025)
Longest Kickoff Return 63 Israel Marion vs Keiser (10/18/2025)
Tackles 11 James Kingsbury vs Ave Maria (FL) (10/4/2025)
11 Cameron Rankins vs Lindsey Wilson (9/13/2025)
Interceptions 1 Mahki Bragg vs University of Fort L (9/6/2025)
1 Rashad Orr vs Ave Maria (FL) (10/4/2025)
1 Joe Gardner vs Southeastern (10/25/2025)
1 Ronald Carr vs Lindsey Wilson (9/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Southeastern (10/25/2025)
Yards Rushing 315 vs Lindsey Wilson (9/13/2025)
TD Rushes 3 vs Keiser (10/18/2025)
Pass Attempts 40 vs Keiser (10/18/2025)
Pass Completions 27 vs Keiser (10/18/2025)
Yards Passing 329 vs Keiser (10/18/2025)
TD Passes 4 vs Lindsey Wilson (9/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
34 Allen , Malik 1
48 Aller , Jake 8
49 Alvarez, Zachary 8
15 Anderson, Justin 8
83 Boykin, Devaen 2
42 Brown , Brock 2
39 Broxton, Virgus 1
19 Davis , Ashton 1
66 Diaz, Ben 8
29 Farmer, Rashard 6
30 Felton , AJ 5
47 Fraga, Manny 1
53 Garcia, Sergio 1
22 Godin, Elian 7
28 Gwinn, Cody 2
3 Hartzell, Camden 3
21 Hayes, Cole 4
12 Hayes, David 8
