2020 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic ST. THOMAS Opponents
Scoring
22.86 29.14
160 204
First Downs
69 66
43 60
11 11
123 137
Rushing
1415 1551
128 187
287 261
4.5 5.2
183.9 194.9
7 16
1287 1364
Passing
178-85-7 203-114-8
5.23 6.85
133.00 198.71
12 12
931 1391
Total Offense
465 464
4.8 5.9
316.9 393.6
2218 2755
21 28
Returns
20.84 13.96
25-521 26-363
10.78 13.89
9-97 9-125
3.63 18.43
8-29 7-129
Kicking
37.69 34.67
32.56 31.43
36-1357 30-1040
5-6 5-7
0-0 1-3
Penalties
63.57 77.00
26-445 56-539
Time Of Possession
27:34 32:59
03:12:56 03:50:55
Miscellaneous
47-107 (43.93%) 39-97 (40.21%)
5-13 (38.46%) 9-18 (50.00%)
8-3 6-3
8-68 9-38
19-21 21-28
0 0
17-24 21-22
12-24 17-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Armes, Robert 7 137 758 16 742 5.4 4 48 106.00
21 Jones, Bry'yon 6 66 350 17 333 5.0 1 34 55.50
15 Thomas, Tyler 6 24 75 19 56 2.3 1 14 9.33
6 Clark, Reis 7 9 60 5 55 6.1 1 22 7.86
22 Gardner, Keyshon 4 15 55 2 53 3.5 0 9 13.25
38 Gaulden , Keiondre 1 7 33 0 33 4.7 0 10 33.00
11 Ilimaleota, Kalani 3 19 58 32 26 1.4 0 16 8.67
42 Barnwell, Elishah 4 7 19 4 15 2.1 0 8 3.75
Barnwell, Elisha 4 7 19 4 15 2.1 0 8 3.75  
Jnopierr, C'quan 2 1 4 0 4 4.0 0 4 2.00  
82 Bowlin, Bradley 5 1 3 0 3 3.0 0 3 0.60
44 Barr, Dominic 3 1 0 33 -33 -33.0 0 0 -11.00
Total 7 294 1434 132 1302 4.4 7 48 186.00
Opponents 7 261 1551 187 1364 5.2 16 77 194.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Thomas, Tyler 6 116.20 70 138 4 50.72% 778 10 67 129.67
11 Ilimaleota, Kalani 3 71.13 15 40 3 37.50% 153 2 18 51.00
Total 7 106.07 85 178 7 47.75% 931 12 67 133.00
Opponents 7 125.34 114 203 8 56.16% 1391 12 89 198.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Blue, Tyrese 7 15 269 17.93 5 67 38.43
Jnopierre, Cquan 3 11 179 16.27 2 58 59.67  
Israelcooper, John 6 16 156 9.75 1 22 26.00  
36 Daniel, Rick 6 5 76 15.20 1 20 12.67
84 Daniel, Reech 4 4 61 15.25 1 20 15.25
83 Valcarcel, Zachary 3 8 44 5.50 2 7 14.67
85 Antoine, Bryan 5 4 37 9.25 0 17 7.40
82 Bowlin, Bradley 5 9 35 3.89 0 11 7.00
12 Beneby, Joshua 2 3 33 11.00 0 19 16.50
Jnopierr, C'quan 2 4 31 7.75 0 9 15.50  
2 Armes, Robert 7 5 29 5.80 0 8 4.14
18 McGhee, Aarmando 3 3 29 9.67 1 14 9.67
Daniel, Re 2 1 15 15.00 0 15 7.50  
21 Jones, Bry'yon 6 1 10 10.00 0 10 1.67
8 Murray, Keedrick 3 1 3 3.00 0 3 1.00
Total 7 90 1007 11.19 13 67 143.86
Opponents 7 114 1391 12.20 12 89 198.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Bennett, Donnell 7 42 21 63.0 10.5-60 1.0-11 0 1 0 1 1 0 0  
9 Fleurjuste, Joey 13 31 22 53.0 2.5-5 0-0 0 2 0 0 1 0 0
5 Porter, Sidney 7 28 12 40.0 2.5-15 1.0-8 3 3 0 0 2 0 0
56 Engler, Nicholas 6 26 13 39.0 6.5-27 1.0-9 0 1 0 0 0 0 0
48 Caruso, Christian 6 22 14 36.0 2.5-6 0-0 0 3 0 0 0 0 0
1 Austin, Jhaqwori 7 26 5 31.0 1.5-2 0-0 2 5 0 0 0 3 0
7 Torrence, Michael 7 13 10 23.0 4.5-23 2.0-19 0 1 0 0 0 1 0
91 Fleurjuste, Josh 6 9 6 15.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Jean, Kenan 6 11 3 14.0 2.0-2 0-0 0 1 0 0 0 1 0
4 Dames, Dre 6 10 2 12.0 1.0-2 0-0 1 3 0 0 0 0 0  
25 Mitchell, Xavier 3 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
96 Savage, Omilio 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
31 Vergara, Brayan 4 8 1 9.0 0.5-3 0-0 0 0 0 0 0 0 0
31 Vergara, Bryan 4 8 1 9.0 0.5-3 0-0 0 0 0 0 0 0 0  
93 Phillips, Devin 7 3 4 7.0 2.5-16 1.0-11 0 0 0 0 0 0 0
43 Bartels, Camron 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Burns, Deion 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Chatelain, Ertonn 3 4 1 5.0 3.0-10 1.0-7 0 1 0 0 1 0 0
47 Kellier, David 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Murray, Chris 1 4 1 5.0 0-0 0-0 1 2 0 0 0 0 0
22 Walker, Caleb 2 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
6 Clark, Reis 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 DeRosa, Dante 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Fleurjuste, Jo 2 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
57 Jean-Louis, Jerry 1 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
TM Team 3 3 0 3.0 0-0 0-0 0 0 0 2 1 0 0  
20 Williamson, Cedric 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
90 Witherspoon, Todd 4 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Armes, Robert 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Barnwell, Elishah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Barnwell, Elisha 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Descheene, Kenny 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
73 Young, Alfa 4 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
57 1 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
46 Alford, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Barr, Dominic 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blue, Tyrese 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Caldwell, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Daniel, Re 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Daniel, Reech 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Daniel, Rick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dick, Braden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Israelcooper, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Jones, Bry'yon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McConnell, Billy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Nesbitt, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Panier, Kobe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
40 Rivera, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 317 136 453.0 46.5-187 8.0-68 8 27 0 3 6 6 0
Opponents 7 260 209 469.0 40.5-96 9.0-37 7 33 0 3 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 McConnell, Billy 35 1326 37.89 56 3 7 13 3 0
26 Dick, Braden 1 31 31.00 31 0 0 0 0 0
Total 36 1357 37.69 56 3 7 13 3 0
Opponents 30 1040 34.67 63 0 4 4 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Dick, Braden 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
39 McConnell, Billy 5-5 100.00% 0-0 3-3 2-2 0-0 0-0 31 0
Total 5-6 83.33% 0-0 3-3 2-2 0-1 0-0 31 0
Opponents 5-7 71.43% 1-1 2-2 1-1 1-2 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 McConnell, Billy 32 1558 48.7 4 2
Total 32 1558 48.7 4 2
Opponents 36 1880 52.2 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Panier, Kobe 1 36 36.00 1 23
29 Jean, Kenan 1 23 23.00 0 0
Israelcooper, John 4 22 5.50 0 15  
3 Blue, Tyrese 3 16 5.33 0 14
Total 9 97 10.78 1 23
Opponents 9 125 13.89 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Murray, Keedrick 8 158 19.75 0 41
Jnopierre, Cquan 4 115 28.75 0 50  
6 Clark, Reis 5 91 18.20 0 34
Jnopierr, C'quan 3 78 26.00 0 31  
3 Blue, Tyrese 2 41 20.50 0 25
Israelcooper, John 3 38 12.67 0 22  
Total 25 521 20.84 0 50
Opponents 26 363 13.96 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 McConnell, Billy 0 5 0 17-18 0-0 0 0-0 0 32
3 Blue, Tyrese 5 0 0 0-0 0-0 0 0-0 0 30
2 Armes, Robert 4 0 0 0-0 0-0 0 0-0 0 24
Jnopierre, Cquan 2 0 0 0-0 0-0 0 0-0 0 12  
83 Valcarcel, Zachary 2 0 0 0-0 0-0 0 0-0 0 12
Bennett, Donnell 1 0 0 0-0 0-0 0 0-0 0 6  
6 Clark, Reis 1 0 0 0-0 0-0 0 0-0 0 6
84 Daniel, Reech 1 0 0 0-0 0-0 0 0-0 0 6
36 Daniel, Rick 1 0 0 0-0 0-0 0 0-0 0 6
Israelcooper, John 1 0 0 0-0 0-0 0 0-0 0 6  
21 Jones, Bry'yon 1 0 0 0-0 0-0 0 0-0 0 6
18 McGhee, Aarmando 1 0 0 0-0 0-0 0 0-0 0 6
41 Panier, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
15 Thomas, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
26 Dick, Braden 0 0 0 2-3 0-0 0 0-0 0 2
Total 22 5 0 19-21 0-0 0 0-0 0 166
Opponents 28 5 0 21-28 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2020 vs SEU L 20-60 0-1 2:59 1200
9/26/2020 vs Keiser University L 10-49 0-2 , 0-1 5:13 984
10/3/2020 vs. Warner University W 38-6 1-2 2:55 132
2020-10-24 at Southeastern (Fla.) L 10-43 1-3 02:37 1653
10/31/2020 at Ave Maria W 24-13 2-3 , 1-2 2:28 200
11/14/2020 vs Warner University W 27-20 3-3 , 2-2 3:02 1823
11/21/2020 vs Webber International W 31-13 4-3 , 3-2 2:37 1228
7220

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2020 SEU 45 172 1 38 13 135 2 18 135 2 18 5 120 0 41 1 1 0 1
9/26/2020 Keiser University 36 167 0 22 14 77 1 14 77 1 14 6 89 0 21 0 0 0 0
10/3/2020 Warner University 47 241 2 37 10 138 1 67 138 1 67 2 28 0 22 4 57 1 23
2020-10-24 Southeastern (Fla.) 35 151 1 42 13 101 0 19 101 0 19 6 153 0 34 0 0 0 0
10/31/2020 Ave Maria 41 226 1 48 9 70 2 19 70 2 19 1 22 0 22 1 23 0 0
11/14/2020 Warner University 30 105 0 12 16 251 4 58 251 4 58 3 44 0 31 2 14 0 14
11/21/2020 Webber International 53 225 2 16 10 159 2 38 159 2 38 2 65 0 50 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2020 SEU 42 8 50 9.0 25 1.0 7 0 0 0 1 25 0 4 2 0
9/26/2020 Keiser University 47 16 63 5.0 21 1.0 8 1 0 0 0 0 0 1 0 0
10/3/2020 Warner University 34 22 56 3.0 9 0 0 2 1 6 1 0 0 2 1 0
2020-10-24 Southeastern (Fla.) 37 29 66 10.0 44 2.0 20 1 0 0 0 0 0 2 0 0
10/31/2020 Ave Maria 50 10 60 5.0 24 3.0 21 0 0 0 2 0 0 5 1 0
11/14/2020 Warner University 47 28 75 5.0 14 0 0 2 2 0 3 4 0 10 0 0
11/21/2020 Webber International 35 16 51 7.0 45 1.0 12 0 0 0 1 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2020 SEU 7 276 35.900 47 0 1 1 0 2 0-1 0 0 4 206 51.50 0 0
9/26/2020 Keiser University 6 236 39.300 45 0 0 0 0 2 1-1 24 0 3 160 53.33 0 0
10/3/2020 Warner University 5 156 31.200 56 0 0 2 1 2 1-1 25 0 7 374 53.43 2 1
2020-10-24 Southeastern (Fla.) 4 160 0.000 53 0 0 2 1 2 1-1 30 0 3 158 52.67 0 0
10/31/2020 Ave Maria 5 180 36.000 43 0 1 1 0 2 1-1 31 0 5 143 28.60 0 0
11/14/2020 Warner University 8 324 40.500 52 0 1 1 1 3 0-0 0 4 173 43.25 0 1
11/21/2020 Webber International 1 25 25.000 25 0 0 0 0 0 1-1 22 0 6 344 57.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2020 St. Thomas 30 201 4 40 22 355 4 50 355 4 50 4 77 0 29 2 32 0 27
9/26/2020 St. Thomas 46 327 4 41 15 186 3 27 186 3 27 3 117 0 48 4 90 0 41
10/3/2020 STUFB20 41 221 1 20 4 33 0 12 33 0 12 4 26 0 24 0 0 0 0
2020-10-24 St. Thomas (Fla.) 42 204 3 77 16 278 3 89 278 3 89 3 51 0 22 0 0 0 0
10/31/2020 St. Thomas 33 162 1 39 21 151 1 20 151 1 20 5 -48 0 22 1 -2 0 0
11/14/2020 St. Thomas 36 131 1 16 26 331 1 47 331 1 47 3 56 0 28 2 5 0 4
11/21/2020 St. Thomas 33 118 2 22 10 57 0 14 57 0 14 4 84 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2020 St. Thomas 41 34 75 9.0 32 2.0 16 1 0 0 2 64 0 6 0 0
9/26/2020 St. Thomas 46 14 60 5.0 15 1.0 7 2 0 0 1 0 0 2 0 0
10/3/2020 STUFB20 30 54 84 7.0 11 1.0 2 1 0 0 2 21 0 3 0 0
2020-10-24 St. Thomas (Fla.) 34 32 66 9.5 21 3.0 10 1 1 0 1 0 0 6 0 0
10/31/2020 St. Thomas 36 18 54 2.0 3 2.0 2 0 0 0 0 0 0 7 0 0
11/14/2020 St. Thomas 27 31 58 3.0 3 0 0 1 1 0 0 0 0 6 0 0
11/21/2020 St. Thomas 46 26 72 5.0 11 0 0 1 1 0 1 44 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2020 St. Thomas 4 150 37.500 43 0 0 0 0 0 2-2 30 0 9 484 53.78 1 2
9/26/2020 St. Thomas 1 34 34.000 34 0 0 0 0 1 0-0 0 8 370 46.25 0 0
10/3/2020 STUFB20 8 265 18.950 58 1 0 0 1 1 0-0 0 2 96 48.00 0 0
2020-10-24 St. Thomas (Fla.) 5 176 0.000 45 0 0 1 0 0 1-1 45 0 8 411 51.38 0 0
10/31/2020 St. Thomas 3 80 20.000 45 1 0 0 0 1 0-2 0 0 2 130 65.00 1 0
11/14/2020 St. Thomas 4 160 40.000 46 0 0 0 0 0 2-2 22 0 5 278 55.60 2 0
11/21/2020 St. Thomas 5 175 35.000 63 0 0 3 1 1 0-0 0 2 111 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SEU 20-60 20/27 9/11 7/14 4/2 45-172 / 30-201 13-31-2 / 22-33-1 135/355 76-307 / 63-556 146/173 2/1
Keiser University 10-49 16/24 10/14 6/9 0/1 36-167 / 46-327 14-23-1 / 15-20-0 77/186 59-244 / 66-513 89/207 1/0
Warner University 38-6 17/13 11/11 4/1 2/1 47-241 / 41-221 10-22-2 / 4-23-1 138/33 69-379 / 64-254 91/47 2/2
Southeastern (Fla.) 10-43 12/18 8/9 4/8 0/1 35-151 / 42-204 13-31-1 / 16-20-0 101/278 66-252 / 62-482 153/51 2/0
Ave Maria 24-13 16/18 11/9 4/8 1/1 41-226 / 33-162 9-22-0 / 21-32-2 70/151 63-296 / 65-313 45/-50 0/2
Warner University 27-20 19/24 7/6 10/16 2/2 30-105 / 36-131 16-32-0 / 26-52-3 251/331 62-356 / 88-462 62/61 1/5
Webber International 31-13 23/13 13/6 8/4 2/3 53-225 / 33-118 10-17-1 / 10-23-1 159/57 70-384 / 56-175 67/128 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SEU 6-17 / 3-10 0-2 / 1-1 31:17 / 25:54 5:23 3.82 / 6.70 4.35 / 10.76 4.04 / 8.83 7-39.4 / 4-37.5 3-62 / 9-100
Keiser University 8-15 / 8-12 0-0 / 2-3 27:42 / 27:48 -0:06 4.64 / 7.11 3.35 / 9.30 4.14 / 7.77 6-39.3 / 1-34.0 4-22 / 7-34
Warner University 8-17 / 3-14 1-1 / 0-3 30:45 / 26:23 4:22 5.13 / 5.39 6.27 / 1.43 5.49 / 3.97 5-31.2 / 8-33.1 6-91 / 10-124
Southeastern (Fla.) 5-16 / 5-13 1-5 / 2-2 24:00 / 35:02 -11:02 4.31 / 4.86 3.26 / 13.90 3.82 / 7.77 4-40 / 5-35.2 1-15 / 4-40
Ave Maria 8-15 / 4-13 0-1 / 1-3 24:09 / 35:51 -11:42 5.51 / 4.91 3.18 / 4.72 4.70 / 4.82 5-36.0 / 3-26.7 1-15 / 10-80
Warner University 5-13 / 11-21 0-0 / 2-3 23:58 / 51:02 -27:04 3.50 / 3.64 7.84 / 6.37 5.74 / 5.25 8-40.5 / 4-40.0 5-115 / 7-42
Webber International 7-14 / 5-14 3-4 / 1-3 31:05 / 28:55 2:10 4.25 / 3.58 9.35 / 2.48 5.49 / 3.13 1-25.0 / 5-35.0 6-125 / 9-119

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2020 SEU L 20-60 4 2 13 2 0 2 0 1 1 0 0 0 0
9/26/2020 Keiser University L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2020 Warner University W 38-6 5 3 17 2 2 0 1 0 0 2 0 0 0
2020-10-24 Southeastern (Fla.) L 10-43 2 1 3 0 0 0 1 0 1 0 0 0 0
10/31/2020 Ave Maria W 24-13 5 4 24 3 1 2 1 0 0 0 0 1 0
11/14/2020 Warner University W 27-20 1 1 7 1 0 1 0 0 0 0 0 0 0
11/21/2020 Webber International W 31-13 5 4 24 3 2 1 1 0 0 0 1 0 0
TOTALS 24 17 98 12 5 7 5 1 2 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2020 SEU W 60-20 7 7 40 5 3 2 2 0 0 0 0 0 0
9/26/2020 Keiser University W 49-10 5 5 35 5 3 2 0 0 0 0 0 0 0
10/3/2020 Warner University L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
2020-10-24 Southeastern (Fla.) W 43-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2020 Ave Maria L 13-24 1 1 6 1 0 1 0 0 0 0 0 0 0
11/14/2020 Warner University L 20-27 4 3 13 1 1 0 2 0 0 0 1 0 0
11/21/2020 Webber International L 13-31 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 22 21 127 17 11 6 4 0 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Robert Armes vs Webber International (11/21/2020)
Yards Rushing 159 Robert Armes vs Webber International (11/21/2020)
TD Rushes 1 Armes, R vs SEU (9/19/2020)
1 Robert Armes vs Webber International (11/21/2020)
1 Thomas, T vs Webber International (11/21/2020)
1 Reis Clark vs Warner University (10/3/2020)
1 Bry'yon Jones vs Warner University (10/3/2020)
1 Robert Armes vs Southeastern (Fla.) (2020-10-24)
1 Robert Armes vs Ave Maria (10/31/2020)
Long Rush 48 Robert Armes vs Ave Maria (10/31/2020)
Pass Attempts 32 Thomas, T vs Warner University (11/14/2020)
Pass Completions 16 Thomas, T vs Warner University (11/14/2020)
Yards Passing 251 Thomas, T vs Warner University (11/14/2020)
TD Passes 4 Thomas, T vs Warner University (11/14/2020)
Longest Pass 67 Thomas, T vs Warner University (10/3/2020)
Receptions 7 Bradley Bowlin vs Keiser University (9/26/2020)
Yards Receiving 122 Cquan Jnopierre vs Warner University (11/14/2020)
TD Receptions 2 Tyrese Blue vs Warner University (11/14/2020)
2 Cquan Jnopierre vs Warner University (11/14/2020)
2 Valcarcel, Z vs Ave Maria (10/31/2020)
Longest Reception 67 Tyrese Blue vs Warner University (10/3/2020)
Field Goals 1 Billy McConnell vs Keiser University (9/26/2020)
1 Billy McConnell vs Webber International (11/21/2020)
1 Billy McConnell vs Warner University (10/3/2020)
1 Billy McConnell vs Southeastern (Fla.) (2020-10-24)
1 Billy McConnell vs Ave Maria (10/31/2020)
Longest Field Goal 31 Billy McConnell vs Ave Maria (10/31/2020)
Punts 8 Billy McConnell vs Warner University (11/14/2020)
Punting Average 40.8 McConnell, B vs SEU (9/19/2020)
Longest Punt 56 Billy McConnell vs Warner University (10/3/2020)
Longest Punt Return 23 Kobe Panier vs Warner University (10/3/2020)
Longest Kickoff Return 50 Cquan Jnopierre vs Webber International (11/21/2020)
Tackles 13 Caruso, C vs Warner University (11/14/2020)
13 Donnell Bennett vs Webber International (11/21/2020)
13 Nicholas Engler vs Ave Maria (10/31/2020)
Sacks 1 Donnell Bennett vs Southeastern (Fla.) (2020-10-24)
1 Nicholas Engler vs Southeastern (Fla.) (2020-10-24)
Interceptions 2 Sidney Porter vs Ave Maria (10/31/2020)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Webber International (11/21/2020)
Yards Rushing 241 vs Warner University (10/3/2020)
TD Rushes 2 vs Webber International (11/21/2020)
Pass Attempts 32 vs Warner University (11/14/2020)
Pass Completions 16 vs Warner University (11/14/2020)
Yards Passing 251 vs Warner University (11/14/2020)
TD Passes 4 vs Warner University (11/14/2020)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Tremon Bright vs Webber International (11/21/2020)
Yards Rushing 136 Antwione Sims vs Keiser University (9/26/2020)
136 Tremon Bright vs Webber International (11/21/2020)
TD Rushes 3 Bryan Bell vs SEU (9/19/2020)
Long Rush 77 Lorine Parker vs Southeastern (Fla.) (2020-10-24)
Pass Attempts 51 Dylan Blair vs Warner University (11/14/2020)
Pass Completions 26 Dylan Blair vs Warner University (11/14/2020)
Yards Passing 355 Cooper Jones vs SEU (9/19/2020)
TD Passes 4 Cooper Jones vs SEU (9/19/2020)
Longest Pass 89 Cooper Jones vs Southeastern (Fla.) (2020-10-24)
Receptions 7 Trevon Jackson vs Warner University (11/14/2020)
Yards Receiving 151 Wendell Harris Jr. vs Southeastern (Fla.) (2020-10-24)
TD Receptions 2 Myles Henderson vs SEU (9/19/2020)
2 Eug Witherspoon vs SEU (9/19/2020)
2 Wendell Harris Jr. vs Southeastern (Fla.) (2020-10-24)
Longest Reception 89 Wendell Harris Jr. vs Southeastern (Fla.) (2020-10-24)
Field Goals 2 Jona Paulsgrove vs SEU (9/19/2020)
2 Santiago Tovar vs Warner University (11/14/2020)
Longest Field Goal 45 Drew Holder vs Southeastern (Fla.) (2020-10-24)
Punts 7 Brayden Pierce vs Warner University (10/3/2020)
Longest Punt 63 Joe Ebel vs Webber International (11/21/2020)
Longest Punt Return 41 M. Robinson vs Keiser University (9/26/2020)
Longest Kickoff Return 48 Caleb Walls vs Keiser University (9/26/2020)
Tackles 14 Colton Cormier vs Webber International (11/21/2020)
Sacks 1 Khalid Scott vs Southeastern (Fla.) (2020-10-24)
1 Ben Ramirez vs Southeastern (Fla.) (2020-10-24)
Interceptions 1 Tony Williams vs SEU (9/19/2020)
1 Cory Rahman vs SEU (9/19/2020)
1 Sage Chen-Young vs Keiser University (9/26/2020)
1 Colton Cormier vs Webber International (11/21/2020)
1 AJ Robinson vs Warner University (10/3/2020)
1 Sirr Talbott vs Warner University (10/3/2020)
1 Joseph Bonga vs Southeastern (Fla.) (2020-10-24)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Keiser University (9/26/2020)
Yards Rushing 327 vs Keiser University (9/26/2020)
TD Rushes 4 vs SEU (9/19/2020)
Pass Attempts 52 vs Warner University (11/14/2020)
Pass Completions 26 vs Warner University (11/14/2020)
Yards Passing 355 vs SEU (9/19/2020)
TD Passes 4 vs SEU (9/19/2020)

Participation

Participation

Player Participation
# Player Games Played GP
46 Alford, Michael 1
85 Antoine, Bryan 5
2 Armes, Robert 7
1 Austin, Jhaqwori 7
42 Barnwell, Elishah 1
44 Barr, Dominic 3
43 Bartels, Camron 3
12 Beneby, Joshua 2
3 Blue, Tyrese 7
82 Bowlin, Bradley 5
95 Burns, Deion 4
81 Caldwell, Anthony 2
48 Caruso, Christian 6
97 Chatelain, Ertonn 3
6 Clark, Reis 7
74 Collins, Jayce 4
84 Daniel, Reech 4
36 Daniel, Rick 2
37 Davis, Deven 1
53 DeRosa, Dante 2
26 Dick, Braden 2
56 Engler, Nicholas 6
9 Fleurjuste, Joey 7
91 Fleurjuste, Josh 6
22 Gardner, Keyshon 4
38 Gaulden , Keiondre 1
24 Hunter, Jared 1
23 Hurt, Michael 1
11 Ilimaleota, Kalani 3
29 Jean, Kenan 6
57 Jean-Louis, Jerry 1
21 Jones, Bry'yon 6
47 Kellier, David 4
19 McClain, Anthony 2
39 McConnell, Billy 7
18 McGhee, Aarmando 3
