2023 Football Cumulative Statistics

Team Stats (9-4, 6-1)

Overall Team Statistics
Statistic ST. THOMAS Opponents
Scoring
45.31 18.69
589 243
First Downs
156 87
103 117
23 33
282 238
Rushing
3081 1886
263 540
494 491
5.7 2.7
216.8 103.5
49 11
2818 1346
Passing
281-162-11 416-230-9
9.88 6.37
213.62 203.77
24 17
2777 2649
Total Offense
775 907
7.2 4.4
430.4 307.3
5595 3995
78 29
Returns
18.00 19.35
30-540 49-948
12.24 8.78
29-355 9-79
4.67 13.60
9-42 10-136
Kicking
36.64 31.00
32.57 25.35
44-1612 77-2387
12-17 13-18
0-0 0-0
Penalties
80.00 53.62
104-1040 87-697
Time Of Possession
26:45 33:47
05:47:41 07:19:16
Miscellaneous
55-138 (39.86%) 70-210 (33.33%)
10-13 (76.92%) 12-33 (36.36%)
19-11 21-15
39-228 13-70
73-75 24-26
0 0
51-63 28-46
43-63 20-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Farmer, Rashard 20 280 1871 98 1773 6.3 26 66 88.65
30 Farmer, Rontavious 13 280 1871 98 1773 6.3 26 66 136.38
24 Johnson, Traquan 8 49 321 26 295 6.0 2 30 36.88
3 Jnopierre, C'Quan 13 24 292 1 291 12.1 3 46 22.38
27 Davis, Ashton 10 55 285 13 272 4.9 8 25 27.20
38 Farmer, Rashard 8 26 250 14 236 9.1 3 54 29.50
8 Wiggins, Ty'Quan 8 21 69 8 61 2.9 6 13 7.63
28 English-Brown, Samir 1 3 45 0 45 15.0 0 29 45.00
22 Prado, Alejandro 13 2 40 5 35 17.5 0 40 2.69
39 Heatley, Nyshiem 2 7 29 0 29 4.1 0 5 14.50
17 Thomas, Jaelyn 7 4 22 0 22 5.5 1 16 3.14
26 Ferguson, Reginald 2 5 19 2 17 3.4 0 8 8.50
56 Engler, Nicholas 13 0 13 0 13 13.0 1 13 1.00
80 Woods III, Thomas 1 1 9 0 9 9.0 0 9 9.00
14 Gentles, Dontae 5 2 5 0 5 2.5 0 3 1.00
6 Alexander, Joshua 1 0 0 0 0 0.0 1 0 0.00
2 Zow, Khalitri 13 1 0 0 0 0.0 0 0 0.00
15 Argroves, Curtis 4 3 0 3 -3 -1.0 0 0 -0.75
21 Anderson, Armond 12 1 0 8 -8 -8.0 0 0 -0.67
7 Watson, Keely 13 36 61 99 -38 -1.1 1 16 -2.92
Total 13 800 5202 375 4827 6.0 78 66 371.31
Opponents 13 491 1886 540 1346 2.7 11 70 103.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Watson, Keely 13 161.06 140 246 9 56.91% 2400 22 84 184.62
8 Wiggins, Ty'Quan 8 160.77 22 35 2 62.86% 377 2 62 47.13
Total 13 161.02 162 281 11 57.65% 2777 24 84 213.62
Opponents 13 117.94 230 416 9 55.29% 2649 17 56 203.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hayes, David 13 41 929 22.66 13 79 71.46
2 Zow, Khalitri 13 34 714 21.00 5 84 54.92
3 Jnopierre, C'Quan 13 47 669 14.23 4 71 51.46
20 Phillips, Trevor 12 15 191 12.73 1 29 15.92
85 McDowell, Angelo 11 10 112 11.20 1 31 10.18
38 Farmer, Rashard 20 7 72 10.29 0 21 3.60
30 Farmer, Rontavious 13 7 72 10.29 0 21 5.54
10 Lubin, Geno 8 2 46 23.00 0 25 5.75
83 Fox-Harrington, Jaden 11 1 29 29.00 0 29 2.64
Fox-harringt, J 1 3 19 6.33 0 11 19.00  
14 Gentles, Dontae 5 1 -2 -2.00 0 0 -0.40
23 Ptacek, Ryan 9 1 -2 -2.00 0 0 -0.22
Total 13 169 2849 16.86 24 84 219.15
Opponents 13 230 2649 11.52 17 56 203.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Wilson II, Kendall 12 58 51 109.0 10.0-44 2.0-13 1 4 2 2 2 3 0
21 Anderson, Armond 12 44 32 76.0 5.5-12 0-0 1 4 0 1 1 0 0
51 Vinas, Dustin 13 30 35 65.0 7.5-21 1.0-8 0 2 2 0 1 0 0
44 Beauliere, Reginald 12 24 25 49.0 4.5-14 1.0-8 0 1 0 0 0 0 0
63 Lake, D'Andre 13 14 31 45.0 5.0-20 2.5-11 0 0 1 0 0 0 0
4 Walker, Caleb 13 30 15 45.0 2.5-5 0-0 0 10 0 2 0 1 0
56 Engler, Nicholas 13 28 16 44.0 20.5-80 8.5-53 0 6 5 2 0 1 0
1 Austin, Jhaqwori 10 30 9 39.0 2.0-10 1.0-9 3 5 1 2 1 1 0
45 Lynch, Jordan 12 15 20 35.0 4.5-11 0.5-5 0 1 0 0 0 0 0
33 Bennett III, Donnell 11 13 17 30.0 8.0-46 4.0-30 0 3 0 1 1 0 0
33 Iii, Donnell bennett 11 13 17 30.0 8.0-46 4.0-30 0 3 0 1 1 0 0  
0 Walker, Jesson 12 20 9 29.0 3.5-12 0-0 1 1 0 0 0 1 0  
94 Pierre, Nathan 12 10 18 28.0 2.0-6 1.5-5 0 1 2 1 1 0 0
35 Lewis, Damion 11 12 12 24.0 0-0 0-0 0 1 0 0 0 0 0
96 Savage, Omilio 10 15 9 24.0 7.5-44 7.5-44 1 0 1 1 1 0 0
93 Rios, Gabriel 12 9 14 23.0 1.5-2 0-0 0 0 0 0 0 0 0
50 Browning, Jamall 12 9 12 21.0 3.0-9 1.5-6 0 0 0 1 0 0 0
25 Mitchell, Xavier 12 15 5 20.0 1.0-1 0-0 0 2 0 0 0 0 0
58 Jr, Willie webb 12 10 8 18.0 2.5-6 0-0 0 0 0 0 1 0 0  
58 Webb Jr., Willie 12 10 8 18.0 2.5-6 0-0 0 0 0 0 1 0 0
90 Bryan, Kahlill 10 8 9 17.0 4.0-17 4.0-17 0 0 1 0 1 0 0
38 Farmer, Rashard 20 11 2 13.0 0-0 0-0 0 5 0 0 0 0 0
38 Farmer, Rashard 8 11 2 13.0 0-0 0-0 0 5 0 0 0 0 0
40 Fadden, Colin 7 3 9 12.0 0.5-3 0-0 0 0 1 0 0 0 0
18 Carter, Nasir 12 5 6 11.0 2.0-6 1.0-5 0 1 2 0 0 0 0
32 Baldwin, Reginald 9 9 1 10.0 2.0-5 0-0 0 1 0 0 0 0 0
11 Ii, K wilson 1 4 6 10.0 1.0-1 0-0 0 1 0 0 0 0 0  
23 Ptacek, Ryan 9 6 3 9.0 0-0 0-0 0 3 0 0 0 0 0
83 Fox-Harrington, Jaden 11 5 3 8.0 0.5-6 0-0 0 0 0 0 0 0 0
TM Team 12 8 0 8.0 1.0-3 0-0 0 0 0 0 2 1 0  
9 Dunbar, Deuce 8 5 1 6.0 1.0-8 0-0 0 0 0 0 0 0 0
99 Fleurjuste, Josh 9 0 6 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
43 Warthen, Cordell 5 4 2 6.0 0.5-1 0-0 0 1 1 0 0 0 0
55 Jean-Louis, Jerry 5 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
17 Thomas, Jaelyn 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Jnopierre, C'Quan 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Mitchell Jr., Jerome 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Mitchell Jr., Jerome 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Selby, Obrien 3 2 2 4.0 1.0-5 0-0 0 0 1 0 0 0 0
5 Dames, Rodreon 8 1 2 3.0 1.5-7 0.5-2 1 1 0 0 0 0 0
10 Lubin, Geno 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Rivas-Dicks, Jahleel 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Camarca, Dominic 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Descheene, David 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Hayes, David 13 1 1 2.0 0.5-8 0-0 0 0 0 1 0 0 0
31 Johnson, Dallas 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Kaczwara, Chris 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
85 McDowell, Angelo 11 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Moore, Jeremy 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Noble, Jared 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Prado, Alejandro 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Profit, Benjamin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Turene, Lionel 2 2 0 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
7 Watson, Keely 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Bennett, Maceo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Cason, Nazir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Ashton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Farmer, Rontavious 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ferguson, Reginald 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Fox-harringt, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Heatley, Nyshiem 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Iii, D bennett 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
98 Nonnombre, Javian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Rodriguez, Lucas 13 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Alexander, Joshua 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 532 438 970.0 120.5-473 42.0-249 9 62 20 16 15 8 0
Opponents 13 407 376 783.0 71.0-236 13.0-70 10 20 5 11 14 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Prado, Alejandro 42 1550 36.90 60 4 11 18 4 0
7 Watson, Keely 2 62 31.00 40 1 0 1 0 0
Total 44 1612 36.64 60 5 11 19 4 0
Opponents 77 2387 31.00 53 4 20 15 3 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Prado, Alejandro 10-13 76.92% 0-0 4-4 5-6 1-3 0-0 49 1
Total 10-13 76.92% 0-0 4-4 5-6 1-3 0-0 49 1
Opponents 15-23 65.22% 0-1 7-9 2-5 6-7 0-1 47 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Walker, Jesson 1 65 65.0 1 0  
49 Alvarez, Zachary 7 428 61.1 3 0
22 Prado, Alejandro 95 5769 60.7 44 3
Team 1 5 5.0 0 1  
Total 104 6267 60.3 48 4
Opponents 53 2674 50.5 16 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Jnopierre, C'Quan 21 236 11.24 0 43
37 Mitchell Jr., Jerome 2 81 40.50 1 60
37 Mitchell Jr., Jerome 2 81 40.50 1 60
Walker, Jesson 1 15 15.00 1 15  
55 Jean-Louis, Jerry 1 11 11.00 0 11
1 Austin, Jhaqwori 2 9 4.50 0 7
16 Rivas-Dicks, Jahleel 1 2 2.00 0 2
4 Walker, Caleb 1 1 1.00 0 1
Total 31 436 14.06 3 60
Opponents 9 79 8.78 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jnopierre, C'Quan 12 268 22.33 0 36
Walker, Jesson 11 197 17.91 0 45  
14 Gentles, Dontae 2 29 14.50 0 26
4 Walker, Caleb 1 19 19.00 0 19
35 Lewis, Damion 1 15 15.00 0 15
20 Phillips, Trevor 1 10 10.00 0 10
11 Wilson II, Kendall 2 2 1.00 0 3
Total 30 540 18.00 0 45
Opponents 49 948 19.35 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Farmer, Rashard 26 0 0 0-0 0-0 0 0-0 0 156
30 Farmer, Rontavious 26 0 0 0-0 0-0 0 0-0 0 156
22 Prado, Alejandro 0 12 0 73-75 0-0 0 0-0 0 109
12 Hayes, David 13 0 0 0-0 0-0 0 0-0 0 78
27 Davis, Ashton 8 0 0 0-0 0-0 0 0-0 0 48
3 Jnopierre, C'Quan 7 0 0 0-0 0-0 2 0-0 0 46
8 Wiggins, Ty'Quan 6 0 0 0-0 0-0 0 0-0 0 36
2 Zow, Khalitri 5 0 0 0-0 0-0 1 0-0 0 32
38 Farmer, Rashard 3 0 0 0-0 0-0 0 0-0 0 18
56 Engler, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
24 Johnson, Traquan 2 0 0 0-0 0-0 0 0-0 0 12
6 Alexander, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
1 Austin, Jhaqwori 1 0 0 0-0 0-0 0 0-0 0 6
85 McDowell, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
37 Mitchell Jr., Jerome 1 0 0 0-0 0-0 0 0-0 0 6
37 Mitchell Jr., Jerome 1 0 0 0-0 0-0 0 0-0 0 6
20 Phillips, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
17 Thomas, Jaelyn 1 0 0 0-0 0-0 0 0-0 0 6
4 Walker, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Walker, Jesson 1 0 0 0-0 0-0 0 0-0 0 6  
7 Watson, Keely 1 0 0 0-0 0-0 0 3-4 0 6
Total 108 12 0 73-75 0-0 3 3-4 0 763
Opponents 29 13 0 24-26 0-0 2 2-3 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 vs University of Fort L W 70-14 1-0 3:06 610
9/2/2023 at Stetson L 33-34 1-1 03:36 1609
9/9/2023 at Carroll (MT) L 23-26 1-2 , 0 3:29 2638
9/23/2023 at Texas Wesleyan W 38-20 2-2 , 0 2:35 650
9/30/2023 at Webber International W 41-16 3-2 , 1 3:15 0
10/7/2023 at Keiser L 14-21 3-3 , 1-1 3:43 1500
10/14/2023 vs Florida Memorial (FL W 31-17 4-3 , 2 2:55 720
10/21/2023 vs Ave Maria (FL) W 73-10 5-3 , 3 2:49 581
10/28/2023 at Warner (FL) W 73-12 5-3 , 3 0
11/4/2023 vs Southeastern W 33-21 6-3 , 4 2:40 478
11/11/2023 vs Thomas W 84-0 7-3 , 5-1 0
11/18/2023 vs Reinhardt (GA) W 55-7 9-3 , 6-1 2:38 1200
11/25/2023 at Keiser L 21-45 9-4 2:47 1405
11391

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 University of Fort L 55 314 8 55 6 164 2 62 164 2 62 3 45 0 19 1 3 0 3
9/2/2023 Stetson 38 245 4 39 21 319 0 39 319 0 39 4 74 0 26 1 5 0 5
9/9/2023 Carroll (MT) 32 47 1 14 14 173 2 28 173 2 28 1 -35 0 0 2 8 0 6
9/23/2023 Texas Wesleyan 28 206 4 61 10 188 1 66 188 1 66 0 0 0 0 2 12 0 11
9/30/2023 Webber International 33 143 1 40 10 300 3 75 300 3 75 2 66 0 34 1 -11 0 0
10/7/2023 Keiser 30 169 1 41 12 158 1 48 158 1 48 0 0 0 0 3 12 0 9
10/14/2023 Florida Memorial (FL 40 132 3 30 11 194 1 84 194 1 84 5 92 0 26 0 0 0 0
10/21/2023 Ave Maria (FL) 34 283 6 55 12 259 3 79 259 3 79 2 49 0 30 4 63 1 39
10/28/2023 Warner (FL) 41 369 6 66 12 244 2 44 244 2 44 3 62 0 35 1 17 0 17
11/4/2023 Southeastern 30 94 1 13 25 360 3 71 360 3 71 1 5 0 5 1 1 0 1
11/11/2023 Thomas 42 319 6 61 13 228 5 42 228 5 42 1 -1 0 0 5 130 1 60
11/18/2023 Reinhardt (GA) 55 293 5 30 7 113 1 32 113 1 32 1 36 0 36 6 95 0 33
11/25/2023 Keiser 36 204 3 54 9 77 0 21 77 0 21 7 147 0 45 2 20 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 University of Fort L 25 36 61 12.0 40 6.0 27 1 1 0 0 0 5 3 0 0
9/2/2023 Stetson 38 42 80 11.0 54 2.0 14 0 0 0 0 0 3 4 0 0
9/9/2023 Carroll (MT) 34 16 50 9.0 28 3.0 18 0 0 0 1 -90 0 1 1 0
9/23/2023 Texas Wesleyan 52 20 72 12.0 53 5.0 36 1 1 1 0 0 0 1 1 0
9/30/2023 Webber International 42 28 70 7.0 19 2.0 8 1 1 67 2 22 0 8 1 0
10/7/2023 Keiser 38 28 66 6.0 10 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Florida Memorial (FL 35 50 85 4.0 5 1.0 0 1 1 0 1 0 2 2 0 0
10/21/2023 Ave Maria (FL) 29 64 93 5.0 18 2.0 9 1 1 9 2 10 3 3 1 0
10/28/2023 Warner (FL) 46 26 72 7.0 29 5.0 27 1 2 38 1 23 1 14 3 0
11/4/2023 Southeastern 42 28 70 12.0 49 2.0 12 1 1 0 1 43 1 6 1 0
11/11/2023 Thomas 38 24 62 10.0 62 3.0 27 4 5 4 0 0 4 2 0 0
11/18/2023 Reinhardt (GA) 38 22 60 11.0 48 7.0 41 2 2 58 0 0 1 5 0 0
11/25/2023 Keiser 37 26 63 4.0 6 0 0 0 0 0 1 34 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 University of Fort L 0 0 0.000 0 0 0 0 0 0 0-0 0 11 643 58.45 2 1
9/2/2023 Stetson 4 112 28.000 39 0 0 2 0 0 2-4 40 1 6 382 63.67 4 0
9/9/2023 Carroll (MT) 4 114 28.500 46 0 0 3 0 2 0-0 0 5 204 40.80 3 1
9/23/2023 Texas Wesleyan 5 201 40.200 58 0 1 2 1 2 1-1 37 0 7 421 60.14 2 0
9/30/2023 Webber International 2 75 37.500 41 0 0 0 0 1 2-2 42 0 8 515 64.38 7 0
10/7/2023 Keiser 6 206 34.300 42 0 1 0 0 1 0-1 0 0 3 152 50.67 0 0
10/14/2023 Florida Memorial (FL 4 156 39.000 50 0 0 0 0 2 1-1 38 0 6 387 64.50 1 0
10/21/2023 Ave Maria (FL) 3 140 46.700 60 0 0 2 1 1 1-1 30 0 12 734 61.17 3 1
10/28/2023 Warner (FL) 1 40 40.000 40 0 1 0 0 1 1-1 49 0 12 762 63.50 8 1
11/4/2023 Southeastern 4 171 42.800 60 0 2 1 1 2 2-2 29 0 7 414 59.14 4 0
11/11/2023 Thomas 1 47 47.000 47 0 0 1 0 1 0-1 0 0 13 820 63.08 10 0
11/18/2023 Reinhardt (GA) 3 104 34.700 47 0 0 0 0 3 2-3 31 0 10 627 62.70 4 0
11/25/2023 Keiser 7 246 29.650 50 0 0 0 1 3 0-0 0 4 206 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 St. Thomas 33 -24 0 11 8 87 1 23 87 1 23 8 119 0 24 0 0 0 0
9/2/2023 St. Thomas (FL) 43 166 4 39 19 205 0 39 205 0 39 1 24 0 24 1 -2 0 0
9/9/2023 St. Thomas 33 61 0 11 20 244 2 39 244 2 39 1 13 0 13 0 0 0 0
9/23/2023 St Thomas University 38 143 0 24 21 272 2 39 272 2 39 4 66 0 22 1 1 0 1
9/30/2023 St. Thomas 42 74 1 12 17 198 1 40 198 1 40 1 24 0 24 2 18 0 18
10/7/2023 St. Thomas 45 87 1 21 10 151 2 30 151 2 30 3 84 0 44 2 54 0 40
10/14/2023 St. Thomas 34 168 0 23 27 284 1 29 284 1 29 5 88 0 39 0 0 0 0
10/21/2023 St. Thomas 40 83 0 14 18 187 1 37 187 1 37 8 191 0 37 1 0 0 0
10/28/2023 St. Thomas 26 26 0 9 33 363 2 51 363 2 51 3 52 0 28 0 0 0 0
11/4/2023 St. Thomas 37 99 1 26 24 241 2 34 241 2 34 3 29 0 18 0 0 0 0
11/11/2023 St. Thomas 39 25 0 9 12 87 0 15 87 0 15 2 40 0 24 0 0 0 0
11/18/2023 St. Thomas 33 55 0 13 13 168 1 33 168 1 33 6 104 0 31 1 -3 0 0
11/25/2023 St. Thomas 48 383 4 70 8 162 2 56 162 2 56 4 114 0 35 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 St. Thomas 36 30 66 6.0 18 0 0 1 2 62 0 0 0 0 0 0
9/2/2023 St. Thomas (FL) 28 64 92 0 0 0 0 1 0 0 0 0 3 1 1 0
9/9/2023 St. Thomas 33 20 53 10.0 27 2.0 4 2 1 0 3 38 0 3 0 0
9/23/2023 St Thomas University 25 20 45 4.0 9 1.0 2 0 0 0 2 -3 0 2 0 0
9/30/2023 St. Thomas 20 42 62 7.0 24 1.0 5 2 1 0 1 56 0 2 0 0
10/7/2023 St. Thomas 30 10 40 6.0 23 2.0 11 2 1 0 0 0 0 6 0 0
10/14/2023 St. Thomas 29 36 65 6.0 30 1.0 4 1 0 0 0 0 0 0 0 0
10/21/2023 St. Thomas 26 28 54 5.0 9 0 0 0 0 0 0 0 0 2 0 0
10/28/2023 St. Thomas 39 16 55 4.0 14 1.0 7 3 3 0 1 27 1 1 0 0
11/4/2023 St. Thomas 41 14 55 4.0 8 0 0 1 2 0 0 0 1 0 0 0
11/11/2023 St. Thomas 34 22 56 2.0 4 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 St. Thomas 29 52 81 4.0 13 0 0 0 0 0 1 0 0 2 0 0
11/25/2023 St. Thomas 37 22 59 13.0 57 5.0 37 1 1 0 2 18 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 St. Thomas 9 179 19.900 34 0 0 4 0 0 0-0 0 3 131 43.67 0 0
9/2/2023 St. Thomas (FL) 5 192 38.400 52 0 0 2 1 1 2-2 47 0 6 336 56.00 1 0
9/9/2023 St. Thomas 4 86 21.500 38 1 0 1 0 0 3-5 43 0 5 80 16.00 3 0
9/23/2023 St Thomas University 7 196 28.000 47 1 2 2 0 2 2-2 47 0 5 268 53.60 3 1
9/30/2023 St. Thomas 5 163 32.600 43 0 0 1 0 2 1-1 20 0 4 253 63.25 2 0
10/7/2023 St. Thomas 5 206 41.200 47 0 0 1 0 5 0-0 0 4 260 65.00 4 0
10/14/2023 St. Thomas 3 84 28.000 37 0 0 2 0 0 3-3 43 0 5 244 48.80 0 0
10/21/2023 St. Thomas 7 184 2.000 42 1 0 2 0 1 1-1 31 0 3 189 63.00 1 0
10/28/2023 St. Thomas 7 177 36.000 51 1 1 2 1 1 0-2 0 2 3 133 44.33 0 0
11/4/2023 St. Thomas 5 161 32.200 40 0 0 1 0 0 0-1 0 1 4 248 62.00 2 1
11/11/2023 St. Thomas 8 275 34.400 44 0 0 1 0 0 0-0 0 1 40 40.00 0 0
11/18/2023 St. Thomas 9 361 40.100 53 0 1 1 1 2 0-0 0 2 70 35.00 0 0
11/25/2023 St. Thomas 3 123 41.000 43 0 0 0 0 1 1-1 25 0 8 422 52.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Fort L 70-14 31/8 18/1 5/5 8/2 55-314 / 33--24 6-10-0 / 8-19-0 164/87 65-478 / 52-63 48/181 2/1
Stetson 33-34 29/27 14/13 14/11 1/3 38-245 / 43-166 21-36-1 / 19-35-0 319/205 74-564 / 78-371 79/22 0/0
Carroll (MT) 23-26 16/21 7/3 8/12 1/6 32-47 / 33-61 14-27-3 / 20-29-1 173/244 59-220 / 62-305 -117/51 4/1
Texas Wesleyan 38-20 15/21 7/9 7/12 1/0 28-206 / 38-143 10-20-2 / 21-30-0 188/272 48-394 / 68-415 13/64 2/1
Webber International 41-16 17/23 11/9 5/9 1/5 33-143 / 42-74 10-18-1 / 17-37-2 300/198 51-443 / 79-272 144/98 2/3
Keiser 14-21 16/15 6/5 7/8 3/2 30-169 / 45-87 12-33-0 / 10-14-0 158/151 63-327 / 59-238 12/138 1/0
Florida Memorial (FL 31-17 15/25 9/10 5/13 1/1 40-132 / 34-168 11-15-0 / 27-49-1 194/284 55-326 / 83-452 92/88 0/2
Ave Maria (FL) 73-10 23/17 14/5 9/7 0/5 34-283 / 40-83 12-20-0 / 18-39-2 259/187 54-542 / 79-270 131/191 0/3
Warner (FL) 73-12 30/20 20/3 8/13 2/4 41-369 / 26-26 12-19-1 / 33-61-1 244/363 60-613 / 87-389 140/79 4/3
Southeastern 33-21 20/22 4/8 14/12 2/2 30-94 / 37-99 25-35-0 / 24-39-1 360/241 65-454 / 76-340 49/29 2/2
Thomas 84-0 30/8 18/4 11/4 1/0 42-319 / 39-25 13-16-0 / 12-22-0 228/87 58-547 / 61-112 133/40 0/5
Reinhardt (GA) 55-7 26/9 20/3 6/6 0/0 55-293 / 33-55 7-16-1 / 13-25-0 113/168 71-406 / 58-223 189/101 1/2
Keiser 21-45 14/22 8/14 4/5 2/3 36-204 / 48-383 9-16-2 / 8-17-1 77/162 52-281 / 65-545 201/143 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Fort L 10-13 / 3-14 1-1 / 1-2 27:46 / 30:42 -2:56 5.71 / -0.73 16.40 / 4.58 7.35 / 1.21 0-0 / 9-19.9 10-76 / 10-68
Stetson 4-12 / 8-18 1-1 / 0-2 30:01 / 29:59 0:02 6.45 / 3.86 8.86 / 5.86 7.62 / 4.76 4-28.0 / 5-38.4 13-118 / 10-68
Carroll (MT) 4-15 / 5-14 3-3 / 0-0 33:07 / 37:12 -4:05 1.47 / 1.85 6.41 / 8.41 3.73 / 4.92 4-28.5 / 4-21.5 10-135 / 5-33
Texas Wesleyan 2-10 / 3-13 0-0 / 0-1 23:44 / 36:16 -12:32 7.36 / 3.76 9.40 / 9.07 8.21 / 6.10 5-40.2 / 7-28.0 10-95 / 6-55
Webber International 5-10 / 7-20 0-1 / 3-4 23:51 / 35:35 -11:44 4.33 / 1.76 16.67 / 5.35 8.69 / 3.44 2-37.5 / 5-32.6 6-52 / 4-25
Keiser 2-13 / 7-15 2-3 / 0-2 26:32 / 33:28 -6:56 5.63 / 1.93 4.79 / 10.79 5.19 / 4.03 6-34.3 / 5-41.2 6-56 / 6-70
