2024 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic ST. THOMAS Opponents
Scoring
43.91 20.91
483 230
First Downs
100 96
117 101
20 28
237 225
Rushing
2062 1708
129 344
374 384
5.2 3.6
175.7 124.0
23 9
1933 1364
Passing
303-184-11 380-206-21
9.27 6.16
255.45 212.91
32 20
2810 2342
Total Offense
677 764
7.0 4.9
431.2 336.9
4743 3706
66 29
Returns
26.84 18.13
32-859 45-816
13.70 12.88
20-274 8-103
22.57 13.64
21-474 11-150
Kicking
45.17 33.70
40.24 28.89
29-1310 61-2056
9-11 8-13
0-0 0-0
Penalties
67.55 65.45
68-743 87-720
Time Of Possession
27:42 31:58
05:04:43 05:51:41
Miscellaneous
58-126 (46.03%) 54-171 (31.58%)
9-21 (42.86%) 12-24 (50.00%)
10-8 11-6
31-167 2-13
56-61 24-25
0 10
42-47 30-32
33-47 22-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Farmer, Rontavious 11 260 1593 65 1528 5.9 18 80 138.91
33 Farmer, Rontavious 13 79 374 30 344 4.4 6 65 26.46
27 Brown, Jaicari 11 37 162 8 154 4.2 0 19 14.00
29 Farmer, Rashard 11 25 154 9 145 5.8 1 65 13.18
6 Foster, Reggie 9 26 116 4 112 4.3 3 15 12.44
39 Logan, Kyrell 1 6 80 2 78 13.0 0 40 78.00
17 Thomas, Jaelyn 11 7 22 0 22 3.1 0 7 2.00
28 Schaible, Jorge 1 2 19 0 19 9.5 0 12 19.00
11 Speed, Sean 2 9 34 16 18 2.0 1 19 9.00
11 Bender, Collin 2 1 2 0 2 2.0 0 2 1.00
10 Lubin, Geno 11 3 5 3 2 0.7 0 4 0.18
7 Watson, Keely 11 18 27 25 2 0.1 1 10 0.18
Team 11 2 2 1 1 0.5 0 2 0.09  
Argroves, Curtis 2 1 0 2 -2 -2.0 0 0 -1.00  
13 Beverett, Tyler 2 2 0 3 -3 -1.5 0 0 -1.50
Total 11 478 2590 168 2422 5.1 30 80 220.18
Opponents 11 384 1708 344 1364 3.6 9 60 124.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Watson, Keely 11 168.06 177 291 11 60.82% 2759 31 81 250.82
11 Speed, Sean 2 132.58 7 11 0 63.64% 51 1 15 25.50
Argroves, Curtis 2 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 166.22 184 303 11 60.73% 2810 32 81 255.45
Opponents 11 112.30 206 380 21 54.21% 2342 20 70 212.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hayes, David 11 60 1115 18.58 16 65 101.36
2 Zow, Khalitri 11 40 552 13.80 6 49 50.18
10 Lubin, Geno 11 25 363 14.52 3 60 33.00
80 Fox-Harrington, Jaden 8 12 219 18.25 1 41 27.38
17 Thomas, Jaelyn 11 9 203 22.56 4 81 18.45
15 Anderson, Justin 8 6 89 14.83 0 22 11.13
33 Farmer, Rontavious 11 12 75 6.25 0 9 6.82
20 Phillips, Trevor 9 7 70 10.00 0 25 7.78
33 Farmer, Rontavious 13 7 51 7.29 0 9 3.92
81 Bourciquot, Jason 3 4 49 12.25 1 24 16.33
Team 11 2 40 20.00 1 31 3.64  
29 Farmer, Rashard 11 5 37 7.40 0 9 3.36
6 Foster, Reggie 9 3 20 6.67 0 16 2.22
82 De Almeida, Tomaz 2 1 11 11.00 0 11 5.50
7 Watson, Keely 11 1 4 4.00 0 4 0.36
27 Brown, Jaicari 11 1 1 1.00 0 1 0.09
83 Boykin, Devaen 1 1 -1 -1.00 0 0 -1.00
Total 11 196 2898 14.79 32 81 263.45
Opponents 11 206 2342 11.37 20 70 212.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Wilson II, Kendall 11 52 46 98.0 14.5-48 1.5-8 2 1 1 0 1 1 0
51 Vinas, Dustin 11 25 42 67.0 8.0-23 0-0 0 1 3 0 1 0 0
9 Dunbar, Deuce 11 14 34 48.0 10.5-30 5.5-17 0 3 2 1 0 0 0
TM Team 11 32 15 47.0 10.0-41 3.5-26 0 0 0 1 1 1 0  
21 Laguerre, Jeremiah 11 28 18 46.0 1.5-6 0-0 0 4 0 0 1 0 0
3 Walker, Caleb 11 23 18 41.0 0.5-1 0-0 6 6 0 0 1 0 0
25 Johnson, Dallas 10 24 11 35.0 3.0-13 0-0 3 11 0 0 0 0 0
56 Engler, Nicholas 10 14 17 31.0 12.0-56 7.0-44 1 5 6 0 0 1 0
35 Lewis, Damion 6 12 13 25.0 2.5-7 1.0-5 0 0 0 0 1 0 0  
4 Reeves, Zxaequan 9 15 10 25.0 0.5-0 0-0 1 2 0 0 0 0 0
50 Browning, Jamall 9 8 16 24.0 4.5-27 2.5-14 0 0 0 1 0 0 0
34 Hunter, Tyquan 11 15 9 24.0 1.0-1 0-0 1 4 0 0 0 0 0
33 Farmer, Rontavious 13 15 6 21.0 1.0-6 1.0-6 3 1 0 2 0 0 0
29 Farmer, Rashard 11 14 6 20.0 1.0-6 1.0-6 3 1 0 2 0 0 0
94 Pierre, Nathan 9 6 13 19.0 3.0-12 1.5-3 0 2 1 0 1 0 0
5 Mitchell Jr., Jerome 9 13 5 18.0 0-0 0-0 1 3 0 0 0 0 0
93 Rios, Gabriel 7 6 12 18.0 2.0-3 0.5-1 0 1 0 0 0 0 0
55 Burse III, Vincent 9 2 14 16.0 2.5-9 1.0-7 0 0 1 0 0 0 0
26 Moore, Markeyon 6 7 7 14.0 1.0-1 0-0 1 1 0 0 0 0 0
98 Nonnombre, Javian 6 5 9 14.0 2.5-12 1.0-7 0 1 0 0 0 0 0
63 Lake, D'Andre 8 3 8 11.0 0.5-2 0.5-2 0 0 1 0 0 0 0
45 Lynch, Jordan 5 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Martin, Keyon 7 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0
0 Mitchell, Xavier 3 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0  
90 Aiken, Darrell 7 1 6 7.0 1.5-4 0-0 0 0 0 0 0 0 0
16 Robinson, Keylan 6 3 4 7.0 1.0-2 0-0 0 0 0 1 0 0 0
27 Brown, Jaicari 11 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
52 Descheene, David 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Dunbar, Darrel 3 3 2 5.0 1.5-12 1.0-11 0 0 0 0 0 0 0
40 Trim, Connor 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Anderson, Justin 8 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Dunbar, Dj 2 2 2 4.0 2.5-10 2.5-10 0 0 0 0 0 0 0  
47 Fraga, Manny 6 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Kinchens, Demetrius 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Osbourne, Isayah 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Rhett, Gary 3 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
31 Baldwin, Reginald 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Fox-Harrington, Jaden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Goden, Elian 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Noel, Jeremiah 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Ptacek, Ryan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Aquino, Joseph 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Farmer, Rontavious 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Kinch, Demetrius 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 De Almeida, Tomaz 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Almeida, T de 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Alvarez, Zachary 10 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
37 Fitzpatrick, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jeanty, Axxell 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Karoglan, Kristian 11 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
17 Thomas, Jaelyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Watson, Keely 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Zow, Khalitri 11 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 393 384 777.0 92.0-343 32.0-173 24 49 15 8 8 4 0
Opponents 11 329 342 671.0 40.0-92 2.0-13 11 24 4 8 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Karoglan, Kristian 29 1310 45.17 73 2 8 14 5 0
Total 29 1310 45.17 73 2 8 14 5 0
Opponents 61 2056 33.70 61 1 11 14 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Alvarez, Zachary 10-11 90.91% 1-1 4-4 5-6 0-0 0-0 35 0
KAROGLAN,K 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
Total 10-12 83.33% 1-1 4-5 5-6 0-0 0-0 35 0
Opponents 8-13 61.54% 0-0 3-3 5-7 0-2 0-1 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 2 120 60.0 0 0  
49 Alvarez, Zachary 78 4505 57.8 29 3
36 Karoglan, Kristian 6 346 57.7 3 0
Total 86 4971 57.8 32 3
Opponents 47 2655 56.5 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Mitchell Jr., Jerome 12 168 14.00 1 70
3 Walker, Caleb 5 59 11.80 0 19
1 Wilson II, Kendall 1 25 25.00 1 25
Mitchell, Xavier 2 22 11.00 0 16  
Total 20 274 13.70 2 70
Opponents 8 103 12.88 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Thomas, Jaelyn 23 699 30.39 1 81
5 Mitchell Jr., Jerome 3 74 24.67 0 33
3 Walker, Caleb 1 32 32.00 0 32
Team 2 30 15.00 0 24  
27 Brown, Jaicari 3 24 8.00 0 16
Total 32 859 26.84 1 81
Opponents 45 816 18.13 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Farmer, Rontavious 18 0 0 0-0 1-2 0 0-0 0 110
12 Hayes, David 16 0 0 0-0 0-0 0 0-0 0 96
49 Alvarez, Zachary 0 9 0 53-58 0-0 0 0-0 0 80
33 Farmer, Rontavious 7 0 0 0-0 0-0 0 0-0 0 42
2 Zow, Khalitri 6 0 0 0-0 0-0 0 0-0 0 36
17 Thomas, Jaelyn 5 0 0 0-0 0-0 0 0-0 0 30
10 Lubin, Geno 3 0 0 0-0 0-0 1 0-0 0 20
6 Foster, Reggie 3 0 0 0-0 0-0 0 0-0 0 18
1 Wilson II, Kendall 3 0 0 0-0 0-0 0 0-0 0 18
29 Farmer, Rashard 2 0 0 0-0 0-0 0 0-0 0 12
3 Walker, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
81 Bourciquot, Jason 1 0 0 0-0 0-0 0 0-0 0 6
56 Engler, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
80 Fox-Harrington, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
24 Martin, Keyon 1 0 0 0-0 0-0 0 0-0 0 6
5 Mitchell Jr., Jerome 1 0 0 0-0 0-0 0 0-0 0 6
4 Reeves, Zxaequan 1 0 0 0-0 0-0 0 0-0 0 6
11 Speed, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
7 Watson, Keely 1 0 0 0-0 0-0 0 1-3 0 6
36 Karoglan, Kristian 0 0 0 3-3 0-0 0 0-0 0 3
Total 74 9 0 56-61 1-2 1 1-3 0 531
Opponents 29 8 0 24-25 2-2 1 1-2 1 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs University of Fort L W 80-0 3-1 , 1-1 3:00 0
9/7/2024 vs Louisiana Christian W 56-10 1-0 , 0 4:00 0
9/14/2024 at Saint Xavier (IL) W 33-14 2-0 3:01 0
9/28/2024 at Florida Memorial (FL W 45-17 3-0 , 1 4:00 898
10/5/2024 vs Keiser L 27-31 3-1 3:04 400
10/19/2024 at Ave Maria (FL) W 40-24 5-1 , 2 2:57 1732
10/26/2024 vs Webber International W 45-44 5-1 , 2 3:15 0
11/2/2024 at Southeastern W 20-17 7-1 , 4 2:44 0
11/9/2024 at Thomas W 56-14 8-1 , 5 2:45 320
11/16/2024 vs Warner (FL) W 60-32 8-1 , 5 0
11/30/2024 vs Georgetown L 21-27 9-2 , 6 2:50 406
3756

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 University of Fort L 41 203 3 40 16 262 4 65 262 4 65 1 8 0 8 3 83 1 70
9/7/2024 Louisiana Christian 47 241 5 42 13 255 2 37 255 2 37 2 37 0 37 2 25 0 19
9/14/2024 Saint Xavier (IL) 38 150 0 25 23 258 5 34 258 5 34 3 71 0 28 3 20 0 8
9/28/2024 Florida Memorial (FL 41 114 2 15 14 347 3 81 347 3 81 2 35 0 25 4 66 0 40
10/5/2024 Keiser 22 63 0 28 15 235 2 34 235 2 34 4 94 0 33 0 0 0 0
10/19/2024 Ave Maria (FL) 43 255 3 67 20 261 1 47 261 1 47 2 40 0 25 1 1 0 1
10/26/2024 Webber International 31 117 3 25 13 349 3 64 349 3 64 6 199 0 58 1 0 0 0
11/2/2024 Southeastern 35 140 0 37 17 196 1 41 196 1 41 2 64 0 44 1 5 0 5
11/9/2024 Thomas 18 248 3 80 13 176 4 31 176 4 31 3 62 0 32 3 57 1 25
11/16/2024 Warner (FL) 32 255 3 69 21 272 5 41 272 5 41 4 163 1 81 0 0 0 0
11/30/2024 Georgetown 26 147 1 65 19 199 2 38 199 2 38 3 86 0 67 2 17 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 University of Fort L 35 16 51 12.0 32 2.0 9 0 0 0 5 104 0 2 0 0
9/7/2024 Louisiana Christian 35 48 83 11.0 42 4.0 23 0 0 0 2 38 0 4 0 0
9/14/2024 Saint Xavier (IL) 33 32 65 10.0 54 5.0 29 1 1 0 1 0 8 5 1 0
9/28/2024 Florida Memorial (FL 30 42 72 8.0 24 2.0 7 2 2 0 2 76 0 8 1 0
10/5/2024 Keiser 37 46 83 6.0 31 3.0 18 3 1 0 1 58 3 3 0 0
10/19/2024 Ave Maria (FL) 32 16 48 5.0 15 0 0 0 0 0 2 109 0 3 0 0
10/26/2024 Webber International 34 48 82 7.0 11 1.0 2 0 0 0 2 4 2 9 0 0
11/2/2024 Southeastern 36 28 64 9.0 37 3.0 21 0 0 0 2 27 0 6 0 0
11/9/2024 Thomas 38 30 68 12.0 54 6.0 40 1 0 0 0 0 0 2 1 0
11/16/2024 Warner (FL) 44 32 76 7.0 22 5.0 18 1 2 0 2 -5 2 5 0 0
11/30/2024 Georgetown 24 40 64 4.0 15 0 0 0 0 0 2 63 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 University of Fort L 2 122 61.000 73 0 0 0 1 2 1-1 34 0 13 783 60.23 9 1
9/7/2024 Louisiana Christian 3 129 43.000 48 0 0 2 0 3 0-0 0 9 551 61.22 3 0
9/14/2024 Saint Xavier (IL) 3 144 48.000 60 0 1 0 1 2 0-1 0 0 6 375 62.50 3 0
9/28/2024 Florida Memorial (FL 2 98 49.000 56 0 0 0 1 1 1-1 27 0 8 474 59.25 2 1
10/5/2024 Keiser 6 284 47.300 58 0 0 0 2 3 2-2 31 0 6 276 46.00 0 0
10/19/2024 Ave Maria (FL) 1 30 30.000 30 0 0 0 0 0 2-2 33 0 8 464 58.00 3 0
10/26/2024 Webber International 3 129 43.000 44 0 0 2 0 0 1-1 22 0 8 402 50.25 4 1
11/2/2024 Southeastern 3 128 42.700 49 0 1 1 0 2 2-2 35 0 5 290 58.00 2 0
11/9/2024 Thomas 3 111 37.000 39 0 0 2 0 1 0-0 0 9 556 61.78 4 0
11/16/2024 Warner (FL) 1 45 45.000 45 0 0 1 0 0 0-0 0 10 574 57.40 1 0
11/30/2024 Georgetown 2 90 45.000 46 0 0 0 0 0 0-1 0 1 4 226 56.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 University of Fort L 31 46 0 17 11 61 0 21 61 0 21 3 16 0 9 0 0 0 0
9/7/2024 Louisiana Christian 42 114 0 40 13 117 1 47 117 1 47 6 92 0 30 1 3 0 3
9/14/2024 Saint Xavier (IL) 26 58 0 17 26 238 2 27 238 2 27 3 95 0 36 2 8 0 4
9/28/2024 Florida Memorial (FL 31 113 1 15 18 288 1 58 288 1 58 5 100 0 34 1 9 0 9
10/5/2024 Keiser 46 215 1 59 17 270 3 70 270 3 70 4 121 0 46 2 44 0 25
10/19/2024 Ave Maria (FL) 28 153 1 60 19 256 2 41 256 2 41 4 66 0 20 1 17 0 17
10/26/2024 Webber International 47 248 3 23 16 206 2 23 206 2 23 2 11 0 22 0 0 0 0
11/2/2024 Southeastern 33 87 0 23 20 198 2 37 198 2 37 3 71 0 35 0 0 0 0
11/9/2024 Thomas 34 88 0 14 22 223 2 54 223 2 54 3 37 0 20 0 0 0 0
11/16/2024 Warner (FL) 33 82 1 15 27 300 3 35 300 3 35 9 166 0 28 0 0 0 0
11/30/2024 Georgetown 33 160 2 31 17 185 2 57 185 2 57 3 41 0 19 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 University of Fort L 33 32 65 3.0 5 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Louisiana Christian 34 38 72 5.0 20 2.0 13 0 0 0 0 0 0 1 0 0
9/14/2024 Saint Xavier (IL) 30 58 88 3.0 12 0 0 1 2 0 0 0 3 1 1 0
9/28/2024 Florida Memorial (FL 35 32 67 9.0 21 0 0 3 3 0 0 0 0 7 0 0
10/5/2024 Keiser 20 26 46 2.0 2 0 0 0 1 0 0 0 1 5 0 0
10/19/2024 Ave Maria (FL) 42 22 64 6.0 8 0 0 1 1 18 2 0 0 0 0 0
10/26/2024 Webber International 19 40 59 1.0 1 0 0 1 1 0 2 52 0 3 0 0
11/2/2024 Southeastern 32 34 66 2.0 5 0 0 0 0 0 2 20 0 4 0 0
11/9/2024 Thomas 22 6 28 2.0 4 0 0 0 0 0 2 30 0 2 0 0
11/16/2024 Warner (FL) 39 12 51 4.0 5 0 0 0 0 0 1 0 0 1 0 0
11/30/2024 Georgetown 23 42 65 3.0 9 0 0 0 0 0 2 48 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 University of Fort L 10 291 29.100 42 0 0 4 0 2 0-0 0 1 29 29.00 0 0
9/7/2024 Louisiana Christian 7 270 38.600 59 0 0 1 2 1 1-1 25 0 3 138 46.00 0 0
9/14/2024 Saint Xavier (IL) 4 114 28.500 56 1 0 0 1 2 0-2 0 0 3 181 60.33 0 0
9/28/2024 Florida Memorial (FL 6 224 37.300 46 0 0 0 0 2 1-2 31 1 4 255 63.75 2 0
10/5/2024 Keiser 6 204 34.000 50 0 0 4 0 0 1-2 25 0 6 359 59.83 2 0
10/19/2024 Ave Maria (FL) 5 168 33.600 45 0 0 1 0 2 1-1 31 0 5 272 54.40 2 0
10/26/2024 Webber International 3 88 29.300 34 0 0 1 0 0 3-3 39 0 9 520 57.78 2 0
11/2/2024 Southeastern 3 121 40.300 61 0 0 0 1 1 1-2 35 0 4 254 63.50 2 0
11/9/2024 Thomas 9 271 28.350 45 1 1 0 0 1 0-0 0 3 116 38.67 0 0
11/16/2024 Warner (FL) 4 156 39.000 52 0 0 0 1 1 0-0 0 4 226 56.50 0 0
11/30/2024 Georgetown 4 149 37.300 43 0 0 0 0 2 0-0 0 5 305 61.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Fort L 80-0 28/9 15/3 11/3 2/3 41-203 / 31-46 16-24-0 / 11-25-5 262/61 65-465 / 56-107 195/16 0/5
Louisiana Christian 56-10 26/16 14/9 9/5 3/2 47-241 / 42-114 13-20-0 / 13-28-2 255/117 67-496 / 70-231 100/95 0/2
Saint Xavier (IL) 33-14 25/21 8/6 14/10 3/5 38-150 / 26-58 23-31-0 / 26-46-1 258/238 69-408 / 72-296 91/103 2/2
Florida Memorial (FL 45-17 21/21 8/8 9/9 4/4 41-114 / 31-113 14-27-0 / 18-39-2 347/288 68-461 / 70-401 177/109 3/4
Keiser 27-31 12/25 1/12 10/11 1/2 22-63 / 46-215 15-33-0 / 17-27-1 235/270 55-298 / 73-485 152/165 1/2
Ave Maria (FL) 40-24 27/22 12/8 14/12 1/2 43-255 / 28-153 20-31-2 / 19-39-2 261/256 74-516 / 67-409 150/101 3/2
Webber International 45-44 22/27 9/15 11/11 2/1 31-117 / 47-248 13-26-2 / 16-36-2 349/206 57-466 / 83-454 203/63 3/2
Southeastern 20-17 20/20 8/9 9/7 3/4 35-140 / 33-87 17-30-2 / 20-33-2 196/198 65-336 / 66-285 96/91 2/2
Thomas 56-14 17/20 8/8 9/10 0/2 18-248 / 34-88 13-22-2 / 22-37-0 176/223 40-424 / 71-311 119/67 2/0
Warner (FL) 60-32 24/24 11/7 12/15 1/2 32-255 / 33-82 21-30-1 / 27-42-2 272/300 62-527 / 75-382 158/166 1/4
Georgetown 21-27 15/20 6/11 9/8 0/1 26-147 / 33-160 19-29-2 / 17-28-2 199/185 55-346 / 61-345 166/111 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Fort L 4-9 / 2-14 1-2 / 0-0 27:19 / 32:41 -5:22 4.95 / 1.48 10.92 / 2.44 7.15 / 1.91 2-61.0 / 10-29.1 7-90 / 10-67
Louisiana Christian 6-12 / 4-17 2-3 / 3-4 35:16 / 24:44 10:32 5.13 / 2.71 12.75 / 4.18 7.40 / 3.30 3-43.0 / 7-38.6 7-75 / 6-60
Saint Xavier (IL) 6-13 / 7-18 1-2 / 1-4 34:44 / 25:16 9:28 3.95 / 2.23 8.32 / 5.17 5.91 / 4.11 3-48.0 / 4-28.5 11-149 / 8-73
Florida Memorial (FL 8-16 / 3-15 1-2 / 0-2 33:56 / 25:48 8:08 2.78 / 3.65 12.85 / 7.38 6.78 / 5.73 2-49.0 / 6-37.3 9-106 / 13-142
Keiser 2-13 / 3-15 1-3 / 1-1 24:55 / 35:05 -10:10 2.86 / 4.67 7.12 / 10.00 5.42 / 6.64 6-47.3 / 6-34.0 3-31 / 10-126
Ave Maria (FL) 8-14 / 5-14 1-1 / 2-3 28:22 / 31:38 -3:16 5.93 / 5.46 8.42 / 6.56 6.97 / 6.10 1-30.0 / 5-33.6 5-26 / 6-30
Webber International 4-9 / 6-20 0-1 / 3-5 20:27 / 39:33 -19:06 3.77 / 5.28 13.42 / 5.72 8.18 / 5.47 3-43.0 / 3-29.3 4-46 / 8-42
Southeastern 7-15 / 6-14 1-2 / 0-1 25:45 / 34:15 -8:30 4.00 / 2.64 6.53 / 6.00 5.17 / 4.32 3-42.7 / 3-40.3 7-71 / 4-50
Thomas 1-4 / 3-16 1-1 / 1-2 14:54 / 41:46 -26:52 13.78 / 2.59 8.00 / 6.03 10.60 / 4.38 3-37.0 / 9-30.1 4-35 / 13-82
Warner (FL) 8-11 / 7-14 0-1 / 1-2 30:36 / 29:24 1:12 7.97 / 2.48 9.07 / 7.14 8.50 / 5.09 1-45.0 / 4-39.0 6-69 / 6-33
Georgetown 4-10 / 8-14 0-3 / 0-0 28:29 / 31:31 -3:02 5.65 / 4.85 6.86 / 6.61 6.29 / 5.66 2-45.0 / 4-37.3 5-45 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 University of Fort L W 80-0 8 6 15 5 3 2 1 0 0 0 0 0 0
9/7/2024 Louisiana Christian W 56-10 4 4 12 4 4 0 0 0 0 0 0 0 0
9/14/2024 Saint Xavier (IL) W 33-14 5 3 12 3 0 3 0 1 1 0 0 0 0
9/28/2024 Florida Memorial (FL W 45-17 3 5 12 4 4 0 1 0 0 0 0 0 0
10/5/2024 Keiser L 27-31 5 5 12 3 0 3 2 0 0 0 0 0 0
10/19/2024 Ave Maria (FL) W 40-24 5 4 12 2 2 0 2 0 0 0 1 0 0
10/26/2024 Webber International W 45-44 4 4 15 3 3 0 1 0 0 0 0 0 0
11/2/2024 Southeastern W 20-17 2 2 6 0 0 0 2 0 0 0 0 0 0
11/9/2024 Thomas W 56-14 3 3 12 3 1 2 0 0 0 0 0 0 0
11/16/2024 Warner (FL) W 60-32 6 5 24 5 1 4 0 0 1 0 0 0 0
11/30/2024 Georgetown L 21-27 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 47 42 138 33 18 15 9 2 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 University of Fort L L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Louisiana Christian L 10-56 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2024 Saint Xavier (IL) L 14-33 4 2 12 2 0 2 0 2 0 0 0 0 0
9/28/2024 Florida Memorial (FL L 17-45 2 2 9 1 1 0 1 0 0 0 0 0 0
10/5/2024 Keiser W 31-27 4 4 12 3 1 2 1 0 0 0 0 0 0
10/19/2024 Ave Maria (FL) L 24-40 4 4 15 3 1 2 1 0 0 1 0 0 0
