2026 Football Cumulative Statistics

Team Stats (8-0, 4-0)

Overall Team Statistics
Statistic ST. THOMAS Opponents
Scoring
42.00 11.00
336 88
First Downs
94 36
79 59
17 24
190 120
Rushing
2144 831
169 375
317 238
6.2 1.9
246.9 57.0
23 1
1975 456
Passing
229-132-7 283-124-11
7.79 5.47
222.88 193.38
17 6
1783 1547
Total Offense
546 521
6.9 3.8
469.8 250.4
3758 2003
40 9
Returns
18.50 17.13
14-259 48-822
16.19 7.43
16-259 7-52
2.00 24.71
11-22 7-173
Kicking
40.74 38.02
36.40 32.16
35-1426 51-1939
13-16 8-12
0-0 0-0
Penalties
104.63 69.00
78-837 65-552
Time Of Possession
29:04 30:48
03:52:32 04:06:28
Miscellaneous
36-109 (33.03%) 33-129 (25.58%)
8-16 (50.00%) 3-18 (16.67%)
8-4 20-13
24-210 14-69
39-41 8-9
119 50
35-41 9-17
27-41 4-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Lopez, Isaiah 8 139 1128 27 1101 7.9 14 71 137.63
30 Zayas, Andreas 5 23 368 1 367 16.0 2 87 73.40
21 Alveranga, Jaden 7 51 284 17 267 5.2 3 64 38.14
28 Cannon, Clayton 7 26 105 11 94 3.6 0 20 13.43
Crockett, Elijah 4 24 95 5 90 3.8 2 34 22.50  
4 Nippert, Parker 4 4 37 5 32 8.0 0 26 8.00
9 Hartzell, Camden 5 11 46 23 23 2.1 0 12 4.60
10 Lubin, Geno 8 3 18 7 11 3.7 0 10 1.38
91 Slone, Clifton 8 2 7 0 7 3.5 1 6 0.88
82 Jabbar, Amaree 4 1 2 0 2 2.0 0 2 0.50
8 Daniels, Jalen 7 26 54 53 1 0.0 1 9 0.14
Leonard, Leondrez 7 1 0 1 -1 -1.0 0 0 -0.14  
Team 8 6 0 19 -19 -3.2 0 0 -2.38  
Total 8 317 2144 169 1975 6.2 23 87 246.88
Opponents 8 238 831 375 456 1.9 1 36 57.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Daniels, Jalen 7 139.43 94 158 7 59.49% 1238 11 77 176.86
9 Hartzell, Camden 5 123.29 28 56 0 50.00% 410 2 49 82.00
4 Nippert, Parker 4 240.10 9 12 0 75.00% 118 3 46 29.50
Brownfield, Cortland 3 572.80 1 1 0 100.00% 17 1 17 5.67
19 Garcia, David 6 0.00 0 1 0 0.00% 0 0 0 0.00
17 Lopez, Isaiah 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 141.43 132 229 7 57.64% 1783 17 77 222.88
Opponents 8 88.96 124 283 11 43.82% 1547 6 63 193.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Jordan, Alfred 8 38 551 14.50 1 77 68.88
3 Duran, Michael 8 14 273 19.50 3 76 34.13
10 Lubin, Geno 8 14 242 17.29 2 46 30.25
86 Rodriguez, Julian 7 20 227 11.35 2 40 32.43
17 Lopez, Isaiah 8 18 193 10.72 6 17 24.13
89 Charles , Martaz 6 4 60 15.00 1 24 10.00
85 Taylor, Lamarcuse 5 6 59 9.83 1 16 11.80
14 Pittman, Nehemiah 5 3 48 16.00 1 20 9.60
84 Church, Brody 1 4 45 11.25 0 18 45.00
6 Fox-Harrington, Jaden 1 1 38 38.00 0 38 38.00
19 Garcia, David 6 3 35 11.67 0 19 5.83
21 Alveranga, Jaden 7 1 8 8.00 0 8 1.14
30 Zayas, Andreas 5 3 5 1.67 0 5 1.00
80 Asble , Trent 4 1 4 4.00 0 4 1.00
87 Louis, Zolen 6 1 0 0.00 0 0 0.00
Boykin, Devean 3 1 -5 -5.00 0 0 -1.67  
Total 8 132 1783 13.51 17 77 222.88
Opponents 8 124 1547 12.48 6 63 193.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Marino, Zach 8 30 38 68.0 9.0-53 3.0-36 0 10 2 1 0 0 0
40 Jenkins , Victor 8 15 28 43.0 5.5-8 0-0 0 2 0 1 0 0 0
24 Martin, Keyon 8 26 8 34.0 1.0-2 0-0 3 14 0 0 1 1 0
81 Shannon , Favid 8 17 8 25.0 1.5-2 0-0 1 8 0 1 0 0 0
96 Wilson, Kisler 8 11 13 24.0 9.0-65 5.0-45 0 1 3 0 0 1 0
91 Slone, Clifton 8 5 17 22.0 2.0-7 0.5-2 0 1 0 0 0 0 0
22 Godin, Elian 7 10 8 18.0 1.0-2 0-0 0 0 0 1 0 0 0
7 Herring , Kevean 8 8 9 17.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Moore, Markeyon 7 10 7 17.0 2.5-21 1.0-14 0 1 0 1 1 0 0
15 Green, Cornell 8 5 10 15.0 5.0-34 4.0-32 0 2 3 2 1 0 0
11 Henry, Elijah 7 2 13 15.0 3.0-18 2.0-15 0 0 2 1 1 0 0
27 Leonard, Leondrez 7 11 4 15.0 0-0 0-0 2 3 0 1 2 0 0  
5 Mitchell Jr., Jerome 6 8 7 15.0 2.0-5 0-0 1 4 0 0 0 0 0
33 Cioffi, Cohen 6 7 7 14.0 2.5-7 0-0 0 0 0 0 0 0 0
12 Hunter, Tyquan 7 10 4 14.0 0-0 0-0 0 1 0 1 0 0 0
31 Whisby, Brandon 8 11 3 14.0 0-0 0-0 2 4 0 0 1 0 0
36 Fernandez , Manny 6 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
88 Burse III, Vincent 8 3 8 11.0 3.5-28 2.5-27 0 0 1 1 0 0 0
0 Noel, Jeremiah 6 7 4 11.0 1.5-5 0-0 0 1 0 0 0 0 0
93 Williams, Trevon 6 4 7 11.0 3.5-21 3.0-21 0 1 3 0 1 1 0
92 Servance, Jt 7 2 7 9.0 0.5-1 0-0 0 0 0 1 1 0 0  
90 Small , Derrick 7 0 8 8.0 1.5-12 1.5-12 0 0 1 0 0 0 0
39 Pickard , Henry 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
63 Lake, D'Andre 6 4 2 6.0 1.5-2 0-0 0 0 0 0 0 0 0
34 Loving, Rashawn 2 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
41 Trim, Connor 4 2 3 5.0 0-0 0-0 0 0 0 1 1 0 0
29 Ward, Jj 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
95 Durfee , Hale 7 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
25 Freeney, Jo'Van 4 1 3 4.0 0.5-1 0-0 1 0 0 0 0 0 0
55 Bell, RJ 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Byers, Elijah 1 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
45 Belizaire, Jeremiah 3 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Leonard, Leonardrez 1 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
98 Aquino, Joseph 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Hargrove, Trey 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
29 Jr, Jonathan ward 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
32 Lizana, Chavon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Rusinque, Jordan 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Scott, Chaka 5 1 1 2.0 1.5-4 1.0-3 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-17 0-0 0 0 0 0 1 0 0  
16 Ward, D'andre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Cannon, Clayton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Colosi, Joey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Brownfield, Cortland 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dunbar, Darrel 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Fraga, Manny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Freeney, Jo'van 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Jackson, Cahlede 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Daniels, Jalen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Maddox, Ja'carri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Duran, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Stinson, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Taylor, Lamarcuse 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Thomas, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ward, D'Andre 4 1 0 1.0 1.0-2 0-0 0 3 0 0 0 0 0
Wood, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
4 Nippert, Parker 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 8 254 258 512.0 65.0-327 24.0-210 11 57 16 13 12 4 0
Opponents 8 264 284 548.0 51.0-158 14.0-69 7 27 12 4 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Aller , Jake 35 1426 40.74 65 5 12 15 6 0
Total 35 1426 40.74 65 5 12 15 6 0
Opponents 51 1939 38.02 60 2 7 17 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Giunta, Jay 11-14 78.57% 0-0 4-6 2-2 5-6 0-0 46 1  
44 Thomas, Luke 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
46 Giunta, James 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 39 0
Total 14-17 82.35% 0-0 4-6 5-5 5-6 0-0 46 1
Opponents 8-12 66.67% 0-0 1-1 4-5 3-6 0-0 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Noel, Jeremiah 1 65 65.0 0 0
44 Thomas, Luke 35 1953 55.8 1 2
48 Aller , Jake 26 1447 55.7 6 2
Total 62 3465 55.9 7 4
Opponents 25 1478 59.1 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Mitchell Jr., Jerome 7 91 13.00 0 32
2 Jordan, Alfred 3 82 27.33 0 34
Boykin, Devean 5 52 10.40 0 28  
82 Jabbar, Amaree 1 34 34.00 0 34
Total 16 259 16.19 0 34
Opponents 7 52 7.43 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Jabbar, Amaree 3 79 26.33 0 35
5 Mitchell Jr., Jerome 3 56 18.67 0 23
6 Fox-Harrington, Jaden 3 47 15.67 0 19
80 Asble , Trent 2 41 20.50 0 26
24 Martin, Keyon 1 16 16.00 0 16
Boykin, Devean 1 12 12.00 0 12  
40 Jenkins , Victor 1 8 8.00 0 8
Total 14 259 18.50 0 35
Opponents 48 822 17.13 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Lopez, Isaiah 20 0 0 0-0 0-0 0 0-0 0 120
Giunta, Jay 0 10 0 28-30 0-0 0 0-1 0 58  
21 Alveranga, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
3 Duran, Michael 3 0 0 0-0 0-0 0 0-0 0 18
Crockett, Elijah 2 0 0 0-0 0-0 0 0-0 0 12  
46 Giunta, James 0 2 0 6-6 0-0 0 0-0 0 12
10 Lubin, Geno 2 0 0 0-0 0-0 0 0-0 0 12
86 Rodriguez, Julian 2 0 0 0-0 0-0 0 0-0 0 12
30 Zayas, Andreas 2 0 0 0-0 0-0 0 0-0 0 12
44 Thomas, Luke 0 1 0 5-5 0-0 0 0-0 0 8
89 Charles , Martaz 1 0 0 0-0 0-0 0 0-0 0 6
8 Daniels, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
2 Jordan, Alfred 1 0 0 0-0 0-0 0 0-0 0 6
14 Pittman, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
91 Slone, Clifton 1 0 0 0-0 0-0 0 0-0 0 6
85 Taylor, Lamarcuse 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 13 0 39-41 0-1 0 0-1 0 318
Opponents 9 8 1 8-9 0-0 0 0-0 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Cumberland (TN) W 27-6 1-0 2:45 3100
9/5/2026 vs University of Fort Lauderdale W 58-14 2-0 , 0-0 4:45 1103
9/12/2026 at Georgetown W 34-18 3-0 3:02 3020
9/19/2026 vs Lindsey Wilson W 17-7 4-0 , 0-0 3:18 1074
10/3/2026 at Ave Maria (FL) W 46-13 5-0 , 1-0 2:55 0
10/10/2026 vs Warner (FL) W 54-10 6-0 , 2-0 3:16 1204
10/17/2026 vs Keiser W 52-7 7-0 , 3-0 5:04 2509
10/24/2026 at Southeastern W 48-13 8-0 , 4-0 2:57 1151
13161

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Cumberland (TN) 39 181 2 61 11 133 1 38 133 1 38 3 47 0 19 3 82 0 34
9/5/2026 University of Fort Lauderdale 42 305 7 35 18 212 1 52 212 1 52 3 49 0 26 0 0 0 0
9/12/2026 Georgetown 40 149 1 28 27 308 3 46 308 3 46 3 49 0 17 2 24 0 12
9/19/2026 Lindsey Wilson 39 117 0 24 17 223 2 77 223 2 77 0 0 0 0 3 64 0 32
10/3/2026 Ave Maria (FL) 44 215 2 31 18 362 2 76 362 2 76 2 35 0 23 4 11 0 8
10/10/2026 Warner (FL) 39 295 2 64 17 220 5 46 220 5 46 3 79 0 35 3 44 0 28
10/17/2026 Keiser 42 386 5 87 15 185 2 30 185 2 30 0 0 0 0 1 34 0 34
10/24/2026 Southeastern 32 327 4 71 9 140 1 63 140 1 63 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Cumberland (TN) 36 32 68 11.0 70 6.0 60 0 1 0 1 0 1 6 0 0
9/5/2026 University of Fort Lauderdale 26 38 64 8.0 21 1.0 7 2 3 18 1 0 0 1 0 0
9/12/2026 Georgetown 42 26 68 7.0 56 4.0 51 0 0 0 1 0 1 4 0 0
9/19/2026 Lindsey Wilson 29 24 53 9.0 51 5.0 37 2 2 0 0 0 1 15 0 0
10/3/2026 Ave Maria (FL) 29 26 55 5.0 23 2.0 14 1 1 0 1 5 4 7 2 0
10/10/2026 Warner (FL) 26 32 58 8.0 36 3.0 24 2 2 0 1 0 6 12 0 0
10/17/2026 Keiser 31 26 57 7.0 28 1.0 9 2 1 0 2 0 2 5 1 0
10/24/2026 Southeastern 35 54 89 10.0 42 2.0 8 3 3 0 4 17 1 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Cumberland (TN) 7 287 41.000 53 0 0 2 2 2 2-3 42 0 6 323 53.83 0 1
9/5/2026 University of Fort Lauderdale 2 76 38.000 38 0 0 1 0 1 1-1 29 0 10 578 57.80 0 0
9/12/2026 Georgetown 5 200 40.000 52 0 0 1 1 1 2-3 46 1 7 386 55.14 0 0
9/19/2026 Lindsey Wilson 7 266 38.000 48 0 0 5 0 2 1-1 28 0 4 246 61.50 1 0
10/3/2026 Ave Maria (FL) 3 127 42.300 45 0 1 0 0 2 2-2 44 0 8 491 61.38 3 1
10/10/2026 Warner (FL) 4 164 41.000 45 0 1 2 0 3 2-2 41 0 10 586 58.60 1 1
10/17/2026 Keiser 2 96 48.000 57 0 1 0 1 2 1-2 39 0 9 424 47.11 0 1
10/24/2026 Southeastern 5 210 42.000 65 0 2 1 2 2 2-2 39 0 8 431 53.88 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Cumberland (TN) 37 6 0 17 13 134 0 30 134 0 30 5 82 0 30 1 6 0 6
9/5/2026 University of Fort Lauderdale 30 23 0 9 14 164 1 34 164 1 34 10 175 0 30 1 2 0 2
9/12/2026 Georgetown 37 112 0 33 12 156 1 60 156 1 60 6 173 0 54 1 5 0 5
9/19/2026 Lindsey Wilson 25 37 1 16 14 206 0 56 206 0 56 3 38 0 16 1 8 0 8
10/3/2026 Ave Maria (FL) 24 35 0 15 19 250 2 56 250 2 56 4 63 0 23 2 31 0 29
10/10/2026 Warner (FL) 25 28 0 17 16 200 1 63 200 1 63 7 94 0 22 1 0 0 0
10/17/2026 Keiser 27 116 0 36 10 199 1 54 199 1 54 7 108 0 27 0 0 0 0
10/24/2026 Southeastern 33 99 0 34 26 238 0 43 238 0 43 6 89 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Cumberland (TN) 35 28 63 10.0 36 3.0 18 1 1 0 1 0 5 6 0 0
9/5/2026 University of Fort Lauderdale 32 38 70 4.0 15 0 0 1 1 0 1 88 0 3 0 0
9/12/2026 Georgetown 48 26 74 4.0 14 1.0 8 0 0 0 0 0 2 4 1 1
9/19/2026 Lindsey Wilson 27 42 69 6.0 15 2.0 5 0 0 0 1 0 0 2 0 0
10/3/2026 Ave Maria (FL) 38 38 76 8.0 28 3.0 20 1 1 0 0 0 1 4 0 0
10/10/2026 Warner (FL) 34 34 68 5.0 10 1.0 3 2 1 0 0 0 3 2 0 0
10/17/2026 Keiser 31 36 67 7.0 21 1.0 6 1 0 0 1 20 1 2 0 0
10/24/2026 Southeastern 19 42 61 7.0 19 3.0 9 0 0 0 3 65 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Cumberland (TN) 9 369 41.000 56 0 1 1 2 3 2-2 30 0 3 171 57.00 0 0
9/5/2026 University of Fort Lauderdale 5 134 26.800 33 0 0 2 0 0 0-0 0 3 135 45.00 0 0
9/12/2026 Georgetown 5 220 44.750 60 0 0 1 1 3 3-3 45 0 5 313 62.60 0 1
9/19/2026 Lindsey Wilson 9 373 41.400 57 0 1 1 1 4 0-0 0 2 113 56.50 2 0
10/3/2026 Ave Maria (FL) 7 276 39.400 50 0 0 0 0 2 0-1 0 1 3 169 56.33 0 0
10/10/2026 Warner (FL) 9 288 32.000 49 0 0 1 0 1 1-1 40 0 3 187 62.33 0 0
10/17/2026 Keiser 4 178 44.500 50 0 0 1 0 4 0-1 0 1 2 130 65.00 2 0
10/24/2026 Southeastern 3 101 33.700 35 0 0 0 0 0 2-4 36 1 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cumberland (TN) 27-6 13/13 9/3 4/7 0/3 39-181 / 37-6 11-25-1 / 13-28-1 133/134 64-314 / 65-140 129/88 2/2
University of Fort Lauderdale 58-14 32/11 19/1 11/6 2/4 42-305 / 30-23 18-29-1 / 14-24-1 212/164 71-517 / 54-187 67/265 2/4
Georgetown 34-18 29/16 10/10 18/5 1/1 40-149 / 37-112 27-40-0 / 12-31-1 308/156 80-457 / 68-268 73/178 0/1
Lindsey Wilson 17-7 18/17 4/4 10/6 4/7 39-117 / 25-37 17-27-1 / 14-39-0 223/206 66-340 / 64-243 64/46 1/2
Ave Maria (FL) 46-13 29/15 13/4 13/9 3/2 44-215 / 24-35 18-33-0 / 19-43-1 362/250 77-577 / 67-285 51/94 1/2
Warner (FL) 54-10 24/14 11/2 10/10 3/2 39-295 / 25-28 17-30-0 / 16-39-1 220/200 69-515 / 64-228 123/94 1/3
Keiser 52-7 29/13 16/6 9/5 4/2 42-386 / 27-116 15-23-1 / 10-23-2 185/199 65-571 / 50-315 34/128 1/3
Southeastern 48-13 16/21 12/6 4/11 0/3 32-327 / 33-99 9-22-3 / 26-56-4 140/238 54-467 / 89-337 17/154 3/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cumberland (TN) 4-16 / 4-17 1-2 / 0-1 27:44 / 32:16 -4:32 4.64 / 0.16 5.32 / 4.79 4.91 / 2.15 7-41.0 / 9-41.0 5-64 / 2-10
University of Fort Lauderdale 4-11 / 5-15 2-2 / 0-1 27:25 / 32:34 -5:09 7.26 / 0.77 7.31 / 6.83 7.28 / 3.46 2-38.0 / 5-26.8 12-128 / 13-143
Georgetown 4-15 / 5-16 2-2 / 0-3 32:36 / 27:24 5:12 3.73 / 3.03 7.70 / 5.03 5.71 / 3.94 5-40.0 / 5-44.0 7-50 / 5-40
Lindsey Wilson 3-13 / 2-17 0-2 / 1-3 31:24 / 28:36 2:48 3.00 / 1.48 8.26 / 5.28 5.15 / 3.80 7-38.0 / 9-41.4 17-221 / 10-81
Ave Maria (FL) 5-15 / 4-16 1-4 / 0-3 31:25 / 28:35 2:50 4.89 / 1.46 10.97 / 5.81 7.49 / 4.25 3-42.3 / 7-39.4 6-65 / 5-40
Warner (FL) 5-13 / 5-18 2-2 / 0-1 25:31 / 34:29 -8:58 7.56 / 1.12 7.33 / 5.13 7.46 / 3.56 4-41.0 / 9-32.0 16-164 / 13-71
Keiser 10-15 / 2-10 0-0 / 1-3 35:13 / 24:47 10:26 9.19 / 4.30 8.04 / 8.65 8.78 / 6.30 2-48.0 / 4-44.5 8-96 / 13-128
Southeastern 1-11 / 6-20 0-2 / 1-3 21:14 / 37:47 -16:33 10.22 / 3.00 6.36 / 4.25 8.65 / 3.79 5-42.0 / 3-33.7 7-49 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Cumberland (TN) W 27-6 3 2 9 1 1 0 1 1 0 0 0 0 0
9/5/2026 University of Fort Lauderdale W 58-14 8 8 24 7 6 1 1 0 0 1 0 0 0
9/12/2026 Georgetown W 34-18 4 3 12 3 1 2 0 1 0 0 0 0 0
9/19/2026 Lindsey Wilson W 17-7 4 2 6 1 0 1 1 0 1 0 0 0 0
10/3/2026 Ave Maria (FL) W 46-13 6 5 15 4 2 2 1 0 1 0 0 0 0
10/10/2026 Warner (FL) W 54-10 6 7 21 5 1 4 2 0 0 0 0 0 0
10/17/2026 Keiser W 52-7 5 4 9 3 3 0 1 1 0 0 0 0 0
10/24/2026 Southeastern W 48-13 5 4 9 3 2 1 1 0 0 1 0 0 0
TOTALS 41 35 105 27 16 11 8 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Cumberland (TN) L 6-27 3 2 6 0 0 0 2 0 0 0 1 0 0
9/5/2026 University of Fort Lauderdale L 14-58 1 1 6 1 0 1 0 0 0 0 0 0 0
9/12/2026 Georgetown L 18-34 3 1 3 0 0 0 1 0 2 0 0 0 0
9/19/2026 Lindsey Wilson L 7-17 2 1 6 1 1 0 0 0 1 0 0 0 0
10/3/2026 Ave Maria (FL) L 13-46 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Warner (FL) L 10-54 2 1 6 1 0 1 0 0 0 0 1 0 0
10/17/2026 Keiser L 7-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Southeastern L 13-48 4 2 6 0 0 0 2 1 0 1 0 0 0
TOTALS 17 9 39 4 1 3 5 1 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Isaiah Lopez vs Lindsey Wilson (9/19/2026)
Yards Rushing 216 Isaiah Lopez vs Southeastern (10/24/2026)
TD Rushes 3 Isaiah Lopez vs University of Fort Lauderdale (9/5/2026)
3 Isaiah Lopez vs Keiser (10/17/2026)
3 Isaiah Lopez vs Southeastern (10/24/2026)
Long Rush 87 Andreas Zayas vs Keiser (10/17/2026)
Pass Attempts 40 Jalen Daniels vs Georgetown (9/12/2026)
Pass Completions 27 Jalen Daniels vs Georgetown (9/12/2026)
Yards Passing 308 Jalen Daniels vs Georgetown (9/12/2026)
TD Passes 3 Parker Nippert vs Warner (FL) (10/10/2026)
3 Jalen Daniels vs Georgetown (9/12/2026)
Longest Pass 77 Jalen Daniels vs Lindsey Wilson (9/19/2026)
Receptions 8 Alfred Jordan vs Lindsey Wilson (9/19/2026)
8 Geno Lubin vs Georgetown (9/12/2026)
Yards Receiving 162 Alfred Jordan vs Lindsey Wilson (9/19/2026)
TD Receptions 2 Isaiah Lopez vs Warner (FL) (10/10/2026)
2 Isaiah Lopez vs Georgetown (9/12/2026)
Longest Reception 77 Alfred Jordan vs Lindsey Wilson (9/19/2026)
Field Goals 2 JAY GIUNTA vs Cumberland (TN) (8/27/2026)
2 JAY GIUNTA vs Georgetown (9/12/2026)
2 JAY GIUNTA vs Ave Maria (FL) (10/3/2026)
2 James Giunta vs Southeastern (10/24/2026)
Longest Field Goal 46 JAY GIUNTA vs Georgetown (9/12/2026)
Punts 7 JAKE ALLER vs Lindsey Wilson (9/19/2026)
7 JAKE ALLER vs Cumberland (TN) (8/27/2026)
Longest Punt 65 Jake Aller vs Southeastern (10/24/2026)
Longest Punt Return 34 AMAREE JABBAR vs Keiser (10/17/2026)
34 Alfred Jordan vs Cumberland (TN) (8/27/2026)
Longest Kickoff Return 35 AMAREE JABBAR vs Warner (FL) (10/10/2026)
Tackles 14 Zach Marino vs Cumberland (TN) (8/27/2026)
Tackles For Loss 3.5 KISLER WILSON vs Cumberland (TN) (8/27/2026)
Interceptions 2 Brandon Whisby vs Southeastern (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Ave Maria (FL) (10/3/2026)
Yards Rushing 386 vs Keiser (10/17/2026)
TD Rushes 7 vs University of Fort Lauderdale (9/5/2026)
Pass Attempts 40 vs Georgetown (9/12/2026)
Pass Completions 27 vs Georgetown (9/12/2026)
Yards Passing 362 vs Ave Maria (FL) (10/3/2026)
TD Passes 5 vs Warner (FL) (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jake Parker vs Cumberland (TN) (8/27/2026)
18 Darius Neal vs Georgetown (9/12/2026)
Yards Rushing 86 Darius Neal vs Georgetown (9/12/2026)
TD Rushes 1 Davontaye Saunders vs Lindsey Wilson (9/19/2026)
Long Rush 36 Raphael Ekechi vs Keiser (10/17/2026)
