2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 446 478
Points Per Game 74.3 79.7
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 152-352 179-347
FG: Percentage .432 .516
FG: Per Game 25.3 29.8
3PT: Made-Attempted 51-153 37-98
3PT: Percentage .333 .378
3PT: Per Game 8.5 6.2
FT: Made-Attempted 91-132 83-123
FT: Percentage .689 .675
FT: Per Game 15.2 13.8
Rebounding
Total 209 189
Per Game 34.8 31.5
Margin 3.3 --
Assists
Total 86 91
Per Game 14.3 15.2
Turnovers
Total 77 57
Per Game 12.8 9.5
Margin -3.3 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 10.7 16.0
Steals
Total 32 42
Per Game 5.3 7.0
Blocks
Total 8 25
Per Game 1.3 4.2
Attendance
Total 105 726
Per Game 1-105 4-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cruz, Adrian 6 6 217 36.2 38 86 .442 13 29 .448 22 28 .786 111 18.5 9 16 25 4.2 19 26 17 4 1
22 Myers , Kaleb 6 6 177 29.5 42 75 .560 0 4 .000 23 44 .523 107 17.8 23 22 45 7.5 18 12 14 2 2
01 Lluberes, Esteban 6 6 183 30.5 23 62 .371 13 42 .310 26 29 .897 85 14.2 5 9 14 2.3 11 18 11 3 0
07 McIntosh, Donovan 1 0 29 29.0 4 8 .500 1 2 .500 3 4 .750 12 12.0 2 4 6 6.0 4 1 0 1 0
09 Nutter, Colin 6 5 181 30.2 15 47 .319 11 34 .324 5 8 .625 46 7.7 9 35 44 7.3 14 9 7 3 1
02 Neverdon, Blake 5 5 84 16.8 10 17 .588 8 13 .615 7 10 .700 35 7.0 0 6 6 1.2 13 5 5 9 1
15 Sterck, Jacob 5 0 35 7.0 5 14 .357 3 12 .250 0 0 .000 13 2.6 2 4 6 1.2 3 0 2 0 0
07 McIntosh, Donovan 2 1 27 13.5 2 6 .333 0 2 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 2 1 1
23 Thrower, Joshua 6 1 76 12.7 5 15 .333 0 0 .000 2 5 .400 12 2.0 5 14 19 3.2 7 2 5 1 1
21 Kolmann, Flavio 5 0 34 6.8 4 6 .667 1 3 .333 0 0 .000 9 1.8 4 4 8 1.6 0 0 1 1 0
03 Jones II , Stark 6 0 88 14.7 3 10 .300 1 8 .125 2 2 1.000 9 1.5 0 7 7 1.2 6 3 3 2 0
33 Die' , Kheller 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 0 1 0
04 Tovar, Noah 3 0 34 11.3 0 5 .000 0 4 .000 1 2 .500 1 0.3 0 6 6 2.0 2 6 3 2 1
05 Murphy, Shaun 3 0 21 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 4 2 3 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 5 19 3.2 0 0 4 0 0  
Total 6 1201 200.2 152 352 .432 51 153 .333 91 132 .689 446 74.33 74 135 209 34.8 103 86 77 32 8
Opponents 6 1200 200.0 179 347 .516 37 98 .378 83 123 .675 478 79.67 51 138 189 31.5 107 91 57 42 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cruz, Adrian 1 1 37 37.0 8 18 .444 4 5 .800 6 6 1.000 26 26.0 5 0 5 5.0 4 4 4.0 4 1 0
22 Myers , Kaleb 1 1 25 25.0 9 19 .474 0 1 .000 0 3 .000 18 18.0 4 3 7 7.0 3 2 2.0 2 0 1
01 Lluberes, Esteban 1 1 36 36.0 4 11 .364 3 9 .333 0 0 .000 11 11.0 0 3 3 3.0 3 5 5.0 0 1 0
07 McIntosh, Donovan 1 1 26 26.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1.0 2 1 1
03 Jones II , Stark 1 0 19 19.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 2 2 2.0 4 1 1.0 1 0 0
09 Nutter, Colin 1 1 35 35.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 2 6 8 8.0 2 2 2.0 0 0 0
23 Thrower, Joshua 1 0 16 16.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 5 7 7.0 2 2 2.0 0 0 0
21 Kolmann, Flavio 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
05 Murphy, Shaun 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 0.0 1 0 0  
Total 1 200 200.0 25 64 .391 8 22 .364 9 13 .692 67 67.00 17 19 36 36.0 19 17 17.0 10 3 2
Opponents 1 200 200.0 29 58 .500 2 7 .286 13 21 .619 73 73.00 12 23 35 35.0 15 8 8.0 6 3 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cruz, Adrian 6 6 217 38 86 .442 13 29 .448 22 28 .786 111 18.5
22 Myers , Kaleb 6 6 177 42 75 .560 0 4 .000 23 44 .523 107 17.8
01 Lluberes, Esteban 6 6 183 23 62 .371 13 42 .310 26 29 .897 85 14.2
07 McIntosh, Donovan 1 0 29 4 8 .500 1 2 .500 3 4 .750 12 12.0
02 Neverdon, Blake 5 5 84 10 17 .588 8 13 .615 7 10 .700 35 7.0
09 Nutter, Colin 6 5 181 15 47 .319 11 34 .324 5 8 .625 46 7.7
07 McIntosh, Donovan 2 1 27 2 6 .333 0 2 .000 0 0 .000 4 2.0
23 Thrower, Joshua 6 1 76 5 15 .333 0 0 .000 2 5 .400 12 2.0
15 Sterck, Jacob 5 0 35 5 14 .357 3 12 .250 0 0 .000 13 2.6
03 Jones II , Stark 6 0 88 3 10 .300 1 8 .125 2 2 1.000 9 1.5
21 Kolmann, Flavio 5 0 34 4 6 .667 1 3 .333 0 0 .000 9 1.8
33 Die' , Kheller 3 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.7
05 Murphy, Shaun 3 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tovar, Noah 3 0 34 0 5 .000 0 4 .000 1 2 .500 1 0.3
Total 6 1201 152 352 .432 51 153 .333 91 132 .689 446 74.33
Opponents 6 1200 179 347 .516 37 98 .378 83 123 .675 478 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cruz, Adrian 6 36.2 .442 .448 .786 1.5 2.7 4.2 4.3 0.7 0.2 18.5
22 Myers , Kaleb 6 29.5 .560 .000 .523 3.8 3.7 7.5 2.0 0.3 0.3 17.8
01 Lluberes, Esteban 6 30.5 .371 .310 .897 0.8 1.5 2.3 3.0 0.5 0.0 14.2
07 McIntosh, Donovan 1 29.0 .500 .500 .750 2.0 4.0 6.0 1.0 1.0 0.0 12.0
02 Neverdon, Blake 5 16.8 .588 .615 .700 0.0 1.2 1.2 1.0 1.8 0.2 7.0
09 Nutter, Colin 6 30.2 .319 .324 .625 1.5 5.8 7.3 1.5 0.5 0.2 7.7
07 McIntosh, Donovan 2 13.5 .333 .000 .000 0.0 0.0 0.0 0.5 0.5 0.5 2.0
23 Thrower, Joshua 6 12.7 .333 .000 .400 0.8 2.3 3.2 0.3 0.2 0.2 2.0
15 Sterck, Jacob 5 7.0 .357 .250 .000 0.4 0.8 1.2 0.0 0.0 0.0 2.6
03 Jones II , Stark 6 14.7 .300 .125 1.000 0.0 1.2 1.2 0.5 0.3 0.0 1.5
21 Kolmann, Flavio 5 6.8 .667 .333 .000 0.8 0.8 1.6 0.0 0.2 0.0 1.8
33 Die' , Kheller 3 5.0 1.000 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 0.7
05 Murphy, Shaun 3 7.0 .000 .000 .000 0.0 0.3 0.3 0.7 0.7 0.0 0.0
04 Tovar, Noah 3 11.3 .000 .000 .500 0.0 2.0 2.0 2.0 0.7 0.3 0.3
Total 6 200.2 .432 .333 .689 12.3 22.5 34.8 14.3 5.3 1.3 74.33
Opponents 6 200.0 .516 .378 .675 8.5 23.0 31.5 15.2 7.0 4.2 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana State-Northern (MT) 10/24/25 59-56 W 20-59 .339 5-23 .217 14-21 .667 16 33 49 49.0 11 10 13 0 3 59 59.0
at Carroll (MT) 10/25/25 82-96 L 29-68 .426 10-41 .244 14-16 .875 10 20 30 39.5 19 12 8 2 4 82 70.5
vs Tougaloo (MS) 11/01/25 86-81 W 25-55 .455 17-34 .500 19-31 .613 16 24 40 39.7 21 20 13 3 8 86 75.7
at Indiana Wesleyan (IN) 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 34.5 16 11 18 1 9 68 73.8
at Marian (IN) 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 34.6 17 16 15 0 5 84 75.8
at Keiser 11/15/25 67-73 L 25-64 .391 8-22 .364 9-13 .692 17 19 36 34.8 19 17 10 2 3 67 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State-Northern (MT) 10/24/25 56-59 L 22-62 .355 6-26 .231 6-8 .750 8 26 34 34.0 13 14 7 3 8 56 56.0
Carroll (MT) 10/25/25 96-82 W 37-57 .649 7-16 .438 15-25 .600 6 27 33 33.5 15 22 7 4 5 96 76.0
Tougaloo (MS) 11/01/25 81-86 L 28-56 .500 8-18 .444 17-24 .708 9 20 29 32.0 24 16 12 4 7 81 77.7
Indiana Wesleyan (IN) 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 32.0 21 21 16 5 13 93 81.5
Marian (IN) 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 30.8 19 10 9 1 6 79 81.0
Keiser 11/15/25 73-67 W 29-58 .500 2-7 .286 13-21 .619 12 23 35 31.5 15 8 6 8 3 73 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State-Northern (MT) 10/24/25 59-56 3 20-59/22-62 .339/.355 5-23/6-26 .217/.231 14-21/6-8 .667-.750 49/34 15 10/14 13/7 0/3 3/8 11/13
Carroll (MT) 10/25/25 82-96 -14 29-68/37-57 .426/.649 10-41/7-16 .244/.438 14-16/15-25 .875-.600 30/33 -3 12/22 8/7 2/4 4/5 19/15
Tougaloo (MS) 11/01/25 86-81 5 25-55/28-56 .455/.500 17-34/8-18 .500/.444 19-31/17-24 .613-.708 40/29 11 20/16 13/12 3/4 8/7 21/24
Indiana Wesleyan (IN) 11/06/25 68-93 -25 21-48/33-55 .438/.600 5-16/11-18 .313/.611 21-30/16-24 .700-.667 19/32 -13 11/21 18/16 1/5 9/13 16/21
Marian (IN) 11/08/25 84-79 5 32-58/30-59 .552/.508 6-17/3-13 .353/.231 14-21/16-21 .667-.762 35/26 9 16/10 15/9 0/1 5/6 17/19
Keiser 11/15/25 67-73 -6 25-64/29-58 .391/.500 8-22/2-7 .364/.286 9-13/13-21 .692-.619 36/35 1 17/8 10/6 2/8 3/3 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Tougaloo (MS) (11/01/25)
FIELD GOALS MADE 32 Marian (IN) (11/08/25)
FIELD GOAL ATTEMPTS 68 Carroll (MT) (10/25/25)
3 PT FIELD GOALS MADE 17 Tougaloo (MS) (11/01/25)
3 PT FG ATTEMPTS 41 Carroll (MT) (10/25/25)
FREE THROWS MADE 21 Indiana Wesleyan (IN) (11/06/25)
FREE THROW ATTEMPTS 31 Tougaloo (MS) (11/01/25)
REBOUNDS 49 Montana State-Northern (MT) (10/24/25)
ASSISTS 20 Tougaloo (MS) (11/01/25)
STEALS 9 Indiana Wesleyan (IN) (11/06/25)
BLOCKED SHOTS 3 Tougaloo (MS) (11/01/25)
TURNOVERS 18 Indiana Wesleyan (IN) (11/06/25)
FOULS 21 Tougaloo (MS) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Blake Neverdon; Kaleb Myers Tougaloo (MS) (11/01/25); Marian (IN) (11/08/25)
FIELD GOALS MADE 12 Kaleb Myers Marian (IN) (11/08/25)
FIELD GOAL ATTEMPTS 19 Adrian Cruz; Kaleb Myers Carroll (MT) (10/25/25); Keiser (11/15/25)
3 PT FIELD GOALS MADE 7 Blake Neverdon Tougaloo (MS) (11/01/25)
3 PT FG ATTEMPTS 11 Esteban Lluberes; Colin Nutter Tougaloo (MS) (11/01/25); Montana State-Northern (MT) (10/24/25); Carroll (MT) (10/25/25)
FREE THROWS MADE 8 Esteban Lluberes Indiana Wesleyan (IN) (11/06/25)
FREE THROW ATTEMPTS 13 Kaleb Myers Tougaloo (MS) (11/01/25)
REBOUNDS 14 Kaleb Myers; Colin Nutter Tougaloo (MS) (11/01/25); Montana State-Northern (MT) (10/24/25)
ASSISTS 10 Adrian Cruz Marian (IN) (11/08/25)
STEALS 3 Blake Neverdon Tougaloo (MS) (11/01/25); Indiana Wesleyan (IN) (11/06/25)
BLOCKED SHOTS 1 Blake Neverdon; Colin Nutter; Kaleb Myers; Donovan Mitchell Tougaloo (MS) (11/01/25); Carroll (MT) (10/25/25); Indiana Wesleyan (IN) (11/06/25); Keiser (11/15/25)
TURNOVERS 5 Adrian Cruz Tougaloo (MS) (11/01/25)
FOULS 5 Kaleb Myers Carroll (MT) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cruz, Adrian 6 111 18.5
#22 Myers , Kaleb 6 107 17.8
#01 Lluberes, Esteban 6 85 14.2
#09 Nutter, Colin 6 46 7.7
#02 Neverdon, Blake 5 35 7.0
#15 Sterck, Jacob 5 13 2.6
#07 McIntosh, Donovan 1 12 12.0
#23 Thrower, Joshua 6 12 2.0
#03 Jones II , Stark 6 9 1.5
#21 Kolmann, Flavio 5 9 1.8
#07 McIntosh, Donovan 2 4 2.0
#33 Die' , Kheller 3 2 0.7
#04 Tovar, Noah 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Myers , Kaleb 6 42 75 .560 7.0 12.5
#11 Cruz, Adrian 6 38 86 .442 6.3 14.3
#01 Lluberes, Esteban 6 23 62 .371 3.8 10.3
#09 Nutter, Colin 6 15 47 .319 2.5 7.8
#02 Neverdon, Blake 5 10 17 .588 2.0 3.4
#15 Sterck, Jacob 5 5 14 .357 1.0 2.8
#23 Thrower, Joshua 6 5 15 .333 0.8 2.5
#21 Kolmann, Flavio 5 4 6 .667 0.8 1.2
#07 McIntosh, Donovan 1 4 8 .500 4.0 8.0
#03 Jones II , Stark 6 3 10 .300 0.5 1.7
#07 McIntosh, Donovan 2 2 6 .333 1.0 3.0
#33 Die' , Kheller 3 1 1 1.000 0.3 0.3
#04 Tovar, Noah 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cruz, Adrian 6 13 29 .448 2.2 4.8
#01 Lluberes, Esteban 6 13 42 .310 2.2 7.0
#09 Nutter, Colin 6 11 34 .324 1.8 5.7
#02 Neverdon, Blake 5 8 13 .615 1.6 2.6
#15 Sterck, Jacob 5 3 12 .250 0.6 2.4
#03 Jones II , Stark 6 1 8 .125 0.2 1.3
#21 Kolmann, Flavio 5 1 3 .333 0.2 0.6
#07 McIntosh, Donovan 1 1 2 .500 1.0 2.0
#07 McIntosh, Donovan 2 0 2 .000 0.0 1.0
#22 Myers , Kaleb 6 0 4 .000 0.0 0.7
#04 Tovar, Noah 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lluberes, Esteban 6 26 29 .897 4.3 4.8
#22 Myers , Kaleb 6 23 44 .523 3.8 7.3
#11 Cruz, Adrian 6 22 28 .786 3.7 4.7
#02 Neverdon, Blake 5 7 10 .700 1.4 2.0
#09 Nutter, Colin 6 5 8 .625 0.8 1.3
#07 McIntosh, Donovan 1 3 4 .750 3.0 4.0
#03 Jones II , Stark 6 2 2 1.000 0.3 0.3
#23 Thrower, Joshua 6 2 5 .400 0.3 0.8
#04 Tovar, Noah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Myers , Kaleb 6 45 7.5 23 3.8 22 3.7
#09 Nutter, Colin 6 44 7.3 9 1.5 35 5.8
#11 Cruz, Adrian 6 25 4.2 9 1.5 16 2.7
#TM Team 6 19 3.2 14 2.3 5 0.8
#23 Thrower, Joshua 6 19 3.2 5 0.8 14 2.3
#01 Lluberes, Esteban 6 14 2.3 5 0.8 9 1.5
#21 Kolmann, Flavio 5 8 1.6 4 0.8 4 0.8
#03 Jones II , Stark 6 7 1.2 0 0.0 7 1.2
#07 McIntosh, Donovan 1 6 6.0 2 2.0 4 4.0
#02 Neverdon, Blake 5 6 1.2 0 0.0 6 1.2
#15 Sterck, Jacob 5 6 1.2 2 0.4 4 0.8
#04 Tovar, Noah 3 6 2.0 0 0.0 6 2.0
#33 Die' , Kheller 3 3 1.0 1 0.3 2 0.7
#05 Murphy, Shaun 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Cruz, Adrian 6 26 4.3
#01 Lluberes, Esteban 6 18 3.0
#22 Myers , Kaleb 6 12 2.0
#09 Nutter, Colin 6 9 1.5
#04 Tovar, Noah 3 6 2.0
#02 Neverdon, Blake 5 5 1.0
#03 Jones II , Stark 6 3 0.5
#05 Murphy, Shaun 3 2 0.7
#23 Thrower, Joshua 6 2 0.3
#33 Die' , Kheller 3 1 0.3
#07 McIntosh, Donovan 1 1 1.0
#07 McIntosh, Donovan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Myers , Kaleb 6 2 0.3
#11 Cruz, Adrian 6 1 0.2
#07 McIntosh, Donovan 2 1 0.5
#02 Neverdon, Blake 5 1 0.2
#09 Nutter, Colin 6 1 0.2
#23 Thrower, Joshua 6 1 0.2
#04 Tovar, Noah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Neverdon, Blake 5 9 1.8
#11 Cruz, Adrian 6 4 0.7
#01 Lluberes, Esteban 6 3 0.5
#09 Nutter, Colin 6 3 0.5
#03 Jones II , Stark 6 2 0.3
#05 Murphy, Shaun 3 2 0.7
#22 Myers , Kaleb 6 2 0.3
#04 Tovar, Noah 3 2 0.7
#33 Die' , Kheller 3 1 0.3
#21 Kolmann, Flavio 5 1 0.2
#07 McIntosh, Donovan 1 1 1.0
#07 McIntosh, Donovan 2 1 0.5
#23 Thrower, Joshua 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Cruz, Adrian 6 17 2.8
#22 Myers , Kaleb 6 14 2.3
#01 Lluberes, Esteban 6 11 1.8
#09 Nutter, Colin 6 7 1.2
#02 Neverdon, Blake 5 5 1.0
#23 Thrower, Joshua 6 5 0.8
#TM Team 6 4 0.7
#03 Jones II , Stark 6 3 0.5
#05 Murphy, Shaun 3 3 1.0
#04 Tovar, Noah 3 3 1.0
#07 McIntosh, Donovan 2 2 1.0
#15 Sterck, Jacob 5 2 0.4
#21 Kolmann, Flavio 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Cruz, Adrian 6 19 3.2
#22 Myers , Kaleb 6 18 3.0
#09 Nutter, Colin 6 14 2.3
#02 Neverdon, Blake 5 13 2.6
#01 Lluberes, Esteban 6 11 1.8
#23 Thrower, Joshua 6 7 1.2
#03 Jones II , Stark 6 6 1.0
#07 McIntosh, Donovan 1 4 4.0
#05 Murphy, Shaun 3 4 1.3
#15 Sterck, Jacob 5 3 0.6
#04 Tovar, Noah 3 2 0.7
#33 Die' , Kheller 3 1 0.3
#07 McIntosh, Donovan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Cruz, Adrian 6 217 36.2
#01 Lluberes, Esteban 6 183 30.5
#09 Nutter, Colin 6 181 30.2
#22 Myers , Kaleb 6 177 29.5
#03 Jones II , Stark 6 88 14.7
#02 Neverdon, Blake 5 84 16.8
#23 Thrower, Joshua 6 76 12.7
#15 Sterck, Jacob 5 35 7.0
#21 Kolmann, Flavio 5 34 6.8
#04 Tovar, Noah 3 34 11.3
#07 McIntosh, Donovan 1 29 29.0
#07 McIntosh, Donovan 2 27 13.5
#05 Murphy, Shaun 3 21 7.0
#33 Die' , Kheller 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Tovar, Noah 3 6 3 2.00
#11 Cruz, Adrian 6 26 17 1.53
#03 Jones II , Stark 6 3 3 1.00
#01 Lluberes, Esteban 6 18 11 1.64
#02 Neverdon, Blake 5 5 5 1.00
#09 Nutter, Colin 6 9 7 1.29