2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-10)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 1850 1896
Points Per Game 74.0 75.8
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 642-1424 684-1506
FG: Percentage .451 .454
FG: Per Game 25.7 27.4
3PT: Made-Attempted 227-637 180-502
3PT: Percentage .356 .359
3PT: Per Game 9.1 7.2
FT: Made-Attempted 339-497 348-484
FT: Percentage .682 .719
FT: Per Game 13.6 13.9
Rebounding
Total 893 820
Per Game 35.7 32.8
Margin 2.9 --
Assists
Total 376 344
Per Game 15.0 13.8
Turnovers
Total 337 244
Per Game 13.5 9.8
Margin -3.7 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 12.8 16.0
Steals
Total 140 179
Per Game 5.6 7.2
Blocks
Total 61 79
Per Game 2.4 3.2
Attendance
Total 1931 2506
Per Game 11-176 12-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dean, Dalon 25 23 636 25.4 127 273 .465 76 173 .439 44 56 .786 374 15.0 17 37 54 2.2 66 30 34 12 1
00 Lluberes, Esteban 23 23 689 30.0 93 232 .401 63 159 .396 80 93 .860 329 14.3 12 66 78 3.4 49 51 49 25 2
01 Ogoro, Daniel 18 14 567 31.5 84 166 .506 20 63 .317 58 83 .699 246 13.7 22 90 112 6.2 38 63 37 15 4
24 Warren, Cearius 12 8 300 25.0 43 67 .642 0 1 .000 23 42 .548 109 9.1 18 51 69 5.8 32 11 30 11 18
10 Shore, Sean 23 23 777 33.8 67 169 .396 15 58 .259 44 77 .571 193 8.4 49 91 140 6.1 61 82 36 19 6
04 Tovar, Noah 16 4 343 21.4 49 115 .426 15 62 .242 15 26 .577 128 8.0 14 44 58 3.6 19 22 25 11 4
09 Nutter, Colin 24 11 478 19.9 72 134 .537 0 3 .000 39 58 .672 183 7.6 48 74 122 5.1 39 30 24 7 11
11 Cruz, Adrian 23 13 453 19.7 44 102 .431 16 44 .364 13 22 .591 117 5.1 14 54 68 3.0 28 37 31 9 2
08 Owens, Jayden 7 0 93 13.3 13 25 .520 7 17 .412 0 0 .000 33 4.7 4 10 14 2.0 11 9 4 1 0  
13 Short, Donovan 3 1 31 10.3 5 11 .455 0 0 .000 3 7 .429 13 4.3 1 3 4 1.3 5 1 5 1 4  
05 Murphy, Shaun 21 5 302 14.4 20 56 .357 2 15 .133 14 24 .583 56 2.7 17 34 51 2.4 35 19 19 11 5
08 Feldman, Kyle 9 0 131 14.6 7 18 .389 3 8 .375 1 2 .500 18 2.0 6 14 20 2.2 21 12 12 7 1
15 Sterck, Jacob 18 0 164 9.1 11 37 .297 10 31 .323 2 2 1.000 34 1.9 7 17 24 1.3 13 7 2 6 3
02 Rondeno, Koye 5 0 30 6.0 3 10 .300 0 2 .000 3 4 .750 9 1.8 0 0 0 0.0 1 2 2 2 0
07 Daniels, Josiah 6 0 14 2.3 3 7 .429 0 1 .000 0 0 .000 6 1.0 0 0 0 0.0 0 0 2 2 0
06 Cardoza, Julian 3 0 10 3.3 1 2 .500 0 0 .000 0 1 .000 2 0.7 0 1 1 0.3 0 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 35 78 3.1 0 0 25 0 0  
Total 25 5018 200.7 642 1424 .451 227 637 .356 339 497 .682 1850 74.00 272 621 893 35.7 418 376 337 140 61
Opponents 25 5024 201.0 684 1506 .454 180 502 .359 348 484 .719 1896 75.84 260 560 820 32.8 421 344 244 179 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ogoro, Daniel 10 8 315 31.5 51 97 .526 16 40 .400 35 52 .673 153 15.3 13 52 65 6.5 21 28 2.8 21 9 2
00 Lluberes, Esteban 11 11 323 29.4 46 101 .455 28 66 .424 28 29 .966 148 13.5 3 29 32 2.9 22 23 2.1 23 9 2
03 Dean, Dalon 13 12 335 25.8 53 125 .424 33 74 .446 25 29 .862 164 12.6 10 20 30 2.3 30 13 1.0 16 5 1
08 Owens, Jayden 3 0 56 18.7 12 20 .600 7 13 .538 0 0 .000 31 10.3 3 4 7 2.3 6 7 2.3 1 0 0  
24 Warren, Cearius 8 4 209 26.1 26 45 .578 0 1 .000 12 23 .522 64 8.0 11 34 45 5.6 17 6 0.8 17 7 14
04 Tovar, Noah 10 2 209 20.9 33 69 .478 10 35 .286 10 19 .526 86 8.6 13 28 41 4.1 12 13 1.3 18 9 3
10 Shore, Sean 12 12 373 31.1 33 84 .393 9 33 .273 20 37 .541 95 7.9 27 38 65 5.4 35 44 3.7 17 10 1
09 Nutter, Colin 13 5 221 17.0 31 61 .508 0 2 .000 12 17 .706 74 5.7 25 31 56 4.3 16 17 1.3 14 4 7
11 Cruz, Adrian 12 8 230 19.2 22 61 .361 7 21 .333 6 11 .545 57 4.8 8 28 36 3.0 10 15 1.3 18 8 2
05 Murphy, Shaun 10 3 124 12.4 9 24 .375 2 8 .250 5 12 .417 25 2.5 4 17 21 2.1 15 9 0.9 8 4 2
07 Daniels, Josiah 3 0 12 4.0 3 6 .500 0 1 .000 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 1 1 0
08 Feldman, Kyle 6 0 96 16.0 5 14 .357 3 7 .429 1 2 .500 14 2.3 3 9 12 2.0 13 12 2.0 9 6 0
02 Rondeno, Koye 4 0 27 6.8 3 10 .300 0 2 .000 2 2 1.000 8 2.0 0 0 0 0.0 1 1 0.3 1 2 0
06 Cardoza, Julian 2 0 5 2.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
15 Sterck, Jacob 7 0 64 9.1 3 13 .231 2 11 .182 2 2 1.000 10 1.4 4 6 10 1.4 2 5 0.7 2 4 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 18 45 3.5 0 0 0.0 17 0 0  
Total 13 2599 199.9 331 732 .452 117 314 .373 158 236 .669 937 72.08 151 315 466 35.8 200 193 14.8 183 78 35
Opponents 13 2601 200.1 352 775 .454 94 257 .366 156 217 .719 954 73.38 135 283 418 32.2 209 168 12.9 130 102 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dean, Dalon 25 23 636 127 273 .465 76 173 .439 44 56 .786 374 15.0
00 Lluberes, Esteban 23 23 689 93 232 .401 63 159 .396 80 93 .860 329 14.3
01 Ogoro, Daniel 18 14 567 84 166 .506 20 63 .317 58 83 .699 246 13.7
24 Warren, Cearius 12 8 300 43 67 .642 0 1 .000 23 42 .548 109 9.1
10 Shore, Sean 23 23 777 67 169 .396 15 58 .259 44 77 .571 193 8.4
04 Tovar, Noah 16 4 343 49 115 .426 15 62 .242 15 26 .577 128 8.0
09 Nutter, Colin 24 11 478 72 134 .537 0 3 .000 39 58 .672 183 7.6
11 Cruz, Adrian 23 13 453 44 102 .431 16 44 .364 13 22 .591 117 5.1
13 Short, Donovan 3 1 31 5 11 .455 0 0 .000 3 7 .429 13 4.3
08 Owens, Jayden 7 0 93 13 25 .520 7 17 .412 0 0 .000 33 4.7
05 Murphy, Shaun 21 5 302 20 56 .357 2 15 .133 14 24 .583 56 2.7
08 Feldman, Kyle 9 0 131 7 18 .389 3 8 .375 1 2 .500 18 2.0
07 Daniels, Josiah 6 0 14 3 7 .429 0 1 .000 0 0 .000 6 1.0
02 Rondeno, Koye 5 0 30 3 10 .300 0 2 .000 3 4 .750 9 1.8
15 Sterck, Jacob 18 0 164 11 37 .297 10 31 .323 2 2 1.000 34 1.9
06 Cardoza, Julian 3 0 10 1 2 .500 0 0 .000 0 1 .000 2 0.7
Total 25 5018 642 1424 .451 227 637 .356 339 497 .682 1850 74.00
Opponents 25 5024 684 1506 .454 180 502 .359 348 484 .719 1896 75.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dean, Dalon 25 25.4 .465 .439 .786 0.7 1.5 2.2 1.2 0.5 0.0 15.0
00 Lluberes, Esteban 23 30.0 .401 .396 .860 0.5 2.9 3.4 2.2 1.1 0.1 14.3
01 Ogoro, Daniel 18 31.5 .506 .317 .699 1.2 5.0 6.2 3.5 0.8 0.2 13.7
24 Warren, Cearius 12 25.0 .642 .000 .548 1.5 4.3 5.8 0.9 0.9 1.5 9.1
10 Shore, Sean 23 33.8 .396 .259 .571 2.1 4.0 6.1 3.6 0.8 0.3 8.4
04 Tovar, Noah 16 21.4 .426 .242 .577 0.9 2.8 3.6 1.4 0.7 0.3 8.0
09 Nutter, Colin 24 19.9 .537 .000 .672 2.0 3.1 5.1 1.3 0.3 0.5 7.6
11 Cruz, Adrian 23 19.7 .431 .364 .591 0.6 2.3 3.0 1.6 0.4 0.1 5.1
13 Short, Donovan 3 10.3 .455 .000 .429 0.3 1.0 1.3 0.3 0.3 1.3 4.3
08 Owens, Jayden 7 13.3 .520 .412 .000 0.6 1.4 2.0 1.3 0.1 0.0 4.7
05 Murphy, Shaun 21 14.4 .357 .133 .583 0.8 1.6 2.4 0.9 0.5 0.2 2.7
08 Feldman, Kyle 9 14.6 .389 .375 .500 0.7 1.6 2.2 1.3 0.8 0.1 2.0
07 Daniels, Josiah 6 2.3 .429 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
02 Rondeno, Koye 5 6.0 .300 .000 .750 0.0 0.0 0.0 0.4 0.4 0.0 1.8
15 Sterck, Jacob 18 9.1 .297 .323 1.000 0.4 0.9 1.3 0.4 0.3 0.2 1.9
06 Cardoza, Julian 3 3.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 25 200.7 .451 .356 .682 10.9 24.8 35.7 15.0 5.6 2.4 74.00
Opponents 25 201.0 .454 .359 .719 10.4 22.4 32.8 13.8 7.2 3.2 75.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 11/01/24 75-91 L 23-61 .377 14-37 .378 15-29 .517 10 29 39 39.0 23 10 14 6 5 75 75.0
at Bryan (TN) 11/02/24 67-76 L 25-60 .417 11-32 .344 6-11 .545 8 28 36 37.5 11 16 15 1 4 67 71.0
vs Florida National (FL) 11/07/24 84-77 W (OT) 27-63 .429 5-24 .208 25-39 .641 17 35 52 42.3 21 14 16 1 6 84 75.3
at Keiser 11/16/24 64-76 L 23-61 .377 10-26 .385 8-13 .615 15 21 36 40.8 17 13 15 2 7 64 72.5
vs Webber International (FL) 11/20/24 67-34 W 25-61 .410 13-31 .419 4-10 .400 15 35 50 42.6 12 18 9 3 4 67 71.4
vs Southeastern 11/23/24 66-91 L 24-65 .369 10-32 .313 8-12 .667 15 16 31 40.7 18 17 11 2 3 66 70.5
vs Virgin Islands 11/24/24 88-77 W 29-55 .527 4-17 .235 26-33 .788 13 33 46 41.4 21 19 16 3 3 88 73.0
vs Milligan (TN) 11/29/24 71-65 W 21-50 .420 13-23 .565 16-19 .842 10 29 39 41.1 18 10 16 4 7 71 72.8
at Shawnee State 11/30/24 79-59 W 25-56 .446 10-28 .357 19-26 .731 10 29 39 40.9 16 13 9 1 8 79 73.4
vs Indiana Wesleyan (IN) 12/16/24 62-86 L 24-54 .444 8-23 .348 6-12 .500 8 17 25 39.3 17 13 16 3 5 62 72.3
at Rochester Christian (Mich.) 12/20/24 77-92 L 29-57 .509 4-20 .200 15-19 .789 7 20 27 38.2 20 18 13 3 8 77 72.7
at Madonna 12/21/24 78-89 L 28-66 .424 6-26 .231 16-21 .762 9 19 28 37.3 23 16 12 1 7 78 73.2
at Coastal Georgia (GA) 01/04/25 72-82 L 25-57 .439 7-22 .318 15-26 .577 11 29 40 37.5 13 7 14 4 8 72 73.1
vs Warner (FL) 01/11/25 102-71 W 39-57 .684 12-23 .522 12-15 .800 7 33 40 37.7 20 22 17 3 5 102 75.1
vs Florida Memorial (FL) 01/15/25 57-61 L 21-43 .488 8-19 .421 7-14 .500 10 23 33 37.4 15 18 20 7 5 57 73.9
at Ave Maria (FL) 01/18/25 76-81 L 27-67 .403 8-28 .286 14-16 .875 13 19 32 37.1 15 7 7 1 7 76 74.1
vs New College of Florida 01/22/25 85-84 W 28-64 .438 14-33 .424 15-18 .833 11 23 34 36.9 16 17 4 0 4 85 74.7
vs Keiser 01/25/25 61-70 L 21-48 .438 11-25 .440 8-12 .667 9 23 32 36.6 16 16 17 0 3 61 73.9
at Webber International (FL) 01/29/25 76-84 L 23-50 .460 8-24 .333 22-27 .815 7 22 29 36.2 18 11 13 0 4 76 74.1
vs Coastal Georgia (GA) 02/01/25 66-59 W 23-52 .442 7-25 .280 13-19 .684 15 23 38 36.3 16 17 13 2 6 66 73.7
at Southeastern 02/05/25 82-71 W 29-58 .500 9-19 .474 15-20 .750 13 26 39 36.4 11 17 13 5 9 82 74.0
at Florida Memorial (FL) 02/15/25 76-87 L 23-53 .434 9-22 .409 21-37 .568 11 19 30 36.1 21 15 18 2 10 76 74.1
vs Ave Maria (FL) 02/19/25 72-87 L 28-60 .467 5-18 .278 11-15 .733 10 26 36 36.1 8 15 16 4 7 72 74.0
at New College of Florida 02/22/25 82-79 W 27-47 .574 12-26 .462 16-25 .640 6 24 30 35.9 15 18 11 0 0 82 74.4
at Florida Memorial (FL) 02/25/25 65-67 L 25-59 .424 9-34 .265 6-9 .667 12 20 32 35.7 17 19 12 3 5 65 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 11/01/24 91-75 W 29-65 .446 13-29 .448 20-31 .645 11 33 44 44.0 21 20 14 6 8 91 91.0
Bryan (TN) 11/02/24 76-67 W 32-61 .525 8-23 .348 4-11 .364 7 27 34 39.0 12 23 7 4 4 76 83.5
Florida National (FL) 11/07/24 77-84 L (OT) 30-64 .469 5-19 .263 12-28 .429 6 26 32 36.7 27 14 8 1 8 77 81.3
Keiser 11/16/24 76-64 W 31-61 .508 6-18 .333 8-16 .500 11 25 36 36.5 16 16 10 10 7 76 80.0
Webber International (FL) 11/20/24 34-67 L 12-54 .222 1-20 .050 9-10 .900 7 23 30 35.2 12 4 7 3 5 34 70.8
Southeastern 11/23/24 91-66 W 32-52 .615 9-16 .563 18-23 .783 6 28 34 35.0 17 16 9 6 6 91 74.2
Virgin Islands 11/24/24 77-88 L 26-69 .377 5-21 .238 20-25 .800 12 15 27 33.9 27 11 5 4 11 77 74.6
Milligan (TN) 11/29/24 65-71 L 23-62 .371 4-19 .211 15-22 .682 13 21 34 33.9 15 11 8 4 7 65 73.4
Shawnee State 11/30/24 59-79 L 19-50 .380 8-22 .364 13-15 .867 5 21 26 33.0 19 5 12 2 3 59 71.8
Indiana Wesleyan (IN) 12/16/24 86-62 W 32-65 .492 7-23 .304 15-17 .882 17 25 42 33.9 14 19 11 6 11 86 73.2
Rochester Christian (Mich.) 12/20/24 92-77 W 29-66 .439 10-25 .400 24-27 .889 17 22 39 34.4 17 13 12 2 9 92 74.9
Madonna 12/21/24 89-78 W 26-57 .456 7-21 .333 30-40 .750 13 23 36 34.5 16 14 13 3 5 89 76.1
Coastal Georgia (GA) 01/04/25 82-72 W 29-61 .475 14-25 .560 10-17 .588 8 27 35 34.5 17 18 10 1 5 82 76.5
Warner (FL) 01/11/25 71-102 L 26-63 .413 6-23 .261 13-19 .684 7 13 20 33.5 14 7 9 2 10 71 76.1
Florida Memorial (FL) 01/15/25 61-57 W 24-58 .414 1-9 .111 12-16 .750 14 15 29 33.2 16 14 10 3 13 61 75.1
Ave Maria (FL) 01/18/25 81-76 W 32-58 .552 10-21 .476 7-11 .636 7 22 29 32.9 13 11 8 3 3 81 75.5
New College of Florida 01/22/25 84-85 L 32-63 .508 6-12 .500 14-16 .875 9 27 36 33.1 14 11 7 2 1 84 76.0
Keiser 01/25/25 70-61 W 23-51 .451 8-18 .444 16-18 .889 6 20 26 32.7 15 7 8 2 8 70 75.7
Webber International (FL) 01/29/25 84-76 W 29-60 .483 8-19 .421 18-21 .857 9 23 32 32.7 17 15 6 1 10 84 76.1
Coastal Georgia (GA) 02/01/25 59-66 L 18-51 .353 7-18 .389 16-23 .696 12 19 31 32.6 17 9 11 1 8 59 75.3
Southeastern 02/05/25 71-82 L 27-67 .403 7-27 .259 10-12 .833 16 19 35 32.7 16 12 12 5 7 71 75.0
Florida Memorial (FL) 02/15/25 87-76 W 33-62 .532 6-18 .333 15-27 .556 17 25 42 33.1 27 22 20 1 9 87 75.6
Ave Maria (FL) 02/19/25 87-72 W 36-77 .468 11-25 .440 4-4 1.000 15 24 39 33.4 12 17 10 4 11 87 76.1
New College of Florida 02/22/25 79-82 L 30-62 .484 6-17 .353 13-19 .684 8 13 21 32.9 18 18 1 1 4 79 76.2
Florida Memorial (FL) 02/25/25 67-65 W 24-47 .511 7-14 .500 12-16 .750 7 24 31 32.8 12 17 16 2 6 67 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 11/01/24 75-91 -16 23-61/29-65 .377/.446 14-37/13-29 .378/.448 15-29/20-31 .517-.645 39/44 -5 10/20 14/14 6/6 5/8 23/21
Bryan (TN) 11/02/24 67-76 -9 25-60/32-61 .417/.525 11-32/8-23 .344/.348 6-11/4-11 .545-.364 36/34 2 16/23 15/7 1/4 4/4 11/12
Florida National (FL) 11/07/24 84-77 7 27-63/30-64 .429/.469 5-24/5-19 .208/.263 25-39/12-28 .641-.429 52/32 20 14/14 16/8 1/1 6/8 21/27
Keiser 11/16/24 64-76 -12 23-61/31-61 .377/.508 10-26/6-18 .385/.333 8-13/8-16 .615-.500 36/36 0 13/16 15/10 2/10 7/7 17/16
Webber International (FL) 11/20/24 67-34 33 25-61/12-54 .410/.222 13-31/1-20 .419/.050 4-10/9-10 .400-.900 50/30 20 18/4 9/7 3/3 4/5 12/12
Southeastern 11/23/24 66-91 -25 24-65/32-52 .369/.615 10-32/9-16 .313/.563 8-12/18-23 .667-.783 31/34 -3 17/16 11/9 2/6 3/6 18/17
Virgin Islands 11/24/24 88-77 11 29-55/26-69 .527/.377 4-17/5-21 .235/.238 26-33/20-25 .788-.800 46/27 19 19/11 16/5 3/4 3/11 21/27
Milligan (TN) 11/29/24 71-65 6 21-50/23-62 .420/.371 13-23/4-19 .565/.211 16-19/15-22 .842-.682 39/34 5 10/11 16/8 4/4 7/7 18/15
Shawnee State 11/30/24 79-59 20 25-56/19-50 .446/.380 10-28/8-22 .357/.364 19-26/13-15 .731-.867 39/26 13 13/5 9/12 1/2 8/3 16/19
Indiana Wesleyan (IN) 12/16/24 62-86 -24 24-54/32-65 .444/.492 8-23/7-23 .348/.304 6-12/15-17 .500-.882 25/42 -17 13/19 16/11 3/6 5/11 17/14
Rochester Christian (Mich.) 12/20/24 77-92 -15 29-57/29-66 .509/.439 4-20/10-25 .200/.400 15-19/24-27 .789-.889 27/39 -12 18/13 13/12 3/2 8/9 20/17
Madonna 12/21/24 78-89 -11 28-66/26-57 .424/.456 6-26/7-21 .231/.333 16-21/30-40 .762-.750 28/36 -8 16/14 12/13 1/3 7/5 23/16
Coastal Georgia (GA) 01/04/25 72-82 -10 25-57/29-61 .439/.475 7-22/14-25 .318/.560 15-26/10-17 .577-.588 40/35 5 7/18 14/10 4/1 8/5 13/17
Warner (FL) 01/11/25 102-71 31 39-57/26-63 .684/.413 12-23/6-23 .522/.261 12-15/13-19 .800-.684 40/20 20 22/7 17/9 3/2 5/10 20/14
Florida Memorial (FL) 01/15/25 57-61 -4 21-43/24-58 .488/.414 8-19/1-9 .421/.111 7-14/12-16 .500-.750 33/29 4 18/14 20/10 7/3 5/13 15/16
Ave Maria (FL) 01/18/25 76-81 -5 27-67/32-58 .403/.552 8-28/10-21 .286/.476 14-16/7-11 .875-.636 32/29 3 7/11 7/8 1/3 7/3 15/13
New College of Florida 01/22/25 85-84 1 28-64/32-63 .438/.508 14-33/6-12 .424/.500 15-18/14-16 .833-.875 34/36 -2 17/11 4/7 0/2 4/1 16/14
Keiser 01/25/25 61-70 -9 21-48/23-51 .438/.451 11-25/8-18 .440/.444 8-12/16-18 .667-.889 32/26 6 16/7 17/8 0/2 3/8 16/15
Webber International (FL) 01/29/25 76-84 -8 23-50/29-60 .460/.483 8-24/8-19 .333/.421 22-27/18-21 .815-.857 29/32 -3 11/15 13/6 0/1 4/10 18/17
Coastal Georgia (GA) 02/01/25 66-59 7 23-52/18-51 .442/.353 7-25/7-18 .280/.389 13-19/16-23 .684-.696 38/31 7 17/9 13/11 2/1 6/8 16/17
Southeastern 02/05/25 82-71 11 29-58/27-67 .500/.403 9-19/7-27 .474/.259 15-20/10-12 .750-.833 39/35 4 17/12 13/12 5/5 9/7 11/16
Florida Memorial (FL) 02/15/25 76-87 -11 23-53/33-62 .434/.532 9-22/6-18 .409/.333 21-37/15-27 .568-.556 30/42 -12 15/22 18/20 2/1 10/9 21/27
Ave Maria (FL) 02/19/25 72-87 -15 28-60/36-77 .467/.468 5-18/11-25 .278/.440 11-15/4-4 .733-1.000 36/39 -3 15/17 16/10 4/4 7/11 8/12
New College of Florida 02/22/25 82-79 3 27-47/30-62 .574/.484 12-26/6-17 .462/.353 16-25/13-19 .640-.684 30/21 9 18/18 11/1 0/1 0/4 15/18
Florida Memorial (FL) 02/25/25 65-67 -2 25-59/24-47 .424/.511 9-34/7-14 .265/.500 6-9/12-16 .667-.750 32/31 1 19/17 12/16 3/2 5/6 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Warner (FL) (01/11/25)
FIELD GOALS MADE 39 Warner (FL) (01/11/25)
FIELD GOAL ATTEMPTS 67 Ave Maria (FL) (01/18/25)
3 PT FIELD GOALS MADE 14 New College of Florida (01/22/25); Life (11/01/24)
3 PT FG ATTEMPTS 37 Life (11/01/24)
FREE THROWS MADE 26 Virgin Islands (11/24/24)
FREE THROW ATTEMPTS 39 Florida National (FL) (11/07/24)
REBOUNDS 52 Florida National (FL) (11/07/24)
ASSISTS 22 Warner (FL) (01/11/25)
STEALS 10 Florida Memorial (FL) (02/15/25)
BLOCKED SHOTS 7 Florida Memorial (FL) (01/15/25)
TURNOVERS 20 Florida Memorial (FL) (01/15/25)
FOULS 23 Life (11/01/24); Madonna (12/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dalon Dean Milligan (TN) (11/29/24)
FIELD GOALS MADE 12 Dalon Dean Bryan (TN) (11/02/24)
FIELD GOAL ATTEMPTS 20 Dalon Dean Milligan (TN) (11/29/24); Madonna (12/21/24)
3 PT FIELD GOALS MADE 8 Dalon Dean; Esteban Lluberes Milligan (TN) (11/29/24); Life (11/01/24)
3 PT FG ATTEMPTS 16 Esteban Lluberes Life (11/01/24)
FREE THROWS MADE 14 Esteban Lluberes Florida National (FL) (11/07/24)
FREE THROW ATTEMPTS 19 Esteban Lluberes Florida National (FL) (11/07/24)
REBOUNDS 14 Daniel Ogoro New College of Florida (02/22/25)
ASSISTS 8 Sean Shore Florida Memorial (FL) (02/25/25)
STEALS 4 Sean Shore; Noah Tovar; Daniel Ogoro Keiser (11/16/24); Coastal Georgia (GA) (01/04/25); Florida Memorial (FL) (02/15/25)
BLOCKED SHOTS 5 Cearius Warren Florida Memorial (FL) (01/15/25)
TURNOVERS 5 Esteban Lluberes; Daniel Ogoro; Cearius Warren; Team; Dalon Dean; Colin Nutter Florida National (FL) (11/07/24); Southeastern (11/23/24); Warner (FL) (01/11/25); Keiser (01/25/25); Life (11/01/24); Keiser (11/16/24)
FOULS 5 Dalon Dean; Esteban Lluberes; Sean Shore Virgin Islands (11/24/24); Indiana Wesleyan (IN) (12/16/24); Florida Memorial (FL) (01/15/25); Life (11/01/24); Madonna (12/21/24); Florida Memorial (FL) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dean, Dalon 25 374 15.0
#00 Lluberes, Esteban 23 329 14.3
#01 Ogoro, Daniel 18 246 13.7
#10 Shore, Sean 23 193 8.4
#09 Nutter, Colin 24 183 7.6
#04 Tovar, Noah 16 128 8.0
#11 Cruz, Adrian 23 117 5.1
#24 Warren, Cearius 12 109 9.1
#05 Murphy, Shaun 21 56 2.7
#15 Sterck, Jacob 18 34 1.9
#08 Owens, Jayden 7 33 4.7
#08 Feldman, Kyle 9 18 2.0
#13 Short, Donovan 3 13 4.3
#02 Rondeno, Koye 5 9 1.8
#07 Daniels, Josiah 6 6 1.0
#06 Cardoza, Julian 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dean, Dalon 25 127 273 .465 5.1 10.9
#00 Lluberes, Esteban 23 93 232 .401 4.0 10.1
#01 Ogoro, Daniel 18 84 166 .506 4.7 9.2
#09 Nutter, Colin 24 72 134 .537 3.0 5.6
#10 Shore, Sean 23 67 169 .396 2.9 7.3
#04 Tovar, Noah 16 49 115 .426 3.1 7.2
#11 Cruz, Adrian 23 44 102 .431 1.9 4.4
#24 Warren, Cearius 12 43 67 .642 3.6 5.6
#05 Murphy, Shaun 21 20 56 .357 1.0 2.7
#08 Owens, Jayden 7 13 25 .520 1.9 3.6
#15 Sterck, Jacob 18 11 37 .297 0.6 2.1
#08 Feldman, Kyle 9 7 18 .389 0.8 2.0
#13 Short, Donovan 3 5 11 .455 1.7 3.7
#07 Daniels, Josiah 6 3 7 .429 0.5 1.2
#02 Rondeno, Koye 5 3 10 .300 0.6 2.0
#06 Cardoza, Julian 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dean, Dalon 25 76 173 .439 3.0 6.9
#00 Lluberes, Esteban 23 63 159 .396 2.7 6.9
#01 Ogoro, Daniel 18 20 63 .317 1.1 3.5
#11 Cruz, Adrian 23 16 44 .364 0.7 1.9
#10 Shore, Sean 23 15 58 .259 0.7 2.5
#04 Tovar, Noah 16 15 62 .242 0.9 3.9
#15 Sterck, Jacob 18 10 31 .323 0.6 1.7
#08 Owens, Jayden 7 7 17 .412 1.0 2.4
#08 Feldman, Kyle 9 3 8 .375 0.3 0.9
#05 Murphy, Shaun 21 2 15 .133 0.1 0.7
#07 Daniels, Josiah 6 0 1 .000 0.0 0.2
#09 Nutter, Colin 24 0 3 .000 0.0 0.1
#02 Rondeno, Koye 5 0 2 .000 0.0 0.4
#24 Warren, Cearius 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lluberes, Esteban 23 80 93 .860 3.5 4.0
#01 Ogoro, Daniel 18 58 83 .699 3.2 4.6
#03 Dean, Dalon 25 44 56 .786 1.8 2.2
#10 Shore, Sean 23 44 77 .571 1.9 3.3
#09 Nutter, Colin 24 39 58 .672 1.6 2.4
#24 Warren, Cearius 12 23 42 .548 1.9 3.5
