2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 8-8)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 2198 2171
Points Per Game 75.8 74.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 761-1659 795-1719
FG: Percentage .459 .462
FG: Per Game 26.2 27.4
3PT: Made-Attempted 238-698 174-506
3PT: Percentage .341 .344
3PT: Per Game 8.2 6.0
FT: Made-Attempted 438-654 393-548
FT: Percentage .670 .717
FT: Per Game 15.1 13.6
Rebounding
Total 1087 883
Per Game 37.5 30.4
Margin 7.0 --
Assists
Total 415 336
Per Game 14.3 11.6
Turnovers
Total 366 250
Per Game 12.6 8.6
Margin -4.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 10.1 15.2
Steals
Total 139 212
Per Game 4.8 7.3
Blocks
Total 62 74
Per Game 2.1 2.6
Attendance
Total 1740 972
Per Game 10-174 14-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cruz, Adrian 29 29 992 34.2 194 425 .456 67 161 .416 95 135 .704 550 19.0 25 76 101 3.5 84 104 80 21 3
22 Myers , Kaleb 29 28 820 28.3 173 297 .582 0 4 .000 118 213 .554 464 16.0 111 139 250 8.6 67 31 59 11 18
01 Lluberes, Esteban 25 24 751 30.0 87 235 .370 63 182 .346 57 69 .826 294 11.8 12 44 56 2.2 52 52 40 22 1
04 Tovar, Noah 24 5 612 25.5 75 159 .472 24 71 .338 51 64 .797 225 9.4 18 104 122 5.1 26 87 32 21 12
09 Nutter, Colin 28 27 791 28.3 72 179 .402 28 99 .283 49 71 .690 221 7.9 50 132 182 6.5 60 48 40 12 8
7 McIntosh, Donovan 3 2 85 28.3 6 16 .375 2 6 .333 3 4 .750 17 5.7 5 10 15 5.0 6 3 2 5 0
06 Vujovic , Vito 6 0 72 12.0 10 21 .476 4 15 .267 4 7 .571 28 4.7 3 5 8 1.3 6 2 3 1 0
07 McIntosh, Donovan 17 12 344 20.2 31 77 .403 11 40 .275 4 7 .571 77 4.5 15 35 50 2.9 18 18 12 2 2
23 Thrower, Joshua 26 3 403 15.5 41 79 .519 1 4 .250 32 42 .762 115 4.4 39 69 108 4.2 44 21 27 10 11
02 Neverdon, Blake 10 5 104 10.4 11 21 .524 9 17 .529 7 11 .636 38 3.8 1 10 11 1.1 18 5 7 9 1
15 Sterck, Jacob 19 0 222 11.7 20 58 .345 15 53 .283 6 9 .667 61 3.2 4 18 22 1.2 16 10 7 6 2
21 Kolmann, Flavio 23 10 220 9.6 24 54 .444 10 28 .357 3 10 .300 61 2.7 18 25 43 1.9 12 6 13 4 1
3 Jones II , Stark 2 0 31 15.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 4 4 2.0 2 3 2 1 1
12 Berman, Roy 6 0 25 4.2 2 4 .500 1 2 .500 2 2 1.000 7 1.2 0 1 1 0.2 1 1 2 0 1
03 Jones II , Stark 25 0 247 9.9 11 27 .407 3 15 .200 3 4 .750 28 1.1 7 21 28 1.1 30 21 13 9 1
33 Die' , Kheller 10 0 32 3.2 2 3 .667 0 0 .000 3 4 .750 7 0.7 2 4 6 0.6 4 1 0 2 0
05 Murphy, Shaun 5 0 23 4.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 4 2 4 2 0
33 Die' , Kheller 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 27 68 2.5 0 0 22 0 0  
Total 29 5774 199.1 761 1657 .459 238 697 .341 438 654 .670 2198 75.79 352 725 1077 37.1 450 415 365 138 62
Opponents 29 5755 198.4 793 1714 .463 173 504 .343 392 546 .718 2165 74.66 253 621 874 30.1 532 336 247 212 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cruz, Adrian 17 17 591 34.8 118 254 .465 42 97 .433 60 89 .674 338 19.9 16 36 52 3.1 52 63 3.7 52 16 2
22 Myers , Kaleb 17 16 469 27.6 101 172 .587 0 1 .000 74 130 .569 276 16.2 64 83 147 8.6 38 14 0.8 37 6 15
1 Lluberes, Esteban 15 14 426 28.4 48 124 .387 36 99 .364 18 24 .750 150 10.0 4 26 30 2.0 34 27 1.8 19 14 1
4 Tovar, Noah 16 4 430 26.9 57 114 .500 16 50 .320 38 46 .826 168 10.5 14 69 83 5.2 19 57 3.6 20 15 10
9 Nutter, Colin 16 16 480 30.0 40 97 .412 15 50 .300 29 41 .707 124 7.8 29 70 99 6.2 37 28 1.8 22 5 4
23 Thrower, Joshua 15 2 248 16.5 25 48 .521 1 3 .333 29 37 .784 80 5.3 27 40 67 4.5 27 15 1.0 16 7 5
07 McIntosh, Donovan 9 6 187 20.8 17 49 .347 5 27 .185 4 7 .571 43 4.8 10 22 32 3.6 10 14 1.6 7 2 2
15 Sterck, Jacob 9 0 139 15.4 13 36 .361 10 33 .303 4 7 .571 40 4.4 1 12 13 1.4 11 10 1.1 3 5 2
06 Vujovic , Vito 6 0 72 12.0 10 21 .476 4 15 .267 4 7 .571 28 4.7 3 5 8 1.3 6 2 0.3 3 1 0
21 Kolmann, Flavio 14 8 113 8.1 11 28 .393 6 14 .429 1 6 .167 29 2.1 8 13 21 1.5 10 4 0.3 9 1 0
7 McIntosh, Donovan 2 2 56 28.0 2 8 .250 1 4 .250 0 0 .000 5 2.5 3 6 9 4.5 2 2 1.0 2 4 0
03 Jones II , Stark 13 0 106 8.2 5 13 .385 2 7 .286 3 4 .750 15 1.2 6 9 15 1.2 17 8 0.6 5 4 1
3 Jones II , Stark 2 0 31 15.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 4 4 2.0 2 3 1.5 2 1 1
12 Berman, Roy 4 0 13 3.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 1 0.3 1 0 0
33 Die' , Kheller 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Die' , Kheller 4 0 8 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 2 0 0.0 0 1 0
05 Murphy, Shaun 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Neverdon, Blake 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 3 0 0.0 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 2.4 0 0 0.0 12 0 0  
Total 17 3383 199.0 450 970 .464 139 403 .345 266 402 .662 1305 76.76 207 413 620 36.5 271 248 14.6 212 82 43
Opponents 17 3355 197.4 479 1009 .475 97 282 .344 235 320 .734 1304 76.71 148 355 503 29.6 322 181 10.6 141 119 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cruz, Adrian 29 29 992 194 425 .456 67 161 .416 95 135 .704 550 19.0
22 Myers , Kaleb 29 28 820 173 297 .582 0 4 .000 118 213 .554 464 16.0
01 Lluberes, Esteban 25 24 751 87 235 .370 63 182 .346 57 69 .826 294 11.8
04 Tovar, Noah 24 5 612 75 159 .472 24 71 .338 51 64 .797 225 9.4
09 Nutter, Colin 28 27 791 72 179 .402 28 99 .283 49 71 .690 221 7.9
7 McIntosh, Donovan 3 2 85 6 16 .375 2 6 .333 3 4 .750 17 5.7
07 McIntosh, Donovan 17 12 344 31 77 .403 11 40 .275 4 7 .571 77 4.5
23 Thrower, Joshua 26 3 403 41 79 .519 1 4 .250 32 42 .762 115 4.4
06 Vujovic , Vito 6 0 72 10 21 .476 4 15 .267 4 7 .571 28 4.7
02 Neverdon, Blake 10 5 104 11 21 .524 9 17 .529 7 11 .636 38 3.8
15 Sterck, Jacob 19 0 222 20 58 .345 15 53 .283 6 9 .667 61 3.2
21 Kolmann, Flavio 23 10 220 24 54 .444 10 28 .357 3 10 .300 61 2.7
12 Berman, Roy 6 0 25 2 4 .500 1 2 .500 2 2 1.000 7 1.2
03 Jones II , Stark 25 0 247 11 27 .407 3 15 .200 3 4 .750 28 1.1
3 Jones II , Stark 2 0 31 1 1 1.000 0 0 .000 1 2 .500 3 1.5
33 Die' , Kheller 10 0 32 2 3 .667 0 0 .000 3 4 .750 7 0.7
05 Murphy, Shaun 5 0 23 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 29 5774 761 1657 .459 238 697 .341 438 654 .670 2198 75.79
Opponents 29 5755 793 1714 .463 173 504 .343 392 546 .718 2165 74.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cruz, Adrian 29 34.2 .456 .416 .704 0.9 2.6 3.5 3.6 0.7 0.1 19.0
22 Myers , Kaleb 29 28.3 .582 .000 .554 3.8 4.8 8.6 1.1 0.4 0.6 16.0
01 Lluberes, Esteban 25 30.0 .370 .346 .826 0.5 1.8 2.2 2.1 0.9 0.0 11.8
04 Tovar, Noah 24 25.5 .472 .338 .797 0.8 4.3 5.1 3.6 0.9 0.5 9.4
09 Nutter, Colin 28 28.3 .402 .283 .690 1.8 4.7 6.5 1.7 0.4 0.3 7.9
7 McIntosh, Donovan 3 28.3 .375 .333 .750 1.7 3.3 5.0 1.0 1.7 0.0 5.7
07 McIntosh, Donovan 17 20.2 .403 .275 .571 0.9 2.1 2.9 1.1 0.1 0.1 4.5
23 Thrower, Joshua 26 15.5 .519 .250 .762 1.5 2.7 4.2 0.8 0.4 0.4 4.4
06 Vujovic , Vito 6 12.0 .476 .267 .571 0.5 0.8 1.3 0.3 0.2 0.0 4.7
02 Neverdon, Blake 10 10.4 .524 .529 .636 0.1 1.0 1.1 0.5 0.9 0.1 3.8
15 Sterck, Jacob 19 11.7 .345 .283 .667 0.2 0.9 1.2 0.5 0.3 0.1 3.2
21 Kolmann, Flavio 23 9.6 .444 .357 .300 0.8 1.1 1.9 0.3 0.2 0.0 2.7
12 Berman, Roy 6 4.2 .500 .500 1.000 0.0 0.2 0.2 0.2 0.0 0.2 1.2
03 Jones II , Stark 25 9.9 .407 .200 .750 0.3 0.8 1.1 0.8 0.4 0.0 1.1
3 Jones II , Stark 2 15.5 1.000 .000 .500 0.0 2.0 2.0 1.5 0.5 0.5 1.5
33 Die' , Kheller 10 3.2 .667 .000 .750 0.2 0.4 0.6 0.1 0.2 0.0 0.7
05 Murphy, Shaun 5 4.6 1.000 .000 .000 0.2 0.2 0.4 0.4 0.4 0.0 0.4
Total 29 199.1 .459 .341 .670 12.1 25.0 37.1 14.3 4.8 2.1 75.79
Opponents 29 198.4 .463 .343 .718 8.7 21.4 30.1 11.6 7.3 2.6 74.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana State-Northern (MT) 10/24/25 59-56 W 20-59 .339 5-23 .217 14-21 .667 16 33 49 49.0 11 10 13 0 3 59 59.0
at Carroll (MT) 10/25/25 82-96 L 29-68 .426 10-41 .244 14-16 .875 10 20 30 39.5 19 12 8 2 4 82 70.5
vs Tougaloo (MS) 11/01/25 86-81 W 25-55 .455 17-34 .500 19-31 .613 16 24 40 39.7 21 20 13 3 8 86 75.7
at Indiana Wesleyan (IN) 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 34.5 16 11 18 1 9 68 73.8
at Marian (IN) 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 34.6 17 16 15 0 5 84 75.8
at Keiser 11/15/25 67-73 L 25-64 .391 8-22 .364 9-13 .692 17 19 36 34.8 19 17 10 2 3 67 74.3
at Webber International (FL) 11/19/25 53-59 L 19-59 .322 6-29 .207 9-17 .529 14 32 46 36.4 13 11 16 2 7 53 71.3
at Southeastern 11/21/25 90-98 L 32-64 .500 8-23 .348 18-22 .818 8 25 33 36.0 18 12 11 4 3 90 73.6
vs Life 11/29/25 59-48 W 21-58 .362 12-34 .353 5-10 .500 13 35 48 37.3 7 14 14 2 1 59 72.0
at Johnson (TN) 11/30/25 69-49 W 29-61 .475 5-21 .238 6-6 1.000 11 32 43 37.9 14 14 13 1 5 69 71.7
vs NO 12/11/25 86-65 W 28-50 .560 9-27 .333 21-26 .808 5 26 31 37.3 16 17 16 1 7 86 73.0
at LA Dillard 12/12/25 61-74 L 18-46 .391 8-20 .400 17-30 .567 11 16 27 36.4 14 11 14 1 8 61 72.0
vs St. Francis (IL) 12/16/25 67-53 W 24-57 .421 9-20 .450 10-17 .588 9 28 37 36.5 15 13 9 1 8 67 71.6
vs Taylor (IN) 12/17/25 62-97 L 21-52 .404 5-24 .208 15-24 .625 16 19 35 36.4 14 8 18 2 4 62 70.9
vs College of the Ozarks 12/31/25 82-72 W 31-58 .534 8-21 .381 12-13 .923 10 26 36 36.3 14 14 10 3 1 82 71.7
vs Coastal Georgia (GA) 01/03/26 87-76 W 29-61 .475 5-20 .250 24-32 .750 19 23 42 36.7 14 13 10 5 8 87 72.6
at Warner (FL) 01/10/26 80-78 W 26-57 .456 5-17 .294 23-37 .622 14 20 34 36.5 16 11 8 1 5 80 73.1
vs Florida Memorial (FL) 01/14/26 63-61 W 19-41 .463 9-21 .429 16-26 .615 11 26 37 36.6 14 13 15 4 1 63 72.5
vs Ave Maria (FL) 01/17/26 70-74 L 26-62 .419 11-29 .379 7-9 .778 13 24 37 36.6 14 15 17 9 5 70 72.4
at New College of Florida 01/21/26 99-64 W 32-63 .508 12-32 .375 23-33 .697 23 33 56 37.6 16 20 12 2 4 99 73.7
vs Keiser 01/24/26 69-78 L 25-56 .446 10-27 .370 9-17 .529 8 25 33 37.3 19 15 10 2 2 69 73.5
vs Webber International (FL) 01/28/26 91-71 W 30-58 .517 12-29 .414 19-24 .792 10 24 34 37.2 13 17 3 2 5 91 74.3
at Coastal Georgia (GA) 01/31/26 81-85 L 30-57 .526 10-25 .400 11-21 .524 8 24 32 37.0 13 16 14 1 2 81 74.6
at Southeastern 02/04/26 68-92 L 24-58 .414 6-21 .286 14-21 .667 12 15 27 36.5 15 14 9 3 4 68 74.3
vs Warner (FL) 02/11/26 82-68 W 32-55 .582 6-19 .316 12-25 .480 10 30 40 36.7 19 19 14 3 6 82 74.6
at Florida Memorial (FL) 02/14/26 87-80 W 26-51 .510 8-21 .381 27-32 .844 8 26 34 36.6 18 19 17 2 8 87 75.1
at Ave Maria (FL) 02/18/26 68-89 L 23-59 .390 7-27 .259 15-25 .600 15 24 39 36.7 18 9 13 1 5 68 74.8
vs New College of Florida 02/21/26 102-82 W 38-72 .528 11-26 .423 15-25 .600 24 34 58 37.4 18 19 15 0 3 102 75.8
at Florida Memorial (FL) 02/24/26 76-73 W 26-50 .520 5-11 .455 19-30 .633 6 23 29 37.1 15 15 10 2 4 76 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State-Northern (MT) 10/24/25 56-59 L 22-62 .355 6-26 .231 6-8 .750 8 26 34 34.0 13 14 7 3 8 56 56.0
Carroll (MT) 10/25/25 96-82 W 37-57 .649 7-16 .438 15-25 .600 6 27 33 33.5 15 22 7 4 5 96 76.0
Tougaloo (MS) 11/01/25 81-86 L 28-56 .500 8-18 .444 17-24 .708 9 20 29 32.0 24 16 12 4 7 81 77.7
Indiana Wesleyan (IN) 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 32.0 21 21 16 5 13 93 81.5
Marian (IN) 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 30.8 19 10 9 1 6 79 81.0
Keiser 11/15/25 73-67 W 29-58 .500 2-7 .286 13-21 .619 12 23 35 31.5 15 8 6 8 3 73 79.7
Webber International (FL) 11/19/25 59-53 W 19-51 .373 8-25 .320 13-19 .684 4 24 28 31.0 15 10 14 3 7 59 76.7
Southeastern 11/21/25 98-90 W 34-59 .576 7-19 .368 23-30 .767 4 27 31 31.0 18 19 5 2 6 98 79.4
Life 11/29/25 48-59 L 21-63 .333 5-25 .200 1-1 1.000 7 28 35 31.4 13 10 6 2 12 48 75.9
Johnson (TN) 11/30/25 49-69 L 18-56 .321 3-19 .158 10-21 .476 10 21 31 31.4 12 3 9 3 6 49 73.2
NO 12/11/25 65-86 L 21-54 .389 4-18 .222 13-16 .813 6 15 21 30.5 19 8 11 0 10 59 71.9
LA Dillard 12/12/25 74-61 W 24-48 .500 9-18 .500 17-18 .944 7 18 25 30.0 23 7 15 4 12 74 72.1
St. Francis (IL) 12/16/25 53-67 L 16-53 .302 6-23 .261 15-21 .714 10 29 39 30.7 16 7 11 3 5 53 70.6
Taylor (IN) 12/17/25 97-62 W 34-58 .586 15-23 .652 14-19 .737 6 22 28 30.5 24 22 6 2 12 97 72.5
College of the Ozarks 12/31/25 72-82 L 26-58 .448 6-15 .400 14-19 .737 8 18 26 30.2 10 10 5 1 4 72 72.5
Coastal Georgia (GA) 01/03/26 76-87 L 27-55 .491 4-11 .364 11-14 .786 13 16 29 30.1 25 11 8 1 4 83 73.1
Warner (FL) 01/10/26 78-80 L 27-61 .443 9-22 .409 15-18 .833 9 18 27 29.9 26 10 11 2 4 78 73.4
Florida Memorial (FL) 01/14/26 61-63 L 23-55 .418 2-14 .143 13-15 .867 7 17 24 29.6 17 5 3 2 9 61 72.7
Ave Maria (FL) 01/17/26 74-70 W 31-69 .449 4-16 .250 8-13 .615 17 25 42 30.3 14 11 11 6 8 74 72.8
New College of Florida 01/21/26 64-99 L 23-64 .359 1-9 .111 17-25 .680 13 12 25 30.0 22 10 8 0 7 64 72.4
Keiser 01/24/26 78-69 W 29-62 .468 5-10 .500 15-26 .577 14 29 43 30.6 16 12 6 3 6 78 72.6
Webber International (FL) 01/28/26 71-91 L 28-51 .549 7-16 .438 8-12 .667 1 19 20 30.1 19 6 8 0 1 71 72.5
Coastal Georgia (GA) 01/31/26 85-81 W 33-62 .532 6-16 .375 13-16 .813 5 20 25 29.9 17 17 4 1 10 85 73.1
Southeastern 02/04/26 92-68 W 33-55 .600 10-15 .667 16-22 .727 10 26 36 30.2 18 17 8 3 6 92 73.9
Warner (FL) 02/11/26 68-82 L 23-57 .404 3-13 .231 19-23 .826 7 21 28 30.1 17 5 10 4 8 68 73.6
Florida Memorial (FL) 02/14/26 80-87 L 31-67 .463 6-19 .316 12-16 .750 11 20 31 30.1 24 19 11 1 11 80 73.9
Ave Maria (FL) 02/18/26 89-68 W 34-71 .479 7-22 .318 14-23 .609 14 23 37 30.4 21 11 5 5 6 89 74.4
New College of Florida 02/21/26 82-102 L 33-74 .446 4-21 .190 12-18 .667 7 14 21 30.0 18 5 5 1 8 82 74.7
Florida Memorial (FL) 02/24/26 73-76 L 26-64 .406 5-17 .294 16-18 .889 12 21 33 30.1 21 10 10 0 8 73 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State-Northern (MT) 10/24/25 59-56 3 20-59/22-62 .339/.355 5-23/6-26 .217/.231 14-21/6-8 .667-.750 49/34 15 10/14 13/7 0/3 3/8 11/13
Carroll (MT) 10/25/25 82-96 -14 29-68/37-57 .426/.649 10-41/7-16 .244/.438 14-16/15-25 .875-.600 30/33 -3 12/22 8/7 2/4 4/5 19/15
Tougaloo (MS) 11/01/25 86-81 5 25-55/28-56 .455/.500 17-34/8-18 .500/.444 19-31/17-24 .613-.708 40/29 11 20/16 13/12 3/4 8/7 21/24
Indiana Wesleyan (IN) 11/06/25 68-93 -25 21-48/33-55 .438/.600 5-16/11-18 .313/.611 21-30/16-24 .700-.667 19/32 -13 11/21 18/16 1/5 9/13 16/21
Marian (IN) 11/08/25 84-79 5 32-58/30-59 .552/.508 6-17/3-13 .353/.231 14-21/16-21 .667-.762 35/26 9 16/10 15/9 0/1 5/6 17/19
Keiser 11/15/25 67-73 -6 25-64/29-58 .391/.500 8-22/2-7 .364/.286 9-13/13-21 .692-.619 36/35 1 17/8 10/6 2/8 3/3 19/15
Webber International (FL) 11/19/25 53-59 -6 19-59/19-51 .322/.373 6-29/8-25 .207/.320 9-17/13-19 .529-.684 46/28 18 11/10 16/14 2/3 7/7 13/15
Southeastern 11/21/25 90-98 -8 32-64/34-59 .500/.576 8-23/7-19 .348/.368 18-22/23-30 .818-.767 33/31 2 12/19 11/5 4/2 3/6 18/18
Life 11/29/25 59-48 11 21-58/21-63 .362/.333 12-34/5-25 .353/.200 5-10/1-1 .500-1.000 48/35 13 14/10 14/6 2/2 1/12 7/13
Johnson (TN) 11/30/25 69-49 20 29-61/18-56 .475/.321 5-21/3-19 .238/.158 6-6/10-21 1.000-.476 43/31 12 14/3 13/9 1/3 5/6 14/12
NO 12/11/25 86-65 21 28-50/21-54 .560/.389 9-27/4-18 .333/.222 21-26/13-16 .808-.813 31/21 10 17/8 16/11 1/0 7/10 16/19
LA Dillard 12/12/25 61-74 -13 18-46/24-48 .391/.500 8-20/9-18 .400/.500 17-30/17-18 .567-.944 27/25 2 11/7 14/15 1/4 8/12 14/23
St. Francis (IL) 12/16/25 67-53 14 24-57/16-53 .421/.302 9-20/6-23 .450/.261 10-17/15-21 .588-.714 37/39 -2 13/7 9/11 1/3 8/5 15/16
Taylor (IN) 12/17/25 62-97 -35 21-52/34-58 .404/.586 5-24/15-23 .208/.652 15-24/14-19 .625-.737 35/28 7 8/22 18/6 2/2 4/12 14/24
College of the Ozarks 12/31/25 82-72 10 31-58/26-58 .534/.448 8-21/6-15 .381/.400 12-13/14-19 .923-.737 36/26 10 14/10 10/5 3/1 1/4 14/10
Coastal Georgia (GA) 01/03/26 87-76 11 29-61/27-55 .475/.491 5-20/4-11 .250/.364 24-32/11-14 .750-.786 42/29 13 13/11 10/8 5/1 8/4 14/25
Warner (FL) 01/10/26 80-78 2 26-57/27-61 .456/.443 5-17/9-22 .294/.409 23-37/15-18 .622-.833 34/27 7 11/10 8/11 1/2 5/4 16/26
Florida Memorial (FL) 01/14/26 63-61 2 19-41/23-55 .463/.418 9-21/2-14 .429/.143 16-26/13-15 .615-.867 37/24 13 13/5 15/3 4/2 1/9 14/17
Ave Maria (FL) 01/17/26 70-74 -4 26-62/31-69 .419/.449 11-29/4-16 .379/.250 7-9/8-13 .778-.615 37/42 -5 15/11 17/11 9/6 5/8 14/14
New College of Florida 01/21/26 99-64 35 32-63/23-64 .508/.359 12-32/1-9 .375/.111 23-33/17-25 .697-.680 56/25 31 20/10 12/8 2/0 4/7 16/22
Keiser 01/24/26 69-78 -9 25-56/29-62 .446/.468 10-27/5-10 .370/.500 9-17/15-26 .529-.577 33/43 -10 15/12 10/6 2/3 2/6 19/16
Webber International (FL) 01/28/26 91-71 20 30-58/28-51 .517/.549 12-29/7-16 .414/.438 19-24/8-12 .792-.667 34/20 14 17/6 3/8 2/0 5/1 13/19
Coastal Georgia (GA) 01/31/26 81-85 -4 30-57/33-62 .526/.532 10-25/6-16 .400/.375 11-21/13-16 .524-.813 32/25 7 16/17 14/4 1/1 2/10 13/17
Southeastern 02/04/26 68-92 -24 24-58/33-55 .414/.600 6-21/10-15 .286/.667 14-21/16-22 .667-.727 27/36 -9 14/17 9/8 3/3 4/6 15/18
Warner (FL) 02/11/26 82-68 14 32-55/23-57 .582/.404 6-19/3-13 .316/.231 12-25/19-23 .480-.826 40/28 12 19/5 14/10 3/4 6/8 19/17
Florida Memorial (FL) 02/14/26 87-80 7 26-51/31-67 .510/.463 8-21/6-19 .381/.316 27-32/12-16 .844-.750 34/31 3 19/19 17/11 2/1 8/11 18/24
Ave Maria (FL) 02/18/26 68-89 -21 23-59/34-71 .390/.479 7-27/7-22 .259/.318 15-25/14-23 .600-.609 39/37 2 9/11 13/5 1/5 5/6 18/21
New College of Florida 02/21/26 102-82 20 38-72/33-74 .528/.446 11-26/4-21 .423/.190 15-25/12-18 .600-.667 58/21 37 19/5 15/5 0/1 3/8 18/18
Florida Memorial (FL) 02/24/26 76-73 3 26-50/26-64 .520/.406 5-11/5-17 .455/.294 19-30/16-18 .633-.889 29/33 -4 15/10 10/10 2/0 4/8 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 New College of Florida (02/21/26)
FIELD GOALS MADE 38 New College of Florida (02/21/26)
FIELD GOAL ATTEMPTS 72 New College of Florida (02/21/26)
3 PT FIELD GOALS MADE 17 Tougaloo (MS) (11/01/25)
3 PT FG ATTEMPTS 41 Carroll (MT) (10/25/25)
FREE THROWS MADE 27 Florida Memorial (FL) (02/14/26)
FREE THROW ATTEMPTS 37 Warner (FL) (01/10/26)
REBOUNDS 58 New College of Florida (02/21/26)
ASSISTS 20 Tougaloo (MS) (11/01/25); New College of Florida (01/21/26)
STEALS 9 Indiana Wesleyan (IN) (11/06/25); LA Dillard (12/12/25)
BLOCKED SHOTS 9 Ave Maria (FL) (01/17/26)
TURNOVERS 18 Taylor (IN) (12/17/25); Indiana Wesleyan (IN) (11/06/25)
FOULS 21 Tougaloo (MS) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Adrian Cruz Warner (FL) (02/11/26)
FIELD GOALS MADE 14 Adrian Cruz Warner (FL) (02/11/26)
FIELD GOAL ATTEMPTS 23 Adrian Cruz Ave Maria (FL) (01/17/26)
3 PT FIELD GOALS MADE 7 Blake Neverdon Tougaloo (MS) (11/01/25)
3 PT FG ATTEMPTS 14 Esteban Lluberes Life (11/29/25)
FREE THROWS MADE 10 Kaleb Myers NO (12/11/25)
FREE THROW ATTEMPTS 13 Kaleb Myers Tougaloo (MS) (11/01/25); NO (12/11/25); Coastal Georgia (GA) (01/03/26)
REBOUNDS 15 Colin Nutter; Kaleb Myers New College of Florida (01/21/26); Coastal Georgia (GA) (01/31/26)
ASSISTS 10 Adrian Cruz Marian (IN) (11/08/25)
STEALS 5 Noah Tovar Florida Memorial (FL) (02/14/26)
BLOCKED SHOTS 3 Noah Tovar; Kaleb Myers Ave Maria (FL) (01/17/26); Southeastern (11/21/25)
TURNOVERS 7 Kaleb Myers Webber International (FL) (11/19/25)
FOULS 5 Esteban Lluberes; Kaleb Myers; Stark Jones II; Adrian Cruz; Colin Nutter Florida Memorial (FL) (01/14/26); Carroll (MT) (10/25/25); Webber International (FL) (11/19/25); Southeastern (11/21/25); Florida Memorial (FL) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cruz, Adrian 29 550 19.0
#22 Myers , Kaleb 29 464 16.0
#01 Lluberes, Esteban 25 294 11.8
#04 Tovar, Noah 24 225 9.4
#09 Nutter, Colin 28 221 7.9
#23 Thrower, Joshua 26 115 4.4
#07 McIntosh, Donovan 17 77 4.5
#21 Kolmann, Flavio 23 61 2.7
#15 Sterck, Jacob 19 61 3.2
#02 Neverdon, Blake 10 38 3.8
