2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 0-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 1242 1247
Points Per Game 73.1 73.4
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 430-977 451-977
FG: Percentage .440 .462
FG: Per Game 25.3 26.5
3PT: Made-Attempted 131-410 115-324
3PT: Percentage .320 .355
3PT: Per Game 7.7 6.8
FT: Made-Attempted 251-366 230-321
FT: Percentage .686 .717
FT: Per Game 14.8 13.5
Rebounding
Total 631 518
Per Game 37.1 30.5
Margin 6.6 --
Assists
Total 224 208
Per Game 13.2 12.2
Turnovers
Total 217 161
Per Game 12.8 9.5
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.2 15.1
Steals
Total 90 125
Per Game 5.3 7.4
Blocks
Total 31 48
Per Game 1.8 2.8
Attendance
Total 105 816
Per Game 4-26 8-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Myers , Kaleb 17 16 483 28.4 106 183 .579 0 4 .000 73 128 .570 285 16.8 63 77 140 8.2 41 16 41 6 8
11 Cruz, Adrian 17 17 578 34.0 99 237 .418 27 82 .329 54 73 .740 279 16.4 21 44 65 3.8 48 66 47 10 1
01 Lluberes, Esteban 15 14 492 32.8 56 162 .346 38 118 .322 47 58 .810 197 13.1 10 30 40 2.7 29 40 24 16 0
09 Nutter, Colin 17 16 484 28.5 46 123 .374 23 76 .303 31 42 .738 146 8.6 30 89 119 7.0 33 24 21 7 3
7 McIntosh, Donovan 3 2 85 28.3 6 16 .375 2 6 .333 3 4 .750 17 5.7 5 10 15 5.0 6 3 2 5 0
07 McIntosh, Donovan 11 10 231 21.0 23 48 .479 8 23 .348 3 4 .750 57 5.2 8 22 30 2.7 12 7 8 2 2
04 Tovar, Noah 12 0 202 16.8 22 50 .440 8 24 .333 10 11 .909 62 5.2 4 32 36 3.0 11 26 13 8 4
02 Neverdon, Blake 8 5 100 12.5 11 20 .550 9 16 .563 7 11 .636 38 4.8 1 8 9 1.1 15 5 6 9 1
23 Thrower, Joshua 16 2 223 13.9 22 46 .478 0 1 .000 12 17 .706 56 3.5 21 46 67 4.2 21 13 15 7 8
21 Kolmann, Flavio 14 3 123 8.8 17 33 .515 6 18 .333 3 5 .600 43 3.1 7 13 20 1.4 4 1 7 3 1
15 Sterck, Jacob 11 0 109 9.9 11 31 .355 8 28 .286 2 5 .400 32 2.9 2 9 11 1.0 8 1 4 3 2
3 Jones II , Stark 2 0 31 15.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 4 4 2.0 2 3 2 1 1
03 Jones II , Stark 15 0 188 12.5 8 21 .381 2 12 .167 3 4 .750 21 1.4 4 15 19 1.3 22 16 11 9 0
33 Die' , Kheller 5 0 23 4.6 1 2 .500 0 0 .000 2 2 1.000 4 0.8 2 2 4 0.8 2 1 0 1 0
05 Murphy, Shaun 5 0 23 4.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 4 2 4 2 0
12 Berman, Roy 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Die' , Kheller 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 15 40 2.7 0 0 11 0 0  
Total 17 3382 198.9 430 975 .441 131 409 .320 251 366 .686 1242 73.06 204 417 621 36.5 258 224 216 89 31
Opponents 17 3376 198.6 449 972 .462 114 322 .354 229 319 .718 1241 73.00 135 374 509 29.9 308 208 158 125 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Myers , Kaleb 7 6 192 27.4 46 77 .597 0 1 .000 38 65 .585 130 18.6 25 32 57 8.1 17 2 0.3 22 2 5
11 Cruz, Adrian 7 7 244 34.9 43 104 .413 9 32 .281 26 36 .722 121 17.3 12 12 24 3.4 23 30 4.3 21 6 0
1 Lluberes, Esteban 6 5 202 33.7 22 63 .349 16 47 .340 14 19 .737 74 12.3 3 14 17 2.8 13 17 2.8 5 9 0
9 Nutter, Colin 7 7 229 32.7 21 54 .389 10 31 .323 17 22 .773 69 9.9 16 39 55 7.9 15 11 1.6 7 2 1
15 Sterck, Jacob 3 0 48 16.0 6 13 .462 5 12 .417 2 5 .400 19 6.3 0 3 3 1.0 3 1 0.3 1 3 2
07 McIntosh, Donovan 5 5 111 22.2 11 26 .423 3 12 .250 3 4 .750 28 5.6 5 13 18 3.6 5 4 0.8 5 2 2
23 Thrower, Joshua 6 1 85 14.2 8 17 .471 0 0 .000 9 12 .750 25 4.2 10 18 28 4.7 7 8 1.3 5 4 2
4 Tovar, Noah 6 0 89 14.8 9 20 .450 1 9 .111 7 7 1.000 26 4.3 1 11 12 2.0 7 9 1.5 5 4 3
21 Kolmann, Flavio 6 2 32 5.3 6 9 .667 3 5 .600 1 1 1.000 16 2.7 2 2 4 0.7 3 0 0.0 4 0 0
7 McIntosh, Donovan 2 2 56 28.0 2 8 .250 1 4 .250 0 0 .000 5 2.5 3 6 9 4.5 2 2 1.0 2 4 0
03 Jones II , Stark 5 0 62 12.4 2 8 .250 1 4 .250 3 4 .750 8 1.6 3 3 6 1.2 13 5 1.0 3 4 0
3 Jones II , Stark 2 0 31 15.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 4 4 2.0 2 3 1.5 2 1 1
33 Die' , Kheller 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Murphy, Shaun 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Neverdon, Blake 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 2.2 0 0 0.0 2 0 0  
Total 7 1391 198.7 177 401 .441 49 158 .310 121 177 .684 524 74.86 88 161 249 35.6 110 92 13.1 85 41 16
Opponents 7 1376 196.6 184 395 .466 44 126 .349 105 136 .772 517 73.86 55 141 196 28.0 141 73 10.4 70 47 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cruz, Adrian 17 17 578 99 237 .418 27 82 .329 54 73 .740 279 16.4
22 Myers , Kaleb 17 16 483 106 183 .579 0 4 .000 73 128 .570 285 16.8
01 Lluberes, Esteban 15 14 492 56 162 .346 38 118 .322 47 58 .810 197 13.1
09 Nutter, Colin 17 16 484 46 123 .374 23 76 .303 31 42 .738 146 8.6
07 McIntosh, Donovan 11 10 231 23 48 .479 8 23 .348 3 4 .750 57 5.2
7 McIntosh, Donovan 3 2 85 6 16 .375 2 6 .333 3 4 .750 17 5.7
04 Tovar, Noah 12 0 202 22 50 .440 8 24 .333 10 11 .909 62 5.2
02 Neverdon, Blake 8 5 100 11 20 .550 9 16 .563 7 11 .636 38 4.8
21 Kolmann, Flavio 14 3 123 17 33 .515 6 18 .333 3 5 .600 43 3.1
23 Thrower, Joshua 16 2 223 22 46 .478 0 1 .000 12 17 .706 56 3.5
15 Sterck, Jacob 11 0 109 11 31 .355 8 28 .286 2 5 .400 32 2.9
03 Jones II , Stark 15 0 188 8 21 .381 2 12 .167 3 4 .750 21 1.4
3 Jones II , Stark 2 0 31 1 1 1.000 0 0 .000 1 2 .500 3 1.5
12 Berman, Roy 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Die' , Kheller 5 0 23 1 2 .500 0 0 .000 2 2 1.000 4 0.8
05 Murphy, Shaun 5 0 23 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 17 3382 430 975 .441 131 409 .320 251 366 .686 1242 73.06
Opponents 17 3376 449 972 .462 114 322 .354 229 319 .718 1241 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cruz, Adrian 17 34.0 .418 .329 .740 1.2 2.6 3.8 3.9 0.6 0.1 16.4
22 Myers , Kaleb 17 28.4 .579 .000 .570 3.7 4.5 8.2 0.9 0.4 0.5 16.8
01 Lluberes, Esteban 15 32.8 .346 .322 .810 0.7 2.0 2.7 2.7 1.1 0.0 13.1
09 Nutter, Colin 17 28.5 .374 .303 .738 1.8 5.2 7.0 1.4 0.4 0.2 8.6
07 McIntosh, Donovan 11 21.0 .479 .348 .750 0.7 2.0 2.7 0.6 0.2 0.2 5.2
7 McIntosh, Donovan 3 28.3 .375 .333 .750 1.7 3.3 5.0 1.0 1.7 0.0 5.7
04 Tovar, Noah 12 16.8 .440 .333 .909 0.3 2.7 3.0 2.2 0.7 0.3 5.2
02 Neverdon, Blake 8 12.5 .550 .563 .636 0.1 1.0 1.1 0.6 1.1 0.1 4.8
21 Kolmann, Flavio 14 8.8 .515 .333 .600 0.5 0.9 1.4 0.1 0.2 0.1 3.1
23 Thrower, Joshua 16 13.9 .478 .000 .706 1.3 2.9 4.2 0.8 0.4 0.5 3.5
15 Sterck, Jacob 11 9.9 .355 .286 .400 0.2 0.8 1.0 0.1 0.3 0.2 2.9
03 Jones II , Stark 15 12.5 .381 .167 .750 0.3 1.0 1.3 1.1 0.6 0.0 1.4
3 Jones II , Stark 2 15.5 1.000 .000 .500 0.0 2.0 2.0 1.5 0.5 0.5 1.5
12 Berman, Roy 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Die' , Kheller 5 4.6 .500 .000 1.000 0.4 0.4 0.8 0.2 0.2 0.0 0.8
05 Murphy, Shaun 5 4.6 1.000 .000 .000 0.2 0.2 0.4 0.4 0.4 0.0 0.4
Total 17 198.9 .441 .320 .686 12.0 24.5 36.5 13.2 5.2 1.8 73.06
Opponents 17 198.6 .462 .354 .718 7.9 22.0 29.9 12.2 7.4 2.8 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana State-Northern (MT) 10/24/25 59-56 W 20-59 .339 5-23 .217 14-21 .667 16 33 49 49.0 11 10 13 0 3 59 59.0
at Carroll (MT) 10/25/25 82-96 L 29-68 .426 10-41 .244 14-16 .875 10 20 30 39.5 19 12 8 2 4 82 70.5
vs Tougaloo (MS) 11/01/25 86-81 W 25-55 .455 17-34 .500 19-31 .613 16 24 40 39.7 21 20 13 3 8 86 75.7
at Indiana Wesleyan (IN) 11/06/25 68-93 L 21-48 .438 5-16 .313 21-30 .700 5 14 19 34.5 16 11 18 1 9 68 73.8
at Marian (IN) 11/08/25 84-79 W 32-58 .552 6-17 .353 14-21 .667 10 25 35 34.6 17 16 15 0 5 84 75.8
at Keiser 11/15/25 67-73 L 25-64 .391 8-22 .364 9-13 .692 17 19 36 34.8 19 17 10 2 3 67 74.3
at Webber International (FL) 11/19/25 53-59 L 19-59 .322 6-29 .207 9-17 .529 14 32 46 36.4 13 11 16 2 7 53 71.3
at Southeastern 11/21/25 90-98 L 32-64 .500 8-23 .348 18-22 .818 8 25 33 36.0 18 12 11 4 3 90 73.6
vs Life 11/29/25 59-48 W 21-58 .362 12-34 .353 5-10 .500 13 35 48 37.3 7 14 14 2 1 59 72.0
at Johnson (TN) 11/30/25 69-49 W 29-61 .475 5-21 .238 6-6 1.000 11 32 43 37.9 14 14 13 1 5 69 71.7
vs NO 12/11/25 86-65 W 28-50 .560 9-27 .333 21-26 .808 5 26 31 37.3 16 17 16 1 7 86 73.0
at LA Dillard 12/12/25 61-74 L 18-46 .391 8-20 .400 17-30 .567 11 16 27 36.4 14 11 14 1 8 61 72.0
vs St. Francis (IL) 12/16/25 67-53 W 24-57 .421 9-20 .450 10-17 .588 9 28 37 36.5 15 13 9 1 8 67 71.6
vs Taylor (IN) 12/17/25 62-97 L 21-52 .404 5-24 .208 15-24 .625 16 19 35 36.4 14 8 18 2 4 62 70.9
vs College of the Ozarks 12/31/25 82-72 W 31-58 .534 8-21 .381 12-13 .923 10 26 36 36.3 14 14 10 3 1 82 71.7
vs Coastal Georgia (GA) 01/03/26 87-76 W 29-61 .475 5-20 .250 24-32 .750 19 23 42 36.7 14 13 10 5 8 87 72.6
at Warner (FL) 01/10/26 80-78 W 26-57 .456 5-17 .294 23-37 .622 14 20 34 36.5 16 11 8 1 5 80 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State-Northern (MT) 10/24/25 56-59 L 22-62 .355 6-26 .231 6-8 .750 8 26 34 34.0 13 14 7 3 8 56 56.0
Carroll (MT) 10/25/25 96-82 W 37-57 .649 7-16 .438 15-25 .600 6 27 33 33.5 15 22 7 4 5 96 76.0
Tougaloo (MS) 11/01/25 81-86 L 28-56 .500 8-18 .444 17-24 .708 9 20 29 32.0 24 16 12 4 7 81 77.7
Indiana Wesleyan (IN) 11/06/25 93-68 W 33-55 .600 11-18 .611 16-24 .667 9 23 32 32.0 21 21 16 5 13 93 81.5
Marian (IN) 11/08/25 79-84 L 30-59 .508 3-13 .231 16-21 .762 7 19 26 30.8 19 10 9 1 6 79 81.0
Keiser 11/15/25 73-67 W 29-58 .500 2-7 .286 13-21 .619 12 23 35 31.5 15 8 6 8 3 73 79.7
Webber International (FL) 11/19/25 59-53 W 19-51 .373 8-25 .320 13-19 .684 4 24 28 31.0 15 10 14 3 7 59 76.7
Southeastern 11/21/25 98-90 W 34-59 .576 7-19 .368 23-30 .767 4 27 31 31.0 18 19 5 2 6 98 79.4
Life 11/29/25 48-59 L 21-63 .333 5-25 .200 1-1 1.000 7 28 35 31.4 13 10 6 2 12 48 75.9
Johnson (TN) 11/30/25 49-69 L 18-56 .321 3-19 .158 10-21 .476 10 21 31 31.4 12 3 9 3 6 49 73.2
NO 12/11/25 65-86 L 21-54 .389 4-18 .222 13-16 .813 6 15 21 30.5 19 8 11 0 10 59 71.9
LA Dillard 12/12/25 74-61 W 24-48 .500 9-18 .500 17-18 .944 7 18 25 30.0 23 7 15 4 12 74 72.1
St. Francis (IL) 12/16/25 53-67 L 16-53 .302 6-23 .261 15-21 .714 10 29 39 30.7 16 7 11 3 5 53 70.6
Taylor (IN) 12/17/25 97-62 W 34-58 .586 15-23 .652 14-19 .737 6 22 28 30.5 24 22 6 2 12 97 72.5
College of the Ozarks 12/31/25 72-82 L 26-58 .448 6-15 .400 14-19 .737 8 18 26 30.2 10 10 5 1 4 72 72.5
Coastal Georgia (GA) 01/03/26 76-87 L 30-64 .469 5-17 .294 11-14 .786 13 16 29 30.1 25 11 8 1 5 76 72.7
Warner (FL) 01/10/26 78-80 L 27-61 .443 9-22 .409 15-18 .833 9 18 27 29.9 26 10 11 2 4 78 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State-Northern (MT) 10/24/25 59-56 3 20-59/22-62 .339/.355 5-23/6-26 .217/.231 14-21/6-8 .667-.750 49/34 15 10/14 13/7 0/3 3/8 11/13
Carroll (MT) 10/25/25 82-96 -14 29-68/37-57 .426/.649 10-41/7-16 .244/.438 14-16/15-25 .875-.600 30/33 -3 12/22 8/7 2/4 4/5 19/15
Tougaloo (MS) 11/01/25 86-81 5 25-55/28-56 .455/.500 17-34/8-18 .500/.444 19-31/17-24 .613-.708 40/29 11 20/16 13/12 3/4 8/7 21/24
Indiana Wesleyan (IN) 11/06/25 68-93 -25 21-48/33-55 .438/.600 5-16/11-18 .313/.611 21-30/16-24 .700-.667 19/32 -13 11/21 18/16 1/5 9/13 16/21
Marian (IN) 11/08/25 84-79 5 32-58/30-59 .552/.508 6-17/3-13 .353/.231 14-21/16-21 .667-.762 35/26 9 16/10 15/9 0/1 5/6 17/19
Keiser 11/15/25 67-73 -6 25-64/29-58 .391/.500 8-22/2-7 .364/.286 9-13/13-21 .692-.619 36/35 1 17/8 10/6 2/8 3/3 19/15
Webber International (FL) 11/19/25 53-59 -6 19-59/19-51 .322/.373 6-29/8-25 .207/.320 9-17/13-19 .529-.684 46/28 18 11/10 16/14 2/3 7/7 13/15
Southeastern 11/21/25 90-98 -8 32-64/34-59 .500/.576 8-23/7-19 .348/.368 18-22/23-30 .818-.767 33/31 2 12/19 11/5 4/2 3/6 18/18
Life 11/29/25 59-48 11 21-58/21-63 .362/.333 12-34/5-25 .353/.200 5-10/1-1 .500-1.000 48/35 13 14/10 14/6 2/2 1/12 7/13
Johnson (TN) 11/30/25 69-49 20 29-61/18-56 .475/.321 5-21/3-19 .238/.158 6-6/10-21 1.000-.476 43/31 12 14/3 13/9 1/3 5/6 14/12
NO 12/11/25 86-65 21 28-50/21-54 .560/.389 9-27/4-18 .333/.222 21-26/13-16 .808-.813 31/21 10 17/8 16/11 1/0 7/10 16/19
LA Dillard 12/12/25 61-74 -13 18-46/24-48 .391/.500 8-20/9-18 .400/.500 17-30/17-18 .567-.944 27/25 2 11/7 14/15 1/4 8/12 14/23
St. Francis (IL) 12/16/25 67-53 14 24-57/16-53 .421/.302 9-20/6-23 .450/.261 10-17/15-21 .588-.714 37/39 -2 13/7 9/11 1/3 8/5 15/16
Taylor (IN) 12/17/25 62-97 -35 21-52/34-58 .404/.586 5-24/15-23 .208/.652 15-24/14-19 .625-.737 35/28 7 8/22 18/6 2/2 4/12 14/24
College of the Ozarks 12/31/25 82-72 10 31-58/26-58 .534/.448 8-21/6-15 .381/.400 12-13/14-19 .923-.737 36/26 10 14/10 10/5 3/1 1/4 14/10
Coastal Georgia (GA) 01/03/26 87-76 11 29-61/30-64 .475/.469 5-20/5-17 .250/.294 24-32/11-14 .750-.786 42/29 13 13/11 10/8 5/1 8/5 14/25
Warner (FL) 01/10/26 80-78 2 26-57/27-61 .456/.443 5-17/9-22 .294/.409 23-37/15-18 .622-.833 34/27 7 11/10 8/11 1/2 5/4 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southeastern (11/21/25)
FIELD GOALS MADE 32 Marian (IN) (11/08/25); Southeastern (11/21/25)
FIELD GOAL ATTEMPTS 68 Carroll (MT) (10/25/25)
3 PT FIELD GOALS MADE 17 Tougaloo (MS) (11/01/25)
3 PT FG ATTEMPTS 41 Carroll (MT) (10/25/25)
FREE THROWS MADE 24 Coastal Georgia (GA) (01/03/26)
FREE THROW ATTEMPTS 37 Warner (FL) (01/10/26)
REBOUNDS 49 Montana State-Northern (MT) (10/24/25)
ASSISTS 20 Tougaloo (MS) (11/01/25)
STEALS 9 Indiana Wesleyan (IN) (11/06/25); LA Dillard (12/12/25)
BLOCKED SHOTS 5 Coastal Georgia (GA) (01/03/26)
TURNOVERS 18 Taylor (IN) (12/17/25); Indiana Wesleyan (IN) (11/06/25)
FOULS 21 Tougaloo (MS) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Blake Neverdon; Kaleb Myers Tougaloo (MS) (11/01/25); Marian (IN) (11/08/25)
FIELD GOALS MADE 12 Kaleb Myers Marian (IN) (11/08/25)
FIELD GOAL ATTEMPTS 20 Adrian Cruz St. Francis (IL) (12/16/25)
3 PT FIELD GOALS MADE 7 Blake Neverdon Tougaloo (MS) (11/01/25)
3 PT FG ATTEMPTS 14 Esteban Lluberes Life (11/29/25)
FREE THROWS MADE 10 Kaleb Myers NO (12/11/25)
FREE THROW ATTEMPTS 13 Kaleb Myers Tougaloo (MS) (11/01/25); NO (12/11/25); Coastal Georgia (GA) (01/03/26)
REBOUNDS 14 Kaleb Myers; Colin Nutter Tougaloo (MS) (11/01/25); Montana State-Northern (MT) (10/24/25)
ASSISTS 10 Adrian Cruz Marian (IN) (11/08/25)
STEALS 4 Esteban Lluberes; Stark Jones II; Donovan McIntosh St. Francis (IL) (12/16/25); Webber International (FL) (11/19/25); LA Dillard (12/12/25)
BLOCKED SHOTS 3 Kaleb Myers Southeastern (11/21/25)
TURNOVERS 7 Kaleb Myers Webber International (FL) (11/19/25)
FOULS 5 Kaleb Myers; Stark Jones II; Adrian Cruz Carroll (MT) (10/25/25); Webber International (FL) (11/19/25); Southeastern (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Myers , Kaleb 17 285 16.8
#11 Cruz, Adrian 17 279 16.4
#01 Lluberes, Esteban 15 197 13.1
#09 Nutter, Colin 17 146 8.6
#04 Tovar, Noah 12 62 5.2
#07 McIntosh, Donovan 11 57 5.2
#23 Thrower, Joshua 16 56 3.5
#21 Kolmann, Flavio 14 43 3.1
#02 Neverdon, Blake 8 38 4.8
#15 Sterck, Jacob 11 32 2.9
#03 Jones II , Stark 15 21 1.4
#7 McIntosh, Donovan 3 17 5.7
#33 Die' , Kheller 5 4 0.8
#3 Jones II , Stark 2 3 1.5
#05 Murphy, Shaun 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Myers , Kaleb 17 106 183 .579 6.2 10.8
#11 Cruz, Adrian 17 99 237 .418 5.8 13.9
#01 Lluberes, Esteban 15 56 162 .346 3.7 10.8
#09 Nutter, Colin 17 46 123 .374 2.7 7.2
#07 McIntosh, Donovan 11 23 48 .479 2.1 4.4
#23 Thrower, Joshua 16 22 46 .478 1.4 2.9
#04 Tovar, Noah 12 22 50 .440 1.8 4.2
#21 Kolmann, Flavio 14 17 33 .515 1.2 2.4
#02 Neverdon, Blake 8 11 20 .550 1.4 2.5
#15 Sterck, Jacob 11 11 31 .355 1.0 2.8
#03 Jones II , Stark 15 8 21 .381 0.5 1.4
#7 McIntosh, Donovan 3 6 16 .375 2.0 5.3
#33 Die' , Kheller 5 1 2 .500 0.2 0.4
#3 Jones II , Stark 2 1 1 1.000 0.5 0.5
#05 Murphy, Shaun 5 1 1 1.000 0.2 0.2
#12 Berman, Roy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lluberes, Esteban 15 38 118 .322 2.5 7.9
#11 Cruz, Adrian 17 27 82 .329 1.6 4.8
#09 Nutter, Colin 17 23 76 .303 1.4 4.5
#02 Neverdon, Blake 8 9 16 .563 1.1 2.0
#07 McIntosh, Donovan 11 8 23 .348 0.7 2.1
#15 Sterck, Jacob 11 8 28 .286 0.7 2.5
#04 Tovar, Noah 12 8 24 .333 0.7 2.0
#21 Kolmann, Flavio 14 6 18 .333 0.4 1.3
#03 Jones II , Stark 15 2 12 .167 0.1 0.8
#7 McIntosh, Donovan 3 2 6 .333 0.7 2.0
#12 Berman, Roy 1 0 1 .000 0.0 1.0
#22 Myers , Kaleb 17 0 4 .000 0.0 0.2
#23 Thrower, Joshua 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Myers , Kaleb 17 73 128 .570 4.3 7.5
#11 Cruz, Adrian 17 54 73 .740 3.2 4.3
#01 Lluberes, Esteban 15 47 58 .810 3.1 3.9
#09 Nutter, Colin 17 31 42 .738 1.8 2.5
#23 Thrower, Joshua 16 12 17 .706 0.8 1.1
#04 Tovar, Noah 12 10 11 .909 0.8 0.9
#02 Neverdon, Blake 8 7 11 .636 0.9 1.4
#03 Jones II , Stark 15 3 4 .750 0.2 0.3
#21 Kolmann, Flavio 14 3 5 .600 0.2 0.4
#7 McIntosh, Donovan 3 3 4 .750 1.0 1.3
#07 McIntosh, Donovan 11 3 4 .750 0.3 0.4
#33 Die' , Kheller 5 2 2 1.000 0.4 0.4
#15 Sterck, Jacob 11 2 5 .400 0.2 0.5
#3 Jones II , Stark 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Myers , Kaleb 17 140 8.2 63 3.7 77 4.5
#09 Nutter, Colin 17 119 7.0 30 1.8 89 5.2
#23 Thrower, Joshua 16 67 4.2 21 1.3 46 2.9
#11 Cruz, Adrian 17 65 3.8 21 1.2 44 2.6
#01 Lluberes, Esteban 15 40 2.7 10 0.7 30 2.0
#TM Team 15 40 2.7 25 1.7 15 1.0
#04 Tovar, Noah 12 36 3.0 4 0.3 32 2.7
#07 McIntosh, Donovan 11 30 2.7 8 0.7 22 2.0
#21 Kolmann, Flavio 14 20 1.4 7 0.5 13 0.9
#03 Jones II , Stark 15 19 1.3 4 0.3 15 1.0
#7 McIntosh, Donovan 3 15 5.0 5 1.7 10 3.3
#15 Sterck, Jacob 11 11 1.0 2 0.2 9 0.8
#02 Neverdon, Blake 8 9 1.1 1 0.1 8 1.0
#33 Die' , Kheller 5 4 0.8 2 0.4 2 0.4
#3 Jones II , Stark 2 4 2.0 0 0.0 4 2.0
#05 Murphy, Shaun 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Cruz, Adrian 17 66 3.9
#01 Lluberes, Esteban 15 40 2.7
#04 Tovar, Noah 12 26 2.2
#09 Nutter, Colin 17 24 1.4
#03 Jones II , Stark 15 16 1.1
#22 Myers , Kaleb 17 16 0.9
#23 Thrower, Joshua 16 13 0.8
#07 McIntosh, Donovan 11 7 0.6
#02 Neverdon, Blake 8 5 0.6
#3 Jones II , Stark 2 3 1.5
#7 McIntosh, Donovan 3 3 1.0
#05 Murphy, Shaun 5 2 0.4
#33 Die' , Kheller 5 1 0.2
#21 Kolmann, Flavio 14 1 0.1
#15 Sterck, Jacob 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Myers , Kaleb 17 8 0.5
#23 Thrower, Joshua 16 8 0.5
#04 Tovar, Noah 12 4 0.3
#09 Nutter, Colin 17 3 0.2
#07 McIntosh, Donovan 11 2 0.2
#15 Sterck, Jacob 11 2 0.2
#11 Cruz, Adrian 17 1 0.1
#3 Jones II , Stark 2 1 0.5
#21 Kolmann, Flavio 14 1 0.1
#02 Neverdon, Blake 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Lluberes, Esteban 15 16 1.1
#11 Cruz, Adrian 17 10 0.6
#03 Jones II , Stark 15 9 0.6
#02 Neverdon, Blake 8 9 1.1
#04 Tovar, Noah 12 8 0.7
#09 Nutter, Colin 17 7 0.4
#23 Thrower, Joshua 16 7 0.4
#22 Myers , Kaleb 17 6 0.4
#7 McIntosh, Donovan 3 5 1.7
#21 Kolmann, Flavio 14 3 0.2
#15 Sterck, Jacob 11 3 0.3
#07 McIntosh, Donovan 11 2 0.2
#05 Murphy, Shaun 5 2 0.4
#33 Die' , Kheller 5 1 0.2
