2026 Men's Soccer Cumulative Statistics

Team (10-3-3, 5-0-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Shots
Goals 42 16
Goals Per Game 2.63 1.00
Shots 299 121
Shots Per Game 18.7 7.6
Shots Percentage 0.140 0.132
Shots On Goal 139-299 53-121
Shots On Goal Percentage 0.465 0.438
Penalties
Yellow Cards 47 39
Red Cards 2 1
Miscellaneous
Assists 35 9
Saves 37 97
Fouls 173 172
Corner Kicks 98 56
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Laborde, Julien 16 12 973 7 10 24 47 0.149 23 0.489 3-0 1 1-1
10 Patto, Thiago 14 10 912 4 7 15 58 0.069 26 0.448 3-0 1 1-1
35 Le Guillou, Oscar 11 8 719 7 0 14 35 0.200 16 0.457 1-0 2 0-0
7 Bernardes, Angelo 13 11 796 5 0 10 42 0.119 22 0.524 3-0 2 0-0
11 Heusser, Luca 16 10 734 4 1 9 25 0.160 11 0.440 1-0 2 0-0
3 Caferra, Lucas 16 11 723 3 1 7 8 0.375 3 0.375 3-0 0 0-0
9 Akpinar, Kerim 8 2 300 3 0 6 5 0.600 3 0.600 0-0 0 1-1
30 Suarez Basalo, Bautista 5 0 109 3 0 6 4 0.750 3 0.750 0-0 0 0-0
4 Braz, Juan 14 12 927 1 3 5 11 0.091 4 0.364 0-0 1 0-0
12 Dominguez, Manuel 12 5 611 1 2 4 3 0.333 3 1.000 4-0 0 0-0
15 Ramirez, Julian 16 14 1159 2 0 4 6 0.333 4 0.667 4-0 0 0-0
19 Amini, Yule 11 6 567 0 3 3 2 0.000 0 0.000 1-0 0 0-0
8 Erkocu, Okan 13 5 633 0 3 3 7 0.000 3 0.429 0-0 0 0-0
17 Feixas, Albert 7 2 277 1 1 3 6 0.167 5 0.833 1-1 0 0-0
18 Herstad, Ellef 11 0 342 1 1 3 6 0.167 4 0.667 1-0 1 0-0
26 Osadchyi, Maksym 15 8 897 0 2 2 6 0.000 1 0.167 3-1 0 0-0
23 Mejia, Luis 4 0 42 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Barros, Lucas 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Suarez Basalo, Bautista 3 0 61 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Caliskan, Cihan 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Delgado, Ricardo 4 4 321 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 DiMercurio, Lorenzo 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Espanet, Luca 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fuentes, Matias 13 12 1119 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Girard, Blas 4 0 105 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Henao, Santiago 6 0 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Keller, Yanik 10 8 700 0 0 0 3 0.000 0 0.000 2-0 0 0-0
33 Konig, Maurice 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Le Guillou, Oscar 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Luengo, Diego 8 8 532 0 0 0 8 0.000 4 0.500 1-0 0 0-0
24 Maltsev, Stepan 14 8 457 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Stafford, Chris 16 16 1263 0 0 0 4 0.000 1 0.250 2-0 0 0-0
30 Suarez Basalo, Bautista 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tejeda, Christian 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vaczy, Facundo 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vaczy, Facundo 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
Total 16 - 15906 42 35 119 299 0.140 139 0.465 47-2 10 3-3
Opponent 16 - 15679 16 9 41 121 0.132 53 0.438 39-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Delgado, Ricardo 4 4 320:28 5 1.40 6 0.545 1 1 0 1 15
1 Fuentes, Matias 13 12 1105:48 11 0.90 31 0.738 7 0 1 4 45
Total 16 - 1426:16 16 1.01 37 0.698 8 1 1 6 60
Opponents 16 - 1426:16 42 2.65 93 0.689 3 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Le Guillou, Oscar 6 4 435 5 0 10 25 0.200 14 0.560 1-0 2 0-0
77 Laborde, Julien 8 5 421 2 5 9 23 0.087 12 0.522 1-0 0 0-0
10 Patto, Thiago 8 7 615 1 5 7 39 0.026 16 0.410 2-0 0 0-0
11 Heusser, Luca 8 4 276 2 1 5 16 0.125 6 0.375 1-0 2 0-0
9 Akpinar, Kerim 4 1 115 2 0 4 4 0.500 2 0.500 0-0 0 0-0
7 Bernardes, Angelo 7 6 475 2 0 4 27 0.074 10 0.370 1-0 0 0-0
3 Caferra, Lucas 8 4 294 2 0 4 5 0.400 2 0.400 0-0 0 0-0
17 Feixas, Albert 3 0 83 1 1 3 3 0.333 3 1.000 1-1 0 0-0
18 Herstad, Ellef 5 0 132 1 1 3 3 0.333 2 0.667 0-0 1 0-0
19 Amini, Yule 4 3 230 0 2 2 0 0.000 0 0.000 1-0 0 0-0
30 Suarez Basalo, Bautista 2 0 48 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Dominguez, Manuel 6 4 382 0 2 2 1 0.000 1 1.000 2-0 0 0-0
4 Braz, Juan 7 6 480 0 1 1 10 0.000 3 0.300 0-0 0 0-0
8 Erkocu, Okan 7 2 221 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Barros, Lucas 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fuentes, Matias 8 8 720 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Girard, Blas 2 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Henao, Santiago 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Keller, Yanik 8 6 531 0 0 0 3 0.000 0 0.000 1-0 0 0-0
33 Konig, Maurice 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Luengo, Diego 6 6 407 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Maltsev, Stepan 8 5 291 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Mejia, Luis 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Osadchyi, Maksym 7 2 377 0 0 0 4 0.000 1 0.250 1-1 0 0-0
15 Ramirez, Julian 8 6 504 0 0 0 4 0.000 2 0.500 3-0 0 0-0
2 Stafford, Chris 8 8 667 0 0 0 1 0.000 1 1.000 2-0 0 0-0
31 Vaczy, Facundo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 8 - 7852 19 19 57 185 0.103 82 0.443 47-2 5 0-0
Opponent 8 - 7864 7 4 18 60 0.117 27 0.450 39-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fuentes, Matias 8 8 720:00 7 0.88 20 0.741 4 0 1 3 27
Total 8 - 720:00 7 0.88 20 0.741 4 0 1 3 27
Opponents 8 - 720:00 19 2.38 61 0.763 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Xavier W 2-0 (1-0-0, 0-0) 0-0 16 Julien Laborde (1)
Luca Heusser (0) (Juan Braz)
08/31/2026 at FIU L 0-2 (0-1-0, 0-0-0) 0-0-0 202
9/4/2026 at Faulkner (AL) L 2-4 (1-2-0) 113 Oscar Le guillou (1) (Julien Laborde)
Oscar Le guillou (0) (Okan Erkocu)
9/6/2026 at Life L 0-1 (1-3-0) 25
9/10/2026 vs Florida National (FL) W 4-1 (2-3-0, 0-0-0) 0-0-0 287 Lucas Caferra (1) (Juan Braz)
Juan Braz (1) (Julien Laborde)
Julian Ramirez (1) (Thiago Patto)
Julien Laborde (2)
9/16/2026 at Florida Poly W 6-1 (3-3-0, 0-0-0) 0-0-0 0 Luca Heusser (0) (Julien Laborde)
Thiago Patto (0)
Julien Laborde (0) (Thiago Patto)
Thiago Patto (0) (Team)
Manuel Dominguez (0) (Okan Erkocu)
Bautista Suarez Basalo (0) (Team , Maksym Osadchyi)
9/26/2026 vs Keiser W 4-0 (4-3-0, 1-0-0) 1-0-0 438 Oscar Le guillou (0) (Albert Feixas)
Oscar Le guillou (0) (Yule Amini , Julien Laborde)
Angelo Bernardes (0)
Lucas Caferra (0) (Luca Heusser)
9/30/2026 at Florida Memorial (FL) T 2-2 (4-3-1, 0-0-1) 0-0-1 25 Albert Feixas (1) (Okan Erkocu)
Julien Laborde (4) (Juan Braz)
10/3/2026 at Ave Maria (FL) W 5-0 (5-3-1, 2-0-1) 2-0-1 42 Luca Heusser (0) (Julien Laborde)
Thiago Patto (0) (Julien Laborde)
Kerim Akpinar (0) (Ellef Herstad)
Kerim Akpinar (0) (Yule Amini)
Bautista Suarez Basalo (0) (Julien Laborde)
10/7/2026 vs Webber International (FL) W 3-2 (6-3-1, 3-0-1) 3-0-1 77 Lucas Caferra (0) (Thiago Patto)
Oscar Le guillou (0) (Thiago Patto)
Luca Heusser (0) (Thiago Patto)
10/10/2026 at Florida College (FL) W 5-0 (7-3-1, 3-0-1) 3-0-1 0 Angelo Bernardes (0)
Julien Laborde (0) (Lucas Caferra)
Thiago Patto (0)
Kerim Akpinar (0)
Bautista Suarez Basalo (0) (Luis Mejia)
10/14/2026 at New College of Florida T 1-1 (7-3-2, 3-0-2) 3-0-2 45 Angelo Bernardes (3) (Thiago Patto)
10/17/2026 vs Warner (FL) W 2-1 (8-3-2, 4-0-2) 4-0-2 152 Oscar Le guillou (6) (Thiago Patto)
Oscar Le guillou (7) (Julien Laborde)
10/21/2026 at SCAD Savannah T 0-0 (8-3-3, 4-0-3) 4-0-3 67
10/28/2026 vs Southeastern W 2-1 (9-3-3, 5-0-3) 5-0-3 216 Julien Laborde (6) (Manuel Dominguez)
Ellef Herstad (1) (Okan Erkocu)
11/7/2026 vs SCAD Savannah W 4-0 (10-3-3, 5-0-3) 5-0-3 223 Angelo Bernardes (4) (Julien Laborde)
Julian Ramirez (2)
Angelo Bernardes (5) (Julien Laborde)
Julien Laborde (7) (Maksym Osadchyi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Xavier 2-0 2 1 5 15 0.133 9 0.600 5-0 1 1-1 990
08/31/2026 at FIU 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 977
9/4/2026 at Faulkner (AL) 2-4 2 2 6 10 0.200 3 0.300 4-0 0 0-0 1011
9/6/2026 at Life 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 1083
9/10/2026 vs Florida National (FL) 4-1 4 3 11 18 0.222 7 0.389 2-0 1 0-0 990
9/16/2026 at Florida Poly 6-1 6 5 17 20 0.300 13 0.650 0-0 1 1-1 991
9/26/2026 vs Keiser 4-0 4 4 12 17 0.235 10 0.588 6-0 1 0-0 1036
9/30/2026 at Florida Memorial (FL) 2-2 2 2 6 21 0.095 14 0.667 4-1 0 0-0 938
10/3/2026 at Ave Maria (FL) 5-0 5 5 15 16 0.313 10 0.625 0-0 1 0-0 1011
10/7/2026 vs Webber International (FL) 3-2 3 3 9 20 0.150 10 0.500 6-0 1 0-0 994
10/10/2026 at Florida College (FL) 5-0 5 2 12 16 0.313 13 0.813 3-0 1 1-1 1005
10/14/2026 at New College of Florida 1-1 1 1 3 22 0.045 7 0.318 4-0 0 0-0 991
10/17/2026 vs Warner (FL) 2-1 2 2 6 48 0.042 15 0.313 4-0 1 0-0 966
10/21/2026 at SCAD Savannah 0-0 0 0 0 19 0.000 7 0.368 1-1 0 0-0 925
10/28/2026 vs Southeastern 2-1 2 2 6 22 0.091 9 0.409 1-0 1 0-0 991
11/7/2026 vs SCAD Savannah 4-0 4 3 11 22 0.182 10 0.455 1-0 1 0-0 1007
Total 42-16 42 35 119 299 0.140 139 0.465 47-2 10 3-3 15906
Opponent - 16 9 41 121 0.132 53 0.438 39-1 3 - 15679

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Xavier 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/31/2026 FIU 0-2 76:16 2 1.08 0 0.000 0 1 0 0 9
9/4/2026 Faulkner (AL) 2-4 90:00 4 2.11 3 0.429 0 1 0 0 7
9/6/2026 Life 0-1 90:00 1 1.82 5 0.833 0 1 0 0 6
9/10/2026 Florida National (FL) 4-1 90:00 1 1.65 2 0.667 1 0 0 0 3
9/16/2026 Florida Poly 6-1 90:00 1 1.54 1 0.500 1 0 0 0 2
9/26/2026 Keiser 4-0 90:00 0 1.31 4 1.000 1 0 0 1 4
9/30/2026 Florida Memorial (FL) 2-2 90:00 2 1.40 2 0.500 0 0 1 0 4
10/3/2026 Ave Maria (FL) 5-0 90:00 0 1.24 3 1.000 1 0 0 1 3
10/7/2026 Webber International (FL) 3-2 90:00 2 1.32 3 0.600 1 0 0 0 5
10/10/2026 Florida College (FL) 5-0 90:00 0 1.20 1 1.000 1 0 0 1 1
10/14/2026 New College of Florida 1-1 90:00 1 1.18 2 0.667 0 0 1 0 3
10/17/2026 Warner (FL) 2-1 90:00 1 1.17 0 0.000 1 0 0 0 1
10/21/2026 SCAD Savannah 0-0 90:00 0 1.08 2 1.000 0 0 1 1 2
10/28/2026 Southeastern 2-1 90:00 1 1.08 4 0.800 1 0 0 0 5
11/7/2026 SCAD Savannah 4-0 90:00 0 1.01 3 1.000 1 0 0 1 3
Totals - 1426 16 1.01 37 0.698 10 3 3 6 60
Opponent - 1426:16 42 2.65 95 0.693 3 10 3 3 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Xavier 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
08/31/2026 FIU 2-0 2 2 6 9 0.222 2 0.222 2-0 1 0-0 925
9/4/2026 Faulkner (AL) 4-2 4 1 9 12 0.333 7 0.583 1-0 1 0-0 921
9/6/2026 Life 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 991
9/10/2026 Florida National (FL) 1-4 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1005
9/16/2026 Florida Poly 1-6 1 0 2 4 0.250 2 0.500 2-0 0 1-1 1080
9/26/2026 Keiser 0-4 0 0 0 9 0.000 4 0.444 2-1 0 0-0 991
9/30/2026 Florida Memorial (FL) 2-2 2 0 4 6 0.333 4 0.667 2-0 0 0-0 979
10/3/2026 Ave Maria (FL) 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/7/2026 Webber International (FL) 2-3 2 2 6 6 0.333 5 0.833 7-0 0 0-0 1022
10/10/2026 Florida College (FL) 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 985
10/14/2026 New College of Florida 1-1 1 0 2 8 0.125 3 0.375 2-0 0 0-0 912
10/17/2026 Warner (FL) 1-2 1 1 3 5 0.200 1 0.200 4-0 0 0-0 990
10/21/2026 SCAD Savannah 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/28/2026 Southeastern 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
11/7/2026 SCAD Savannah 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 918
Total 16-42 16 9 41 121 0.132 53 0.438 39-1 3 1-1 15679
St. Thomas - 42 35 119 299 0.140 139 0.465 47-2 10 - 15906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Xavier 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
08/31/2026 FIU 2-0 76:16 0 1.08 1 1.000 1 0 0 1 4
9/4/2026 Faulkner (AL) 4-2 90:00 2 1.40 1 0.333 1 0 0 0 3
9/6/2026 Life 1-0 90:00 0 1.04 1 1.000 1 0 0 1 1
9/10/2026 Florida National (FL) 1-4 90:00 4 1.65 3 0.429 0 1 0 0 7
9/16/2026 Florida Poly 1-6 90:00 6 2.39 7 0.538 0 1 0 0 13
9/26/2026 Keiser 0-4 90:00 4 2.63 6 0.600 0 1 0 0 10
9/30/2026 Florida Memorial (FL) 2-2 90:00 2 2.55 12 0.857 0 0 1 0 16
10/3/2026 Ave Maria (FL) 0-5 90:00 5 2.83 5 0.500 0 1 0 0 12
10/7/2026 Webber International (FL) 2-3 90:00 3 2.84 7 0.700 0 1 0 0 10
10/10/2026 Florida College (FL) 0-5 90:00 5 3.04 6 0.545 0 1 0 0 11
10/14/2026 New College of Florida 1-1 90:00 1 2.87 6 0.857 0 0 1 0 7
10/17/2026 Warner (FL) 1-2 90:00 2 2.80 13 0.867 0 1 0 0 15
10/21/2026 SCAD Savannah 0-0 90:00 0 2.60 7 1.000 0 0 1 1 7
10/28/2026 Southeastern 1-2 90:00 2 2.56 7 0.778 0 1 0 0 9
11/7/2026 SCAD Savannah 0-4 90:00 4 2.65 6 0.600 0 1 0 0 10
Totals - 1426 42 2.65 95 0.693 3 10 3 3 144
St. Thomas - 1426:16 16 1.01 37 0.698 10 3 3 6 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Xavier 2-0 2/0 1/0 15/8 9/2 2/3 5/4 0/0
08/31/2026 at FIU 0-2 0/2 0/2 4/9 1/2 2/3 3/2 0/0
9/4/2026 at Faulkner (AL) 2-4 2/4 2/1 10/12 3/7 5/4 4/1 0/0
9/6/2026 at Life 0-1 0/1 0/1 9/15 1/6 3/6 3/2 0/0
9/10/2026 vs Florida National (FL) 4-1 4/1 3/1 18/4 7/3 6/3 2/1 0/0
9/16/2026 at Florida Poly 6-1 6/1 5/0 20/4 13/2 7/0 0/2 0/0
9/26/2026 vs Keiser 4-0 4/0 4/0 17/9 10/4 6/5 6/2 0/1
9/30/2026 at Florida Memorial (FL) 2-2 2/2 2/0 21/6 14/4 12/3 4/2 1/0
10/3/2026 at Ave Maria (FL) 5-0 5/0 5/0 16/7 10/3 3/3 0/2 0/0
10/7/2026 vs Webber International (FL) 3-2 3/2 3/2 20/6 10/5 5/5 6/7 0/0
10/10/2026 at Florida College (FL) 5-0 5/0 2/0 16/2 13/1 5/2 3/1 0/0
10/14/2026 at New College of Florida 1-1 1/1 1/0 22/8 7/3 8/6 4/2 0/0
10/17/2026 vs Warner (FL) 2-1 2/1 2/1 48/5 15/1 10/2 4/4 0/0
10/21/2026 at SCAD Savannah 0-0 0/0 0/0 19/7 7/2 5/3 1/4 1/0
10/28/2026 vs Southeastern 2-1 2/1 2/1 22/12 9/5 3/5 1/0 0/0
11/7/2026 vs SCAD Savannah 4-0 4/0 3/0 22/7 10/3 16/3 1/3 0/0
Totals 42/16 35/9 299/121 139/53 98/56 47/39 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Florida Poly (9/16/2026)
GOALS 6 Florida Poly (9/16/2026)
ASSISTS 5 Florida Poly (9/16/2026)
Ave Maria (FL) (10/3/2026)
SHOTS 48 Warner (FL) (10/17/2026)
SHOTS ON GOAL 15 Warner (FL) (10/17/2026)
SAVES 5 Life (9/6/2026)
FOULS 17 Webber International (FL) (10/7/2026)
CORNER KICKS 16 SCAD Savannah (11/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Faulkner (AL) (9/4/2026)
GOALS 4 Faulkner (AL) (9/4/2026)
ASSISTS 2 FIU (08/31/2026)
Webber International (FL) (10/7/2026)
SHOTS 15 Life (9/6/2026)
SHOTS ON GOAL 7 Faulkner (AL) (9/4/2026)
SAVES 13 Warner (FL) (10/17/2026)
FOULS 18 SCAD Savannah (10/21/2026)
CORNER KICKS 6 Life (9/6/2026)
New College of Florida (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New College of Florida (10/14/2026)
GOALS 1 New College of Florida (10/14/2026)
ASSISTS 1 Xavier (8/20/2026)
New College of Florida (10/14/2026)
SHOTS 4 FIU (08/31/2026)
Life (9/6/2026)
SHOTS ON GOAL 1 FIU (08/31/2026)
Faulkner (AL) (9/4/2026)
Life (9/6/2026)
SAVES 1 Florida Poly (9/16/2026)
Florida College (FL) (10/10/2026)
FOULS 3 Ave Maria (FL) (10/3/2026)
SCAD Savannah (10/21/2026)
CORNER KICKS 2 Xavier (8/20/2026)
FIU (08/31/2026)
Life (9/6/2026)
Ave Maria (FL) (10/3/2026)
Southeastern (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida Poly (9/16/2026)
New College of Florida (10/14/2026)
GOALS 1 Life (9/6/2026)
Florida National (FL) (9/10/2026)
Florida Poly (9/16/2026)
New College of Florida (10/14/2026)
Warner (FL) (10/17/2026)
Southeastern (10/28/2026)
ASSISTS 1 Faulkner (AL) (9/4/2026)
Life (9/6/2026)
Florida National (FL) (9/10/2026)
Warner (FL) (10/17/2026)
Southeastern (10/28/2026)
SHOTS 2 Florida National (FL) (9/10/2026)
Florida Poly (9/16/2026)
Florida College (FL) (10/10/2026)
SHOTS ON GOAL 1 Xavier (8/20/2026)
FIU (08/31/2026)
Florida Poly (9/16/2026)
Florida College (FL) (10/10/2026)
Warner (FL) (10/17/2026)
SCAD Savannah (10/21/2026)
SAVES 1 FIU (08/31/2026)
Faulkner (AL) (9/4/2026)
Life (9/6/2026)
Florida National (FL) (9/10/2026)
FOULS 4 FIU (08/31/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
CORNER KICKS 2 Florida College (FL) (10/10/2026)
Warner (FL) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Florida Poly (9/16/2026)
GOALS 2 Faulkner (AL) (9/4/2026)
Florida Poly (9/16/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
Warner (FL) (10/17/2026)
SCAD Savannah (11/7/2026)
ASSISTS 3 Ave Maria (FL) (10/3/2026)
Webber International (FL) (10/7/2026)
SHOTS 9 Warner (FL) (10/17/2026)
SHOTS ON GOAL 5 Florida Poly (9/16/2026)
Warner (FL) (10/17/2026)
SAVES 5 Life (9/6/2026)
FOULS 4 Xavier (8/20/2026)
Life (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Florida Poly (9/16/2026)
GOALS 6 Florida Poly (9/16/2026)
ASSISTS 5 Florida Poly (9/16/2026)
Ave Maria (FL) (10/3/2026)
SHOTS 48 Warner (FL) (10/17/2026)
SHOTS ON GOAL 15 Warner (FL) (10/17/2026)
SAVES 5 Life (9/6/2026)
FOULS 17 Webber International (FL) (10/7/2026)
CORNER KICKS 16 SCAD Savannah (11/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Thiago Patto
Florida Poly (9/16/2026)
GOALS 2 Oscar Le guillou
Thiago Patto
Oscar Le guillou
Kerim Akpinar
Oscar Le guillou
Angelo Bernardes
Faulkner (AL) (9/4/2026)
Florida Poly (9/16/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
Warner (FL) (10/17/2026)
SCAD Savannah (11/7/2026)
ASSISTS 3 Julien Laborde
Thiago Patto
Ave Maria (FL) (10/3/2026)
Webber International (FL) (10/7/2026)
SHOTS 9 Luca Heusser
Warner (FL) (10/17/2026)
SHOTS ON GOAL 5 Thiago Patto
Oscar Le guillou
Florida Poly (9/16/2026)
Warner (FL) (10/17/2026)
SAVES 5 Matias Fuentes
Life (9/6/2026)
FOULS 4 Maksym Osadchyi
Cihan Caliskan
Xavier (8/20/2026)
Life (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Laborde, Julien 24
Patto, Thiago 15
Le Guillou, Oscar 14
Bernardes, Angelo 10
Heusser, Luca 9
Team Leaders: Goals
Player High
Goals
Laborde, Julien 7
Le Guillou, Oscar 7
Bernardes, Angelo 5
Patto, Thiago 4
Heusser, Luca 4
Team Leaders: Assists
Player High
Assists
Laborde, Julien 10
Patto, Thiago 7
Braz, Juan 3
Amini, Yule 3
Erkocu, Okan 3
Team Leaders: Shots
Player High
Shots
Patto, Thiago 58
Laborde, Julien 47
Bernardes, Angelo 42
Le Guillou, Oscar 35
Heusser, Luca 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patto, Thiago 26
Laborde, Julien 23
Bernardes, Angelo 22
Le Guillou, Oscar 16
Heusser, Luca 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Le Guillou, Oscar 2
Bernardes, Angelo 2
Heusser, Luca 2
Laborde, Julien 1
Patto, Thiago 1