2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gewaltig, Jan 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hasenhkopf, Mariano Alberto 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Hasenhkopf, Mariano Alberto 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Navrotchi, Maxime 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Olmedo , Pablo 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Rosencrantz, William 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-11 1-11 0-0 0-0 1-1 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .083 .083 .000 .000 .500 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur / Hasenhkopf, Mariano Alberto Hasenhkopf, Mariano Alberto 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bugeaud, Arthur / Hasenhkopf, Mariano Alberto Hasenhkopf, Mariano Alberto 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Navrotchi, Maxime / Cruypemmimck, Pierlugi Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navrotchi, Maxime / Cruypemmimck, Pierlugi Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nava, Giacomo / Olmedo , Pablo Olmedo , Pablo 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 0-0 1-1 0-2 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Hasenhkopf, Mariano Alberto 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hasenhkopf, Mariano Alberto 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navrotchi, Maxime 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Olmedo , Pablo 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Nava, Giacomo 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-5 0-0 0-0 1-1 0-2 0-2 0-0 0-0
Percentage .167 .167 .000 .000 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 at Embry-Riddle (#15) L 0-7 L L L L L L L L L
2/4/26 at Barry University L 1-6 W L L L L L W L L