2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 5-6 5-6 0-0 0-1  —   —  3-5 2-1  —   —  W 1 2-2 0-1 0-0
Bugeaud, Arthur 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Cruypemmimck, Pierlu 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cruypemmimck, Pierlugi 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cruypemmimck, Pierlugi 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Cruypemmimck, Pierlugi 7-6 7-6 0-0 2-0  —   —   —   —  7-4 0-2 L 1 5-4 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gewaltig, Jan 3-7 3-7 0-0 1-1  —  0-1  —  3-6  —   —  L 4 2-6 0-0 0-0
Hasenhkopf, Mariano Alberto 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Hasenhkopf, Mariano Alberto 12-0 12-0 0-0 2-0 11-0 1-0  —   —   —   —  W 12 8-0 0-0 0-0
Hasenhkopf, Mariano Alberto 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Hasenhkopf, Mariano Alberto 1-1 1-1 0-0 1-1 1-1  —   —   —   —   —  W 1 1-1 1-0 0-0
Hashenkop, A., Mariano 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Menendez, Ivan 2-5 2-5 0-0 0-1  —  2-3 0-2  —   —   —  L 2 1-3 0-0 0-0
Menendez, Ivan 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Navrotchi, Maxime 6-8 6-8 0-0 1-1  —   —   —   —  0-5 6-3 L 1 5-2 0-0 0-0
Navrotchi, Maxime 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Olmedo , Pablo 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Olmedo , Pablo 3-9 3-9 0-0 0-2  —  0-4 1-3 2-2  —   —  L 5 0-3 0-1 0-0
Rosencrantz, William 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rosencrantz, William 0-4 0-4 0-0 0-1 0-1 0-3  —   —   —   —  L 4 0-4 0-1 0-0
Varotchi, Maxime 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 45-55 45-55 0-0 7-9 15-3 3-13 4-11 7-10 8-11 8-7 1-3 0-0
Percentage .450 .450 .000 .438 .833 .188 .267 .412 .421 .533 .250 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 11-1 11-1 0-0 2-0 2-0 9-1  —  L 1 7-1 0-0 0-0
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Menendez, Ivan Olmedo , Pablo 4-9 4-9 0-0 0-2 3-8 1-1  —  L 5 2-6 0-1 0-0
Menendez, Ivan Olmedo , Pablo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi Navrotchi, Maxime 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi Chirumailla, Pranav 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navrotchi, Maxime Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Navrotchi, Maxime Cruypemmimck, Pierlugi 8-4 8-4 0-0 2-0  —   —  8-4 L 1 6-3 0-0 0-0
Navrotchi, Maxime Cruypemmimck, Pierlugi 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nava, Giacomo Menendez, Ivan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Nava, Giacomo Olmedo , Pablo 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Varotchi, Maxime Cruypemmimck, Pierlu 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 27-24 27-24 0-0 6-4 6-11 11-6 10-7 0-1 0-0
Percentage .529 .529 .000 .600 .353 .647 .588 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bugeaud, Arthur 13-2 13-2 0-0 3-0 3-1 10-1  —  L 1 7-1 0-0 0-0
Bugeaud, Arthur 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Menendez, Ivan 4-10 4-10 0-0 0-3 3-9 1-1  —  L 5 2-6 0-1 0-0
Menendez, Ivan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hasenhkopf, Mariano Alberto 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hasenhkopf, Mariano Alberto 11-1 11-1 0-0 2-0 2-0 9-1  —  L 1 7-1 0-0 0-0
Hasenhkopf, Mariano Alberto 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Hasenhkopf, Mariano Alberto 1-1 1-1 0-0 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cruypemmimck, Pierlugi 8-5 8-5 0-0 2-0  —   —  8-5 L 2 5-4 0-0 0-0
Cruypemmimck, Pierlugi 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Olmedo , Pablo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Olmedo , Pablo 4-11 4-11 0-0 0-2 3-8 1-3  —  L 5 2-6 0-1 0-0
Navrotchi, Maxime 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Navrotchi, Maxime 8-5 8-5 0-0 2-0  —   —  8-5 L 1 5-3 0-0 0-0
Navrotchi, Maxime 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Chirumailla, Pranav 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cruypemmimck, Pierlu 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nava, Giacomo 0-3 0-3 0-0 0-1 0-1 0-2  —  L 3 0-3 0-0 0-0
Varotchi, Maxime 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 27-24 27-24 0-0 6-4 6-11 11-6 10-7 0-1 0-0
Percentage .529 .529 .000 .600 .353 .647 .588 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 0-1  —   —   —  0-1  —   —  L 1 0-1 0-1 0-0
Cruypemmimck, Pierlugi 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Cruypemmimck, Pierlugi 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gewaltig, Jan 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Hasenhkopf, Mariano Alberto 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Hasenhkopf, Mariano Alberto 1-1 1-1  —   —   —   —   —  W 1 1-1 1-0 0-0
Menendez, Ivan 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Navrotchi, Maxime 1-1  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Olmedo , Pablo 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-1 0-0
Rosencrantz, William 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Total 7-9 3-1 0-2 0-2 1-2 2-2 1-0 1-3 0-0
Percentage .438 .750 .000 .000 .333 .500 1.000 .250 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bugeaud, Arthur Hasenhkopf, Mariano Alberto 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Menendez, Ivan Olmedo , Pablo 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Navrotchi, Maxime Cruypemmimck, Pierlugi 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Navrotchi, Maxime Cruypemmimck, Pierlugi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nava, Giacomo Menendez, Ivan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 6-4 0-3 3-1 3-0 0-1 0-0
Percentage .600 .000 .750 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bugeaud, Arthur 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Menendez, Ivan 0-3 0-3  —   —  L 3 0-3 0-1 0-0
Hasenhkopf, Mariano Alberto 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Hasenhkopf, Mariano Alberto 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Cruypemmimck, Pierlugi 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Cruypemmimck, Pierlugi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Olmedo , Pablo 0-2 0-2  —   —  L 2 0-2 0-1 0-0
Navrotchi, Maxime 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Navrotchi, Maxime 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Nava, Giacomo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 6-4 0-3 3-1 3-0 0-1 0-0
Percentage .600 .000 .750 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 at Embry-Riddle (#15) L 0-7 L L L L L L L L L
2/4/26 at Barry University L 1-6 W L L L L L W L L
2/11/26 at Palm Beach Atlantic W 6-1 W L W W W W W L W
2/12/26 at Lynn L 3-4 L W L W L L L W W
2/25/26 at Keiser (#3) L 0-5 L L L u L u L L u #23
3/9/26 vs UNC Asheville Men's Tennis L 2-4 W L L W L L u u u
3/11/26 vs N.C. Central L 2-5 W L L L L Wr L L L
3/12/26 vs Midland W 6-1 W L W W W W W W W
3/13/26 St. Thomas Aquinas College W 5-2 W W L W W L W W W
3/20/26 Southeastern University (#4) L 2-4 W L L L L u L W W #21
3/21/26 New College of Florida L 2-5 W L L L L L W u W
3/25/26 at Xavier (LA) (#4) L 3-4 W L W L L W L W L
3/27/26 at SCAD Savannah W 4-1 W L u W W u W W L
3/28/26 at Coastal Georgia (GA) W 4-0 W W u u u W L W W
4/10/26 Florida National (FL) W 4-0 W u u W W L W W
4/11/26 at Ave Maria (FL) W 4-1 W u u L W W u W W
4/22/26 vs Coastal Georgia (GA) (#18) W 4-2 W u L L W W u W W
4/23/26 Keiser L 0-4 u u L L L u L u L
5/12/26 at William Woods (MO) W 4-3 W L W L W W L W L
5/13/26 at Georgia Gwinnett L 0-4 u L u u L L L L u