2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 2-10 2-10 0-0 1-2  —  1-1 1-8 0-1  —   —  L 1 1-8 0-0 0-0
Buggard, Arthur 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Buleaud, Arthur 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Cronje, Josh 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Diaz, Jeremy 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Emich, Leon 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Emich, Leon 3-11 3-11 0-0 0-3  —   —  1-0 2-11  —   —  L 3 1-7 0-0 0-0
Gewaltig, Jan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Gewaltig, Jan 5-5 5-5 0-0 0-1  —   —   —   —   —  5-5 L 1 3-2 0-0 0-0
Moreno, Fabrizio 1-14 1-14 0-0 0-4 0-4 0-9 1-1  —   —   —  L 11 0-9 0-0 0-0
Moreno, Fabrizio 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Nava, Giacomo 4-9 4-9 0-0 1-1  —   —  0-1  —  4-8  —  W 2 3-4 0-0 0-0
Rosencrantz, William 0-5 0-5 0-0 0-0 0-2 0-2 0-1  —   —   —  L 5 0-5 0-0 0-0
Rosencrantz, William 0-10 0-10 0-0 0-4 0-8 0-2  —   —   —   —  L 10 0-10 0-0 0-0
Vogel, Luca 0-3 0-3 0-0 0-1 0-1 0-2  —   —   —   —  L 3 0-3 0-1 0-0
Total 17-72 17-72 0-0 2-17 0-17 1-16 4-12 2-13 4-8 6-6 0-1 0-0
Percentage .191 .191 .000 .105 .000 .059 .250 .133 .333 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gewaltig, Jan / Emich, Leon Emich, Leon 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Gewaltig, Jan / Vogel, Luca Vogel, Luca 1-1 1-1 0-0 1-0 1-1  —   —  L 1 1-1 0-0 0-0
Gewaltig, Jan / Cronje, Josh Cronje, Josh 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Emich, Leon / Vogel, Luca Vogel, Luca 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Emich, Leon / Rosencrantz, William Rosencrantz, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Emich, Leon / Rosencrantz, William Rosencrantz, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Emich, Leon / Rosencrantz, William Rosencrantz, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Nava, Giacomo / Gewaltig, Jan Gewaltig, Jan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nava, Giacomo / Gewaltig, Jan Gewaltig, Jan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Nava, Giacomo / Emich, Leon Emich, Leon 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Nava, Giacomo / Cronje, Josh Cronje, Josh 1-3 1-3 0-0 0-0  —   —  1-3 L 2 1-3 0-0 0-0
Diaz, Jeremy / Vogel, Luca Vogel, Luca 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Moreno, Fabrizio / Gewaltig, Jan Gewaltig, Jan 1-3 1-3 0-0 0-0 1-2 0-1  —  L 2 1-3 0-0 0-0
Moreno, Fabrizio / Rosencrantz, William Rosencrantz, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Moreno, Fabrizio / Cronje, Josh Cronje, Josh 0-4 0-4 0-0 0-2 0-4  —   —  L 4 0-4 0-0 0-0
Cronje, Josh / Emich, Leon Emich, Leon 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Bugeaud, Arthur / Emich, Leon Emich, Leon 1-4 1-4 0-0 0-0  —  1-4  —  W 1 1-4 0-0 0-0
Bugeaud, Arthur / Nava, Giacomo Nava, Giacomo 3-4 3-4 0-0 2-1 0-1 3-3  —  L 1 3-4 0-0 0-0
Buggard, Arthur / Emich, Leon Emich, Leon 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buleaud, Arthur / Nava, Giacomo Nava, Giacomo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 8-39 8-39 0-0 3-9 2-14 5-10 1-15 0-1 0-0
Percentage .170 .170 .000 .250 .125 .333 .063 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gewaltig, Jan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gewaltig, Jan 2-12 2-12 0-0 1-2 2-3 0-1 0-8 L 1 2-6 0-0 0-0
Emich, Leon 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Emich, Leon 2-14 2-14 0-0 0-5 0-3 2-5 0-6 L 8 1-9 0-0 0-0
Nava, Giacomo 4-12 4-12 0-0 2-2 0-1 3-5 1-6 L 1 3-6 0-0 0-0
Diaz, Jeremy 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Vogel, Luca 1-3 1-3 0-0 1-1 1-3  —   —  L 1 1-3 0-1 0-0
Rosencrantz, William 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Rosencrantz, William 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Moreno, Fabrizio 1-7 1-7 0-0 0-2 1-6 0-1  —  L 4 1-4 0-0 0-0
Moreno, Fabrizio 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cronje, Josh 1-13 1-13 0-0 0-4 0-4  —  1-9 L 7 1-9 0-0 0-0
Bugeaud, Arthur 4-8 4-8 0-0 2-1 0-1 4-7  —  L 1 3-6 0-0 0-0
Buggard, Arthur 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buleaud, Arthur 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 8-39 8-39 0-0 3-9 2-14 5-10 1-15 0-1 0-0
Percentage .170 .170 .000 .250 .125 .333 .063 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bugeaud, Arthur 1-2  —   —  1-2  —   —   —  W 1 1-2 0-0 0-0
Diaz, Jeremy 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Emich, Leon 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Gewaltig, Jan 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Moreno, Fabrizio 0-4  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Nava, Giacomo 1-1  —   —  0-1  —  1-0  —  W 1 1-1 0-0 0-0
Rosencrantz, William 0-4 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Vogel, Luca 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Total 2-17 0-5 0-5 1-3 0-3 1-0 0-1 0-1 0-0
Percentage .105 .000 .000 .250 .000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gewaltig, Jan / Emich, Leon Emich, Leon 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Gewaltig, Jan / Vogel, Luca Vogel, Luca 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nava, Giacomo / Emich, Leon Emich, Leon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Diaz, Jeremy / Vogel, Luca Vogel, Luca 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Moreno, Fabrizio / Cronje, Josh Cronje, Josh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Cronje, Josh / Emich, Leon Emich, Leon 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Bugeaud, Arthur / Nava, Giacomo Nava, Giacomo 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 3-9 1-3 2-2 0-4 0-1 0-0
Percentage .250 .250 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gewaltig, Jan 1-2 1-0  —  0-2 W 1 1-2 0-0 0-0
Emich, Leon 0-5  —  0-1 0-4 L 5 0-5 0-0 0-0
Nava, Giacomo 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Diaz, Jeremy 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Vogel, Luca 1-1 1-1  —   —  W 1 1-1 0-1 0-0
Moreno, Fabrizio 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Cronje, Josh 0-4 0-2  —  0-2 L 4 0-4 0-0 0-0
Bugeaud, Arthur 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 3-9 1-3 2-2 0-4 0-1 0-0
Percentage .250 .250 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/25 at Embry-Riddle (#11) L 1-8 L L L L L L L W L
2/3/25 Lynn L 0-0 L L L L L L L L L
2/6/25 at Barry (#4) L 1-6 L L L L L W L L L
2/21/25 Palm Beach Atlantic L 3-4 L L W W L W L W L
2/27/25 OUAZ W 5-2 L W W W W W L L L
3/9/25 at Lindsey Wilson L 0-7 L L L L L L L L L
3/11/25 at Midway L 0-0 L L L L u u L L L
3/12/25 at Cumberlands (KY) L 1-6 L L L L L L W L W
3/13/25 at Lincoln Memorial (#19) L 1-6 L L L L L W L W L
3/17/25 SCAD Atlanta L 1-6 L L L L L W L L L
3/21/25 at Southeastern University (#4) L 0-4 L L u L u u L L u
3/22/25 at Warner (FL) L 3-4 L L W L W W L u L
3/28/25 SCAD Savannah L 0-4 L L L u u u L u L
3/29/25 Coastal Georgia (GA) L 0-4 L L L u u u L W L
4/11/25 at Florida National (FL) L 0-0 L L L L u u u L L
4/12/25 Ave Maria (FL) L 3-4 L L W L W L W W L
4/15/25 at Rollins L 1-6 L L L L W L L L L