2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Martinez, Kaitlynn 10 Martinez, Kaitlynn .371 1.086 54-52 178 35 66 16 6 10 43 124 .697 6 0 17 1 .389 1 1 6-7
13 Achenbach, Mya 13 Achenbach, Mya .368 1.045 54-51 174 41 64 5 7 8 27 107 .615 18 1 12 0 .430 0 0 16-17
7 Navarro, Victoria 7 Navarro, Victoria .336 .776 53-52 122 21 41 6 0 1 29 50 .410 8 0 4 1 .366 4 4 4-8
5 Gilbert, Gabriella 5 Gilbert, Gabriella .331 .924 54-52 160 32 53 17 2 4 27 86 .538 15 0 13 1 .386 1 0 3-3
24 Toon, Anna 24 Toon, Anna .331 .921 43-43 136 20 45 18 0 4 33 75 .551 9 0 13 1 .370 1 0 3-4
23 Palacios, Bianca 23 Palacios, Bianca .288 .802 48-46 132 18 38 8 1 4 19 60 .455 11 1 5 0 .347 0 3 5-5
1 Andujar, Isabella 1 Andujar, Isabella .278 .885 47-44 126 25 35 8 0 7 22 64 .508 15 5 14 0 .377 0 1 2-2
2 Kopicova, Natalie 2 Kopicova, Natalie .265 .662 52-51 147 23 39 4 4 1 18 54 .367 5 2 16 1 .295 2 2 8-8
28 Donovan, Jenna 28 Donovan, Jenna 1.000 1.667 2-1 1 1 1 0 0 0 1 1 1.000 0 1 0 0 .667 1 0 0-0
4 Magaldi, Johana 4 Magaldi, Johana 1.000 2.000 11-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Anderson, Sierra 33 Anderson, Sierra .500 1.071 8-1 6 3 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-0
17 Joseph, Lesieli 17 Joseph, Lesieli .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Fayad, Jade 20 Fayad, Jade .429 .929 3-2 7 3 3 0 0 0 2 3 .429 1 0 0 0 .500 0 0 0-0
8 Berrios, Alahnis 8 Berrios, Alahnis .329 .815 38-26 70 16 23 1 0 1 10 27 .386 12 1 7 0 .429 1 3 6-7
30 Thomas, Bre'Asia 30 Thomas, Bre'Asia .262 .666 33-17 61 10 16 4 0 0 10 20 .328 3 5 3 0 .338 2 0 1-1
19 Mendieta, Ana 19 Mendieta, Ana .250 .500 29-15 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-2
11 Fordham, Sydnee 11 Fordham, Sydnee .190 .488 39-31 84 11 16 2 0 0 8 18 .214 10 0 4 0 .274 1 0 2-3
18 Encarnacion, Emma 18 Encarnacion, Emma .188 .552 36-33 32 6 6 1 0 0 2 7 .219 7 0 5 1 .333 0 0 0-0
9 Kirk, Maggie 9 Kirk, Maggie .182 .490 37-2 11 10 2 0 0 0 1 2 .182 2 0 4 0 .308 0 0 9-12
3 Rodriguez, Jamillet 3 Rodriguez, Jamillet .000 .200 19-1 4 4 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 2-3
12 Edwards, Emma 12 Edwards, Emma .000 .000 20-1 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
27 Gomez, Gianella 27 Gomez, Gianella .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .850 54-54 1460 291 454 90 20 40 253 704 .482 124 16 119 6 .368 14 14 72-86
Opponents .207 .534 54-54 1337 110 277 31 1 7 91 331 .248 129 22 294 11 .286 10 25 41-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Toon, Anna 24Toon, Anna 1.14 1.02 23-2 30-20 14 6-0 1 172.0 127 36 28 48 179 15 1 3 636 .200 3 14 0 3 6
7 Navarro, Victoria 7Navarro, Victoria 1.67 1.17 14-4 24-19 13 4-0 1 121.1 89 47 29 53 67 7 0 2 438 .203 5 4 0 5 14
1 Andujar, Isabella 1Andujar, Isabella 0.00 .00 0-0 4-4 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Palacios, Bianca 23Palacios, Bianca 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Magaldi, Johana 4Magaldi, Johana 1.71 1.16 5-0 11-9 4 1-0 0 49.0 35 15 12 22 37 8 0 1 175 .200 0 3 0 2 4
29 Ortiz, Christina 29Ortiz, Christina 2.63 1.73 1-1 13-0 0 0-0 2 13.1 18 7 5 5 5 1 0 1 53 .340 3 1 0 0 1
26 Luna, Alyssa 26Luna, Alyssa 3.00 1.07 0-0 3-0 0 0-0 2 4.2 4 2 2 1 2 0 0 0 18 .222 0 0 0 0 0
6 6 66 3.50 1.00 1-0 1-1 0 0-0 0 4.0 4 3 2 0 4 0 0 0 17 .235 0 0 0 0 0  
Totals 1.50 1.12 44-7 87-54 31 13 6 364.1 277 110 78 129 294 31 1 7 1337 .207 11 22 0 10 25
Opponents 4.59 1.71 7-45 96-54 23 2 1 338.2 454 289 222 124 119 88 20 40 1460 .311 10 16 0 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Martinez, Kaitlynn 10 Martinez, Kaitlynn 68 64 4 0 1.000 0 0 0 0 0
2 Kopicova, Natalie 2 Kopicova, Natalie 58 57 1 0 1.000 0 0 0 0 0
4 Magaldi, Johana 4 Magaldi, Johana 9 1 8 0 1.000 0 4 3 0 0
12 Edwards, Emma 12 Edwards, Emma 4 4 0 0 1.000 0 0 0 0 0
29 Ortiz, Christina 29 Ortiz, Christina 2 0 2 0 1.000 0 2 1 0 0
3 Rodriguez, Jamillet 3 Rodriguez, Jamillet 1 1 0 0 1.000 0 0 0 0 0
18 Encarnacion, Emma 18 Encarnacion, Emma 238 224 12 2 .992 1 18 4 8 0
1 Andujar, Isabella 1 Andujar, Isabella 108 96 10 2 .981 2 22 4 8 0
5 Gilbert, Gabriella 5 Gilbert, Gabriella 356 332 13 11 .969 15 0 0 0 0
13 Achenbach, Mya 13 Achenbach, Mya 63 56 5 2 .968 1 0 0 0 0
23 Palacios, Bianca 23 Palacios, Bianca 134 49 78 7 .948 3 0 0 0 0
33 Anderson, Sierra 33 Anderson, Sierra 19 18 0 1 .947 2 0 0 0 0
11 Fordham, Sydnee 11 Fordham, Sydnee 71 35 32 4 .944 4 0 0 0 0
30 Thomas, Bre'Asia 30 Thomas, Bre'Asia 62 24 34 4 .935 4 0 0 0 0
19 Mendieta, Ana 19 Mendieta, Ana 66 31 30 5 .924 4 0 0 0 0
7 Navarro, Victoria 7 Navarro, Victoria 129 44 75 10 .922 5 19 5 0 0
8 Berrios, Alahnis 8 Berrios, Alahnis 110 38 62 10 .909 4 0 0 0 0
24 Toon, Anna 24 Toon, Anna 38 13 21 4 .895 0 13 3 0 0
9 Kirk, Maggie 9 Kirk, Maggie 7 5 1 1 .857 0 0 0 0 0
26 Luna, Alyssa 26 Luna, Alyssa 6 1 2 3 .500 1 0 0 0 0
17 Joseph, Lesieli 17 Joseph, Lesieli 0 0 0 0 .000 0 0 0 0 0
20 Fayad, Jade 20 Fayad, Jade 0 0 0 0 .000 0 0 0 0 0
21 Sordo, Arlene 21 Sordo, Arlene 0 0 0 0 .000 0 0 0 0 0
27 Gomez, Gianella 27 Gomez, Gianella 0 0 0 0 .000 0 0 0 0 0
28 Donovan, Jenna 28 Donovan, Jenna 0 0 0 0 .000 0 1 0 1 0
6 6 6 6 0 0 0 0 .000 0 3 0 0 0  
Totals 1549 1093 390 66 .957 20 82 20 17 0
Opponents 1441 1015 336 90 .938 13 141 27 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Magaldi, Johana 4Magaldi, Johana 1.000 2.000 6-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Joseph, Lesieli 17Joseph, Lesieli .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Navarro, Victoria 7Navarro, Victoria .340 .722 21-21 53 9 18 2 0 0 16 20 .377 2 0 0 0 .345 3 3 2-3
10 Martinez, Kaitlynn 10Martinez, Kaitlynn .329 .909 22-22 73 8 24 6 1 3 16 41 .562 2 0 7 1 .347 0 0 1-1
13 Achenbach, Mya 13Achenbach, Mya .324 .992 22-22 71 14 23 1 0 6 12 42 .592 8 1 3 0 .400 0 0 8-9
5 Gilbert, Gabriella 5Gilbert, Gabriella .319 .863 22-22 69 13 22 5 1 2 12 35 .507 4 0 4 0 .356 0 0 2-2
1 Andujar, Isabella 1Andujar, Isabella .318 1.071 17-16 44 11 14 3 0 4 8 29 .659 4 3 4 0 .412 0 0 0-0
30 Thomas, Bre'Asia 30Thomas, Bre'Asia .300 .800 14-8 30 4 9 3 0 0 1 12 .400 3 2 2 0 .400 0 0 0-0
8 Berrios, Alahnis 8Berrios, Alahnis .300 .838 15-11 30 6 9 1 0 1 4 13 .433 6 0 4 0 .405 1 0 2-3
2 Kopicova, Natalie 2Kopicova, Natalie .288 .764 21-21 59 12 17 3 2 1 11 27 .458 0 2 9 0 .306 1 0 5-5
9 Kirk, Maggie 9Kirk, Maggie .250 .650 14-0 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 3-5
11 Fordham, Sydnee 11Fordham, Sydnee .241 .574 15-12 29 1 7 0 0 0 4 7 .241 4 0 2 0 .333 0 0 1-1
23 Palacios, Bianca 23Palacios, Bianca .218 .653 20-19 55 11 12 3 0 2 7 21 .382 4 0 1 0 .271 0 1 2-2
24 Toon, Anna 24Toon, Anna .196 .588 17-17 51 5 10 4 0 1 7 17 .333 4 0 5 0 .255 0 0 2-3
18 Encarnacion, Emma 18Encarnacion, Emma .176 .535 16-15 17 3 3 1 0 0 0 4 .235 3 0 4 0 .300 0 0 0-0
3 Rodriguez, Jamillet 3Rodriguez, Jamillet .000 .000 10-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
33 Anderson, Sierra 33Anderson, Sierra .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Edwards, Emma 12Edwards, Emma .000 .000 7-1 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
19 Mendieta, Ana 19Mendieta, Ana .000 .000 17-9 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Gomez, Gianella 27Gomez, Gianella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .799 22-22 596 109 171 32 4 20 99 271 .455 46 8 47 1 .344 5 4 31-37
Opponents .207 .542 22-22 545 49 113 13 0 3 42 135 .248 62 8 105 4 .294 7 14 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Andujar, Isabella 1Andujar, Isabella 0.00 NaN 0-0 2-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Palacios, Bianca 23Palacios, Bianca 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Toon, Anna 24Toon, Anna 1.57 1.03 10-1 12-7 5 2-0 1 71.1 53 19 16 20 70 8 0 1 258 .205 2 4 0 3 4
4 Magaldi, Johana 4Magaldi, Johana 1.69 1.39 3-0 6-4 2 1-0 0 20.2 14 6 5 14 11 2 0 0 73 .192 0 2 0 1 3
7 Navarro, Victoria 7Navarro, Victoria 2.00 1.16 6-2 11-8 6 2-0 1 56.0 38 20 16 27 24 3 0 1 197 .193 2 2 0 3 6
29 Ortiz, Christina 29Ortiz, Christina 8.40 2.90 0-0 3-0 0 0-0 1 3.1 8 4 4 1 0 0 0 1 17 .471 0 0 0 0 1
Totals 1.90 1.16 19-3 35-22 13 5 3 151.1 113 49 41 62 105 13 0 3 545 .207 4 8 0 7 14
Opponents 4.39 1.53 3-19 39-22 11 1 0 142.0 171 108 89 46 47 32 4 20 596 .287 6 8 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kopicova, Natalie 2 Kopicova, Natalie 32 31 1 0 1.000 0 0 0 0 0
13 Achenbach, Mya 13 Achenbach, Mya 29 28 1 0 1.000 0 0 0 0 0
10 Martinez, Kaitlynn 10 Martinez, Kaitlynn 28 27 1 0 1.000 0 0 0 0 0
1 Andujar, Isabella 1 Andujar, Isabella 26 24 2 0 1.000 0 7 1 1 0
11 Fordham, Sydnee 11 Fordham, Sydnee 24 12 12 0 1.000 1 0 0 0 0
24 Toon, Anna 24 Toon, Anna 11 0 11 0 1.000 0 5 1 0 0
33 Anderson, Sierra 33 Anderson, Sierra 10 10 0 0 1.000 0 0 0 0 0
4 Magaldi, Johana 4 Magaldi, Johana 6 1 5 0 1.000 0 2 0 0 0
12 Edwards, Emma 12 Edwards, Emma 3 3 0 0 1.000 0 0 0 0 0
29 Ortiz, Christina 29 Ortiz, Christina 1 0 1 0 1.000 0 1 0 0 0
3 Rodriguez, Jamillet 3 Rodriguez, Jamillet 1 1 0 0 1.000 0 0 0 0 0
9 Kirk, Maggie 9 Kirk, Maggie 1 1 0 0 1.000 0 0 0 0 0
18 Encarnacion, Emma 18 Encarnacion, Emma 96 89 6 1 .990 0 5 2 7 0
5 Gilbert, Gabriella 5 Gilbert, Gabriella 146 140 3 3 .979 5 0 0 0 0
7 Navarro, Victoria 7 Navarro, Victoria 43 18 24 1 .977 2 4 3 0 0
19 Mendieta, Ana 19 Mendieta, Ana 47 22 22 3 .936 3 0 0 0 0
30 Thomas, Bre'Asia 30 Thomas, Bre'Asia 30 9 19 2 .933 1 0 0 0 0
23 Palacios, Bianca 23 Palacios, Bianca 50 19 27 4 .920 1 0 0 0 0
8 Berrios, Alahnis 8 Berrios, Alahnis 51 19 27 5 .902 0 0 0 0 0
17 Joseph, Lesieli 17 Joseph, Lesieli 0 0 0 0 .000 0 0 0 0 0
21 Sordo, Arlene 21 Sordo, Arlene 0 0 0 0 .000 0 0 0 0 0
27 Gomez, Gianella 27 Gomez, Gianella 0 0 0 0 .000 0 0 0 0 0
Totals 635 454 162 19 .970 13 24 7 8 0
Opponents 614 426 152 36 .941 14 62 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 Lynn University W 6-1 23 6 8 5 2 0 0 5 0 0 0 0 1 0 0 3 21 8 1 .348
2/8/2025 Lynn University W 7-3 29 7 11 7 2 0 0 3 0 1 1 2 0 0 0 2 21 11 2 .379
2/12/2025 Oklahoma Wesleyan W 19-2 29 19 14 11 2 0 0 5 0 0 0 2 0 0 0 1 15 3 0 .483
2/12/2025 Oklahoma Wesleyan W 4-2 26 4 7 4 1 0 1 1 0 0 0 0 0 0 0 1 21 4 1 .269
2/20/2025 CIU (SC) W 3-0 25 3 6 2 2 0 0 3 0 2 0 0 0 0 0 2 21 5 0 .240
2/20/2025 CIU (SC) W 3-2 27 3 10 3 1 1 0 1 0 3 0 0 0 0 0 2 21 7 4 .370
2/22/2025 CIU (SC) W 10-0 20 10 11 10 5 0 1 1 0 0 1 0 0 1 0 2 15 3 0 .550
2/22/2025 CIU (SC) W 9-1 25 9 10 7 1 1 2 3 0 2 0 0 0 1 0 0 15 7 0 .400
2/26/2025 at Florida National (FL W 8-0 30 8 12 8 2 0 1 1 0 1 0 0 0 2 0 0 18 4 0 .400
2/26/2025 at Florida National (FL) W 11-4 36 11 13 10 2 0 3 4 0 4 0 0 0 0 1 2 21 8 2 .361
2/28/2025 vs Johnson (TN) W 4-1 30 4 10 3 1 0 1 0 0 0 0 0 1 0 0 0 21 6 0 .333
2/28/2025 Bethel (IN) L 1-2 27 1 6 1 1 0 0 2 0 1 0 0 0 0 0 3 21 12 1 .222
3/3/2025 vs Indiana Wesleyan (IN) L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 18 8 0 .192
3/3/2025 at Trinity Christian (IL) W 10-6 35 10 12 7 3 3 0 2 0 2 1 0 1 1 0 4 24 8 5 .343
3/4/2025 vs Marian (IN) L 2-5 31 2 10 1 3 0 0 2 0 3 0 0 1 0 0 4 21 6 4 .323
3/4/2025 at UofM Dearborn W 7-0 33 7 8 6 2 0 0 2 0 3 1 1 1 0 0 1 21 0 3 .242
3/7/2025 Webber International (FL) W 3-1 22 3 4 3 1 0 3 0 0 0 0 0 1 0 0 5 21 5 0 .182
3/8/2025 Webber International (FL) W 13-1 24 13 11 12 3 1 0 3 0 0 0 0 1 0 0 1 15 6 1 .458
3/8/2025 Webber International (FL) W 7-4 27 7 9 6 3 0 1 6 0 3 0 0 1 0 0 2 21 2 0 .333
3/10/2025 Indiana Tech W 9-0 23 9 10 8 4 0 2 1 0 0 0 0 1 0 0 5 15 4 3 .435
3/10/2025 Indiana Tech W 11-2 23 11 11 9 1 0 2 6 0 0 0 1 0 0 0 3 15 12 1 .478
3/14/2025 at Coastal Georgia (GA) W 2-0 25 2 5 2 2 0 1 0 0 0 0 0 0 1 0 3 21 6 1 .200
3/14/2025 at Coastal Georgia (GA) W 1-0 28 1 9 1 0 0 0 1 0 1 2 1 0 0 0 3 21 10 0 .321
3/15/2025 at Coastal Georgia (GA) W 11-8 35 11 13 11 3 0 3 2 0 2 0 0 0 0 0 0 21 5 1 .371
3/19/2025 St. Ambrose (IA) W 5-0 25 5 7 4 2 0 1 2 0 3 0 0 0 0 0 1 21 9 1 .280
3/19/2025 St. Ambrose (IA) W 5-2 25 5 7 4 0 3 1 1 0 2 0 0 0 0 0 4 21 8 0 .280
3/21/2025 at Keiser W 6-3 29 6 5 6 0 0 1 4 0 3 0 1 0 1 0 4 21 5 0 .172
3/22/2025 at Keiser L 3-4 27 3 4 3 0 0 2 2 0 0 1 0 1 1 0 2 25 8 1 .148
3/22/2025 at Keiser W 5-3 30 5 10 5 2 0 1 1 0 1 0 0 0 0 0 4 21 5 0 .333
3/25/2025 Florida Memorial (FL) W 3-2 25 3 8 3 1 0 0 1 0 2 1 0 0 0 0 2 21 6 1 .320
3/26/2025 Florida Memorial (FL W 11-0 24 11 11 9 3 0 2 3 0 1 0 0 0 0 0 1 15 9 1 .458
3/26/2025 Florida Memorial (FL) W 1-0 21 1 4 1 0 0 1 0 0 0 1 0 0 0 0 1 21 6 0 .190
3/28/2025 New College of Florida W 4-2 25 4 8 3 1 1 0 2 0 3 0 0 0 0 0 1 21 15 1 .320
3/29/2025 New College of Florida W 8-7 28 8 7 6 2 1 1 8 0 3 0 1 0 1 1 1 21 10 4 .250
3/29/2025 New College of Flori W 2-0 24 2 6 1 2 0 0 3 0 4 0 0 0 0 0 1 21 5 0 .250
4/2/2025 University of Fort Lauderdale W 1-0 25 1 5 1 3 0 0 2 0 1 0 0 1 0 0 3 24 11 5 .200
4/2/2025 University of Fort Lauderdale W 2-1 22 2 4 2 1 1 0 3 0 2 0 0 2 0 0 1 21 6 1 .182
4/4/2025 at Warner (FL) W 3-1 31 3 9 2 1 0 1 1 0 1 0 0 0 0 0 0 21 10 0 .290
4/5/2025 at Warner (FL) W 9-1 30 9 14 8 2 0 1 3 0 1 0 1 0 0 0 1 15 1 1 .467
4/5/2025 at Warner (FL) W 7-2 31 7 9 7 1 0 1 4 0 1 0 0 0 0 0 0 21 9 0 .290
4/9/2025 University of Fort L W 4-2 27 4 9 4 2 0 1 2 0 1 0 0 0 0 0 1 21 8 1 .333
4/9/2025 University of Fort Lauderdale W 3-2 23 3 7 3 0 2 0 2 0 0 2 0 0 0 0 0 21 7 1 .304
4/12/2025 Florida National (FL) W 8-6 24 8 10 5 0 1 2 4 0 5 1 1 0 2 1 2 21 13 1 .417
4/12/2025 Florida National (FL W 6-2 26 6 9 6 4 1 0 0 0 0 1 0 0 1 0 1 21 7 2 .346
4/17/2025 Southeastern L 1-3 25 1 5 1 3 0 0 1 0 0 1 1 0 0 0 7 21 14 4 .200
4/18/2025 Southeastern W 5-4 25 5 6 5 1 1 0 1 0 2 0 0 0 1 0 1 21 5 0 .240
4/18/2025 Southeastern L 0-1 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 21 13 1 .087
5/1/2025 Coastal Georgia (GA) W 6-2 23 6 5 6 0 1 0 8 0 1 0 0 0 1 0 2 21 4 1 .217
5/2/2025 vs Southeastern W 8-0 24 8 12 8 4 1 1 4 0 2 0 0 0 0 0 2 15 8 0 .500
5/3/2025 at Southeastern W 4-2 37 4 12 4 1 0 1 0 0 2 0 3 0 0 0 2 27 7 2 .324
5/12/2025 vs Evangel (MO) W 3-2 35 3 8 3 2 1 0 3 0 1 0 0 1 0 2 4 30 7 1 .229
5/13/2025 at Georgia Gwinnett L 2-3 28 2 6 1 2 0 0 0 0 1 0 0 0 0 0 9 18 10 2 .214
5/14/2025 vs Evangel (MO) W 4-0 28 4 11 4 3 0 0 4 0 0 0 0 0 0 1 2 21 3 0 .393
5/14/2025 at Georgia Gwinnett L 1-6 31 1 9 1 0 0 1 1 0 0 0 1 0 0 0 3 18 11 4 .290
Total 291-110 1460 291 454 253 90 20 40 124 0 72 14 16 14 14 6 119 1093 390 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 Lynn University W 6-1 7.0 3 1 1 2 6 0 1 0 0 0 0 0 1 0 0 1.00
2/8/2025 Lynn University W 7-3 7.0 7 3 2 1 7 0 0 0 0 0 1 0 2 0 0 2.00
2/12/2025 Oklahoma Wesleyan W 19-2 5.0 6 2 2 2 4 1 0 0 0 0 2 0 3 0 0 2.80
2/12/2025 Oklahoma Wesleyan W 4-2 7.0 4 2 2 3 10 1 0 1 0 0 1 0 4 0 0 2.00
2/20/2025 CIU (SC) W 3-0 7.0 7 0 0 1 4 0 0 0 0 0 0 0 5 0 0 0.00
2/20/2025 CIU (SC) W 3-2 7.0 3 2 1 0 8 1 0 0 0 0 0 0 6 0 0 1.00
2/22/2025 CIU (SC) W 10-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 7 0 0 0.00
2/22/2025 CIU (SC) W 9-1 5.0 6 1 1 1 3 0 0 0 2 0 0 0 8 0 0 1.40
2/26/2025 at Florida National (FL W 8-0 6.0 3 0 0 1 7 0 0 0 0 0 0 0 9 0 0 0.00
2/26/2025 at Florida National (FL) W 11-4 7.0 7 4 2 2 2 1 0 0 0 0 0 0 10 0 0 2.00
2/28/2025 vs Johnson (TN) W 4-1 7.0 5 1 1 1 9 0 0 0 0 0 0 0 11 0 0 1.00
2/28/2025 Bethel (IN) L 1-2 7.0 4 2 1 3 2 0 0 0 2 0 0 0 11 1 0 1.00
3/3/2025 vs Indiana Wesleyan (IN) L 0-2 6.0 5 2 2 4 4 0 0 1 0 0 1 0 11 2 0 2.33
3/3/2025 at Trinity Christian (IL) W 10-6 8.0 5 6 4 3 9 2 0 1 0 0 1 0 12 2 0 3.50
3/4/2025 vs Marian (IN) L 2-5 7.0 8 5 1 2 6 2 0 0 0 0 0 0 12 3 0 1.00
3/4/2025 at UofM Dearborn W 7-0 7.0 2 0 0 3 10 0 0 0 0 0 1 0 13 3 0 0.00
3/7/2025 Webber International (FL) W 3-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 14 3 0 1.00
3/8/2025 Webber International (FL) W 13-1 5.0 4 1 0 0 4 0 0 0 0 0 0 0 15 3 0 0.00
3/8/2025 Webber International (FL) W 7-4 7.0 6 4 4 2 10 0 0 1 0 0 0 0 16 3 0 4.00
3/10/2025 Indiana Tech W 9-0 5.0 4 0 0 0 4 0 0 0 0 0 1 0 17 3 0 0.00
3/10/2025 Indiana Tech W 11-2 5.0 6 2 2 2 2 1 0 0 0 0 0 0 18 3 0 2.80
3/14/2025 at Coastal Georgia (GA) W 2-0 7.0 1 0 0 2 8 0 0 0 0 0 2 0 19 3 0 0.00
3/14/2025 at Coastal Georgia (GA) W 1-0 7.0 5 0 0 2 5 0 0 0 1 0 0 0 20 3 0 0.00
3/15/2025 at Coastal Georgia (GA) W 11-8 7.0 9 8 8 10 4 0 0 1 2 0 1 0 21 3 0 8.00
3/19/2025 St. Ambrose (IA) W 5-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 22 3 0 0.00
3/19/2025 St. Ambrose (IA) W 5-2 7.0 4 2 2 2 6 1 0 0 0 0 1 0 23 3 0 2.00
3/21/2025 at Keiser W 6-3 7.0 7 3 3 2 6 1 0 0 0 0 0 0 24 3 0 3.00
3/22/2025 at Keiser L 3-4 8.1 7 4 2 7 3 0 0 0 0 0 0 0 24 4 0 1.68
3/22/2025 at Keiser W 5-3 7.0 8 3 3 0 6 1 0 0 1 0 0 0 25 4 0 3.00
3/25/2025 Florida Memorial (FL) W 3-2 7.0 4 2 2 3 7 2 0 0 0 0 0 0 26 4 0 2.00
3/26/2025 Florida Memorial (FL W 11-0 5.0 0 0 0 2 2 0 0 0 0 0 0 0 27 4 0 0.00
3/26/2025 Florida Memorial (FL) W 1-0 7.0 6 0 0 1 8 1 0 0 0 0 0 0 28 4 0 0.00
3/28/2025 New College of Florida W 4-2 7.0 6 2 2 5 3 1 0 0 0 0 1 0 29 4 0 2.00
3/29/2025 New College of Florida W 8-7 7.0 7 7 6 3 1 1 0 0 0 0 1 0 30 4 0 6.00
3/29/2025 New College of Flori W 2-0 7.0 4 0 0 0 7 0 0 0 0 0 1 0 31 4 0 0.00
4/2/2025 University of Fort Lauderdale W 1-0 8.0 3 0 0 2 6 0 0 0 0 0 0 0 32 4 0 0.00
4/2/2025 University of Fort Lauderdale W 2-1 7.0 6 1 1 2 5 0 0 1 0 0 0 0 33 4 0 1.00
4/4/2025 at Warner (FL) W 3-1 7.0 3 1 1 3 6 0 0 0 0 0 0 0 34 4 0 1.00
4/5/2025 at Warner (FL) W 9-1 5.0 2 1 0 3 1 1 0 0 0 0 0 0 35 4 0 0.00
4/5/2025 at Warner (FL) W 7-2 7.0 5 2 2 4 3 0 0 0 0 0 0 0 36 4 0 2.00
4/9/2025 University of Fort L W 4-2 7.0 3 2 0 4 7 0 0 0 0 0 0 0 37 4 0 0.00
4/9/2025 University of Fort Lauderdale W 3-2 7.0 5 2 1 2 9 2 0 0 0 0 0 0 38 4 0 1.00
4/12/2025 Florida National (FL) W 8-6 7.0 11 6 5 5 4 1 0 0 2 0 0 0 39 4 0 5.00
4/12/2025 Florida National (FL W 6-2 7.0 5 2 2 3 5 2 0 0 0 0 0 0 40 4 0 2.00
4/17/2025 Southeastern L 1-3 7.0 9 3 1 2 1 2 0 0 0 0 0 0 40 5 0 1.00
4/18/2025 Southeastern W 5-4 7.0 11 4 4 6 4 1 0 0 0 0 0 0 41 5 0 4.00
4/18/2025 Southeastern L 0-1 7.0 3 1 1 1 2 0 0 0 0 0 1 0 41 6 0 1.00
