Johnson & Wales University (55, 9-15, TSC 5-9) vs St. Thomas (Fla.) (64, 20-4, TSC 13-1)

Box Score

St. Thomas (Fla.) logo
64
vs
55
Johnson & Wales University logo
20-4, TSC 13-1
9-15, TSC 5-9
Team Score By Half
Team 1 2 Total F Records
Winner STU St. Thomas (Fla.) 35 29 64 20-4, TSC 13-1
JWU Johnson & Wales University 26 29 55 9-15, TSC 5-9

St. Thomas (Fla.) 64

St. Thomas (Fla.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Pierce, Dannisha * 40 7-12 0-0 2-3 1-6 7 3 3 2 0 4 16
10 10 Martin, Claudia * 36 6-9 0-0 4-6 1-4 5 3 0 2 0 0 16
02 02 Wright, Antishia * 36 3-7 0-1 6-6 1-4 5 1 5 4 0 4 12
14 14 Franklin-Jordan, Desanta' * 35 4-8 0-2 2-3 1-0 1 3 2 3 0 1 10
04 04 Pinckney, Alliya * 13 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
00 00 Willis, Jamesha 19 3-5 0-0 2-2 0-1 1 2 1 3 0 3 8
05 05 Hamm, Tomoriya 13 0-1 0-0 0-0 1-1 2 1 0 0 0 1 0
03 03 Grimes, Emma 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
12 12 Blanco, Cleyder 3 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Lee, Marrisa 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 24-46 0-4 16-20 5-18 23 14 12 17 0 13 64
Team Summary FG 3PT FT
Total 24-46 0-4 16-20
52.2% 0.0% 80.0%
Column One Column Two Column Three

Johnson & Wales University 55

Johnson & Wales University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bridges, Kristina * 37 7-18 3-4 2-3 5-2 7 2 3 4 0 2 19
25 25 Janivier, Kwannita * 33 6-10 0-0 1-1 2-0 2 1 2 3 0 0 13
33 33 McMillan, Shikina * 15 4-7 1-1 1-2 3-2 5 4 0 2 0 0 10
05 05 Tran, Joanne * 39 2-12 1-7 2-2 0-2 2 1 2 1 0 4 7
04 04 Williams, Diamond * 38 0-5 0-0 6-6 0-5 5 4 2 6 0 1 6
03 03 Roberson, Kari 25 0-3 0-3 0-2 4-2 6 5 1 4 0 1 0
40 40 McNeil, Marisa 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Romagnuolo, Danielle 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 19-55 5-15 12-16 14-13 27 17 11 22 0 8 55
Team Summary FG 3PT FT
Total 19-55 5-15 12-16
34.5% 33.3% 75.0%
Column One Column Two Column Three

1st Half Box Score

St. Thomas (Fla.) 35

St. Thomas (Fla.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Pierce, Dannisha 20 4-8 0-0 0-0 1-4 5 1 0 1 0 2 8
10 10 Martin, Claudia 16 2-2 0-0 1-2 0-1 1 1 0 1 0 0 5
2 2 Wright, Antishia 16 2-4 0-0 2-2 0-4 4 1 2 3 0 1 6
14 14 Franklin-Jordan, Desanta' 17 3-4 0-0 2-3 1-0 1 2 0 3 0 1 8
4 4 Pinckney, Alliya 11 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
0 0 Willis, Jamesha 6 2-3 0-0 2-2 0-0 0 1 0 0 0 2 6
5 5 Hamm, Tomoriya 6 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
3 3 Grimes, Emma 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
12 12 Blanco, Cleyder 3 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Lee, Marrisa 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.8%) 14-26 (0.0%) 0-1 (77.8%) 7-9 3-11 14 8 3 10 0 7 35
Team Total % 53.8% 0.0% 77.8%

Johnson & Wales University 26

Johnson & Wales University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bridges, Kristina 17 2-7 2-3 2-3 2-1 3 2 0 3 0 1 8
25 25 Janivier, Kwannita 15 4-5 0-0 1-1 1-0 1 0 0 1 0 0 9
33 33 McMillan, Shikina 5 0-2 0-0 0-0 1-2 3 2 0 1 0 0 0
5 5 Tran, Joanne 19 2-8 1-5 0-0 0-2 2 1 1 1 0 3 5
4 4 Williams, Diamond 18 0-4 0-0 4-4 0-3 3 2 1 4 0 0 4
3 3 Roberson, Kari 15 0-2 0-2 0-0 2-0 2 2 1 2 0 1 0
22 22 Romagnuolo, Danielle 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 McNeil, Marisa 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (28.6%) 8-28 (30.0%) 3-10 (87.5%) 7-8 6-8 14 9 4 14 0 5 26
Team Total % 28.6% 30.0% 87.5%

2nd Half Box Score

St. Thomas (Fla.) 29

St. Thomas (Fla.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Pierce, Dannisha 20 3-4 0-0 2-3 0-2 2 2 3 1 0 2 8
10 10 Martin, Claudia 20 4-7 0-0 3-4 1-3 4 2 0 1 0 0 11
2 2 Wright, Antishia 20 1-3 0-1 4-4 1-0 1 0 3 1 0 3 6
14 14 Franklin-Jordan, Desanta' 18 1-4 0-2 0-0 0-0 0 1 2 0 0 0 2
4 4 Pinckney, Alliya 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Willis, Jamesha 13 1-2 0-0 0-0 0-1 1 1 1 3 0 1 2
5 5 Hamm, Tomoriya 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Grimes, Emma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Blanco, Cleyder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Marrisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (50.0%) 10-20 (0.0%) 0-3 (81.8%) 9-11 2-7 9 6 9 7 0 6 29
Team Total % 50.0% 0.0% 81.8%

Johnson & Wales University 29

Johnson & Wales University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bridges, Kristina 20 5-11 1-1 0-0 3-1 4 0 3 1 0 1 11
25 25 Janivier, Kwannita 18 2-5 0-0 0-0 1-0 1 1 2 2 0 0 4
33 33 McMillan, Shikina 10 4-5 1-1 1-2 2-0 2 2 0 1 0 0 10
5 5 Tran, Joanne 20 0-4 0-2 2-2 0-0 0 0 1 0 0 1 2
4 4 Williams, Diamond 20 0-1 0-0 2-2 0-2 2 2 1 2 0 1 2
3 3 Roberson, Kari 10 0-1 0-1 0-2 2-2 4 3 0 2 0 0 0
22 22 Romagnuolo, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McNeil, Marisa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.7%) 11-27 (40.0%) 2-5 (62.5%) 5-8 8-5 13 8 7 8 0 3 29
Team Total % 40.7% 40.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0
2nd Chance Points
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0
Bench Points
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0
Lead Gained By
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0
Points in Paint
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0
Fast Break Points
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0
Score Tied By
Team Total
St. Thomas (Fla.) 0
Johnson & Wales University 0
0
0