2022-23 Women's Basketball Cumulative Statistics

Team Stats (21-8, 12-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 2277 1963
Points Per Game 78.5 67.7
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 815-2032 689-1812
FG: Percentage .401 .380
FG: Per Game 28.1 23.8
3PT: Made-Attempted 225-734 199-622
3PT: Percentage .307 .320
3PT: Per Game 7.8 6.9
FT: Made-Attempted 422-605 386-575
FT: Percentage .698 .671
FT: Per Game 14.6 13.3
Rebounding
Total 1257 1216
Per Game 43.3 41.9
Margin 1.4 --
Assists
Total 444 406
Per Game 15.3 14.0
Turnovers
Total 415 562
Per Game 14.3 19.4
Margin 5.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.6 13.2
Steals
Total 291 198
Per Game 10.0 6.8
Blocks
Total 120 78
Per Game 4.1 2.7
Attendance
Total 550 798
Per Game 16-34 10-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gagan, Kasey 29 29 851 29.3 134 333 .402 45 146 .308 97 126 .770 410 14.1 22 141 163 5.6 83 75 73 49 15
10 Moye, Mya 29 28 872 30.1 150 350 .429 57 160 .356 49 73 .671 406 14.0 30 88 118 4.1 51 77 64 43 3
03 Bogatz, Brooke 29 29 878 30.3 142 345 .412 50 159 .314 39 51 .765 373 12.9 26 76 102 3.5 43 103 68 51 2
14 Bradford, Connieya 29 29 600 20.7 93 194 .479 0 0 .000 62 92 .674 248 8.6 69 87 156 5.4 55 13 32 11 16
20 Victor, Mya 12 1 185 15.4 38 74 .514 0 1 .000 17 32 .531 93 7.8 39 44 83 6.9 23 6 10 15 28
25 Brown, Bria 29 29 781 26.9 62 206 .301 35 110 .318 47 74 .635 206 7.1 44 75 119 4.1 46 36 37 31 3
01 Franco, Marta 29 0 698 24.1 69 186 .371 8 42 .190 54 71 .761 200 6.9 39 78 117 4.0 74 77 55 47 4
32 McDonald, Paige 26 0 421 16.2 69 127 .543 2 4 .500 25 43 .581 165 6.3 69 93 162 6.2 72 11 32 15 44
15 Johnson, Jayde 26 0 414 15.9 38 118 .322 21 72 .292 15 20 .750 112 4.3 21 28 49 1.9 39 32 23 16 2
04 Sjogreen, Madison 14 0 146 10.4 17 65 .262 7 32 .219 10 12 .833 51 3.6 11 23 34 2.4 7 10 7 6 1
31 Mahnken, Lucy 2 0 15 7.5 1 6 .167 0 0 .000 1 2 .500 3 1.5 1 3 4 2.0 1 0 0 1 0
12 Woolcock, Damia 11 0 64 5.8 2 25 .080 0 5 .000 6 9 .667 10 0.9 7 5 12 1.1 12 4 3 6 2
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 74 136 4.7 0 0 9 0 0  
35 Franzine, Kyra 2 0 4 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0  
Total 29 5929 204.4 815 2032 .401 225 734 .307 422 605 .698 2277 78.52 441 816 1257 43.3 507 444 415 291 120
Opponents 29 5905 203.6 689 1812 .380 199 622 .320 386 575 .671 1963 67.69 367 849 1216 41.9 536 406 562 198 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gagan, Kasey 16 16 487 30.4 77 187 .412 23 80 .288 63 81 .778 240 15.0 14 79 93 5.8 43 46 2.9 46 30 6
10 Moye, Mya 16 16 498 31.1 94 213 .441 37 96 .385 23 38 .605 248 15.5 18 53 71 4.4 36 46 2.9 43 26 2
03 Bogatz, Brooke 16 16 474 29.6 77 192 .401 23 83 .277 20 27 .741 197 12.3 17 42 59 3.7 22 59 3.7 37 21 0
14 Bradford, Connieya 16 16 350 21.9 51 114 .447 0 0 .000 31 52 .596 133 8.3 30 54 84 5.3 37 10 0.6 11 5 8
20 Victor, Mya 4 0 55 13.8 13 33 .394 0 1 .000 5 10 .500 31 7.8 12 15 27 6.8 7 2 0.5 4 5 9
25 Brown, Bria 16 16 439 27.4 31 108 .287 22 63 .349 24 36 .667 108 6.8 22 32 54 3.4 27 18 1.1 19 20 2
01 Franco, Marta 16 0 371 23.2 35 95 .368 5 20 .250 28 37 .757 103 6.4 19 39 58 3.6 41 37 2.3 31 27 1
32 McDonald, Paige 13 0 235 18.1 37 76 .487 0 1 .000 14 24 .583 88 6.8 44 50 94 7.2 36 6 0.5 21 10 22
15 Johnson, Jayde 15 0 243 16.2 21 68 .309 12 43 .279 10 11 .909 64 4.3 15 14 29 1.9 26 21 1.4 13 8 1
04 Sjogreen, Madison 8 0 71 8.9 8 28 .286 1 13 .077 1 2 .500 18 2.3 5 11 16 2.0 6 3 0.4 1 2 0
31 Mahnken, Lucy 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 5.2 0 0 0.0 7 0 0  
12 Woolcock, Damia 5 0 26 5.2 2 12 .167 0 3 .000 0 1 .000 4 0.8 4 2 6 1.2 5 1 0.2 2 1 0
Total 16 3253 203.3 446 1126 .396 123 403 .305 220 321 .685 1235 77.19 242 433 675 42.2 287 249 15.6 235 155 51
Opponents 16 3233 202.1 388 980 .396 105 336 .313 225 331 .680 1106 69.13 183 469 652 40.8 301 233 14.6 308 118 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gagan, Kasey 29 29 851 134 333 .402 45 146 .308 97 126 .770 410 14.1
10 Moye, Mya 29 28 872 150 350 .429 57 160 .356 49 73 .671 406 14.0
03 Bogatz, Brooke 29 29 878 142 345 .412 50 159 .314 39 51 .765 373 12.9
14 Bradford, Connieya 29 29 600 93 194 .479 0 0 .000 62 92 .674 248 8.6
25 Brown, Bria 29 29 781 62 206 .301 35 110 .318 47 74 .635 206 7.1
20 Victor, Mya 12 1 185 38 74 .514 0 1 .000 17 32 .531 93 7.8
01 Franco, Marta 29 0 698 69 186 .371 8 42 .190 54 71 .761 200 6.9
32 McDonald, Paige 26 0 421 69 127 .543 2 4 .500 25 43 .581 165 6.3
15 Johnson, Jayde 26 0 414 38 118 .322 21 72 .292 15 20 .750 112 4.3
04 Sjogreen, Madison 14 0 146 17 65 .262 7 32 .219 10 12 .833 51 3.6
31 Mahnken, Lucy 2 0 15 1 6 .167 0 0 .000 1 2 .500 3 1.5
35 Franzine, Kyra 2 0 4 0 3 .000 0 3 .000 0 0 .000 0 0.0
12 Woolcock, Damia 11 0 64 2 25 .080 0 5 .000 6 9 .667 10 0.9
Total 29 5929 815 2032 .401 225 734 .307 422 605 .698 2277 78.52
Opponents 29 5905 689 1812 .380 199 622 .320 386 575 .671 1963 67.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gagan, Kasey 29 29.3 .402 .308 .770 0.8 4.9 5.6 2.6 1.7 0.5 14.1
10 Moye, Mya 29 30.1 .429 .356 .671 1.0 3.0 4.1 2.7 1.5 0.1 14.0
03 Bogatz, Brooke 29 30.3 .412 .314 .765 0.9 2.6 3.5 3.6 1.8 0.1 12.9
14 Bradford, Connieya 29 20.7 .479 .000 .674 2.4 3.0 5.4 0.4 0.4 0.6 8.6
25 Brown, Bria 29 26.9 .301 .318 .635 1.5 2.6 4.1 1.2 1.1 0.1 7.1
20 Victor, Mya 12 15.4 .514 .000 .531 3.3 3.7 6.9 0.5 1.3 2.3 7.8
01 Franco, Marta 29 24.1 .371 .190 .761 1.3 2.7 4.0 2.7 1.6 0.1 6.9
32 McDonald, Paige 26 16.2 .543 .500 .581 2.7 3.6 6.2 0.4 0.6 1.7 6.3
15 Johnson, Jayde 26 15.9 .322 .292 .750 0.8 1.1 1.9 1.2 0.6 0.1 4.3
04 Sjogreen, Madison 14 10.4 .262 .219 .833 0.8 1.6 2.4 0.7 0.4 0.1 3.6
31 Mahnken, Lucy 2 7.5 .167 .000 .500 0.5 1.5 2.0 0.0 0.5 0.0 1.5
35 Franzine, Kyra 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
12 Woolcock, Damia 11 5.8 .080 .000 .667 0.6 0.5 1.1 0.4 0.5 0.2 0.9
Total 29 204.4 .401 .307 .698 15.2 28.1 43.3 15.3 10.0 4.1 78.52
Opponents 29 203.6 .380 .320 .671 12.7 29.3 41.9 14.0 6.8 2.7 67.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virgin Islands 10/27/22 75-53 W 28-88 .318 6-45 .133 13-19 .684 25 36 61 61.0 17 16 13 7 16 75 75.0
at Middle Georgia 11/04/22 70-57 W 26-66 .394 5-22 .227 13-22 .591 14 36 50 55.5 20 8 18 2 8 70 72.5
at Brewton Parker 11/05/22 75-73 W 28-58 .483 8-18 .444 11-16 .688 9 28 37 49.3 19 8 16 2 7 75 73.3
at Florida Memorial 11/12/22 78-61 W 25-70 .357 5-22 .227 23-28 .821 11 17 28 44.0 21 11 12 3 10 78 74.5
vs Keiser 11/17/22 82-53 W 33-69 .478 9-24 .375 7-11 .636 16 21 37 42.6 19 22 12 4 15 82 76.0
vs Warner 11/19/22 56-54 W 20-72 .278 6-22 .273 10-18 .556 17 24 41 42.3 12 17 9 4 16 56 72.7
vs Kansas Christian College 11/25/22 102-41 W 37-76 .487 11-21 .524 17-27 .630 17 30 47 43.0 9 26 10 7 20 102 76.9
vs Florida National 11/27/22 80-53 W 21-66 .318 7-27 .259 31-41 .756 23 37 60 45.1 13 12 15 6 9 80 77.3
at Coastal Georgia 12/01/22 86-61 W 32-77 .416 9-26 .346 13-19 .684 18 27 45 45.1 19 15 14 9 12 86 78.2
at Thomas University 12/03/22 82-52 W 30-78 .385 9-31 .290 13-22 .591 27 33 60 46.6 15 21 13 4 8 82 78.6
vs Fort Lauderdale 12/07/22 88-39 W 31-78 .397 4-21 .190 22-26 .846 24 30 54 47.3 12 18 16 8 17 88 79.5
vs Mount Vernon Nazarene 12/15/22 89-80 W 30-74 .405 6-19 .316 23-28 .821 14 33 47 47.3 19 13 12 5 7 89 80.3
at St. Francis (IN) 12/17/22 85-78 W 26-67 .388 15-33 .455 19-29 .655 12 27 39 46.6 20 17 4 6 3 86 80.7
at Brescia 12/18/22 79-49 W 30-70 .429 12-29 .414 7-9 .778 17 38 55 47.2 18 21 20 13 9 79 80.6
vs Indiana Wesleyan 12/20/22 66-73 L 27-62 .435 8-20 .400 4-9 .444 9 19 28 45.9 18 8 14 3 10 66 79.6
vs Lindsey Wilson 12/29/22 73-76 L 29-62 .468 7-19 .368 8-13 .615 12 20 32 45.1 14 16 11 5 7 73 79.2
vs Campbellsville 12/30/22 63-83 L 23-59 .390 4-24 .167 13-19 .684 15 22 37 44.6 19 11 15 3 6 63 78.2
at Ave Maria 01/05/23 71-73 L 26-73 .356 5-27 .185 14-24 .583 20 33 53 45.1 34 11 21 4 11 71 77.8
vs Southeastern 01/07/23 69-77 L 24-73 .329 10-32 .313 11-13 .846 14 29 43 44.9 15 14 8 1 2 69 77.4
vs Webber International 01/14/23 80-75 W 27-59 .458 8-16 .500 18-23 .783 16 36 52 45.3 18 16 27 2 6 80 77.5
vs Florida Memorial 01/21/23 74-92 L 28-71 .394 9-27 .333 9-16 .563 19 29 48 45.4 17 21 24 5 5 74 77.3
at Warner 01/26/23 75-74 W 27-69 .391 10-27 .370 11-20 .550 9 20 29 44.7 21 16 10 2 9 75 77.2
at KEISER 01/28/23 81-79 W 32-76 .421 7-25 .280 10-14 .714 12 23 35 44.3 18 14 9 4 10 81 77.4
vs Thomas 02/02/23 94-69 W 35-76 .461 14-32 .438 10-15 .667 13 33 46 44.3 14 28 12 0 6 94 78.1
vs Coastal Georgia (GA) 02/04/23 65-54 W 21-68 .309 3-18 .167 20-27 .741 17 28 45 44.4 17 10 9 1 12 65 77.6
at Southeastern 02/09/23 92-84 W 29-66 .439 12-30 .400 22-26 .846 11 31 42 44.3 11 14 20 1 10 92 78.1
vs Ave Maria (FL) 02/11/23 80-70 W 32-70 .457 7-31 .226 9-17 .529 16 27 43 44.2 20 16 18 5 9 80 78.2
at Webber International (FL) 02/16/23 70-78 L 25-59 .424 0-13 .000 20-28 .714 6 22 28 43.6 16 3 17 2 14 70 77.9
vs Southeastern 02/24/23 96-101 L 33-80 .413 9-33 .273 21-26 .808 8 27 35 43.3 22 21 16 2 17 96 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virgin Islands 10/27/22 53-75 L 18-60 .300 9-26 .346 8-14 .571 12 37 49 49.0 14 9 28 0 5 53 53.0
Middle Georgia 11/04/22 57-70 L 19-60 .317 3-14 .214 16-21 .762 9 31 40 44.5 16 3 14 4 6 57 55.0
Brewton Parker 11/05/22 73-75 L 26-68 .382 7-20 .350 14-21 .667 17 23 40 43.0 13 12 14 0 6 73 61.0
Florida Memorial 11/12/22 61-78 L 20-52 .385 2-11 .182 19-29 .655 11 25 36 41.3 22 8 19 6 7 61 61.0
Keiser 11/17/22 53-82 L 18-52 .346 3-15 .200 14-21 .667 16 22 38 40.6 16 11 27 2 4 53 59.4
Warner 11/19/22 54-56 L 21-57 .368 8-21 .381 4-6 .667 13 38 51 42.3 16 17 25 3 5 54 58.5
Kansas Christian College 11/25/22 41-102 L 17-58 .293 3-13 .231 4-11 .364 15 28 43 42.4 18 9 33 5 2 41 56.0
Florida National 11/27/22 53-80 L 22-71 .310 4-22 .182 5-9 .556 13 27 40 42.1 29 8 16 2 6 53 55.6
Coastal Georgia 12/01/22 61-86 L 21-62 .339 6-22 .273 13-17 .765 5 26 31 40.9 18 12 16 0 7 61 56.2
Thomas University 12/03/22 52-82 L 18-53 .340 7-22 .318 9-15 .600 5 28 33 40.1 18 9 20 2 6 52 55.8
Fort Lauderdale 12/07/22 39-88 L 15-56 .268 3-17 .176 6-7 .857 11 26 37 39.8 18 8 37 1 8 39 54.3
Mount Vernon Nazarene 12/15/22 80-89 L 26-69 .377 9-24 .375 19-28 .679 14 34 48 40.5 22 17 17 2 7 80 56.4
St. Francis (IN) 12/17/22 78-85 L 29-67 .433 13-29 .448 8-20 .400 16 35 51 41.3 23 16 11 3 1 79 58.2
Brescia 12/18/22 49-79 L 17-60 .283 2-14 .143 13-20 .650 9 25 34 40.8 12 10 17 5 12 49 57.5
Indiana Wesleyan 12/20/22 73-66 W 25-64 .391 6-25 .240 17-24 .708 17 25 42 40.9 14 13 14 0 7 73 58.5
Lindsey Wilson 12/29/22 76-73 W 27-60 .450 7-16 .438 15-22 .682 17 24 41 40.9 13 15 13 4 4 76 59.6
Campbellsville 12/30/22 83-63 W 28-63 .444 13-30 .433 14-19 .737 14 25 39 40.8 20 23 11 1 7 83 61.0
Ave Maria 01/05/23 73-71 W 19-62 .306 7-24 .292 28-45 .622 17 34 51 41.3 24 12 22 5 11 73 61.7
Southeastern 01/07/23 77-69 W 25-61 .410 12-28 .429 15-21 .714 8 35 43 41.4 15 20 9 2 5 77 62.5
Webber International 01/14/23 75-80 L 26-66 .394 5-21 .238 18-24 .750 8 18 26 40.7 20 13 16 4 12 75 63.1
Florida Memorial 01/21/23 92-74 W 36-77 .468 6-18 .333 14-20 .700 16 27 43 40.8 18 19 14 6 15 92 64.5
Warner 01/26/23 74-75 L 26-56 .464 5-16 .313 17-25 .680 8 34 42 40.8 16 16 19 3 4 74 64.9
KEISER 01/28/23 79-81 L 25-59 .424 8-25 .320 21-31 .677 16 34 50 41.2 16 13 20 1 6 79 65.5
Thomas 02/02/23 69-94 L 25-68 .368 8-23 .348 11-13 .846 10 30 40 41.2 15 15 13 2 7 69 65.7
Coastal Georgia (GA) 02/04/23 54-65 L 20-56 .357 9-25 .360 5-10 .500 9 33 42 41.2 23 15 20 5 3 54 65.2
Southeastern 02/09/23 84-92 L 34-75 .453 8-30 .267 8-14 .571 14 26 40 41.2 21 23 23 4 9 84 65.9
Ave Maria (FL) 02/11/23 70-80 L 24-61 .393 7-20 .350 15-21 .714 14 26 40 41.1 20 13 23 1 7 70 66.1
Webber International (FL) 02/16/23 78-70 W 30-63 .476 4-15 .267 14-19 .737 13 33 46 41.3 23 17 22 2 10 78 66.5
Southeastern 02/24/23 101-96 W 32-76 .421 15-36 .417 22-28 .786 20 40 60 41.9 23 30 29 3 9 101 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virgin Islands 10/27/22 75-53 22 28-88/18-60 .318/.300 6-45/9-26 .133/.346 13-19/8-14 .684-.571 61/49 12 16/9 13/28 7/0 16/5 17/14
Middle Georgia 11/04/22 70-57 13 26-66/19-60 .394/.317 5-22/3-14 .227/.214 13-22/16-21 .591-.762 50/40 10 8/3 18/14 2/4 8/6 20/16
Brewton Parker 11/05/22 75-73 2 28-58/26-68 .483/.382 8-18/7-20 .444/.350 11-16/14-21 .688-.667 37/40 -3 8/12 16/14 2/0 7/6 19/13
Florida Memorial 11/12/22 78-61 17 25-70/20-52 .357/.385 5-22/2-11 .227/.182 23-28/19-29 .821-.655 28/36 -8 11/8 12/19 3/6 10/7 21/22
Keiser 11/17/22 82-53 29 33-69/18-52 .478/.346 9-24/3-15 .375/.200 7-11/14-21 .636-.667 37/38 -1 22/11 12/27 4/2 15/4 19/16
Warner 11/19/22 56-54 2 20-72/21-57 .278/.368 6-22/8-21 .273/.381 10-18/4-6 .556-.667 41/51 -10 17/17 9/25 4/3 16/5 12/16
Kansas Christian College 11/25/22 102-41 61 37-76/17-58 .487/.293 11-21/3-13 .524/.231 17-27/4-11 .630-.364 47/43 4 26/9 10/33 7/5 20/2 9/18
Florida National 11/27/22 80-53 27 21-66/22-71 .318/.310 7-27/4-22 .259/.182 31-41/5-9 .756-.556 60/40 20 12/8 15/16 6/2 9/6 13/29
Coastal Georgia 12/01/22 86-61 25 32-77/21-62 .416/.339 9-26/6-22 .346/.273 13-19/13-17 .684-.765 45/31 14 15/12 14/16 9/0 12/7 19/18
Thomas University 12/03/22 82-52 30 30-78/18-53 .385/.340 9-31/7-22 .290/.318 13-22/9-15 .591-.600 60/33 27 21/9 13/20 4/2 8/6 15/18
Fort Lauderdale 12/07/22 88-39 49 31-78/15-56 .397/.268 4-21/3-17 .190/.176 22-26/6-7 .846-.857 54/37 17 18/8 16/37 8/1 17/8 12/18
Mount Vernon Nazarene 12/15/22 89-80 9 30-74/26-69 .405/.377 6-19/9-24 .316/.375 23-28/19-28 .821-.679 47/48 -1 13/17 12/17 5/2 7/7 19/22
St. Francis (IN) 12/17/22 85-78 7 26-67/29-67 .388/.433 15-33/13-29 .455/.448 19-29/8-20 .655-.400 39/51 -12 17/16 4/11 6/3 3/1 20/23
Brescia 12/18/22 79-49 30 30-70/17-60 .429/.283 12-29/2-14 .414/.143 7-9/13-20 .778-.650 55/34 21 21/10 20/17 13/5 9/12 18/12
Indiana Wesleyan 12/20/22 66-73 -7 27-62/25-64 .435/.391 8-20/6-25 .400/.240 4-9/17-24 .444-.708 28/42 -14 8/13 14/14 3/0 10/7 18/14
Lindsey Wilson 12/29/22 73-76 -3 29-62/27-60 .468/.450 7-19/7-16 .368/.438 8-13/15-22 .615-.682 32/41 -9 16/15 11/13 5/4 7/4 14/13
Campbellsville 12/30/22 63-83 -20 23-59/28-63 .390/.444 4-24/13-30 .167/.433 13-19/14-19 .684-.737 37/39 -2 11/23 15/11 3/1 6/7 19/20
Ave Maria 01/05/23 71-73 -2 26-73/19-62 .356/.306 5-27/7-24 .185/.292 14-24/28-45 .583-.622 53/51 2 11/12 21/22 4/5 11/11 34/24
Southeastern 01/07/23 69-77 -8 24-73/25-61 .329/.410 10-32/12-28 .313/.429 11-13/15-21 .846-.714 43/43 0 14/20 8/9 1/2 2/5 15/15
Webber International 01/14/23 80-75 5 27-59/26-66 .458/.394 8-16/5-21 .500/.238 18-23/18-24 .783-.750 52/26 26 16/13 27/16 2/4 6/12 18/20
Florida Memorial 01/21/23 74-92 -18 28-71/36-77 .394/.468 9-27/6-18 .333/.333 9-16/14-20 .563-.700 48/43 5 21/19 24/14 5/6 5/15 17/18
Warner 01/26/23 75-74 1 27-69/26-56 .391/.464 10-27/5-16 .370/.313 11-20/17-25 .550-.680 29/42 -13 16/16 10/19 2/3 9/4 21/16
KEISER 01/28/23 81-79 2 32-76/25-59 .421/.424 7-25/8-25 .280/.320 10-14/21-31 .714-.677 35/50 -15 14/13 9/20 4/1 10/6 18/16
Thomas 02/02/23 94-69 25 35-76/25-68 .461/.368 14-32/8-23 .438/.348 10-15/11-13 .667-.846 46/40 6 28/15 12/13 0/2 6/7 14/15
Coastal Georgia (GA) 02/04/23 65-54 11 21-68/20-56 .309/.357 3-18/9-25 .167/.360 20-27/5-10 .741-.500 45/42 3 10/15 9/20 1/5 12/3 17/23
Southeastern 02/09/23 92-84 8 29-66/34-75 .439/.453 12-30/8-30 .400/.267 22-26/8-14 .846-.571 42/40 2 14/23 20/23 1/4 10/9 11/21
Ave Maria (FL) 02/11/23 80-70 10 32-70/24-61 .457/.393 7-31/7-20 .226/.350 9-17/15-21 .529-.714 43/40 3 16/13 18/23 5/1 9/7 20/20
Webber International (FL) 02/16/23 70-78 -8 25-59/30-63 .424/.476 0-13/4-15 .000/.267 20-28/14-19 .714-.737 28/46 -18 3/17 17/22 2/2 14/10 16/23
Southeastern 02/24/23 96-101 -5 33-80/32-76 .413/.421 9-33/15-36 .273/.417 21-26/22-28 .808-.786 35/60 -25 21/30 16/29 2/3 17/9 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Kansas Christian College (11/25/22)
FIELD GOALS MADE 37 Kansas Christian College (11/25/22)
FIELD GOAL ATTEMPTS 88 Virgin Islands (10/27/22)
3 PT FIELD GOALS MADE 15 St. Francis (IN) (12/17/22)
3 PT FG ATTEMPTS 45 Virgin Islands (10/27/22)
FREE THROWS MADE 31 Florida National (11/27/22)
FREE THROW ATTEMPTS 41 Florida National (11/27/22)
REBOUNDS 61 Virgin Islands (10/27/22)
ASSISTS 28 Thomas (02/02/23)
STEALS 20 Kansas Christian College (11/25/22)
BLOCKED SHOTS 13 Brescia (12/18/22)
TURNOVERS 27 Webber International (01/14/23)
FOULS 34 Ave Maria (01/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kasey Gagan Southeastern (02/24/23)
FIELD GOALS MADE 11 Kasey Gagan; Mya Moye; Brooke Bogatz Southeastern (02/24/23); KEISER (01/28/23); Southeastern (02/09/23)
FIELD GOAL ATTEMPTS 25 Mya Moye Ave Maria (01/05/23)
3 PT FIELD GOALS MADE 6 Brooke Bogatz St. Francis (IN) (12/17/22)
3 PT FG ATTEMPTS 13 Kasey Gagan; Mya Moye Ave Maria (FL) (02/11/23); Southeastern (02/24/23)
FREE THROWS MADE 11 Kasey Gagan Southeastern (02/24/23)
FREE THROW ATTEMPTS 12 Marta Franco; Kasey Gagan Florida National (11/27/22); Southeastern (02/24/23); Webber International (FL) (02/16/23)
REBOUNDS 15 Kasey Gagan Webber International (01/14/23)
ASSISTS 8 Marta Franco Kansas Christian College (11/25/22)
STEALS 7 Kasey Gagan Southeastern (02/24/23)
BLOCKED SHOTS 9 Paige McDonald Brescia (12/18/22)
TURNOVERS 9 Kasey Gagan Ave Maria (01/05/23)
FOULS 5 Kasey Gagan; Marta Franco; Connieya Bradford; Paige McDonald Campbellsville (12/30/22); Webber International (01/14/23); Florida Memorial (01/21/23); Southeastern (02/24/23); Florida Memorial (11/12/22); Ave Maria (01/05/23); Warner (01/26/23); KEISER (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gagan, Kasey 29 410 14.1
#10 Moye, Mya 29 406 14.0
#03 Bogatz, Brooke 29 373 12.9
#14 Bradford, Connieya 29 248 8.6
#25 Brown, Bria 29 206 7.1
#01 Franco, Marta 29 200 6.9
#32 McDonald, Paige 26 165 6.3
#15 Johnson, Jayde 26 112 4.3
#20 Victor, Mya 12 93 7.8
#04 Sjogreen, Madison 14 51 3.6
#12 Woolcock, Damia 11 10 0.9
#31 Mahnken, Lucy 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Moye, Mya 29 150 350 .429 5.2 12.1
#03 Bogatz, Brooke 29 142 345 .412 4.9 11.9
#02 Gagan, Kasey 29 134 333 .402 4.6 11.5
#14 Bradford, Connieya 29 93 194 .479 3.2 6.7
#01 Franco, Marta 29 69 186 .371 2.4 6.4
#32 McDonald, Paige 26 69 127 .543 2.7 4.9
#25 Brown, Bria 29 62 206 .301 2.1 7.1
#15 Johnson, Jayde 26 38 118 .322 1.5 4.5
#20 Victor, Mya 12 38 74 .514 3.2 6.2
#04 Sjogreen, Madison 14 17 65 .262 1.2 4.6
#12 Woolcock, Damia 11 2 25 .080 0.2 2.3
#31 Mahnken, Lucy 2 1 6 .167 0.5 3.0
#35 Franzine, Kyra 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Moye, Mya 29 57 160 .356 2.0 5.5
#03 Bogatz, Brooke 29 50 159 .314 1.7 5.5
#02 Gagan, Kasey 29 45 146 .308 1.6 5.0
#25 Brown, Bria 29 35 110 .318 1.2 3.8
#15 Johnson, Jayde 26 21 72 .292 0.8 2.8
#01 Franco, Marta 29 8 42 .190 0.3 1.4
#04 Sjogreen, Madison 14 7 32 .219 0.5 2.3
#32 McDonald, Paige 26 2 4 .500 0.1 0.2
#35 Franzine, Kyra 2 0 3 .000 0.0 1.5
#20 Victor, Mya 12 0 1 .000 0.0 0.1
#12 Woolcock, Damia 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gagan, Kasey 29 97 126 .770 3.3 4.3
#14 Bradford, Connieya 29 62 92 .674 2.1 3.2
#01 Franco, Marta 29 54 71 .761 1.9 2.4
#10 Moye, Mya 29 49 73 .671 1.7 2.5
#25 Brown, Bria 29 47 74 .635 1.6 2.6
#03 Bogatz, Brooke 29 39 51 .765 1.3 1.8
#32 McDonald, Paige 26 25 43 .581 1.0 1.7
#20 Victor, Mya 12 17 32 .531 1.4 2.7
#15 Johnson, Jayde 26 15 20 .750 0.6 0.8
#04 Sjogreen, Madison 14 10 12 .833 0.7 0.9
#12 Woolcock, Damia 11 6 9 .667 0.5 0.8
#31 Mahnken, Lucy 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Gagan, Kasey 29 163 5.6 22 0.8 141 4.9
#32 McDonald, Paige 26 162 6.2 69 2.7 93 3.6
#14 Bradford, Connieya 29 156 5.4 69 2.4 87 3.0
#TM Team 29 136 4.7 62 2.1 74 2.6
#25 Brown, Bria 29 119 4.1 44 1.5 75 2.6
#10 Moye, Mya 29 118 4.1 30 1.0 88 3.0
