2023-24 Women's Basketball Cumulative Statistics

Team Stats (21-9, 10-5)

Overall Team Statistics
Statistic St. Thomas Opponents
Scoring
Total Points 2102 1863
Points Per Game 70.1 62.1
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 779-1961 654-1795
FG: Percentage .397 .364
FG: Per Game 26.0 21.8
3PT: Made-Attempted 241-753 177-565
3PT: Percentage .320 .313
3PT: Per Game 8.0 5.9
FT: Made-Attempted 303-442 378-537
FT: Percentage .686 .704
FT: Per Game 10.1 12.6
Rebounding
Total 1233 1192
Per Game 41.1 39.7
Margin 1.4 --
Assists
Total 484 347
Per Game 16.1 11.6
Turnovers
Total 480 571
Per Game 16.0 19.0
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.6 13.8
Steals
Total 297 231
Per Game 9.9 7.7
Blocks
Total 136 82
Per Game 4.5 2.7
Attendance
Total 995 827
Per Game 14-71 10-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bogatz, Brooke 30 29 1000 33.3 163 416 .392 72 188 .383 53 68 .779 451 15.0 42 124 166 5.5 51 122 98 54 2
21 Williams, Ke’Ajia 6 0 102 17.0 25 46 .543 0 0 .000 17 29 .586 67 11.2 19 27 46 7.7 11 8 7 9 10
04 Franco, Marta 30 29 839 28.0 111 287 .387 32 95 .337 64 85 .753 318 10.6 26 86 112 3.7 73 91 84 48 1
32 McDonald, Paige 30 1 679 22.6 128 252 .508 6 22 .273 51 77 .662 313 10.4 77 117 194 6.5 87 28 50 31 59
25 Brown, Bria 30 30 877 29.2 89 281 .317 43 172 .250 33 45 .733 254 8.5 32 79 111 3.7 51 80 42 45 4
23 Flefil, Camilla 30 2 760 25.3 86 222 .387 59 166 .355 11 16 .688 242 8.1 31 49 80 2.7 44 78 39 48 3
13 Vandyke, Sophie 30 29 573 19.1 78 151 .517 0 0 .000 31 46 .674 187 6.2 71 133 204 6.8 66 19 37 13 54
02 Tumblin, Ra'Nae 30 30 796 26.5 64 209 .306 18 68 .265 26 48 .542 172 5.7 33 114 147 4.9 74 29 62 36 2
11 Lee, Kimora 9 0 51 5.7 8 20 .400 3 11 .273 2 4 .500 21 2.3 3 1 4 0.4 5 5 10 3 0
12 Woolcock, Damia 4 0 15 3.8 4 5 .800 1 1 1.000 0 2 .000 9 2.3 1 2 3 0.8 1 1 2 0 0
31 Mahnken, Lucy 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0 0 0
20 McKenzie, Mariah 18 0 144 8.0 13 37 .351 4 15 .267 6 10 .600 36 2.0 11 9 20 1.1 16 13 14 7 0
15 Lippy, Madison 16 0 147 9.2 10 32 .313 3 15 .200 7 10 .700 30 1.9 5 21 26 1.6 22 9 19 3 1
05 Banks, Lourden 3 0 13 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 67 118 3.9 0 0 14 0 0  
Total 30 5998 199.9 779 1961 .397 241 753 .320 303 442 .686 2102 70.07 403 830 1233 41.1 503 484 480 297 136
Opponents 30 6004 200.1 654 1795 .364 177 565 .313 378 537 .704 1863 62.10 369 823 1192 39.7 440 347 571 231 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bogatz, Brooke 14 14 469 33.5 68 192 .354 33 80 .413 28 37 .757 197 14.1 25 66 91 6.5 28 60 4.3 54 31 0
04 Franco, Marta 14 13 423 30.2 61 152 .401 19 52 .365 26 35 .743 167 11.9 15 45 60 4.3 36 40 2.9 36 33 0
32 McDonald, Paige 14 0 317 22.6 64 119 .538 2 5 .400 25 44 .568 155 11.1 28 53 81 5.8 43 11 0.8 23 17 27
25 Brown, Bria 14 14 420 30.0 41 122 .336 23 81 .284 15 20 .750 120 8.6 11 41 52 3.7 28 38 2.7 26 21 3
23 Flefil, Camilla 14 1 359 25.6 40 107 .374 29 78 .372 5 8 .625 114 8.1 13 28 41 2.9 23 36 2.6 23 20 3
13 Vandyke, Sophie 14 14 293 20.9 44 84 .524 0 0 .000 16 23 .696 104 7.4 34 70 104 7.4 38 12 0.9 17 3 32
02 Tumblin, Ra'Nae 14 14 360 25.7 29 93 .312 11 34 .324 5 10 .500 74 5.3 15 45 60 4.3 36 17 1.2 28 15 1
31 Mahnken, Lucy 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
15 Lippy, Madison 12 0 90 7.5 5 19 .263 1 8 .125 3 4 .750 14 1.2 3 15 18 1.5 14 4 0.3 13 2 0
20 McKenzie, Mariah 7 0 54 7.7 3 11 .273 2 6 .333 1 4 .250 9 1.3 2 5 7 1.0 6 5 0.7 4 3 0
12 Woolcock, Damia 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Lee, Kimora 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.7 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.0 0 0 0.0 7 0 0  
Total 14 2799 199.9 356 904 .394 120 346 .347 126 187 .674 958 68.43 165 393 558 39.9 253 225 16.1 233 145 66
Opponents 14 2802 200.1 298 855 .349 84 271 .310 188 271 .694 868 62.00 190 392 582 41.6 197 150 10.7 262 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bogatz, Brooke 30 29 1000 163 416 .392 72 188 .383 53 68 .779 451 15.0
21 Williams, Ke’Ajia 6 0 102 25 46 .543 0 0 .000 17 29 .586 67 11.2
04 Franco, Marta 30 29 839 111 287 .387 32 95 .337 64 85 .753 318 10.6
32 McDonald, Paige 30 1 679 128 252 .508 6 22 .273 51 77 .662 313 10.4
25 Brown, Bria 30 30 877 89 281 .317 43 172 .250 33 45 .733 254 8.5
23 Flefil, Camilla 30 2 760 86 222 .387 59 166 .355 11 16 .688 242 8.1
13 Vandyke, Sophie 30 29 573 78 151 .517 0 0 .000 31 46 .674 187 6.2
02 Tumblin, Ra'Nae 30 30 796 64 209 .306 18 68 .265 26 48 .542 172 5.7
11 Lee, Kimora 9 0 51 8 20 .400 3 11 .273 2 4 .500 21 2.3
31 Mahnken, Lucy 1 0 2 0 1 .000 0 0 .000 2 2 1.000 2 2.0
20 McKenzie, Mariah 18 0 144 13 37 .351 4 15 .267 6 10 .600 36 2.0
12 Woolcock, Damia 4 0 15 4 5 .800 1 1 1.000 0 2 .000 9 2.3
15 Lippy, Madison 16 0 147 10 32 .313 3 15 .200 7 10 .700 30 1.9
05 Banks, Lourden 3 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5998 779 1961 .397 241 753 .320 303 442 .686 2102 70.07
Opponents 30 6004 654 1795 .364 177 565 .313 378 537 .704 1863 62.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bogatz, Brooke 30 33.3 .392 .383 .779 1.4 4.1 5.5 4.1 1.8 0.1 15.0
21 Williams, Ke’Ajia 6 17.0 .543 .000 .586 3.2 4.5 7.7 1.3 1.5 1.7 11.2
04 Franco, Marta 30 28.0 .387 .337 .753 0.9 2.9 3.7 3.0 1.6 0.0 10.6
32 McDonald, Paige 30 22.6 .508 .273 .662 2.6 3.9 6.5 0.9 1.0 2.0 10.4
25 Brown, Bria 30 29.2 .317 .250 .733 1.1 2.6 3.7 2.7 1.5 0.1 8.5
23 Flefil, Camilla 30 25.3 .387 .355 .688 1.0 1.6 2.7 2.6 1.6 0.1 8.1
13 Vandyke, Sophie 30 19.1 .517 .000 .674 2.4 4.4 6.8 0.6 0.4 1.8 6.2
02 Tumblin, Ra'Nae 30 26.5 .306 .265 .542 1.1 3.8 4.9 1.0 1.2 0.1 5.7
11 Lee, Kimora 9 5.7 .400 .273 .500 0.3 0.1 0.4 0.6 0.3 0.0 2.3
31 Mahnken, Lucy 1 2.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
20 McKenzie, Mariah 18 8.0 .351 .267 .600 0.6 0.5 1.1 0.7 0.4 0.0 2.0
12 Woolcock, Damia 4 3.8 .800 1.000 .000 0.3 0.5 0.8 0.3 0.0 0.0 2.3
15 Lippy, Madison 16 9.2 .313 .200 .700 0.3 1.3 1.6 0.6 0.2 0.1 1.9
05 Banks, Lourden 3 4.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 30 199.9 .397 .320 .686 13.4 27.7 41.1 16.1 9.9 4.5 70.07
Opponents 30 200.1 .364 .313 .704 12.3 27.4 39.7 11.6 7.7 2.7 62.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College of Florida 10/26/23 102-47 W 39-79 .494 20-47 .426 4-5 .800 14 25 39 39.0 21 31 21 10 21 102 102.0
vs Brewton-Parker (GA) 11/02/23 51-68 L 19-58 .328 5-24 .208 8-11 .727 10 22 32 35.5 22 11 15 4 6 51 76.5
vs William Carey (MS) 11/03/23 59-73 L 21-60 .350 2-21 .095 15-23 .652 18 20 38 36.3 17 8 21 3 2 59 70.7
at Florida National (FL) 11/14/23 91-74 W 35-76 .461 6-22 .273 15-29 .517 21 29 50 39.8 14 22 14 3 11 91 75.8
vs John Brown 11/17/23 76-57 W 27-66 .409 13-25 .520 9-13 .692 17 33 50 41.8 13 18 17 7 8 76 75.8
at Montana Western (MT) 11/18/23 84-74 W 29-65 .446 5-17 .294 21-29 .724 10 37 47 42.7 17 17 11 1 6 84 77.2
vs Florida National (FL) 11/28/23 87-60 W 31-71 .437 7-24 .292 18-25 .720 18 35 53 44.1 15 22 21 2 13 87 78.6
vs New College of Florida 12/09/23 68-35 W 26-65 .400 8-29 .276 8-13 .615 16 27 43 44.0 10 17 9 4 10 68 77.3
vs West Va. Tech 12/17/23 63-48 W 28-73 .384 5-23 .217 2-4 .500 15 23 38 43.3 13 20 8 5 15 63 75.7
at Cumberlands (KY) 12/18/23 78-76 W 30-56 .536 11-19 .579 7-11 .636 8 18 26 41.6 19 20 16 1 12 78 75.9
vs Midland 12/20/23 57-48 W 19-56 .339 7-28 .250 12-14 .857 13 30 43 41.7 15 11 17 4 6 57 74.2
vs Dakota Wesleyan (SD) 12/21/23 52-72 L 16-52 .308 6-22 .273 14-14 1.000 6 21 27 40.5 20 10 15 7 6 52 72.3
vs Fort Lauderdale 01/03/24 96-52 W 38-95 .400 9-35 .257 11-16 .688 42 33 75 43.2 13 25 16 7 14 96 74.2
at Coastal Georgia (GA) 01/06/24 73-64 W 21-53 .396 5-18 .278 26-38 .684 8 27 35 42.6 23 11 23 2 12 73 74.1
vs Florida Memorial (FL) 01/10/24 80-61 W 31-67 .463 13-33 .394 5-6 .833 13 28 41 42.5 19 19 14 7 13 80 74.5
at Warner (FL) 01/13/24 71-62 W 28-73 .384 8-28 .286 7-10 .700 11 26 37 42.1 20 18 11 1 16 71 74.3
vs Southeastern 01/17/24 60-71 L 24-66 .364 8-25 .320 4-4 1.000 10 22 32 41.5 17 21 18 4 8 60 73.4
vs Ave Maria (FL) 01/20/24 59-44 W 23-65 .354 7-29 .241 6-11 .545 12 34 46 41.8 14 17 16 5 14 59 72.6
at Keiser 01/24/24 56-70 L 18-59 .305 8-24 .333 12-19 .632 13 31 44 41.9 21 10 19 3 4 56 71.7
vs Webber International (FL) 01/27/24 78-62 W 31-72 .431 8-27 .296 8-13 .615 15 28 43 42.0 13 25 15 8 11 78 72.1
vs Coastal Georgia (GA) 02/03/24 57-53 W 19-65 .292 9-23 .391 10-14 .714 15 32 47 42.2 27 13 20 6 10 57 71.3
at Florida Memorial (FL) 02/07/24 61-49 W 24-61 .393 6-22 .273 7-8 .875 15 34 49 42.5 19 16 23 5 11 61 70.9
vs Warner (FL) 02/10/24 83-55 W 32-62 .516 12-24 .500 7-9 .778 7 27 34 42.1 11 19 12 4 13 83 71.4
at Southeastern 02/14/24 79-74 W 29-66 .439 14-32 .438 7-13 .538 10 26 36 41.9 16 16 17 5 8 79 71.7
at Ave Maria (FL) 02/17/24 62-66 L 22-56 .393 8-22 .364 10-16 .625 9 21 30 41.4 21 12 21 2 13 62 71.3
vs Keiser 02/21/24 66-69 L 27-76 .355 5-21 .238 7-12 .583 19 31 50 41.7 17 14 15 9 7 66 71.1
at Webber International (FL) 02/24/24 73-68 W 27-63 .429 9-18 .500 10-14 .714 8 26 34 41.4 15 14 9 5 5 73 71.2
vs Webber International (FL) 02/27/24 78-55 W 26-66 .394 6-20 .300 20-28 .714 16 34 50 41.8 12 8 18 4 12 78 71.4
at Southeastern 03/01/24 63-87 L 24-67 .358 10-33 .303 5-10 .500 13 24 37 41.6 16 11 17 4 5 63 71.1
at #16 Indiana Tech 03/15/24 39-69 L 15-52 .288 1-18 .056 8-10 .800 1 26 27 41.1 13 8 11 4 5 39 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College of Florida 10/26/23 47-102 L 13-46 .283 2-5 .400 19-29 .655 13 26 39 39.0 9 8 39 1 12 47 47.0
Brewton-Parker (GA) 11/02/23 68-51 W 22-60 .367 4-22 .182 20-25 .800 16 28 44 41.5 13 13 15 1 5 68 57.5
William Carey (MS) 11/03/23 73-59 W 27-53 .509 4-9 .444 15-18 .833 7 25 32 38.3 23 15 19 3 11 73 62.7
Florida National (FL) 11/14/23 74-91 L 31-65 .477 6-17 .353 6-15 .400 11 28 39 38.5 21 16 22 0 7 74 65.5
John Brown 11/17/23 57-76 L 20-62 .323 8-25 .320 9-14 .643 12 24 36 38.0 14 12 16 2 6 57 63.8
Montana Western (MT) 11/18/23 74-84 L 24-65 .369 9-33 .273 17-21 .810 6 30 36 37.7 21 13 12 1 5 74 65.5
Florida National (FL) 11/28/23 60-87 L 21-73 .288 7-20 .350 11-17 .647 19 23 42 38.3 19 13 21 0 14 60 64.7
New College of Florida 12/09/23 35-68 L 13-42 .310 4-10 .400 5-8 .625 3 25 28 37.0 14 7 22 0 6 35 61.0
West Va. Tech 12/17/23 48-63 L 16-49 .327 5-18 .278 11-14 .786 11 31 42 37.6 5 11 23 2 5 48 59.6
Cumberlands (KY) 12/18/23 76-78 L 28-56 .500 7-15 .467 13-17 .765 12 20 32 37.0 10 14 19 6 10 76 61.2
Midland 12/20/23 48-57 L 17-54 .315 5-21 .238 9-14 .643 10 25 35 36.8 18 11 15 0 6 48 60.0
Dakota Wesleyan (SD) 12/21/23 72-52 W 28-62 .452 4-21 .190 12-20 .600 17 30 47 37.7 20 19 16 1 5 72 61.0
Fort Lauderdale 01/03/24 52-96 L 19-66 .288 3-18 .167 11-15 .733 17 19 36 37.5 15 4 25 3 13 52 60.3
Coastal Georgia (GA) 01/06/24 64-73 L 19-59 .322 8-22 .364 18-25 .720 13 20 33 37.2 23 9 26 2 7 64 60.6
Florida Memorial (FL) 01/10/24 61-80 L 20-60 .333 12-32 .375 9-18 .500 16 23 39 37.3 10 13 21 1 7 61 60.6
Warner (FL) 01/13/24 62-71 L 21-54 .389 7-17 .412 13-21 .619 7 34 41 37.6 12 7 21 2 5 62 60.7
Southeastern 01/17/24 71-60 W 24-58 .414 7-20 .350 16-20 .800 14 32 46 38.1 9 13 19 6 12 71 61.3
Ave Maria (FL) 01/20/24 44-59 L 18-61 .295 4-18 .222 4-10 .400 11 34 45 38.4 13 10 21 2 6 44 60.3
Keiser 01/24/24 70-56 W 23-70 .329 5-24 .208 19-28 .679 19 30 49 39.0 18 10 10 5 10 70 60.8
Webber International (FL) 01/27/24 62-78 L 23-66 .348 5-11 .455 11-18 .611 19 27 46 39.4 13 12 21 7 10 62 60.9
Coastal Georgia (GA) 02/03/24 53-57 L 16-59 .271 0-14 .000 21-32 .656 18 34 52 40.0 19 4 24 4 4 53 60.5
Florida Memorial (FL) 02/07/24 49-61 L 13-55 .236 5-19 .263 18-22 .818 9 22 31 39.5 15 9 17 0 11 49 60.0
Warner (FL) 02/10/24 55-83 L 22-59 .373 5-20 .250 6-11 .545 12 23 35 39.3 9 8 20 0 5 55 59.8
Southeastern 02/14/24 74-79 L 24-55 .436 12-26 .462 14-17 .824 5 25 30 39.0 12 16 19 5 6 74 60.4
Ave Maria (FL) 02/17/24 66-62 W 25-61 .410 5-18 .278 11-16 .688 17 27 44 39.2 14 15 22 11 11 66 60.6
Keiser 02/21/24 69-66 W 24-68 .353 5-18 .278 16-18 .889 16 34 50 39.6 14 11 14 3 7 69 60.9
Webber International (FL) 02/24/24 68-73 L 26-70 .371 4-12 .333 12-15 .800 14 27 41 39.6 16 13 7 5 4 68 61.2
Webber International (FL) 02/27/24 55-78 L 19-58 .328 4-13 .308 13-16 .813 6 27 33 39.4 20 8 21 4 10 55 61.0
Southeastern 03/01/24 87-63 W 30-65 .462 13-24 .542 14-16 .875 11 33 44 39.6 14 14 15 2 8 87 61.9
#16 Indiana Tech 03/15/24 69-39 W 28-64 .438 8-23 .348 5-7 .714 8 37 45 39.7 7 19 9 3 3 69 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College of Florida 10/26/23 102-47 55 39-79/13-46 .494/.283 20-47/2-5 .426/.400 4-5/19-29 .800-.655 39/39 0 31/8 21/39 10/1 21/12 21/9
Brewton-Parker (GA) 11/02/23 51-68 -17 19-58/22-60 .328/.367 5-24/4-22 .208/.182 8-11/20-25 .727-.800 32/44 -12 11/13 15/15 4/1 6/5 22/13
William Carey (MS) 11/03/23 59-73 -14 21-60/27-53 .350/.509 2-21/4-9 .095/.444 15-23/15-18 .652-.833 38/32 6 8/15 21/19 3/3 2/11 17/23
Florida National (FL) 11/14/23 91-74 17 35-76/31-65 .461/.477 6-22/6-17 .273/.353 15-29/6-15 .517-.400 50/39 11 22/16 14/22 3/0 11/7 14/21
John Brown 11/17/23 76-57 19 27-66/20-62 .409/.323 13-25/8-25 .520/.320 9-13/9-14 .692-.643 50/36 14 18/12 17/16 7/2 8/6 13/14
Montana Western (MT) 11/18/23 84-74 10 29-65/24-65 .446/.369 5-17/9-33 .294/.273 21-29/17-21 .724-.810 47/36 11 17/13 11/12 1/1 6/5 17/21
Florida National (FL) 11/28/23 87-60 27 31-71/21-73 .437/.288 7-24/7-20 .292/.350 18-25/11-17 .720-.647 53/42 11 22/13 21/21 2/0 13/14 15/19
New College of Florida 12/09/23 68-35 33 26-65/13-42 .400/.310 8-29/4-10 .276/.400 8-13/5-8 .615-.625 43/28 15 17/7 9/22 4/0 10/6 10/14
West Va. Tech 12/17/23 63-48 15 28-73/16-49 .384/.327 5-23/5-18 .217/.278 2-4/11-14 .500-.786 38/42 -4 20/11 8/23 5/2 15/5 13/5
Cumberlands (KY) 12/18/23 78-76 2 30-56/28-56 .536/.500 11-19/7-15 .579/.467 7-11/13-17 .636-.765 26/32 -6 20/14 16/19 1/6 12/10 19/10
Midland 12/20/23 57-48 9 19-56/17-54 .339/.315 7-28/5-21 .250/.238 12-14/9-14 .857-.643 43/35 8 11/11 17/15 4/0 6/6 15/18
Dakota Wesleyan (SD) 12/21/23 52-72 -20 16-52/28-62 .308/.452 6-22/4-21 .273/.190 14-14/12-20 1.000-.600 27/47 -20 10/19 15/16 7/1 6/5 20/20
Fort Lauderdale 01/03/24 96-52 44 38-95/19-66 .400/.288 9-35/3-18 .257/.167 11-16/11-15 .688-.733 75/36 39 25/4 16/25 7/3 14/13 13/15
Coastal Georgia (GA) 01/06/24 73-64 9 21-53/19-59 .396/.322 5-18/8-22 .278/.364 26-38/18-25 .684-.720 35/33 2 11/9 23/26 2/2 12/7 23/23
Florida Memorial (FL) 01/10/24 80-61 19 31-67/20-60 .463/.333 13-33/12-32 .394/.375 5-6/9-18 .833-.500 41/39 2 19/13 14/21 7/1 13/7 19/10
Warner (FL) 01/13/24 71-62 9 28-73/21-54 .384/.389 8-28/7-17 .286/.412 7-10/13-21 .700-.619 37/41 -4 18/7 11/21 1/2 16/5 20/12
Southeastern 01/17/24 60-71 -11 24-66/24-58 .364/.414 8-25/7-20 .320/.350 4-4/16-20 1.000-.800 32/46 -14 21/13 18/19 4/6 8/12 17/9
Ave Maria (FL) 01/20/24 59-44 15 23-65/18-61 .354/.295 7-29/4-18 .241/.222 6-11/4-10 .545-.400 46/45 1 17/10 16/21 5/2 14/6 14/13
Keiser 01/24/24 56-70 -14 18-59/23-70 .305/.329 8-24/5-24 .333/.208 12-19/19-28 .632-.679 44/49 -5 10/10 19/10 3/5 4/10 21/18
Webber International (FL) 01/27/24 78-62 16 31-72/23-66 .431/.348 8-27/5-11 .296/.455 8-13/11-18 .615-.611 43/46 -3 25/12 15/21 8/7 11/10 13/13
Coastal Georgia (GA) 02/03/24 57-53 4 19-65/16-59 .292/.271 9-23/0-14 .391/.000 10-14/21-32 .714-.656 47/52 -5 13/4 20/24 6/4 10/4 27/19
Florida Memorial (FL) 02/07/24 61-49 12 24-61/13-55 .393/.236 6-22/5-19 .273/.263 7-8/18-22 .875-.818 49/31 18 16/9 23/17 5/0 11/11 19/15
Warner (FL) 02/10/24 83-55 28 32-62/22-59 .516/.373 12-24/5-20 .500/.250 7-9/6-11 .778-.545 34/35 -1 19/8 12/20 4/0 13/5 11/9
Southeastern 02/14/24 79-74 5 29-66/24-55 .439/.436 14-32/12-26 .438/.462 7-13/14-17 .538-.824 36/30 6 16/16 17/19 5/5 8/6 16/12
Ave Maria (FL) 02/17/24 62-66 -4 22-56/25-61 .393/.410 8-22/5-18 .364/.278 10-16/11-16 .625-.688 30/44 -14 12/15 21/22 2/11 13/11 21/14
Keiser 02/21/24 66-69 -3 27-76/24-68 .355/.353 5-21/5-18 .238/.278 7-12/16-18 .583-.889 50/50 0 14/11 15/14 9/3 7/7 17/14
Webber International (FL) 02/24/24 73-68 5 27-63/26-70 .429/.371 9-18/4-12 .500/.333 10-14/12-15 .714-.800 34/41 -7 14/13 9/7 5/5 5/4 15/16
Webber International (FL) 02/27/24 78-55 23 26-66/19-58 .394/.328 6-20/4-13 .300/.308 20-28/13-16 .714-.813 50/33 17 8/8 18/21 4/4 12/10 12/20
Southeastern 03/01/24 63-87 -24 24-67/30-65 .358/.462 10-33/13-24 .303/.542 5-10/14-16 .500-.875 37/44 -7 11/14 17/15 4/2 5/8 16/14
#16 Indiana Tech 03/15/24 39-69 -30 15-52/28-64 .288/.438 1-18/8-23 .056/.348 8-10/5-7 .800-.714 27/45 -18 8/19 11/9 4/3 5/3 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 New College of Florida (10/26/23)
FIELD GOALS MADE 39 New College of Florida (10/26/23)
FIELD GOAL ATTEMPTS 95 Fort Lauderdale (01/03/24)
3 PT FIELD GOALS MADE 20 New College of Florida (10/26/23)
3 PT FG ATTEMPTS 47 New College of Florida (10/26/23)
FREE THROWS MADE 26 Coastal Georgia (GA) (01/06/24)
FREE THROW ATTEMPTS 38 Coastal Georgia (GA) (01/06/24)
REBOUNDS 75 Fort Lauderdale (01/03/24)
ASSISTS 31 New College of Florida (10/26/23)
STEALS 21 New College of Florida (10/26/23)
BLOCKED SHOTS 10 New College of Florida (10/26/23)
TURNOVERS 23 Coastal Georgia (GA) (01/06/24); Florida Memorial (FL) (02/07/24)
FOULS 27 Coastal Georgia (GA) (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brooke Bogatz Florida National (FL) (11/28/23); Montana Western (MT) (11/18/23)
FIELD GOALS MADE 11 Brooke Bogatz Florida National (FL) (11/28/23)
FIELD GOAL ATTEMPTS 24 Brooke Bogatz Ave Maria (FL) (01/20/24)
3 PT FIELD GOALS MADE 7 Camilla Flefil New College of Florida (10/26/23)
3 PT FG ATTEMPTS 14 Bria Brown New College of Florida (10/26/23)
FREE THROWS MADE 10 Marta Franco Webber International (FL) (02/27/24)
FREE THROW ATTEMPTS 12 Marta Franco; Brooke Bogatz; Paige McDonald Webber International (FL) (02/27/24); Coastal Georgia (GA) (01/06/24); Keiser (01/24/24)
REBOUNDS 14 Sophie Vandyke Fort Lauderdale (01/03/24)
ASSISTS 9 Marta Franco; Brooke Bogatz New College of Florida (10/26/23); Cumberlands (KY) (12/18/23)
STEALS 5 Camilla Flefil; Marta Franco; Brooke Bogatz; Ka'Ajia Williams; Bria Brown New College of Florida (10/26/23); Webber International (FL) (01/27/24); Warner (FL) (02/10/24); Florida National (FL) (11/14/23); Cumberlands (KY) (12/18/23)
BLOCKED SHOTS 7 Paige McDonald New College of Florida (10/26/23)
TURNOVERS 8 Marta Franco William Carey (MS) (11/03/23)
FOULS 5 Sophie Vandyke; Brooke Bogatz; Marta Franco; Paige McDonald; Ra'Nae Tumblin New College of Florida (10/26/23); Ave Maria (FL) (01/20/24); Cumberlands (KY) (12/18/23); Coastal Georgia (GA) (01/06/24); Ave Maria (FL) (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bogatz, Brooke 30 451 15.0
#04 Franco, Marta 30 318 10.6
#32 McDonald, Paige 30 313 10.4
#25 Brown, Bria 30 254 8.5
#23 Flefil, Camilla 30 242 8.1
#13 Vandyke, Sophie 30 187 6.2
#02 Tumblin, Ra'Nae 30 172 5.7
#21 Williams, Ke’Ajia 6 67 11.2
#20 McKenzie, Mariah 18 36 2.0
#15 Lippy, Madison 16 30 1.9
#11 Lee, Kimora 9 21 2.3
#12 Woolcock, Damia 4 9 2.3
#31 Mahnken, Lucy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bogatz, Brooke 30 163 416 .392 5.4 13.9
#32 McDonald, Paige 30 128 252 .508 4.3 8.4
#04 Franco, Marta 30 111 287 .387 3.7 9.6
#25 Brown, Bria 30 89 281 .317 3.0 9.4
#23 Flefil, Camilla 30 86 222 .387 2.9 7.4
#13 Vandyke, Sophie 30 78 151 .517 2.6 5.0
#02 Tumblin, Ra'Nae 30 64 209 .306 2.1 7.0
#21 Williams, Ke’Ajia 6 25 46 .543 4.2 7.7
#20 McKenzie, Mariah 18 13 37 .351 0.7 2.1
#15 Lippy, Madison 16 10 32 .313 0.6 2.0
#11 Lee, Kimora 9 8 20 .400 0.9 2.2
#12 Woolcock, Damia 4 4 5 .800 1.0 1.3
#05 Banks, Lourden 3 0 2 .000 0.0 0.7
#31 Mahnken, Lucy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bogatz, Brooke 30 72 188 .383 2.4 6.3
#23 Flefil, Camilla 30 59 166 .355 2.0 5.5
