2026 Women's Lacrosse Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic St. Thomas (FL) Opponents
Scoring
Goals 73 116
Assists 35 59
Shots 183 239
Shot Percentage .399 .485
Shots On Goal 114 137
Shots On Goal Percentage .765 .757
Shots Per Game 22.9 29.9
Goal Breakdown
Free Position 11 25
Woman-up 16 21
Woman-down 4 5
Unassisted 38 57
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-32 25-53
Free Position: % .344 .472
Miscellaneous
Ground Balls 186 205
Turnovers 175 177
Caused Turnovers 81 75
Draw Controls 71 132
Clears 107-153 102-144
Clear Percentage .699 .708

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Josleyn, Hailey Josleyn, Hailey 7-7 17 5 22 40 .425 30 .750 1 1 4 9 17 4 10 0 0-1-2
14 Lytch, Jenna Lytch, Jenna 8-8 13 5 18 22 .591 17 .773 0 1 3 13 14 9 24 2 0-0-4
8 Peters, Paige Peters, Paige 8-8 8 9 17 21 .381 20 .952 1 0 4 17 30 5 3 0 0-2-4
10 Honahan, Gia Honahan, Gia 6-1 14 2 16 28 .500 25 .893 0 5 10 9 12 0 0 2 0-2-3
12 Lubrant, Kylie Lubrant, Kylie 8-5 6 4 10 14 .429 12 .857 0 1 1 15 11 4 1 1 0-0-5
7 Proud, Madison Proud, Madison 8-6 3 3 6 15 .200 8 .533 0 0 2 10 6 3 1 0 0-0-5
1 Throne, Alana Throne, Alana 7-2 3 1 4 5 .600 5 1.000 0 0 2 5 1 1 0 0 0-0-2
48 Simpson, Brooke Simpson, Brooke 1-1 2 2 4 7 .286 5 .714 0 0 0 0 3 3 1 0 0-1-1
66 Taylor, Riley Taylor, Riley 5-0 3 0 3 6 .500 3 .500 0 2 2 2 1 1 1 0 0-0-1
22 Stapleton, Teagan Stapleton, Teagan 6-0 2 1 3 7 .286 4 .571 0 0 1 1 5 0 0 0 0-1-2
15 Simpson, Frankie Simpson, Frankie 7-2 1 0 1 1 1.000 1 1.000 0 0 0 4 0 4 0 5 0-1-0
1 Throne, Alana Throne, Alana 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
6 Beardsley, Paige Beardsley, Paige 8-8 0 1 1 2 .000 1 .500 0 0 0 13 10 4 3 1 0-6-7
13 Slinkert, Lisa Slinkert, Lisa 7-6 0 1 1 2 .000 1 .500 0 0 0 14 5 10 9 0 0-1-2
30 Weingarten, Lauren Weingarten, Lauren 8-8 0 1 1 3 .000 2 .667 0 0 1 11 10 5 17 4 0-1-3
33 Atchinson, Kaitlyn Atchinson, Kaitlyn 7-5 0 0 0 0 .000 0 .000 0 0 0 18 4 3 0 0 0-0-0
34 Coary, Lili Coary, Lili 6-3 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0 0 0-0-0
11 Galyas, Rachel Galyas, Rachel 8-8 0 0 0 2 .000 1 .500 0 0 0 7 11 7 0 3 0-1-1
18 Josleyn, Hailey Josleyn, Hailey 1-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 1 0-0-0
21 Thomas, Day Thomas, Day 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 8 7 0 1 0-2-1
5 Thorpe, Ava Thorpe, Ava 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
23 Torres, Chelsey Torres, Chelsey 12-11 0 0 0 2 .000 1 .500 0 0 0 15 9 4 0 0 0-0-3
60 Vargas, Gwen Vargas, Gwen 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-1-1
27 Westbrook, Ava Westbrook, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 1 .000 0 .000 0 0 0 0 9 2 1 5 0-0-1  
Totals 8 73 35 108 183 .399 140 .765 2 11 32 186 175 81 71 26 0-20-48
Opponents 8 116 59 175 239 .485 181 .757 6 25 53 205 177 75 132 19 0-22-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Atchinson, Kaitlyn Atchinson, Kaitlyn 7-5 285:06 67 14.10 32 .323 1 5 132
34 Coary, Lili Coary, Lili 5-3 194:54 49 15.08 33 .402 1 1 107

Game-By-Game

St. Thomas (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Keiser L 6-19 6 2 8 21 .286 14 .667 0 0 4 0 0 31 20 11 9
2/15/26 Georgetown W 16-4 16 9 25 43 .372 29 .674 1 0 1 1 3 33 24 29 13
2/22/26 Cumberlands (KY) L 3-20 3 1 4 10 .300 9 .900 0 0 0 0 1 24 18 4 6
2/25/26 at Ave Maria (FL) L 7-15 7 2 9 18 .389 14 .778 0 2 6 2 0 24 20 7 9
3/01/26 Ottawa W 16-10 16 5 21 30 .533 26 .867 1 4 4 7 0 22 18 6 9
3/03/26 Davis and Elkins L 8-16 8 5 13 21 .381 17 .810 0 2 3 1 0 28 29 12 6
3/09/26 vs Malone L 9-16 9 4 13 20 .450 15 .750 0 3 10 2 0 9 22 6 11
3/11/26 Calvin L 8-16 8 7 15 20 .400 16 .800 0 0 4 3 0 15 24 6 8
St. Thomas (FL) 73-116 73 35 108 183 .399 140 .765 2 11 32 16 4 186 175 81 71
Opponents 116-73 116 59 175 239 .485 181 .757 6 25 53 21 5 205 177 75 132

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Keiser 6-19 60:00 19 19.00 4 .174 0 1 33
2/15/26 Georgetown 16-4 60:00 4 4.00 2 .333 1 0 9
2/22/26 Cumberlands (KY) 3-20 60:00 20 20.00 10 .333 0 1 37
2/25/26 at Ave Maria (FL) 7-15 60:00 15 15.00 11 .423 0 1 29
3/01/26 Ottawa 16-10 60:00 10 10.00 11 .524 1 0 29
3/03/26 Davis and Elkins 8-16 60:00 16 16.00 6 .273 0 1 29
3/09/26 vs Malone 9-16 60:00 16 16.00 9 .360 0 1 29
3/11/26 Calvin 8-16 60:00 16 16.00 12 .429 0 1 44
St. Thomas (FL) 73-116 480:00 116 14.50 65 .359 2 6 239
Opponents 116-73 480:00 73 9.13 67 .479 6 2 183

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Keiser W 19-6 19 17 36 33 .576 23 .697 1 2 5 1 0 41 21 12 18
2/15/26 at Georgetown L 4-16 4 2 6 9 .444 6 .667 0 0 1 0 0 15 43 13 10
2/22/26 at Cumberlands (KY) W 20-3 20 8 28 37 .541 30 .811 1 6 8 5 1 24 9 8 17
2/25/26 Ave Maria (FL) W 15-7 15 4 19 29 .517 26 .897 1 5 10 5 1 29 15 6 15
3/01/26 at Ottawa L 10-16 10 6 16 29 .345 21 .724 0 2 9 2 3 17 22 7 19
3/03/26 at Davis and Elkins W 16-8 16 6 22 29 .552 22 .759 1 2 5 4 0 42 34 12 20
3/09/26 vs Malone W 16-9 16 11 27 29 .552 25 .862 1 1 4 2 0 19 16 6 16
3/11/26 at Calvin W 16-8 16 5 21 44 .364 28 .636 1 7 11 2 0 18 17 11 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Keiser 19-6 60:00 6 6.00 8 .571 1 0 21
2/15/26 at Georgetown 4-16 60:00 16 16.00 13 .448 0 1 43
2/22/26 at Cumberlands (KY) 20-3 60:00 3 3.00 6 .667 1 0 10
2/25/26 Ave Maria (FL) 15-7 60:00 7 7.00 7 .500 1 0 18
3/01/26 at Ottawa 10-16 60:00 16 16.00 10 .385 0 1 30
3/03/26 at Davis and Elkins 16-8 60:00 8 8.00 9 .529 1 0 21
3/09/26 vs Malone 16-9 60:00 9 9.00 6 .400 1 0 20
3/11/26 at Calvin 16-8 60:00 8 8.00 8 .500 1 0 20
Opponents 116-73 480:00 73 9.13 67 .479 6 2 183
St. Thomas (FL) 73-116 480:00 116 14.50 65 .359 2 6 239

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 Keiser L 6-19 2/17 21/33 14/23 31/41 20/21 9/18 9-16/14-18
2/15/26 Georgetown W 16-4 9/2 43/9 29/6 33/15 24/43 13/10 14-15/16-34
2/22/26 Cumberlands (KY) L 3-20 1/8 10/37 9/30 24/24 18/9 6/17 10-16/13-15
2/25/26 at Ave Maria (FL) L 7-15 2/4 18/29 14/26 24/29 20/15 9/15 14-17/13-13
3/01/26 Ottawa W 16-10 5/6 30/29 26/21 22/17 18/22 9/19 20-30/11-18
3/03/26 Davis and Elkins L 8-16 5/6 21/29 17/22 28/42 29/34 6/20 21-32/20-25
3/09/26 vs Malone L 9-16 4/11 20/29 15/25 9/19 22/16 11/16 0-0/0-0
3/11/26 Calvin L 8-16 7/5 20/44 16/28 15/18 24/17 8/17 19-27/15-21
St. Thomas (FL) 73-116 35/59 183/239 140/181 186/205 175/177 71/132 107-153/102-144
Opponents 116-73 59/35 239/183 181/140 205/186 177/175 132/71 102-144/107-153

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Georgetown (2/15/26)
GOALS 16 Georgetown (2/15/26); Ottawa (3/01/26)
ASSISTS 9 Georgetown (2/15/26)
SHOTS 43 Georgetown (2/15/26)
SHOTS ON GOAL 29 Georgetown (2/15/26)
SAVES 12 Calvin (3/11/26)
GROUND BALLS 33 Georgetown (2/15/26)
TURNOVERS 29 Davis and Elkins (3/03/26)
CAUSED TURNOVERS 29 Georgetown (2/15/26)
CLEARS 21 Davis and Elkins (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Paige Peters Georgetown (2/15/26)
GOALS 5 Paige Peters; Gia Honahan Georgetown (2/15/26); Ottawa (3/01/26)
ASSISTS 3 Paige Peters Calvin (3/11/26)
SHOTS 14 Hailey Josleyn Georgetown (2/15/26)
SHOTS ON GOAL 9 Hailey Josleyn Georgetown (2/15/26)
SAVES 11 Lili Coary Ottawa (3/01/26)
GROUND BALLS 7 Kaitlyn Atchinson Keiser (2/11/26)
TURNOVERS 8 Paige Peters Malone (3/09/26)
CAUSED TURNOVERS 5 Day Thomas Georgetown (2/15/26)