2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-3)

Overall Team Statistics
Statistic St. Thomas (FL) Opponents
Scoring
Goals 132 201
Assists 63 93
Shots 370 462
Shot Percentage .357 .435
Shots On Goal 78 89
Shots On Goal Percentage .77 .727
Shots Per Game 23.1 28.9
Goal Breakdown
Free Position 18 36
Woman-up 20 32
Woman-down 5 6
Unassisted 69 108
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 18-69 36-100
Free Position: % .261 .360
Miscellaneous
Ground Balls 295 358
Turnovers 332 304
Caused Turnovers 149 163
Draw Controls 163 211
Clears 241-334 253-318
Clear Percentage .722 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Joselyn, Hailey Joselyn, Hailey 16-15 41 16 57 98 .418 76 .776 0 6 17 12 28 9 18 6 0-1-4
8 Peters, Paige Peters, Paige 14-14 20 17 37 59 .339 43 .729 0 5 16 30 41 10 0 4 0-4-7
12 Lubrant, Kylie Lubrant, Kylie 15-14 21 1 22 43 .488 36 .837 1 1 2 15 17 7 4 2 0-2-0
14 Lytch, Jenna Lytch, Jenna 16-15 16 6 22 44 .364 39 .886 3 3 9 35 27 15 46 11 0-2-3
17 Milliman, Jewell Milliman, Jewell 16-15 12 0 12 39 .308 30 .769 1 1 9 17 18 9 35 5 0-7-5
10 Sgambellone, Caitlyn Sgambellone, Caitlyn 16-3 4 8 12 22 .182 16 .727 0 2 6 6 22 3 14 5 0-2-6
6 Beardsley, Paige Beardsley, Paige 16-11 5 5 10 19 .263 12 .632 1 0 4 19 25 8 13 15 0-5-7
47 Legg, Billi Legg, Billi 15-13 5 2 7 18 .278 12 .667 1 0 1 6 9 1 0 0 0-0-0
11 Fernandez, Alex Fernandez, Alex 14-1 4 2 6 13 .308 11 .846 0 0 2 10 17 1 0 0 0-1-2
26 Sparks, Laura Sparks, Laura 8-4 2 1 3 7 .286 4 .571 0 0 1 4 4 1 1 1 0-0-0
19 Maseth, Morgan Maseth, Morgan 16-15 2 0 2 4 .500 3 .750 0 0 1 14 20 9 12 12 0-4-1
1 Woods, Greta Woods, Greta 16-16 0 2 2 0 .000 0 .000 0 0 0 26 13 18 2 7 0-2-2
24 Gonzalez, Ashlee Gonzalez, Ashlee 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
3 Miller, Olivia Miller, Olivia 10-6 0 1 1 0 .000 0 .000 0 0 0 14 8 9 0 6 0-2-1
33 Atchinson, Kaitlyn Atchinson, Kaitlyn 16-16 0 0 0 0 .000 0 .000 0 0 0 26 16 10 0 0 0-0-0
25 Brodsky, Korielle Brodsky, Korielle 12-4 0 0 0 2 .000 1 .500 0 0 1 5 7 3 0 6 0-2-1
4 Carley, Aelexys Carley, Aelexys 5-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 2 0-1-0
27 Orozco, Victoria Orozco, Victoria 10-1 0 0 0 1 .000 1 1.000 0 0 0 3 4 5 3 3 0-0-3
13 Robinson, Isis Robinson, Isis 12-5 0 0 0 0 .000 0 .000 0 0 0 16 11 12 2 8 0-2-5
16 Simpson, Frankie Simpson, Frankie 14-11 0 0 0 0 .000 0 .000 0 0 0 8 9 2 1 5 0-4-1
31 Steckler, Carys Steckler, Carys 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
66 Taylor, Riley Taylor, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Torres, Chelsey Torres, Chelsey 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 3 1 1 0-2-0
21 Wallace, Amber Wallace, Amber 13-9 0 0 0 0 .000 0 .000 0 0 0 10 1 6 1 10 0-0-0
TM Team Team 16-0 0 1 1 1 .000 1 1.000 0 0 0 15 28 8 10 62 0-1-1  
Totals 16 132 63 195 370 .357 285 .770 7 18 69 295 332 149 163 171 0-44-50
Opponents 16 201 93 294 462 .435 336 .727 9 36 100 358 304 163 211 108 1-37-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Atchinson, Kaitlyn Atchinson, Kaitlyn 16-16 959:59 201 12.56 134 .400 4 8 462

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Joselyn, Hailey Joselyn, Hailey 7-6 21 6 27 50 .420 39 .780 0 4 11 6 14 1 11 0 0-1-2
8 Peters, Paige Peters, Paige 6-6 11 11 22 29 .379 22 .759 0 3 7 14 24 4 0 0 0-1-1
14 Lytch, Jenna Lytch, Jenna 7-7 8 5 13 16 .500 14 .875 1 2 3 18 16 4 18 6 0-1-1
12 Lubrant, Kylie Lubrant, Kylie 6-6 8 0 8 16 .500 13 .813 0 1 1 6 11 3 1 1 0-0-0
47 Legg, Billi Legg, Billi 6-6 4 2 6 5 .800 5 1.000 1 0 0 3 2 1 0 0 0-0-0
6 Beardsley, Paige Beardsley, Paige 7-5 2 2 4 5 .400 5 1.000 0 0 0 6 9 3 5 6 0-2-5
10 Sgambellone, Caitlyn Sgambellone, Caitlyn 7-3 1 3 4 7 .143 5 .714 0 1 2 4 10 1 9 0 0-1-3
17 Milliman, Jewell Milliman, Jewell 7-7 3 0 3 15 .200 13 .867 0 0 5 9 7 6 15 3 0-2-2
11 Fernandez, Alex Fernandez, Alex 6-1 0 1 1 4 .000 3 .750 0 0 1 5 9 1 0 0 0-0-0
1 Woods, Greta Woods, Greta 7-7 0 1 1 0 .000 0 .000 0 0 0 10 7 7 1 1 0-2-1
33 Atchinson, Kaitlyn Atchinson, Kaitlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0 0 0-0-0
25 Brodsky, Korielle Brodsky, Korielle 5-3 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 5 0-0-1
4 Carley, Aelexys Carley, Aelexys 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-1-0
24 Gonzalez, Ashlee Gonzalez, Ashlee 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
19 Maseth, Morgan Maseth, Morgan 7-6 0 0 0 1 .000 1 1.000 0 0 0 4 9 4 5 4 0-1-0
3 Miller, Olivia Miller, Olivia 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 1 0-1-0
27 Orozco, Victoria Orozco, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 2 2 0-0-0
13 Robinson, Isis Robinson, Isis 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 5 0-1-1
16 Simpson, Frankie Simpson, Frankie 7-6 0 0 0 0 .000 0 .000 0 0 0 6 4 2 1 4 0-3-0
21 Wallace, Amber Wallace, Amber 7-6 0 0 0 0 .000 0 .000 0 0 0 5 0 1 1 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 6 32 0-0-0  
Totals 7 58 31 89 148 .392 120 .811 2 11 30 116 151 51 75 72 0-17-18
Opponents 7 102 41 143 229 .445 168 .734 5 18 48 169 130 70 105 45 0-15-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Atchinson, Kaitlyn Atchinson, Kaitlyn 7-7 408:34 102 14.98 66 .393 2 4 229

Game-By-Game

St. Thomas (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Keiser L 2-14 2 0 2 5 .400 2 .400 0 1 3 0 0 23 33 22 6
2/13/25 vs Siena Heights W 7-6 7 3 10 18 .389 14 .778 1 0 2 0 0 25 27 14 9
2/14/25 at Georgetown W 9-6 9 3 12 40 .225 33 .825 1 0 3 0 0 16 16 12 9
2/16/25 at Cumberlands (KY) L 0-19 0 0 0 10 .000 6 .600 0 0 2 0 0 15 26 10 4
2/28/25 at Culver-Stockton (MO) W 13-2 13 5 18 42 .310 30 .714 1 3 8 0 0 23 9 16 9
3/01/25 at Benedictine (KS) L 3-21 3 0 3 9 .333 9 1.000 0 0 2 1 0 16 29 5 7
3/04/25 at Ottawa L 9-15 9 6 15 28 .321 22 .786 0 1 7 1 1 28 20 7 16
3/07/25 Malone College W 13-12 13 6 19 37 .351 21 .568 1 2 10 3 1 30 20 6 14
3/13/25 Warner (FL) W 12-9 12 7 19 23 .522 18 .783 1 3 4 4 1 28 28 13 13
3/15/25 vs SCAD Savannah L 6-12 6 2 8 21 .286 20 .952 0 1 3 1 0 17 22 9 8
3/20/25 at Life L 11-12 11 6 17 25 .440 18 .720 0 2 7 0 1 24 18 4 11
4/01/25 at Ave Maria (FL) L 5-17 5 2 7 13 .385 12 .923 0 2 3 2 0 10 19 4 8
4/03/25 at New College of Florida W 18-4 18 9 27 33 .545 28 .848 1 0 2 1 1 3 1 6 14
4/09/25 at Webber International W 11-10 11 7 18 30 .367 24 .800 1 2 7 3 0 17 20 6 10
4/12/25 Keiser L 7-20 7 3 10 20 .350 16 .800 0 0 2 1 0 11 26 6 10
4/15/25 at Life L 6-22 6 4 10 16 .375 12 .750 0 1 4 3 0 9 18 9 15
St. Thomas (FL) 132-201 132 63 195 370 .357 285 .770 7 18 69 20 5 295 332 149 163
Opponents 201-132 201 93 294 462 .435 336 .727 9 36 100 32 6 358 304 163 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Keiser 2-14 60:00 14 14.00 12 .462 0 1 37
2/13/25 vs Siena Heights 7-6 60:00 6 6.00 9 .600 1 0 21
2/14/25 at Georgetown 9-6 60:00 6 6.00 10 .625 1 0 22
2/16/25 at Cumberlands (KY) 0-19 60:00 19 19.00 2 .095 0 1 29
2/28/25 at Culver-Stockton (MO) 13-2 60:00 2 2.00 2 .500 1 0 7
3/01/25 at Benedictine (KS) 3-21 60:00 21 21.00 10 .323 0 1 40
3/04/25 at Ottawa 9-15 60:00 15 15.00 12 .444 0 1 31
3/07/25 Malone College 13-12 71:25 12 10.08 9 .429 1 0 35
3/13/25 Warner (FL) 12-9 60:00 9 9.00 13 .591 1 0 29
3/15/25 vs SCAD Savannah 6-12 60:00 12 12.00 7 .368 0 1 21
3/20/25 at Life 11-12 60:00 12 12.00 9 .429 0 1 31
4/01/25 at Ave Maria (FL) 5-17 60:00 17 17.00 16 .485 0 1 45
4/03/25 at New College of Florida 18-4 60:00 4 4.00 3 .429 1 0 11
4/09/25 at Webber International 11-10 48:34 10 12.35 4 .286 1 0 22
4/12/25 Keiser 7-20 60:00 20 20.00 14 .412 0 1 46
4/15/25 at Life 6-22 60:00 22 22.00 3 .120 0 1 35
St. Thomas (FL) 132-201 959:59 201 12.56 135 .402 7 9 462
Opponents 201-132 959:59 132 8.25 153 .537 9 7 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Keiser W 14-2 14 6 20 37 .378 26 .703 1 4 9 4 0 22 23 22 13
2/13/25 vs Siena Heights L 6-7 6 3 9 21 .286 15 .714 0 2 6 0 0 27 29 14 8
2/14/25 Georgetown L 6-9 6 2 8 22 .273 16 .727 0 4 8 2 0 13 22 8 10
2/16/25 Cumberlands (KY) W 19-0 19 10 29 29 .655 21 .724 1 2 5 6 0 26 25 13 17
2/28/25 Culver-Stockton (MO) L 2-13 2 1 3 7 .286 4 .571 0 0 1 0 0 20 17 8 5
3/01/25 Benedictine (KS) W 21-3 21 16 37 40 .525 31 .775 1 0 0 5 1 30 17 12 17
3/04/25 Ottawa W 15-9 15 7 22 31 .484 27 .871 1 1 8 2 0 29 12 11 10
3/07/25 at Malone College L 12-13 12 6 18 35 .343 21 .600 0 5 13 3 1 22 22 5 16
3/13/25 at Warner (FL) L 9-12 9 1 10 29 .310 22 .759 0 1 6 0 0 33 22 10 11
3/15/25 vs SCAD Savannah W 12-6 12 6 18 21 .571 19 .905 1 2 3 1 1 21 26 11 14
3/20/25 Life W 12-11 12 4 16 31 .387 21 .677 1 2 5 2 0 28 18 2 17
4/01/25 Ave Maria (FL) W 17-5 17 5 22 45 .378 33 .733 1 4 12 3 2 21 9 13 15
4/03/25 New College of Florida L 4-18 4 1 5 11 .364 7 .636 0 0 2 1 0 0 7 0 10
4/09/25 Webber International L 10-11 10 4 14 22 .455 14 .636 0 1 5 1 0 18 23 10 13
4/12/25 at Keiser W 20-7 20 7 27 46 .435 34 .739 1 5 11 1 0 32 18 11 19
4/15/25 Life W 22-6 22 14 36 35 .629 25 .714 1 3 6 1 1 16 14 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Keiser 14-2 60:00 2 2.00 0 .000 1 0 5
2/13/25 vs Siena Heights 6-7 60:00 7 7.00 7 .500 0 1 18
2/14/25 Georgetown 6-9 60:00 9 9.00 24 .727 0 1 40
2/16/25 Cumberlands (KY) 19-0 60:00 0 0.00 6 1.000 1 0 10
2/28/25 Culver-Stockton (MO) 2-13 60:00 13 13.00 17 .567 0 1 42
3/01/25 Benedictine (KS) 21-3 60:00 3 3.00 6 .667 1 0 9
3/04/25 Ottawa 15-9 60:00 9 9.00 13 .591 1 0 28
3/07/25 at Malone College 12-13 71:25 13 10.92 8 .381 0 1 37
3/13/25 at Warner (FL) 9-12 60:00 12 12.00 6 .333 0 1 23
3/15/25 vs SCAD Savannah 12-6 60:00 6 6.00 14 .700 1 0 21
3/20/25 Life 12-11 60:00 11 11.00 7 .389 1 0 25
4/01/25 Ave Maria (FL) 17-5 60:00 5 5.00 7 .583 1 0 13
4/03/25 New College of Florida 4-18 60:00 18 18.00 10 .357 0 1 33
4/09/25 Webber International 10-11 48:34 11 13.59 13 .542 0 1 30
4/12/25 at Keiser 20-7 60:00 7 7.00 9 .563 1 0 20
4/15/25 Life 22-6 60:00 6 6.00 6 .500 1 0 16
Opponents 201-132 959:59 132 8.25 153 .537 9 7 370
St. Thomas (FL) 132-201 959:59 201 12.56 135 .402 7 9 462

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Keiser L 2-14 0/6 5/37 2/26 23/22 33/23 6/13 13-26/17-21
2/13/25 vs Siena Heights W 7-6 3/3 18/21 14/15 25/27 27/29 9/8 19-27/18-26
2/14/25 at Georgetown W 9-6 3/2 40/22 33/16 16/13 16/22 9/10 5-5/9-17
2/16/25 at Cumberlands (KY) L 0-19 0/10 10/29 6/21 15/26 26/25 4/17 10-24/14-17
2/28/25 at Culver-Stockton (MO) W 13-2 5/1 42/7 30/4 23/20 9/17 9/5 13-14/9-11
3/01/25 at Benedictine (KS) L 3-21 0/16 9/40 9/31 16/30 29/17 7/17 6-17/8-12
3/04/25 at Ottawa L 9-15 6/7 28/31 22/27 28/29 20/12 16/10 17-21/21-23
3/07/25 Malone College W 13-12 6/6 37/35 21/21 30/22 20/22 14/16 30-39/30-33
3/13/25 Warner (FL) W 12-9 7/1 23/29 18/22 28/33 28/22 13/11 35-39/27-33
3/15/25 vs SCAD Savannah L 6-12 2/6 21/21 20/19 17/21 22/26 8/14 21-24/19-25
3/20/25 at Life L 11-12 6/4 25/31 18/21 24/28 18/18 11/17 25-31/24-26
4/01/25 at Ave Maria (FL) L 5-17 2/5 13/45 12/33 10/21 19/9 8/15 8-8/14-14
4/03/25 at New College of Florida W 18-4 9/1 33/11 28/7 3/0 1/7 14/10 0-0/0-0
4/09/25 at Webber International W 11-10 7/4 30/22 24/14 17/18 20/23 10/13 20-23/18-26
4/12/25 Keiser L 7-20 3/7 20/46 16/34 11/32 26/18 10/19 10-23/12-19
4/15/25 at Life L 6-22 4/14 16/35 12/25 9/16 18/14 15/16 9-13/13-15
St. Thomas (FL) 132-201 63/93 370/462 285/336 295/358 332/304 163/211 241-334/253-318
Opponents 201-132 93/63 462/370 336/285 358/295 304/332 211/163 253-318/241-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 New College of Florida (4/03/25)
GOALS 18 New College of Florida (4/03/25)
ASSISTS 9 New College of Florida (4/03/25)
SHOTS 42 Culver-Stockton (MO) (2/28/25)
SHOTS ON GOAL 33 Georgetown (2/14/25)
SAVES 16 Ave Maria (FL) (4/01/25)
GROUND BALLS 30 Malone College (3/07/25)
TURNOVERS 33 Keiser (2/07/25)
CAUSED TURNOVERS 22 Keiser (2/07/25)
CLEARS 35 Warner (FL) (3/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Paige Peters; Hailey Joselyn Warner (FL) (3/13/25); Life (3/20/25); New College of Florida (4/03/25)
GOALS 6 Hailey Joselyn Life (3/20/25)
ASSISTS 4 Paige Peters; Hailey Joselyn Warner (FL) (3/13/25); New College of Florida (4/03/25)
SHOTS 12 Hailey Joselyn Life (3/20/25); Webber International (4/09/25)
SHOTS ON GOAL 9 Hailey Joselyn Webber International (4/09/25)
SAVES 16 Kaitlyn Atchinson Ave Maria (FL) (4/01/25)
GROUND BALLS 15 Team Culver-Stockton (MO) (2/28/25)
TURNOVERS 7 Team Culver-Stockton (MO) (2/28/25)
CAUSED TURNOVERS 8 Team Culver-Stockton (MO) (2/28/25)