2026 Women's Soccer Cumulative Statistics

Team (7-8-5, 2-3-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Shots
Goals 25 25
Goals Per Game 1.25 1.25
Shots 268 237
Shots Per Game 13.4 11.9
Shots Percentage 0.093 0.105
Shots On Goal 136-268 124-237
Shots On Goal Percentage 0.507 0.523
Penalties
Yellow Cards 30 21
Red Cards 1 2
Miscellaneous
Assists 13 18
Saves 99 111
Fouls 184 170
Corner Kicks 73 75
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Ezcurra, Julia 17 12 999 8 1 17 37 0.216 20 0.541 5-0 4 0-0
14 Mendes, Maria 19 9 785 4 0 8 8 0.500 6 0.750 0-0 0 0-0
6 Sanchez, Mariana 18 17 1423 3 2 8 21 0.143 13 0.619 4-0 0 0-0
32 Louis, Rebecca 20 20 1774 3 0 6 4 0.750 4 1.000 1-0 1 3-3
10 Bigby, Leenah 20 19 1348 2 1 5 54 0.037 27 0.500 1-0 0 0-0
12 Woodward, Natalie 18 15 1414 1 3 5 13 0.077 7 0.538 3-0 0 0-0
23 Gonzalez, Hanah 18 7 591 1 2 4 11 0.091 5 0.455 1-0 1 0-0
9 Olivo, Sierra 17 17 1460 1 1 3 6 0.167 4 0.667 6-1 0 0-0
25 Monetti, Dayanara 6 3 332 1 0 2 7 0.143 5 0.714 1-0 0 0-0
25 Monnetti, Dayanara 1 1 79 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
13 Monroe, Skylar 20 20 1756 0 2 2 13 0.000 7 0.538 1-0 0 0-0
19 Mejia , Luciana 20 15 819 0 1 1 13 0.000 5 0.385 0-0 0 0-0
3 Angelina bonner 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mariana sanchez 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Natalie woodward 1 1 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Alfaro, Maria Paula 7 6 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aliris, Engla 20 18 1237 0 0 0 10 0.000 1 0.100 1-0 0 0-0
27 Beretta, Chiara 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Blatch, Kayla 9 1 251 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Bonner, Angelina 15 3 443 0 0 0 9 0.000 5 0.556 0-0 0 0-0
27 Butcher, Chiara 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Butcher, Emma 16 14 1328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Henke, Sophia 18 2 533 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Jamhour, Rania 12 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jhamhour, Rania 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Merino, Tatiana 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Miller, Jade 16 0 431 0 0 0 5 0.000 4 0.800 0-0 0 0-0
8 Muggenburg, Annika 13 6 455 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Ormazabal, Kyara 18 6 840 0 0 0 21 0.000 6 0.286 2-0 0 0-0
2 Ortega, Ivana 8 0 182 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 R, Sylvia 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Rodriguez, Silvia 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Sylvia 5 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Santoro, Irlanda 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sepulveda, Emily 3 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vazquez, Ariana 5 2 258 0 0 0 9 0.000 6 0.667 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20242 25 13 63 266 0.094 136 0.511 30-1 6 3-3
Opponent 20 - 20127 25 18 68 237 0.105 124 0.523 21-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Alfaro, Maria Paula 6 6 450:00 6 1.20 25 0.806 1 2 1 1/1 31
35 Butcher, Emma 16 14 1350:00 19 1.27 72 0.791 3 5 4 1/1 91
Total 20 - 1800:00 25 1.25 97 0.795 4 7 5 5 122
Opponents 20 - 1800:00 25 1.25 110 0.815 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Ezcurra, Julia 7 6 459 4 0 8 21 0.190 10 0.476 4-0 1 0-0
6 Sanchez, Mariana 7 6 556 1 2 4 10 0.100 6 0.600 2-0 0 0-0
9 Olivo, Sierra 7 7 588 1 1 3 3 0.333 2 0.667 2-1 0 0-0
25 Monnetti, Dayanara 1 1 79 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
10 Bigby, Leenah 7 7 455 0 1 1 16 0.000 7 0.438 0-0 0 0-0
12 Woodward, Natalie 7 5 529 0 1 1 7 0.000 2 0.286 2-0 0 0-0
00 Alfaro, Maria Paula 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aliris, Engla 7 6 530 0 0 0 6 0.000 0 0.000 1-0 0 0-0
18 Blatch, Kayla 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bonner, Angelina 7 1 197 0 0 0 5 0.000 2 0.400 0-0 0 0-0
35 Butcher, Emma 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Hanah 5 2 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Henke, Sophia 6 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jamhour, Rania 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Louis, Rebecca 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mejia , Luciana 7 4 247 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Mendes, Maria 6 3 221 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Miller, Jade 5 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Monetti, Dayanara 3 1 172 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Monroe, Skylar 7 7 630 0 0 0 7 0.000 4 0.571 1-0 0 0-0
8 Muggenburg, Annika 6 3 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Ormazabal, Kyara 7 2 346 0 0 0 13 0.000 4 0.308 2-0 0 0-0
15 R, Sylvia 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Rodriguez, Silvia 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Sylvia 3 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Sepulveda, Emily 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7221 7 5 19 114 0.061 50 0.439 30-1 1 0-0
Opponent 7 - 7064 10 5 25 85 0.118 47 0.553 21-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Alfaro, Maria Paula 4 4 360:00 5 1.25 23 0.821 1 2 1 1/0 28
35 Butcher, Emma 3 3 270:00 5 1.67 14 0.737 0 1 2 0/0 19
Total 7 - 630:00 10 1.43 37 0.787 1 3 3 1 47
Opponents 7 - 630:00 7 1.00 43 0.860 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Viterbo W 1-0 (1-0-0, 0-0-0) 0-0-0 108 Hanah Gonzalez (1) (Skylar Monroe)
8/26/2026 at Webber International (FL) W 2-1 (2-0) 78 Natalie Woodward (1)
Julia Ezcurra (1)
8/28/2026 at Florida National (FL) W 3-0 (3-0-0) 63 Rebecca Louis (0)
Leenah Bigby (0) (Hanah Gonzalez)
Maria Mendes (0)
8/30/2026 vs Carroll (MT) T 1-1 (3-0-1, 0-0-0) 0-0-0 138 Mariana Sanchez (1) (Hanah Gonzalez)
9/3/2026 at Life L 0-1 (3-1-1) 43
9/5/2026 at Georgia Gwinnett L 1-2 (3-2-1) 145 Rebecca Louis (2)
9/10/2026 at Cumberlands (KY) L 0-2 (3-3-1) 0
9/12/2026 vs Grace (IN) L 1-2 (3-4-1) 0 Maria Mendes (0)
9/16/2026 vs Keiser T 2-2 (3-4-2, 0-0-0) 0-0-0 305 Leenah Bigby (2) (Natalie Woodward)
Maria Mendes (3) (Julia Ezcurra)
9/22/2026 at Ave Maria (FL) W 3-0 (3-4-2) 0 Julia Ezcurra (0)
Rebecca Louis (0)
Mariana Sanchez (0)
9/26/2026 at Keiser L 1-3 (4-5-2, 0-1-0) 0-1-0 156 Julia Ezcurra (3) (Leenah Bigby)
9/30/2026 vs Florida Memorial (FL) L 0-1 (4-6-2, 0-2-0) 0-2-0 517
10/3/2026 vs Ave Maria (FL) T 1-1 (4-6-3, 0-2-1) 0-2-1 427 Mariana Sanchez (0) (Natalie Woodward)
10/7/2026 vs Webber International (FL) W 2-0 (5-6-3, 0-2-1) 0-2-1 82 Julia Ezcurra (0) (Luciana Mejia)
Dayanara Monetti (0) (Natalie Woodward)
10/14/2026 vs New College of Florida T 1-1 (5-6-4, 1-2-2) 1-2-2 83 Dayanara Monnetti (2) (Mariana Sanchez)
10/17/2026 at Warner (FL) T 2-2 (5-6-5, 1-2-3) 1-2-3 0 Julia Ezcurra (0) (Sierra Olivo)
Sierra Olivo (0)
10/22/2026 vs SCAD Savannah W 1-0 (6-6-5, 2-2-3) 2-2-3 251 Julia Ezcurra (6) (Mariana Sanchez)
10/28/2026 at Southeastern L 1-2 (6-7-5, 2-3-3) 2-3-3 0 Julia Ezcurra (7)
11/4/2026 vs SCAD Savannah W 2-1 (7-7-5, 2-3-3) 2-3-3 108 Maria Mendes (4)
Julia Ezcurra (8) (Skylar Monroe)
11/7/2026 at Keiser L 0-3 (7-8-5, 2-3-3) 2-3-3 152

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Viterbo 1-0 1 1 3 30 0.033 15 0.500 0-0 1 0-0 939
8/26/2026 at Webber International (FL) 2-1 2 0 4 9 0.222 6 0.667 1-0 1 0-0 990
8/28/2026 at Florida National (FL) 3-0 3 1 7 25 0.120 14 0.560 2-0 1 1-1 1002
8/30/2026 vs Carroll (MT) 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1049
9/3/2026 at Life 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 998
9/5/2026 at Georgia Gwinnett 1-2 1 0 2 6 0.167 5 0.833 1-0 0 1-1 989
9/10/2026 at Cumberlands (KY) 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 995
9/12/2026 vs Grace (IN) 1-2 1 0 2 3 0.333 2 0.667 1-0 0 0-0 1114
9/16/2026 vs Keiser 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 984
9/22/2026 at Ave Maria (FL) 3-0 3 0 6 10 0.300 7 0.700 1-0 1 1-1 928
9/26/2026 at Keiser 1-3 1 1 3 4 0.250 3 0.750 4-0 0 0-0 990
9/30/2026 vs Florida Memorial (FL) 0-1 0 0 0 24 0.000 12 0.500 1-0 0 0-0 991
10/3/2026 vs Ave Maria (FL) 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1088
10/7/2026 vs Webber International (FL) 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 1007
10/14/2026 vs New College of Florida 1-1 1 1 3 33 0.030 9 0.273 2-0 0 0-0 1180
10/17/2026 at Warner (FL) 2-2 2 1 5 16 0.125 9 0.563 1-0 0 0-0 988
10/22/2026 vs SCAD Savannah 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 1035
10/28/2026 at Southeastern 1-2 1 0 2 11 0.091 3 0.273 6-1 0 0-0 949
11/4/2026 vs SCAD Savannah 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 995
11/7/2026 at Keiser 0-3 0 0 0 2 0.000 2 1.000 3-0 0 0-0 1031
Total 25-25 25 13 63 268 0.093 136 0.507 30-1 7 3-3 20242
Opponent - 25 18 68 237 0.105 124 0.523 21-2 8 - 20127

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Viterbo 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2026 Webber International (FL) 2-1 90:00 1 0.50 5 0.833 1 0 0 0 6
8/28/2026 Florida National (FL) 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
8/30/2026 Carroll (MT) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 4
9/3/2026 Life 0-1 90:00 1 0.60 3 0.750 0 1 0 0 4
9/5/2026 Georgia Gwinnett 1-2 90:00 2 0.83 6 0.750 0 1 0 0 8
9/10/2026 Cumberlands (KY) 0-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/12/2026 Grace (IN) 1-2 90:00 2 1.13 6 0.750 0 1 0 0 8
9/16/2026 Keiser 2-2 90:00 2 1.22 11 0.846 0 0 1 0 13
9/22/2026 Ave Maria (FL) 3-0 90:00 0 1.10 4 1.000 1 0 0 1 4
9/26/2026 Keiser 1-3 90:00 3 1.27 5 0.625 0 1 0 0 8
9/30/2026 Florida Memorial (FL) 0-1 90:00 1 1.25 6 0.857 0 1 0 0 7
10/3/2026 Ave Maria (FL) 1-1 90:00 1 1.23 5 0.833 0 0 1 0 6
10/7/2026 Webber International (FL) 2-0 90:00 0 1.14 5 1.000 1 0 0 1 5
10/14/2026 New College of Florida 1-1 90:00 1 1.13 4 0.800 0 0 1 0 5
10/17/2026 Warner (FL) 2-2 90:00 2 1.19 3 0.600 0 0 1 0 5
10/22/2026 SCAD Savannah 1-0 90:00 0 1.12 7 1.000 1 0 0 1 7
10/28/2026 Southeastern 1-2 90:00 2 1.17 7 0.778 0 1 0 0 9
11/4/2026 SCAD Savannah 2-1 90:00 1 1.16 5 0.833 1 0 0 0 6
11/7/2026 Keiser 0-3 90:00 3 1.25 7 0.700 0 1 0 0 10
Totals - 1800 25 1.25 97 0.795 7 8 5 5 122
Opponent - 1800:00 25 1.25 110 0.815 8 7 5 4 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Viterbo 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 947
8/26/2026 Webber International (FL) 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 971
8/28/2026 Florida National (FL) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
8/30/2026 Carroll (MT) 1-1 1 2 4 10 0.100 4 0.400 1-0 0 0-0 1067
9/3/2026 Life 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 1182
9/5/2026 Georgia Gwinnett 2-1 2 4 8 13 0.154 8 0.615 1-0 1 0-0 991
9/10/2026 Cumberlands (KY) 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 962
9/12/2026 Grace (IN) 2-1 2 1 5 18 0.111 9 0.500 1-0 1 1-1 1067
9/16/2026 Keiser 2-2 2 1 5 23 0.087 13 0.565 2-0 0 0-0 989
9/22/2026 Ave Maria (FL) 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/26/2026 Keiser 3-1 3 1 7 16 0.188 8 0.500 0-0 1 0-0 990
9/30/2026 Florida Memorial (FL) 1-0 1 1 3 8 0.125 7 0.875 5-1 1 0-0 990
10/3/2026 Ave Maria (FL) 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1101
10/7/2026 Webber International (FL) 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 926
10/14/2026 New College of Florida 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1037
10/17/2026 Warner (FL) 2-2 2 0 4 16 0.125 5 0.313 1-0 0 1-1 944
10/22/2026 SCAD Savannah 0-1 0 0 0 12 0.000 7 0.583 3-1 0 0-0 1013
10/28/2026 Southeastern 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 989
11/4/2026 SCAD Savannah 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 991
11/7/2026 Keiser 3-0 3 1 7 25 0.120 11 0.440 0-0 1 0-0 990
Total 25-25 25 18 68 237 0.105 124 0.523 21-2 8 2-2 20127
St. Thomas - 25 13 63 268 0.093 136 0.507 30-1 7 - 20242

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Viterbo 0-1 90:00 1 1.00 14 0.933 0 1 0 0 15
8/26/2026 Webber International (FL) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
8/28/2026 Florida National (FL) 0-3 90:00 3 2.00 10 0.769 0 1 0 0 13
8/30/2026 Carroll (MT) 1-1 90:00 1 1.75 8 0.889 0 0 1 0 9
9/3/2026 Life 1-0 90:00 0 1.40 6 1.000 1 0 0 1 6
9/5/2026 Georgia Gwinnett 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
9/10/2026 Cumberlands (KY) 2-0 90:00 0 1.14 3 1.000 1 0 0 1 3
9/12/2026 Grace (IN) 2-1 90:00 1 1.13 1 0.500 1 0 0 0 2
9/16/2026 Keiser 2-2 90:00 2 1.22 3 0.600 0 0 1 0 5
9/22/2026 Ave Maria (FL) 0-3 90:00 3 1.40 4 0.571 0 1 0 0 7
9/26/2026 Keiser 3-1 90:00 1 1.36 2 0.667 1 0 0 0 3
9/30/2026 Florida Memorial (FL) 1-0 90:00 0 1.25 12 1.000 1 0 0 1 12
10/3/2026 Ave Maria (FL) 1-1 90:00 1 1.23 6 0.857 0 0 1 0 7
10/7/2026 Webber International (FL) 0-2 90:00 2 1.29 6 0.750 0 1 0 0 8
10/14/2026 New College of Florida 1-1 90:00 1 1.27 8 0.889 0 0 1 0 9
10/17/2026 Warner (FL) 2-2 90:00 2 1.31 7 0.778 0 0 1 0 9
10/22/2026 SCAD Savannah 0-1 90:00 1 1.29 6 0.857 0 1 0 0 7
10/28/2026 Southeastern 2-1 90:00 1 1.28 2 0.667 1 0 0 0 3
11/4/2026 SCAD Savannah 1-2 90:00 2 1.32 2 0.500 0 1 0 0 4
11/7/2026 Keiser 3-0 90:00 0 1.25 2 1.000 1 0 0 1 2
Totals - 1800 25 1.25 110 0.815 8 7 5 4 135
St. Thomas - 1800:00 25 1.25 97 0.795 7 8 5 5 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Viterbo 1-0 1/0 1/0 30/3 15/1 6/0 0/0 0/0
8/26/2026 at Webber International (FL) 2-1 2/1 0/1 9/12 6/6 4/1 1/1 0/0
8/28/2026 at Florida National (FL) 3-0 3/0 1/0 25/3 14/1 6/1 2/1 0/0
8/30/2026 vs Carroll (MT) 1-1 1/1 1/2 15/10 9/4 7/2 0/1 0/0
9/3/2026 at Life 0-1 0/1 0/1 11/10 6/4 4/5 0/0 0/0
9/5/2026 at Georgia Gwinnett 1-2 1/2 0/4 6/13 5/8 1/8 1/1 0/0
9/10/2026 at Cumberlands (KY) 0-2 0/2 0/2 5/12 3/5 2/2 2/0 0/0
9/12/2026 vs Grace (IN) 1-2 1/2 0/1 3/18 2/9 1/10 1/1 0/0
9/16/2026 vs Keiser 2-2 2/2 2/1 10/23 5/13 0/8 2/2 0/0
9/22/2026 at Ave Maria (FL) 3-0 3/0 0/0 10/7 7/4 5/0 1/1 0/0
9/26/2026 at Keiser 1-3 1/3 1/1 4/16 3/8 0/7 4/0 0/0
9/30/2026 vs Florida Memorial (FL) 0-1 0/1 0/1 24/8 12/7 7/2 1/5 0/1
10/3/2026 vs Ave Maria (FL) 1-1 1/1 1/1 14/11 7/6 6/5 0/0 0/0
10/7/2026 vs Webber International (FL) 2-0 2/0 2/0 18/6 8/5 4/0 0/0 0/0
10/14/2026 vs New College of Florida 1-1 1/1 1/1 33/8 9/5 9/0 2/1 0/0
10/17/2026 at Warner (FL) 2-2 2/2 1/0 16/16 9/5 3/4 1/1 0/0
10/22/2026 vs SCAD Savannah 1-0 1/0 1/0 12/12 7/7 3/2 2/3 0/1
10/28/2026 at Southeastern 1-2 1/2 0/1 11/14 3/9 1/6 6/2 1/0
11/4/2026 vs SCAD Savannah 2-1 2/1 1/0 10/10 4/6 4/4 1/1 0/0
11/7/2026 at Keiser 0-3 0/3 0/1 2/25 2/11 0/8 3/0 0/0
Totals 25/25 13/18 268/237 136/124 73/75 30/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Florida National (FL) (8/28/2026)
GOALS 3 Florida National (FL) (8/28/2026)
Ave Maria (FL) (9/22/2026)
ASSISTS 2 Keiser (9/16/2026)
Webber International (FL) (10/7/2026)
SHOTS 33 New College of Florida (10/14/2026)
SHOTS ON GOAL 15 Viterbo (8/22/2026)
SAVES 11 Keiser (9/16/2026)
FOULS 20 Florida National (FL) (8/28/2026)
CORNER KICKS 9 New College of Florida (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Georgia Gwinnett (9/5/2026)
GOALS 3 Keiser (9/26/2026)
Keiser (11/7/2026)
ASSISTS 4 Georgia Gwinnett (9/5/2026)
SHOTS 25 Keiser (11/7/2026)
SHOTS ON GOAL 13 Keiser (9/16/2026)
SAVES 14 Viterbo (8/22/2026)
FOULS 16 SCAD Savannah (10/22/2026)
CORNER KICKS 10 Grace (IN) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (9/5/2026)
Grace (IN) (9/12/2026)
Southeastern (10/28/2026)
GOALS 1 Viterbo (8/22/2026)
Carroll (MT) (8/30/2026)
Georgia Gwinnett (9/5/2026)
Grace (IN) (9/12/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
New College of Florida (10/14/2026)
SCAD Savannah (10/22/2026)
Southeastern (10/28/2026)
ASSISTS 1 Viterbo (8/22/2026)
Florida National (FL) (8/28/2026)
Carroll (MT) (8/30/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
New College of Florida (10/14/2026)
Warner (FL) (10/17/2026)
SCAD Savannah (10/22/2026)
SCAD Savannah (11/4/2026)
SHOTS 2 Grace (IN) (9/12/2026)
Keiser (11/7/2026)
SHOTS ON GOAL 2 Cumberlands (KY) (9/10/2026)
Grace (IN) (9/12/2026)
Keiser (9/26/2026)
Southeastern (10/28/2026)
Keiser (11/7/2026)
SAVES 1 Viterbo (8/22/2026)
Florida National (FL) (8/28/2026)
Carroll (MT) (8/30/2026)
Life (9/3/2026)
Cumberlands (KY) (9/10/2026)
Warner (FL) (10/17/2026)
FOULS 3 Webber International (FL) (8/26/2026)
Ave Maria (FL) (9/22/2026)
Ave Maria (FL) (10/3/2026)
CORNER KICKS 1 Georgia Gwinnett (9/5/2026)
Grace (IN) (9/12/2026)
Southeastern (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SCAD Savannah (11/4/2026)
GOALS 1 Webber International (FL) (8/26/2026)
Carroll (MT) (8/30/2026)
Life (9/3/2026)
Florida Memorial (FL) (9/30/2026)
Ave Maria (FL) (10/3/2026)
New College of Florida (10/14/2026)
SCAD Savannah (11/4/2026)
ASSISTS 1 Webber International (FL) (8/26/2026)
Life (9/3/2026)
Grace (IN) (9/12/2026)
Keiser (9/16/2026)
Keiser (9/26/2026)
Florida Memorial (FL) (9/30/2026)
Ave Maria (FL) (10/3/2026)
New College of Florida (10/14/2026)
Southeastern (10/28/2026)
Keiser (11/7/2026)
SHOTS 3 Viterbo (8/22/2026)
Florida National (FL) (8/28/2026)
Webber International (FL) (10/7/2026)
SHOTS ON GOAL 1 Viterbo (8/22/2026)
Florida National (FL) (8/28/2026)
Carroll (MT) (8/30/2026)
Life (9/3/2026)
Ave Maria (FL) (9/22/2026)
SAVES 1 Grace (IN) (9/12/2026)
Keiser (9/26/2026)
Southeastern (10/28/2026)
SCAD Savannah (11/4/2026)
Keiser (11/7/2026)
FOULS 2 Life (9/3/2026)
Grace (IN) (9/12/2026)
Ave Maria (FL) (9/22/2026)
Florida Memorial (FL) (9/30/2026)
CORNER KICKS 1 Webber International (FL) (8/26/2026)
Florida National (FL) (8/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Warner (FL) (10/17/2026)
GOALS 1 Viterbo (8/22/2026)
Webber International (FL) (8/26/2026)
Florida National (FL) (8/28/2026)
Carroll (MT) (8/30/2026)
Georgia Gwinnett (9/5/2026)
Grace (IN) (9/12/2026)
Keiser (9/16/2026)
Ave Maria (FL) (9/22/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
Webber International (FL) (10/7/2026)
New College of Florida (10/14/2026)
Warner (FL) (10/17/2026)
SCAD Savannah (10/22/2026)
Southeastern (10/28/2026)
SCAD Savannah (11/4/2026)
ASSISTS 1 Viterbo (8/22/2026)
Florida National (FL) (8/28/2026)
Carroll (MT) (8/30/2026)
Keiser (9/16/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
Webber International (FL) (10/7/2026)
New College of Florida (10/14/2026)
Warner (FL) (10/17/2026)
SCAD Savannah (10/22/2026)
SCAD Savannah (11/4/2026)
SHOTS 9 Florida National (FL) (8/28/2026)
SHOTS ON GOAL 6 Florida National (FL) (8/28/2026)
SAVES 11 Keiser (9/16/2026)
FOULS 5 Grace (IN) (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Florida National (FL) (8/28/2026)
GOALS 3 Florida National (FL) (8/28/2026)
Ave Maria (FL) (9/22/2026)
ASSISTS 2 Keiser (9/16/2026)
Webber International (FL) (10/7/2026)
SHOTS 33 New College of Florida (10/14/2026)
SHOTS ON GOAL 15 Viterbo (8/22/2026)
SAVES 11 Keiser (9/16/2026)
FOULS 20 Florida National (FL) (8/28/2026)
CORNER KICKS 9 New College of Florida (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sierra Olivo
Warner (FL) (10/17/2026)
GOALS 1 Hanah Gonzalez
Natalie Woodward
Leenah Bigby
Mariana Sanchez
Rebecca Louis
Maria Mendes
Leenah Bigby
Mariana Sanchez
Julia Ezcurra
Mariana Sanchez
Dayanara Monetti
Dayanara Monnetti
Sierra Olivo
Julia Ezcurra
Julia Ezcurra
Maria Mendes
Viterbo (8/22/2026)
Webber International (FL) (8/26/2026)
Florida National (FL) (8/28/2026)
Carroll (MT) (8/30/2026)
Georgia Gwinnett (9/5/2026)
Grace (IN) (9/12/2026)
Keiser (9/16/2026)
Ave Maria (FL) (9/22/2026)
Keiser (9/26/2026)
Ave Maria (FL) (10/3/2026)
Webber International (FL) (10/7/2026)
New College of Florida (10/14/2026)
