2025 Women's Soccer Cumulative Statistics

Team (10-4-5, 4-1-3)

Overall Team Statistics
Statistic St. Thomas Opponents
Shots
Goals 34 12
Goals Per Game 1.79 0.63
Shots 343 149
Shots Per Game 18.1 7.8
Shots Percentage 0.099 0.081
Shots On Goal 195-343 89-149
Shots On Goal Percentage 0.569 0.597
Penalties
Yellow Cards 23 13
Red Cards 1 2
Miscellaneous
Assists 16 5
Saves 77 161
Fouls 192 145
Corner Kicks 92 35
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Ezcurra, Julia 30Ezcurra, Julia 18 13 1158 8 4 20 58 0.138 31 0.534 2-0 1 2-2
12 Vazquez, Ariana 12Vazquez, Ariana 19 17 1088 5 0 10 39 0.128 21 0.538 2-0 1 0-0
3 Bigby, Leenah 3Bigby, Leenah 15 13 919 4 1 9 32 0.125 20 0.625 0-0 3 0-0
5 Nyberg, Natalie 5Nyberg, Natalie 19 14 1134 4 1 9 37 0.108 31 0.838 1-0 0 0-0
4 Saunders, Sophie 4Saunders, Sophie 19 11 977 4 0 8 39 0.103 19 0.487 3-0 2 0-0
2 Woodward, Natalie 2Woodward, Natalie 16 7 924 2 2 6 15 0.133 7 0.467 0-0 0 0-0
11 Alzate, Bryanna 11Alzate, Bryanna 17 6 636 1 2 4 10 0.100 6 0.600 2-0 1 0-0
20 Muggenburg, Annika 20Muggenburg, Annika 19 9 1001 2 0 4 23 0.087 14 0.609 1-0 0 0-0
9 Olivo, Sierra 9Olivo, Sierra 19 18 1602 1 1 3 12 0.083 7 0.583 2-0 0 0-0
10 Vega, Carolina de 10Vega, Carolina de 15 15 1201 0 3 3 9 0.000 4 0.444 1-0 0 0-0  
32 Louis, Rebecca 32Louis, Rebecca 17 16 1425 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Monetti, Dayanara 7Monetti, Dayanara 16 4 682 1 0 2 26 0.038 13 0.500 3-0 0 0-0
6 Campbell, Ella 6Campbell, Ella 15 4 481 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Alfaro, Maria Paula 1Alfaro, Maria Paula 4 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aliris, Engla 17Aliris, Engla 5 5 438 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Cornely, Fiona 24Cornely, Fiona 6 0 131 0 0 0 6 0.000 3 0.500 0-0 0 0-0
33 Henke, Sophia 33Henke, Sophia 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McDonough, Rori 27McDonough, Rori 6 1 207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Mendes, Maria eduarda 14Mendes, Maria eduarda 12 3 259 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
18 Merino, Tatiana 18Merino, Tatiana 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monroe, Skylar 13Monroe, Skylar 18 18 1546 0 0 0 10 0.000 6 0.600 0-0 0 0-0
00 Penaranda, Isabella 00Penaranda, Isabella 17 16 1437 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rianna 23Rianna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Salazar, Nicole 8Salazar, Nicole 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Sepulveda, Emily 31Sepulveda, Emily 15 8 661 0 0 0 4 0.000 3 0.750 2-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18312 33 16 82 338 0.098 192 0.568 23-1 8 2-2
Opponent 19 - 18527 11 5 27 148 0.074 88 0.595 13-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alfaro, Maria Paula 1Alfaro, Maria Paula 2 2 180:00 1 0.50 4 0.800 1 0 0 1 5
00 Penaranda, Isabella 00Penaranda, Isabella 17 16 1527:02 11 0.65 72 0.867 3 4 5 10 84
Total 19 - 1707:02 12 0.63 76 0.864 4 4 5 11 89
Opponents 19 - 1662:02 34 1.84 159 0.824 5 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Ezcurra, Julia 30Ezcurra, Julia 9 6 606 4 2 10 21 0.190 12 0.571 1-0 1 2-2
5 Nyberg, Natalie 5Nyberg, Natalie 9 8 546 3 1 7 18 0.167 13 0.722 0-0 0 0-0
3 Bigby, Leenah 3Bigby, Leenah 6 4 328 2 1 5 19 0.105 10 0.526 0-0 1 0-0
11 Alzate, Bryanna 11Alzate, Bryanna 7 3 298 1 1 3 3 0.333 2 0.667 1-0 1 0-0
7 Monetti, Dayanara 7Monetti, Dayanara 8 4 440 1 0 2 16 0.063 8 0.500 1-0 0 0-0
20 Muggenburg, Annika 20Muggenburg, Annika 9 4 503 1 0 2 12 0.083 6 0.500 0-0 0 0-0
4 Saunders, Sophie 4Saunders, Sophie 9 4 369 1 0 2 14 0.071 7 0.500 1-0 0 0-0
12 Vazquez, Ariana 12Vazquez, Ariana 9 9 591 1 0 2 23 0.043 13 0.565 1-0 1 0-0
2 Woodward, Natalie 2Woodward, Natalie 7 2 365 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Alfaro, Maria Paula 1Alfaro, Maria Paula 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Aliris, Engla 17Aliris, Engla 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Campbell, Ella 6Campbell, Ella 7 3 276 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Cornely, Fiona 24Cornely, Fiona 4 0 79 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Henke, Sophia 33Henke, Sophia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Louis, Rebecca 32Louis, Rebecca 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McDonough, Rori 27McDonough, Rori 4 0 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Mendes, Maria eduarda 14Mendes, Maria eduarda 5 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Merino, Tatiana 18Merino, Tatiana 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monroe, Skylar 13Monroe, Skylar 9 9 783 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Olivo, Sierra 9Olivo, Sierra 9 8 765 0 0 0 4 0.000 3 0.750 2-0 0 0-0
00 Penaranda, Isabella 00Penaranda, Isabella 8 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rianna 23Rianna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Salazar, Nicole 8Salazar, Nicole 1 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Sepulveda, Emily 31Sepulveda, Emily 7 6 405 0 0 0 3 0.000 3 1.000 2-0 0 0-0
10 Vega, Carolina de 10Vega, Carolina de 6 6 504 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
Total 9 - 8737 14 6 34 160 0.088 90 0.563 23-1 4 2-2
Opponent 9 - 8867 6 3 15 65 0.092 36 0.554 13-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alfaro, Maria Paula 1Alfaro, Maria Paula 1 1 90:00 1 1.00 0 0 0 0 0 0 1
00 Penaranda, Isabella 00Penaranda, Isabella 8 7 720:00 5 0.63 30 0.857 1 1 3 5 35
Total 9 - 810:00 6 0.67 30 0.833 1 1 3 5 36
Opponents 9 - 810:00 14 1.56 77 0.846 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Clarke (IA) T 0-0 (0-0-1) 0
8/23/2025 at Viterbo W 3-0 (1-0-1) 120 Leenah Bigby (0) (Sierra Olivo , Carolina de Vega)
Natalie Woodward (0)
Ariana Vazquez (0)
8/30/2025 at Judson (IL) W 6-0 (2-0-1) 50 Leenah Bigby (1) (Carolina de Vega)
Ariana Vazquez (1)
Sierra Olivo (1)
Natalie Nyberg (1) (Natalie Woodward)
Julia Ezcurra (2) (Bryanna Alzate)
Rebecca Louis (1)
9/1/2025 vs Northwestern Ohio L 1-2 (2-1-1) 50 Natalie Woodward (1)
9/6/2025 at Webber International W 3-1 (3-1-1, 1-0) 1-0 0 Julia Ezcurra (0) (Leenah Bigby)
Leenah Bigby (0)
Sophie Saunders (0)
9/11/2025 vs Cumberlands (KY) L 1-2 (3-2-1, 0-0) 0-0 0 Julia Ezcurra (0) (Carolina de Vega)
9/16/2025 vs New College of Flori W 4-1 (4-2-1, 0-0) 0-0 0 Sophie Saunders (0)
Sophie Saunders (0) (Julia Ezcurra)
Julia Ezcurra (0)
Julia Ezcurra (2)
9/19/2025 vs SCAD Savannah T 0-0 (4-2-1) 0
9/27/2025 vs Keiser L 2-3 (4-3-2, 0-1-0) 0-1-0 102 Julia Ezcurra (0)
Leenah Bigby (0) (Natalie Woodward)
10/1/2025 at Florida Memorial (FL W 1-0 (5-3-2, 1-0-0) 1-0-0 32 Ariana Vazquez (1) (Natalie Nyberg)
10/4/2025 at Ave Maria (FL) T 1-1 (5-3-3, 1-1-1) 1-1-1 60 Natalie Nyberg (0)
10/8/2025 vs Webber International W 3-0 (2-0-0, 2-0-0) 2-0-0 114 Bryanna Alzate (0) (Julia Ezcurra)
Julia Ezcurra (0)
Annika Muggenburg (0)
10/11/2025 vs Florida National (FL) W 4-0 (7-3-3) 0 Natalie Woodward (0) (Ella Campbell)
Annika Muggenburg (0)
Ariana Vazquez (0) (Team)
Ariana Vazquez (0)
10/15/2025 at New College of Florida W 2-1 (8-3-3, 3-1-1) 3-1-1 70 Natalie Nyberg (3) (Bryanna Alzate)
Natalie Nyberg (4) (Julia Ezcurra)
10/18/2025 at Warner (FL) W 2-0 (9-3-3, 4-1-1) 4-1-1 117 Julia Ezcurra (0)
Dayanara Monetti (0)
10/22/2025 at SCAD Savannah T 0-0 (9-3-4, 4-1-2) 4-1-2 49
10/29/2025 vs Southeastern T 0-0 (9-3-5, 4-1-3) 4-1-3 104
11/5/2025 vs Florida Memorial (FL W 1-0 (10-3-5, 4-1-3) 4-1-3 213 Sophie Saunders (0) (Julia Ezcurra)
11/8/2025 at Southeastern L 0-1 (10-4-5, 4-1-3) 4-1-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Clarke (IA) 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
8/23/2025 at Viterbo 3-0 3 2 8 26 0.115 17 0.654 0-0 1 0-0 961
8/30/2025 at Judson (IL) 6-0 6 3 15 25 0.240 20 0.800 1-0 1 0-0 990
9/1/2025 vs Northwestern Ohio 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 989
9/6/2025 at Webber International 3-1 3 1 7 18 0.167 7 0.389 2-0 1 0-0 990
9/11/2025 vs Cumberlands (KY) 1-2 1 1 3 12 0.083 11 0.917 0-0 0 0-0 1028
9/16/2025 vs New College of Flori 4-1 4 1 9 28 0.143 16 0.571 1-0 1 0-0 902
9/19/2025 vs SCAD Savannah 0-0 0 0 0 12 0.000 7 0.583 2-0 0 0-0 992
9/27/2025 vs Keiser 2-3 2 1 5 10 0.200 9 0.900 2-0 0 1-1 992
10/1/2025 at Florida Memorial (FL 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 935
10/4/2025 at Ave Maria (FL) 1-1 1 0 2 26 0.038 11 0.423 0-0 0 0-0 968
10/8/2025 vs Webber International 3-0 3 1 7 15 0.200 10 0.667 0-0 1 0-0 989
10/11/2025 vs Florida National (FL) 4-0 4 2 10 28 0.143 15 0.536 2-0 1 0-0 861
10/15/2025 at New College of Florida 2-1 2 2 6 29 0.069 18 0.621 0-0 1 0-0 885
10/18/2025 at Warner (FL) 2-0 2 0 4 19 0.105 12 0.632 2-0 1 1-1 998
10/22/2025 at SCAD Savannah 0-0 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/29/2025 vs Southeastern 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
11/5/2025 vs Florida Memorial (FL 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 917
11/8/2025 at Southeastern 0-1 0 0 0 11 0.000 2 0.182 4-1 0 0-0 945
Total 34-12 34 16 84 343 0.099 195 0.569 23-1 10 2-2 18312
Opponent - 12 5 29 149 0.081 89 0.597 13-2 4 - 18527

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Clarke (IA) 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
8/23/2025 Viterbo 3-0 90:00 0 0.00 7 1.000 1 0 0 1 8
8/30/2025 Judson (IL) 6-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2025 Northwestern Ohio 1-2 90:00 2 0.50 6 0.750 0 1 0 0 8
9/6/2025 Webber International 3-1 90:00 1 0.60 0 0.000 1 0 0 0 1
9/11/2025 Cumberlands (KY) 1-2 90:00 2 0.83 3 0.600 0 1 0 0 5
9/16/2025 New College of Flori 4-1 90:00 1 0.86 1 0.500 1 0 0 0 2
9/19/2025 SCAD Savannah 0-0 90:00 0 0.75 10 1.000 0 0 1 1 10
9/27/2025 Keiser 2-3 90:00 3 1.00 10 0.769 0 1 0 0 13
10/1/2025 Florida Memorial (FL 1-0 90:00 0 0.90 7 1.000 1 0 0 1 7
10/4/2025 Ave Maria (FL) 1-1 90:00 1 0.91 1 0.500 0 0 1 0 2
10/8/2025 Webber International 3-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/11/2025 Florida National (FL) 4-0 90:00 0 0.77 2 1.000 1 0 0 1 2
10/15/2025 New College of Florida 2-1 90:00 1 0.79 1 0.500 1 0 0 0 2
10/18/2025 Warner (FL) 2-0 90:00 0 0.73 4 1.000 1 0 0 1 4
10/22/2025 SCAD Savannah 0-0 90:00 0 0.69 4 1.000 0 0 1 1 4
10/29/2025 Southeastern 0-0 90:00 0 0.65 2 1.000 0 0 1 1 2
11/5/2025 Florida Memorial (FL 1-0 90:00 0 0.61 4 1.000 1 0 0 1 4
11/8/2025 Southeastern 0-1 87:02 1 0.63 9 0.900 0 1 0 0 10
Totals - 1707 12 0.63 77 0.865 10 4 5 11 90
Opponent - 1662:02 34 1.84 161 0.826 4 10 5 5 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Clarke (IA) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
8/23/2025 Viterbo 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 876
8/30/2025 Judson (IL) 0-6 0 0 0 4 0.000 4 1.000 2-0 0 0-0 980
9/1/2025 Northwestern Ohio 2-1 2 1 5 17 0.118 8 0.471 0-1 1 1-1 960
9/6/2025 Webber International 1-3 1 1 3 3 0.333 1 0.333 1-0 0 0-0 992
9/11/2025 Cumberlands (KY) 2-1 2 0 4 7 0.286 5 0.714 0-0 1 0-0 1008
9/16/2025 New College of Flori 1-4 1 0 2 3 0.333 2 0.667 1-0 0 1-1 899
9/19/2025 SCAD Savannah 0-0 0 0 0 10 0.000 10 1.000 0-0 0 0-0 1001
9/27/2025 Keiser 3-2 3 1 7 20 0.150 13 0.650 1-0 1 0-0 1006
10/1/2025 Florida Memorial (FL 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 999
10/4/2025 Ave Maria (FL) 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 924
10/8/2025 Webber International 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/11/2025 Florida National (FL) 0-4 0 0 0 4 0.000 2 0.500 4-0 0 0-0 999
10/15/2025 New College of Florida 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 864
10/18/2025 Warner (FL) 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1114
10/22/2025 SCAD Savannah 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/29/2025 Southeastern 0-0 0 0 0 5 0.000 2 0.400 1-1 0 0-0 987
11/5/2025 Florida Memorial (FL 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/8/2025 Southeastern 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 957
Total 12-34 12 5 29 149 0.081 89 0.597 13-2 4 2-2 18527
St. Thomas - 34 16 84 343 0.099 195 0.569 23-1 10 - 18312

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Clarke (IA) 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/23/2025 Viterbo 0-3 90:00 3 1.50 14 0.824 0 1 0 0 19
8/30/2025 Judson (IL) 0-6 90:00 6 3.00 14 0.700 0 1 0 0 20
9/1/2025 Northwestern Ohio 2-1 90:00 1 2.50 4 0.800 1 0 0 0 5
9/6/2025 Webber International 1-3 90:00 3 2.60 4 0.571 0 1 0 0 7
9/11/2025 Cumberlands (KY) 2-1 90:00 1 2.33 10 0.909 1 0 0 0 11
9/16/2025 New College of Flori 1-4 45:00 4 2.77 12 0.750 0 1 0 0 16
9/19/2025 SCAD Savannah 0-0 90:00 0 2.40 7 1.000 0 0 1 1 7
9/27/2025 Keiser 3-2 90:00 2 2.35 7 0.778 1 0 0 0 9
10/1/2025 Florida Memorial (FL 0-1 90:00 1 2.21 7 0.875 0 1 0 0 8
10/4/2025 Ave Maria (FL) 1-1 90:00 1 2.10 10 0.909 0 0 1 0 11
10/8/2025 Webber International 0-3 90:00 3 2.17 7 0.700 0 1 0 0 10
10/11/2025 Florida National (FL) 0-4 90:00 4 2.32 11 0.733 0 1 0 0 15
10/15/2025 New College of Florida 1-2 90:00 2 2.30 16 0.889 0 1 0 0 18
10/18/2025 Warner (FL) 0-2 90:00 2 2.28 10 0.833 0 1 0 0 12
10/22/2025 SCAD Savannah 0-0 90:00 0 2.13 8 1.000 0 0 1 1 8
10/29/2025 Southeastern 0-0 90:00 0 2.00 8 1.000 0 0 1 1 8
11/5/2025 Florida Memorial (FL 0-1 90:00 1 1.94 8 0.889 0 1 0 0 9
11/8/2025 Southeastern 1-0 87:02 0 1.84 2 1.000 1 0 0 1 2
Totals - 1662 34 1.84 161 0.826 4 10 5 5 197
St. Thomas - 1707:02 12 0.63 77 0.865 10 4 5 11 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Clarke (IA) 0-0 0/0 0/0 7/4 2/1 3/3 0/0 0/0
8/23/2025 at Viterbo 3-0 3/0 2/0 26/12 17/7 6/0 0/1 0/0
8/30/2025 at Judson (IL) 6-0 6/0 3/0 25/4 20/4 6/0 1/2 0/0
9/1/2025 vs Northwestern Ohio 1-2 1/2 0/1 13/17 5/8 4/2 1/0 0/1
9/6/2025 at Webber International 3-1 3/1 1/1 18/3 7/1 4/1 2/1 0/0
9/11/2025 vs Cumberlands (KY) 1-2 1/2 1/0 12/7 11/5 4/2 0/0 0/0
9/16/2025 vs New College of Flori 4-1 4/1 1/0 28/3 16/2 9/0 1/1 0/0
9/19/2025 vs SCAD Savannah 0-0 0/0 0/0 12/10 7/10 4/2 2/0 0/0
9/27/2025 vs Keiser 2-3 2/3 1/1 10/20 9/13 0/7 2/1 0/0
10/1/2025 at Florida Memorial (FL 1-0 1/0 1/0 14/10 8/7 1/1 2/0 0/0
10/4/2025 at Ave Maria (FL) 1-1 1/1 0/0 26/5 11/2 13/0 0/0 0/0
10/8/2025 vs Webber International 3-0 3/0 1/0 15/5 10/1 4/3 0/0 0/0
10/11/2025 vs Florida National (FL) 4-0 4/0 2/0 28/4 15/2 4/0 2/4 0/0
10/15/2025 at New College of Florida 2-1 2/1 2/1 29/4 18/2 10/0 0/1 0/0
10/18/2025 at Warner (FL) 2-0 2/0 0/0 19/5 12/4 5/1 2/1 0/0
10/22/2025 at SCAD Savannah 0-0 0/0 0/0 14/8 8/4 4/0 2/0 0/0
10/29/2025 vs Southeastern 0-0 0/0 0/0 16/5 8/2 5/7 2/1 0/1
11/5/2025 vs Florida Memorial (FL 1-0 1/0 1/0 20/8 9/4 4/5 0/0 0/0
11/8/2025 at Southeastern 0-1 0/1 0/1 11/15 2/10 2/1 4/0 1/0
Totals 34/12 16/5 343/149 195/89 92/35 23/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Judson (IL) (8/30/2025)
GOALS 6 Judson (IL) (8/30/2025)
ASSISTS 3 Judson (IL) (8/30/2025)
SHOTS 29 New College of Florida (10/15/2025)
SHOTS ON GOAL 20 Judson (IL) (8/30/2025)
SAVES 10 SCAD Savannah (9/19/2025)
Keiser (9/27/2025)
FOULS 17 Florida National (FL) (10/11/2025)
CORNER KICKS 13 Ave Maria (FL) (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Keiser (9/27/2025)
GOALS 3 Keiser (9/27/2025)
ASSISTS 1 Northwestern Ohio (9/1/2025)
Webber International (9/6/2025)
Keiser (9/27/2025)
New College of Florida (10/15/2025)
Southeastern (11/8/2025)
SHOTS 20 Keiser (9/27/2025)
SHOTS ON GOAL 13 Keiser (9/27/2025)
SAVES 16 New College of Florida (10/15/2025)
FOULS 15 Florida National (FL) (10/11/2025)
CORNER KICKS 7 Keiser (9/27/2025)
Southeastern (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern Ohio (9/1/2025)
Ave Maria (FL) (10/4/2025)
GOALS 1 Northwestern Ohio (9/1/2025)
Cumberlands (KY) (9/11/2025)
Florida Memorial (FL (10/1/2025)
Ave Maria (FL) (10/4/2025)
Florida Memorial (FL (11/5/2025)
ASSISTS 1 Webber International (9/6/2025)
Cumberlands (KY) (9/11/2025)
New College of Flori (9/16/2025)
Keiser (9/27/2025)
Florida Memorial (FL (10/1/2025)
Webber International (10/8/2025)
Florida Memorial (FL (11/5/2025)
SHOTS 7 Clarke (IA) (8/21/2025)
Keiser (9/27/2025)
SHOTS ON GOAL 2 Clarke (IA) (8/21/2025)
Northwestern Ohio (9/1/2025)
Southeastern (11/8/2025)
SAVES 1 Clarke (IA) (8/21/2025)
New College of Flori (9/16/2025)
Ave Maria (FL) (10/4/2025)
Webber International (10/8/2025)
New College of Florida (10/15/2025)
FOULS 6 Webber International (9/6/2025)
Cumberlands (KY) (9/11/2025)
New College of Flori (9/16/2025)
SCAD Savannah (10/22/2025)
CORNER KICKS 1 Florida Memorial (FL (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New College of Flori (9/16/2025)
Ave Maria (FL) (10/4/2025)
GOALS 1 Webber International (9/6/2025)
New College of Flori (9/16/2025)
Ave Maria (FL) (10/4/2025)
New College of Florida (10/15/2025)
Southeastern (11/8/2025)
ASSISTS 1 Northwestern Ohio (9/1/2025)
Webber International (9/6/2025)
Keiser (9/27/2025)
New College of Florida (10/15/2025)
Southeastern (11/8/2025)
SHOTS 3 Clarke (IA) (8/21/2025)
Judson (IL) (8/30/2025)
Webber International (9/6/2025)
New College of Flori (9/16/2025)
Florida National (FL) (10/11/2025)
New College of Florida (10/15/2025)
SHOTS ON GOAL 1 Clarke (IA) (8/21/2025)
Webber International (9/6/2025)
New College of Flori (9/16/2025)
Ave Maria (FL) (10/4/2025)
Webber International (10/8/2025)
Florida National (FL) (10/11/2025)
New College of Florida (10/15/2025)
Southeastern (10/29/2025)
SAVES 2 Clarke (IA) (8/21/2025)
Northwestern Ohio (9/1/2025)
Webber International (9/6/2025)
Southeastern (11/8/2025)
FOULS 2 Judson (IL) (8/30/2025)
New College of Flori (9/16/2025)
CORNER KICKS 1 Webber International (9/6/2025)
Florida Memorial (FL (10/1/2025)
Warner (FL) (10/18/2025)
Southeastern (11/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New College of Flori (9/16/2025)
GOALS 2 New College of Flori (9/16/2025)
Florida National (FL) (10/11/2025)
New College of Florida (10/15/2025)
ASSISTS 1 Viterbo (8/23/2025)
Judson (IL) (8/30/2025)
Webber International (9/6/2025)
Cumberlands (KY) (9/11/2025)
New College of Flori (9/16/2025)
Keiser (9/27/2025)
Florida Memorial (FL (10/1/2025)
Webber International (10/8/2025)
Florida National (FL) (10/11/2025)
New College of Florida (10/15/2025)
Florida Memorial (FL (11/5/2025)
SHOTS 8 New College of Florida (10/15/2025)
Florida Memorial (FL (11/5/2025)
SHOTS ON GOAL 5 Judson (IL) (8/30/2025)
Cumberlands (KY) (9/11/2025)
New College of Florida (10/15/2025)
SAVES 10 SCAD Savannah (9/19/2025)
Keiser (9/27/2025)
FOULS 17 Florida National (FL) (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Judson (IL) (8/30/2025)
GOALS 6 Judson (IL) (8/30/2025)
ASSISTS 3 Judson (IL) (8/30/2025)
SHOTS 29 New College of Florida (10/15/2025)
SHOTS ON GOAL 20 Judson (IL) (8/30/2025)
SAVES 10 SCAD Savannah (9/19/2025)
Keiser (9/27/2025)
FOULS 17 Florida National (FL) (10/11/2025)
CORNER KICKS 13 Ave Maria (FL) (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Julia Ezcurra
New College of Flori (9/16/2025)
GOALS 2 Sophie Saunders
Ariana Vazquez
Natalie Nyberg
New College of Flori (9/16/2025)
Florida National (FL) (10/11/2025)
New College of Florida (10/15/2025)
ASSISTS 1 Sierra Olivo
Natalie Woodward
Leenah Bigby
Carolina de Vega
Julia Ezcurra
Natalie Woodward
Natalie Nyberg
Julia Ezcurra
Ella Campbell
Bryanna Alzate
Julia Ezcurra
Viterbo (8/23/2025)
Judson (IL) (8/30/2025)
Webber International (9/6/2025)
Cumberlands (KY) (9/11/2025)
New College of Flori (9/16/2025)
Keiser (9/27/2025)
Florida Memorial (FL (10/1/2025)
Webber International (10/8/2025)
Florida National (FL) (10/11/2025)
New College of Florida (10/15/2025)
Florida Memorial (FL (11/5/2025)
SHOTS 8 Natalie Nyberg
Julia Ezcurra
New College of Florida (10/15/2025)
Florida Memorial (FL (11/5/2025)
SHOTS ON GOAL 5 Natalie Nyberg
Julia Ezcurra
Natalie Nyberg
Judson (IL) (8/30/2025)
Cumberlands (KY) (9/11/2025)
New College of Florida (10/15/2025)
SAVES 10 Isabella Penaranda
Isabella Penaranda
SCAD Savannah (9/19/2025)
Keiser (9/27/2025)
FOULS 17 Team
Florida National (FL) (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Ezcurra, Julia 20
Vazquez, Ariana 10
Bigby, Leenah 9
Nyberg, Natalie 9
Saunders, Sophie 8
Team Leaders: Goals
Player High
Goals
Ezcurra, Julia 8
Vazquez, Ariana 5
Bigby, Leenah 4
Nyberg, Natalie 4
Saunders, Sophie 4
Team Leaders: Assists
Player High
Assists
Ezcurra, Julia 4
Vega, Carolina de 3
Woodward, Natalie 2
Alzate, Bryanna 2
Bigby, Leenah 1
