2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akin, Sezin 0-5 0-5 0-0 0-1  —   —  0-4 0-1  —   —  L 5 0-5 0-1 0-0
Benaich, Maya 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Boegner, Jana 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Burgos, Jenesie 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Carerra, Sachely 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Carrera, Sachely 1-3 1-3 0-0 0-0 1-2 0-1  —   —   —   —  L 3 1-3 0-0 0-0
Dadoun, Noemie 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Henderson, Chloe 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Hranacova, Kristyna 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Miralles, Marta 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Nardone, Sofia 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Orlandov, Leticia 1-5 1-5 0-0 0-1 0-2 1-3  —   —   —   —  L 2 1-5 0-2 0-0
Rodriguez , Alicia Andres 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez , Alicia Andres 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez , Alicia Andres 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Roguet, Maeva 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Roguet, Maeva 0-4 0-4 0-0 0-1  —   —  0-1 0-3  —   —  L 4 0-4 0-0 0-0
Sagadiyeva, Amina 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 8-28 8-28 0-0 0-3 2-5 2-4 0-7 1-5 2-3 1-4 0-3 0-0
Percentage .222 .222 .000 .000 .286 .333 .000 .167 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antonini, Caterina / Burgos, Jenesie Burgos, Jenesie 0-3 0-3 0-0 0-1 0-1 0-1 0-1 L 3 0-3 0-0 0-0
Antonini, Caterina / Carrera, Sachely Carrera, Sachely 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rodriguez , Alicia Andres / Miralles, Marta Miralles, Marta 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Rodriguez , Alicia Andres / Miralles, Marta Miralles, Marta 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez , Alicia Andres / Miralles, Marta Miralles, Marta 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Burgos, Jenesie / Akin, Sezin Akin, Sezin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Roguet, Maeva / Nardone, Sofia Nardone, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Roguet, Maeva / Miralles, Marta Miralles, Marta 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Pieve, Agustina / Roguet, Maeva Roguet, Maeva 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pieve, Agustina / Roguet, Maeva Roguet, Maeva 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carrera, Sachely / Akin, Sezin Akin, Sezin 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Boegner, Jana / Janikian, Priscila Janikian, Priscila 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Carerra, Sachely / Akin, Sezin Akin, Sezin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Henderson, Chloe / Dadoun, Noemie Dadoun, Noemie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sagadiyeva, Amina / Hranacova, Kristyna Hranacova, Kristyna 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-11 8-11 0-0 0-2 3-4 1-4 4-3 0-1 0-0
Percentage .421 .421 .000 .000 .429 .200 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akin, Sezin 2-2 2-2 0-0 0-0 2-1 0-1  —  W 1 2-2 0-0 0-0
Antonini, Caterina 0-4 0-4 0-0 0-1 0-2 0-1 0-1 L 4 0-4 0-0 0-0
Rodriguez , Alicia Andres 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez , Alicia Andres 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Rodriguez , Alicia Andres 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nardone, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Burgos, Jenesie 0-4 0-4 0-0 0-1 0-1 0-2 0-1 L 4 0-4 0-0 0-0
Miralles, Marta 2-3 2-3 0-0 0-1 0-1  —  2-2 L 2 2-3 0-1 0-0
Roguet, Maeva 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Roguet, Maeva 1-2 1-2 0-0 0-1 0-1 0-1 1-0 L 2 1-2 0-1 0-0
Pieve, Agustina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pieve, Agustina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carrera, Sachely 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Boegner, Jana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Carerra, Sachely 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dadoun, Noemie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Henderson, Chloe 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hranacova, Kristyna 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Janikian, Priscila 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sagadiyeva, Amina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-11 8-11 0-0 0-2 3-4 1-4 4-3 0-1 0-0
Percentage .421 .421 .000 .000 .429 .200 .571 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akin, Sezin 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Orlandov, Leticia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-1 0-0
Roguet, Maeva 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1  —  0-1 0-1  —   —  0-1 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antonini, Caterina / Burgos, Jenesie Burgos, Jenesie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Roguet, Maeva / Miralles, Marta Miralles, Marta 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Total 0-2 0-1  —  0-1 0-1 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antonini, Caterina 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Burgos, Jenesie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Miralles, Marta 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Roguet, Maeva 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Total 0-2 0-1  —  0-1 0-1 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 at Embry-Riddle (#7) L 1-6 W L L L L L L L W
2/3/26 at St. Thomas W 5-2 W W L W W L W W W
2/6/26 Hillsborough Community College L 1-6 L L L L L L W L W
2/9/26 at Barry L 0-7 L L L L L L L L L
2/11/26 at Palm Beach Atlantic W 4-3 L W L L W W W L W
2/12/26 at Lynn (#20) L 0-4 L L L u u u L u L
2/25/26 at Keiser (#1) L 0-4 L u L L u u L u L #15