St. Thomas (Fla.) (9-2) -VS- Bryan (Tenn.) (0-6)

Box Score

St. Thomas (Fla.) logo
3
vs
Bryan (Tenn.) logo
0

St. Thomas (Fla.) (9-2)
-VS-
Bryan (Tenn.) (0-6)

Team Score By Period
Team 1 2 3
Winner St. Thomas (Fla.) STU 27 25 25
Bryan (Tenn.) BC 25 11 10
Date:
2015-09-04
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set St. Thomas (Fla.) Bryan (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STU - BC
Points
56.0
25.0
Kills
42
22
Aces
5
0
Blocks
9
3
Assists
34
19
Digs
46
28

Game Leaders

STU - Leaders
Statistic Leaders
Kills Markus, Marisa (10), Battoe, Whitney (9), Savage, Cheye-Anne (7)
Aces Markus, Marisa (2), Maynard, Sydney (1), Mobley, Danielle (1)
Blocks Markus, Marisa (3.0), Battoe, Whitney (2.0), Durr, Carly (1.0)
Assists Nowaczyk, Dana (32), Savage, Cheye-Anne (1), Maynard, Sydney (1)
Digs Maynard, Sydney (12), Wiese, Jordan (12), Markus, Marisa (10)
BC - Leaders
Statistic Leaders
Kills Kara Stamper (10), Hope Burnett (4), Rachel Mosley (3)
Aces
Blocks Meghan Wallace (1.5), Ashley Mattoch (1.0), TEAM (0.0)
Assists Shelby Grace Enochs (18), Kristen Parrish (1)
Digs Kristen Parrish (8), Shelby Grace Enochs (7), Rachel Mosley (4)

Individual Statistics

St. Thomas (Fla.) (9-2)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savage, Cheye-Anne 3 7 2 14 .357 1 0 0 0 0-0 0 1 0 2 0 0 7.5
4 4 Markus, Marisa 3 10 1 14 .643 0 1 2 0 2-0 2 2 0 10 0 0 15.0
9 9 Maynard, Sydney 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 1 1.0
11 11 Durr, Carly 3 7 1 26 .231 0 0 0 0 0-0 1 0 0 3 0 0 8.0
12 12 Wiese, Jordan 3 0 0 0 0 0 1 0 0 0-0 0 0 0 12 0 0 0.0
14 14 Mobley, Danielle 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
17 17 Battoe, Whitney 3 9 2 19 .368 0 0 0 1 0-1 1 2 0 1 0 0 11.0
22 22 Tyson, Lenicia 3 7 2 12 .417 0 0 0 0 0-0 0 3 0 0 0 0 8.5
32 32 Nowaczyk, Dana 3 2 1 4 .250 32 3 1 1 1-1 1 0 2 5 0 0 4.0
6 6 Bowers, Mary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kosydor, Kelli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 9 89 .371 34 5 5 4 5-4 5 8 2 46 0 1 56
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savage, Cheye-Anne 3 0 1 0 2 0 0 7.5
4 4 Markus, Marisa 3 2 2 0 10 0 0 15.0
9 9 Maynard, Sydney 3 0 0 0 12 0 1 1.0
11 11 Durr, Carly 3 1 0 0 3 0 0 8.0
12 12 Wiese, Jordan 3 0 0 0 12 0 0 0.0
14 14 Mobley, Danielle 3 0 0 0 0 0 0 1.0
17 17 Battoe, Whitney 3 1 2 0 1 0 0 11.0
22 22 Tyson, Lenicia 3 0 3 0 0 0 0 8.5
32 32 Nowaczyk, Dana 3 1 0 2 5 0 0 4.0
6 6 Bowers, Mary 2 0 0 0 0 0 0 0.0
15 15 Kosydor, Kelli 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 8 2 46 0 1 56

Bryan (Tenn.) (0-6)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kristen Parrish 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Kayla Rymer 3 0 0 6 .000 0 0 0 2 0-2 0 0 0 2 0 2 0.0
6 6 Meghan Wallace 3 0 1 6 -.167 0 0 0 0 0-0 1 1 0 0 0 0 1.5
10 10 Kara Stamper 3 10 6 23 .174 0 0 0 1 0-1 0 1 0 0 0 0 10.5
14 14 Hope Burnett 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Chelsi Roark 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Ashley Mattoch 3 2 1 12 .083 0 0 0 0 0-0 1 0 0 0 0 0 3.0
19 19 Mariah Dunlop 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
20 20 Shelby Grace Enochs 3 2 1 6 .167 18 5 0 3 0-3 0 0 0 7 0 0 2.0
11 11 Rachel Mosley 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 4 0 0 3.0
1 1 Chanler Grady 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Katelin Scoggins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Emily Carlisle 1 1 0 1 1.000 0 1 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 14 79 .101 19 6 0 9 0-9 2 2 0 28 0 4 25
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kristen Parrish 3 0 0 0 8 0 0 0.0
5 5 Kayla Rymer 3 0 0 0 2 0 2 0.0
6 6 Meghan Wallace 3 1 1 0 0 0 0 1.5
10 10 Kara Stamper 3 0 1 0 0 0 0 10.5
14 14 Hope Burnett 3 0 0 0 2 0 0 4.0
16 16 Chelsi Roark 3 0 0 0 4 0 0 0.0
18 18 Ashley Mattoch 3 1 0 0 0 0 0 3.0
19 19 Mariah Dunlop 3 0 0 0 0 0 0 0.0
20 20 Shelby Grace Enochs 3 0 0 0 7 0 0 2.0
11 11 Rachel Mosley 2 0 0 0 4 0 0 3.0
1 1 Chanler Grady 1 0 0 0 0 0 1 0.0
3 3 Katelin Scoggins 1 0 0 0 0 0 1 0.0
17 17 Emily Carlisle 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 28 0 4 25