St. Thomas (Fla.) (20-4 (7-1)) -VS- Florida Memorial (5-16 (0-7))

Box Score

St. Thomas (Fla.) logo
3
vs
Florida Memorial logo
0

St. Thomas (Fla.) (20-4 (7-1))
-VS-
Florida Memorial (5-16 (0-7))

Team Score By Period
Team 1 2 3 4 5
Winner St. Thomas (Fla.) STU 25 25 25 0 0
Florida Memorial FMU 18 15 8 0 0
Date:
2015-10-20
Time:
19:00
Site:
Miami Gardens, FL (Family Fernandez Center)
Attendance:
44
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Florida Memorial

Match Details

Game Statistics By Set
Set St. Thomas (Fla.) Florida Memorial
K E TA % K E TA %
Set #1 13 6 31 0.226 9 9 31 0.000
Set #2 14 1 23 0.565 6 7 28 -0.036
Set #3 16 2 31 0.452 4 5 31 -0.032
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 43 9 85 .400 19 21 90 -.022
Team Statistical Comparison
Statistic Team Comparison
STU - FMU
Points
60.0
25.0
Kills
43
19
Aces
5
5
Blocks
12
1
Assists
40
19
Digs
49
33

Game Leaders

STU - Leaders
Statistic Leaders
Kills Tyson, Lenicia (12), Markus, Marisa (8), Savage, Cheye-Anne (7)
Aces Battoe, Whitney (3), Markus, Marisa (1), Tyson, Lenicia (1)
Blocks Savage, Cheye-Anne (5.5), Tyson, Lenicia (2.0), Garza, Samantha (1.0)
Assists Nowaczyk, Dana (25), Battoe, Whitney (7), Martino, Kimberly (5)
Digs Battoe, Whitney (13), Wiese, Jordan (9), Markus, Marisa (5)
FMU - Leaders
Statistic Leaders
Kills Jessica Medina (8), Raquel Laing (4), Arasay Guerra (3)
Aces Iliana Mendoza (2), Jada Long (2), Raquel Laing (1)
Blocks Jessica Medina (1.0), TEAM (0.0), Natasha James (0.0)
Assists Arasay Guerra (11), Jada Long (6), Iliana Mendoza (1)
Digs Jessica Medina (9), Natasha James (6), Raquel Laing (6)

Individual Statistics

St. Thomas (Fla.) (20-4 7-1)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savage, Cheye-Anne 3 7 3 15 .267 0 0 0 0 0-0 3 5 1 4 0 0 12.5
2 2 McCluskey, Caitlin 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Markus, Marisa 3 8 2 16 .375 1 0 1 1 1-1 0 1 0 5 0 0 9.5
5 5 Martino, Kimberly 3 0 0 1 .000 5 1 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Garza, Samantha 3 5 0 10 .500 0 0 0 0 0-0 0 2 1 1 0 0 6.0
9 9 Maynard, Sydney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Wiese, Jordan 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 9 1 0 1.0
17 17 Battoe, Whitney 3 4 2 11 .182 7 0 3 1 3-1 1 1 0 13 1 2 8.5
22 22 Tyson, Lenicia 3 12 0 14 .857 0 0 1 2 1-2 1 2 1 2 0 0 15.0
32 32 Nowaczyk, Dana 3 1 0 4 .250 25 0 0 1 0-1 0 2 0 4 1 0 2.0
3 3 Spalding, Stacey 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Grant, Chancie 2 2 1 4 .250 2 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Kosydor, Kelli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
6 6 Bowers, Mary 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Durr, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Mobley, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 9 85 .400 40 1 5 7 5-7 5 14 3 49 3 5 60
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savage, Cheye-Anne 3 3 5 1 4 0 0 12.5
2 2 McCluskey, Caitlin 3 0 0 0 3 0 0 0.0
4 4 Markus, Marisa 3 0 1 0 5 0 0 9.5
5 5 Martino, Kimberly 3 0 1 0 3 0 0 0.5
8 8 Garza, Samantha 3 0 2 1 1 0 0 6.0
9 9 Maynard, Sydney 3 0 0 0 3 0 0 0.0
12 12 Wiese, Jordan 3 0 0 0 9 1 0 1.0
17 17 Battoe, Whitney 3 1 1 0 13 1 2 8.5
22 22 Tyson, Lenicia 3 1 2 1 2 0 0 15.0
32 32 Nowaczyk, Dana 3 0 2 0 4 1 0 2.0
3 3 Spalding, Stacey 2 0 0 0 1 0 0 1.0
10 10 Grant, Chancie 2 0 0 0 0 0 0 2.0
15 15 Kosydor, Kelli 2 0 0 0 1 0 2 0.0
6 6 Bowers, Mary 1 0 0 0 0 0 0 2.0
11 11 Durr, Carly 1 0 0 0 0 0 0 0.0
14 14 Mobley, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 14 3 49 3 5 60

Florida Memorial (5-16 0-7)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natasha James 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Raquel Laing 3 4 3 15 .067 0 0 1 0 1-0 0 0 1 6 0 3 5.0
4 4 Iliana Mendoza 3 2 4 20 -.100 1 0 2 0 2-0 0 0 1 6 1 0 4.0
10 10 Natalie Wilson 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Arasay Guerra 3 3 5 13 -.154 11 1 0 0 0-0 0 0 1 3 0 0 3.0
12 12 Jessica Medina 3 8 5 22 .136 0 0 0 0 0-0 1 0 1 9 1 1 9.0
14 14 Jada Long 3 1 3 14 -.143 6 3 2 1 2-1 0 0 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 21 90 -.022 19 4 5 2 5-2 1 0 4 33 2 5 25
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natasha James 3 0 0 0 6 0 0 0.0
3 3 Raquel Laing 3 0 0 1 6 0 3 5.0
4 4 Iliana Mendoza 3 0 0 1 6 1 0 4.0
10 10 Natalie Wilson 3 0 0 0 1 0 0 1.0
11 11 Arasay Guerra 3 0 0 1 3 0 0 3.0
12 12 Jessica Medina 3 1 0 1 9 1 1 9.0
14 14 Jada Long 3 0 0 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 4 33 2 5 25