Martin Methodist (Tenn.) (1-5) -VS- St. Thomas (Fla.) (8-2)

Box Score

Martin Methodist (Tenn.) logo
0
vs
St. Thomas (Fla.) logo
3

Martin Methodist (Tenn.) (1-5)
-VS-
St. Thomas (Fla.) (8-2)

Team Score By Period
Team 1 2 3
Martin Methodist (Tenn.) MMC 18 9 13
Winner St. Thomas (Fla.) STU 25 25 25
Date:
2015-09-04
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Martin Methodist (Tenn.)

Match Details

Game Statistics By Set
Set Martin Methodist (Tenn.) St. Thomas (Fla.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MMC - STU
Points
29.0
61.5
Kills
24
51
Aces
2
3
Blocks
3
7
Assists
21
41
Digs
34
58

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Belen Albertos Asencio (6), Chakia Hinkle (5), Ashlyn Lam-ho Anduha (4)
Aces Domynique Kloss (1), Samantha Davenport (1)
Blocks Rya Wooten (2.5), TEAM (0.0), Hayley Brisendine (0.0)
Assists Mariana Campos (18), Hayley Brisendine (2), Melina Jaime (1)
Digs Hayley Brisendine (16), Mariana Campos (7), Melina Jaime (5)
STU - Leaders
Statistic Leaders
Kills Durr, Carly (12), Markus, Marisa (10), Battoe, Whitney (8)
Aces Maynard, Sydney (2), Nowaczyk, Dana (1)
Blocks Markus, Marisa (3.0), Savage, Cheye-Anne (1.5), Grant, Chancie (1.0)
Assists Nowaczyk, Dana (40), Maynard, Sydney (1)
Digs Markus, Marisa (14), Wiese, Jordan (13), Maynard, Sydney (10)

Individual Statistics

Martin Methodist (Tenn.) (1-5)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Brisendine 3 1 1 4 .000 2 0 0 0 0-0 0 0 0 16 0 1 1.0
2 2 Mariana Campos 3 1 0 4 .250 18 4 0 0 0-0 0 0 1 7 0 0 1.0
4 4 Domynique Kloss 3 2 0 7 .286 0 0 1 0 1-0 0 0 0 1 0 0 3.0
5 5 Samantha Davenport 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Blaise Winterburn 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Rya Wooten 3 1 1 7 .000 0 1 0 0 0-0 2 1 0 0 0 0 3.5
12 12 Ashlyn Lam-ho Anduha 3 4 3 24 .042 0 0 0 0 0-0 0 0 0 1 0 1 4.0
13 13 Belen Albertos Asencio 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 2 0 1 6.0
15 15 Melina Jaime 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 5 0 1 1.0
24 24 Chakia Hinkle 3 5 3 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 12 85 .141 21 5 2 2 2-2 2 2 1 34 0 4 29
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Brisendine 3 0 0 0 16 0 1 1.0
2 2 Mariana Campos 3 0 0 1 7 0 0 1.0
4 4 Domynique Kloss 3 0 0 0 1 0 0 3.0
5 5 Samantha Davenport 3 0 0 0 0 0 0 1.0
7 7 Blaise Winterburn 3 0 1 0 2 0 0 3.5
9 9 Rya Wooten 3 2 1 0 0 0 0 3.5
12 12 Ashlyn Lam-ho Anduha 3 0 0 0 1 0 1 4.0
13 13 Belen Albertos Asencio 3 0 0 0 2 0 1 6.0
15 15 Melina Jaime 3 0 0 0 5 0 1 1.0
24 24 Chakia Hinkle 3 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 1 34 0 4 29

St. Thomas (Fla.) (8-2)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Markus, Marisa 3 10 4 22 .273 0 0 0 1 0-1 1 4 0 14 0 1 13.0
7 7 Ingram, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Maynard, Sydney 3 0 0 0 0 1 0 2 0 2-0 0 0 0 10 0 1 2.0
11 11 Durr, Carly 3 12 0 16 .750 0 0 0 0 0-0 0 0 0 2 0 0 12.0
12 12 Wiese, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 Kosydor, Kelli 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Battoe, Whitney 3 8 3 22 .227 0 0 0 0 0-0 0 1 0 3 0 0 8.5
32 32 Nowaczyk, Dana 3 3 0 4 .750 40 0 1 2 1-2 1 0 0 8 0 0 5.0
1 1 Savage, Cheye-Anne 2 7 0 9 .778 0 0 0 0 0-0 0 3 0 0 0 0 8.5
10 10 Grant, Chancie 2 5 1 8 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
14 14 Mobley, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Tyson, Lenicia 2 5 2 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 5.5
6 6 Bowers, Mary 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 10 96 .427 41 0 3 4 3-4 3 9 0 58 0 2 61.5
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Markus, Marisa 3 1 4 0 14 0 1 13.0
7 7 Ingram, Jessica 3 0 0 0 0 0 0 0.0
9 9 Maynard, Sydney 3 0 0 0 10 0 1 2.0
11 11 Durr, Carly 3 0 0 0 2 0 0 12.0
12 12 Wiese, Jordan 3 0 0 0 13 0 0 0.0
15 15 Kosydor, Kelli 3 0 0 0 6 0 0 0.0
17 17 Battoe, Whitney 3 0 1 0 3 0 0 8.5
32 32 Nowaczyk, Dana 3 1 0 0 8 0 0 5.0
1 1 Savage, Cheye-Anne 2 0 3 0 0 0 0 8.5
10 10 Grant, Chancie 2 1 0 0 0 0 0 6.0
14 14 Mobley, Danielle 2 0 0 0 1 0 0 0.0
22 22 Tyson, Lenicia 2 0 1 0 1 0 0 5.5
6 6 Bowers, Mary 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 9 0 58 0 2 61.5