STU Volleyball 2019 (6-11) -VS- CCGAVB (14-5)

Box Score

STU Volleyball 2019 logo
1
vs
CCGAVB logo
3

STU Volleyball 2019 (6-11)
-VS-
CCGAVB (14-5)

Team Score By Period
Team 1 2 3 4
STU Volleyball 2019 STUVB19 22 19 25 19
Winner CCGAVB CCGAVB 25 25 20 25
Date:
10/9/2019
Time:
7:00 pm
Site:
Brunswick, GA. ()
Attendance:
0
VIEW
Match History vs CCGAVB

Match Details

Game Statistics By Set
Set STU Volleyball 2019 CCGAVB
K E TA % K E TA %
Set #1 6 6 22 .000 11 5 31 .194
Set #2 8 8 29 .000 9 9 33 .000
Set #3 13 3 42 .238 13 5 33 .242
Set #4 12 7 41 .122 14 5 41 .220
Total 39 24 134 .112 47 24 138 .167
Team Statistical Comparison
Statistic Team Comparison
STUVB19 - CCGAVB
Points
52.0
52.0
Kills
39
45
Aces
4
5
Blocks
9
2
Assists
38
23
Digs
70
59

Game Leaders

STUVB19 - Leaders
Statistic Leaders
Kills Chenault, Tyran (12), Bolinger, Arianna (11), Allende, Amanda (8)
Aces Vavan, Anja (1), Femat, Dani (1), Bolinger, Arianna (1)
Blocks Chenault, Tyran (6), Brock, Kendall (3), Batsel, Carli (3)
Assists Beecham, Kyleigh (35), Vavan, Anja (2), Alvarez, Lucia (1)
Digs Vavan, Anja (20), Allende, Amanda (17), Bolinger, Arianna (11)
CCGAVB - Leaders
Statistic Leaders
Kills Addie Pedraza (11), Lillian Carlson (7), Adair Werley (7)
Aces Madie Bunge (3), Ashley Kot (1), Alison Muldrow (1)
Blocks Alison Muldrow (2), Addie Pedraza (1), Adair Werley (1)
Assists Ashley Kot (21), Lillian Carlson (1), Y. Rios Gonzalez (1)
Digs Y. Rios Gonzalez (20), Madie Bunge (12), Ashley Kot (11)

Individual Statistics

STU Volleyball 2019 (6-11)

STUVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brock, Kendall 4 3 3 10 .000 0 0 0 0 0-0 1 2 0 3 0 0 5.0
4 4 Vavan, Anja 4 1 0 1 1.000 2 0 1 0 1-0 0 0 0 20 0 1 2.0
5 5 Chenault, Tyran 4 12 2 22 .455 0 0 0 0 0-0 0 6 0 2 0 0 15.0
6 6 Femat, Dani 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 8 0 1 2.0
8 8 Batsel, Carli 4 3 6 24 -.125 0 0 0 0 0-0 0 3 0 2 0 1 4.5
9 9 Bolinger, Arianna 4 11 7 39 .103 0 0 1 4 1-4 0 2 0 11 0 0 13.0
10 10 Allende, Amanda 4 8 6 34 .059 0 0 0 0 0-0 0 1 1 17 0 1 8.5
15 15 Beecham, Kyleigh 4 0 0 2 .000 35 0 1 2 1-2 0 2 0 4 0 0 2.0
24 24 Miholer, McKenzie 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
12 12 Pla, Dayma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Alvarez, Lucia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 24 133 .113 38 0 4 11 4-11 1 16 1 70 0 4 52
STUVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brock, Kendall 4 1 2 0 3 0 0 5.0
4 4 Vavan, Anja 4 0 0 0 20 0 1 2.0
5 5 Chenault, Tyran 4 0 6 0 2 0 0 15.0
6 6 Femat, Dani 4 0 0 0 8 0 1 2.0
8 8 Batsel, Carli 4 0 3 0 2 0 1 4.5
9 9 Bolinger, Arianna 4 0 2 0 11 0 0 13.0
10 10 Allende, Amanda 4 0 1 1 17 0 1 8.5
15 15 Beecham, Kyleigh 4 0 2 0 4 0 0 2.0
24 24 Miholer, McKenzie 4 0 0 0 1 0 0 0.0
12 12 Pla, Dayma 3 0 0 0 2 0 0 0.0
1 1 Alvarez, Lucia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 1 70 0 4 52

CCGAVB (14-5)

CCGAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Kot 4 2 1 7 .143 21 0 1 1 1-1 0 0 0 11 0 0 3.0
3 3 Addie Pedraza 4 11 4 36 .194 0 0 0 0 0-0 0 1 0 4 0 0 11.5
4 4 Alison Muldrow 4 5 3 13 .154 0 0 1 3 1-3 0 2 0 1 0 0 7.0
6 6 Tamaira Laezza 4 5 4 20 .050 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Laureano-Andujar 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Jane Townsend 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Madie Bunge 4 0 0 0 0 0 0 3 2 3-2 0 0 0 12 0 0 3.0
20 20 Adair Werley 4 7 3 23 .174 0 0 0 0 0-0 0 1 0 0 0 0 7.5
26 26 Sam Kepler 4 7 8 32 -.031 0 0 0 0 0-0 0 0 0 0 0 0 7.0
28 28 Y. Rios Gonzalez 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 20 0 2 0.0
14 14 Lillian Carlson 3 7 1 14 .429 1 0 0 0 0-0 0 0 0 2 0 0 7.0
8 8 Hannah Williams 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lauren Stillman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 24 150 .140 23 0 5 7 5-7 0 4 0 59 0 2 52
CCGAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Kot 4 0 0 0 11 0 0 3.0
3 3 Addie Pedraza 4 0 1 0 4 0 0 11.5
4 4 Alison Muldrow 4 0 2 0 1 0 0 7.0
6 6 Tamaira Laezza 4 0 0 0 1 0 0 5.0
10 10 Laureano-Andujar 4 0 0 0 0 0 0 1.0
11 11 Jane Townsend 4 0 0 0 8 0 0 0.0
13 13 Madie Bunge 4 0 0 0 12 0 0 3.0
20 20 Adair Werley 4 0 1 0 0 0 0 7.5
26 26 Sam Kepler 4 0 0 0 0 0 0 7.0
28 28 Y. Rios Gonzalez 4 0 0 0 20 0 2 0.0
14 14 Lillian Carlson 3 0 0 0 2 0 0 7.0
8 8 Hannah Williams 1 0 0 0 0 0 0 0.0
17 17 Lauren Stillman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 59 0 2 52