St. Thomas (Fla.) (6-2) -VS- Northwood (Fla.) (2-5)

Box Score

St. Thomas (Fla.) logo
3
vs
Northwood (Fla.) logo
0

St. Thomas (Fla.) (6-2)
-VS-
Northwood (Fla.) (2-5)

Team Score By Period
Team 1 2 3 4 5
Winner St. Thomas (Fla.) STU 25 25 25 0 0
Northwood (Fla.) NU 12 20 20 0 0
Date:
2012-09-25
Time:
19:00
Site:
West Palm Beach, FL (Countess de Hoernle SLC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwood (Fla.)

Match Details

Game Statistics By Set
Set St. Thomas (Fla.) Northwood (Fla.)
K E TA % K E TA %
Set #1 34 15 66 0.288 23 26 69 -0.043
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 34 15 66 .288 23 26 69 -.043
Team Statistical Comparison
Statistic Team Comparison
STU - NU
Points
48.0
33.4
Kills
34
23
Aces
12
6
Blocks
2
5
Assists
28
17
Digs
20
17

Game Leaders

STU - Leaders
Statistic Leaders
Kills Allgeier, Taylor (11), McInnis, Nicole (7), Nicholls, Alexis (5)
Aces Wiese, Jordan (6), Ardiles, Angie (2), McInnis, Nicole (2)
Blocks Jennifer Meyer (1.0), Rosa Viera (1.0), TEAM (0.0)
Assists Perez, Linett (24), Wiese, Jordan (4)
Digs Ardiles, Angie (6), Wiese, Jordan (6), Allgeier, Taylor (3)
NU - Leaders
Statistic Leaders
Kills Kelsie Kopicki (9), Jennifer Vasquez (7), Geradar Victor (3)
Aces Kelsie Kopicki (2), Danielle Lampman (2), Andrea Mendez (1)
Blocks Kelsie Kopicki (2.0), Geradar Victor (2.0), TEAM (0.0)
Assists Christina Ruggeri (14), Jennifer Vasquez (2), Kelsie Kopicki (1)
Digs Andrea Mendez (8), Kelsie Kopicki (4), Danielle Lampman (2)

Individual Statistics

St. Thomas (Fla.) (6-2)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ardiles, Angie 3 1 1 2 .000 0 0 2 1 2-1 0 0 0 6 0 2 3.0
6 6 Nicholls, Alexis 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 McInnis, Nicole 3 7 1 14 .429 0 0 2 1 2-1 0 0 0 1 1 1 9.0
8 8 Jennifer Meyer 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 1 0 0 5.0
10 10 Allgeier, Taylor 3 11 6 21 .238 0 0 1 0 1-0 0 0 1 3 0 0 12.0
11 11 Perez, Linett 3 4 2 6 .333 24 0 0 2 0-2 0 0 1 2 1 1 4.0
12 12 Rosa Viera 3 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
13 13 Wiese, Jordan 3 0 1 1 -1.000 4 0 6 2 6-2 0 0 0 6 0 1 6.0
5 5 Christine Verdooren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Maynard, Sydney 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Huaroto-Luque, Gaby 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 15 66 .288 28 0 12 6 12-6 2 0 2 20 2 6 48
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ardiles, Angie 3 0 0 0 6 0 2 3.0
6 6 Nicholls, Alexis 3 0 0 0 0 0 0 5.0
7 7 McInnis, Nicole 3 0 0 0 1 1 1 9.0
8 8 Jennifer Meyer 3 1 0 0 1 0 0 5.0
10 10 Allgeier, Taylor 3 0 0 1 3 0 0 12.0
11 11 Perez, Linett 3 0 0 1 2 1 1 4.0
12 12 Rosa Viera 3 1 0 0 0 0 0 3.0
13 13 Wiese, Jordan 3 0 0 0 6 0 1 6.0
5 5 Christine Verdooren 1 0 0 0 1 0 1 0.0
9 9 Maynard, Sydney 1 0 0 0 0 0 0 0.0
28 28 Huaroto-Luque, Gaby 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 2 20 2 6 48

Northwood (Fla.) (2-5)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Christina Ruggeri 3 2 6 10 -.400 14 0 0 0 0-0 0 1 0 1 1 2 2.2
5 5 Justice Kelley 3 1 4 5 -.600 0 0 0 0 0-0 0 1 0 0 0 1 1.2
7 7 Andrea Mendez 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 8 0 4 1.0
8 8 Kelsie Kopicki 3 9 7 20 .100 1 0 2 0 2-0 2 0 1 4 0 2 13.0
9 9 Danielle Lampman 3 1 2 10 -.100 0 0 2 2 2-2 0 0 0 2 0 0 3.0
11 11 Jennifer Vasquez 3 7 5 18 .111 2 0 1 5 1-5 0 0 1 2 0 3 8.0
19 19 Geradar Victor 3 3 1 5 .400 0 0 0 0 0-0 2 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 26 69 -.043 17 0 6 9 6-9 4 2 2 17 1 12 33.4
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Christina Ruggeri 3 0 1 0 1 1 2 2.2
5 5 Justice Kelley 3 0 1 0 0 0 1 1.2
7 7 Andrea Mendez 3 0 0 0 8 0 4 1.0
8 8 Kelsie Kopicki 3 2 0 1 4 0 2 13.0
9 9 Danielle Lampman 3 0 0 0 2 0 0 3.0
11 11 Jennifer Vasquez 3 0 0 1 2 0 3 8.0
19 19 Geradar Victor 3 2 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 2 17 1 12 33.4