Omar Corrales 2022
Michelle Murch

(RV) Bobcats Wrestling Earns First Shutout With Program Record Six Pins at Keiser Tri-Match

10/28/2022 12:10:00 AM

WEST PALM BEACH, Fla. (October 27, 2022) – St. Thomas University Wrestling (1-1) hit the mats for the first time as the program enters its third year. The Bobcats split their day at the Keiser Tri-Match picking up a big win against St. Andrews 51-0 and then falling to fellow receiving votes conference rival, Keiser 26-18.
 
St. Andrews Highlights
  • Bobcats took all matches for the first time in program history.
  • The wins were split into six pins, three decisions, and a forfeit.
  • This was the most pins in a single dual for the Bobcats in program history.
  • St. Thomas totaled 11 takedowns, two four-point near falls, four reversals, three riding times, and five escapes to dominate the mat.
  • Three wrestlers picked up their first win as a Bobcat (Carcamo, Barthelus, Caceres)
 
St. Andrews Results
  • 125 | DJ Perez (STU) over Jonah McBurney (SAU) (Dec 7-6)
  • 133 | Omar Corrales (STU) over Israel Schultz (SAU) (Dec 5-3)
  • 141 | Jesus Carcamo (STU) over James Roberts (SAU) (Dec 6-1)
  • 149 | Noah Horst (STU) over KEAGAN BOLMAN (SAU) (Fall 3:29)
  • 157 | Christian Espinoza (STU) over Terry Adams (SAU) (Fall 1:44)
  • 165 | Daniel Garlin (STU) over Tyler Godfrey (SAU) (Fall 0:24)
  • 174 | Christian Cobo (STU) over Dakota Johnson (SAU) (Fall 6:12)
  • 184 | Shemar Barthelus (STU) over Unknown (Forfeit)
  • 197 | #14 Michael Abidin (STU) over Omori Lee (SAU) (Fall 3:53)
  • 285 | Jairo Caceres (STU) over Franklin Rivero (SAU) (Fall 2:13)
 
Keiser Highlights
  • St. Thomas continue to roll winning the first match of the dual with Moreno picking up his first win as a Bobcat.
  • The Bobcats won four of the 10 matches taking 125, 149, 157 and 174.
  • Horst, Espinoza, and Cobo would be the only Bobcats to pick up two wins on the day.
  • Both teams were very aggressive totaling 27 takedowns with Keiser having 15.
 
Keiser Results
  • 125 | Stephen Moreno (STU) over Riley Stevens (KU) (Dec 4-1)
  • 133 | Bryce Cockrell (KU) over Omar Corrales (STU) (Dec 8-3)
  • 141 | Patrick Gould (KU) over Ali Exalant (STU) (Tech Fall 19-4 7:00)
  • 149 | Noah Horst (STU) over Bryce Gonzalez (KU) (Fall 2:55)
  • 157 | Christian Espinoza (STU) over Brady Ellison (KU) (MD 11-0)
  • 165 | Adam El-Damir (KU) over Sennai Heyliger (STU) (Fall 6:02)
  • 174 | Christian Cobo (STU) over Mitch Clark (KU) (Fall 2:01)
  • 184 | Jared Tracey (KU) over Shemar Barthelus (STU) (Fall 1:55)
  • 197 | Hayden Malson (KU) over JJ Contreras (STU) (Dec 10-7)
  • 285 | #11 Earnest Johnson (KU) over Jairo Caceres (STU) (Dec 6-2)
 
Up Next
The Bobcats will travel to North Carolina next weekend for the UNC Pembroke Invite taking place on Sunday, November 6.
 
-STU-
Print Friendly Version