St. Thomas Univ. (1-5) -VS- Georgetown College (4-0)

Box Score

St. Thomas Univ. logo
0
vs
Georgetown College logo
3

St. Thomas Univ. (1-5)
-VS-
Georgetown College (4-0)

Team Score By Period
Team 1 2 3
St. Thomas Univ. STUVB17 18 19 15
Winner Georgetown College Georgeto 25 25 25
Date:
9/2/2017
Time:
20:00:00
Site:
Columbia, KY (Biggers Sports Cente)
Attendance:
68
Officials
1st Referee: Doug Lunsford
2nd Referee: Shawn Davis
VIEW
Match History vs Georgetown College

Match Details

Game Statistics By Set
Set St. Thomas Univ. Georgetown College
K E TA % K E TA %
Set #1 9 8 35 .029 10 2 29 .276
Set #2 13 4 29 .310 16 3 33 .394
Set #3 8 3 23 .217 15 4 27 .407
Total 30 15 87 .172 41 9 89 .360
Team Statistical Comparison
Statistic Team Comparison
STUVB17 - Georgeto
Points
34.0
57.0
Kills
30
41
Aces
4
9
Blocks
0
7
Assists
28
37
Digs
37
37

Game Leaders

STUVB17 - Leaders
Statistic Leaders
Kills Battoe, Whitney (12), Durr, Carly (6), Batsel, Carli (5)
Aces Gomez, Veronica (1), Bannister, Haley (1), Kosydor, Kelli (1)
Blocks
Assists Martino, Kimberly (28)
Digs Bannister, Haley (8), Kosydor, Kelli (7), Gomez, Veronica (5)
Georgeto - Leaders
Statistic Leaders
Kills Caroline, Ricks (13), Jenny, Howell (11), Ashton, Meckle (8)
Aces Lexie, Gatewood (4), Jessica, Tapp (2), Caroline, Ricks (1)
Blocks Kim, Bailey (3), Ashton, Meckle (3), Kassidy, Rauh (2)
Assists Kassidy, Rauh (26), Lindsay, Leick (10), Lexie, Gatewood (1)
Digs Lexie, Gatewood (14), Haley, Bergheger (5), Gracen, Howard (4)

Individual Statistics

St. Thomas Univ. (1-5)

STUVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Martino, Kimberly 3 2 1 7 .143 28 0 0 0 0-0 0 0 0 4 3 0 2.0
8 8 Batsel, Carli 3 5 5 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Gomez, Veronica 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Durr, Carly 3 6 5 23 .043 0 0 0 0 0-0 0 0 0 4 0 0 6.0
13 13 White, Courtney 3 0 1 6 -.167 0 0 0 2 0-2 0 0 1 3 0 0 0.0
14 14 Bannister, Haley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
15 15 Kosydor, Kelli 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 1 1.0
17 17 Battoe, Whitney 3 12 3 27 .333 0 0 0 1 0-1 0 0 2 4 0 3 12.0
25 25 Philpot, Victoria 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
16 16 Quintana, Angelina 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 15 87 .172 28 0 4 7 4-7 0 0 3 37 3 9 34
STUVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Martino, Kimberly 3 0 0 0 4 3 0 2.0
8 8 Batsel, Carli 3 0 0 0 0 0 0 5.0
9 9 Gomez, Veronica 3 0 0 0 5 0 0 1.0
11 11 Durr, Carly 3 0 0 0 4 0 0 6.0
13 13 White, Courtney 3 0 0 1 3 0 0 0.0
14 14 Bannister, Haley 3 0 0 0 8 0 1 1.0
15 15 Kosydor, Kelli 3 0 0 0 7 0 1 1.0
17 17 Battoe, Whitney 3 0 0 2 4 0 3 12.0
25 25 Philpot, Victoria 3 0 0 0 0 0 0 5.0
16 16 Quintana, Angelina 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 3 37 3 9 34

Georgetown College (4-0)

Georgeto - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexie, Gatewood 3 0 0 0 0 1 0 4 1 4-1 0 0 0 14 0 0 4.0
2 2 Kim, Bailey 3 2 0 4 .500 0 0 0 0 0-0 0 3 1 0 0 0 3.5
4 4 Caroline, Ricks 3 13 2 22 .500 0 0 1 0 1-0 1 0 0 2 0 0 15.0
5 5 Madison, Mudd 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Gracen, Howard 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Kassidy, Rauh 3 3 0 6 .500 26 0 1 0 1-0 0 2 0 3 1 0 5.0
11 11 Jenny, Howell 3 11 2 26 .346 0 0 1 3 1-3 0 2 1 2 0 0 13.0
12 12 Jessica, Tapp 3 3 3 10 .000 0 0 2 1 2-1 0 1 0 2 0 0 5.5
14 14 Ashton, Meckle 3 8 2 15 .400 0 0 0 1 0-1 1 2 0 0 0 0 10.0
15 15 Haley, Bergheger 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Lindsay, Leick 2 0 0 1 .000 10 0 0 1 0-1 0 0 0 2 1 0 0.0
13 13 Kalyn, Hurley 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 41 9 89 .360 37 0 9 7 9-7 2 10 2 37 2 4 57
Georgeto - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexie, Gatewood 3 0 0 0 14 0 0 4.0
2 2 Kim, Bailey 3 0 3 1 0 0 0 3.5
4 4 Caroline, Ricks 3 1 0 0 2 0 0 15.0
5 5 Madison, Mudd 3 0 0 0 3 0 1 0.0
6 6 Gracen, Howard 3 0 0 0 4 0 1 0.0
8 8 Kassidy, Rauh 3 0 2 0 3 1 0 5.0
11 11 Jenny, Howell 3 0 2 1 2 0 0 13.0
12 12 Jessica, Tapp 3 0 1 0 2 0 0 5.5
14 14 Ashton, Meckle 3 1 2 0 0 0 0 10.0
15 15 Haley, Bergheger 3 0 0 0 5 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
7 7 Lindsay, Leick 2 0 0 0 2 1 0 0.0
13 13 Kalyn, Hurley 2 0 0 0 0 0 0 1.0
Totals 2 10 2 37 2 4 57